Martinez, CA
Hidden Valley Park
9/14/2024
Race #1
Community 2 Mile Race
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Thompson, Nick | 2581 | Unattached | -- | 10:24.9 | --- | 5:12.4 | |
2 | Bagga, Sid | 2596 | Unattached | -- | 10:44.4 | 19.5 | 5:22.2 | |
3 | Stern, Ben | 2579 | Unattached | -- | 10:47.6 | 22.7 | 5:23.8 | |
4 | Hernandez, Eli | 2498 | Mt. Diablo Heat | -- | 11:16.3 | 51.4 | 5:38.1 | |
5 | Sam, Sebastien | 2566 | Unattached | -- | 11:20.3 | 55.4 | 5:40.1 | |
6 | Dickson, Logan | 2543 | Unattached | -- | 11:21.9 | 57.0 | 5:40.9 | |
7 | Choi, Won | 2603 | Unattached | -- | 11:35.5 | 1:10.6 | 5:47.7 | |
8 | Lewis, Andrew | 2585 | Unattached | -- | 11:36.0 | 1:10.1 | 5:48.0 | |
9 | Smith, Jayden | 2682 | Unattached | -- | 11:39.4 | 1:14.5 | 5:49.7 | |
10 | Wong, Dylan | 2524 | Mt. Diablo Heat | -- | 11:52.8 | 1:27.9 | 5:56.4 | |
11 | Walker, Dylan | 2522 | Mt. Diablo Heat | -- | 11:53.9 | 1:29.0 | 5:56.9 | |
12 | Afonine, Luka | 2650 | Unattached | -- | 11:55.9 | 1:31.0 | 5:57.9 | |
13 | Thompson, Owen | 2518 | Mt. Diablo Heat | -- | 11:59.9 | 1:35.0 | 6:00.0 | |
14 | Hernandez, Ethan | 2497 | Mt. Diablo Heat | -- | 12:04.1 | 1:39.2 | 6:02.1 | |
15 | McMurran, Bill | 2715 | Unattached | -- | 12:05.4 | 1:40.5 | 6:02.7 | |
16 | Indrayan, Ashwin | 2499 | Mt. Diablo Heat | -- | 12:06.8 | 1:41.9 | 6:03.4 | |
17 | Hernandez, Ean | 2496 | Mt. Diablo Heat | -- | 12:08.6 | 1:43.7 | 6:04.3 | |
18 | Broom, David | 2598 | Unattached | -- | 12:11.8 | 1:46.9 | 6:05.9 | |
19 | Yakulis, Brendan | 2557 | Unattached | -- | 12:16.9 | 1:52.0 | 6:08.4 | |
20 | Svahn, Kevin | 2615 | Unattached | -- | 12:17.5 | 1:52.6 | 6:08.7 | |
21 | Vensko, Volin | 2642 | Unattached | -- | 12:19.4 | 1:54.5 | 6:09.7 | |
22 | Wojciechowski, Oliver | 2698 | Unattached | -- | 12:20.0 | 1:54.1 | 6:10.0 | |
23 | Yeshiwas, David | 2604 | Unattached | -- | 12:22.5 | 1:57.6 | 6:11.3 | |
24 | Saxena, Arav | 2511 | Mt. Diablo Heat | -- | 12:23.5 | 1:58.6 | 6:11.7 | |
25 | Afonine, Lev | 2651 | Unattached | -- | 12:24.5 | 1:59.6 | 6:12.2 | |
26 | Sooch, Sanjog | 2563 | Unattached | -- | 12:29.4 | 2:04.5 | 6:14.7 | |
27 | Nandiraju, Vishaan | 2507 | Mt. Diablo Heat | -- | 12:33.2 | 2:08.3 | 6:16.6 | |
28 | Ware, Matthew | 2547 | Unattached | -- | 12:34.7 | 2:09.8 | 6:17.3 | |
29 | Walker, Cyrus | 2521 | Mt. Diablo Heat | -- | 12:36.3 | 2:11.4 | 6:18.1 | |
30 | Berg, Miles | 2592 | Unattached | -- | 12:37.0 | 2:11.1 | 6:18.5 | |
31 | Thompson, Craig | 2517 | Mt. Diablo Heat | -- | 12:37.0 | 2:11.1 | 6:18.5 | |
32 | Muthusamy, Navelan | 2506 | Mt. Diablo Heat | -- | 12:40.3 | 2:15.4 | 6:20.1 | |
33 | Mallon, Ashlin | 2576 | Unattached | -- | 12:42.6 | 2:17.7 | 6:21.3 | |
34 | Val Delfi, Rafael | 2700 | Unattached | -- | 12:45.8 | 2:20.9 | 6:22.9 | |
35 | Hussey, Ethan | 2590 | Unattached | -- | 12:46.4 | 2:21.5 | 6:23.2 | |
36 | McGee, Liam | 2597 | Unattached | -- | 12:51.0 | 2:25.1 | 6:25.5 | |
37 | Hernandez, Manuel | 2611 | Unattached | -- | 12:52.4 | 2:27.5 | 6:26.2 | |
38 | Huerta, Eliana | 2622 | Unattached | -- | 12:55.0 | 2:29.1 | 6:27.5 | |
39 | Kingswill, Tekum | 2570 | Unattached | -- | 12:57.2 | 2:32.3 | 6:28.6 | |
40 | Turner, Quinn | 2578 | Unattached | -- | 13:06.3 | 2:41.4 | 6:33.1 | |
41 | Searls, Nolan | 2544 | Unattached | -- | 13:07.3 | 2:42.4 | 6:33.6 | |
42 | Hathaway, Adam | 2687 | Unattached | -- | 13:09.7 | 2:44.8 | 6:34.8 | |
43 | Lindroos, Thor | 2503 | Mt. Diablo Heat | -- | 13:10.7 | 2:45.8 | 6:35.3 | |
44 | Zahradha, James | 2728 | Unattached | -- | 13:12.0 | 2:46.1 | 6:36.0 | |
45 | Mickel, Drew | 2632 | Unattached | -- | 13:14.3 | 2:49.4 | 6:37.1 | |
46 | Weiler, Mark | 2545 | Unattached | -- | 13:16.1 | 2:51.2 | 6:38.0 | |
47 | Sriesh, Yashveer | 2513 | Mt. Diablo Heat | -- | 13:19.4 | 2:54.5 | 6:39.7 | |
48 | Naveen, Aditi | 2568 | Unattached | -- | 13:21.6 | 2:56.7 | 6:40.8 | |
49 | Yamashita, Tate | 2526 | Mt. Diablo Heat | -- | 13:23.3 | 2:58.4 | 6:41.6 | |
50 | Tran, Emily | 2494 | Mt. Diablo Heat | -- | 13:24.0 | 2:58.1 | 6:42.0 | |
51 | Pham, Drew | 2509 | Mt. Diablo Heat | -- | 13:30.8 | 3:05.9 | 6:45.4 | |
52 | Weiler, Finn | 2546 | Unattached | -- | 13:35.0 | 3:09.1 | 6:47.5 | |
53 | Barton, Nathan | 2652 | Unattached | -- | 13:35.3 | 3:10.4 | 6:47.6 | |
54 | FloresMartinez, Max | 2554 | Unattached | -- | 13:38.9 | 3:14.0 | 6:49.4 | |
55 | Liu, Aubrey | 2486 | Mt. Diablo Heat | -- | 13:39.1 | 3:14.2 | 6:49.5 | |
56 | Kimura, Kenzo | 2625 | Unattached | -- | 13:39.4 | 3:14.5 | 6:49.7 | |
57 | Golden, Matthew | 2571 | Unattached | -- | 13:40.7 | 3:15.8 | 6:50.3 | |
58 | Natraj, Tapas | 2718 | Unattached | -- | 13:42.7 | 3:17.8 | 6:51.3 | |
59 | Ennen, Brooke | 2480 | Mt. Diablo Heat | -- | 13:44.4 | 3:19.5 | 6:52.2 | |
60 | Laron, Ori | 2502 | Mt. Diablo Heat | -- | 13:45.8 | 3:20.9 | 6:52.9 | |
61 | Drinkward, Jonathan | 2608 | Unattached | -- | 13:46.5 | 3:21.6 | 6:53.3 | |
62 | Cheng, Christian | 2495 | Mt. Diablo Heat | -- | 13:46.9 | 3:22.0 | 6:53.4 | |
63 | Long, Sebastian | 2699 | Unattached | -- | 13:47.7 | 3:22.8 | 6:53.8 | |
64 | Basler, Romy | 2629 | Unattached | -- | 13:50.9 | 3:26.0 | 6:55.4 | |
65 | Tally, Elliot | 2705 | Unattached | -- | 13:52.8 | 3:27.9 | 6:56.4 | |
66 | Smith, Caleb | 2727 | Unattached | -- | 13:54.8 | 3:29.9 | 6:57.4 | |
67 | Walker, Levi | 2523 | Mt. Diablo Heat | -- | 13:55.5 | 3:30.6 | 6:57.7 | |
68 | Fogt, Dylan | 2668 | Unattached | -- | 13:57.8 | 3:32.9 | 6:58.9 | |
69 | Mallon, Siena | 2577 | Unattached | -- | 13:57.9 | 3:33.0 | 6:58.9 | |
70 | Reblitz-Richardson, Beko | 2717 | Unattached | -- | 13:58.7 | 3:33.8 | 6:59.3 | |
71 | Wojciechowski, Damien | 2697 | Unattached | -- | 14:03.1 | 3:38.2 | 7:01.5 | |
72 | White, Kevin | 2657 | Unattached | -- | 14:06.3 | 3:41.4 | 7:03.1 | |
73 | Mockoski, Max | 2639 | Unattached | -- | 14:06.9 | 3:42.0 | 7:03.4 | |
74 | Nguyan, Jonathan | 2624 | Unattached | -- | 14:11.5 | 3:46.6 | 7:05.7 | |
75 | Ivory, Mylah | 2725 | Unattached | -- | 14:12.9 | 3:48.0 | 7:06.4 | |
76 | Lam, Koby | 2591 | Unattached | -- | 14:13.2 | 3:48.3 | 7:06.6 | |
77 | Sriram, Utkarsh | 2560 | Unattached | -- | 14:14.9 | 3:50.0 | 7:07.4 | |
78 | Thomas, Jonathan | 2516 | Mt. Diablo Heat | -- | 14:15.9 | 3:51.0 | 7:07.9 | |
79 | van deren, Ames | 2621 | Unattached | -- | 14:17.6 | 3:52.7 | 7:08.8 | |
80 | Hadley, Luke | 8 | 2778 | Contra Costa Christian (NC) | -- | 14:17.7 | 3:52.8 | 7:08.8 |
81 | Sessler, Kendra | 2492 | Mt. Diablo Heat | -- | 14:19.7 | 3:54.8 | 7:09.8 | |
82 | Gullov-Singh, Arnie | 2704 | Unattached | -- | 14:20.2 | 3:55.3 | 7:10.1 | |
83 | mohanaKrishan, Satvik | 2607 | Unattached | -- | 14:21.7 | 3:56.8 | 7:10.8 | |
84 | Kwon, Parker | 2501 | Mt. Diablo Heat | -- | 14:22.7 | 3:57.8 | 7:11.4 | |
85 | Jensen, Aiden | 2542 | Unattached | -- | 14:30.8 | 4:05.9 | 7:15.4 | |
86 | Rana, Ikshan | 2567 | Unattached | -- | 14:32.0 | 4:06.1 | 7:16.0 | |
87 | Jack, Landon | 2500 | Mt. Diablo Heat | -- | 14:34.6 | 4:09.7 | 7:17.3 | |
88 | Wilson, Jeff | 2684 | Unattached | -- | 14:35.3 | 4:10.4 | 7:17.7 | |
89 | Buscho, Brennan | 2575 | Unattached | -- | 14:36.5 | 4:11.6 | 7:18.2 | |
90 | Richards, Natalie | 2488 | Mt. Diablo Heat | -- | 14:40.9 | 4:16.0 | 7:20.5 | |
91 | Lee, Callan | 2484 | Mt. Diablo Heat | -- | 14:42.2 | 4:17.3 | 7:21.1 | |
92 | Vedant, Bajaj | 2584 | Unattached | -- | 14:43.5 | 4:18.6 | 7:21.7 | |
93 | Ozuna, Mason | 2614 | Unattached | -- | 14:44.4 | 4:19.5 | 7:22.2 | |
94 | Santhiapillai, Ramesh | 2602 | Unattached | -- | 14:44.9 | 4:20.0 | 7:22.4 | |
95 | Cha, Owen | 2617 | Unattached | -- | 14:45.6 | 4:20.7 | 7:22.8 | |
96 | Leung, Livia | 2626 | Unattached | -- | 14:45.7 | 4:20.8 | 7:22.8 | |
97 | Xia, Jason | 2525 | Mt. Diablo Heat | -- | 14:52.4 | 4:27.5 | 7:26.2 | |
98 | Tharakan, Dominic | 2515 | Mt. Diablo Heat | -- | 14:53.6 | 4:28.7 | 7:26.8 | |
99 | Collins, Brian | 2633 | Unattached | -- | 14:54.5 | 4:29.6 | 7:27.2 | |
100 | Ellis, Rylee | 2479 | Mt. Diablo Heat | -- | 14:55.5 | 4:30.6 | 7:27.7 | |
101 | Bhat, Ritika | 2552 | Unattached | -- | 14:56.7 | 4:31.8 | 7:28.3 | |
102 | Basler, Andre | 2630 | Unattached | -- | 14:57.5 | 4:32.6 | 7:28.7 | |
103 | Shah, Arjun | 2512 | Mt. Diablo Heat | -- | 15:01.7 | 4:36.8 | 7:30.8 | |
104 | Lorenzana, Austin | 2553 | Unattached | -- | 15:07.4 | 4:42.5 | 7:33.7 | |
105 | Leite, StellaRose | 2549 | Unattached | -- | 15:07.6 | 4:42.7 | 7:33.8 | |
106 | Shapiro, Simon | 2690 | Unattached | -- | 15:08.0 | 4:42.1 | 7:34.0 | |
107 | Prem, Skandha | 2706 | Unattached | -- | 15:11.9 | 4:47.0 | 7:35.9 | |
108 | Leung, Ben | 2688 | Unattached | -- | 15:12.5 | 4:47.6 | 7:36.3 | |
109 | Tharakan, George | 2580 | Unattached | -- | 15:13.4 | 4:48.5 | 7:36.7 | |
110 | Miller, John | 2720 | Unattached | -- | 15:13.8 | 4:48.9 | 7:36.9 | |
111 | Wedl, Nicholas | 2548 | Unattached | -- | 15:14.3 | 4:49.4 | 7:37.1 | |
112 | Schoch, Emilia | 2490 | Mt. Diablo Heat | -- | 15:16.3 | 4:51.4 | 7:38.1 | |
113 | Schaffer, Garrett | 6 | 2537 | Contra Costa Christian MS | -- | 15:17.8 | 4:52.9 | 7:38.9 |
114 | Shah, Krish | 2609 | Unattached | -- | 15:20.1 | 4:55.2 | 7:40.0 | |
115 | Redreguz, Julfana | 2726 | Unattached | -- | 15:22.7 | 4:57.8 | 7:41.3 | |
116 | Heinlein, Donovan | 2710 | Unattached | -- | 15:23.1 | 4:58.2 | 7:41.5 | |
117 | Townley, Wade | 2520 | Mt. Diablo Heat | -- | 15:24.9 | 5:00.0 | 7:42.4 | |
118 | McCall, Luke | 5 | 2535 | Contra Costa Christian MS | -- | 15:24.9 | 5:00.0 | 7:42.4 |
119 | McPheators, Morgan | 2722 | Unattached | -- | 15:34.1 | 5:09.2 | 7:47.0 | |
120 | Fransen, Jadi | 2724 | Unattached | -- | 15:35.9 | 5:11.0 | 7:47.9 | |
121 | Nettles, Ryan | 2508 | Mt. Diablo Heat | -- | 15:38.5 | 5:13.6 | 7:49.2 | |
122 | Arivuselvam, Mukil | 2610 | Unattached | -- | 15:38.7 | 5:13.8 | 7:49.3 | |
123 | Gerhke, Karissa | 2645 | Unattached | -- | 15:39.8 | 5:14.9 | 7:49.9 | |
124 | Krishnan, Arjun | 2671 | Unattached | -- | 15:41.2 | 5:16.3 | 7:50.6 | |
125 | Walter, Lezama | 2693 | Unattached | -- | 15:42.2 | 5:17.3 | 7:51.1 | |
126 | Beckhusen, Rylee | 2667 | Unattached | -- | 15:44.2 | 5:19.3 | 7:52.1 | |
127 | Schoch, Sophie | 2491 | Mt. Diablo Heat | -- | 15:46.6 | 5:21.7 | 7:53.3 | |
128 | Siragusa, Laura | 2559 | Unattached | -- | 15:49.2 | 5:24.3 | 7:54.6 | |
129 | Barnhart, Liam | 2712 | Unattached | -- | 15:51.2 | 5:26.3 | 7:55.6 | |
130 | Murdock, Isaac | 2505 | Mt. Diablo Heat | -- | 15:53.1 | 5:28.2 | 7:56.5 | |
131 | Kvaerno, Jesper | 2599 | Unattached | -- | 15:55.1 | 5:30.2 | 7:57.5 | |
132 | Beckhusen, Carter | 2666 | Unattached | -- | 15:55.3 | 5:30.4 | 7:57.6 | |
133 | Goldfoos, Gracelyn | 8 | 2527 | Contra Costa Christian MS | -- | 15:57.5 | 5:32.6 | 7:58.7 |
134 | Brooks, Lucia | 2587 | Unattached | -- | 16:03.4 | 5:38.5 | 8:01.7 | |
135 | Laron, Michal | 2572 | Unattached | -- | 16:04.2 | 5:39.3 | 8:02.1 | |
136 | Vu, Rayden | 2628 | Unattached | -- | 16:10.7 | 5:45.8 | 8:05.4 | |
137 | Thomas, Logan | 8 | 2539 | Contra Costa Christian MS | -- | 16:11.9 | 5:47.0 | 8:05.9 |
138 | Bruins, Cindy | 2583 | Unattached | -- | 16:12.7 | 5:47.8 | 8:06.3 | |
139 | LaLithraj, Vahin | 2565 | Unattached | -- | 16:13.6 | 5:48.7 | 8:06.8 | |
140 | Lyon, Emma | 2674 | Unattached | -- | 16:17.0 | 5:51.1 | 8:08.5 | |
141 | Liu, Samuel | 2703 | Unattached | -- | 16:17.5 | 5:52.6 | 8:08.7 | |
142 | Singh, Advay | 2562 | Unattached | -- | 16:17.7 | 5:52.8 | 8:08.9 | |
143 | Pulikonda, Niharika | 2555 | Unattached | -- | 16:18.3 | 5:53.4 | 8:09.1 | |
144 | Lakeshort, Adeline | 2672 | Unattached | -- | 16:20.1 | 5:55.2 | 8:10.1 | |
145 | Lee, Dylan | 2673 | Unattached | -- | 16:20.3 | 5:55.4 | 8:10.1 | |
146 | Saini, Dhairya | 2510 | Mt. Diablo Heat | -- | 16:23.2 | 5:58.3 | 8:11.6 | |
147 | Wu, Waverly | 8 | 2531 | Contra Costa Christian MS | -- | 16:25.3 | 6:00.4 | 8:12.6 |
148 | Enriquez, Sasha | 2573 | Unattached | -- | 16:26.5 | 6:01.6 | 8:13.2 | |
149 | van deren, Ila | 2623 | Unattached | -- | 16:27.2 | 6:02.3 | 8:13.6 | |
150 | Enriquez, Leah | 2574 | Unattached | -- | 16:27.4 | 6:02.5 | 8:13.7 | |
151 | Haris, Shanzay | 2605 | Unattached | -- | 16:36.5 | 6:11.6 | 8:18.3 | |
152 | Arvind, Gaurav | 2558 | Unattached | -- | 16:39.3 | 6:14.4 | 8:19.6 | |
153 | Lindroos, Giselle | 2485 | Mt. Diablo Heat | -- | 16:39.3 | 6:14.4 | 8:19.7 | |
154 | Helms, Mae | 2481 | Mt. Diablo Heat | -- | 16:47.7 | 6:22.8 | 8:23.8 | |
155 | Lagandaon, Lander | 8 | 2534 | Contra Costa Christian MS | -- | 16:49.8 | 6:24.9 | 8:24.9 |
156 | McCall, Rebecca | 8 | 2529 | Contra Costa Christian MS | -- | 16:50.1 | 6:25.2 | 8:25.0 |
157 | Reed, Isaac | 2676 | Unattached | -- | 16:50.6 | 6:25.7 | 8:25.3 | |
158 | Lee, Nathan | 8 | 2779 | Contra Costa Christian (NC) | -- | 16:52.6 | 6:27.7 | 8:26.3 |
159 | Barnhart, Aria | 2711 | Unattached | -- | 17:07.4 | 6:42.5 | 8:33.7 | |
160 | Eilenberg, Jon | 2588 | Unattached | -- | 17:10.0 | 6:44.1 | 8:35.0 | |
161 | Zhu, Leona | 7 | 2532 | Contra Costa Christian MS | -- | 17:11.9 | 6:47.0 | 8:35.9 |
162 | Cosso, Natalie | 2694 | Unattached | -- | 17:16.8 | 6:51.9 | 8:38.4 | |
163 | Thomasson, Dan | 2649 | Unattached | -- | 17:19.7 | 6:54.8 | 8:39.8 | |
164 | Kim-Helms, Shinae | 2616 | Unattached | -- | 17:24.1 | 6:59.2 | 8:42.0 | |
165 | Williamson, Phil | 2716 | Unattached | -- | 17:25.4 | 7:00.5 | 8:42.7 | |
166 | Fletcher, Lindsey | 2702 | Unattached | -- | 17:27.4 | 7:02.5 | 8:43.7 | |
167 | Campbell, Claire | 2478 | Mt. Diablo Heat | -- | 17:29.4 | 7:04.5 | 8:44.7 | |
168 | Tokudome, Samuel | 2653 | Unattached | -- | 17:30.8 | 7:05.9 | 8:45.4 | |
169 | Murki, Isha | 2721 | Unattached | -- | 17:32.5 | 7:07.6 | 8:46.2 | |
170 | Nandiraju, Veda | 2487 | Mt. Diablo Heat | -- | 17:36.3 | 7:11.4 | 8:48.1 | |
171 | Winn, Jennifer | 2606 | Unattached | -- | 17:36.8 | 7:11.9 | 8:48.4 | |
172 | Talmadge, Gabe | 8 | 2538 | Contra Costa Christian MS | -- | 17:42.6 | 7:17.7 | 8:51.3 |
173 | Gilbert, Liam | 8 | 2533 | Contra Costa Christian MS | -- | 17:43.4 | 7:18.5 | 8:51.7 |
174 | Kitchens, Kylie | 2482 | Mt. Diablo Heat | -- | 18:00.4 | 7:35.5 | 9:00.2 | |
175 | Kitchens, Brian | 2483 | Mt. Diablo Heat | -- | 18:01.4 | 7:36.5 | 9:00.7 | |
176 | Enderton, Evelyn | 2593 | Unattached | -- | 18:03.1 | 7:38.2 | 9:01.5 | |
177 | Frazee, Michael | 2600 | Unattached | -- | 18:08.7 | 7:43.8 | 9:04.3 | |
178 | Dunn, Michael | 2631 | Unattached | -- | 18:10.7 | 7:45.8 | 9:05.3 | |
179 | Kwon, Cooper | 2594 | Unattached | -- | 18:13.2 | 7:48.3 | 9:06.6 | |
180 | Tiu, Gabriel | 2582 | Unattached | -- | 18:14.7 | 7:49.8 | 9:07.3 | |
181 | Masterman, Cady | 2618 | Unattached | -- | 18:17.6 | 7:52.7 | 9:08.8 | |
182 | Leite, Violet | 2550 | Unattached | -- | 18:21.4 | 7:56.5 | 9:10.7 | |
183 | Honeycutt, John | 2654 | Unattached | -- | 18:25.0 | 7:59.1 | 9:12.5 | |
184 | Pulikonda, Sirichandana | 2556 | Unattached | -- | 18:30.4 | 8:05.5 | 9:15.2 | |
185 | Jain, Anant | 2601 | Unattached | -- | 18:31.7 | 8:06.8 | 9:15.8 | |
186 | Bose, Erica | 2719 | Unattached | -- | 18:41.4 | 8:16.5 | 9:20.7 | |
187 | Gan, Laura | 2613 | Unattached | -- | 18:44.9 | 8:20.0 | 9:22.5 | |
188 | Lane, Mina | 7 | 2528 | Contra Costa Christian MS | -- | 18:48.9 | 8:24.0 | 9:24.4 |
189 | Cornall, Thomas | 2701 | Unattached | -- | 18:52.0 | 8:26.1 | 9:26.0 | |
190 | Johnson, Susan | 2680 | Unattached | -- | 19:07.5 | 8:42.6 | 9:33.7 | |
191 | Dentinger, Paul | 2683 | Unattached | -- | 19:27.1 | 9:02.2 | 9:43.6 | |
192 | Schroeder, Finnegan | 2677 | Unattached | -- | 19:34.3 | 9:09.4 | 9:47.1 | |
193 | Lewis, Kirby | 2670 | Unattached | -- | 19:34.8 | 9:09.9 | 9:47.4 | |
194 | Lai, Lily | 2637 | Unattached | -- | 19:35.0 | 9:09.1 | 9:47.5 | |
195 | Kienzle, Fiona | 2669 | Unattached | -- | 19:38.3 | 9:13.4 | 9:49.1 | |
196 | Schroeder, Rory | 2678 | Unattached | -- | 19:39.0 | 9:13.1 | 9:49.5 | |
197 | Allan, Avery | 2620 | Unattached | -- | 19:39.9 | 9:15.0 | 9:49.9 | |
198 | Allan, Lisa | 2619 | Unattached | -- | 19:41.6 | 9:16.7 | 9:50.8 | |
199 | Callan, Mike | 2655 | Unattached | -- | 19:42.4 | 9:17.5 | 9:51.2 | |
200 | Saini, Loukya | 2489 | Mt. Diablo Heat | -- | 19:45.2 | 9:20.3 | 9:52.6 | |
201 | Murphy, Claire | 2665 | Unattached | -- | 19:48.6 | 9:23.7 | 9:54.3 | |
202 | Kwon, Jay | 2595 | Unattached | -- | 19:50.2 | 9:25.3 | 9:55.1 | |
203 | Malla, Prema | 2675 | Unattached | -- | 19:57.1 | 9:32.2 | 9:58.6 | |
204 | Herrera, Chris | 2612 | Unattached | -- | 19:59.1 | 9:34.2 | 9:59.5 | |
205 | Chu, Linda | 2636 | Unattached | -- | 20:03.6 | 9:38.7 | 10:01.8 | |
206 | Pham, Jennifer | 2681 | Unattached | -- | 20:11.8 | 9:46.9 | 10:05.9 | |
207 | Kleckner, Sakura | 2723 | Unattached | -- | 20:17.3 | 9:52.4 | 10:08.6 | |
208 | Vensko, Nichole | 2641 | Unattached | -- | 20:18.4 | 9:53.5 | 10:09.2 | |
209 | Vensko, Chris | 2643 | Unattached | -- | 20:19.2 | 9:54.3 | 10:09.6 | |
210 | Swaminathan, Niyati | 2551 | Unattached | -- | 20:32.7 | 10:07.8 | 10:16.3 | |
211 | Ramann, Githaa | 2561 | Unattached | -- | 20:32.8 | 10:07.9 | 10:16.4 | |
212 | Hernandez, Jayne | 2686 | Unattached | -- | 20:50.8 | 10:25.9 | 10:25.4 | |
213 | Nguyan, Minh | 2627 | Unattached | -- | 20:51.2 | 10:26.3 | 10:25.6 | |
214 | B, Soraya | 2691 | Unattached | -- | 20:54.8 | 10:29.9 | 10:27.4 | |
215 | Burrall, Kristen | 2638 | Unattached | -- | 20:55.8 | 10:30.9 | 10:27.9 | |
216 | Beckwith, Tamsin | 2586 | Unattached | -- | 20:58.1 | 10:33.2 | 10:29.0 | |
217 | Cha, Owen | 2644 | Unattached | -- | 20:59.4 | 10:34.5 | 10:29.7 | |
218 | Dimitroff, Daria | 2589 | Unattached | -- | 21:01.8 | 10:36.9 | 10:30.9 | |
219 | Davis, John | 2709 | Unattached | -- | 21:06.7 | 10:41.8 | 10:33.3 | |
220 | Davis, Jackson | 2662 | Unattached | -- | 21:07.3 | 10:42.4 | 10:33.6 | |
221 | Brown, Oliver | 2661 | Unattached | -- | 21:07.9 | 10:43.0 | 10:33.9 | |
222 | Malla, Leela | 2663 | Unattached | -- | 21:09.6 | 10:44.7 | 10:34.8 | |
223 | Nayyat, Shetal | 2640 | Unattached | -- | 21:20.3 | 10:55.4 | 10:40.1 | |
224 | Montanez, Tara | 2648 | Unattached | -- | 21:47.3 | 11:22.4 | 10:53.6 | |
225 | White, Olivia | 8 | 2530 | Contra Costa Christian MS | -- | 22:31.7 | 12:06.8 | 11:15.8 |
226 | McCall, Andrew | 2541 | Unattached | -- | 22:47.3 | 12:22.4 | 11:23.6 | |
227 | Young blood, Zahar | 2679 | Unattached | -- | 22:54.6 | 12:29.7 | 11:27.3 | |
228 | Burns, Heather | 2659 | Unattached | -- | 22:55.2 | 12:30.3 | 11:27.6 | |
229 | Malla, Steffanie | 2658 | Unattached | -- | 23:06.2 | 12:41.3 | 11:33.1 | |
230 | Pala, Viha | 2569 | Unattached | -- | 23:07.0 | 12:41.1 | 11:33.5 | |
231 | Jain, Arshia | 2564 | Unattached | -- | 23:13.7 | 12:48.8 | 11:36.9 | |
232 | Narayanan, Dhanya | 2685 | Unattached | -- | 23:26.2 | 13:01.3 | 11:43.1 | |
233 | Barnhart, Oliver | 2713 | Unattached | -- | 24:16.0 | 13:50.1 | 12:08.0 | |
234 | Barnhart, Ron | 2714 | Unattached | -- | 24:16.4 | 13:51.5 | 12:08.2 | |
235 | Bhat, Madhura | 2729 | Unattached | -- | 24:46.1 | 14:21.2 | 12:23.0 | |
236 | Herrera, Jethel | 2634 | Unattached | -- | 26:07.2 | 15:42.3 | 13:03.6 | |
237 | Bolos, Carmela | 2635 | Unattached | -- | 26:11.5 | 15:46.6 | 13:05.7 | |
238 | Wong, Vivian | 2689 | Unattached | -- | 26:23.1 | 15:58.2 | 13:11.5 | |
239 | Brown, Jack | 2660 | Unattached | -- | 28:12.0 | 17:46.1 | 14:06.0 | |
240 | Davis, Connor | 2707 | Unattached | -- | 28:14.1 | 17:49.2 | 14:07.0 | |
241 | Davis, Crishia | 2708 | Unattached | -- | 28:14.6 | 17:49.7 | 14:07.3 | |
242 | Robinson, Jessica | 2692 | Unattached | -- | 30:46.8 | 20:21.9 | 15:23.4 | |
243 | Chandramahanti, Sai | 1509 | Mission San Jose (NC) | -- | 57:18.1 | 46:53.2 | 28:39.0 |
Race #2
Boys' 2 Mile Frosh LIMITED
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | De La Salle (NC) | 68 | 2-7-9-17-33(60)(73) | 1:01:11 | 12:15 | 1:37.5 |
2 | Dublin (NC) | 111 | 6-16-21-31-37(55)(81) | 1:03:18 | 12:40 | 1:18.3 |
3 | Homestead (CC) | 115 | 14-15-23-29-34(45)(61) | 1:03:55 | 12:47 | 0:39.9 |
4 | Northgate (NC) | 129 | 5-12-27-41-44(69)(86) | 1:03:27 | 12:42 | 1:30.9 |
5 | Bishop O'Dowd (NC) | 144 | 3-20-36-39-46(47)(59) | 1:03:54 | 12:47 | 1:48.0 |
6 | College Park (NC) | 163 | 8-26-30-32-67(70)(89) | 1:05:09 | 13:02 | 2:06.2 |
7 | Campolindo (NC) | 174 | 11-22-38-50-53(68)(82) | 1:05:08 | 13:02 | 1:19.6 |
8 | Miramonte (NC) | 191 | 10-19-40-43-79(91)(97) | 1:06:00 | 13:12 | 2:48.6 |
9 | St. Mary's (NC) | 226 | 4-13-35-84-90 | 1:07:25 | 13:29 | 3:38.9 |
10 | Piedmont (NC) | 248 | 18-42-49-65-74(75)(94) | 1:07:41 | 13:33 | 1:41.1 |
11 | Los Gatos (CC) | 255 | 1-28-56-83-87 | 1:07:56 | 13:36 | 3:47.6 |
