5K Run Female 8 - 13 Results
1 | 1239 | Aadhya Alla | F | 26:16.11 | 26:09.60 | 8:25 |
2 | 1607 | Anwitha Maley | F | 33:25.53 | 33:22.72 | 10:45 |
3 | 1354 | Shresta Mahankali | F | 35:32.92 | 35:31.62 | 11:26 |
4 | 1367 | Sarayu Muthyala | F | 37:27.72 | 37:27.44 | 12:03 |
5 | 1326 | Nitya Kavuri | F | 40:10.13 | 40:03.38 | 12:54 |
6 | 1417 | Harshil Reddy | F | 42:07.00 | 42:04.86 | 13:33 |
7 | 1281 | Vaishnavi Doddapaneni | F | 42:53.80 | 42:47.31 | 13:46 |
8 | 1479 | Vaishnavi Yelamanchi | F | 49:39.32 | 49:01.76 | 15:47 |
9 | 1596 | Laasya Rapeti | F | 55:08.95 | 55:08.15 | 17:45 |
10 | 1627 | Anika Krishana Murthi | F | 55:23.25 | 54:52.58 | 17:40 |
11 | 1547 | Aditi Sarkar | F | 55:37.14 | 55:18.97 | 17:48 |
12 | 1307 | Gia hajela | F | 56:41.61 | 56:24.70 | 18:09 |
13 | 1457 | Tanishka Valluripalli | F | 1:03:21.63 | 1:02:52.79 | 20:14 |
5K Run Female 14 - 18 Results
1 | 1308 | Swanika Hebbur | F | 34:29.70 | 34:17.37 | 11:02 |
2 | 1536 | Sahasra Muthyala | F | 40:57.96 | 40:57.96 | 13:11 |
3 | 1346 | Sreenidhi Kumar | F | 1:23:38.00 | 1:23:38.00 | 26:55 |
5K Run Female 19 - 40 Results
1 | 1263 | Anusha Chillara | F | 29:22.66 | 29:13.01 | 9:24 |
2 | 1314 | Pallavi Jaini | F | 29:51.32 | 29:49.31 | 9:36 |
3 | 1244 | Prithika Appani | F | 35:44.49 | 35:25.19 | 11:24 |
4 | 1391 | Krupa Patel | F | 36:03.69 | 35:58.25 | 11:35 |
5 | 1523 | Surabhi Kuchibhotla | F | 39:38.81 | 39:27.20 | 12:42 |
6 | 1288 | Sandhya Gaddam | F | 40:50.70 | 40:38.66 | 13:05 |
7 | 1285 | Jyothirmayi Edara | F | 40:56.24 | 40:52.58 | 13:09 |
8 | 1434 | Anshika Srivastava | F | 41:34.33 | 41:06.79 | 13:14 |
9 | 1613 | Amita Saggi | F | 41:34.71 | 41:15.18 | 13:17 |
10 | 1601 | Veena Valluri | F | 42:44.20 | 41:28.92 | 13:21 |
11 | 1531 | Neha Meda | F | 42:49.59 | 42:30.63 | 13:41 |
12 | 1562 | Sushma Uppinivalasa | F | 46:25.68 | 45:23.61 | 14:37 |
13 | 1350 | Sowjanya Madhala | F | 50:50.15 | 50:24.30 | 16:13 |
14 | 1257 | Aarti Chandrasekaran | F | 52:32.65 | 52:26.91 | 16:53 |
15 | 1490 | Nirmala Bethamcharla | F | 53:49.75 | 53:44.41 | 17:18 |
16 | 1489 | Gayathri Balakrishnan | F | 56:53.79 | 56:43.08 | 18:15 |
17 | 1277 | Priyanka Devarashetti | F | 1:02:06.60 | 52:23.57 | 16:52 |
18 | 1230 | Preeti Agarwal | F | 1:02:47.54 | 1:01:46.97 | 19:53 |
19 | 1538 | Sarada Narahari | F | 1:11:00.27 | 1:10:37.65 | 22:44 |
5K Run Female 41 - 60 Results
1 | 1290 | Sujatha Gali | F | 36:18.53 | 36:08.97 | 11:38 |
2 | 1614 | Yashashree Joshi | F | 36:39.76 | 36:20.47 | 11:42 |
3 | 1503 | Marina Gever | F | 38:56.86 | 35:14.98 | 11:21 |
4 | 1407 | Kavitha Raghavachar | F | 39:09.93 | 39:01.18 | 12:34 |
5 | 1231 | Rupali Agarwal | F | 40:00.78 | 39:02.59 | 12:34 |
6 | 1393 | Chhaya Patil | F | 40:10.48 | 39:42.08 | 12:47 |
7 | 1472 | Manju Yadavalli | F | 41:28.10 | 41:14.62 | 13:17 |
8 | 1360 | Namita Maunder | F | 41:33.77 | 41:18.34 | 13:18 |
9 | 1381 | Sravanthi Nimmagadda | F | 42:42.34 | 41:38.21 | 13:24 |
10 | 1432 | Santhi Sista | F | 43:32.51 | 42:47.53 | 13:46 |
11 | 1228 | Radha Adivikolanu | F | 44:38.43 | 43:47.33 | 14:06 |
12 | 1274 | Dharma Devarapalli | F | 44:45.77 | 44:23.20 | 14:17 |
13 | 1260 | Jyothi Chigullapally | F | 46:43.66 | 46:16.97 | 14:54 |
14 | 1548 | Paramita Sarkar | F | 46:46.46 | 46:28.61 | 14:58 |
15 | 1363 | Leena Menon | F | 47:19.01 | 46:18.45 | 14:54 |
16 | 1320 | Sheela Kakkirala | F | 47:22.04 | 47:14.57 | 15:12 |
17 | 1403 | Sruthi Potineni | F | 47:33.46 | 46:54.81 | 15:06 |
18 | 1480 | Yamini YELAMANCHI | F | 49:45.04 | 49:04.39 | 15:48 |
19 | 1477 | Swapna Yelamanchi | F | 49:53.13 | 49:15.02 | 15:51 |
20 | 1375 | Swathi Nagboth | F | 49:56.21 | 49:28.68 | 15:56 |
21 | 1341 | Reena Koshal | F | 50:55.50 | 50:47.15 | 16:21 |
22 | 1527 | Uma Lokavarapu | F | 53:48.78 | 53:01.28 | 17:04 |
23 | 1435 | Arathi Sundaram | F | 54:57.18 | 53:44.99 | 17:18 |
24 | 1280 | Swapna Doddapaneni | F | 55:01.50 | 53:58.20 | 17:22 |
25 | 1328 | Naga Kesanapally | F | 58:06.35 | 57:50.07 | 18:37 |
26 | 1633 | Ramadasu Puri | F | 59:24.26 | 55:29.22 | 17:52 |
27 | 1229 | DEVI ADUSUMALLI | F | 1:00:31.84 | 1:00:08.04 | 19:21 |
28 | 1316 | Bandana John | F | 1:04:01.18 | 1:03:27.48 | 20:26 |
29 | 1241 | Kalpana Amin | F | 1:04:49.82 | 1:03:56.81 | 20:35 |
30 | 1318 | Kinnari Joshi | F | 1:04:51.60 | 1:03:54.95 | 20:34 |
31 | 1227 | Roja Adira | F | 1:13:26.60 | 1:12:40.68 | 23:24 |
32 | 1245 | Haripriya Appani | F | 1:13:26.96 | 1:12:39.12 | 23:23 |
5K Run Female 61 - 99 Results
1 | 1612 | DNarinder Saggi | F | 37:50.83 | 37:32.29 | 12:05 |
2 | 1305 | Nilima hajela | F | 56:48.68 | 56:24.64 | 18:09 |
5K Run Male 8 - 13 Results
1 | 1618 | Karthik Rapeti | M | 25:07.96 | 25:07.96 | 8:05 |
2 | 1521 | Anirudh Kolli | M | 27:31.70 | 26:53.82 | 8:39 |
3 | 1353 | Tejas Mahankali | M | 28:31.41 | 28:31.41 | 9:11 |
4 | 1461 | Ansh Veluvou | M | 28:49.24 | 28:44.26 | 9:15 |
5 | 1423 | Ahaan Sharma Sharma | M | 28:53.14 | 28:52.39 | 9:18 |
6 | 1335 | Akul Kommuru | M | 29:58.39 | 29:58.38 | 9:39 |
7 | 1427 | Darsh Sheth | M | 30:14.68 | 30:06.82 | 9:42 |
8 | 1296 | Anish Gangineni | M | 30:32.88 | 30:32.43 | 9:50 |
9 | 1557 | SaiSatvik Talluri | M | 31:01.96 | 30:58.74 | 9:58 |
10 | 1348 | Teijo Parthav Maddula | M | 32:20.51 | 32:09.31 | 10:21 |
11 | 1511 | Dhruv Jain | M | 32:25.70 | 32:25.65 | 10:26 |
12 | 1398 | Karthik Peddu | M | 36:20.09 | 36:11.98 | 11:39 |
13 | 1255 | Vivaan Boppudi | M | 36:40.60 | 36:40.27 | 11:48 |
14 | 1478 | Siddharth Yelamanchi | M | 37:00.93 | 36:18.88 | 11:41 |
15 | 1303 | Kavish Gupta | M | 37:33.78 | 36:37.14 | 11:47 |
16 | 1592 | Arush Gorentla | M | 37:38.50 | 37:17.49 | 12:00 |
17 | 1555 | Ridhaan Sodhi | M | 38:14.08 | 38:14.08 | 12:18 |
18 | 1234 | Sarthak Aggarwal | M | 38:52.82 | 37:56.18 | 12:13 |
19 | 1500 | Caden Doust | M | 38:57.46 | 35:12.91 | 11:20 |
20 | 1537 | Rohan Naidu | M | 39:12.13 | 39:02.83 | 12:34 |
21 | 1506 | Arjun Govindu | M | 40:22.78 | 40:22.71 | 13:00 |
22 | 1282 | Ishant Dosapati | M | 41:13.75 | 41:11.62 | 13:16 |
23 | 1309 | Saarang Hebbur | M | 42:14.34 | 42:01.99 | 13:32 |
24 | 1306 | Ved hajela | M | 47:59.72 | 47:56.95 | 15:26 |
25 | 1619 | Karthikalaymil Devireddy | M | 55:09.34 | 55:08.88 | 17:45 |
26 | 1270 | Rishi Danda | M | 59:01.59 | 59:01.55 | 19:00 |
27 | 1406 | Siddharth Puttagunta | M | 1:01:41.17 | 1:01:04.16 | 19:39 |
28 | 1469 | Viraj Vutukuri | M | 1:02:04.92 | 52:19.95 | 16:51 |
29 | 1529 | Saaketh Maddali | M | 1:03:36.84 | 1:03:21.35 | 20:24 |
30 | 1380 | Vikram Narayanan | M | 1:11:43.28 | 1:11:00.96 | 22:51 |
5K Run Male 14 - 18 Results
1 | 1387 | Kishan Paschapur | M | 21:28.98 | 21:28.62 | 6:55 |
2 | 1237 | Abhinav Alla | M | 26:39.63 | 26:33.86 | 8:33 |
3 | 1425 | Dhruv Sheth | M | 27:59.55 | 27:53.14 | 8:59 |
4 | 1336 | Anish Kona | M | 30:24.41 | 30:20.60 | 9:46 |
5 | 1351 | Nikhil Madineni | M | 32:16.10 | 32:15.26 | 10:23 |
6 | 1395 | Aadi Paturi | M | 33:33.98 | 32:23.41 | 10:26 |
7 | 1319 | Anvesh Kairam Konda | M | 34:13.55 | 34:05.07 | 10:58 |
8 | 1626 | Adarsh Krihana Murthi | M | 34:19.15 | 34:11.96 | 11:00 |
9 | 1396 | Varun Peddu | M | 36:20.74 | 36:13.34 | 11:40 |
10 | 1493 | Suhas Chaganti | M | 36:31.01 | 35:21.99 | 11:23 |
11 | 1394 | Abhi Paturi | M | 37:17.67 | 37:11.88 | 11:58 |
12 | 1524 | Nimalan Kumaresan | M | 46:01.79 | 45:52.71 | 14:46 |
13 | 1343 | Mahith Kottu | M | 46:05.17 | 45:56.08 | 14:47 |
14 | 1497 | Pranav D | M | 1:01:35.75 | 1:00:56.20 | 19:37 |
15 | 1637 | Koshil Doddadanrni | M | 1:21:08.01 | 1:16:06.45 | 24:30 |
5K Run Male 19 - 40 Results
1 | 1266 | Jose Corona | M | 21:13.43 | 21:10.17 | 6:49 |
2 | 1436 | Raghavendra Sunkavalli | M | 27:15.80 | 27:10.45 | 8:45 |
3 | 1271 | Pranit Deore | M | 30:27.65 | 29:35.68 | 9:32 |
4 | 1556 | Naveenkumar Talluri | M | 31:30.38 | 31:26.58 | 10:07 |
5 | 1551 | Dhruv Singh | M | 32:24.49 | 32:24.49 | 10:26 |
6 | 1539 | Vishnu Nelapati | M | 32:51.79 | 32:24.03 | 10:26 |
7 | 1264 | Rishi Chillara | M | 35:45.61 | 35:35.23 | 11:27 |
8 | 1352 | Ravikiranreddy Madireddy | M | 37:32.52 | 37:26.39 | 12:03 |
9 | 1358 | Pradeep Kumar Mantha | M | 38:03.12 | 37:21.99 | 12:02 |
10 | 1399 | SURENDRA PENDYALA | M | 40:51.48 | 40:27.37 | 13:01 |
11 | 1505 | Srikanth Gogineni | M | 42:02.75 | 41:58.79 | 13:31 |
12 | 1533 | Manikanth Movva | M | 42:35.22 | 41:57.09 | 13:30 |
13 | 1594 | Umair Mohammady | M | 44:54.20 | 43:20.83 | 13:57 |
14 | 1252 | Sunnihith Bojedla | M | 46:36.44 | 46:19.24 | 14:55 |
15 | 1515 | Suresh Kalakota | M | 53:47.75 | 53:43.54 | 17:18 |
16 | 1491 | Rao Bethamcharla | M | 53:48.60 | 53:44.35 | 17:18 |
17 | 1445 | Ashish Upadhyay | M | 55:02.76 | 46:06.08 | 14:50 |
18 | 1431 | Grijesh Singh | M | 1:02:39.96 | 1:00:33.71 | 19:30 |
19 | 1638 | Jerry _ | M | 1:03:37.66 | 57:29.38 | 18:30 |
5K Run Male 41 - 60 Results
1 | 1388 | Ramesh Paschapur | M | 27:39.37 | 27:38.18 | 8:54 |
2 | 1333 | Hemanth Kommuru | M | 27:39.42 | 27:37.75 | 8:54 |
3 | 1279 | Dhandapani dharumalingam | M | 29:11.85 | 28:40.99 | 9:14 |
4 | 1464 | Basant Verma | M | 29:18.66 | 29:16.23 | 9:25 |
5 | 1315 | Kumar Janakiraman | M | 30:34.59 | 30:33.68 | 9:50 |
6 | 1526 | Ramana Lokavarapu | M | 31:27.84 | 31:07.42 | 10:01 |
7 | 1621 | Sudhakar Badi | M | 31:43.67 | 31:30.20 | 10:08 |
8 | 1286 | Shashank Gadda | M | 32:18.19 | 31:28.04 | 10:08 |
9 | 1510 | Arunabh Hazarika | M | 33:07.88 | 32:51.64 | 10:35 |
10 | 1364 | Venkat Morampudi | M | 33:20.06 | 32:19.60 | 10:24 |
11 | 1471 | Phani Yadavalli | M | 33:32.16 | 33:13.22 | 10:42 |
12 | 1630 | Chandra Ravi | M | 33:48.73 | 28:12.87 | 9:05 |
13 | 1304 | shloke hajela | M | 33:57.14 | 33:32.75 | 10:48 |
14 | 1330 | Naveen Kolli | M | 34:02.71 | 33:26.36 | 10:46 |
15 | 1232 | Brijbhushan Aggarwal | M | 35:00.05 | 34:02.71 | 10:57 |
16 | 1553 | japinder singh | M | 35:20.40 | 34:25.71 | 11:05 |
17 | 1385 | Partha Padmanabhan | M | 35:21.59 | 35:16.97 | 11:21 |
18 | 1600 | Pat Krishnan | M | 35:21.96 | 35:16.14 | 11:21 |
19 | 1492 | Srinivasa Chaganti | M | 36:31.02 | 35:21.98 | 11:23 |
20 | 1295 | Sridhar Gangineni | M | 36:45.00 | 36:25.51 | 11:43 |
21 | 1371 | MURALI NADADHUR | M | 37:00.58 | 36:53.40 | 11:52 |
22 | 1289 | Srinivasa Gaddamadugu | M | 37:12.14 | 36:07.77 | 11:38 |
23 | 1265 | Satya Chillara | M | 37:21.37 | 37:09.39 | 11:58 |
24 | 1498 | Sai D | M | 38:06.33 | 37:07.40 | 11:57 |
25 | 1528 | Rajesh Maddali | M | 39:10.85 | 38:59.36 | 12:33 |
26 | 1344 | Krishna Kuchibhotla | M | 39:47.56 | 39:33.23 | 12:44 |
27 | 1615 | Raghunandana Kasetty | M | 39:50.17 | 38:41.92 | 12:27 |
28 | 1342 | Alpesh Kothari | M | 39:50.59 | 39:39.14 | 12:46 |
29 | 1426 | Divyang Sheth | M | 39:53.16 | 39:24.93 | 12:41 |
30 | 1540 | Mohan Nibhanipudi | M | 40:13.80 | 40:00.87 | 12:53 |
31 | 1366 | Naveen Muthyala | M | 40:23.98 | 40:23.54 | 13:00 |
32 | 1321 | Chakravarthy Kalva | M | 40:36.97 | 40:11.42 | 12:56 |
33 | 1444 | Eric Trinidad | M | 40:38.06 | 34:38.64 | 11:09 |
34 | 1631 | Chander Lavva | M | 41:01.18 | 40:12.28 | 12:56 |
35 | 1622 | Govind Suda | M | 41:01.60 | 40:12.40 | 12:56 |
36 | 1561 | Sunand Tullimalli | M | 41:25.12 | 40:22.12 | 13:00 |
37 | 1313 | Shreesha Jagadeesha | M | 41:53.46 | 41:33.25 | 13:23 |
38 | 1460 | Narendar veerapalli | M | 41:55.89 | 41:35.99 | 13:23 |
39 | 1408 | Prasannakumar Ramakrishnan | M | 42:10.28 | 41:53.58 | 13:29 |
40 | 1397 | Babu Peddu | M | 42:12.55 | 41:08.39 | 13:14 |
41 | 1466 | Saidapet Vidhyaraman | M | 44:23.02 | 44:11.07 | 14:13 |
42 | 1597 | Krishna Sankaran | M | 44:26.74 | 43:35.90 | 14:02 |
43 | 1383 | Srinath Pachava | M | 44:37.19 | 44:13.11 | 14:14 |
44 | 1591 | Babu Chintalapudi | M | 44:54.13 | 43:20.60 | 13:57 |
45 | 1508 | Praveen Kumar Govindu | M | 44:57.17 | 44:57.17 | 14:28 |
46 | 1449 | Uday Vallamsetty | M | 45:08.23 | 44:10.05 | 14:13 |
47 | 1302 | Ankur Gupta | M | 45:25.49 | 44:26.02 | 14:18 |
48 | 1448 | Someswara Rao Vadlamani | M | 46:40.59 | 45:58.30 | 14:48 |
49 | 1468 | Satish Vutukuri | M | 48:00.14 | 38:14.70 | 12:19 |
50 | 1411 | Sridhar Rangarajan | M | 48:31.22 | 48:00.02 | 15:27 |
51 | 1261 | Ashok Chigullapally | M | 48:31.35 | 48:00.11 | 15:27 |
52 | 1242 | Sunil Amin | M | 49:29.00 | 48:33.43 | 15:38 |
53 | 1317 | Mitesh Joshi | M | 49:30.20 | 48:33.53 | 15:38 |
54 | 1238 | Chaitanya Alla | M | 51:29.97 | 50:20.48 | 16:12 |
55 | 1379 | Kannan Narayanan | M | 52:23.56 | 51:47.73 | 16:40 |
56 | 1226 | Venkat Adira | M | 52:38.26 | 51:49.60 | 16:41 |
57 | 1549 | Vishwanath Sarkar | M | 53:58.45 | 53:36.77 | 17:15 |
58 | 1620 | Ant Bhatia | M | 53:59.21 | 53:42.02 | 17:17 |
59 | 1494 | Sudhakar Chillikuri | M | 54:15.41 | 53:16.79 | 17:09 |
60 | 1513 | Deepak Kakar | M | 54:16.78 | 53:16.78 | 17:09 |
61 | 1355 | Raj Mamadgi | M | 54:24.54 | 54:11.02 | 17:26 |
62 | 1625 | Girish Krishana Murthi | M | 55:23.65 | 54:53.81 | 17:40 |
63 | 1545 | Manju Sampangi | M | 56:15.33 | 55:02.81 | 17:43 |
64 | 1463 | Rajeev Venkatapuram | M | 56:17.00 | 55:06.20 | 17:44 |
65 | 1474 | Siva Yarlagadda | M | 56:49.22 | 55:49.75 | 17:58 |
66 | 1356 | Prasad Mangina | M | 58:42.43 | 54:36.56 | 17:35 |
67 | 1486 | Naga Durga Rao Allada | M | 1:02:39.34 | 59:55.93 | 19:17 |
5K Run Male 61 - 99 Results
1 | 1329 | Michael King | M | 28:03.13 | 28:03.13 | 9:02 |
2 | 1611 | Davinder Saggi | M | 37:18.84 | 37:02.19 | 11:55 |
3 | 1629 | Subramanyam Kattamuri | M | 59:25.17 | 55:03.38 | 17:43 |