San Francisco, CA
Golden Gate Park
10/25/2024
Meet Director:
Meet Referee:
Timing:
Diablo Timing
Race #1
4 x 1 Mile Relay Men's Team Race
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Miles Christensen, Gage Hornung | 1019 | Save the Pit from KKR Corporate Greed | -- | 19:22.5 | --- | 4:50.6 | |
2 | Richard Skogsberg, Michael Roberts | 1025 | West Valley Brushers and Flossers | -- | 19:53.2 | 30.7 | 4:58.3 | |
3 | Prashanth Ganesh, Jeremy Costello | 1024 | Wattage Cottage A Team | -- | 20:14.4 | 51.9 | 5:03.6 | |
4 | Brendan Creeks, Nick Kovaleski | 1001 | A Runner's Mind | -- | 20:58.6 | 1:36.1 | 5:14.6 | |
5 | Will Guzick, Croom Beatty | 1004 | Ex-Clydesdale Run Club | -- | 21:32.0 | 2:08.5 | 5:23.0 | |
6 | Christopher Lee, Eric He | 1023 | Taco Bell | -- | 22:19.0 | 2:55.5 | 5:34.7 | |
7 | Charlie Pearlman, Nick Cornejo | 1006 | Get It Poppin | -- | 22:36.1 | 3:13.6 | 5:39.0 | |
8 | Aditya Jain, Ryan Cardiff | 1021 | SFRRC Squad | -- | 22:48.7 | 3:26.2 | 5:42.2 | |
9 | Uri Sejas, Eric Fan | 1017 | Run Through Walls | -- | 22:59.7 | 3:37.2 | 5:44.9 | |
10 | Miles Aneesh, Chai Vivek | 1097 | Chai and Miles | -- | 23:15.3 | 3:52.8 | 5:48.8 | |
11 | Pierre Hennion, Charles Whitfield | 1014 | Nth Degree AC | -- | 23:41.9 | 4:19.4 | 5:55.5 | |
12 | Hunter Casbeer, Brian Anthony Hernandez | 1022 | SWIFT SWIFTIES | -- | 23:44.2 | 4:21.7 | 5:56.0 | |
13 | Josh Freeman, Julian Cisneros | 1008 | J x J | -- | 23:46.4 | 4:23.9 | 5:56.6 | |
14 | Joe Hazelroth, Steven Anderson | 1012 | MRC Berlin Boys | -- | 23:52.2 | 4:29.7 | 5:58.0 | |
15 | Gordon Wintrob, Calvin French-Owen | 1005 | Fox2 Run Club | -- | 23:58.6 | 4:36.1 | 5:59.6 | |
16 | Joseph Sutkowski, Philip Hootsmans | 1018 | San Glastonbury | -- | 23:59.8 | 4:37.3 | 5:59.9 | |
17 | Alex Pili, Jacob Zlobinsky | 1002 | BARC. BARC. BARC. BARC. | -- | 24:09.6 | 4:47.1 | 6:02.4 | |
18 | Anthony Cusato, Joseph Saginaw | 1015 | Project Get Anthony to The City | -- | 24:21.3 | 4:58.8 | 6:05.3 | |
19 | Jack Eidson, James Bourke | 1016 | Run (TV) | -- | 25:13.2 | 5:50.7 | 6:18.3 | |
20 | C P, Jose Vazquez | 1003 | CP & Vazquez | -- | 26:05.8 | 6:43.3 | 6:31.4 | |
21 | Ricky Lam, Benjamin Lord | 1013 | November Project Burpee Bastards | -- | 26:20.9 | 6:58.4 | 6:35.2 | |
22 | Athlete 1, Athlete 2 | 1100 | Team High School | -- | 26:24.6 | 7:02.1 | 6:36.1 | |
23 | Matthew Jeung, Jonathan Lui | 1020 | SFRRC - Team Friendship | -- | 27:22.2 | 7:59.7 | 6:50.5 | |
24 | J.R. Mintz, Brent Nowak | 1011 | Mintz & Nowak | -- | 27:47.5 | 8:25.0 | 6:56.9 | |
25 | Martin Liu, Kyle Hwang | 1007 | Go Beers | -- | 30:21.8 | 10:59.3 | 7:35.4 | |
26 | Luis Cerro, Mayukh Sen | 1010 | Lomo Saltado | -- | 31:07.6 | 11:45.1 | 7:46.9 | |
27 | Louis Lim, Kelvin Lim | 1009 | Lim & Son | -- | 32:02.0 | 12:38.5 | 8:00.5 | |
28 | Aditya Mahajan, Aabhas Sharma | 1026 | ZFAdigator | -- | 33:53.9 | 14:31.4 | 8:28.5 |
Race #1
4 x 1 Mile Relay Women's Team Race
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Hannah Kim, Kelly Gross | 1039 | N° AC | -- | 25:21.4 | 5:58.9 | 6:20.3 | |
2 | Danielle Warmerdam, Katherine Somerville | 1044 | The Tortoise & The Hare | -- | 26:45.4 | 7:22.9 | 6:41.3 | |
3 | Mariana prado Anaya, Marie Tubridy | 1036 | Mariana and Marie | -- | 27:04.9 | 7:42.4 | 6:46.2 | |
4 | Sarah Ann Mottley, Marley Mainelli | 1035 | Hoo's Your Runner | -- | 27:55.4 | 8:32.9 | 6:58.8 | |
5 | Meghan Fuelling, Christine O'Connell | 1040 | Oh! Run Club accountants | -- | 28:58.0 | 9:34.5 | 7:14.5 | |
6 | Madison Corneil, Elizabeth Kot | 1042 | Sole Mates | -- | 29:39.5 | 10:17.0 | 7:24.9 | |
7 | Carly Tran, Chloe Lynn | 1029 | Cal gals | -- | 29:48.5 | 10:26.0 | 7:27.1 | |
8 | Alice Zhao, Nicole Musielak | 1038 | Musielak & Zhao | -- | 30:59.3 | 11:36.8 | 7:44.8 | |
9 | Sam Straitz, Jordan Campbell | 1043 | The Cheddar Chasers | -- | 31:16.0 | 11:52.5 | 7:49.0 | |
10 | Jui-Ying Hsieh, Gloria Jauregui | 1034 | HellaBae | -- | 31:41.1 | 12:18.6 | 7:55.3 | |
11 | Kristen Kelly, Jasmine Catig | 1037 | Mestiza Milers | -- | 31:47.9 | 12:25.4 | 7:57.0 | |
12 | Athlete 1, Athlete 2 | 1095 | Team Last Minute | -- | 32:06.2 | 12:43.7 | 8:01.5 | |
13 | Belex Cheng, Jenny Alvarado | 1030 | Divine dashers | -- | 32:14.2 | 12:51.7 | 8:03.5 | |
14 | Adriana Huerta, Estelle Huerta | 1032 | Forced Bonding | -- | 32:17.7 | 12:55.2 | 8:04.4 | |
15 | Athlete 1, Athlete 2 | 1099 | Sophia Avia | -- | 32:18.9 | 12:56.4 | 8:04.7 | |
16 | Abi Wilson, Lindsey Pfeiffer | 1041 | oh! Run Club CIMers | -- | 33:31.6 | 14:09.1 | 8:22.9 | |
17 | Bukyung Kwon, Yoobin Park | 1031 | Double Bs | -- | 37:28.8 | 18:06.3 | 9:22.2 | |
18 | Isabella Valdez, Emily Ma | 1028 | Bunny & Mingo | -- | 38:11.2 | 18:48.7 | 9:32.8 | |
19 | Erika Altamirano, Erin Davidson | 1033 | Hella City Baes | -- | 38:31.5 | 19:09.0 | 9:37.9 | |
20 | Hannah Boatright, Azucena Yzquierdo | 1027 | Boatright & Yzquierdo | -- | 40:10.7 | 20:48.2 | 10:02.7 | |
21 | Andrea Acuna, Maria Jose Corella | 1045 | Tiendita Team | -- | 45:35.6 | 26:13.1 | 11:23.9 |
Race #1
4 x 1 Mile Relay Non-Binary Team Race
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Euiyoung Park, Rox Guo | 1070 | Park our bags and Guo nuts | -- | 33:24.0 | 14:00.5 | 8:21.0 |
Race #1
4 x 1 Mile Relay Mixed Team Race
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Carolyn Buchanan, Arman Soleimani | 1065 | Thought this was a road race | -- | 21:45.8 | 2:23.3 | 5:26.4 | |
2 | Amber Philp, Joseph Grovers | 1067 | West Valley Mixed | -- | 22:07.9 | 2:45.4 | 5:32.0 | |
3 | Joan Touchstone, Andrew Touchstone | 1055 | Joandrew | -- | 25:07.7 | 5:45.2 | 6:16.9 | |
4 | Audrey Haynes, Chris Lauth | 1056 | Laurel's Lovely Loop | -- | 25:51.6 | 6:29.1 | 6:27.9 | |
5 | Sam O'Melveny, Katie Cascino | 1068 | Yes Chef | -- | 26:12.5 | 6:50.0 | 6:33.1 | |
6 | Jean Pitre, Kylie Wilson | 1060 | Pitre & Wilson | -- | 26:59.6 | 7:37.1 | 6:44.9 | |
7 | Amberlyn Saw, Cameron Toy | 1062 | Team Cooper | -- | 27:13.4 | 7:50.9 | 6:48.3 | |
8 | Rachel Sato, Justin Borromeo | 1047 | Clean Run Grub | -- | 27:53.9 | 8:31.4 | 6:58.5 | |
9 | Katrina Olsen, Victor LeMay | 1051 | Fat Boys RC | -- | 28:16.0 | 8:52.5 | 7:04.0 | |
10 | Sharon Chan, Gian Lee | 1049 | Criss Cross | -- | 28:21.9 | 8:59.4 | 7:05.5 | |
11 | Cal Motylewski, Marin Motylewski | 1061 | rusty | -- | 28:29.7 | 9:07.2 | 7:07.4 | |
12 | Alyssa Mitchel, Aditya Garg | 1046 | A+ runners | -- | 28:53.5 | 9:31.0 | 7:13.4 | |
13 | Michael Dean, Natalie Dow | 1059 | Pace Cadets | -- | 29:04.7 | 9:42.2 | 7:16.2 | |
14 | Edgar Hernandez, Diani Ellis | 1050 | DIVINE | -- | 29:25.6 | 10:03.1 | 7:21.4 | |
15 | Erin McCoy, Steven Chun | 1058 | Oak Street Stew & Crochet Syndicate | -- | 30:24.6 | 11:02.1 | 7:36.1 | |
16 | Charlene Chi-Johnston, Geoff Chi-Johnston | 1063 | Team No Injuries | -- | 30:24.7 | 11:02.2 | 7:36.2 | |
17 | Yoly Pantig, Edrick Pascual | 1048 | Creepin It Real | -- | 32:20.0 | 12:56.5 | 8:05.0 | |
18 | Avianna Goomishian-Castillo, Austin Glushenko | 1053 | Gunners | -- | 33:14.6 | 13:52.1 | 8:18.6 | |
19 | Idel Richter, Ben Mandirigma | 1052 | Fil-Am Tri | -- | 33:21.0 | 13:57.5 | 8:20.2 | |
20 | Niveditha Nadimpalli, Raghunandan Gangappa | 1069 | Zolvers | -- | 33:56.5 | 14:34.0 | 8:29.1 | |
21 | Tyler Knutson, Baylee Miller | 1064 | The Last and the Furious | -- | 36:06.9 | 16:44.4 | 9:01.7 |