Fremont, CA
Quarry Lake Regional Park
11/6/2024
Race #1
Frosh/Soph Boys 2 Miles (Frosh/Soph)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Mission San Jose (NC) | 30 | 2-3-5-8-12(18)(21) | 56:29 | 11:18 | 0:56.2 |
2 | Moreau Catholic (NC) | 38 | 1-4-7-11-15(16)(17) | 57:03 | 11:25 | 1:41.3 |
3 | American | 57 | 6-9-10-13-19(26) | 58:47 | 11:46 | 0:54.8 |
4 | Newark Memorial (NC) | 123 | 20-22-24-27-30(31)(35) | 1:03:19 | 12:40 | 0:39.8 |
5 | Irvington (NC) | 129 | 14-25-28-29-33(37)(39) | 1:03:50 | 12:46 | 1:21.2 |
6 | Kennedy (John F.) - Fremont (NC) | 177 | 23-32-38-41-43(44)(45) | 1:08:24 | 13:41 | 2:11.2 |
7 | Washington (NC) | 198 | 34-36-40-42-46(47)(48) | 1:10:38 | 14:08 | 1:54.7 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Henriquez, Santiago | FR | 1809 | Moreau Catholic (NC) | 1 | 10:29.0 | 5:14.5 |
2 | Iqbal, Mohammad | FR | 1750 | Mission San Jose (NC) | 2 | 10:50.3 | 5:25.1 |
3 | Sood, Ahaan | SO | 1766 | Mission San Jose (NC) | 3 | 11:01.9 | 5:30.9 |
4 | Liu, Ethan | FR | 1815 | Moreau Catholic (NC) | 4 | 11:15.3 | 5:37.6 |
5 | Hwang, Kevin | SO | 1749 | Mission San Jose (NC) | 5 | 11:19.7 | 5:39.8 |
6 | Bronson, Seth | FR | 1582 | American | 6 | 11:26.3 | 5:43.1 |
7 | Allen, Luke | SO | 1800 | Moreau Catholic (NC) | 7 | 11:29.6 | 5:44.8 |
8 | Thakur, Arjun | SO | 1772 | Mission San Jose (NC) | 8 | 11:29.9 | 5:44.9 |
9 | Shimomura, Ryan | SO | 1607 | American | 9 | 11:31.8 | 5:45.9 |
10 | Sanghvi, Vihaan | FR | 1603 | American | 10 | 11:32.4 | 5:46.2 |
11 | Tuason, Noah | FR | 1833 | Moreau Catholic (NC) | 11 | 11:38.3 | 5:49.1 |
12 | Rao, Arnav | FR | 1762 | Mission San Jose (NC) | 12 | 11:46.5 | 5:53.2 |
13 | Samikommu, Nishil | SO | 1600 | American | 13 | 11:55.5 | 5:57.7 |
14 | Obukhov, Dmitry | FR | 1657 | Irvington (NC) | 14 | 11:56.8 | 5:58.4 |
15 | Arcara, Evan | FR | 1801 | Moreau Catholic (NC) | 15 | 12:10.2 | 6:05.1 |
16 | Baltazar, Tobias | FR | 1802 | Moreau Catholic (NC) | 16 | 12:11.0 | 6:05.5 |
17 | Nguyen, Edward | SO | 1819 | Moreau Catholic (NC) | 17 | 12:11.4 | 6:05.7 |
18 | Arunkumar, Santosh | FR | 1736 | Mission San Jose (NC) | 18 | 12:18.0 | 6:09.0 |
19 | Duff IV, Edward Jordan | SO | 1589 | American | 19 | 12:21.1 | 6:10.5 |
20 | Ruiz, Adrian | FR | 1886 | Newark Memorial (NC) | 20 | 12:27.4 | 6:13.7 |
21 | Ortega, Joshua | SO | 1761 | Mission San Jose (NC) | 21 | 12:27.6 | 6:13.8 |
22 | Arellano, Obed | FR | 1860 | Newark Memorial (NC) | 22 | 12:27.9 | 6:14.0 |
23 | Gu, Michael | SO | 1745 | Mission San Jose (NC) | -- | 12:30.5 | 6:15.2 |
24 | Trong, Evan | FR | 1712 | Kennedy (John F.) - Fremont (NC) | 23 | 12:31.7 | 6:15.8 |
25 | Rodriguez, Joshua | FR | 1883 | Newark Memorial (NC) | 24 | 12:32.0 | 6:16.0 |
26 | Nanda, Ayaan | SO | 1656 | Irvington (NC) | 25 | 12:34.1 | 6:17.0 |
27 | Govindarajan, Ajay | FR | 1744 | Mission San Jose (NC) | -- | 12:36.8 | 6:18.4 |
28 | Padda, Jeevan | SO | 1821 | Moreau Catholic (NC) | -- | 12:36.9 | 6:18.4 |
29 | Ramirez, Noah | SO | 1599 | American | 26 | 12:42.3 | 6:21.1 |
30 | Taa, Jovi | FR | 1888 | Newark Memorial (NC) | 27 | 12:44.6 | 6:22.3 |
31 | Manoj, Rohan | FR | 1758 | Mission San Jose (NC) | -- | 12:46.3 | 6:23.1 |
32 | Stewart, Donald | SO | 1767 | Mission San Jose (NC) | -- | 12:49.4 | 6:24.7 |
33 | Smith, Rex | FR | 1831 | Moreau Catholic (NC) | -- | 12:57.9 | 6:28.9 |
34 | Rhodes, Dominic | FR | 1662 | Irvington (NC) | 28 | 13:00.2 | 6:30.1 |
35 | Aguirre, Joaquin | FR | 1635 | Irvington (NC) | 29 | 13:01.0 | 6:30.5 |
36 | Nguyen, Bryan | FR | 1818 | Moreau Catholic (NC) | -- | 13:02.3 | 6:31.1 |
37 | Morales, Daniel | FR | 1878 | Newark Memorial (NC) | 30 | 13:07.1 | 6:33.6 |
38 | Benitez, Jonathan | FR | 1861 | Newark Memorial (NC) | 31 | 13:08.7 | 6:34.3 |
39 | Su, Warren | FR | 1768 | Mission San Jose (NC) | -- | 13:11.0 | 6:35.5 |
40 | Tsaur, Oskar | SO | 1713 | Kennedy (John F.) - Fremont (NC) | 32 | 13:13.7 | 6:36.8 |
41 | Chen, Evan | SO | 1638 | Irvington (NC) | 33 | 13:17.9 | 6:39.0 |
42 | Rodriguez, Noah | FR | 1924 | Washington (NC) | 34 | 13:19.0 | 6:39.5 |
43 | Landeza, Daniel | SO | 1814 | Moreau Catholic (NC) | -- | 13:19.2 | 6:39.6 |
44 | Silva, Carlos | FR | 1830 | Moreau Catholic (NC) | -- | 13:19.9 | 6:39.9 |
45 | Paredes, Sebastian | FR | 1880 | Newark Memorial (NC) | 35 | 13:24.5 | 6:42.2 |
46 | Kaleeswara, Jaidev | FR | 1918 | Washington (NC) | 36 | 13:26.0 | 6:43.0 |
47 | Ramos, Evan | SO | 1825 | Moreau Catholic (NC) | -- | 13:28.5 | 6:44.2 |
48 | Ramos, Marcus | SO | 1826 | Moreau Catholic (NC) | -- | 13:29.2 | 6:44.6 |
49 | Huang, Kenny | FR | 1870 | Newark Memorial (NC) | -- | 13:29.9 | 6:44.9 |
50 | Gupta, Jai | FR | 1642 | Irvington (NC) | 37 | 13:31.1 | 6:45.6 |
51 | Somera, Daniel | SO | 1764 | Mission San Jose (NC) | -- | 13:38.2 | 6:49.1 |
52 | Kothapalli, Virinchi | SO | 1752 | Mission San Jose (NC) | -- | 13:40.4 | 6:50.2 |
53 | Shauer, Luke | FR | 1709 | Kennedy (John F.) - Fremont (NC) | 38 | 13:40.8 | 6:50.4 |
54 | Thirunahari, Sriansh | SO | 1773 | Mission San Jose (NC) | -- | 13:49.7 | 6:54.9 |
55 | Chuang, Darren | SO | 1639 | Irvington (NC) | 39 | 13:57.9 | 6:58.9 |
56 | Liu, Tairan | FR | 1816 | Moreau Catholic (NC) | -- | 14:00.4 | 7:00.2 |
57 | Ho, Marcus | SO | 1747 | Mission San Jose (NC) | -- | 14:05.0 | 7:02.5 |
58 | Chirammal, Ali | SO | 1741 | Mission San Jose (NC) | -- | 14:10.8 | 7:05.4 |
59 | Cobarrubia, Emmanuel | FR | 1804 | Moreau Catholic (NC) | -- | 14:12.1 | 7:06.0 |
60 | Karrick, Patrick | SO | 1919 | Washington (NC) | 40 | 14:14.6 | 7:07.3 |
61 | Tyagi, Syon | FR | 1714 | Kennedy (John F.) - Fremont (NC) | 41 | 14:14.9 | 7:07.4 |
62 | Choy, Gavin | FR | 1911 | Washington (NC) | 42 | 14:24.7 | 7:12.3 |
63 | Schmitt, Tanner | FR | 1829 | Moreau Catholic (NC) | -- | 14:24.9 | 7:12.4 |
64 | Lekok, Gale | FR | 1755 | Mission San Jose (NC) | -- | 14:38.8 | 7:19.4 |
65 | Singh, Sukhjot | SO | 1710 | Kennedy (John F.) - Fremont (NC) | 43 | 14:42.9 | 7:21.4 |
66 | Kim, Matthew | FR | 1701 | Kennedy (John F.) - Fremont (NC) | 44 | 14:51.6 | 7:25.8 |
67 | Gill, Aarman | FR | 1867 | Newark Memorial (NC) | -- | 14:56.6 | 7:28.3 |
68 | Johnson, Mathew | FR | 1811 | Moreau Catholic (NC) | -- | 14:56.9 | 7:28.4 |
69 | Lundberg, Lucas | SO | 1703 | Kennedy (John F.) - Fremont (NC) | 45 | 15:00.8 | 7:30.4 |
70 | Bhatia, Samar | FR | 1862 | Newark Memorial (NC) | -- | 15:03.6 | 7:31.8 |
71 | Lan, Gaivs | FR | 1921 | Washington (NC) | 46 | 15:13.6 | 7:36.8 |
72 | Bianco, Marco | FR | 1910 | Washington (NC) | 47 | 15:16.5 | 7:38.2 |
73 | Jatiram, Jeremiah | FR | 1916 | Washington (NC) | 48 | 15:16.5 | 7:38.2 |
74 | Trinh, Evan | FR | 1933 | Washington (NC) | -- | 15:42.6 | 7:51.3 |
75 | Bunyi, Jacy | SO | 1803 | Moreau Catholic (NC) | -- | 15:43.6 | 7:51.8 |
76 | Quock, Jarec | FR | 1824 | Moreau Catholic (NC) | -- | 15:50.6 | 7:55.3 |
77 | Naidu, Pradyum | FR | 1817 | Moreau Catholic (NC) | -- | 16:35.0 | 8:17.5 |
78 | Chaudhary, Arvin | FR | 1740 | Mission San Jose (NC) | -- | 16:45.2 | 8:22.6 |
79 | Prakash, Tanush | FR | 1660 | Irvington (NC) | -- | 18:38.9 | 9:19.4 |
80 | Ruda, Luciano | FR | 1885 | Newark Memorial (NC) | -- | 18:54.5 | 9:27.2 |
81 | Chandramahanti, Sai Prateek | FR | 1738 | Mission San Jose (NC) | -- | 31:47.0 | 15:53.5 |
Race #2
JV Girls 2 Miles (Junior Varsity)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | American | 30 | 1-5-6-8-10(15)(22) | 1:12:39 | 14:32 | 0:38.0 |
2 | Newark Memorial (NC) | 63 | 4-11-14-16-18(20)(21) | 1:15:04 | 15:01 | 0:46.0 |
3 | Mission San Jose (NC) | 69 | 2-7-9-23-28(29)(31) | 1:16:10 | 15:14 | 2:21.2 |
4 | Moreau Catholic (NC) | 88 | 12-13-17-19-27(33)(34) | 1:16:58 | 15:24 | 1:38.4 |
5 | James Logan (NC) | 134 | 3-26-32-36-37 | 1:25:38 | 17:08 | 4:53.5 |
6 | Irvington (NC) | 152 | 24-25-30-35-38(39) | 1:27:01 | 17:25 | 3:42.5 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Duggal, Aditi | FR | 1562 | American | 1 | 14:08.0 | 7:04.0 |
2 | Leung, Stephanie | JR | 1726 | Mission San Jose (NC) | 2 | 14:11.8 | 7:05.9 |
3 | Liu, Grace | SO | 1672 | James Logan (NC) | 3 | 14:26.7 | 7:13.4 |
4 | Exley, Berlin | FR | 1840 | Newark Memorial (NC) | 4 | 14:32.1 | 7:16.0 |
5 | Arora, Tanisha | SO | 1558 | American | 5 | 14:33.6 | 7:16.8 |
6 | Rade, Mahiya | JR | 1573 | American | 6 | 14:33.8 | 7:16.9 |
7 | Ikeda, Leina | FR | 1722 | Mission San Jose (NC) | 7 | 14:37.0 | 7:18.5 |
8 | Ho, Kandace | SO | 1565 | American | 8 | 14:37.5 | 7:18.7 |
9 | Khurana, Siya | FR | 1724 | Mission San Jose (NC) | 9 | 14:40.5 | 7:20.2 |
10 | Ong, Shan | SO | 1571 | American | 10 | 14:45.9 | 7:22.9 |
11 | Alvarez, Miranda | JR | 1836 | Newark Memorial (NC) | 11 | 14:51.2 | 7:25.6 |
12 | Chavez, Ava | JR | 1784 | Moreau Catholic (NC) | 12 | 14:51.4 | 7:25.7 |
13 | Patel, Roonhi | JR | 1792 | Moreau Catholic (NC) | 13 | 14:58.1 | 7:29.0 |
14 | Murguia, Nicole | SO | 1851 | Newark Memorial (NC) | 14 | 15:10.9 | 7:35.4 |
15 | Wu, Melody | SO | 1578 | American | 15 | 15:11.5 | 7:35.7 |
16 | Contreras, Gisselle | FR | 1838 | Newark Memorial (NC) | 16 | 15:11.9 | 7:36.0 |
17 | Shih, Maya | JR | 1794 | Moreau Catholic (NC) | 17 | 15:14.5 | 7:37.2 |
18 | Prabhu, Samhita | SO | 1854 | Newark Memorial (NC) | 18 | 15:18.0 | 7:39.0 |
19 | Lim, Diane | SO | 1790 | Moreau Catholic (NC) | 19 | 15:23.7 | 7:41.8 |
20 | Finneke, Jade | SO | 1842 | Newark Memorial (NC) | 20 | 15:28.2 | 7:44.1 |
21 | Largusa, Layla | SR | 1849 | Newark Memorial (NC) | 21 | 15:35.7 | 7:47.8 |
22 | Ito, Yuna | FR | 1847 | Newark Memorial (NC) | -- | 15:42.5 | 7:51.3 |
23 | Sahu, Shantilata | FR | 1903 | Washington (NC) | -- | 15:50.8 | 7:55.4 |
24 | Tatikonda, Lahari | JR | 1575 | American | 22 | 15:52.5 | 7:56.3 |
25 | Kumar, Aashika | FR | 1566 | American | -- | 15:57.3 | 7:58.6 |
26 | Aye, Natalie | SO | 1716 | Mission San Jose (NC) | 23 | 16:07.3 | 8:03.6 |
27 | Kyee, Addison | FR | 1848 | Newark Memorial (NC) | -- | 16:14.9 | 8:07.4 |
28 | Trock, Chase | JR | 1631 | Irvington (NC) | 24 | 16:15.4 | 8:07.7 |
29 | Nasika, Tanvi | FR | 1625 | Irvington (NC) | 25 | 16:16.2 | 8:08.1 |
30 | De la Pena, Victoria | SO | 1839 | Newark Memorial (NC) | -- | 16:20.1 | 8:10.0 |
31 | Rappa, Hailey | JR | 1674 | James Logan (NC) | 26 | 16:25.1 | 8:12.5 |
32 | Alberdin Del Rio, Andrea | SO | 1835 | Newark Memorial (NC) | -- | 16:25.4 | 8:12.7 |
33 | Paredes, Valeria | JR | 1852 | Newark Memorial (NC) | -- | 16:28.9 | 8:14.5 |
34 | Hopkins, Roxy | SO | 1788 | Moreau Catholic (NC) | 27 | 16:29.7 | 8:14.8 |
35 | Lam, Mia | SR | 1725 | Mission San Jose (NC) | 28 | 16:33.0 | 8:16.5 |
36 | Rajvaidya, Siya | FR | 1728 | Mission San Jose (NC) | 29 | 16:35.9 | 8:18.0 |
37 | Gupta, Avni | FR | 1897 | Washington (NC) | -- | 16:36.2 | 8:18.1 |
38 | Raghuraman, Divya | SO | 1628 | Irvington (NC) | 30 | 16:38.6 | 8:19.3 |
39 | Gentry, Aaliyah | FR | 1843 | Newark Memorial (NC) | -- | 16:41.7 | 8:20.8 |
40 | Chatterjee, Mira | FR | 1717 | Mission San Jose (NC) | 31 | 16:44.1 | 8:22.0 |
41 | Wolfe, Aaliyah | FR | 1577 | American | -- | 16:44.2 | 8:22.1 |
42 | Gonzalez, Vania | FR | 1671 | James Logan (NC) | 32 | 16:48.4 | 8:24.2 |
43 | Rajesh, Mahima | JR | 1793 | Moreau Catholic (NC) | 33 | 16:53.2 | 8:26.6 |
44 | Tran, Sophia | SO | 1733 | Mission San Jose (NC) | -- | 17:02.1 | 8:31.0 |
45 | Gomez Garcia, Lizeth | JR | 1845 | Newark Memorial (NC) | -- | 17:05.0 | 8:32.5 |
46 | Eom, Jueun | FR | 1563 | American | -- | 17:08.7 | 8:34.3 |
47 | Ngai, Sarah | SO | 1727 | Mission San Jose (NC) | -- | 17:10.5 | 8:35.2 |
48 | Yana, Andrea | JR | 1858 | Newark Memorial (NC) | -- | 17:15.5 | 8:37.8 |
49 | Tan, Chia Ning | FR | 1730 | Mission San Jose (NC) | -- | 17:27.1 | 8:43.5 |
50 | Vu, Anna | JR | 1797 | Moreau Catholic (NC) | 34 | 17:30.3 | 8:45.1 |
51 | Virzi, Valentina | FR | 1796 | Moreau Catholic (NC) | -- | 17:40.9 | 8:50.4 |
52 | Pathan, Haadiyah | SO | 1626 | Irvington (NC) | 35 | 17:53.0 | 8:56.5 |
53 | Gomez Garcia, Lizbeth | JR | 1844 | Newark Memorial (NC) | -- | 18:08.5 | 9:04.2 |
54 | Viau, Sophie | FR | 1906 | Washington (NC) | -- | 18:08.6 | 9:04.3 |
55 | Tirado, Emily | SO | 1855 | Newark Memorial (NC) | -- | 18:22.4 | 9:11.2 |
56 | Navarro, Yamile | FR | 1673 | James Logan (NC) | 36 | 18:36.8 | 9:18.4 |
57 | Yana, Angela | SO | 1859 | Newark Memorial (NC) | -- | 18:55.9 | 9:27.9 |
58 | Gebrekidan, Saron | JR | 1564 | American | -- | 19:01.8 | 9:30.9 |
59 | Barner, Ina | JR | 1670 | James Logan (NC) | 37 | 19:20.2 | 9:40.1 |
60 | Maramreddy, Nandita | FR | 1791 | Moreau Catholic (NC) | -- | 19:26.8 | 9:43.4 |
61 | Chauhan, Saanvi | SO | 1560 | American | -- | 19:42.7 | 9:51.3 |
62 | Beirly-Dizon, Kayla | FR | 1782 | Moreau Catholic (NC) | -- | 19:54.8 | 9:57.4 |
63 | Cherukuri, Megha | FR | 1619 | Irvington (NC) | 38 | 19:57.9 | 9:58.9 |
64 | Chui, Cherina | JR | 1561 | American | -- | 20:14.8 | 10:07.4 |
65 | Paudyal Sharma, Epsa | FR | 1627 | Irvington (NC) | 39 | 20:47.3 | 10:23.6 |
66 | Bosl, Natalia | SO | 1783 | Moreau Catholic (NC) | -- | 20:59.7 | 10:29.8 |
67 | Janyavula, Medha | SO | 1789 | Moreau Catholic (NC) | -- | 21:04.3 | 10:32.2 |
Race #3
JV Boys 2 Miles (Junior Varsity)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | American | 36 | 1-2-6-13-14(15)(17) | 59:59 | 12:00 | 0:53.5 |
2 | Newark Memorial (NC) | 43 | 3-5-9-10-16(23)(25) | 1:00:44 | 12:09 | 0:45.6 |
3 | Irvington (NC) | 82 | 7-8-11-26-30(31)(35) | 1:02:47 | 12:34 | 1:09.9 |
4 | Mission San Jose (NC) | 97 | 4-18-19-24-32(36)(37) | 1:03:13 | 12:39 | 1:27.3 |
5 | Washington (NC) | 115 | 12-20-22-27-34(39)(43) | 1:04:15 | 12:51 | 1:01.3 |
6 | Kennedy (John F.) - Fremont (NC) | 171 | 21-29-38-41-42 | 1:08:40 | 13:44 | 1:53.5 |
7 | James Logan (NC) | 190 | 28-33-40-44-45 | 1:11:46 | 14:22 | 2:43.9 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Wang, Gabriel | JR | 1613 | American | 1 | 11:33.3 | 5:46.6 |
2 | Tang, Benson | JR | 1611 | American | 2 | 11:35.5 | 5:47.7 |
3 | Dix, Spencer | SO | 1866 | Newark Memorial (NC) | 3 | 11:44.4 | 5:52.2 |
4 | Koo, Otis | SR | 1751 | Mission San Jose (NC) | 4 | 11:51.8 | 5:55.9 |
5 | Ricketts, Samuel | SO | 1882 | Newark Memorial (NC) | 5 | 11:55.2 | 5:57.6 |
6 | Soi, Abhivadya | JR | 1608 | American | 6 | 11:56.9 | 5:58.4 |
7 | Paschapur, Kishan | FR | 1658 | Irvington (NC) | 7 | 12:04.0 | 6:02.0 |
8 | Le, Victor | JR | 1650 | Irvington (NC) | 8 | 12:08.5 | 6:04.2 |
9 | Cannon, Thomas | JR | 1863 | Newark Memorial (NC) | 9 | 12:16.4 | 6:08.2 |
10 | Sanchez, Christian | SR | 1887 | Newark Memorial (NC) | 10 | 12:17.6 | 6:08.8 |
11 | Kwok, Aidan | SO | 1647 | Irvington (NC) | 11 | 12:22.9 | 6:11.4 |
12 | Wagh, Anay | FR | 1935 | Washington (NC) | 12 | 12:24.0 | 6:12.0 |
13 | Durani, Imran | SO | 1590 | American | 13 | 12:25.9 | 6:12.9 |
14 | Sarode, Somil | SO | 1604 | American | 14 | 12:26.7 | 6:13.3 |
15 | Samuel, Joseph Ethan | JR | 1602 | American | 15 | 12:29.3 | 6:14.6 |
16 | Coker, Darius | SR | 1864 | Newark Memorial (NC) | 16 | 12:30.0 | 6:15.0 |
17 | Senthil Kumar, Jishnuu | SR | 1605 | American | 17 | 12:32.9 | 6:16.4 |
18 | Dou, Jiazheng | JR | 1742 | Mission San Jose (NC) | 18 | 12:35.9 | 6:17.9 |
19 | Tang, Zhixing | JR | 1770 | Mission San Jose (NC) | 19 | 12:36.4 | 6:18.2 |
20 | Caminez, Jonathan | FR | 1583 | American | -- | 12:40.3 | 6:20.1 |
21 | Saravanan, Shreeram | SO | 1925 | Washington (NC) | 20 | 12:41.9 | 6:20.9 |
22 | Gandhi, Romir | JR | 1591 | American | -- | 12:42.4 | 6:21.2 |
23 | Suthaharan, Joshua | SR | 1711 | Kennedy (John F.) - Fremont (NC) | 21 | 12:43.1 | 6:21.5 |
24 | Vijay, Vyomesh | SO | 1934 | Washington (NC) | 22 | 12:43.4 | 6:21.7 |
25 | Bhojwani, Aadi | FR | 1581 | American | -- | 12:44.5 | 6:22.2 |
26 | Chen, Edward | FR | 1585 | American | -- | 12:44.8 | 6:22.4 |
27 | Canotal, Caleb | FR | 1584 | American | -- | 12:48.1 | 6:24.1 |
28 | Marzan, Aaron | SO | 1876 | Newark Memorial (NC) | 23 | 12:48.7 | 6:24.3 |
29 | Zeng, Phillip | JR | 1779 | Mission San Jose (NC) | 24 | 12:50.0 | 6:25.0 |
30 | Joshi, Ocean | FR | 1592 | American | -- | 12:52.8 | 6:26.4 |
31 | Largusa, Logan | SO | 1873 | Newark Memorial (NC) | 25 | 12:55.6 | 6:27.8 |
32 | Bathini, Suhas | JR | 1580 | American | -- | 12:56.7 | 6:28.3 |
33 | Shukla, Nikhil | SO | 1664 | Irvington (NC) | 26 | 12:57.8 | 6:28.9 |
34 | Severson, Henry | SO | 1927 | Washington (NC) | 27 | 13:00.0 | 6:30.0 |
35 | Desabilla, Dyson | SO | 1677 | James Logan (NC) | 28 | 13:01.2 | 6:30.6 |
36 | Arroyo, Carlos Enrique | SR | 1579 | American | -- | 13:02.2 | 6:31.1 |
37 | Samra, Zoravar | SO | 1601 | American | -- | 13:03.1 | 6:31.5 |
38 | Milana, Nathan | JR | 1705 | Kennedy (John F.) - Fremont (NC) | 29 | 13:06.2 | 6:33.1 |
39 | Kanagala, Vishnu | SR | 1812 | Moreau Catholic (NC) | -- | 13:07.5 | 6:33.7 |
40 | Vance, Elijiah Amare | SO | 1612 | American | -- | 13:08.7 | 6:34.3 |
41 | Natividad, Alexander | JR | 1595 | American | -- | 13:09.8 | 6:34.9 |
42 | Aviles-Zeledon, David | JR | 1637 | Irvington (NC) | 30 | 13:13.9 | 6:36.9 |
43 | Patel, Tilak | SR | 1822 | Moreau Catholic (NC) | -- | 13:15.5 | 6:37.7 |
44 | Wiford, Ben | SO | 1892 | Newark Memorial (NC) | -- | 13:17.0 | 6:38.5 |
45 | Devi, Sai Sanjay | FR | 1587 | American | -- | 13:17.7 | 6:38.8 |
46 | Rodrigo, Oshan | JR | 1663 | Irvington (NC) | 31 | 13:18.3 | 6:39.1 |
47 | Chang, Wilbur | SR | 1739 | Mission San Jose (NC) | 32 | 13:19.0 | 6:39.5 |
48 | Meneses, Ayden | JR | 1679 | James Logan (NC) | 33 | 13:20.0 | 6:40.0 |
49 | Molina, Rikky | SO | 1877 | Newark Memorial (NC) | -- | 13:21.8 | 6:40.9 |
50 | Abiba, Floyd | SR | 1907 | Washington (NC) | 34 | 13:25.3 | 6:42.6 |
51 | Lee, Justin | JR | 1652 | Irvington (NC) | 35 | 13:26.6 | 6:43.3 |
52 | Gokani, Jay | SR | 1743 | Mission San Jose (NC) | 36 | 13:28.0 | 6:44.0 |
53 | Ornelas Garcia, Osvaldo | SR | 1879 | Newark Memorial (NC) | -- | 13:31.6 | 6:45.8 |
54 | Yelisetti, Sreyas | FR | 1616 | American | -- | 13:32.2 | 6:46.1 |
55 | Han, Leon | JR | 1746 | Mission San Jose (NC) | 37 | 13:35.2 | 6:47.6 |
56 | Hayani, Rami | SR | 1869 | Newark Memorial (NC) | -- | 13:35.2 | 6:47.6 |
57 | Gomez, Joe | SO | 1868 | Newark Memorial (NC) | -- | 13:37.0 | 6:48.5 |
58 | Horwitz, Dilan | SR | 1643 | Irvington (NC) | -- | 13:38.8 | 6:49.4 |
59 | Doria, Aiden | SO | 1588 | American | -- | 13:40.9 | 6:50.4 |
60 | Le, Vincent | SR | 1651 | Irvington (NC) | -- | 13:41.5 | 6:50.7 |
61 | Tomar, Kshitij | SR | 1774 | Mission San Jose (NC) | -- | 13:42.1 | 6:51.0 |
62 | Purwar, Divit | SR | 1598 | American | -- | 13:43.1 | 6:51.5 |
63 | Rajkumar, Sahil | JR | 1708 | Kennedy (John F.) - Fremont (NC) | 38 | 13:44.5 | 6:52.2 |
64 | Wang, Gordon | FR | 1614 | American | -- | 13:48.8 | 6:54.4 |
65 | Trejo Rivas, Iverson | SO | 1890 | Newark Memorial (NC) | -- | 13:50.3 | 6:55.1 |
66 | La, Connor | SO | 1649 | Irvington (NC) | -- | 13:52.0 | 6:56.0 |
67 | Tan, Kole | FR | 1609 | American | -- | 14:03.2 | 7:01.6 |
68 | Pereira, Christian | JR | 1881 | Newark Memorial (NC) | -- | 14:18.7 | 7:09.3 |
69 | Mohammed, Ahmed | SR | 1641 | Irvington (NC) | -- | 14:24.4 | 7:12.2 |
70 | Guevara, Uriel | SO | 1915 | Washington (NC) | 39 | 14:27.8 | 7:13.9 |
71 | Nguyen, Andre | JR | 1681 | James Logan (NC) | 40 | 14:28.8 | 7:14.4 |
72 | Morfin, Jose | SR | 1706 | Kennedy (John F.) - Fremont (NC) | 41 | 14:29.5 | 7:14.7 |
73 | Rahbar Yazdi, Ashkan | JR | 1707 | Kennedy (John F.) - Fremont (NC) | 42 | 14:36.5 | 7:18.2 |
74 | Khapre, Areen | SO | 1920 | Washington (NC) | 43 | 15:03.4 | 7:31.7 |
75 | Bergara, Jovanne | FR | 1676 | James Logan (NC) | 44 | 15:10.3 | 7:35.1 |
76 | Thomas, Rohan | SO | 1932 | Washington (NC) | -- | 15:13.8 | 7:36.9 |
77 | Sandhu, Tarandeep | FR | 1687 | James Logan (NC) | 45 | 15:45.1 | 7:52.5 |
78 | Chukkapalli, Krishnasai | FR | 1586 | American | -- | 15:54.9 | 7:57.4 |
79 | Tarabay, Jonathan | SR | 1832 | Moreau Catholic (NC) | -- | 16:00.3 | 8:00.1 |
80 | Yabut, Jaden | JR | 1834 | Moreau Catholic (NC) | -- | 16:45.7 | 8:22.8 |
81 | Tan, Chia Kuang | SR | 1769 | Mission San Jose (NC) | -- | 16:56.4 | 8:28.2 |
82 | Kim, Vincent | SR | 1646 | Irvington (NC) | -- | 26:07.2 | 13:03.6 |
Race #4
Varsity Girls 3 Miles (Varsity)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Newark Memorial (NC) | 29 | 1-2-3-7-16(18)(21) | 1:35:39 | 19:08 | 3:20.6 |
2 | Moreau Catholic (NC) | 59 | 9-11-12-13-14(25)(30) | 1:42:25 | 20:29 | 0:46.8 |
3 | American | 75 | 5-6-17-23-24 | 1:44:09 | 20:50 | 2:39.2 |
4 | Mission San Jose (NC) | 94 | 4-8-26-27-29(31)(35) | 1:46:05 | 21:13 | 3:13.9 |
5 | Irvington (NC) | 119 | 15-20-22-28-34(36)(38) | 1:49:43 | 21:57 | 2:16.0 |
6 | Washington (NC) | 151 | 10-32-33-37-39(41)(42) | 1:54:15 | 22:51 | 4:38.7 |
7 | Kennedy (John F.) - Fremont (NC) | 191 | 19-40-43-44-45(46) | 2:04:14 | 24:51 | 4:51.0 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
