Concord, CA
Newhall Park
11/9/2024
Race #1
Frosh/Soph Girls 3 Miles
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | San Ramon Valley (NC) | 34 | 1-4-6-8-15(18)(21) | 1:49:04 | 21:49 | 2:57.0 |
2 | Dublin (NC) | 51 | 2-3-10-16-20(26)(36) | 1:51:38 | 22:20 | 3:24.8 |
3 | Granada (NC) | 77 | 7-9-14-19-28 | 1:57:01 | 23:25 | 3:26.0 |
4 | Monte Vista (NC) | 93 | 5-12-22-24-30(33)(45) | 1:58:40 | 23:44 | 3:53.6 |
5 | California (NC) | 123 | 11-23-25-27-37(38)(41) | 2:04:03 | 24:49 | 3:53.5 |
6 | Foothill - Pleasanton (NC) | 151 | 13-29-31-35-43 | 2:09:59 | 26:00 | 6:29.2 |
7 | Carondelet (NC) | 162 | 17-32-34-39-40(42)(44) | 2:09:49 | 25:58 | 3:38.3 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Brydson, Charlotte | FR | 1177 | San Ramon Valley (NC) | 1 | 20:22.3 | --- | 6:47.4 |
2 | Geraghty, Isabella | FR | 923 | Dublin (NC) | 2 | 20:28.2 | 5.9 | 6:49.4 |
3 | Reddi, Leila | SO | 930 | Dublin (NC) | 3 | 21:01.5 | 39.2 | 7:00.5 |
4 | McDermott, Payton | FR | 1194 | San Ramon Valley (NC) | 4 | 21:13.5 | 51.2 | 7:04.5 |
5 | Brah, Sohani | SO | 1115 | Monte Vista (NC) | 5 | 21:39.7 | 1:17.4 | 7:13.2 |
6 | Bartlett, Riley | FR | 1176 | San Ramon Valley (NC) | 6 | 21:59.9 | 1:37.6 | 7:20.0 |
7 | Tebbetts, Katherine | SO | 1066 | Granada (NC) | 7 | 22:03.0 | 1:39.7 | 7:21.0 |
8 | Dunphy, Kaylin | FR | 1180 | San Ramon Valley (NC) | 8 | 22:09.1 | 1:46.8 | 7:23.0 |
9 | Kendrick, Sparrow | FR | 1047 | Granada (NC) | 9 | 22:36.9 | 2:14.6 | 7:32.3 |
10 | Bharadwaj, Tanvi | SO | 920 | Dublin (NC) | 10 | 22:49.7 | 2:27.4 | 7:36.6 |
11 | Mitchell, Layla | SO | 733 | California (NC) | 11 | 22:54.3 | 2:32.0 | 7:38.1 |
12 | Lillie, Saturn | SO | 1121 | Monte Vista (NC) | 12 | 23:00.1 | 2:37.8 | 7:40.0 |
13 | Changfan, Sophie | SO | 981 | Foothill - Pleasanton (NC) | 13 | 23:02.4 | 2:40.1 | 7:40.8 |
14 | Mittal, Arshia | SO | 1055 | Granada (NC) | 14 | 23:04.0 | 2:40.7 | 7:41.3 |
15 | Woolery, Emma James | FR | 1203 | San Ramon Valley (NC) | 15 | 23:19.2 | 2:56.9 | 7:46.4 |
16 | Yu, Kaitlin | SO | 939 | Dublin (NC) | 16 | 23:25.4 | 3:03.1 | 7:48.5 |
17 | Garcia, Isabella | SO | 747 | Carondelet (NC) | 17 | 23:40.7 | 3:18.4 | 7:53.5 |
18 | Hidalgo, Ava | FR | 1184 | San Ramon Valley (NC) | 18 | 23:43.6 | 3:21.3 | 7:54.5 |
19 | Reynolds, Samantha | SO | 1060 | Granada (NC) | 19 | 23:47.9 | 3:25.6 | 7:56.0 |
20 | Rowland, Phoebe | FR | 932 | Dublin (NC) | 20 | 23:53.0 | 3:29.7 | 7:57.7 |
21 | Lamba, Gia | FR | 1187 | San Ramon Valley (NC) | 21 | 23:53.2 | 3:30.9 | 7:57.7 |
22 | Riedel, Josie | SO | 1128 | Monte Vista (NC) | 22 | 23:59.3 | 3:37.0 | 7:59.7 |
23 | Abraham, Jyotika | FR | 719 | California (NC) | 23 | 24:13.5 | 3:51.2 | 8:04.5 |
24 | Rettagliata, Anna | FR | 1127 | Monte Vista (NC) | 24 | 24:27.2 | 4:04.9 | 8:09.1 |
25 | Oka, Tina | SO | 734 | California (NC) | 25 | 24:55.4 | 4:33.1 | 8:18.4 |
26 | Segura, Sieanna | FR | 934 | Dublin (NC) | 26 | 24:59.2 | 4:36.9 | 8:19.7 |
27 | Patel, Sania | SO | 735 | California (NC) | 27 | 25:11.9 | 4:49.6 | 8:24.0 |
28 | Smith, Camryn | FR | 1064 | Granada (NC) | 28 | 25:28.9 | 5:06.6 | 8:29.6 |
29 | Guan, Nicole | SO | 986 | Foothill - Pleasanton (NC) | 29 | 25:30.2 | 5:07.9 | 8:30.1 |
30 | Berger, Anna | FR | 1114 | Monte Vista (NC) | 30 | 25:33.2 | 5:10.9 | 8:31.1 |
31 | Bodily, Siona | FR | 980 | Foothill - Pleasanton (NC) | 31 | 25:34.3 | 5:12.0 | 8:31.4 |
32 | Hinken, Alina | SO | 748 | Carondelet (NC) | 32 | 25:34.9 | 5:12.6 | 8:31.6 |
33 | Leonard, Juliette | SO | 1120 | Monte Vista (NC) | 33 | 25:38.8 | 5:16.5 | 8:32.9 |
34 | Field, Gianna | SO | 746 | Carondelet (NC) | 34 | 26:12.0 | 5:49.7 | 8:44.0 |
35 | Sinclair, Riley | FR | 1200 | San Ramon Valley (NC) | -- | 26:19.3 | 5:57.0 | 8:46.4 |
36 | Gavril, Ema | SO | 985 | Foothill - Pleasanton (NC) | 35 | 26:20.0 | 5:57.7 | 8:46.7 |
37 | Romolo, Maeve | FR | 1193 | San Ramon Valley (NC) | -- | 26:38.7 | 6:16.4 | 8:52.9 |
38 | Reddy, Khushi | SO | 931 | Dublin (NC) | 36 | 26:40.1 | 6:17.8 | 8:53.3 |
39 | Kaur, Simar | FR | 729 | California (NC) | 37 | 26:47.8 | 6:25.5 | 8:55.9 |
40 | Avadhanula, Keerthana | SO | 721 | California (NC) | 38 | 26:56.9 | 6:34.6 | 8:58.9 |
41 | Scieizo, Katie | FR | 754 | Carondelet (NC) | 39 | 27:02.2 | 6:39.9 | 9:00.7 |
42 | Miranda, Penelope | FR | 753 | Carondelet (NC) | 40 | 27:19.0 | 6:55.7 | 9:06.3 |
43 | Pereira, Liliana | FR | 1197 | San Ramon Valley (NC) | -- | 27:30.2 | 7:07.9 | 9:10.1 |
44 | Hwang, Michelle | FR | 1186 | San Ramon Valley (NC) | -- | 28:55.3 | 8:33.0 | 9:38.4 |
45 | Austin, Lilly | SO | 720 | California (NC) | 41 | 28:57.4 | 8:35.1 | 9:39.1 |
46 | Toy, Addison | SO | 757 | Carondelet (NC) | 42 | 29:02.8 | 8:40.5 | 9:40.9 |
47 | Kunte, Aditi | SO | 993 | Foothill - Pleasanton (NC) | 43 | 29:31.6 | 9:09.3 | 9:50.5 |
48 | Poondla, Nityasree | SO | 737 | California (NC) | -- | 29:41.7 | 9:19.4 | 9:53.9 |
49 | Fox, Sadie | SO | 1181 | San Ramon Valley (NC) | -- | 29:52.6 | 9:30.3 | 9:57.5 |
50 | Jarada, Zaina | FR | 728 | California (NC) | -- | 30:11.2 | 9:48.9 | 10:03.7 |
51 | Duong, Olivia | FR | 744 | Carondelet (NC) | 44 | 30:14.1 | 9:51.8 | 10:04.7 |
52 | Loganbill, Grace | FR | 752 | Carondelet (NC) | -- | 31:06.0 | 10:43.7 | 10:22.0 |
53 | Cancilla, Chantalle | SO | 1116 | Monte Vista (NC) | 45 | 31:49.3 | 11:27.0 | 10:36.4 |
54 | Iqbal, Zoya | SO | 727 | California (NC) | -- | 32:16.5 | 11:54.2 | 10:45.5 |
55 | Shilling, Olivia | FR | 739 | California (NC) | -- | 32:43.5 | 12:21.2 | 10:54.5 |
Race #2
Frosh/Soph Boys 3 Miles
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Dublin (NC) | 40 | 1-3-5-15-16(18)(20) | 1:25:41 | 17:09 | 1:02.6 |
2 | San Ramon Valley (NC) | 77 | 2-6-12-25-32(43)(52) | 1:27:26 | 17:30 | 1:31.0 |
3 | Granada (NC) | 93 | 10-13-17-26-27(31)(46) | 1:28:16 | 17:40 | 0:35.7 |
4 | California (NC) | 99 | 4-19-21-22-33(39)(47) | 1:28:32 | 17:43 | 1:14.4 |
5 | Monte Vista (NC) | 110 | 7-8-28-29-38(44)(45) | 1:29:26 | 17:54 | 1:18.7 |
6 | De La Salle (NC) | 120 | 11-14-24-35-36(40)(41) | 1:29:28 | 17:54 | 1:02.4 |
7 | Dougherty Valley (NC) | 172 | 9-23-37-50-53(54)(56) | 1:32:16 | 18:28 | 2:04.2 |
8 | Amador Valley (NC) | 203 | 30-34-42-48-49(51)(55) | 1:33:09 | 18:38 | 0:51.9 |
9 | Livermore (NC) | 303 | 57-58-60-61-67(68) | 1:43:40 | 20:44 | 1:26.9 |
10 | Foothill - Pleasanton (NC) | 313 | 59-62-63-64-65(66)(69) | 1:45:31 | 21:07 | 1:02.3 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Lipman, Lucas | SO | 892 | Dublin (NC) | 1 | 16:28.3 | --- | 5:29.4 |
2 | Fildani, Adriano | FR | 1146 | San Ramon Valley (NC) | 2 | 16:40.3 | 12.0 | 5:33.4 |
3 | Imbo, Jeremy | SO | 880 | Dublin (NC) | 3 | 17:01.4 | 33.1 | 5:40.4 |
4 | Vivek, Arjun | FR | 713 | California (NC) | 4 | 17:01.4 | 33.1 | 5:40.4 |
5 | Prem, Shiva | FR | 903 | Dublin (NC) | 5 | 17:10.9 | 42.6 | 5:43.6 |
6 | Andres, Joshua | FR | 1132 | San Ramon Valley (NC) | 6 | 17:12.1 | 43.8 | 5:44.0 |
7 | Vadackumcheril, Kevin | SO | 1110 | Monte Vista (NC) | 7 | 17:18.2 | 49.9 | 5:46.1 |
8 | Kotamraju, Rohan | SO | 1098 | Monte Vista (NC) | 8 | 17:18.4 | 50.1 | 5:46.1 |
9 | Dasovich, Peter | SO | 816 | Dougherty Valley (NC) | 9 | 17:18.5 | 50.2 | 5:46.2 |
10 | Manavala, Keshav | SO | 1016 | Granada (NC) | 10 | 17:21.8 | 53.5 | 5:47.3 |
11 | Miner, Davis | SO | 793 | De La Salle (NC) | 11 | 17:24.8 | 56.5 | 5:48.3 |
12 | Dunn, Noah | FR | 1141 | San Ramon Valley (NC) | 12 | 17:25.7 | 57.4 | 5:48.5 |
13 | Dimas, Bryce | SO | 1007 | Granada (NC) | 13 | 17:26.6 | 58.3 | 5:48.9 |
14 | Kirkham, Michael | SO | 784 | De La Salle (NC) | 14 | 17:27.0 | 57.7 | 5:49.0 |
15 | Lai, Adrien | SO | 888 | Dublin (NC) | 15 | 17:29.8 | 1:01.5 | 5:49.9 |
16 | Gonzalez, Gabriel | SO | 874 | Dublin (NC) | 16 | 17:30.8 | 1:02.5 | 5:50.3 |
17 | van Veen, Alex | FR | 1034 | Granada (NC) | 17 | 17:32.3 | 1:04.0 | 5:50.7 |
18 | Delgado, Aidan | FR | 870 | Dublin (NC) | 18 | 17:33.1 | 1:04.8 | 5:51.0 |
19 | Huajardo, Colten | SO | 691 | California (NC) | 19 | 17:41.0 | 1:11.7 | 5:53.6 |
20 | Lumm, Johnathan | FR | 893 | Dublin (NC) | 20 | 17:41.5 | 1:13.2 | 5:53.8 |
21 | LaMarche, Wesley | FR | 698 | California (NC) | 21 | 17:45.9 | 1:17.6 | 5:55.3 |
22 | Avadhanula, Adithya | SO | 678 | California (NC) | 22 | 17:47.4 | 1:19.1 | 5:55.8 |
23 | Pothina, Dante | FR | 833 | Dougherty Valley (NC) | 23 | 17:47.9 | 1:19.6 | 5:55.9 |
24 | Craw, Jason | FR | 769 | De La Salle (NC) | 24 | 17:49.4 | 1:21.1 | 5:56.5 |
25 | Garson, Gray | FR | 1147 | San Ramon Valley (NC) | 25 | 17:56.1 | 1:27.8 | 5:58.7 |
26 | van Veen, Max | FR | 1035 | Granada (NC) | 26 | 17:57.1 | 1:28.8 | 5:59.0 |
27 | Tsao, Silvio | FR | 1032 | Granada (NC) | 27 | 17:57.5 | 1:29.2 | 5:59.1 |
28 | Perry, Allen | SO | 901 | Dublin (NC) | -- | 18:00.4 | 1:32.1 | 6:00.1 |
29 | Stafford, Geoffrey | FR | 1107 | Monte Vista (NC) | 28 | 18:02.6 | 1:34.3 | 6:00.8 |
30 | Alexander, William | FR | 1083 | Monte Vista (NC) | 29 | 18:09.9 | 1:41.6 | 6:03.3 |
31 | Stoddard, Tyler | SO | 658 | Amador Valley (NC) | 30 | 18:10.0 | 1:40.7 | 6:03.3 |
32 | Del Mundo, Tristan | SO | 1006 | Granada (NC) | 31 | 18:10.2 | 1:41.9 | 6:03.4 |
33 | Schwab, Callum | FR | 1164 | San Ramon Valley (NC) | 32 | 18:11.3 | 1:43.0 | 6:03.8 |
34 | Minocha, Joel | FR | 702 | California (NC) | 33 | 18:15.8 | 1:47.5 | 6:05.2 |
35 | Gu, Ollie | SO | 635 | Amador Valley (NC) | 34 | 18:16.4 | 1:48.1 | 6:05.5 |
36 | Gartner, Camden | FR | 778 | De La Salle (NC) | 35 | 18:19.8 | 1:51.5 | 6:06.6 |
37 | Nickens, Chase | FR | 795 | De La Salle (NC) | 36 | 18:27.2 | 1:58.9 | 6:09.1 |
38 | Nothelfer, Cole | SO | 898 | Dublin (NC) | -- | 18:29.5 | 2:01.2 | 6:09.8 |
39 | Arora, Jasmehr | SO | 811 | Dougherty Valley (NC) | 37 | 18:32.3 | 2:04.0 | 6:10.7 |
40 | Young, Brayden | SO | 1113 | Monte Vista (NC) | 38 | 18:36.9 | 2:08.6 | 6:12.3 |
41 | Wong, Chris | SO | 715 | California (NC) | 39 | 18:37.1 | 2:08.8 | 6:12.4 |
42 | Alderete Scheidt, Robert | FR | 763 | De La Salle (NC) | 40 | 18:38.3 | 2:10.0 | 6:12.8 |
43 | Owens, Matteus | FR | 796 | De La Salle (NC) | 41 | 18:38.7 | 2:10.4 | 6:12.9 |
44 | Janyavula, Satvik | FR | 882 | Dublin (NC) | -- | 18:40.3 | 2:12.0 | 6:13.4 |
45 | Brown, Garrett | SO | 627 | Amador Valley (NC) | 42 | 18:43.9 | 2:15.6 | 6:14.6 |
46 | Ishimaru, Luke | FR | 1151 | San Ramon Valley (NC) | 43 | 18:50.1 | 2:21.8 | 6:16.7 |
47 | Hsieh, Isaac | SO | 1095 | Monte Vista (NC) | 44 | 18:50.3 | 2:22.0 | 6:16.7 |
48 | Boydon, Bryce | SO | 1085 | Monte Vista (NC) | 45 | 18:53.7 | 2:25.4 | 6:17.9 |
49 | Carroll, Alistair | FR | 1004 | Granada (NC) | 46 | 18:56.2 | 2:27.9 | 6:18.7 |
50 | Lorenzana, Aidan | SO | 699 | California (NC) | 47 | 18:56.5 | 2:28.2 | 6:18.8 |
51 | Rajesh, Jeevith | FR | 651 | Amador Valley (NC) | 48 | 18:57.1 | 2:28.8 | 6:19.0 |
52 | Saund, Harkaran | FR | 654 | Amador Valley (NC) | 49 | 19:01.8 | 2:33.5 | 6:20.6 |
53 | Torres, Jacob | FR | 1031 | Granada (NC) | -- | 19:02.6 | 2:34.3 | 6:20.8 |
54 | Rosicker, Arunas | SO | 836 | Dougherty Valley (NC) | 50 | 19:14.7 | 2:46.4 | 6:24.9 |
55 | Rewal, Neil | SO | 1104 | Monte Vista (NC) | -- | 19:15.1 | 2:46.8 | 6:25.0 |
56 | Orginos, Markos | SO | 705 | California (NC) | -- | 19:17.3 | 2:49.0 | 6:25.7 |
57 | Willis, Liam | FR | 913 | Dublin (NC) | -- | 19:17.4 | 2:49.1 | 6:25.8 |
58 | Vu, Evan | SO | 663 | Amador Valley (NC) | 51 | 19:18.2 | 2:49.9 | 6:26.1 |
59 | Mann, Wyatt | SO | 894 | Dublin (NC) | -- | 19:19.1 | 2:50.8 | 6:26.3 |
60 | Morales, Alejandro | FR | 1155 | San Ramon Valley (NC) | 52 | 19:21.2 | 2:52.9 | 6:27.1 |
61 | Pham, Trent | SO | 832 | Dougherty Valley (NC) | 53 | 19:22.7 | 2:54.4 | 6:27.6 |
62 | Malani, Girik | SO | 828 | Dougherty Valley (NC) | 54 | 19:23.2 | 2:54.9 | 6:27.7 |
63 | Munir, Muhriz | SO | 644 | Amador Valley (NC) | 55 | 19:23.4 | 2:55.1 | 6:27.8 |
64 | Simon, Ben | FR | 656 | Amador Valley (NC) | -- | 19:23.4 | 2:55.1 | 6:27.8 |
65 | Ballesteros, Alexander | SO | 679 | California (NC) | -- | 19:27.0 | 2:57.7 | 6:29.0 |
66 | Yu, Steven | SO | 847 | Dougherty Valley (NC) | 56 | 19:34.0 | 3:04.7 | 6:31.3 |
67 | Blanc-Alvarez, Carlos | FR | 626 | Amador Valley (NC) | -- | 19:34.8 | 3:06.5 | 6:31.6 |
68 | Deng, Aster | SO | 629 | Amador Valley (NC) | -- | 19:39.3 | 3:11.0 | 6:33.1 |
69 | Paranjpe, Tanmay | SO | 830 | Dougherty Valley (NC) | -- | 19:42.9 | 3:14.6 | 6:34.3 |
70 | Bhavan, Sayam | SO | 864 | Dublin (NC) | -- | 19:43.8 | 3:15.5 | 6:34.6 |
71 | Anugu, Suhan | SO | 810 | Dougherty Valley (NC) | -- | 19:55.1 | 3:26.8 | 6:38.4 |
72 | Wong-Woo, Connor | SO | 915 | Dublin (NC) | -- | 19:58.4 | 3:30.1 | 6:39.5 |
73 | Sathish Kumar, Arjun | FR | 1029 | Granada (NC) | -- | 19:58.5 | 3:30.2 | 6:39.5 |
74 | Bleeg, Nicholas | SO | 1084 | Monte Vista (NC) | -- | 20:00.5 | 3:32.2 | 6:40.2 |
75 | Warnock, William | FR | 911 | Dublin (NC) | -- | 20:06.8 | 3:38.5 | 6:42.3 |
76 | Hughes, Oliver | SO | 1096 | Monte Vista (NC) | -- | 20:09.4 | 3:41.1 | 6:43.1 |
77 | Glascoe, Henry | FR | 1071 | Livermore (NC) | 57 | 20:13.9 | 3:45.6 | 6:44.6 |
78 | Barzso, Finnegan | FR | 1068 | Livermore (NC) | 58 | 20:13.9 | 3:45.6 | 6:44.6 |
79 | Jamwal, Shiven | SO | 694 | California (NC) | -- | 20:14.5 | 3:46.2 | 6:44.8 |
80 | Baird, Jackson | SO | 1000 | Granada (NC) | -- | 20:17.1 | 3:48.8 | 6:45.7 |
81 | Vipul, Neev | SO | 712 | California (NC) | -- | 20:17.4 | 3:49.1 | 6:45.8 |
82 | Merrell, Jacob | SO | 897 | Dublin (NC) | -- | 20:17.9 | 3:49.6 | 6:45.9 |
83 | Howard, Braden | SO | 1094 | Monte Vista (NC) | -- | 20:18.5 | 3:50.2 | 6:46.2 |
84 | Gan, Kaelen | FR | 872 | Dublin (NC) | -- | 20:18.7 | 3:50.4 | 6:46.2 |
85 | Wang, Ruikang | FR | 664 | Amador Valley (NC) | -- | 20:21.7 | 3:53.4 | 6:47.2 |
86 | Dreyfus, Adam | FR | 947 | Foothill - Pleasanton (NC) | 59 | 20:24.5 | 3:56.2 | 6:48.1 |
87 | Park, Jacob | SO | 707 | California (NC) | -- | 20:24.9 | 3:56.6 | 6:48.3 |
88 | Tang, Logan | SO | 659 | Amador Valley (NC) | -- | 20:25.7 | 3:57.4 | 6:48.5 |
89 | Miladinovic, Leon | SO | 643 | Amador Valley (NC) | -- | 20:26.9 | 3:58.6 | 6:48.9 |
90 | Overman, Gavin | FR | 1078 | Livermore (NC) | 60 | 20:28.9 | 4:00.6 | 6:49.6 |
91 | Hale, Colin | FR | 781 | De La Salle (NC) | -- | 20:40.7 | 4:12.4 | 6:53.5 |
92 | Arevalo, Bryan | SO | 764 | De La Salle (NC) | -- | 20:43.8 | 4:15.5 | 6:54.6 |
93 | Molkenbuhr, Shane | FR | 1101 | Monte Vista (NC) | -- | 20:43.9 | 4:15.6 | 6:54.6 |
94 | Yoo, Ryan | FR | 717 | California (NC) | -- | 20:46.8 | 4:18.5 | 6:55.6 |
95 | Vrishaketu, Rushil | FR | 845 | Dougherty Valley (NC) | -- | 20:52.8 | 4:24.5 | 6:57.6 |
96 | Jeyaraj, Ajay | SO | 1097 | Monte Vista (NC) | -- | 20:59.7 | 4:31.4 | 6:59.9 |
97 | Lee, Trystan | FR | 1075 | Livermore (NC) | 61 | 21:02.6 | 4:34.3 | 7:00.8 |
98 | Pearson, Logan | FR | 1160 | San Ramon Valley (NC) | -- | 21:03.0 | 4:33.7 | 7:01.0 |
99 | Passey, Gavin | FR | 1158 | San Ramon Valley (NC) | -- | 21:04.0 | 4:34.7 | 7:01.3 |
100 | Scharlemann, Luke | FR | 971 | Foothill - Pleasanton (NC) | 62 | 21:08.0 | 4:38.7 | 7:02.7 |
101 | Shields, Mitchell | FR | 1165 | San Ramon Valley (NC) | -- | 21:09.0 | 4:39.7 | 7:03.0 |
102 | Scholten, Zyzaque | SO | 802 | De La Salle (NC) | -- | 21:09.9 | 4:41.6 | 7:03.3 |
103 | Srivastava, Avi | SO | 841 | Dougherty Valley (NC) | -- | 21:10.3 | 4:42.0 | 7:03.4 |
104 | Jung, Aiden | SO | 956 | Foothill - Pleasanton (NC) | 63 | 21:14.0 | 4:44.7 | 7:04.7 |
105 | Youngberg, Hiro | SO | 1038 | Granada (NC) | -- | 21:14.0 | 4:44.7 | 7:04.7 |
106 | Butler, Lincoln | FR | 765 | De La Salle (NC) | -- | 21:16.6 | 4:48.3 | 7:05.5 |
107 | Manduri, Manas | SO | 966 | Foothill - Pleasanton (NC) | 64 | 21:17.3 | 4:49.0 | 7:05.7 |
108 | Hora, Sidhak | SO | 877 | Dublin (NC) | -- | 21:21.5 | 4:53.2 | 7:07.2 |
109 | Nandish, Nachiketh | FR | 646 | Amador Valley (NC) | -- | 21:22.9 | 4:54.6 | 7:07.6 |
110 | Li, Gladwyn | SO | 824 | Dougherty Valley (NC) | -- | 21:24.9 | 4:56.6 | 7:08.3 |
111 | OConnell, Maverick | SO | 704 | California (NC) | -- | 21:26.5 | 4:58.2 | 7:08.8 |
112 | Kamble, Anish | FR | 957 | Foothill - Pleasanton (NC) | 65 | 21:26.7 | 4:58.4 | 7:08.9 |
113 | Geng, Zidi Tiger | FR | 950 | Foothill - Pleasanton (NC) | 66 | 21:35.7 | 5:07.4 | 7:11.9 |
114 | Mena, Noah | SO | 1077 | Livermore (NC) | 67 | 21:40.7 | 5:12.4 | 7:13.6 |
115 | Lowe, Cody | SO | 826 | Dougherty Valley (NC) | -- | 21:44.3 | 5:16.0 | 7:14.7 |
116 | Shappet, Noah | SO | 803 | De La Salle (NC) | -- | 21:49.5 | 5:21.2 | 7:16.5 |
117 | Efland, Grayson | SO | 775 | De La Salle (NC) | -- | 21:51.8 | 5:23.5 | 7:17.3 |
118 | Hong, Kysen | SO | 876 | Dublin (NC) | -- | 21:53.5 | 5:25.2 | 7:17.8 |
119 | Tirrell, Sean | FR | 711 | California (NC) | -- | 21:54.6 | 5:26.3 | 7:18.2 |
120 | Yu, Nicholas | SO | 718 | California (NC) | -- | 21:57.3 | 5:29.0 | 7:19.1 |
121 | McComb, Alexander | FR | 896 | Dublin (NC) | -- | 21:59.6 | 5:31.3 | 7:19.9 |
122 | Loar, Russell | FR | 786 | De La Salle (NC) | -- | 22:00.4 | 5:32.1 | 7:20.1 |
123 | Chaudhari, Aryan | FR | 681 | California (NC) | -- | 22:02.4 | 5:34.1 | 7:20.8 |
124 | Maguire, Thomas | SO | 789 | De La Salle (NC) | -- | 22:02.7 | 5:34.4 | 7:20.9 |
125 | Beltz, Kellen | FR | 1069 | Livermore (NC) | 68 | 22:02.9 | 5:34.6 | 7:21.0 |
126 | White, Spencer | FR | 714 | California (NC) | -- | 22:08.7 | 5:40.4 | 7:22.9 |
127 | Milliken, Luca | FR | 792 | De La Salle (NC) | -- | 22:22.6 | 5:54.3 | 7:27.5 |
128 | Kameswaran, Vallab | FR | 958 | Foothill - Pleasanton (NC) | 69 | 22:35.8 | 6:07.5 | 7:31.9 |
129 | Wilkhoo, Arandeep | SO | 912 | Dublin (NC) | -- | 22:36.3 | 6:08.0 | 7:32.1 |
130 | Hester, Lincoln | FR | 1093 | Monte Vista (NC) | -- | 22:49.5 | 6:21.2 | 7:36.5 |
131 | Tom, Russell | FR | 806 | De La Salle (NC) | -- | 22:49.9 | 6:21.6 | 7:36.6 |
132 | Shoda, Enzo | FR | 1166 | San Ramon Valley (NC) | -- | 22:51.4 | 6:23.1 | 7:37.1 |
133 | Rosenblatt, Brayden | FR | 1162 | San Ramon Valley (NC) | -- | 23:01.2 | 6:32.9 | 7:40.4 |
134 | Verma, Neil | FR | 661 | Amador Valley (NC) | -- | 23:01.5 | 6:33.2 | 7:40.5 |
135 | Thompson, Xavier | SO | 804 | De La Salle (NC) | -- | 23:04.9 | 6:36.6 | 7:41.6 |
136 | Conway-Ponzanelli, Conor | FR | 628 | Amador Valley (NC) | -- | 23:21.9 | 6:53.6 | 7:47.3 |
137 | Taulbee, Jacob | FR | 1030 | Granada (NC) | -- | 23:22.5 | 6:54.2 | 7:47.5 |
138 | Vaidyan, Alex | SO | 1033 | Granada (NC) | -- | 23:28.8 | 7:00.5 | 7:49.6 |
139 | Thenemann, Chase | FR | 1169 | San Ramon Valley (NC) | -- | 23:32.5 | 7:04.2 | 7:50.8 |
140 | Snapp, Oliver | FR | 1168 | San Ramon Valley (NC) | -- | 23:47.6 | 7:19.3 | 7:55.8 |
141 | Behera, Shivansh | FR | 680 | California (NC) | -- | 23:59.8 | 7:31.5 | 7:59.9 |
142 | Lohmeier, William | SO | 788 | De La Salle (NC) | -- | 24:00.8 | 7:32.5 | 8:00.2 |
143 | Zieminski, Florian | FR | 977 | Foothill - Pleasanton (NC) | -- | 24:06.8 | 7:38.5 | 8:02.3 |
144 | Leabman, Matthew | FR | 641 | Amador Valley (NC) | -- | 24:09.3 | 7:41.0 | 8:03.1 |
145 | Kapuluru, Abhiram | SO | 697 | California (NC) | -- | 24:13.8 | 7:45.5 | 8:04.6 |
146 | Duncan, Rhysd | SO | 948 | Foothill - Pleasanton (NC) | -- | 24:23.4 | 7:55.1 | 8:07.8 |
147 | Felardo, Aidan | FR | 1144 | San Ramon Valley (NC) | -- | 24:51.3 | 8:23.0 | 8:17.1 |
148 | Patel, Aarav | FR | 649 | Amador Valley (NC) | -- | 25:05.2 | 8:36.9 | 8:21.7 |
149 | Chang, John-Noah | FR | 1090 | Monte Vista (NC) | -- | 25:18.3 | 8:50.0 | 8:26.1 |
150 | Wilson-El Sokkary, Boden | FR | 975 | Foothill - Pleasanton (NC) | -- | 25:33.3 | 9:05.0 | 8:31.1 |
151 | Patel, Lekh | FR | 1026 | Granada (NC) | -- | 25:53.4 | 9:25.1 | 8:37.8 |
152 | Aranda, Lucas | FR | 940 | Foothill - Pleasanton (NC) | -- | 25:57.8 | 9:29.5 | 8:39.3 |
153 | Pottabathini, Karthik | FR | 650 | Amador Valley (NC) | -- | 26:00.6 | 9:32.3 | 8:40.2 |
154 | Garg, Aadi | FR | 632 | Amador Valley (NC) | -- | 26:06.2 | 9:37.9 | 8:42.1 |
155 | Chandran, Dylan | FR | 1089 | Monte Vista (NC) | -- | 26:16.0 | 9:46.7 | 8:45.3 |
156 | Naizghi, Yacob | FR | 645 | Amador Valley (NC) | -- | 31:44.4 | 15:16.1 | 10:34.8 |
157 | Ikkurti, Ved | SO | 693 | California (NC) | -- | 35:14.2 | 18:45.9 | 11:44.7 |
Race #3
Junior Varsity Girls 3 Miles
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Granada (NC) | 22 | 2-3-4-6-7(10)(15) | 1:46:48 | 21:22 | 0:44.9 |
2 | San Ramon Valley (NC) | 34 | 1-5-8-9-11(13)(31) | 1:49:38 | 21:56 | 2:16.6 |
