Santa Rosa, CA
Spring Lake Park
11/13/2024
Race #1
Boys Junior Varsity 2.97 Miles Overall
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Technology (NC) | 19 | 1-2-3-4-9(12) | 1:46:15 | 21:15 | 2:59.1 | NCL II |
2 | Middletown (NC) | 51 | 5-6-11-13-16(18)(19) | 1:55:46 | 23:10 | 3:25.9 | NCL I |
3 | St. Helena (NC) | 63 | 7-10-14-15-17 | 1:59:15 | 23:51 | 3:07.3 | NCL I |
4 | Pacific Union College Prep | 94 | 8-20-21-22-23(24) | 2:26:34 | 29:19 | 10:03.6 | NCL II |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Coleman, Calvin | FR | 1786 | Sonoma Academy (NC) | -- | 18:43.3 | --- | 6:18.2 |
2 | Ramirez, Darien | 1655 | Calistoga (NC) | -- | 18:49.8 | 6.5 | 6:20.4 | |
3 | Strassburger, Wesley | FR | 1797 | Sonoma Academy (NC) | -- | 19:31.8 | 48.5 | 6:34.5 |
4 | Nieto, Luis | SO | 760 | Roseland Collegiate | -- | 19:39.4 | 56.1 | 6:37.1 |
5 | Lynch, Beckett | FR | 1793 | Sonoma Academy (NC) | -- | 20:00.5 | 1:17.2 | 6:44.2 |
6 | Srikanth, Pranav | JR | 1839 | Technology (NC) | 1 | 20:12.8 | 1:29.5 | 6:48.3 |
7 | RILEY, ROWAN | JR | 1701 | Geyserville New Tech Academy (NC) | -- | 20:37.3 | 1:54.0 | 6:56.6 |
8 | Starr, John | FR | 759 | Roseland Collegiate | -- | 20:42.0 | 1:57.7 | 6:58.2 |
9 | Heuer, William | SO | 1834 | Technology (NC) | 2 | 20:43.1 | 1:59.8 | 6:58.5 |
10 | Wade, Teddy | JR | 1843 | Technology (NC) | 3 | 20:44.1 | 2:00.8 | 6:58.9 |
11 | Park, Geonhu | FR | 1837 | Technology (NC) | 4 | 21:23.2 | 2:39.9 | 7:12.0 |
12 | Cadwallader, Aiden | SR | 1742 | Middletown (NC) | 5 | 21:30.7 | 2:47.4 | 7:14.6 |
13 | Lozada, Isaac | SR | 1745 | Middletown (NC) | 6 | 21:46.5 | 3:03.2 | 7:19.9 |
14 | Zielinski, Sonny | FR | 1821 | St. Helena (NC) | 7 | 21:52.2 | 3:08.9 | 7:21.8 |
15 | Snook, Lachlan | JR | 1766 | Pacific Union College Prep | 8 | 22:42.8 | 3:59.5 | 7:38.8 |
16 | Belcher, Takumi | SR | 1680 | Credo (NC) | -- | 22:54.2 | 4:10.9 | 7:42.7 |
17 | Uang, Avery | SO | 1842 | Technology (NC) | 9 | 23:11.9 | 4:28.6 | 7:48.6 |
18 | Viader, Matthew | FR | 1818 | St. Helena (NC) | 10 | 23:13.4 | 4:30.1 | 7:49.1 |
19 | Rodriguez, Gerardo | FR | 1752 | Middletown (NC) | 11 | 23:35.0 | 4:51.7 | 7:56.4 |
20 | Carballo, Christopher | SO | 1693 | Fort Bragg (NC) | -- | 23:39.6 | 4:56.3 | 7:58.0 |
21 | Mulonde, Joel | SO | 1836 | Technology (NC) | 12 | 23:50.7 | 5:07.4 | 8:01.7 |
22 | Martin Del Campo, Marlon | SR | 1746 | Middletown (NC) | 13 | 23:56.8 | 5:13.5 | 8:03.8 |
23 | Shreve, Michael | SO | 1838 | Technology (NC) | -- | 24:00.8 | 5:17.5 | 8:05.1 |
24 | Salyer, Garrett | FR | 1700 | Fort Bragg (NC) | -- | 24:04.6 | 5:21.3 | 8:06.4 |
25 | ramirez, jesus | FR | 1815 | St. Helena (NC) | 14 | 24:25.8 | 5:42.5 | 8:13.5 |
26 | Tummala, Reyansh | SO | 1841 | Technology (NC) | -- | 24:40.9 | 5:57.6 | 8:18.6 |
27 | Feeney, James | JR | 1809 | St. Helena (NC) | 15 | 24:43.4 | 6:00.1 | 8:19.4 |
28 | Gonzales, Jorge | SO | 1724 | Lower Lake (NC) | -- | 24:44.4 | 6:01.1 | 8:19.8 |
29 | Grove, Graham | 1654 | Calistoga (NC) | -- | 24:55.1 | 6:11.8 | 8:23.4 | |
30 | Nguyen, My | SO | 1749 | Middletown (NC) | 16 | 24:56.6 | 6:13.3 | 8:23.9 |
31 | Wagner, Auggie | SR | 1819 | St. Helena (NC) | 17 | 24:59.5 | 6:16.2 | 8:24.9 |
32 | Rudy, Damien | JR | 1753 | Middletown (NC) | 18 | 25:41.0 | 6:56.7 | 8:38.8 |
33 | Hernandez Chavez, Josue | JR | 758 | Roseland Collegiate | -- | 26:53.7 | 8:10.4 | 9:03.3 |
34 | Broussard, Mason | JR | 1741 | Middletown (NC) | 19 | 27:09.5 | 8:26.2 | 9:08.6 |
35 | Hundley, Alex | JR | 1684 | Credo (NC) | -- | 27:20.9 | 8:37.6 | 9:12.5 |
36 | Rosenfeld, Westley | FR | 1686 | Credo (NC) | -- | 27:54.1 | 9:10.8 | 9:23.7 |
37 | Bloyd, Nicolas | JR | 1846 | Willits (NC) | -- | 28:06.3 | 9:23.0 | 9:27.8 |
38 | Malakhov, Sava | SO | 1685 | Credo (NC) | -- | 28:16.6 | 9:33.3 | 9:31.2 |
39 | Maldonado, Josue | FR | 1760 | Pacific Union College Prep | 20 | 28:42.1 | 9:58.8 | 9:39.8 |
40 | Hernandez Chavez, Gian | SO | 757 | Roseland Collegiate | -- | 29:40.8 | 10:57.5 | 9:59.6 |
41 | Navarro, Kristian | JR | 1761 | Pacific Union College Prep | 21 | 29:45.7 | 11:02.4 | 10:01.2 |
42 | Newhart, Ryan | JR | 1762 | Pacific Union College Prep | 22 | 32:37.0 | 13:52.7 | 10:58.9 |
43 | Priest, Elijah | JR | 1763 | Pacific Union College Prep | 23 | 32:46.4 | 14:03.1 | 11:02.1 |
44 | Tanguay, Daniel | SO | 1840 | Technology (NC) | -- | 35:31.3 | 16:48.0 | 11:57.6 |
45 | Nguyen, Ahn | SO | 1774 | Roseland University Prep (NC) | -- | 37:13.1 | 18:29.8 | 12:31.9 |
46 | Bowles, Ely | SR | 1848 | Willits (NC) | -- | 37:13.6 | 18:30.3 | 12:32.0 |
47 | Martin, Christopher | SO | 1773 | Roseland University Prep (NC) | -- | 38:22.1 | 19:38.8 | 12:55.1 |
48 | Priest, Joel | JR | 1764 | Pacific Union College Prep | 24 | 39:26.7 | 20:43.4 | 13:16.8 |
Anselmo, Aidan | FR | 1785 | Sonoma Academy (NC) | -- | --- | |||
Kempiak, Connor | JR | 1792 | Sonoma Academy (NC) | -- | --- | |||
DiBartolo, James | FR | 1789 | Sonoma Academy (NC) | -- | --- | |||
Corrales, David | JR | 1856 | Roseland Collegiate | -- | --- | |||
Hendricks, Ilyas | JR | 1812 | St. Helena (NC) | -- | --- | |||
Joy, Cole | JR | 1813 | St. Helena (NC) | -- | --- | |||
Southwick, Timothy | SO | 1854 | Willits (NC) | -- | --- |
Race #2
Girls Varsity 2.97 Miles Overall
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Sonoma Academy (NC) | 38 | 3-7-8-9-11(17) | 1:47:24 | 21:29 | 2:18.6 | NCL II |
2 | St. Helena (NC) | 73 | 1-6-13-26-27(32)(35) | 1:53:31 | 22:43 | 6:45.0 | NCL I |
3 | Middletown (NC) | 87 | 10-14-16-22-25(37)(38) | 1:57:42 | 23:33 | 2:57.0 | NCL I |
4 | Technology (NC) | 89 | 2-12-18-21-36 | 1:56:52 | 23:23 | 6:47.3 | NCL II |
5 | Credo (NC) | 106 | 15-19-20-23-29(33)(34) | 2:02:20 | 24:28 | 2:38.5 | NCL II |
6 | Cloverdale (NC) | 135 | 4-5-39-43-44 | 2:15:59 | 27:12 | 15:55.1 | NCL I |
7 | Kelseyville (NC) | 153 | 24-28-30-31-40(41)(42) | 2:10:01 | 26:01 | 2:32.6 | NCL I |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Schlatter, Corinna | SO | 1806 | St. Helena (NC) | 1 | 18:43.0 | --- | 6:18.1 |
2 | Hill, Josie | SO | 1824 | Technology (NC) | 2 | 19:40.2 | 58.2 | 6:37.4 |
3 | Bruntlett, Elaina | SO | 1779 | Sonoma Academy (NC) | 3 | 20:08.4 | 1:26.4 | 6:46.8 |
4 | Silva, Elizabeth | SO | 1662 | Cloverdale (NC) | 4 | 20:10.4 | 1:28.4 | 6:47.5 |
5 | Mcgrath, Malia | SO | 1660 | Cloverdale (NC) | 5 | 20:52.9 | 2:10.9 | 7:01.8 |
6 | Dodd, Tilly | SR | 1800 | St. Helena (NC) | 6 | 21:21.0 | 2:38.0 | 7:11.3 |
7 | Wigton, Lila | FR | 1731 | Mendocino (NC) | -- | 21:24.7 | 2:42.7 | 7:12.5 |
8 | Hirsch, Claire | JR | 1782 | Sonoma Academy (NC) | 7 | 21:30.9 | 2:48.9 | 7:14.6 |
9 | Flocco, Carina | FR | 1781 | Sonoma Academy (NC) | 8 | 21:36.8 | 2:54.8 | 7:16.6 |
10 | Butkus, Amelia | SO | 1780 | Sonoma Academy (NC) | 9 | 21:40.6 | 2:58.6 | 7:17.9 |
11 | Cervantes, Tanisha | 1651 | Calistoga (NC) | -- | 21:44.4 | 3:02.4 | 7:19.2 | |
12 | Smith, Bailey | JR | 1739 | Middletown (NC) | 10 | 22:15.3 | 3:33.3 | 7:29.6 |
13 | Alvarez Ceja, Kiara | FR | 1778 | Sonoma Academy (NC) | 11 | 22:26.9 | 3:44.9 | 7:33.5 |
14 | Miles, Jacquelyn | SR | 1826 | Technology (NC) | 12 | 22:27.5 | 3:45.5 | 7:33.7 |
15 | Henry, Loma | SR | 1803 | St. Helena (NC) | 13 | 22:31.5 | 3:49.5 | 7:35.0 |
16 | Barriga, Caterina | SR | 1733 | Middletown (NC) | 14 | 22:36.9 | 3:54.9 | 7:36.9 |
17 | Dator, Luna | SR | 1670 | Credo (NC) | 15 | 22:59.9 | 4:17.9 | 7:44.6 |
18 | Montgomery, Nala | JR | 1736 | Middletown (NC) | 16 | 23:00.8 | 4:18.8 | 7:44.9 |
19 | DeMoore, Ari | SR | 1730 | Mendocino (NC) | -- | 23:01.0 | 4:18.0 | 7:45.0 |
20 | Palacios, Zyanais | FR | 1784 | Sonoma Academy (NC) | 17 | 23:17.7 | 4:35.7 | 7:50.6 |
21 | Gralnick, Faith | SO | 1823 | Technology (NC) | 18 | 23:49.4 | 5:07.4 | 8:01.3 |
22 | Klimek, Lucia | FR | 1673 | Credo (NC) | 19 | 24:20.2 | 5:38.2 | 8:11.6 |
23 | Cavazos, Camila | SR | 1669 | Credo (NC) | 20 | 24:25.9 | 5:43.9 | 8:13.5 |
24 | Zheng, Kareena | JR | 1827 | Technology (NC) | 21 | 24:27.1 | 5:45.1 | 8:13.9 |
25 | Jimenez, Jennifer | SR | 1735 | Middletown (NC) | 22 | 24:36.8 | 5:54.8 | 8:17.2 |
26 | Sheehan, Emily | SR | 1677 | Credo (NC) | 23 | 24:55.1 | 6:13.1 | 8:23.4 |
27 | Aguilar, Aylin | SO | 1702 | Kelseyville (NC) | 24 | 24:57.5 | 6:15.5 | 8:24.2 |
28 | Cabrera, Lupita | SO | 1734 | Middletown (NC) | 25 | 25:12.2 | 6:30.2 | 8:29.1 |
29 | Williams, Penny | SO | 1807 | St. Helena (NC) | 26 | 25:27.5 | 6:45.5 | 8:34.3 |
30 | Davies, Ruby | FR | 1799 | St. Helena (NC) | 27 | 25:27.9 | 6:45.9 | 8:34.4 |
31 | Garcia-Pantaleon, Lorena | SO | 1704 | Kelseyville (NC) | 28 | 25:28.9 | 6:46.9 | 8:34.8 |
32 | Besack, Anya | JR | 1668 | Credo (NC) | 29 | 25:38.4 | 6:56.4 | 8:37.9 |
33 | Fossa, Laney | FR | 1703 | Kelseyville (NC) | 30 | 26:02.1 | 7:20.1 | 8:45.9 |
34 | Montero, Yuriana | FR | 1707 | Kelseyville (NC) | 31 | 26:02.3 | 7:20.3 | 8:46.0 |
35 | Hardcastle, Summer | SO | 1802 | St. Helena (NC) | 32 | 26:08.3 | 7:26.3 | 8:48.0 |
36 | Mozersky, Imara | SO | 1675 | Credo (NC) | 33 | 26:16.2 | 7:34.2 | 8:50.7 |
37 | Spaulding, Emma | SR | 1678 | Credo (NC) | 34 | 26:23.2 | 7:41.2 | 8:53.0 |
38 | Hardcastle, Savanna | FR | 1801 | St. Helena (NC) | 35 | 26:25.4 | 7:43.4 | 8:53.8 |
39 | Dewald, Isabella | FR | 1822 | Technology (NC) | 36 | 26:27.5 | 7:45.5 | 8:54.5 |
40 | Negrete Perales, Nayeli | SO | 1737 | Middletown (NC) | 37 | 26:48.5 | 8:06.5 | 9:01.6 |
41 | McClain, Olivia | 1653 | Calistoga (NC) | -- | 26:52.8 | 8:10.8 | 9:03.0 | |
42 | Hobbins, Sierra | JR | 1672 | Credo (NC) | -- | 27:01.3 | 8:19.3 | 9:05.9 |
43 | Stark, Alivia | JR | 1740 | Middletown (NC) | 38 | 27:08.6 | 8:26.6 | 9:08.4 |
44 | Vieyra, Alexandra | SO | 1768 | Roseland University Prep (NC) | -- | 27:09.0 | 8:26.0 | 9:08.5 |
45 | Gallego, Iara | SR | 1659 | Cloverdale (NC) | 39 | 27:21.7 | 8:39.7 | 9:12.7 |
46 | Martin, Angela | SO | 1722 | Lower Lake (NC) | -- | 27:22.5 | 8:40.5 | 9:13.0 |
47 | LeDucq, Violet | FR | 1674 | Credo (NC) | -- | 27:28.0 | 8:46.0 | 9:14.9 |
48 | Hobbins, Ash | JR | 1671 | Credo (NC) | -- | 27:29.5 | 8:47.5 | 9:15.4 |
49 | Tena, Ingrid | SO | 1709 | Kelseyville (NC) | 40 | 27:30.0 | 8:47.0 | 9:15.5 |
50 | Valdovinos, Evelin | JR | 1710 | Kelseyville (NC) | 41 | 29:59.9 | 11:17.9 | 10:06.0 |
51 | Ocken, Krystal | SR | 1738 | Middletown (NC) | -- | 30:16.1 | 11:34.1 | 10:11.5 |
52 | Ying Liang, Ying | SO | 1691 | Fort Bragg (NC) | -- | 30:24.8 | 11:42.8 | 10:14.4 |
53 | Calderon, Alondra | SO | 1798 | St. Helena (NC) | -- | 30:27.7 | 11:45.7 | 10:15.4 |
54 | Hernandez, Daniella | SO | 1705 | Kelseyville (NC) | 42 | 30:39.8 | 11:57.8 | 10:19.4 |
55 | Owsiany, Emelia | JR | 1845 | Willits (NC) | -- | 31:04.5 | 12:22.5 | 10:27.8 |
56 | Saito, Keiko | SR | 1661 | Cloverdale (NC) | 43 | 31:28.4 | 12:46.4 | 10:35.8 |
57 | Meyer, Lola | FR | 1723 | Lower Lake (NC) | -- | 32:24.7 | 13:42.7 | 10:54.8 |
58 | Duarte, Mary | JR | 1720 | Lower Lake (NC) | -- | 32:26.6 | 13:44.6 | 10:55.4 |
59 | Wizer, Aubrey | FR | 1711 | Kelseyville (NC) | -- | 32:45.5 | 14:03.5 | 11:01.8 |
60 | Kindle, Liala | 1657 | Clear Lake (NC) | -- | 33:33.4 | 14:51.4 | 11:17.9 | |
61 | Larios Muniz, Valeria | SO | 1706 | Kelseyville (NC) | -- | 33:34.0 | 14:51.0 | 11:18.1 |
62 | Peyton, Riley | JR | 1676 | Credo (NC) | -- | 33:34.1 | 14:52.1 | 11:18.1 |
63 | Sanchez, Rebecca | SO | 1708 | Kelseyville (NC) | -- | 33:47.9 | 15:05.9 | 11:22.8 |
64 | Clemmer, Alana | JR | 1658 | Cloverdale (NC) | 44 | 36:05.5 | 17:23.5 | 12:09.1 |
65 | Taylor, Kiara | SR | 1690 | Fort Bragg (NC) | -- | 37:17.6 | 18:35.6 | 12:33.4 |
66 | Buechler, Nicole | JR | 1656 | Clear Lake (NC) | -- | 38:23.6 | 19:41.6 | 12:55.6 |
67 | Zavala, Daniela | JR | 1857 | Roseland Collegiate | -- | 39:42.9 | 21:00.9 | 13:22.3 |
Kliewer, Gwynn | SO | 1825 | Technology (NC) | -- | --- | |||
Grove, Violet | 1652 | Calistoga (NC) | -- | --- | ||||
McCartney, Serenity | JR | 1844 | Willits (NC) | -- | --- | |||
Leyba, Barbara | FR | 1783 | Sonoma Academy (NC) | -- | --- | |||
Arintok, Adelaide | FR | 1729 | Mendocino (NC) | -- | --- | |||
Moore, Lucia | SO | 1804 | St. Helena (NC) | -- | --- | |||
Franco, Denise | SR | 1721 | Lower Lake (NC) | -- | --- |
Race #3
Boys Varsity 2.97 Miles Overall
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Sonoma Academy (NC) | 26 | 2-4-5-7-8(10)(14) | 1:28:02 | 17:37 | 0:48.5 | NCL II |
2 | Technology (NC) | 83 | 3-13-17-22-28(29)(42) | 1:31:47 | 18:22 | 1:40.2 | NCL II |
3 | Middletown (NC) | 106 | 15-18-19-24-30(32)(43) | 1:33:32 | 18:43 | 0:35.3 | NCL I |
4 | Credo (NC) | 124 | 11-20-23-31-39(51)(57) | 1:34:42 | 18:57 | 1:59.9 | NCL II |
5 | Pacific Union College Prep | 147 | 6-26-33-34-48(54) | 1:36:30 | 19:18 | 3:24.3 | NCL II |
6 | St. Helena (NC) | 159 | 12-21-38-41-47(59)(62) | 1:37:42 | 19:33 | 2:47.6 | NCL I |
7 | Fort Bragg (NC) | 170 | 16-27-36-45-46(53)(69) | 1:38:36 | 19:44 | 2:23.0 | NCL I |
8 | Kelseyville (NC) | 215 | 25-37-40-52-61(63)(64) | 1:42:35 | 20:31 | 3:49.8 | NCL I |
9 | Willits (NC) | 218 | 1-35-50-65-67(68) | 1:45:45 | 21:09 | 7:31.8 | NCL I |
10 | Cloverdale (NC) | 226 | 9-44-55-58-60 | 1:44:45 | 20:57 | 4:34.2 | NCL I |
11 | Roseland University Prep (NC) | 312 | 49-56-66-70-71(72)(73) | 1:58:07 | 23:38 | 4:39.2 | NCL II |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Lane, Cole | JR | 1851 | Willits (NC) | 1 | 17:00.7 | --- | 5:43.7 |
2 | Hernandez B, Javier | SR | 1791 | Sonoma Academy (NC) | 2 | 17:05.4 | 4.7 | 5:45.3 |
3 | Derango, Aaron | JR | 1828 | Technology (NC) | 3 | 17:15.1 | 14.4 | 5:48.5 |
4 | Macievich, Walter | SO | 1794 | Sonoma Academy (NC) | 4 | 17:33.1 | 32.4 | 5:54.6 |
5 | Rubenstein, Charlie | FR | 1796 | Sonoma Academy (NC) | 5 | 17:43.9 | 43.2 | 5:58.2 |
6 | Henry, Oliver | SO | 1759 | Pacific Union College Prep | 6 | 17:44.9 | 44.2 | 5:58.5 |
7 | Mohammadi, Arman | FR | 1795 | Sonoma Academy (NC) | 7 | 17:45.1 | 44.4 | 5:58.6 |
8 | Dale, Leo | SR | 1787 | Sonoma Academy (NC) | 8 | 17:53.9 | 53.2 | 6:01.6 |
9 | Lopez, Gael | FR | 1665 | Cloverdale (NC) | 9 | 17:59.0 | 57.3 | 6:03.3 |
10 | Dexter, Coe | JR | 1788 | Sonoma Academy (NC) | 10 | 17:59.2 | 58.5 | 6:03.4 |
11 | Schlueter, Castle | SR | 1688 | Credo (NC) | 11 | 18:00.9 | 1:00.2 | 6:03.9 |
12 | SANCHEZ, DIEGO | SR | 1816 | St. Helena (NC) | 12 | 18:05.0 | 1:03.3 | 6:05.3 |
13 | Engh, Will | FR | 1830 | Technology (NC) | 13 | 18:13.3 | 1:12.6 | 6:08.1 |
14 | Flocco, Koen | SR | 1790 | Sonoma Academy (NC) | 14 | 18:19.7 | 1:19.0 | 6:10.3 |
15 | Murray, Quinn | SR | 1747 | Middletown (NC) | 15 | 18:25.9 | 1:25.2 | 6:12.3 |
16 | ISLAND, CHRIS | SR | 1697 | Fort Bragg (NC) | 16 | 18:29.4 | 1:28.7 | 6:13.5 |
17 | Hepp, Beckett | FR | 1832 | Technology (NC) | 17 | 18:36.1 | 1:35.4 | 6:15.8 |
18 | Pisaro, Landon | FR | 1750 | Middletown (NC) | 18 | 18:36.5 | 1:35.8 | 6:15.9 |
19 | Ueno, Ren | SO | 1755 | Middletown (NC) | 19 | 18:39.0 | 1:37.3 | 6:16.8 |
20 | Stevenson, Silas | FR | 1689 | Credo (NC) | 20 | 18:40.0 | 1:38.3 | 6:17.1 |
21 | Watson, Charles | FR | 1820 | St. Helena (NC) | 21 | 18:45.8 | 1:45.1 | 6:19.1 |
22 | Dewald, Dominic | JR | 1829 | Technology (NC) | 22 | 18:47.3 | 1:46.6 | 6:19.6 |
23 | Caro, Paolo | SR | 1682 | Credo (NC) | 23 | 18:47.8 | 1:47.1 | 6:19.7 |
24 | Haro, Isael | SO | 1744 | Middletown (NC) | 24 | 18:49.6 | 1:48.9 | 6:20.3 |
25 | Fossa, Joshua | SR | 1714 | Kelseyville (NC) | 25 | 18:51.6 | 1:50.9 | 6:21.0 |
26 | Heier, Rylan | JR | 1758 | Pacific Union College Prep | 26 | 18:53.0 | 1:51.3 | 6:21.5 |
27 | Lopez, Damien | SR | 1698 | Fort Bragg (NC) | 27 | 18:54.9 | 1:54.2 | 6:22.1 |
28 | Hereford, Devin | FR | 1833 | Technology (NC) | 28 | 18:55.2 | 1:54.5 | 6:22.2 |
29 | Matticola, Harrison | SO | 1835 | Technology (NC) | 29 | 18:59.8 | 1:59.1 | 6:23.8 |
30 | Ramos, Logan | SR | 1751 | Middletown (NC) | 30 | 19:01.2 | 2:00.5 | 6:24.2 |
31 | Barberio, James | SR | 1679 | Credo (NC) | 31 | 19:11.9 | 2:11.2 | 6:27.8 |
32 | Sanchez, Bryan | SR | 1754 | Middletown (NC) | 32 | 19:14.4 | 2:13.7 | 6:28.7 |
33 | Sandoval, Brayan | SO | 1765 | Pacific Union College Prep | 33 | 19:19.3 | 2:18.6 | 6:30.3 |
34 | Tasker, Stephen | JR | 1767 | Pacific Union College Prep | 34 | 19:23.4 | 2:22.7 | 6:31.7 |
35 | Suarez, Darli | SO | 1855 | Willits (NC) | 35 | 19:27.9 | 2:27.2 | 6:33.2 |
36 | Garcia Blanco, Johann | SO | 1695 | Fort Bragg (NC) | 36 | 19:34.3 | 2:33.6 | 6:35.4 |
37 | Ramirez, Salvador | SR | 1718 | Kelseyville (NC) | 37 | 19:39.2 | 2:38.5 | 6:37.0 |
38 | Kelperis, Xander | SR | 1814 | St. Helena (NC) | 38 | 19:50.8 | 2:50.1 | 6:40.9 |
39 | Carey, Owen | FR | 1681 | Credo (NC) | 39 | 20:00.8 | 3:00.1 | 6:44.3 |
40 | Parker, Jacob | SO | 1717 | Kelseyville (NC) | 40 | 20:07.5 | 3:06.8 | 6:46.5 |
41 | Grasser-Hoskins, Joseph | FR | 1811 | St. Helena (NC) | 41 | 20:07.7 | 3:07.0 | 6:46.6 |
42 | Faria, Dashall | SR | 1831 | Technology (NC) | 42 | 20:11.1 | 3:10.4 | 6:47.8 |
43 | Gotz, Caden | SR | 1743 | Middletown (NC) | 43 | 20:31.0 | 3:29.3 | 6:54.5 |
44 | Garcia, Bryan | 1664 | Cloverdale (NC) | 44 | 20:38.3 | 3:37.6 | 6:56.9 | |
45 | Hinojosa, David | SO | 1696 | Fort Bragg (NC) | 45 | 20:45.1 | 3:44.4 | 6:59.2 |
46 | Aycock, Walker | SO | 1692 | Fort Bragg (NC) | 46 | 20:52.3 | 3:51.6 | 7:01.6 |
47 | Cutting, Fred | SR | 1808 | St. Helena (NC) | 47 | 20:52.6 | 3:51.9 | 7:01.7 |
48 | Furness, Alex | SO | 1757 | Pacific Union College Prep | 48 | 21:09.1 | 4:08.4 | 7:07.3 |
49 | Ojeda, David | SR | 1775 | Roseland University Prep (NC) | 49 | 21:09.2 | 4:08.5 | 7:07.3 |
50 | Cramer, Nick | SO | 1849 | Willits (NC) | 50 | 21:11.9 | 4:11.2 | 7:08.2 |
51 | Rowen-Herzog, Arlo | SR | 1687 | Credo (NC) | 51 | 21:13.2 | 4:12.5 | 7:08.7 |
52 | Holmes, Austin | SR | 1716 | Kelseyville (NC) | 52 | 21:15.1 | 4:14.4 | 7:09.3 |
53 | Felicich, Drake | FR | 1694 | Fort Bragg (NC) | 53 | 21:19.2 | 4:18.5 | 7:10.7 |
54 | Copithorne, Josh | JR | 1756 | Pacific Union College Prep | 54 | 21:21.8 | 4:21.1 | 7:11.6 |
55 | Carpizo, Aksel | JR | 1663 | Cloverdale (NC) | 55 | 21:36.6 | 4:35.9 | 7:16.6 |
56 | Rameriez, Jonathan | SO | 1777 | Roseland University Prep (NC) | 56 | 21:37.8 | 4:37.1 | 7:17.0 |
57 | Church, Jake | SR | 1683 | Credo (NC) | 57 | 21:54.6 | 4:53.9 | 7:22.6 |
58 | Orozco, Diego | SR | 1666 | Cloverdale (NC) | 58 | 21:57.9 | 4:57.2 | 7:23.7 |
59 | Ulrey, Tyler | FR | 1817 | St. Helena (NC) | 59 | 21:59.0 | 4:57.3 | 7:24.1 |
60 | Reid, Ian | JR | 1727 | Lower Lake (NC) | -- | 22:20.4 | 5:19.7 | 7:31.3 |
61 | Rodriguez, Jorge | JR | 1667 | Cloverdale (NC) | 60 | 22:33.1 | 5:32.4 | 7:35.6 |
62 | Fordham, Alex | SR | 1713 | Kelseyville (NC) | 61 | 22:41.3 | 5:40.6 | 7:38.3 |
63 | Garrett, Charlie | SR | 1810 | St. Helena (NC) | 62 | 22:43.2 | 5:42.5 | 7:39.0 |
64 | Ely, Izeah | SO | 1712 | Kelseyville (NC) | 63 | 23:03.2 | 6:02.5 | 7:45.7 |
65 | Gutierrez, Alexander | SR | 1715 | Kelseyville (NC) | 64 | 23:15.6 | 6:14.9 | 7:49.9 |
66 | Bowles, Brian | SO | 1847 | Willits (NC) | 65 | 23:32.1 | 6:31.4 | 7:55.4 |
67 | Duran, Justin | JR | 1772 | Roseland University Prep (NC) | 66 | 24:01.7 | 7:01.0 | 8:05.4 |
68 | Southwick, Timothy | SO | 1854 | Willits (NC) | 67 | 24:32.5 | 7:31.8 | 8:15.8 |
69 | Miya, Alex | SR | 1853 | Willits (NC) | 68 | 25:09.6 | 8:08.9 | 8:28.3 |
70 | Lopez, Nathan | JR | 1699 | Fort Bragg (NC) | 69 | 25:14.1 | 8:13.4 | 8:29.8 |
71 | Perez, Angel | SO | 1776 | Roseland University Prep (NC) | 70 | 25:29.6 | 8:28.9 | 8:35.0 |
72 | Arechiga, Ivan | SO | 1770 | Roseland University Prep (NC) | 71 | 25:48.4 | 8:47.7 | 8:41.3 |
73 | Olivera, Umoja | JR | 1732 | Mendocino (NC) | -- | 26:07.0 | 9:05.3 | 8:47.6 |
74 | Whitton, Adam | JR | 1728 | Lower Lake (NC) | -- | 26:10.2 | 9:09.5 | 8:48.7 |
75 | Hernandez, Jessy | JR | 1726 | Lower Lake (NC) | -- | 27:40.9 | 10:40.2 | 9:19.2 |
76 | Gonzalez, Gerardo | SR | 1725 | Lower Lake (NC) | -- | 28:51.2 | 11:50.5 | 9:42.9 |
77 | Balbuena, Jose | SO | 1771 | Roseland University Prep (NC) | 72 | 31:05.3 | 14:04.6 | 10:28.0 |
