Pat Ryan Invitational & MultisSanta Rosa, CA
3/13/2025 - 3/14/2025

< Back

#11 Men's 5000 Meters Results

Finals

PL JD Athlete Yr. Team Time Splits
1 Chapdelaine, Stephan FR Butte 15:10.07
34.99 1:14.19 1:11.14 1:12.10
  (1:49.17) (3:00.31) (4:12.41)
1:12.27 1:13.64 1:13.66 1:15.35
(5:24.67) (6:38.30) (7:51.95) (9:07.29)
1:14.91 1:15.55 1:14.18 1:13.99
(10:22.20) (11:37.74) (12:51.92) (14:05.90)
1:04.18      
(15:10.07)      
2 Blanco, Jesse SO Hartnell 15:53.99
35.26 1:14.26 1:13.76 1:16.37
  (1:49.52) (3:03.28) (4:19.65)
1:17.75 1:16.71 1:17.71 1:17.45
(5:37.39) (6:54.10) (8:11.80) (9:29.25)
1:18.29 1:17.83 1:17.83 1:17.60
(10:47.54) (12:05.37) (13:23.19) (14:40.79)
1:13.21      
(15:53.99)      
3 Martinez, Jesus SO Hartnell 16:17.57
35.87 1:16.75 1:18.92 1:18.33
  (1:52.61) (3:11.53) (4:29.86)
1:19.03 1:20.85 1:18.33 1:17.94
(5:48.89) (7:09.73) (8:28.05) (9:45.99)
1:19.47 1:20.22 1:20.90 1:19.13
(11:05.45) (12:25.67) (13:46.56) (15:05.68)
1:11.89      
(16:17.57)      
4 Feleay, Isaac FR Santa Rosa 16:19.98
36.78 1:16.54 1:18.61 1:17.97
  (1:53.32) (3:11.92) (4:29.89)
1:16.61 1:18.32 1:20.30 1:19.53
(5:46.50) (7:04.81) (8:25.10) (9:44.63)
1:20.44 1:20.96 1:20.72 1:19.87
(11:05.06) (12:26.02) (13:46.74) (15:06.60)
1:13.38      
(16:19.98)      
5 Killeen, Peadar SR Slugman Elite 16:24.10
38.13 1:19.78 1:19.76 1:17.56
  (1:57.91) (3:17.66) (4:35.21)
1:16.68 1:18.25 1:17.83 1:17.30
(5:51.89) (7:10.14) (8:27.96) (9:45.26)
1:19.61 1:20.56 1:20.97 1:21.24
(11:04.86) (12:25.42) (13:46.39) (15:07.63)
1:16.48      
(16:24.10)      
6 Martinez-Galindo, Ivan FR Hartnell 16:25.15
35.48 1:17.44 1:18.92 1:18.51
  (1:52.92) (3:11.83) (4:30.34)
1:18.96 1:21.07 1:19.20 1:20.32
(5:49.30) (7:10.37) (8:29.57) (9:49.88)
1:20.70 1:20.75 1:20.85 1:21.11
(11:10.58) (12:31.33) (13:52.17) (15:13.28)
1:11.88      
(16:25.15)      
7 Mendo, Giancarlo FR Hartnell 16:26.20
35.61 1:16.73 1:18.88 1:18.38
  (1:52.34) (3:11.21) (4:29.59)
1:19.06 1:21.32 1:19.16 1:20.41
(5:48.65) (7:09.96) (8:29.12) (9:49.52)
1:20.76 1:20.76 1:20.73 1:20.83
(11:10.28) (12:31.03) (13:51.76) (15:12.58)
1:13.63      
(16:26.20)      
8 Park, Aria SO San Mateo 16:35.26
37.76 1:20.79 1:20.41 1:17.65
  (1:58.55) (3:18.95) (4:36.60)
1:17.98 1:19.76 1:22.25 1:22.36
(5:54.57) (7:14.32) (8:36.57) (9:58.93)
1:20.82 1:22.08 1:22.53 1:20.14
(11:19.74) (12:41.82) (14:04.34) (15:24.48)
1:10.79      
(16:35.26)      
9 Duff, Jacob FR Hartnell 16:36.52
36.20 1:16.99 1:18.96 1:18.49
  (1:53.18) (3:12.13) (4:30.62)
1:18.91 1:21.11 1:19.40 1:20.24
(5:49.52) (7:10.63) (8:30.02) (9:50.25)
1:20.66 1:20.67 1:21.05 1:22.57
(11:10.91) (12:31.57) (13:52.62) (15:15.18)
1:21.34      
(16:36.52)      
10 Eldredge, Aaron FR Hartnell 16:40.50
37.64 1:20.19 1:20.80 1:18.85
  (1:57.83) (3:18.62) (4:37.47)
1:18.94 1:20.86 1:21.69 1:22.08
(5:56.40) (7:17.25) (8:38.94) (10:01.02)
1:21.46 1:21.91 1:22.28 1:20.25
(11:22.47) (12:44.37) (14:06.65) (15:26.90)
1:13.61      
(16:40.50)      
11 Hernandez, Leyder FR Hartnell 16:40.76
38.45 1:20.52 1:20.33 1:18.81
  (1:58.96) (3:19.29) (4:38.10)
1:18.63 1:19.96 1:20.22 1:22.53
(5:56.72) (7:16.68) (8:36.89) (9:59.42)
1:20.67 1:22.06 1:22.50 1:20.13
(11:20.08) (12:42.13) (14:04.63) (15:24.76)
1:16.00      
(16:40.76)      
12 Gonzalez, Juan SO Hartnell 16:42.32
38.72 1:19.68 1:20.13 1:17.55
  (1:58.40) (3:18.53) (4:36.08)
1:19.05 1:21.35 1:21.90 1:22.91
(5:55.12) (7:16.47) (8:38.37) (10:01.27)
1:21.52 1:22.07 1:22.34 1:20.10
(11:22.78) (12:44.85) (14:07.19) (15:27.28)
1:15.04      
(16:42.32)      
13 Serrano, Marcus SO Hartnell 16:44.41
38.35 1:19.71 1:20.72 1:17.89
  (1:58.06) (3:18.78) (4:36.67)
1:19.47 1:20.89 1:21.65 1:22.86
(5:56.13) (7:17.02) (8:38.67) (10:01.52)
1:20.67 1:22.01 1:22.39 1:21.06
(11:22.18) (12:44.18) (14:06.57) (15:27.62)
1:16.79      
(16:44.41)      
14 Okamoto, Galen SO Hartnell 16:49.57
38.53 1:19.67 1:19.92 1:17.36
  (1:58.19) (3:18.11) (4:35.46)
1:17.81 1:20.77 1:22.28 1:22.82
(5:53.27) (7:14.03) (8:36.31) (9:59.13)
1:21.74 1:23.75 1:23.03 1:24.40
(11:20.86) (12:44.60) (14:07.62) (15:32.02)
1:17.56      
(16:49.57)      
15 Clemente, Gabriel FR Hartnell 17:51.61
36.55 1:19.57 1:21.94 1:17.77
  (1:56.11) (3:18.05) (4:35.82)
1:19.10 1:21.33 1:21.93 1:24.61
(5:54.91) (7:16.24) (8:38.17) (10:02.77)
1:28.56 1:32.33 1:35.05 1:37.86
(11:31.33) (13:03.66) (14:38.70) (16:16.55)
1:35.06      
(17:51.61)      
16 Hicks, Jesse SO Sacramento 17:53.91
39.77 1:20.19 1:21.58 1:23.17
  (1:59.95) (3:21.53) (4:44.70)
1:25.81 1:25.81 1:26.50 1:27.08
(6:10.50) (7:36.31) (9:02.80) (10:29.88)
1:29.86 1:31.61 1:31.12 1:29.26
(11:59.73) (13:31.34) (15:02.46) (16:31.72)
1:22.20      
(17:53.91)      
17 Broome, Ted SO Santa Rosa 18:07.34
39.16 1:21.29 1:22.38 1:25.45
  (2:00.44) (3:22.82) (4:48.27)
1:24.78 1:27.38 1:29.49 1:31.12
(6:13.05) (7:40.42) (9:09.91) (10:41.03)
1:32.09 1:33.00 1:33.58 1:30.78
(12:13.11) (13:46.11) (15:19.69) (16:50.46)
1:16.89      
(18:07.34)      
18 Macias, Josue SO Hartnell 18:14.45
41.40 1:28.95 1:28.02 1:27.27
  (2:10.34) (3:38.35) (5:05.62)
1:29.22 1:29.91 1:29.00 1:25.86
(6:34.83) (8:04.74) (9:33.73) (10:59.59)
1:29.08 1:27.78 1:28.58 1:28.45
(12:28.67) (13:56.45) (15:25.03) (16:53.47)
1:20.98      
(18:14.45)      
19 Quiroz, Omar SO Hartnell 19:30.05
39.45 1:27.35 1:30.59 1:30.21
  (2:06.80) (3:37.38) (5:07.59)
1:32.84 1:35.14 1:34.65 1:36.00
(6:40.43) (8:15.57) (9:50.21) (11:26.21)
1:36.36 1:36.06 1:37.85 1:37.18
(13:02.56) (14:38.62) (16:16.46) (17:53.64)
1:36.42      
(19:30.05)      
20 Hernandez, Juan SO Yuba 19:39.38
40.12 1:25.94 1:30.59 1:34.49
  (2:06.05) (3:36.64) (5:11.12)
1:37.53 1:37.78 1:37.80 1:39.42
(6:48.65) (8:26.42) (10:04.22) (11:43.64)
1:39.72 1:39.12 1:37.41 1:35.63
(13:23.36) (15:02.47) (16:39.88) (18:15.50)
1:23.88      
(19:39.38)      
21 Cano, Ruben JR Night Runners Track Club 19:58.07
44.65 1:32.41 1:34.03 1:34.41
  (2:17.05) (3:51.08) (5:25.48)
1:35.59 1:37.58 1:38.50 1:39.48
(7:01.06) (8:38.64) (10:17.13) (11:56.61)
1:40.92 1:36.63 1:35.03 1:34.94
(13:37.53) (15:14.15) (16:49.18) (18:24.11)
1:33.96      
(19:58.07)      
22 Castro, Val FR Santa Rosa 20:13.24
44.72 1:32.37 1:34.04 1:34.35
  (2:17.08) (3:51.12) (5:25.46)
1:35.76 1:37.89 1:38.60 1:40.08
(7:01.22) (8:39.10) (10:17.70) (11:57.77)
1:40.74 1:41.08 1:41.81 1:40.53
(13:38.51) (15:19.59) (17:01.40) (18:41.92)
1:31.32      
(20:13.24)      
Timblin, Greg SR Unattached DNF
Liggett, Tristan SO Slugman Elite DNF

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits
1 Chapdelaine, Stephan FR Butte15:10.07
34.99 1:14.19 1:11.14 1:12.10
  (1:49.17) (3:00.31) (4:12.41)
1:12.27 1:13.64 1:13.66 1:15.35
(5:24.67) (6:38.30) (7:51.95) (9:07.29)
1:14.91 1:15.55 1:14.18 1:13.99
(10:22.20) (11:37.74) (12:51.92) (14:05.90)
1:04.18      
(15:10.07)      
2 Blanco, Jesse SO Hartnell15:53.99
35.26 1:14.26 1:13.76 1:16.37
  (1:49.52) (3:03.28) (4:19.65)
1:17.75 1:16.71 1:17.71 1:17.45
(5:37.39) (6:54.10) (8:11.80) (9:29.25)
1:18.29 1:17.83 1:17.83 1:17.60
(10:47.54) (12:05.37) (13:23.19) (14:40.79)
1:13.21      
(15:53.99)      
3 Martinez, Jesus SO Hartnell16:17.57
35.87 1:16.75 1:18.92 1:18.33
  (1:52.61) (3:11.53) (4:29.86)
1:19.03 1:20.85 1:18.33 1:17.94
(5:48.89) (7:09.73) (8:28.05) (9:45.99)
1:19.47 1:20.22 1:20.90 1:19.13
(11:05.45) (12:25.67) (13:46.56) (15:05.68)
1:11.89      
(16:17.57)      
4 Feleay, Isaac FR Santa Rosa16:19.98
36.78 1:16.54 1:18.61 1:17.97
  (1:53.32) (3:11.92) (4:29.89)
1:16.61 1:18.32 1:20.30 1:19.53
(5:46.50) (7:04.81) (8:25.10) (9:44.63)
1:20.44 1:20.96 1:20.72 1:19.87
(11:05.06) (12:26.02) (13:46.74) (15:06.60)
1:13.38      
(16:19.98)      
5 Killeen, Peadar SR Slugman Elite16:24.10
38.13 1:19.78 1:19.76 1:17.56
  (1:57.91) (3:17.66) (4:35.21)
1:16.68 1:18.25 1:17.83 1:17.30
(5:51.89) (7:10.14) (8:27.96) (9:45.26)
1:19.61 1:20.56 1:20.97 1:21.24
(11:04.86) (12:25.42) (13:46.39) (15:07.63)
1:16.48      
(16:24.10)      
6 Martinez-Galindo, Ivan FR Hartnell16:25.15
35.48 1:17.44 1:18.92 1:18.51
  (1:52.92) (3:11.83) (4:30.34)
1:18.96 1:21.07 1:19.20 1:20.32
(5:49.30) (7:10.37) (8:29.57) (9:49.88)
1:20.70 1:20.75 1:20.85 1:21.11
(11:10.58) (12:31.33) (13:52.17) (15:13.28)
1:11.88      
(16:25.15)      
7 Mendo, Giancarlo FR Hartnell16:26.20
35.61 1:16.73 1:18.88 1:18.38
  (1:52.34) (3:11.21) (4:29.59)
1:19.06 1:21.32 1:19.16 1:20.41
(5:48.65) (7:09.96) (8:29.12) (9:49.52)
1:20.76 1:20.76 1:20.73 1:20.83
(11:10.28) (12:31.03) (13:51.76) (15:12.58)
1:13.63      
(16:26.20)      
8 Park, Aria SO San Mateo16:35.26
37.76 1:20.79 1:20.41 1:17.65
  (1:58.55) (3:18.95) (4:36.60)
1:17.98 1:19.76 1:22.25 1:22.36
(5:54.57) (7:14.32) (8:36.57) (9:58.93)
1:20.82 1:22.08 1:22.53 1:20.14
(11:19.74) (12:41.82) (14:04.34) (15:24.48)
1:10.79      
(16:35.26)      
9 Duff, Jacob FR Hartnell16:36.52
36.20 1:16.99 1:18.96 1:18.49
  (1:53.18) (3:12.13) (4:30.62)
1:18.91 1:21.11 1:19.40 1:20.24
(5:49.52) (7:10.63) (8:30.02) (9:50.25)
1:20.66 1:20.67 1:21.05 1:22.57
(11:10.91) (12:31.57) (13:52.62) (15:15.18)
1:21.34      
(16:36.52)      
10 Eldredge, Aaron FR Hartnell16:40.50
37.64 1:20.19 1:20.80 1:18.85
  (1:57.83) (3:18.62) (4:37.47)
1:18.94 1:20.86 1:21.69 1:22.08
(5:56.40) (7:17.25) (8:38.94) (10:01.02)
1:21.46 1:21.91 1:22.28 1:20.25
(11:22.47) (12:44.37) (14:06.65) (15:26.90)
1:13.61      
(16:40.50)      
11 Hernandez, Leyder FR Hartnell16:40.76
38.45 1:20.52 1:20.33 1:18.81
  (1:58.96) (3:19.29) (4:38.10)
1:18.63 1:19.96 1:20.22 1:22.53
(5:56.72) (7:16.68) (8:36.89) (9:59.42)
1:20.67 1:22.06 1:22.50 1:20.13
(11:20.08) (12:42.13) (14:04.63) (15:24.76)
1:16.00      
(16:40.76)      
12 Gonzalez, Juan SO Hartnell16:42.32
38.72 1:19.68 1:20.13 1:17.55
  (1:58.40) (3:18.53) (4:36.08)
1:19.05 1:21.35 1:21.90 1:22.91
(5:55.12) (7:16.47) (8:38.37) (10:01.27)
1:21.52 1:22.07 1:22.34 1:20.10
(11:22.78) (12:44.85) (14:07.19) (15:27.28)
1:15.04      
(16:42.32)      
13 Serrano, Marcus SO Hartnell16:44.41
38.35 1:19.71 1:20.72 1:17.89
  (1:58.06) (3:18.78) (4:36.67)
1:19.47 1:20.89 1:21.65 1:22.86
(5:56.13) (7:17.02) (8:38.67) (10:01.52)
1:20.67 1:22.01 1:22.39 1:21.06
(11:22.18) (12:44.18) (14:06.57) (15:27.62)
1:16.79      
(16:44.41)      
14 Okamoto, Galen SO Hartnell16:49.57
38.53 1:19.67 1:19.92 1:17.36
  (1:58.19) (3:18.11) (4:35.46)
1:17.81 1:20.77 1:22.28 1:22.82
(5:53.27) (7:14.03) (8:36.31) (9:59.13)
1:21.74 1:23.75 1:23.03 1:24.40
(11:20.86) (12:44.60) (14:07.62) (15:32.02)
1:17.56      
(16:49.57)      
15 Clemente, Gabriel FR Hartnell17:51.61
36.55 1:19.57 1:21.94 1:17.77
  (1:56.11) (3:18.05) (4:35.82)
1:19.10 1:21.33 1:21.93 1:24.61
(5:54.91) (7:16.24) (8:38.17) (10:02.77)
1:28.56 1:32.33 1:35.05 1:37.86
(11:31.33) (13:03.66) (14:38.70) (16:16.55)
1:35.06      
(17:51.61)      
16 Hicks, Jesse SO Sacramento17:53.91
39.77 1:20.19 1:21.58 1:23.17
  (1:59.95) (3:21.53) (4:44.70)
1:25.81 1:25.81 1:26.50 1:27.08
(6:10.50) (7:36.31) (9:02.80) (10:29.88)
1:29.86 1:31.61 1:31.12 1:29.26
(11:59.73) (13:31.34) (15:02.46) (16:31.72)
1:22.20      
(17:53.91)      
17 Broome, Ted SO Santa Rosa18:07.34
39.16 1:21.29 1:22.38 1:25.45
  (2:00.44) (3:22.82) (4:48.27)
1:24.78 1:27.38 1:29.49 1:31.12
(6:13.05) (7:40.42) (9:09.91) (10:41.03)
1:32.09 1:33.00 1:33.58 1:30.78
(12:13.11) (13:46.11) (15:19.69) (16:50.46)
1:16.89      
(18:07.34)      
18 Macias, Josue SO Hartnell18:14.45
41.40 1:28.95 1:28.02 1:27.27
  (2:10.34) (3:38.35) (5:05.62)
1:29.22 1:29.91 1:29.00 1:25.86
(6:34.83) (8:04.74) (9:33.73) (10:59.59)
1:29.08 1:27.78 1:28.58 1:28.45
(12:28.67) (13:56.45) (15:25.03) (16:53.47)
1:20.98      
(18:14.45)      
19 Quiroz, Omar SO Hartnell19:30.05
39.45 1:27.35 1:30.59 1:30.21
  (2:06.80) (3:37.38) (5:07.59)
1:32.84 1:35.14 1:34.65 1:36.00
(6:40.43) (8:15.57) (9:50.21) (11:26.21)
1:36.36 1:36.06 1:37.85 1:37.18
(13:02.56) (14:38.62) (16:16.46) (17:53.64)
1:36.42      
(19:30.05)      
20 Hernandez, Juan SO Yuba19:39.38
40.12 1:25.94 1:30.59 1:34.49
  (2:06.05) (3:36.64) (5:11.12)
1:37.53 1:37.78 1:37.80 1:39.42
(6:48.65) (8:26.42) (10:04.22) (11:43.64)
1:39.72 1:39.12 1:37.41 1:35.63
(13:23.36) (15:02.47) (16:39.88) (18:15.50)
1:23.88      
(19:39.38)      
21 Cano, Ruben JR Night Runners Track Club19:58.07
44.65 1:32.41 1:34.03 1:34.41
  (2:17.05) (3:51.08) (5:25.48)
1:35.59 1:37.58 1:38.50 1:39.48
(7:01.06) (8:38.64) (10:17.13) (11:56.61)
1:40.92 1:36.63 1:35.03 1:34.94
(13:37.53) (15:14.15) (16:49.18) (18:24.11)
1:33.96      
(19:58.07)      
22 Castro, Val FR Santa Rosa20:13.24
44.72 1:32.37 1:34.04 1:34.35
  (2:17.08) (3:51.12) (5:25.46)
1:35.76 1:37.89 1:38.60 1:40.08
(7:01.22) (8:39.10) (10:17.70) (11:57.77)
1:40.74 1:41.08 1:41.81 1:40.53
(13:38.51) (15:19.59) (17:01.40) (18:41.92)
1:31.32      
(20:13.24)      
Timblin, Greg SR UnattachedDNF  
Liggett, Tristan SO Slugman EliteDNF