Licensed to Diablo Timing - Contractor License
                                       HY-TEK's Meet Manager 3/27/2025 08:29 AM
               EBAL: California - Dublin - Livermore - 3/26/2025               
                              Dublin High School                               
                                    Results                                    
 
Event 1  Girls 4x100 Meter Relay Varsity
================================================================
    School                                               Finals 
================================================================
Finals
  1 California (Nc)  'A'                                  50.36  
  2 Dublin (Nc)  'A'                                      51.16  
  3 Livermore (Nc)  'A'                                   51.91  
  4 California (Nc)  'B'                                  53.98  
  5 Livermore (Nc)  'B'                                   57.92  
  6 California (Nc)  'C'                                  58.36  
  7 Livermore (Nc)  'C'                                   59.93  
 
Event 2  Boys 4x100 Meter Relay Varsity
================================================================
    School                                               Finals 
================================================================
  1 California (Nc)  'A'                                  42.96  
  2 Dublin (Nc)  'A'                                      43.01  
  3 Livermore (Nc)  'A'                                   45.70  
  4 California (Nc)  'B'                                  46.98   46.973
  5 California (Nc)  'C'                                  46.98   46.975
  6 Livermore (Nc)  'D'                                   49.40  
  7 Livermore (Nc)  'C'                                   50.97  
  8 Livermore (Nc)  'B'                                   51.70  
 
Event 4  Boys 1600 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Gorham, Noah               9 Livermore (Nc)         5:02.25  
  2 Latona, Tristan            9 Livermore (Nc)         5:09.68  
  3 Barzso, Finnegan           9 Livermore (Nc)         5:31.69  
 
Event 5  Girls 100 Meter Hurdles Varsity
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 San, Emma                 12 Dublin (Nc)              15.18   0.7  1 
  2 Osicka, Rachael           11 California (Nc)          17.36   0.7  1 
  3 Love, Lillie              10 California (Nc)          17.93   0.7  1 
  4 Dutta, Kria               12 California (Nc)          18.94   0.7  1 
  5 Edwards, Layla             9 California (Nc)          19.18   0.7  1 
  6 Sousa, Shelby              9 Livermore (Nc)           19.22   0.7  1  19.211
  7 Liao, Tammy                9 California (Nc)          19.22   0.6  2  19.215
  8 Aristatle, Iniya           9 Dublin (Nc)              19.98   0.6  2 
  9 Sehring, Kaelah           12 California (Nc)          20.38   0.7  1 
 10 Calander, Hannah           9 Dublin (Nc)              20.91   0.6  2 
 11 Coates, Kendall            9 Livermore (Nc)           21.13   0.7  1 
 12 Steill, Avery             10 Livermore (Nc)           22.85   0.6  2 
 
Event 6  Boys 110 Meter Hurdles Varsity
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Maddox, Nathaniel         12 Dublin (Nc)              14.56  -0.1  1 
  2 Adamos, Aaron             12 Dublin (Nc)              15.43  -0.1  1 
  3 Manjrekar, Shriyan        12 Dublin (Nc)              15.45  -0.1  1 
  4 Bennett, Cayden           11 Dublin (Nc)              15.69  -0.1  1 
  5 Lockrem, Austin           12 California (Nc)          16.00   2.3  3 
  6 Ahmer, Syed Ali           12 Dublin (Nc)              16.07  -0.1  1 
  7 Goodspeed, Dasanni         9 Dublin (Nc)              16.51   3.1  2 
  8 Le, Mason                 10 Dublin (Nc)              16.69  -0.1  1 
  9 Wineinger, Wesley         12 California (Nc)          17.18  -0.1  1 
 10 Tran, Huy                 11 California (Nc)          17.35  -0.1  1 
 11 Woodhouse, Darius          9 Dublin (Nc)              17.68   2.3  3 
 12 Neumann, Nicholas         12 California (Nc)          18.31   3.1  2 
 13 Shimonishi, Kuma          10 Dublin (Nc)              19.06   3.1  2 
 14 Li, Evan                   9 Dublin (Nc)              19.64   3.1  2 
 15 Romagna, Anthony          11 Livermore (Nc)           20.04   3.1  2 
 16 Day, Rowan                11 Livermore (Nc)           20.20   3.1  2 
 17 Yu, Nicholas              10 California (Nc)          20.66   2.3  3 
 18 Ravi, Rohan               10 California (Nc)          22.07   2.3  3 
 19 Chong, Evan               10 Dublin (Nc)              23.06   3.1  2 
 20 Ramirez, Anthony          11 Livermore (Nc)           23.10   3.1  2 
 21 Salazar, Andres              California (Nc)          25.94   2.3  3 
 
Event 7  Girls 400 Meter Dash Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Hasni, Aaliyah            12 Dublin (Nc)            1:00.74   1 
  2 Hempel, Lanie             11 Livermore (Nc)         1:01.62   1 
  3 Lee, Elise                11 California (Nc)        1:02.03   1 
  4 Gemberling, Payton         9 Livermore (Nc)         1:02.47   1 
  5 Hargraves, Mya            10 Dublin (Nc)            1:02.66   2 
  6 Inamdar, Ria              11 Dublin (Nc)            1:02.90   1 
  7 Cervantes, Lola           10 California (Nc)        1:03.94   1 
  8 Sullivan, Taylor           9 Dublin (Nc)            1:04.21   1 
  9 Magana, Yarelli           10 Dublin (Nc)            1:05.53   1 
 10 Moniz, Jasmine             9 Livermore (Nc)         1:06.34   2 
 11 Rangeneni, Meghna          9 Dublin (Nc)            1:07.34   2 
 12 Huynh, Madelyn             9 California (Nc)        1:08.08   2 
 13 Duvall, Amelie             9 California (Nc)        1:09.45   3 
 14 Porter, Raquel             9 California (Nc)        1:09.63   2 
 15 Nguyen, Lam                9 California (Nc)        1:09.73   2 
 16 Yee, Irene                 9 California (Nc)        1:16.69   2 
 17 Sheen, Ava                 9 California (Nc)        1:18.44   3 
 18 Goel, Avika                9 California (Nc)        1:24.32   3 
 
Event 8  Boys 400 Meter Dash Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Williams, Aiden           11 California (Nc)          52.99   1 
  2 Boyd, Bryce               10 Dublin (Nc)              53.16   1 
  3 Lane, Logan               10 Dublin (Nc)              53.19   1 
  4 Addala, Srivishnu         12 Dublin (Nc)              55.20   1 
  5 Erigindindla, Advait      10 Dublin (Nc)              56.14   1 
  6 Thomas, Zaakr             10 Dublin (Nc)              56.58   1 
  7 Crespin, Shayden           9 Dublin (Nc)              57.02   1 
  8 Smith, Malachi             9 Dublin (Nc)              57.36   1 
  9 Crosby, David              9 California (Nc)          57.87   3 
 10 McFarlin, Dominik         11 Livermore (Nc)           58.25   2 
 11 Operio, Lennox            10 California (Nc)          58.26   2 
 12 Tunstall, Johnnie          9 California (Nc)          58.72   4 
 13 Borukhov, Timothy            California (Nc)          59.03   4 
 14 Batista Gustafson, Lucas  12 California (Nc)          59.13   2 
 15 Kalra, Dev                11 California (Nc)          59.90   2 
 16 Huang, Tyler               9 Dublin (Nc)            1:00.09   2 
 17 Ulmer, Louis              10 Livermore (Nc)         1:01.88   2 
 18 Pai, Ashmit                9 California (Nc)        1:02.10   2 
 19 Bharadwaj, Kartik          9 Livermore (Nc)         1:02.31   3 
 20 Salazar, Joseph           10 Livermore (Nc)         1:02.83   3 
 21 Deepak, Robin jeshua      10 Livermore (Nc)         1:03.10   3 
 22 Sriram, Taran              9 Livermore (Nc)         1:03.42   4 
 23 Autrand, Conner            9 California (Nc)        1:04.36   2 
 24 Nath, Aahaan              10 California (Nc)        1:06.62   3 
 25 White, Spencer             9 California (Nc)        1:07.82   3 
 
Event 9  Girls 100 Meter Dash Varsity
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Bayer, Josephine          10 Dublin (Nc)              12.72   0.3  1 
  2 Lin, Cynthia              11 Dublin (Nc)              13.20   0.3  1 
  3 Hong, Mia                 10 California (Nc)          13.30   0.3  1 
  4 Doria, Hannah             12 Dublin (Nc)              13.40   0.3  1  13.392
  5 Matignas, Divynity         9 Livermore (Nc)           13.40   0.3  1  13.397
  6 Dalmada, Jacqueline       10 California (Nc)          13.46   0.3  1 
  7 Sehring, Kaelah           12 California (Nc)          13.47   0.3  1 
  8 Kim, Lillian               9 California (Nc)          13.57   0.3  1 
  9 Thompson, Sophia          10 California (Nc)          13.95  -0.2  2 
 10 Becerra, Bailey           11 Livermore (Nc)           14.15  -0.2  2 
 11 Hsu, Madison              12 Dublin (Nc)              14.16  -0.2  2 
 12 Carter, Alyssa            11 Dublin (Nc)              14.19  -0.2  2 
 13 Andrade, Viviana          10 Dublin (Nc)              14.26  -0.2  2 
 14 Liao, Tammy                9 California (Nc)          14.36  -0.8  3 
 15 Griffin, Isabelle          9 California (Nc)          14.40  -0.2  2 
 16 Jones, Londyn             10 Livermore (Nc)           14.46   1.3  4  14.452
 17 Edwards, Layla             9 California (Nc)          14.46  -0.8  3  14.458
 18 O'Sullivan, Olivia         9 California (Nc)          14.50  -0.2  2 
 19 Defaee, Skye               9 Dublin (Nc)              14.51   1.3  4 
 20 Wu, Sherry                10 Dublin (Nc)              14.59  -0.8  3 
 21 Masterson, Bella           9 Livermore (Nc)           14.60   1.3  4 
 22 Prasad, Karina            10 California (Nc)          14.73  -0.8  3  14.722
 23 Johnson, Delainey         10 Livermore (Nc)           14.73  -0.2  2  14.723
 24 San Juan, Reese           11 Livermore (Nc)           14.74  -0.8  3 
 25 Duvall, Amelie             9 California (Nc)          14.85  -0.8  3 
 26 Hanebuth, Emillia         11 California (Nc)          14.86  -0.8  3 
 27 Dusara, Anya              10 California (Nc)          14.91   1.3  4 
 28 Bocage, Abigail           10 Livermore (Nc)           14.97  -0.6  5 
 29 Alcantara, Anaia          11 Dublin (Nc)              14.98  -0.8  3 
 30 La, Jewels                 9 Livermore (Nc)           15.10  -1.0  7 
 31 Wong, Krystal             11 Livermore (Nc)           15.18  -0.6  5 
 32 De La Rosa, Kamila        10 Dublin (Nc)              15.37   1.3  4 
 33 Ward, Ava                 10 Dublin (Nc)              15.43   1.3  4 
 34 Winhold, Alina             9 Livermore (Nc)           15.61  -0.6  5 
 35 Rao, Nirupa               10 Dublin (Nc)              15.62  -0.6  5 
 36 Arun, Hashini             11 Livermore (Nc)           15.67   1.3  4 
 37 Courteau, Gianna           9 California (Nc)          15.95  -0.6  5 
 38 Moore, Shayla             10 Livermore (Nc)           15.97   1.3  4 
 39 Eldridge, Bre'l            9 Dublin (Nc)              16.01  -1.0  7 
 40 Hans, Jasreena             9 California (Nc)          16.08  -0.4  6 
 41 Learned, Mya              10 Livermore (Nc)           16.15  -0.4  6 
 42 De La Rosa, Jizelle        9 Dublin (Nc)              16.17  -0.6  5 
 43 Victor, MacKenzie         10 Livermore (Nc)           16.18  -0.6  5 
 44 Thind, Anya               10 California (Nc)          16.21  -0.6  5 
 45 Desai, Avani              10 California (Nc)          16.25  -0.4  6 
 46 Montoya, Grace            11 Livermore (Nc)           16.42  -0.4  6 
 47 Srivastava, Naisha         9 California (Nc)          16.60  -0.4  6 
 48 Nam, May                  11 Livermore (Nc)           16.97  -0.4  6 
 49 Santiago Cruz, Wendy       9 Dublin (Nc)              17.02  -0.4  6 
 50 Saxena, Vanya             10 Livermore (Nc)           18.78  -1.0  7 
 
Event 10  Boys 100 Meter Dash Varsity
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Waiters Jr, Ladell        10 Dublin (Nc)              11.18   2.1  1 
  2 Brown, Darius             10 California (Nc)          11.27   2.4 13  11.264
  3 Luckey, Jhadis            11 California (Nc)          11.27   2.1  1  11.269
  4 Campbell, Tiras           11 Dublin (Nc)              11.33   2.1  1 
  5 Hsuan, Adam               11 California (Nc)          11.58   1.2  2 
  6 Ahmer, Syed Ali           12 Dublin (Nc)              11.62   2.1  1  11.611
  6 Bennett, Cayden           11 Dublin (Nc)              11.62   1.2  2  11.611
  8 Lee, Joshua               12 Dublin (Nc)              11.67   2.1  1 
  9 Robinson, Jaiden          10 Dublin (Nc)              11.69   2.1  1  11.684
 10 Rosa, Gavin                9 California (Nc)          11.69   0.4  3  11.685
 11 Benson, Matthew           12 Livermore (Nc)           11.71   2.1  1 
 12 Adamos, Aaron             12 Dublin (Nc)              11.76   2.1  1 
 13 Balanay, Ayden            11 California (Nc)          11.78   1.2  2 
 14 Prabhu, Rohan             11 California (Nc)          11.86   1.2  2 
 15 Manjrekar, Shriyan        12 Dublin (Nc)              11.87   1.2  2 
 16 Mbc Okeke, Bruno          10 Livermore (Nc)           11.96   0.4  3 
 17 Nguyen, Jason             10 California (Nc)          11.99   0.4  3  11.982
 18 Marshall, Devon           11 Dublin (Nc)              11.99   1.2  4  11.988
 19 Raymore, Rome             10 Dublin (Nc)              12.01   0.4  3 
 20 Valverde, Diego           12 Livermore (Nc)           12.02   1.2  2 
 21 Quach, Ethan               9 California (Nc)          12.05   0.4  3  12.046
 22 Nudo, Francesco           11 California (Nc)          12.05   0.4  3  12.047
 23 Logan, James              11 California (Nc)          12.08   1.2  2 
 24 Kwan, Stuart              12 Dublin (Nc)              12.09   1.2  2 
 25 Kent, Mekhi               10 Dublin (Nc)              12.10   1.2  4 
 26 Okorie, John               9 California (Nc)          12.12   1.2  4 
 27 Vania, Kaiden             10 California (Nc)          12.15   2.4 13 
 28 Brown, Isiah              11 Dublin (Nc)              12.16   1.2  4 
 29 Dowdy, Jackson            10 Dublin (Nc)              12.18   1.2  5 
 30 Vissapragada, Yashas      12 Dublin (Nc)              12.19   0.4  3 
 31 Groves, Evan              11 Dublin (Nc)              12.20   1.2  5  12.195
 32 Behera, Ahan               9 California (Nc)          12.20   1.2  4  12.197
 33 Tung, Caleb                9 California (Nc)          12.23   0.4  3  12.221
 34 Martz, Alessandro         12 Livermore (Nc)           12.23  -1.5  8  12.227
 35 Nadendla, Saipardhu       10 Dublin (Nc)              12.28   1.2  5 
 36 Clark, Raphael            11 California (Nc)          12.29   1.2  4 
 37 Roy, Ashmit                9 California (Nc)          12.34  -0.2  6 
 38 Rhodes, Brandon           12 California (Nc)          12.35   1.2  5 
 39 Peters, Mason             11 Livermore (Nc)           12.37   1.2  5  12.366
 40 Wan, Rex                  10 Dublin (Nc)              12.37   1.2  5  12.370
 41 Kent, Laprell             11 Dublin (Nc)              12.41   1.2  4 
 42 Calander, Gabriel         11 Dublin (Nc)              12.42   1.2  4 
 43 Wolf, Drake                9 Dublin (Nc)              12.44   1.2  5 
 44 Rouillon, Andre           11 Dublin (Nc)              12.49   1.2  5 
 45 Zamora, Rafael             9 Livermore (Nc)           12.51   1.0  7 
 46 Valentin-Trujillo, Mateo  10 Livermore (Nc)           12.64  -1.5  8 
 47 Hepner, John              10 Livermore (Nc)           12.66  -0.2  6  12.652
 48 Mitchell, Keese           10 California (Nc)          12.66  -0.2  6  12.657
 49 Kreitzman, Brayden        10 Livermore (Nc)           12.67  -0.2  6  12.664
 50 Roughley, Tyler           10 Livermore (Nc)           12.67   1.0  7  12.665
 51 Lin, Daniel               12 California (Nc)          12.68  -0.2  6  12.678
 51 Horton, James              9 California (Nc)          12.68   1.0  7  12.678
 53 Musset, Jayden            12 Dublin (Nc)              12.69  -0.2  6  12.687
 54 Kongshem, Nico             9 California (Nc)          12.69   1.0  7  12.690
 55 Marquez, Alejandro        12 Dublin (Nc)              12.72  -1.5  8 
 56 Yeddu, Kavin               9 California (Nc)          12.75   2.4 13 
 57 Romagna, Anthony          11 Livermore (Nc)           12.76   1.3 12 
 58 Hudgins, Carter           10 California (Nc)          12.79   1.0  7 
 59 Liu, Evan                  9 Dublin (Nc)              12.80  -1.5  8 
 60 Ng, Brian                 11 Dublin (Nc)              12.85   1.0  7 
 61 Suriben, Gabe             12 Livermore (Nc)           12.87   2.4 13 
 62 Bluford, Aiden-James       9 Livermore (Nc)           12.89   0.5  9  12.887
 62 Bassilios, Jonathan       10 Dublin (Nc)              12.89   1.0  7  12.887
 64 Raccanello, Aiden          9 California (Nc)          12.96  -1.5  8 
 65 Torok, Jake               11 Dublin (Nc)              13.03   1.0  7 
 66 McFarlin, Dominik         11 Livermore (Nc)           13.05   1.3 12 
 67 Ko, Luke                  10 California (Nc)          13.09   1.9 11 
 68 Pai, Ashmit                9 California (Nc)          13.10   0.5  9 
 69 Kalad, Bishoy             10 California (Nc)          13.17  -1.0 10  13.161
 70 Romero, Caden             10 Livermore (Nc)           13.17   1.3 12  13.168
 71 Tenca, Joseph             10 Livermore (Nc)           13.22   0.5  9 
 72 Prescott, Noah            10 California (Nc)          13.24  -1.0 10 
 73 Feick, Connor              9 California (Nc)          13.25  -1.0 10 
 74 Clark, Kayleb              9 California (Nc)          13.28   0.5  9 
 75 Yamada, Luke               9 California (Nc)          13.32  -1.5  8 
 76 Jegan, Krishna            10 Dublin (Nc)              13.38  -1.0 10 
 77 Feng, Matthew             10 Livermore (Nc)           13.39   0.5  9 
 78 Daniels, Armani           12 Dublin (Nc)              13.40   0.5  9 
 79 David, Jayden              9 Dublin (Nc)              13.50   0.5  9 
 80 Buzon, Rey Jaidon          9 Dublin (Nc)              13.55  -1.0 10 
 81 Pinkela, Oliver            9 California (Nc)          13.56  -1.0 10  13.557
 82 Espinoza, Angel           10 Livermore (Nc)           13.56   0.5  9  13.559
 83 Phan, Daveian             12 Livermore (Nc)           13.60  -0.2  6  13.592
 84 Murray, Nicholas           9 Livermore (Nc)           13.60  -1.0 10  13.593
 85 Nam, Kyuhoon               9 Livermore (Nc)           13.62   1.3 12 
 86 Waters, Cooper            11 California (Nc)          13.64  -1.0 10 
 87 Lugo, Alexander           12 Livermore (Nc)           13.74  -1.5  8 
 88 Nam, Kyuhyeok             11 Livermore (Nc)           13.77   1.9 11 
 89 Henthron, Emilio          11 Livermore (Nc)           13.81   1.3 12 
 90 Triolo, Noah                 Livermore (Nc)           13.85   1.3 12 
 91 Haynes, Zakri             10 Dublin (Nc)              14.00   1.3 12 
 92 Lugo, Matthew              9 Livermore (Nc)           14.03   1.9 11 
 93 Harish, Vidyuth            9 California (Nc)          14.17   1.9 11 
 94 Perez Alvarez, Brian      11 Livermore (Nc)           14.21   1.9 11 
 95 Gandhi, Aryaman           12 Livermore (Nc)           14.28   1.9 11 
 96 Valenton, Karl-Ioseph     12 Livermore (Nc)           15.07   1.9 11 
 97 Cottingham, Aiden          9 Livermore (Nc)           15.37   1.3 12 
 98 Kakollu, Akhil            12 Dublin (Nc)              22.47   1.9 11 
 
Event 11  Girls 800 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Hempel, Lanie             11 Livermore (Nc)         2:22.47  
  2 Phillips, Kayci           10 Dublin (Nc)            2:28.21  
  3 Moniz, Jasmine             9 Livermore (Nc)         2:41.25  
  4 Dang, Kassidy             11 Dublin (Nc)            2:53.87  
  5 Wu, Sophie                10 Dublin (Nc)            3:01.98  
 
Event 12  Boys 800 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Cameron-Chiao, Nathaniel  10 Livermore (Nc)         2:17.99  
  2 Burra, Vishruth           10 Dublin (Nc)            2:36.97  
 
Event 13  Girls 300 Meter Hurdles Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Love, Lillie              10 California (Nc)          49.53   1 
  2 Sousa, Shelby              9 Livermore (Nc)           52.36   2 
  3 Thompson, Sophia          10 California (Nc)          52.45   1 
  4 Dutta, Kria               12 California (Nc)          55.25   1 
  5 Hanson, Peighton          10 Livermore (Nc)           55.74   1 
  6 Calander, Hannah           9 Dublin (Nc)              57.60   1 
  7 Edwards, Layla             9 California (Nc)          57.97   1 
  8 Aristatle, Iniya           9 Dublin (Nc)            1:00.19   2 
 -- Lial, Tammy                9 California (Nc)            DNF   2 
 
Event 14  Boys 300 Meter Hurdles Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Wineinger, Wesley         12 California (Nc)          42.01   1 
  2 Le, Mason                 10 Dublin (Nc)              42.42   1 
  3 Shimonishi, Kuma          10 Dublin (Nc)              44.00   1 
  4 Woodhouse, Darius          9 Dublin (Nc)              45.04   1 
  5 Li, Evan                   9 Dublin (Nc)              46.56   1 
  6 Tran, Huy                 11 California (Nc)          46.63   1 
  7 Goodspeed, Dasanni         9 Dublin (Nc)              48.97   1 
  8 Yadav, Arihan             11 California (Nc)          49.07   2 
  9 Chong, Evan               10 Dublin (Nc)              49.84   2 
 10 Lin, Daniel               12 California (Nc)          50.51   1 
 11 Dutta, Nish               11 California (Nc)          51.19   2 
 12 Ramirez, Anthony          11 Livermore (Nc)           55.79   2 
 
Event 15  Girls 200 Meter Dash Varsity
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Cervantes, Lola           10 California (Nc)          27.96  -0.6  1 
  2 Inamdar, Ria              11 Dublin (Nc)              28.11  -0.6  1 
  3 Doria, Hannah             12 Dublin (Nc)              28.18  -0.6  1 
  4 Dalmada, Jacqueline       10 California (Nc)          28.24  -0.6  1 
  5 Hong, Mia                 10 California (Nc)          28.30  -0.6  1 
  6 Kim, Lillian               9 California (Nc)          28.67  -0.6  1 
  7 Sullivan, Taylor           9 Dublin (Nc)              29.00  -0.6  1 
  8 Becerra, Bailey           11 Livermore (Nc)           29.14  -0.1  2 
  9 Magana, Yarelli           10 Dublin (Nc)              29.25  -0.6  1 
 10 Huynh, Madelyn             9 California (Nc)          29.92  -0.1  2 
 11 O'Sullivan, Olivia         9 California (Nc)          30.09  -0.1  2 
 12 Jones, Londyn             10 Livermore (Nc)           30.21  -0.1  2 
 13 Carter, Alyssa            11 Dublin (Nc)              30.26  -0.1  2 
 14 Griffin, Isabelle          9 California (Nc)          30.37  -0.1  2 
 15 Nguyen, Lam                9 California (Nc)          30.48   1.6  3 
 16 Rangeneni, Meghna          9 Dublin (Nc)              30.59  -0.1  2 
 17 Porter, Raquel             9 California (Nc)          30.60  -0.1  2 
 18 Defaee, Skye               9 Dublin (Nc)              30.73   1.6  3 
 19 Hanebuth, Emillia         11 California (Nc)          30.90   1.6  3 
 20 Wu, Sherry                10 Dublin (Nc)              31.09   1.6  3 
 21 Prasad, Karina            10 California (Nc)          31.37   1.6  3 
 22 Dusara, Anya              10 California (Nc)          31.53   1.6  3 
 23 Masterson, Bella           9 Livermore (Nc)           31.62  -0.8  6 
 24 De La Rosa, Kamila        10 Dublin (Nc)              32.09   1.6  3 
 25 Bocage, Abigail           10 Livermore (Nc)           32.37  -0.8  6 
 26 Wong, Krystal             11 Livermore (Nc)           32.59  -0.5  4 
 27 Courteau, Gianna           9 California (Nc)          32.93  -0.5  4 
 28 Winhold, Alina             9 Livermore (Nc)           33.24   1.0  5 
 29 La, Jewels                 9 Livermore (Nc)           33.39  -0.8  6 
 30 Arun, Hashini             11 Livermore (Nc)           33.40   1.6  3 
 31 Sheen, Ava                 9 California (Nc)          33.47   1.0  5 
 32 Gorospe, Jane Ysabelle    10 Livermore (Nc)           33.70   1.0  5 
 33 Thind, Anya               10 California (Nc)          33.96  -0.5  4 
 34 Desai, Avani              10 California (Nc)          34.00  -0.5  4 
 35 Hans, Jasreena             9 California (Nc)          34.29   1.0  5 
 36 Srivastava, Naisha         9 California (Nc)          34.30   1.0  5 
 37 De La Rosa, Jizelle        9 Dublin (Nc)              34.41  -0.5  4 
 38 Eldridge, Bre'l            9 Dublin (Nc)              34.43  -0.8  6 
 39 Alegria, Japhaeya         11 Dublin (Nc)              34.48  -0.5  4 
 40 Rao, Nirupa               10 Dublin (Nc)              34.95  -0.5  4 
 41 Murugesh, Raeyasri        10 Livermore (Nc)           35.23  -0.8  6 
 42 Yee, Irene                 9 California (Nc)          35.25   1.0  5 
 43 Mirza, Aroosha            10 Dublin (Nc)              35.36  -0.5  4 
 44 Santiago Cruz, Wendy       9 Dublin (Nc)              35.54   1.0  5 
 45 Goel, Avika                9 California (Nc)          37.18   1.0  5 
 46 Aly, Zena                 10 Livermore (Nc)           40.71  -0.8  6 
 
Event 16  Boys 200 Meter Dash Varsity
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Waiters Jr, Ladell        10 Dublin (Nc)              22.73   0.5  1 
  2 Campbell, Tiras           11 Dublin (Nc)              23.30   0.5  1 
  3 Brown, Darius             10 California (Nc)          23.49   0.5  1 
  4 Luckey, Jhadis            11 California (Nc)          23.53   0.5  1 
  5 Boyd, Bryce               10 Dublin (Nc)              23.71  -0.4  2 
  6 Lane, Logan               10 Dublin (Nc)              23.72  -0.4  2 
  7 Ahmer, Syed Ali           12 Dublin (Nc)              24.10   0.5  1 
  8 Robinson, Jaiden          10 Dublin (Nc)              24.24   0.5  1 
  9 Addala, Srivishnu         12 Dublin (Nc)              24.25  -0.4  2 
 10 Adamos, Aaron             12 Dublin (Nc)              24.27  -0.4  2 
 11 Nudo, Francesco           11 California (Nc)          24.30  -0.4  2 
 12 Raymore, Rome             10 Dublin (Nc)              24.36  -0.4  2 
 13 Balanay, Ayden            11 California (Nc)          24.37   0.5  1 
 14 Lee, Joshua               12 Dublin (Nc)              24.38   0.5  1 
 15 Rosa, Gavin                9 California (Nc)          24.50   1.5 10 
 16 Prabhu, Rohan             11 California (Nc)          24.52  +0.0  3  24.515
 17 Kwan, Stuart              12 Dublin (Nc)              24.52  -0.4  2  24.520
 18 Okorie, John               9 California (Nc)          24.88   0.4  4 
 19 Nguyen, Jason             10 California (Nc)          24.94  +0.0  3 
 20 Marshall, Devon           11 Dublin (Nc)              24.96   1.5 10  24.954
 21 Vissapragada, Yashas      12 Dublin (Nc)              24.96  -0.4  2  24.958
 22 Quach, Ethan               9 California (Nc)          25.10   0.4  4 
 23 Brown, Isiah              11 Dublin (Nc)              25.26  +0.0  3  25.251
 24 Thomas, Zaakr             10 Dublin (Nc)              25.26  +0.0  3  25.256
 25 Kent, Mekhi               10 Dublin (Nc)              25.32   1.5 10 
 26 Logan, James              11 California (Nc)          25.34  +0.0  3 
 27 Erigindindla, Advait      10 Dublin (Nc)              25.41  +0.0  3 
 28 Crespin, Shayden           9 Dublin (Nc)              25.48   0.4  4 
 29 Groves, Evan              11 Dublin (Nc)              25.55   1.5 10  25.541
 30 Smith, Malachi             9 Dublin (Nc)              25.55   0.4  4  25.547
 31 Operio, Lennox            10 California (Nc)          25.56  +0.0  5 
 32 Rhodes, Brandon           12 California (Nc)          25.68  +0.0  3  25.674
 33 Calander, Gabriel         11 Dublin (Nc)              25.68  +0.0  3  25.680
 34 Batista Gustafson, Lucas  12 California (Nc)          25.74   0.4  4 
 35 Kent, Laprell             11 Dublin (Nc)              25.97  +0.0  5 
 36 Dowdy, Jackson            10 Dublin (Nc)              26.03   0.4  4 
 37 Behera, Ahan               9 California (Nc)          26.07  +0.0  5 
 38 Clark, Raphael            11 California (Nc)          26.16  -1.0  9  26.158
 39 Horton, James              9 California (Nc)          26.16   1.3  6  26.159
 40 Wan, Rex                  10 Dublin (Nc)              26.17   0.4  4 
 41 Roy, Ashmit                9 California (Nc)          26.18   0.4  4 
 42 Musset, Jayden            12 Dublin (Nc)              26.23  +0.0  5 
 43 Rouillon, Andre           11 Dublin (Nc)              26.37  +0.0  5 
 44 Crosby, David              9 California (Nc)          26.46  +0.0  5  26.456
 45 Wolf, Drake                9 Dublin (Nc)              26.46  +0.0  5  26.458
 46 Hudgins, Carter           10 California (Nc)          26.58   1.3  6 
 47 Mitchell, Keese           10 California (Nc)          26.60   1.3  6 
 48 Kongshem, Nico             9 California (Nc)          26.63   1.3  6 
 49 Liu, Evan                  9 Dublin (Nc)              26.64   1.3  6 
 50 Bassilios, Jonathan       10 Dublin (Nc)              26.71  +0.0  5 
 51 Torok, Jake               11 Dublin (Nc)              26.83   1.3  6 
 52 Kalra, Dev                11 California (Nc)          27.11   2.0  7 
 53 Huang, Tyler               9 Dublin (Nc)              27.16   1.3  6 
 54 Kreitzman, Brayden        10 Livermore (Nc)           27.17   1.3  6 
 55 Borukhov, Timothy            California (Nc)          27.22  -1.0  9 
 56 Ko, Luke                  10 California (Nc)          27.33   1.4  8 
 57 Daniels, Armani           12 Dublin (Nc)              27.60   2.0  7 
 58 Clark, Kayleb              9 California (Nc)          27.72   2.0  7 
 59 Jegan, Krishna            10 Dublin (Nc)              27.77   2.0  7 
 60 Feick, Connor              9 California (Nc)          27.78   2.0  7 
 61 Prescott, Noah            10 California (Nc)          27.82   1.4  8 
 62 Autrand, Conner            9 California (Nc)          28.04   2.0  7 
