Licensed to Diablo Timing - Contractor License
                                        HY-TEK's Meet Manager 5/1/2025 09:59 PM
                     EBAL: Granada - Livermore - 4/30/2025                     
                             Livermore High School                             
                                    Results                                    
 
Event 1  Girls 4x100 Meter Relay Varsity
================================================================
    School                                               Finals 
================================================================
Finals
  1 Livermore (Nc)  'C'                                   50.79  
  2 Granada (Nc)  'B'                                     51.33  
  3 Granada (Nc)  'A'                                     53.66  
  4 Granada (Nc)  'C'                                     54.69  
  5 Livermore (Nc)  'B'                                   57.33  
  6 Livermore (Nc)  'A'                                   57.63  
 -- Livermore (Nc)  'D'                                     DNF  
 
Event 2  Boys 4x100 Meter Relay Varsity
================================================================
    School                                               Finals 
================================================================
  1 Granada (Nc)  'B'                                     43.48  
  2 Granada (Nc)  'C'                                     46.28  
  3 Livermore (Nc)  'C'                                   48.00  
  4 Livermore (Nc)  'B'                                   48.49  
  5 Livermore (Nc)  'D'                                   49.48  
  6 Livermore (Nc)  'A'                                   49.70  
 -- Granada (Nc)  'A'                                       DNF  
 
Event 3  Girls 1600 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Bumpus, Sade              10 Granada (Nc)           5:09.29  
  2 Beeler, Mikaela           12 Livermore (N           5:24.60  
  3 Moniz, Jasmine             9 Livermore (N           5:39.99  
  4 Manley, Audrey            12 Granada (Nc)           5:40.94  
  5 Gurusamy, Esha            11 Granada (Nc)           5:48.90  
  6 Conover, Taylor           10 Granada (Nc)           5:56.40  
  7 Tebbetts, Katherine       10 Granada (Nc)           6:09.22  
  8 Gadelha, Christina        10 Granada (Nc)           6:14.71  
  9 Reynolds, Samantha        10 Granada (Nc)           6:42.29  
 10 Amaya Hernandez, Leslie   11 Granada (Nc)           7:49.77  
 11 Krishna, Sheehan          11 Granada (Nc)           7:52.67  
 
Event 4  Boys 1600 Meter Run Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Mesa, Taino               11 Granada (Nc)           4:23.94   2 
  2 Bertrand, Matthew         11 Granada (Nc)           4:28.34   2 
  3 Mikhael, George           12 Granada (Nc)           4:29.46   2 
  4 Ajeesh, Neil              11 Granada (Nc)           4:38.23   2 
  5 Meezan, Aaron             11 Granada (Nc)           4:40.15   2 
  6 VanVeen, Alex              9 Granada (Nc)           4:41.12   1 
  7 Chen, Hastin              12 Granada (Nc)           4:41.65   2 
  8 Dimas, Bryce              10 Granada (Nc)           4:43.63   1 
  9 Del Mundo, Tristan        10 Granada (Nc)           4:45.16   1 
 10 Gorham, Noah               9 Livermore (N           4:48.46   1 
 11 Cameron-Chiao, Nathanael  10 Livermore (N           4:49.14   1 
 12 Medrano, Julian           12 Granada (Nc)           4:49.45   2 
 13 Tsao, Silvio               9 Granada (Nc)           4:52.57   1 
 14 Espinoza, Oscar           11 Granada (Nc)           4:59.78   2 
 15 Manavala, Keshav          10 Granada (Nc)           5:00.20   1 
 16 Mejia, Adan               12 Granada (Nc)           5:01.10   2 
 17 VanVeen, Max               9 Granada (Nc)           5:11.97   1 
 18 Enrique, Daniel           11 Granada (Nc)           5:12.58   2 
 19 Challa, Pancha             9 Granada (Nc)           5:19.14   1 
 20 Glascoe, Henry             9 Livermore (N           5:32.70   1 
 21 Kingston, Brandon         10 Granada (Nc)           5:39.71   1 
 22 Yeamans, Samuel            9 Granada (Nc)           5:51.12   1 
 23 Youngberg, Hiro           10 Granada (Nc)           6:01.54   1 
 24 Krauss, Tyler              9 Granada (Nc)           6:22.78   1 
 25 Woodworth, Jett           10 Granada (Nc)           6:32.85   1 
 
Event 5  Girls 100 Meter Hurdles Varsity
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Bertolo, Sophia           12 Granada (Nc)             16.74   0.6  1 
  2 Crawford, Cora             9 Granada (Nc)             18.12   0.6  1 
  3 Cowley, Laura              9 Granada (Nc)             18.39   0.6  1 
  4 Gozum, Gwen               10 Granada (Nc)             18.62   0.6  2 
  5 Shaffer, Olivia           10 Granada (Nc)             18.86   0.6  1 
  6 Harlan, Jory              12 Granada (Nc)             20.14   0.6  2 
  7 Gresham, Natalia          11 Granada (Nc)             20.38   0.6  2 
  8 Menon, Anaya              10 Granada (Nc)             21.29   0.6  2 
 
Event 6  Boys 110 Meter Hurdles Varsity
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Morish, Nihal             10 Granada (Nc)             17.38   1.1 
  2 Korndorfer, Noah          10 Granada (Nc)             18.06   1.1 
  3 Romagna, Anthony          11 Livermore (N             20.50   1.1 
 
Event 7  Girls 400 Meter Dash Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Hempel, Lanie             11 Livermore (N             59.79  
 
Event 8  Boys 400 Meter Dash Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 McFarlin, Dominik         11 Livermore (N             58.62  
  2 Latona, Tristan            9 Livermore (N           1:00.19  
  3 Ulmer, Louis              10 Livermore (N           1:02.18  
  4 Deepak, Robin             10 Livermore (N           1:03.32  
 
Event 9  Girls 100 Meter Dash Varsity
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Lollis Luciano, Aletheia  10 Livermore (N             12.96  -1.7  1 
  2 Matignas, Divynity         9 Livermore (N             13.16  -1.7  1 
  3 Kowal, Isabella           11 Granada (Nc)             13.49  -0.7  4 
  4 Clarin, Kayla             12 Granada (Nc)             13.66  -1.3  3 
  5 Protter, Ava              12 Granada (Nc)             13.73  -1.0  5 
  6 Coates, Kendall            9 Livermore (N             13.92  -1.3  3 
  7 De Vera, Rhianna          12 Granada (Nc)             13.93  -0.7  2 
  8 Parr, Megan               10 Granada (Nc)             13.97  -1.3  3 
  9 Becerra, Bailey           11 Livermore (N             13.99  -0.7  2 
 10 Marr, Chloe                9 Granada (Nc)             14.00  -0.7  4 
 11 Nguyen Schertzer, Caitly  11 Granada (Nc)             14.07  -1.0  5 
 12 Marques, Olivia            9 Granada (Nc)             14.08  -0.7  4 
 13 Jones, Londyn             10 Livermore (N             14.23  -0.7  2  14.221
 14 Liu, Kacie                 9 Granada (Nc)             14.23  -0.7  4  14.223
 15 Miles, Damya              12 Granada (Nc)             14.41  -1.0  5 
 16 Brightley, Debrah Sharon   9 Granada (Nc)             14.42  -1.0  5 
 17 Richards, Kelsey          11 Granada (Nc)             14.52  -0.7  2 
 18 Bumpus, Taiye             10 Granada (Nc)             14.53  -1.7  1 
 19 Ogle, Addison             12 Granada (Nc)             14.55  -0.7  2 
 20 Pereira, Madeline         12 Granada (Nc)             14.57  -1.0  5 
 21 Bocage, Abigail           10 Livermore (N             14.58  -1.3  3 
 22 Gozum, Gwen               10 Granada (Nc)             14.59  -1.7  1 
 23 Aluzzi, Avery             12 Granada (Nc)             14.63  -0.7  2 
 24 Davis, Hailey             10 Livermore (N             14.64  -0.7  4 
 25 La, Jewels                10 Livermore (N             14.78  -1.3  3 
 26 Anand, Riya               10 Granada (Nc)             14.86  -1.7  1 
 27 Winhold, Alina            10 Livermore (N             14.98  -0.7  4 
 28 Shaffer, Olivia           10 Granada (Nc)             15.00  -1.7  1 
 29 Brown, Ariel               9 Granada (Nc)             15.03  -0.6  6 
 30 masterson, bella           9 Livermore (N             15.22  -1.3  3 
 31 Hanson, Peighton          10 Livermore (N             15.39  -0.6  6 
 32 Gorospe, Jane Ysabelle    10 Livermore (N             15.44  -0.7  4 
 33 Feigenbaum, Shanny         9 Granada (Nc)             15.55  -0.6  6 
 34 Victor, MacKenzie         11 Livermore (N             15.56  -0.7  2 
 35 Anandh, Aashika           10 Livermore (N             15.59  -0.7  4 
 36 Menon, Anaya              10 Granada (Nc)             15.71  -1.3  3 
 37 Arun, Hashini             11 Livermore (N             15.80  -1.7  1 
 38 Charlesworth, Roary       10 Livermore (N             15.91  -1.0  5 
 39 Dela Cruz, Victoria       12 Livermore (N             15.98  -0.7  2 
 40 Koppala, Pranathi          9 Granada (Nc)             16.23  -1.3  3 
 41 Zoerhoff, Kaitlyn         10 Livermore (N             17.30  -1.0  5 
 42 Tao, Isabella             10 Livermore (N             17.56  -1.0  5 
 43 Wong, Krystal             11 Livermore (N             17.81  -1.7  1 
 
Event 10  Boys 100 Meter Dash Varsity
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Dattilo, Landon           12 Granada (Nc)             11.05  -0.1  1 
  2 Mitchell, Ethan           10 Granada (Nc)             11.56  -0.1  1  11.555
  3 Stuart, Skyler             9 Granada (Nc)             11.56  -0.1  1  11.556
  4 Valverde, Diego           12 Livermore (N             11.74  -0.1  1 
  5 Benson, Matthew           12 Livermore (N             11.94  -0.1  1 
  6 Mbc okeke, Bruno          10 Livermore (N             11.96  -0.5  3 
  7 Martz, Alessandro         12 Livermore (N             12.02   0.2  4 
  8 Sasso, Nicholas           12 Livermore (N             12.09  -0.1  1 
  9 Boricchio, Rylan          10 Granada (Nc)             12.12  -0.1  1 
 10 Sreedharala, Lakhith      10 Granada (Nc)             12.16  -0.5  3 
 11 De Vera, Gian             10 Granada (Nc)             12.20  -0.5  3 
 12 Silva, Sean               11 Granada (Nc)             12.25  +0.0  2 
 13 Hobbs, Hayden             11 Granada (Nc)             12.31  -0.4  5 
 14 D’onofrio, Anthony      12 Granada (Nc)             12.44  -0.4  5 
 15 Roughley, Tyler           10 Livermore (N             12.45  -0.5  3 
 16 Peters, Mason             11 Livermore (N             12.49  +0.0  2 
 17 Dimas, Zachary             9 Granada (Nc)             12.52  +0.0  2  12.517
 18 Lall, Sidhanth            10 Granada (Nc)             12.52  -0.8  6  12.520
 19 Raborn, Seth              11 Granada (Nc)             12.57   0.2  4 
 20 Suriben, Gabriel          12 Livermore (N             12.59   0.2  4  12.586
 21 Kreitzman, Brayden        10 Livermore (N             12.59  +0.0  2  12.589
 22 Kringel, Ofek             11 Granada (Nc)             12.62  +0.0  2 
 23 Lomibao, Logan            10 Granada (Nc)             12.64   0.2  4  12.633
 24 Silva, Diego              12 Granada (Nc)             12.64  +0.0  2  12.635
 25 Tai, Ethan                11 Granada (Nc)             12.66  -0.4  5 
 26 Reynolds, Avery           12 Livermore (N             12.81  -0.4  5 
 27 Bluford, Aiden-James       9 Livermore (N             12.91   0.2  4 
 28 Bharadwaj, Kartik          9 Livermore (N             12.98  +0.0  2 
 29 casillas, adrian          12 Livermore (N             13.07  -0.8  6 
 30 Ghafourpour, Vivaan       10 Livermore (N             13.09  -0.8  6 
 31 Feng, Matthew             10 Livermore (N             13.13  -0.5  3  13.124
 31 Phan, Daveian             12 Livermore (N             13.13  -0.4  5  13.124
 33 Thomas, Brady              9 Granada (Nc)             13.20  -0.5  3 
 34 Robinson, Kamarri         12 Livermore (N             13.21  -0.2  7 
 35 Kalsi, Maneet             10 Granada (Nc)             13.28  -0.8  6 
 36 Tenca, Joseph             10 Livermore (N             13.30   0.2  4 
 37 Premkumar, Pozhilan       11 Granada (Nc)             13.40  -0.8  6 
 38 Murray, Nicholas           9 Livermore (N             13.43  -0.4  5 
 39 Lugo, Alexander           12 Livermore (N             13.46  +0.0  2 
 40 Iyengar, Krish            10 Granada (Nc)             13.52   0.2  4 
 41 Hackwell, Brayden         10 Livermore (N             13.53  -0.2  7 
 42 Kalsi, Manorath           10 Granada (Nc)             13.58  -0.5  3  13.576
 43 Lugo, Matthew              9 Livermore (N             13.58  -0.4  5  13.577
 44 Hansen, Logan              9 Granada (Nc)             13.58  -0.5  3  13.579
 45 Hansen, Ayden             10 Granada (Nc)             13.63   0.2  4 
 46 Sin, Ayden                11 Granada (Nc)             13.65  -0.4  5 
 47 Eapen, Rahul              10 Livermore (N             13.89  -0.8  6 
 48 Gandhi, Aryaman           12 Livermore (N             14.32  -0.8  6 
 49 Valenton, Karl-Ioseph     12 Livermore (N             15.12  -0.1  1 
 50 Cottingham, Aiden          9 Livermore (N             15.56  -0.2  7 
 
Event 11  Girls 800 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Bumpus, Sade              10 Granada (Nc)           2:19.53  
  2 Lee, Ella                  9 Granada (Nc)           2:21.47  
  3 Espinoza, Grace           10 Granada (Nc)           2:25.78  
  4 Sauder, Kerrigan          12 Granada (Nc)           2:30.85  
  5 Lim, Ena                  11 Granada (Nc)           2:35.54  
  6 Moniz, Jasmine             9 Livermore (N           2:38.52  
  7 Conover, Taylor           10 Granada (Nc)           2:45.54  
  8 Tebbetts, Katherine       10 Granada (Nc)           2:54.01  
  9 Sharma, Aadya             12 Granada (Nc)           2:57.84  
 10 Reynolds, Samantha        10 Granada (Nc)           3:00.56  
 11 Krishna, Sheehan          11 Granada (Nc)           3:33.27  
 12 Amaya Hernandez, Leslie   11 Granada (Nc)           3:36.51  
 
Event 12  Boys 800 Meter Run Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Barron, Nicolai           11 Granada (Nc)           1:55.39   1 
  2 Mesa, Taino               11 Granada (Nc)           2:00.30   1 
  3 Bertrand, Matthew         11 Granada (Nc)           2:04.07   1 
  4 Durban, Joshua            12 Granada (Nc)           2:04.17   1 
  5 Prasanna, Rahul           12 Granada (Nc)           2:05.26   1 
  6 Tsao, Silvio               9 Granada (Nc)           2:07.19   1 
  7 Lloyd, Noah               10 Livermore (N           2:07.95   1 
  8 Ajeesh, Neil              11 Granada (Nc)           2:08.00   1 
  9 Gorham, Noah               9 Livermore (N           2:09.31   2 
 10 Del Mundo, Tristan        10 Granada (Nc)           2:10.62   1 
 11 Yan, Zillin               11 Granada (Nc)           2:11.46   2 
 12 Meezan, Aaron             11 Granada (Nc)           2:12.07   2 
 13 Cameron-Chiao, Nathanael  10 Livermore (N           2:12.41   2 
 14 Enrique, Daniel           11 Granada (Nc)           2:15.14   2 
 15 Matthews, Diamano         12 Granada (Nc)           2:16.12   1 
 16 Espinoza, Oscar           11 Granada (Nc)           2:16.20   2 
 17 Dimas, Bryce              10 Granada (Nc)           2:18.12   2 
 18 Chen, Hastin              12 Granada (Nc)           2:20.34   1 
 19 Mejia, Adan               12 Granada (Nc)           2:20.48   2 
 20 VanVeen, Max               9 Granada (Nc)           2:20.52   2 
 21 VanVeen, Alex              9 Granada (Nc)           2:24.21   2 
 22 Latona, Tristan            9 Livermore (N           2:24.79   2 
 23 Challa, Pancha             9 Granada (Nc)           2:29.95   2 
 24 Youngberg, Hiro           10 Granada (Nc)           2:35.96   2 
 25 Kingston, Brandon         10 Granada (Nc)           2:43.87   2 
 26 Krauss, Tyler              9 Granada (Nc)           2:46.79   2 
 27 Yeamans, Samuel            9 Granada (Nc)           2:48.93   2 
 28 Woodworth, Jett           10 Granada (Nc)           3:03.71   2 
 
Event 13  Girls 300 Meter Hurdles Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Sousa, Shelby              9 Livermore (N             51.08  
  2 Crawford, Cora             9 Granada (Nc)             51.93  
  3 Roa, Victoria             11 Granada (Nc)             53.42  
  4 Warren, Kiyomi             9 Granada (Nc)             56.42  
  5 Hanson, Peighton          10 Livermore (N             56.44  
  6 Gozum, Gwen               10 Granada (Nc)             57.11  
 
Event 14  Boys 300 Meter Hurdles Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Jinkoji, Kyto             11 Granada (Nc)             44.45  
  2 Sreedharala, Lakhith      10 Granada (Nc)             47.08  
  3 Day, Rowan                11 Livermore (N             49.38  
  4 Romagna, Anthony          11 Livermore (N             49.44  
  5 Korndorfer, Noah          10 Granada (Nc)             49.50  
  6 Hansen, Ayden             10 Granada (Nc)             52.52  
 
Event 15  Girls 200 Meter Dash Varsity
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Lollis Luciano, Aletheia  10 Livermore (N             26.74   1.3  1 
  2 Miller, Sophia            11 Granada (Nc)             27.32   1.3  1 
  3 Parr, Megan               10 Granada (Nc)             27.88   1.3  1 
  4 Kowal, Isabella           11 Granada (Nc)             28.10   1.3  1 
  5 Nguyen Schertzer, Caitly  11 Granada (Nc)             28.32   1.3  1 
  6 Becerra, Bailey           11 Livermore (N             28.35   1.3  1 
  7 Jones, Londyn             10 Livermore (N             28.42   1.3  1 
  8 Marques, Olivia            9 Granada (Nc)             28.78   1.1  2 
  9 De Vera, Rhianna          12 Granada (Nc)             28.80   0.9  3 
 10 Williams, Madison          9 Granada (Nc)             28.88   0.9  3 
 11 Marr, Chloe                9 Granada (Nc)             28.96   1.1  2 
 12 Liu, Kacie                 9 Granada (Nc)             29.69   0.9  3 
 13 Brightley, Debrah Sharon   9 Granada (Nc)             29.88   0.9  3 
 14 Bocage, Abigail           10 Livermore (N             29.97   1.1  2 
 15 Anand, Riya               10 Granada (Nc)             30.61   1.1  2 
 16 Davis, Hailey             10 Livermore (N             30.90   1.1  2 
 17 Brown, Ariel               9 Granada (Nc)             31.02   1.1  2 
 18 La, Jewels                10 Livermore (N             31.29   1.1  2 
 19 Wong, Krystal             11 Livermore (N             31.31   1.1  2 
 20 Arun, Hashini             11 Livermore (N             32.57   1.3  1 
 
Event 16  Boys 200 Meter Dash Varsity
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Dattilo, Landon           12 Granada (Nc)             22.74   1.3  1 
  2 Stuart, Skyler             9 Granada (Nc)             23.58   1.3  1 
  3 Atwal, Ruhaan             12 Granada (Nc)             23.59   1.3  1 
  4 Mitchell, Ethan           10 Granada (Nc)             23.64   1.3  1 
  5 Robinson, Kamarri         12 Livermore (N             24.07   1.5  3 
  6 Benson, Matthew           12 Livermore (N             24.21   0.2  2 
  7 Hobbs, Hayden             11 Granada (Nc)             24.94   1.3  1 
  8 Silva, Sean               11 Granada (Nc)             25.17   1.3  1 
  9 De Vera, Gian             10 Granada (Nc)             25.30   1.5  3 
 10 Ofori, Aidan              12 Granada (Nc)             25.45   0.2  2 
 11 Dimas, Zachary             9 Granada (Nc)             25.65   0.2  2 
 12 Bharadwaj, Kartik          9 Livermore (N             25.83   1.5  3 
 13 Kreitzman, Brayden        10 Livermore (N             26.04   1.5  3 
 14 Day, Rowan                11 Livermore (N             26.44   0.2  2 
 15 Sin, Ayden                11 Granada (Nc)             26.49   0.2  2 
 16 Zamora, Rafael             9 Livermore (N             26.55   0.2  2 
 17 Kalsi, Maneet             10 Granada (Nc)             26.75   1.5  3 
 18 Lugo, Alexander           12 Livermore (N             27.45   1.5  3 
 19 Hackwell, Brayden         10 Livermore (N             27.59   1.5  3 
 20 Murray, Nicholas           9 Livermore (N             27.60   0.2  2 
 21 Cottingham, Aiden          9 Livermore (N             31.90   1.5  3 
 
Event 17  Girls 3200 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Beamon, Susie             11 Granada (Nc)          12:22.10  
  2 Murray, Hailee            10 Livermore (N          12:28.50  
 
Event 18  Boys 3200 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Lloyd, Noah               10 Livermore (N          10:34.90  
  2 Carroll, Alistair          9 Granada (Nc)          10:36.39  
  3 Barron, Nicolai           11 Granada (Nc)          10:38.02  
  4 Manavala, Keshav          10 Granada (Nc)          10:47.87  
 
Event 19  Girls 4x400 Meter Relay Varsity
================================================================
    School                                               Finals 
================================================================
  1 Granada (Nc)  'A'                                   4:29.35  
  2 Granada (Nc)  'B'                                   4:57.30  
  3 Granada (Nc)  'C'                                   5:22.95  
  4 Granada (Nc)  'D'                                   6:32.27  
  5 Granada (Nc)  'E'                                   6:32.37  
 
Event 20  Boys 4x400 Meter Relay Varsity
================================================================
    School                                               Finals 
================================================================
  1 Granada (Nc)  'A'                                   4:07.48  
  2 Granada (Nc)  'B'                                   4:52.62  
  3 Granada (Nc)  'C'                                   4:52.71  
 
Event 21  Girls High Jump Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Brongiel, Kaitlyn         12 Granada (Nc)           4-08.00  
  2 Hanson, Peighton          10 Livermore (N           4-06.00  
  2 Shofstall, Chloe          11 Livermore (N           4-06.00  
  4 Hanson, Piper             10 Livermore (N          J4-06.00  
 
Event 22  Boys High Jump Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Martz, Alessandro         12 Livermore (N           6-00.00  
  2 Patterson, Shane          11 Livermore (N           5-08.00  
  3 Valverde, Diego           12 Livermore (N          J5-08.00  
  4 Suriben, Gabriel          12 Livermore (N           5-06.00  
  5 Benson, Matthew           12 Livermore (N           5-04.00  
  5 Robinson, Kamarri         12 Livermore (N           5-04.00  
  7 Tinoco, Giovanni           9 Livermore (N          J5-04.00  
  7 Lininger, Zachary         11 Livermore (N          J5-04.00  
  9 Lawyer, Malik             12 Livermore (N          J5-04.00  
 10 Henthorn, Emilio          11 Livermore (N           5-02.00  
 11 Phan, Daveian             12 Livermore (N           5-00.00  
 11 Zamora, Rafael             9 Livermore (N           5-00.00  
 13 Dimas, Zachary             9 Granada (Nc)           4-10.00  
 
Event 23  Girls Pole Vault Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Doole, Emma               12 Livermore (N           8-00.00  
  2 Vo, Amelia                11 Granada (Nc)           7-06.00  
  3 Araya, Sarah              12 Granada (Nc)           6-06.00  
  3 Browning, Ashley          10 Livermore (N           6-06.00  
  5 Shofstall, Chloe          11 Livermore (N           5-06.00  
  6 Hanson, Piper             10 Livermore (N           4-06.00  
  7 Smith, Camryn              9 Granada (Nc)          J4-06.00  
 
Event 24  Boys Pole Vault Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Day, Rowan                11 Livermore (N          12-06.00  
  2 Booth, Daniel             11 Granada (Nc)          11-06.00  
  3 Bishop, Brodie            10 Livermore (N           9-06.00  
  4 Mesa, Cacimar                Granada (Nc)           8-00.00  
  5 Padilla, Jacob            10 Livermore (N           6-00.00  
 
Event 25  Girls Long Jump Varsity
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Matignas, Divynity         9 Livermore (N          15-11.00   NWI  1 
  2 Coates, Kendall            9 Livermore (N          14-08.75   NWI  2 
  3 Clarin, Kayla             12 Granada (Nc)          14-06.00   NWI  1 
  4 Cowley, Laura              9 Granada (Nc)          13-09.50   NWI  1 
  5 Darisala, Tamira          11 Granada (Nc)          13-09.00   NWI  2 
  6 Ogle, Addison             12 Granada (Nc)          13-07.75   NWI  1 
  7 Cheney, Addison           10 Granada (Nc)          13-07.00   NWI  1 
  8 Brongiel, Kaitlyn         12 Granada (Nc)          13-06.00   NWI  1 
  9 Miles, Damya              12 Granada (Nc)         J13-06.00   NWI  1 
 10 Bumpus, Taiye             10 Granada (Nc)          13-04.00   NWI  2 
 11 Badilla, Giselle          11 Granada (Nc)          13-02.00   NWI  1 
 12 Silz, Scarlett            10 Granada (Nc)          12-09.00   NWI  1 
 13 Ray, Reese                12 Granada (Nc)          12-08.00   NWI  2 
 14 Beck, Elizabeth           12 Granada (Nc)         J12-08.00   NWI  1 
 15 Karney, Caroline           9 Granada (Nc)          12-03.50   NWI  2 
 16 Owens, Victoria            9 Granada (Nc)          12-02.00   NWI  2 
 17 Aguilar, Malia            10 Granada (Nc)          12-00.50   NWI  2 
 18 Medina-Cuento, Annika     11 Granada (Nc)          11-11.00   NWI  2 
 19 Repaka, Akshita            9 Granada (Nc)          11-09.00   NWI  2 
 20 Massengale, Scarlett      11 Granada (Nc)          11-02.75   NWI  2 
 21 Winhold, Alina            10 Livermore (N          11-01.00   NWI  1 
 22 Warren, Kiyomi             9 Granada (Nc)          11-00.00   NWI  2 
 23 Gomez-Aslanian, Amara     11 Granada (Nc)          10-10.00   NWI  2 
 24 Reisdorf, Allison          9 Granada (Nc)          10-07.50   NWI  2 
 25 Smith, Camryn              9 Granada (Nc)          10-04.00   NWI  2 
 26 Patel, Sia                11 Granada (Nc)           9-11.00   NWI  2 
 27 Koppala, Pranathi          9 Granada (Nc)           8-09.00   NWI  2 
 
Event 26  Boys Long Jump Varsity
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Patterson, Shane          11 Livermore (N          19-06.50   NWI 
  2 Carey, Austin             11 Livermore (N         J19-06.50   NWI 
  3 Martz, Alessandro         12 Livermore (N          17-11.50   NWI 
  4 Nam, Kyuhoon               9 Livermore (N          16-08.75   NWI 
  5 Silva, Diego              12 Granada (Nc)          16-07.75   NWI 
  6 Eapen, Rahul              10 Livermore (N          16-06.00   NWI 
  7 Stern, W. James           10 Livermore (N          16-03.75   NWI 
  8 Ghafourpour, Vivaan       10 Livermore (N          15-11.25   NWI 
  9 Bluford, Aiden-James       9 Livermore (N          15-06.00   NWI 
 10 Deepak, Robin             10 Livermore (N          14-06.00   NWI 
 11 Madineni, Nikhil          10 Livermore (N          14-01.00   NWI 
 12 Tesfay, Jonathan          10 Livermore (N          13-05.75   NWI 
 13 Valenton, Karl-Ioseph     12 Livermore (N          11-05.00   NWI 
 -- Premkumar, Pozhilan       11 Granada (Nc)              FOUL       
 
Event 27  Girls Triple Jump Varsity
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Beck, Elizabeth           12 Granada (Nc)          33-05.00   NWI 
  2 Pritchard, Giana          12 Granada (Nc)          29-05.00   NWI 
  3 Silz, Scarlett            10 Granada (Nc)          27-11.00   NWI 
  4 Karney, Caroline           9 Granada (Nc)          26-09.00   NWI 
 
Event 28  Boys Triple Jump Varsity
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Zamora, Rafael             9 Livermore (N          36-06.25   NWI 
  2 Eapen, Rahul              10 Livermore (N         J36-06.25   NWI 
  3 Bluford, Aiden-James       9 Livermore (N          32-05.75   NWI 
  4 Murray, Nicholas           9 Livermore (N          28-09.50   NWI 
 
Event 29  Girls Discus Throw Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Gomes, Isabel             12 Granada (Nc)             98-08  
  2 DeFrenchi, Sophie         11 Granada (Nc)             93-05  
  3 Zamora, Grace              9 Livermore (N             90-08  
  4 Hertz, Charlie            11 Granada (Nc)             89-09  
  5 Wilcock, McKenna           9 Granada (Nc)             82-02  
  6 Larson, Jayde              9 Livermore (N             81-06  
  7 Muela, Beau               10 Granada (Nc)             81-05  
  8 Kraft, Eleanor            12 Granada (Nc)             81-04  
  9 Stark, Lola               12 Granada (Nc)             74-10  
 10 Sperske, Piper            12 Livermore (N             74-04  
 11 Saini, Sofie              11 Granada (Nc)             65-11  
 12 Reggans, Gabrielle        10 Granada (Nc)             65-00  
 13 Hempel, Malia              9 Livermore (N             64-07  
 14 Sarwar, Misha             10 Granada (Nc)             60-00  
 15 Aurelio, Sophia              Livermore (N             53-02  
 16 Black, Parker             11 Granada (Nc)             52-10  
 17 Saraf, Diyasri            11 Granada (Nc)             50-01  
 18 Huddar, Aadya             11 Granada (Nc)             46-03  
 19 Amarnath, Annapoorani     10 Granada (Nc)             42-03  
 
Event 30  Boys Discus Throw Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Smoak, Chandler           12 Livermore (N            159-01   1 
  2 Tennyson, Brayden         11 Granada (Nc)            135-10   1 
  3 Espinoza, Daiemeon        10 Livermore (N            121-09   1 
  4 West, John                12 Livermore (N            120-10   1 
  5 Moreno, Raul              12 Granada (Nc)            118-02   1 
  6 Viri, Joe                 12 Granada (Nc)            115-09   1 
  7 Williams, Colton          12 Granada (Nc)            115-08   1 
  8 Strait, Kyle              12 Granada (Nc)            113-02   1 
