The Marin MileSan Anselmo, CA
5/31/2025

< Back

#1 Men's & Women's 1 Mile Run Start List

Start Time: 2:00 PM

Section 1 of 25

Lane # Athlete Age Team Seed
1 288 Nilles, Ian 7 Running For A Better 11:30.00
2 11 Beach, Hana 29 Unattached 12:00.00
3 126 Zumwalt, Annie 52 Unattached 12:00.00
4 286 Nguyen, Minh 9 Running For A Better 12:00.00
5 127 Zumwalt, Holly 12 Unattached 12:00.00
6 334 Shropshire, Elmo 88 Tamalpa 12:00.00
7 47 Goldfarb, Lily 29 Team Shai 13:00.00
8 38 DueƱas, Anne Rose 35 Unattached 13:00.00
9 313 Robbins, Sam 8 Running For A Better 14:00.00
10 62 Kamat, Anjali 49 Running For A Better 14:00.00
11 79 McBroom, Nora 7 Running For A Better 15:00.00
12 160 Crome, Matthew 25 Unattached 15:00.00
13 249 Laher, Booker 6 Unattached 15:00.00
14 93 Quan, Venus 4 Unattached 20:00.00
15 94 Quan, William 8 Unattached 20:00.00

Section 2 of 25

Lane # Athlete Age Team Seed
1 366 Wiggum, Wyatt 7 Running For A Better 9:00.00
2 372 Yang, Oliver 26 Running For A Better 9:00.00
3 365 Wiggum, Chris 48 Running For A Better 9:00.00
4 31 D'Angelo, Sally 51 Unattached 9:10.00
5 314 Rodriguez, Pedro 70 Unattached 9:30.00
6 33 Dao, Josephine 7 Running For A Better 9:40.00
7 178 Emery, Steve 71 Unattached 10:00.00
8 4 Alpert, Sylvia 5 Unattached 10:00.00
9 194 Friedman, Steven 66 Unattached 10:00.00
10 101 Sanii, Desiree 29 Unattached 10:00.00
11 76 Mangelli, Michele 59 Unattached 11:00.00
12 77 Mangelli-Magee, Ella Grace 13 Unattached 11:00.00
13 52 Guzman, Karina 34 Running For A Better 11:00.00
14 296 Patel, Vihaan 11 Running For A Better 11:00.00
15 30 Cosgrove, Bonnie 46 Running For A Better 11:30.00
16 61 Johnson, Autumn 28 Unattached 9:00.00

Section 3 of 25

Lane # Athlete Age Team Seed
1 151 Buhler, Seff 16 Running For A Better 8:00.00
2 89 Pappas, Raquel 10 Unattached 8:00.00
3 153 Chang, Benjamin 29 Unattached 8:00.00
4 16 Blum, Tessa 30 Unattached 8:00.00
5 144 Bertrand, Milton 52 Unattached 8:00.00
6 91 Pedroza, Alexis 33 Unattached 8:00.00
8 23 Burstein, Sasha 12 Unattached 8:20.00
9 221 Hiscott, Henry 9 Unattached 8:25.00
10 168 Dawson-Andoh, Ebo 43 Running For A Better 8:25.00
11 65 Keeffe, Meghan 51 Unattached 8:30.00
12 107 Song, Katy 50 Unattached 8:30.00
13 51 Green, Rebecca 53 Unattached 8:45.00
14 262 Maing, Austen 9 Running For A Better 9:00.00
15 74 Loeb-Johnson, Astrid 7 Unattached 9:00.00

Section 4 of 25

Lane # Athlete Age Team Seed
1 99 Rossetti, Margot 12 Unattached 7:30.00
2 326 Schiller, Robin 72 Unattached 7:30.00
3 318 Ryaru, Iishwara 48 Unattached 7:45.00
4 100 Royall, Sam 29 Unattached 8:00.00
5 310 Rexing, Rollo 8 Unattached 8:00.00
6 60 Hurd, Amina 20 Unattached 8:00.00
7 46 Garnett, Jasmine 29 Unattached 8:00.00
8 353 Tsegaye, Fekadeselassie 52 Unattached 8:00.00
9 40 Epstein, Julia 28 Team Shai 8:00.00
10 362 Wang, Kai 12 Running For A Better 8:00.00
11 209 Ha, Michael 10 Running For A Better 8:00.00
12 109 Sternberg, Tessa 27 Unattached 8:00.00
13 64 Kane, Julia 33 Unattached 8:00.00
15 68 Kennedy, Lucille 33 Get That Money RC 8:00.00
16 32 Dao, Jackie 46 Running For A Better 8:15.00

Section 5 of 25

Lane # Athlete Age Team Seed
1 200 Gifford, Toby 11 Unattached 6:50.00
2 116 Wallen, Jennifer 48 Unattached 6:55.00
3 92 Persyn, Mary Kelly 57 Impala 7:00.00
4 220 Herrerias, Paul 69 Tamalpa 7:00.00
5 88 Nilles, Juliet 12 Running For A Better 7:00.00
6 3 Alpert, Soraya 7 Unattached 7:00.00
7 371 Wyatt, Jim 71 West Valley Track Cl 7:04.00
8 59 He, SongYi 17 Running For A Better 7:10.00
9 192 Frerich, Daniel 16 Unattached 7:15.00
10 22 Burstein, Lana 44 Unattached 7:15.00
11 58 He, Peilin 17 Running For A Better 7:15.00
12 255 Litwin, Tal 29 Unattached 7:20.00
13 188 Fillat, Simon 48 Unattached 7:25.00
14 13 Berman, Kathi 63 Impala 7:30.00
15 6 Avalos, Taj 9 Unattached 7:30.00
16 97 Rossetti, Elizabeth 52 Unattached 7:10.00

Section 6 of 25

Lane # Athlete Age Team Seed
1 248 Lafferty, Reid 15 Unattached 6:30.00
2 135 Avalos, Rafael 12 Unattached 6:30.00
3 340 Solomon, Howard 59 Thoroughbred TC 6:30.00
4 241 Kacimi, Rachid 66 Unattached 6:35.00
5 24 Carig, Gisele 39 Get That Money RC 6:40.00
6 344 Street, Jeff 52 Tamalpa 6:40.00
7 351 Tiska, Micheal 54 River City Rebels 6:40.00
8 207 Gulli, Michael 65 Pamakids 6:40.00
9 121 Williams, Teagan 11 Unattached 6:45.00
10 63 Kampa, Emily 29 Unattached 6:45.00
11 284 Newhouse, Wesley 39 Unattached 6:45.00
12 280 Moghbel, Chris 37 Tamalpa 6:45.00
13 67 Kennedy, Kyndra 42 Get That Money RC 6:50.00
14 237 Johnson, Matt 44 Unattached 6:50.00
15 18 Brennan-Erler, Eileen 64 Impala 6:50.00
16 390 Turner, Mark 59 Unattached NT

Section 7 of 25

Lane # Athlete Age Team Seed
1 247 Lafferty, Kevin 50 Unattached 6:10.00
2 115 Wallen, Anna 15 Unattached 6:10.00
3 374 Yurchikov, Denis 40 Unattached 6:10.00
4 98 Rossetti, Isabelle 16 Unattached 6:10.00
5 186 Fillat, Louis 13 Unattached 6:15.00
7 208 Guss, Michael 45 Pamakids 6:15.00
8 19 Brinker, Rachel 46 Unattached 6:15.00
9 37 Diaz, Jordan 33 Unattached 6:15.00
11 15 Blum, Dana 61 Impala 6:20.00
12 377 Rohm-Ensing, Ella 28 NBRC 6:20.00
13 103 Shore, Patti 58 Impala 6:25.00
14 147 Boyd, Colton 10 Unattached 6:25.00
15 85 Mitchel, Alyssa 32 Unseen Run Club 6:29.00

Section 8 of 25

Lane # Athlete Age Team Seed
1 48 Gottlieb, Liz 49 Impala 5:55.00
2 72 Kossar, Megan 24 Impala 5:59.00
3 145 Blum, Mason 17 Unattached 6:00.00
4 252 Lee, Gary 52 Unattached 6:00.00
5 159 Cox, Cailean 15 Unattached 6:00.00
6 174 Dublirer, Luke 28 Unattached 6:00.00
7 358 W, Robert 63 MCTC 6:00.00
8 378 Van Gorden, Elio 25 NBRC 6:00.00
9 182 Farrar, Jim 60 Unattached 6:00.00
10 210 Haffner, Dustin 36 Oakland Track Club 6:00.00
12 292 Olson, Oscar 15 GOLD 6:00.00
13 35 Deely, Elizabeth 30 Unattached 6:00.00
14 104 SImmons, Nancy 65 Impala 6:05.00
15 28 Chung, Sora 45 West Valley Track Cl 6:05.00
16 368 Wintrob, Gordon 34 Santa Cruz TC 6:00.00

Section 9 of 25

Lane # Athlete Age Team Seed
1 179 Estrada, Eliu 12 Dipsea Kidz 5:50.00
3 167 Davis, Seth 53 Tamalpa 5:50.00
4 120 Williams, Taylor 14 Unattached 5:50.00
5 193 Frerich, James 16 Unattached 5:50.00
6 289 O'Reilly, Tom 68 Tamalpa 5:50.00
7 163 Dandridge, Tyren 36 Unattached 5:50.00
8 53 Halliday, Annie 14 Unattached 5:52.00
9 110 Stevenson, Mia 16 Unattached 5:53.00
10 146 Bowen, Nate 49 West Valley Track Cl 5:55.00
11 71 Kono, Megan 41 Tamalpa 5:55.00
12 83 Miekley, Kate 26 Thoroughbred TC 5:55.00
13 5 Anzaldo, Paulina 25 Impala 5:55.00
14 158 Claxon, Colin 10 Unattached 5:55.00
15 43 Fernandez, Daniela 32 Oakland Track Club 5:55.00

Section 10 of 25

Lane # Athlete Age Team Seed
1 176 Eichenlaub, Ryan 39 Unattached 5:40.00
2 45 Foley, Eliza 24 Unattached 5:40.00
3 257 Lord, Benjamin 36 Excelsior 5:40.00
4 283 Nee, Brian 49 Oakland Track Club 5:40.00
5 90 Pappas, Victoria 17 Unattached 5:44.00
6 17 boyd, Jordan 12 Unattached 5:45.00
7 108 Staatz, Sarah 34 San Francisco RC 5:45.00
8 105 Solomon, Summer 22 Thoroughbred TC 5:45.00
9 303 Prindiville, Michael 50 Unattached 5:45.00
10 271 McCoy, Kevin 42 Unattached 5:45.00
11 54 Hamel, Alexandra 16 Unattached 5:45.00
12 260 Lyko, Philippe 52 Thoroughbred TC 5:45.00
13 21 Burrall, Kristen 38 Oakland Track Club 5:45.00
14 102 Scanziani Grijalvo, Lara 18 Unattached 5:50.00
15 287 Nilles, Bruce 56 Running For A Better 5:50.00
16 36 Dettmer, Gina 35 Unattached 5:50.00

Section 11 of 25

Lane # Athlete Age Team Seed
1 148 Boyd, Shane 10 Unattached 5:30.00
2 325 Scheuer, Espen 27 Unattached 5:30.00
3 319 Ryaru, Jai 16 Unattached 5:30.00
4 117 Wang, YiOu 40 Unattached 5:30.00
5 258 Louden, Austin 32 Unattached 5:30.00
6 187 Fillat, Oscar 16 Unattached 5:30.00
7 300 Press, Micah 26 Unattached 5:30.00
8 335 Sim, Bryan 37 Unattached 5:30.00
9 106 Song, Jane 18 Unattached 5:33.00
10 95 Reed, Dana 18 Unattached 5:35.00
11 226 Howard, Steve 64 SoCal TC 5:35.00
12 42 Fekadeselassie, Amen 16 Unattached 5:35.00
13 129 Acevedo, Joshua 14 Unattached 5:35.00
14 49 Grant, Courtney 38 West Valley Track Cl 5:35.00
15 1 Agnoli, Anna 16 Unattached 5:40.00

Section 12 of 25

Lane # Athlete Age Team Seed
1 316 Rogan, Bryce 28 Unattached 5:25.00
2 352 Townsend, Bobby 16 Unattached 5:25.00
3 180 Estrada, Kyle 15 Unattached 5:25.00
4 370 Wright, Cooper 13 Unattached 5:25.00
5 281 Mothokakobo, Kgosi 15 Unattached 5:26.00
6 309 Rexing, Jason 49 Unattached 5:30.00
7 133 Atienza, Paul 31 Excelsior 5:30.00
8 346 Taylor, Markelle 52 Tamalpa 5:30.00
9 56 Harper, Lyndsay 36 Unattached 5:30.00
10 29 Coble, Caroline 39 Endurance PTC 5:30.00
11 81 McKillop, Bryn 29 Impala 5:30.00
12 348 Thomas, David 40 Unattached 5:30.00
13 12 Beedon, Emma 17 Unattached 5:30.00
14 132 Anderson, Steven 36 Marina Run Club 5:30.00
15 205 Green, Gregory 55 Santa Cruz TC 5:30.00
16 311 Rexing, Rupert 9 Unattached 5:30.00

Section 13 of 25

Lane # Athlete Age Team Seed
1 217 Hellickson, Nolan 28 Unattached 5:20.00
2 73 Lin, Clara 27 Unattached 5:20.00
3 268 Mares, Marc 41 Unattached 5:20.00
4 112 Tapscott, Emma 25 West Valley Track Cl 5:20.00
5 82 Meyer, Michelle 37 Impala 5:20.00
6 119 Williams, Eme 16 Unattached 5:20.00
7 246 Kono, Daniel 56 Tamalpa 5:20.00
8 301 Price, Nick 38 Unattached 5:20.00
10 114 Voelker Persampieri, Hannah 28 West Valley Track Cl 5:20.00
11 7 Bacher, Katie 26 Impala 5:22.00
12 211 Hanna, Josh 53 Unattached 5:24.00
13 44 Fitzpatrick Paton, Katie 32 Impala 5:25.00
14 27 Chu, Katie 28 Excelsior 5:25.00
15 124 Zeng, Lindy 28 West Valley Track Cl 5:25.00

Section 14 of 25

Lane # Athlete Age Team Seed
1 234 Jamieson, Heath 32 Tempo 5:11.00
2 342 Stern, Nathan 15 Unattached 5:12.00
3 191 French-Owen, Calvin 35 San Francisco RC 5:15.00
4 70 Kinnaird, Marnie 33 Unattached 5:15.00
5 282 Murphy, Will 28 Unattached 5:15.00
6 78 Mann, Elissa 28 Unattached 5:16.00
7 224 Holt, Zachary 32 Unattached 5:16.00
8 125 Zhou, Shannon 17 Unattached 5:16.00
9 290 Olavson, Milo 11 Unattached 5:17.00
10 244 King, Elliot 14 Unattached 5:18.00
11 201 Gillespie, Whit 11 Unattached 5:18.00
12 261 Mahoney, Aaron 17 Unattached 5:19.00
13 26 Charlesworth, Stephanie 31 West Valley Track Cl 5:19.00
14 123 Wong, Estella 17 Unattached 5:19.00
15 354 Tsui, Christian 16 Unattached 5:19.00
16 383 Wade, Omar 18 Unattached 5:10.00

Section 15 of 25

Lane # Athlete Age Team Seed
1 183 Faulkner, Benjamin 32 Unattached 5:05.00
2 150 Brunk, Joel 39 West Valley Track Cl 5:05.00
3 122 Witteles, Samantha 17 Unattached 5:05.00
4 86 Modi, Ishika 17 Unattached 5:05.00
5 20 Bueno, Bella 22 Unattached 5:07.00
6 39 Dye, Kira 17 Unattached 5:08.00
8 136 Bailey, Garrett 17 Unattached 5:09.00
9 363 Weppner, Luke 15 Unattached 5:10.00
10 75 Loman, Becca 37 Impala 5:10.00
11 272 McKean, Shaw 35 Unattached 5:10.00
12 9 Barrett, Megan 34 Santa Cruz TC 5:10.00
13 14 Blum, Bridget 31 Unattached 5:10.00
14 308 Rene, Alex 17 Unattached 5:10.00
15 232 Jafek, Ben 30 Unattached 8:00.00
16 256 Loman, Dan 38 Unattached 5:10.00
17 2 Allanic, Axelle 17 Unattached 5:05.00

Section 16 of 25

Lane # Athlete Age Team Seed
1 140 Battulga, Oyunbold 7 Running For A Better 5:00.00
2 251 Lawson, Caleb 17 Unattached 5:00.00
3 349 Thompson, Jeff 29 San Francisco RC 5:00.00
4 87 Nergui, Battuya 39 Running For A Better 5:00.00
5 343 Stewart, Nick 31 Unattached 5:00.00
6 238 Johnston, Dan 35 Unattached 5:00.00
7 175 Eberwein, Cole 29 Progression RC 5:00.00
8 327 Schmidt, Karl 36 Unattached 5:00.00
9 236 Johnson, Mathew 45 Unattached 5:00.00
10 273 McLean, Scot 58 Unattached 5:00.00
11 357 Vierra, Daniel 15 Unattached 5:05.00
12 333 Shea, Nick 38 Unattached 5:05.00
13 321 Sanger, Ethan 17 Unattached 5:05.00
15 345 Taxis, Noah 30 Sunset DC 5:05.00

Section 17 of 25

Lane # Athlete Age Team Seed
1 259 Lucas, Augie 15 Unattached 4:56.00
2 263 Majers, Max 14 Unattached 4:57.00
3 367 Williams, Connor 16 Unattached 4:57.00
4 305 Quan, Anthony 18 Unattached 4:58.00
5 293 Ouyang, Kevin 38 Unattached 4:59.00
6 350 Thong, Alan 43 Unattached 4:59.00
7 138 Ballew, Stuart 35 Unattached 4:59.00
8 155 Chun, Ross 40 Unattached 4:59.00
9 152 Cadete, Mario 53 West Valley Track Cl 4:59.00
10 137 Balderama Sanchez, Charles 35 Excelsior 5:00.00
11 295 Pastrnak, Austin 32 Unattached 5:00.00
12 225 Houweling, Carl 27 Unattached 5:00.00
13 299 Pound, Anthony 48 Unattached 5:00.00
14 10 Battuya, Tsetsengoo 10 Running For A Better 5:00.00
15 177 Elder, Andrew 31 Unattached 5:00.00

Section 18 of 25

Lane # Athlete Age Team Seed
1 364 West, Sam 17 Unattached 4:50.00
2 361 Wang, James 30 Unattached 4:50.00
3 219 Hennessey, JD 27 Unattached 4:52.00
4 302 Prindiville, Desmond 13 Unattached 4:53.00
5 134 Atoule, Colin 17 Unattached 4:54.00
6 156 Cinque, Aidan 20 Santa Cruz TC 4:54.00
7 243 Kammerer, Jonathan 18 Unattached 4:55.00
8 181 Eusebio, Teddy 34 Unattached 4:55.00
9 317 Ryan, Davis 31 Unattached 4:55.00
10 360 Wang, Cedric 14 Unattached 4:55.00
11 189 Fookes, Jonathan 28 Golden Gate TC 4:55.00
12 173 Dragunas, Paulius 34 San Francisco RC 4:55.00
13 294 Pappas, Christian 16 Unattached 4:55.00

Section 19 of 25

Lane # Athlete Age Team Seed
1 359 Waldman, Jonah 21 Boston University RC 4:45.00
2 215 Hazen, Langston 24 San Francisco RC 4:45.00
3 141 Beltran, Andres 27 Unattached 4:45.00
4 130 Agostinelli, Daniel 34 Unattached 4:45.00
5 315 Rodriguez-Garcia, Ben 20 Unattached 4:45.00
6 278 Milburn, Jacob 28 West Valley Track Cl 4:45.00
7 369 Witt, Oliver 21 Unattached 4:45.00
8 149 Brauer, Thomas 37 Unattached 4:45.00
9 203 Gomez, Marcos 41 Running FIT 4:45.00
10 240 Jung, Tyler 30 Excelsior 4:45.00
11 250 Lawrence, Ian 23 West Valley Track Cl 4:47.00
12 213 Haxton, Tom 43 West Valley Track Cl 4:47.00
13 195 Fuentes, Chris 35 Golden Gate TC 4:50.00
14 339 Snyder, Bryan 33 Excelsior 4:50.00
15 197 Gatz-Levine, Matthew 15 Unattached 4:50.00
16 227 Huckstepp, Max 33 Unattached 4:43.00

Section 20 of 25

Lane # Athlete Age Team Seed
2 206 Griffin, Brian 29 West Valley Track Cl 4:35.00
3 223 Holmes, Roan 17 Unattached 4:35.00
4 222 Hiscott, Michael 41 West Valley Track Cl 4:38.00
5 312 Reynolds, Cameron 18 Unattached 4:38.00
6 254 Lira, Cesar 43 Excelsior 4:38.00
7 285 Nguyen, Anthony 17 Unattached 4:38.00
8 239 Johnstone, Beck 23 West Valley Track Cl 4:39.00
9 245 Klarich, Lee 50 Unattached 4:40.00
10 218 helms, carter 16 Unattached 4:40.00
11 336 Simmer, Alden 30 Unattached 4:40.00
12 269 Matlack, Erik 18 Kip Track Club 4:40.00
13 198 George, Evan 31 Unattached 4:40.00
14 253 Lei, Henry 24 West Valley Track Cl 4:40.00
15 142 Bennett-Smith, Miles 34 Marina Run Club 4:40.00

Section 21 of 25

Lane # Athlete Age Team Seed
1 322 Santhiapillai, Daniel 16 Unattached 4:28.00
2 264 Makaruk, Roman 16 Unattached 4:28.00
3 331 Shahmirzadi, Camron 35 West Valley Track Cl 4:29.00
4 233 James, Jasper 18 Unattached 4:29.00
5 242 Kalbfleisch, Alan 34 Unattached 4:30.00
6 267 Mano, Ryuji 26 Unattached 4:30.00
7 166 Davies, Taran 17 Unattached 4:31.00
8 161 Cullen, Garrett 32 West Valley Track Cl 4:35.00
9 276 Melosh, Kai 16 Unattached 4:35.00
10 356 Turner, Jack 17 Tamalpa 4:35.00
11 270 Maurice, Matteo 24 MCTC 4:35.00
12 329 Schultz, Kiefer 15 Unattached 4:35.00
13 216 Heilpern, Jaime 55 Hoka Aggies 4:35.00
14 375 Zhang, Mac 14 Igreyhounds 4:35.00
15 169 DeMartini, Danny 41 Unattached 4:35.00
16 230 Hurd, Joseph 17 Unattached 4:30.00

Section 22 of 25

Lane # Athlete Age Team Seed
2 332 Sharp, Aidan 17 Menlo Atherton AC 4:24.00
3 128 Accardo, Danny 17 Unattached 4:24.00
4 164 Davey, Neville 50 West Valley Track Cl 4:25.00
5 320 Salter, Heath 17 Unattached 4:25.00
6 229 Hunter, Jack 26 Excelsior 4:25.00
7 202 Glueck, Joshua 18 Unattached 4:25.00
8 204 Goodness, Will 32 West Valley Track Cl 4:25.00
9 338 Sloan, Stephen 27 Unattached 4:25.00
10 154 Christensen, Miles 25 Track Friday TC 4:25.00
11 304 Prindiville, Rowan 16 Unattached 4:27.00
12 162 Cutler, John 18 Menlo Atherton AC 4:27.00
13 373 Young, Shane 39 Unattached 4:28.00
14 131 Ajmani, Shahan 17 Unattached 4:28.00
15 190 Fraioli, Mario 43 West Valley Track Cl 4:28.00

Section 23 of 25

Lane # Athlete Age Team Seed
1 196 Gaber, Dillon 17 Unattached 4:17.00
2 275 Medearis, Nicholas 25 We Are Runners 4:18.00
3 277 Mesa, Taino 17 Unattached 4:18.00
4 185 Fillat, Gilbert 18 Unattached 4:18.00
5 274 McNamar, Logan 26 Hoka Aggies 4:18.00
6 228 Hundley, Justus 18 Victory Elite TC 4:18.00
7 306 Raymond, David 18 Unattached 4:19.00
8 298 Penzel, Ben 17 Kip Track Club 4:19.00
9 265 Makinen, William 24 West Valley Track Cl 4:19.00
10 231 Hussain, Eshaan 17 Unattached 4:19.00
11 347 Taylor, Sebastian 17 Unattached 4:20.00
12 297 Patrick, Garrett 32 West Valley Track Cl 4:20.00
13 143 Bertrand, Matthew 16 Unattached 4:20.00
14 337 Skogsberg, Richard 28 West Valley Track Cl 4:20.00
15 279 Mitchell, Cason 17 Menlo Atherton AC 4:22.00
16 328 Schmitt, Jake 38 Thoroughbred TC 4:17.00

Section 24 of 25

Lane # Athlete Age Team Seed
1 96 Reynolds, Faith 27 Peninsula Distance 4:45.00
2 111 Tait, Anna 28 Peninsula Distance 4:50.00
3 80 McDonald, Erin 29 Peninsula Distance 4:55.00
4 8 Baker, Zoe 24 Peninsula Distance 4:55.00
5 41 Escalera, Jacqueline 27 Peninsula Distance 4:55.00
6 25 Castaneda, Sierra 27 Impala 4:59.00
7 84 Mino Faukner, Helen 28 Hoka Aggies 5:00.00
8 55 Hansel, Chloe 27 Unattached 5:00.00
9 118 Weigel, Maya 29 Peninsula Distance 4:55.00
10 69 King, Adelyn 16 Unattached 5:04.00
11 113 Thurber, Sabrina 26 Impala 5:05.00
12 50 Green, Heidi 17 Santa Cruz TC 5:08.00

Section 25 of 25

Lane # Athlete Age Team Seed
1 171 Doce, Ero 28 Peninsula Distance 3:58.00
2 291 Olley, Chris 29 Peninsula Distance 4:00.00
3 172 Dozier, Nolan 27 Unattached 4:12.00
4 212 Hastings, Brian 25 Hoka Aggies 4:13.00
5 165 Davidson, Aaron 25 Fitness Sports DP 4:14.00
7 139 Banta, Jacob 31 Ricks Kidz 4:15.00
8 323 Santos, Tristan 28 West Valley Track Cl 4:16.00
9 330 Sealand, Daniel 25 Peninsula Distance 4:16.00