1 Mile Female 1 - 7 Results
1 | 399 | Riya Wadhwa | 7:44.60 | 7:42.40 | |
2 | 1052 | ? ? | 11:17.40 | 11:16.10 | |
3 | 390 | Drishti Singh | 11:57.30 | 11:52.30 | |
4 | 371 | Neesa Gottimukala | 12:07.20 | 12:00.90 | |
5 | 384 | Sresta Pendyala | 12:19.00 | 12:16.10 | |
6 | 343 | Akshara Arun | 12:58.90 | 12:55.10 | |
7 | 351 | Nyra Vivek | 13:56.80 | 13:51.30 | Unicorn Rangers |
8 | 362 | Yashika Deore | 17:10.70 | 16:59.70 | |
9 | 377 | Sree Sanmita Mahankali | 17:12.10 | 17:09.30 | AJVJ-TEAM |
1 Mile Female 8 - 13 Results
1 | 381 | Aviva Neel | 7:27.50 | 7:25.00 | |
2 | 398 | Swara Verma | 8:12.90 | 8:10.40 | |
3 | 383 | Anjana Paladugu | 9:37.00 | 9:35.40 | AJ Army |
4 | 268 | Alekhya Sullivan | 9:59.50 | 9:50.60 | |
5 | 378 | Anika Narayanan | 10:11.10 | 10:10.50 | Nature2Nourish |
6 | 382 | Rebekah Noor | 10:18.70 | 10:16.90 | |
7 | 394 | Ishani Jayasri Thalla | 11:28.20 | 11:26.10 | Nature2Nourish |
8 | 349 | Avni Sachdeva | 12:23.20 | 12:18.30 | Nature2Nourish |
9 | 380 | NIHAL NAYAK | 12:50.10 | 12:45.60 | |
10 | 347 | Sanjana Prasad | 12:53.90 | 12:52.70 | |
11 | 400 | Rithika Yalavarthy | 13:18.50 | 12:08.30 | AJ Army |
12 | 355 | Siyaa Agarwal | 13:46.80 | 13:44.30 | Nature2Nourish |
13 | 395 | Parnika Nagasri Thalla | 13:47.60 | 13:45.90 | Nature2Nourish |
14 | 1059 | Naina Singh | 15:13.60 | 15:08.80 | |
15 | 1046 | Pranaya Gorentla | 15:21.30 | 15:18.50 | |
1 Mile Male 1 - 7 Results
1 | 358 | Tarun Bharathkumar | 7:01.40 | 6:59.20 | |
2 | 387 | Avik Reddy Sathyaram | 7:11.70 | 7:10.50 | |
3 | 370 | Avish Gangumalla | 8:45.60 | 8:43.90 | |
4 | 373 | Sathvik Kalluru | 9:25.10 | 9:23.40 | |
5 | 396 | Ahan Vadel | 11:14.90 | 11:11.90 | |
6 | 388 | Aarav Sharma | 11:41.50 | 11:37.60 | |
7 | 348 | Tarun Prasad | 12:11.10 | 12:09.80 | |
8 | 385 | Sujay Pendyala | 12:18.70 | 12:16.50 | |
9 | 375 | Jetson Lam | 15:49.60 | 15:26.00 | |
10 | 376 | Logan Lam | 17:37.10 | 17:14.10 | |
1 Mile Male 8 - 13 Results
1 | 360 | Rishaan Bogadi | 6:50.90 | 6:49.10 | |
2 | 1055 | Rohan Kolli | 7:21.00 | 7:16.80 | |
3 | 369 | Anish Gangineni | 7:44.50 | 7:43.10 | |
4 | 365 | Charush Dewaragatla | 7:48.50 | 7:44.80 | |
5 | 374 | Mohit Kandi | 8:28.50 | 8:27.60 | |
6 | 361 | Prathik Boppudi | 8:45.20 | 8:44.20 | AJ Army |
7 | 389 | Alabhya Singh | 8:53.50 | 8:47.20 | AJ-NISUM |
8 | 379 | Arjun Narayanan | 8:54.20 | 8:53.20 | Nature2Nourish |
9 | 397 | Reyansh Verma | 9:06.50 | 9:03.00 | |
10 | 1089 | Arjun Muthyala | 10:34.20 | 10:32.10 | |
11 | 366 | Sushak Dewaragatla | 11:56.90 | 11:54.30 | |
12 | 352 | Aniketh Yalavarthy | 12:13.60 | 11:02.40 | |
13 | 346 | Athulith Kattu | 13:21.50 | 13:16.50 | AJ-NISUM |