Concord, CA
Newhall Park
9/20/2025
Race #1
JV Girls 3 Miles Unlimited
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Davis (SJ) | 19 | 1-2-3-5-8(28)(49) | 1:41:47 | 20:22 | 1:08.1 |
2 | Granada (NC) | 52 | 6-10-11-12-13(18)(20) | 1:45:22 | 21:05 | 0:23.5 |
3 | Sacred Heart Cathedral | 129 | 15-19-25-34-36(64)(76) | 1:49:59 | 22:00 | 1:18.0 |
4 | Los Gatos (CC) | 182 | 22-27-29-37-67(112) | 1:52:29 | 22:30 | 2:00.7 |
5 | Miramonte (NC) | 185 | 9-14-23-66-73 | 1:51:23 | 22:17 | 2:53.2 |
6 | Carondelet (NC) | 187 | 7-35-44-45-56(68)(81) | 1:53:02 | 22:37 | 2:32.8 |
7 | Piedmont | 202 | 21-38-42-48-53(92) | 1:53:49 | 22:46 | 1:43.8 |
8 | Archie Williams (NC) | 207 | 16-17-30-69-75 | 1:52:52 | 22:35 | 2:37.5 |
9 | Los Altos (CC) | 218 | 4-31-47-51-85(96)(109) | 1:53:57 | 22:48 | 4:06.3 |
10 | Evergreen Valley (CC | 233 | 32-41-46-52-62(98) | 1:55:23 | 23:05 | 1:07.6 |
11 | Franklin (Elk Grove) | 290 | 26-50-54-78-82(95)(113) | 1:57:08 | 23:26 | 2:22.5 |
12 | California (NC) | 314 | 39-55-57-72-91(104) | 1:58:40 | 23:44 | 2:21.8 |
13 | Foothill (Pleasanton) | 323 | 33-43-63-74-110(111) | 1:59:46 | 23:58 | 4:18.7 |
14 | Archbishop Mitty (CC | 365 | 58-60-71-87-89(93)(101) | 2:00:35 | 24:07 | 1:26.5 |
15 | Dublin (NC) | 370 | 61-70-77-79-83(90)(103) | 1:59:58 | 24:00 | 0:52.3 |
16 | Branham (CC) | 410 | 40-59-80-114-117(118) | 2:07:03 | 25:25 | 6:12.3 |
17 | Redwood (Larkspur) | 431 | 65-84-86-97-99(100)(106) | 2:04:10 | 24:50 | 2:10.0 |
18 | College Park (NC) | 432 | 24-88-105-107-108 | 2:05:36 | 25:08 | 4:39.8 |
19 | Willow Glen (SJ) | 546 | 94-102-115-116-119(120) | 2:16:37 | 27:20 | 3:52.4 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Davis (SJ) | 23 | 1-2-3-4-13-(19)-(56) |
2 | Granada (NC) | 43 | 6-7-9-10-11-(12)-(26) |
3 | Sacred Heart Cathedral | 126 | 14-17-28-29-38-(72)-(77) |
4 | Miramonte (NC) | 147 | 15-16-22-44-50 |
5 | Los Gatos (CC) | 179 | 20-25-32-33-69-(113) |
6 | Piedmont | 196 | 21-39-43-45-48-(91) |
6 | Carondelet (NC) | 196 | 5-35-46-52-58-(64)-(68) |
8 | Archie Williams (NC) | 208 | 18-23-31-66-70 |
9 | Los Altos (CC) | 222 | 8-24-40-63-87-(93)-(105) |
9 | Evergreen Valley (CC | 222 | 30-41-42-54-55-(98) |
11 | Foothill (Pleasanton) | 306 | 36-37-53-73-107-(114) |
12 | Franklin (Elk Grove) | 312 | 27-57-65-80-83-(88)-(118) |
13 | Dublin (NC) | 349 | 59-60-71-78-81-(96)-(97) |
14 | California (NC) | 358 | 47-61-67-82-101-(112) |
15 | Archbishop Mitty (CC | 398 | 74-75-79-84-86-(90)-(103) |
16 | Branham (CC) | 413 | 49-51-76-115-122-(123) |
17 | Redwood (Larkspur) | 428 | 62-85-92-94-95-(102)-(104) |
18 | College Park (NC) | 458 | 34-99-106-109-110 |
19 | Willow Glen (SJ) | 556 | 89-111-117-119-120-(121) |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Davis (SJ) | 20 | 1-2-3-4-10-(28)-(51) |
2 | Granada (NC) | 48 | 6-8-9-12-13-(17)-(23) |
3 | Sacred Heart Cathedral | 127 | 16-19-25-31-36-(72)-(75) |
4 | Miramonte (NC) | 168 | 11-15-22-56-64 |
5 | Los Gatos (CC) | 176 | 21-26-33-34-62-(113) |
6 | Carondelet (NC) | 191 | 7-37-45-48-54-(68)-(82) |
7 | Piedmont | 192 | 20-39-40-44-49-(96) |
8 | Archie Williams (NC) | 206 | 14-18-32-69-73 |
9 | Los Altos (CC) | 217 | 5-29-46-52-85-(95)-(108) |
10 | Evergreen Valley (CC | 229 | 30-41-47-50-61-(98) |
11 | Franklin (Elk Grove) | 301 | 27-57-58-79-80-(92)-(116) |
12 | California (NC) | 325 | 42-53-59-77-94-(106) |
13 | Foothill (Pleasanton) | 329 | 35-38-70-74-112-(115) |
14 | Dublin (NC) | 370 | 66-67-76-78-83-(90)-(99) |
15 | Archbishop Mitty (CC | 373 | 63-65-71-86-88-(89)-(104) |
16 | Branham (CC) | 414 | 43-55-81-114-121-(122) |
17 | Redwood (Larkspur) | 429 | 60-84-87-97-101-(103)-(105) |
18 | College Park (NC) | 443 | 24-93-107-109-110 |
19 | Willow Glen (SJ) | 549 | 91-102-117-119-120-(123) |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Split 1 | Split 2 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Antunez Canova, Izel | FR | 526 | Davis (SJ) | 1 | 19:49.1 | --- | 6:36.4 | 10:39.7 (2) | 17:14.4 (2) |
2 | Chak, Chloe | FR | 533 | Davis (SJ) | 2 | 19:50.6 | 1.5 | 6:36.9 | 10:34.6 (1) | 17:06.8 (1) |
3 | Glenn, Adeleine | SO | 543 | Davis (SJ) | 3 | 20:26.0 | 36.9 | 6:48.7 | 10:42.7 (3) | 17:39.6 (3) |
4 | Beedon, Emma | SR | 1220 | Los Altos (CC) | 4 | 20:31.7 | 42.6 | 6:50.6 | 11:08.3 (8) | 17:52.1 (5) |
5 | Mittleman, Natalie | FR | 551 | Davis (SJ) | 5 | 20:43.4 | 54.3 | 6:54.5 | 10:45.3 (4) | 17:48.0 (4) |
6 | Bogdanowicz, Sabrina | FR | 1000 | Granada (NC) | 6 | 20:50.5 | 1:01.4 | 6:56.8 | 11:11.0 (9) | 17:52.8 (6) |
7 | Gutierrez, Dalli | SO | 335 | Carondelet (NC) | 7 | 20:53.2 | 1:04.1 | 6:57.7 | 11:03.3 (5) | 18:05.8 (7) |
8 | Ben Haj, Amel | FR | 527 | Davis (SJ) | 8 | 20:57.2 | 1:08.1 | 6:59.1 | 11:13.8 (13) | 18:08.4 (10) |
9 | Bevacqua, Nikki | SR | 1464 | Miramonte (NC) | 9 | 20:57.6 | 1:08.5 | 6:59.2 | 11:17.3 (15) | 18:10.9 (11) |
10 | Patel, Kaavya | SR | 1015 | Granada (NC) | 10 | 20:58.8 | 1:09.7 | 6:59.6 | 11:07.4 (6) | 18:07.0 (9) |
11 | Gadelha, Christina | JR | 1006 | Granada (NC) | 11 | 21:06.0 | 1:16.9 | 7:02.0 | 11:07.9 (7) | 18:06.1 (8) |
12 | Tebbetts, Katherine | JR | 1018 | Granada (NC) | 12 | 21:12.5 | 1:23.4 | 7:04.2 | 11:12.1 (10) | 18:12.7 (12) |
13 | Jeon, Karise | FR | 1008 | Granada (NC) | 13 | 21:14.0 | 1:24.9 | 7:04.7 | 11:12.3 (11) | 18:15.4 (13) |
14 | Harwood, Bridget | JR | 1471 | Miramonte (NC) | 14 | 21:16.1 | 1:27.0 | 7:05.4 | 11:18.0 (16) | 18:23.1 (15) |
15 | Kummer, Ella | SO | 1772 | Sacred Heart Cathedral | 15 | 21:19.2 | 1:30.1 | 7:06.4 | 11:15.8 (14) | 18:27.7 (16) |
16 | Berberich, Sonia | FR | 93 | Archie Williams (NC) | 16 | 21:19.3 | 1:30.2 | 7:06.4 | 11:21.1 (18) | 18:22.4 (14) |
17 | Hong, Siha | SO | 97 | Archie Williams (NC) | 17 | 21:29.2 | 1:40.1 | 7:09.7 | 11:30.0 (23) | 18:36.7 (18) |
18 | Kilner, Emma | SO | 1010 | Granada (NC) | 18 | 21:29.6 | 1:40.5 | 7:09.9 | 11:13.2 (12) | 18:29.5 (17) |
19 | Daters, Violet | SO | 1769 | Sacred Heart Cathedral | 19 | 21:37.1 | 1:48.0 | 7:12.4 | 11:20.2 (17) | 18:38.7 (19) |
20 | Bayan-Ruiz, Elise | FR | 997 | Granada (NC) | 20 | 21:37.9 | 1:48.8 | 7:12.6 | 11:32.7 (26) | 18:46.1 (23) |
21 | Chun, Cora | SR | 1604 | Piedmont | 21 | 21:38.6 | 1:49.5 | 7:12.9 | 11:27.3 (21) | 18:39.5 (20) |
22 | Fintz, Vivian | JR | 1335 | Los Gatos (CC) | 22 | 21:39.9 | 1:50.8 | 7:13.3 | 11:26.9 (20) | 18:40.5 (21) |
23 | Sawtelle, Mira | SO | 1482 | Miramonte (NC) | 23 | 21:41.0 | 1:51.9 | 7:13.7 | 11:27.6 (22) | 18:41.8 (22) |
24 | Chen, Joy | SO | 425 | College Park (NC) | 24 | 21:48.3 | 1:59.2 | 7:16.1 | 11:51.1 (37) | 18:48.9 (24) |
25 | de Clapiers, Eloise | SO | 1770 | Sacred Heart Cathedral | 25 | 21:54.1 | 2:05.0 | 7:18.0 | 11:37.4 (29) | 18:52.5 (25) |
26 | Inthanongsak, Athena | SR | 941 | Franklin (Elk Grove) | 26 | 21:59.3 | 2:10.2 | 7:19.8 | 11:36.5 (28) | 18:55.9 (27) |
27 | Mattern, Jordan | FR | 1013 | Granada (NC) | -- | 22:01.7 | 2:12.6 | 7:20.6 | 11:35.2 (27) | 18:58.2 (28) |
28 | Chiu, Jieyu | SR | 1334 | Los Gatos (CC) | 27 | 22:06.6 | 2:17.5 | 7:22.2 | 11:32.1 (25) | 18:53.3 (26) |
29 | Stoddard, Sofia | SR | 558 | Davis (SJ) | 28 | 22:07.1 | 2:18.0 | 7:22.4 | 11:23.1 (19) | 19:04.9 (29) |
30 | Doty, Hannah | JR | 1740 | Rodriguez (SJ) | -- | 22:11.5 | 2:22.4 | 7:23.8 | 11:38.1 (30) | 19:05.8 (30) |
31 | Uhl, Eva | JR | 1343 | Los Gatos (CC) | 29 | 22:22.9 | 2:33.8 | 7:27.6 | 11:48.9 (35) | 19:18.8 (35) |
32 | Sankaran-Singh, Maya | FR | 102 | Archie Williams (NC) | 30 | 22:24.0 | 2:34.9 | 7:28.0 | 11:48.2 (34) | 19:17.5 (34) |
33 | Carranza, Emma | JR | 1222 | Los Altos (CC) | 31 | 22:25.8 | 2:36.7 | 7:28.6 | 11:31.7 (24) | 19:13.3 (31) |
34 | Dao, Yvonne | SR | 825 | Evergreen Valley (CC | 32 | 22:27.1 | 2:38.0 | 7:29.0 | 11:39.5 (32) | 19:14.3 (32) |
35 | Changfan, Sophie | JR | 877 | Foothill (Pleasanton) | 33 | 22:29.4 | 2:40.3 | 7:29.8 | 11:53.7 (40) | 19:27.0 (37) |
36 | Bankovitch, Gianna | JR | 1765 | Sacred Heart Cathedral | 34 | 22:31.1 | 2:42.0 | 7:30.4 | 11:39.0 (31) | 19:15.5 (33) |
37 | Tomaselli, Grace | JR | 348 | Carondelet (NC) | 35 | 22:35.5 | 2:46.4 | 7:31.8 | 11:51.3 (38) | 19:33.8 (39) |
38 | Chaudhari, Vaidehi | SR | 1002 | Granada (NC) | -- | 22:35.8 | 2:46.7 | 7:31.9 | 12:00.7 (46) | 19:37.1 (40) |
39 | Brennan, Mia | SO | 1766 | Sacred Heart Cathedral | 36 | 22:37.2 | 2:48.1 | 7:32.4 | 11:54.1 (41) | 19:27.9 (38) |
40 | Sheehan, Lucia | SR | 1341 | Los Gatos (CC) | 37 | 22:39.0 | 2:49.9 | 7:33.0 | 11:49.5 (36) | 19:21.7 (36) |
41 | Horsley, Gladwin | JR | 1611 | Piedmont | 38 | 22:45.0 | 2:55.9 | 7:35.0 | 11:57.1 (42) | 19:38.8 (42) |
42 | Wang, Sabrina | JR | 281 | California (NC) | 39 | 22:48.0 | 2:58.9 | 7:36.0 | 12:05.9 (51) | 19:44.9 (47) |
43 | Frick, Ira | SO | 189 | Branham (CC) | 40 | 22:50.7 | 3:01.6 | 7:36.9 | 12:07.9 (55) | 19:44.9 (45) |
44 | Halteh, Eliana | SO | 827 | Evergreen Valley (CC | 41 | 22:54.7 | 3:05.6 | 7:38.2 | 11:59.1 (44) | 19:42.1 (44) |
45 | Snyder, Zoe | JR | 1616 | Piedmont | 42 | 22:54.8 | 3:05.7 | 7:38.3 | 12:01.3 (47) | 19:39.1 (43) |
46 | Kabouzi, Sophia | JR | 885 | Foothill (Pleasanton) | 43 | 22:58.8 | 3:09.7 | 7:39.6 | 11:51.8 (39) | 19:38.1 (41) |
47 | Condon, Kaitlyn | SR | 332 | Carondelet (NC) | 44 | 23:02.6 | 3:13.5 | 7:40.9 | 12:05.5 (50) | 19:49.0 (49) |
48 | Brekke, Annabelle | SR | 329 | Carondelet (NC) | 45 | 23:03.8 | 3:14.7 | 7:41.3 | 12:23.4 (64) | 19:57.0 (52) |
49 | Kaing, Breanne | JR | 829 | Evergreen Valley (CC | 46 | 23:06.2 | 3:17.1 | 7:42.1 | 12:18.9 (59) | 20:02.0 (54) |
50 | Chung, Liana | SR | 1225 | Los Altos (CC) | 47 | 23:06.4 | 3:17.3 | 7:42.1 | 11:57.4 (43) | 19:53.0 (50) |
51 | Antaya, Quincy | SR | 1600 | Piedmont | 48 | 23:07.7 | 3:18.6 | 7:42.6 | 12:05.0 (49) | 19:48.3 (48) |
52 | Brehler, Lisette | SR | 530 | Davis (SJ) | 49 | 23:10.2 | 3:21.1 | 7:43.4 | 12:19.5 (60) | 20:04.6 (55) |
53 | Wehner, Phoenix | SR | 950 | Franklin (Elk Grove) | 50 | 23:11.2 | 3:22.1 | 7:43.7 | 12:23.2 (62) | 20:15.4 (64) |
54 | Reynolds, Samantha | JR | 1016 | Granada (NC) | -- | 23:13.6 | 3:24.5 | 7:44.5 | 11:47.9 (33) | 19:44.9 (46) |
55 | Ding, Allison | SR | 1230 | Los Altos (CC) | 51 | 23:14.2 | 3:25.1 | 7:44.7 | 12:30.8 (71) | 20:06.3 (56) |
56 | Brehler, Marise | JR | 531 | Davis (SJ) | -- | 23:17.4 | 3:28.3 | 7:45.8 | 12:35.1 (81) | 20:10.1 (58) |
57 | Dera, Kamila | JR | 538 | Davis (SJ) | -- | 23:18.3 | 3:29.2 | 7:46.1 | 12:31.4 (72) | 20:09.9 (57) |
58 | Nguyen, Emma | SR | 837 | Evergreen Valley (CC | 52 | 23:19.4 | 3:30.3 | 7:46.5 | 11:59.8 (45) | 19:54.5 (51) |
59 | Hatch, Beatrice | SO | 1609 | Piedmont | 53 | 23:22.4 | 3:33.3 | 7:47.5 | 12:06.2 (52) | 19:58.9 (53) |
60 | Stevens, Ruby | JR | 557 | Davis (SJ) | -- | 23:24.5 | 3:35.4 | 7:48.2 | 12:35.5 (82) | 20:20.3 (71) |
61 | Burmeister, Emi | SO | 932 | Franklin (Elk Grove) | 54 | 23:25.0 | 3:35.9 | 7:48.3 | 12:32.6 (74) | 20:16.1 (65) |
62 | Friend, Reagan | JR | 542 | Davis (SJ) | -- | 23:25.1 | 3:36.0 | 7:48.4 | 12:23.4 (63) | 20:13.0 (62) |
63 | Patel, Sania | JR | 274 | California (NC) | 55 | 23:25.4 | 3:36.3 | 7:48.5 | 12:33.5 (77) | 20:19.6 (67) |
64 | Brekke, Lauren | SO | 330 | Carondelet (NC) | 56 | 23:26.0 | 3:36.9 | 7:48.7 | 12:32.0 (73) | 20:11.7 (60) |
65 | Draper, Brinley | SR | 262 | California (NC) | 57 | 23:27.3 | 3:38.2 | 7:49.1 | 12:29.0 (68) | 20:11.5 (59) |
66 | Gaynor, Eva | SO | 10 | Archbishop Mitty (CC | 58 | 23:29.2 | 3:40.1 | 7:49.7 | 12:38.4 (87) | 20:22.3 (73) |
67 | Gumbert, Emilia | SO | 191 | Branham (CC) | 59 | 23:30.8 | 3:41.7 | 7:50.3 | 12:07.2 (53) | 20:11.9 (61) |
68 | Abuda, Ashley | FR | 1 | Archbishop Mitty (CC | 60 | 23:33.1 | 3:44.0 | 7:51.0 | 12:47.2 (96) | 20:22.8 (75) |
69 | Lundquist, Riley | FR | 698 | Dublin (NC) | 61 | 23:34.4 | 3:45.3 | 7:51.5 | 12:36.1 (84) | 20:23.2 (77) |
70 | Naseerkhan, Zara | JR | 835 | Evergreen Valley (CC | 62 | 23:34.7 | 3:45.6 | 7:51.6 | 12:13.8 (58) | 20:20.2 (69) |
71 | Nourot, Annabelle | SO | 553 | Davis (SJ) | -- | 23:35.4 | 3:46.3 | 7:51.8 | 12:29.7 (70) | 20:20.2 (70) |
72 | Alzayyat, Leamar | JR | 875 | Foothill (Pleasanton) | 63 | 23:35.7 | 3:46.6 | 7:51.9 | 12:13.3 (57) | 20:26.3 (80) |
73 | Lam, Kaitlyn | SR | 1773 | Sacred Heart Cathedral | 64 | 23:36.0 | 3:46.9 | 7:52.0 | 12:42.4 (90) | 20:31.7 (82) |
74 | Nacamuli, Paloma | SR | 1679 | Redwood (Larkspur) | 65 | 23:36.9 | 3:47.8 | 7:52.3 | 12:29.5 (69) | 20:20.0 (68) |
75 | Farrar, Cayleigh | JR | 1470 | Miramonte (NC) | 66 | 23:37.2 | 3:48.1 | 7:52.4 | 12:03.7 (48) | 20:13.9 (63) |
76 | Hathaway, Quinn | JR | 1336 | Los Gatos (CC) | 67 | 23:40.6 | 3:51.5 | 7:53.5 | 12:35.1 (80) | 20:21.2 (72) |
77 | Kendrick, Sparrow | SO | 1009 | Granada (NC) | -- | 23:41.0 | 3:51.9 | 7:53.7 | 12:21.7 (61) | 20:19.0 (66) |
78 | Alvarez, Aurora | SR | 327 | Carondelet (NC) | 68 | 23:41.6 | 3:52.5 | 7:53.9 | 12:10.4 (56) | 20:24.8 (78) |
79 | Goldberg, Sierra | JR | 96 | Archie Williams (NC) | 69 | 23:41.9 | 3:52.8 | 7:54.0 | 12:33.3 (76) | 20:25.4 (79) |
80 | Sampeur, Sohani | SR | 703 | Dublin (NC) | 70 | 23:42.7 | 3:53.6 | 7:54.2 | 12:24.2 (65) | 20:22.9 (76) |
81 | Mittal, Arshia | JR | 1014 | Granada (NC) | -- | 23:43.5 | 3:54.4 | 7:54.5 | 12:33.2 (75) | 20:33.5 (86) |
82 | Petty, Kylie | JR | 26 | Archbishop Mitty (CC | 71 | 23:43.8 | 3:54.7 | 7:54.6 | 12:38.6 (88) | 20:29.5 (81) |
83 | Chavez, Penelope | FR | 534 | Davis (SJ) | -- | 23:46.2 | 3:57.1 | 7:55.4 | 12:43.1 (91) | 20:36.2 (88) |
84 | Avadhanula, Keerthana | JR | 258 | California (NC) | 72 | 23:49.3 | 4:00.2 | 7:56.4 | 12:56.7 (104) | 20:38.8 (90) |
85 | Cortesio, Mia | JR | 1467 | Miramonte (NC) | 73 | 23:50.8 | 4:01.7 | 7:56.9 | 12:07.3 (54) | 20:22.3 (74) |
86 | Walton, Rylie | JR | 377 | Clayton Valley (NC) | -- | 23:52.2 | 4:03.1 | 7:57.4 | 12:48.4 (97) | 20:41.1 (93) |
87 | Perez, Natalee | JR | 890 | Foothill (Pleasanton) | 74 | 23:53.5 | 4:04.4 | 7:57.8 | 12:37.7 (86) | 20:32.4 (84) |
88 | Sanchez, Renata | SO | 555 | Davis (SJ) | -- | 23:55.5 | 4:06.4 | 7:58.5 | 12:34.3 (78) | 20:42.7 (94) |
89 | Berry, Alexandra | JR | 94 | Archie Williams (NC) | 75 | 23:56.8 | 4:07.7 | 7:58.9 | 12:35.5 (83) | 20:31.9 (83) |
90 | Wong, Ella | FR | 1781 | Sacred Heart Cathedral | 76 | 23:59.0 | 4:09.9 | 7:59.7 | 12:36.5 (85) | 20:33.1 (85) |
91 | Ho-Lu, Kami | SO | 547 | Davis (SJ) | -- | 23:59.5 | 4:10.4 | 7:59.8 | 12:28.2 (67) | 20:35.6 (87) |
92 | Yu, Kaitlin | JR | 706 | Dublin (NC) | 77 | 24:01.8 | 4:12.7 | 8:00.6 | 12:43.8 (92) | 20:39.0 (91) |
93 | Kay, Laura | JR | 549 | Davis (SJ) | -- | 24:04.4 | 4:15.3 | 8:01.5 | 12:46.3 (94) | 20:40.5 (92) |
94 | Chaudhari, Vedika | SR | 1003 | Granada (NC) | -- | 24:08.7 | 4:19.6 | 8:02.9 | 12:54.3 (103) | 20:49.2 (95) |
95 | Lam, Maile | JR | 942 | Franklin (Elk Grove) | 78 | 24:10.1 | 4:21.0 | 8:03.4 | 12:51.7 (101) | 20:55.6 (96) |
96 | Martinez, Alyson | SR | 699 | Dublin (NC) | 79 | 24:11.8 | 4:22.7 | 8:03.9 | 12:26.6 (66) | 20:38.0 (89) |
97 | Orr, Maggie | JR | 1775 | Sacred Heart Cathedral | -- | 24:18.6 | 4:29.5 | 8:06.2 | 12:45.4 (93) | 20:56.9 (99) |
98 | Clossick, Maya | FR | 535 | Davis (SJ) | -- | 24:19.6 | 4:30.5 | 8:06.5 | 12:51.4 (99) | 21:10.3 (104) |
99 | Kasuga, Phoebe | FR | 548 | Davis (SJ) | -- | 24:20.0 | 4:30.9 | 8:06.7 | 12:59.2 (107) | 21:10.4 (105) |
100 | Madronio, Madeline | SR | 195 | Branham (CC) | 80 | 24:20.3 | 4:31.2 | 8:06.8 | 12:39.4 (89) | 20:56.3 (98) |
101 | Garcia, Isabella | JR | 334 | Carondelet (NC) | 81 | 24:20.5 | 4:31.4 | 8:06.8 | 12:34.7 (79) | 20:57.0 (100) |
102 | Ponce Valladares, Sofia Valentina | JR | 946 | Franklin (Elk Grove) | 82 | 24:21.8 | 4:32.7 | 8:07.3 | 12:57.9 (105) | 20:56.1 (97) |
103 | Wilson, Cassidy | FR | 351 | Carondelet (NC) | -- | 24:23.2 | 4:34.1 | 8:07.7 | 12:51.6 (100) | 21:06.3 (103) |
104 | Hilder, Brynn | SO | 546 | Davis (SJ) | -- | 24:23.5 | 4:34.4 | 8:07.8 | 12:59.1 (106) | 21:04.2 (102) |
105 | Lawson, Miranda | SO | 696 | Dublin (NC) | 83 | 24:26.7 | 4:37.6 | 8:08.9 | 12:53.6 (102) | 21:00.8 (101) |
106 | Vicari, Alaia | JR | 1862 | Tamalpais (NC) | -- | 24:28.7 | 4:39.6 | 8:09.6 | 12:50.5 (98) | 21:13.0 (108) |
107 | Ryan, Sloane | JR | 1686 | Redwood (Larkspur) | 84 | 24:30.3 | 4:41.2 | 8:10.1 | 13:01.3 (110) | 21:10.6 (106) |
108 | Dong, Bryanna | SR | 1232 | Los Altos (CC) | 85 | 24:38.0 | 4:48.9 | 8:12.7 | 13:04.0 (112) | 21:11.8 (107) |
109 | Casterline, Kendal | SO | 532 | Davis (SJ) | -- | 24:40.6 | 4:51.5 | 8:13.5 | 13:06.8 (117) | 21:20.3 (109) |
110 | Mulhearn, Kayla | FR | 552 | Davis (SJ) | -- | 24:42.2 | 4:53.1 | 8:14.1 | 13:06.3 (115) | 21:20.9 (110) |
111 | Steeves, Anna | JR | 1688 | Redwood (Larkspur) | 86 | 24:46.1 | 4:57.0 | 8:15.4 | 13:15.0 (122) | 21:26.6 (113) |
112 | Perry, Mia | SO | 554 | Davis (SJ) | -- | 24:51.7 | 5:02.6 | 8:17.2 | 12:46.4 (95) | 21:22.8 (111) |
113 | Collins, Alba | FR | 536 | Davis (SJ) | -- | 24:52.1 | 5:03.0 | 8:17.4 | 12:59.6 (108) | 21:27.6 (115) |
114 | Pezzoni, Paige | FR | 27 | Archbishop Mitty (CC | 87 | 24:53.1 | 5:04.0 | 8:17.7 | 13:01.5 (111) | 21:32.0 (116) |
115 | Wurst, Quinn | FR | 439 | College Park (NC) | 88 | 24:55.2 | 5:06.1 | 8:18.4 | 13:42.6 (138) | 21:48.4 (121) |
116 | Zhang, Sandy | FR | 36 | Archbishop Mitty (CC | 89 | 24:55.7 | 5:06.6 | 8:18.6 | 13:00.4 (109) | 21:24.3 (112) |
117 | Tobey, Eloise | SO | 559 | Davis (SJ) | -- | 24:56.3 | 5:07.2 | 8:18.8 | 13:06.4 (116) | 21:27.4 (114) |
118 | Eldridge, Le'ana | FR | 693 | Dublin (NC) | 90 | 25:04.5 | 5:15.4 | 8:21.5 | 13:20.1 (127) | 21:36.2 (118) |
119 | Cullen, Zoe | SR | 261 | California (NC) | 91 | 25:09.8 | 5:20.7 | 8:23.3 | 13:36.5 (133) | 21:48.7 (122) |
120 | Thornton, Annie | JR | 1617 | Piedmont | 92 | 25:17.1 | 5:28.0 | 8:25.7 | 13:14.1 (119) | 21:53.2 (124) |
121 | Clouse, Audrey | SO | 7 | Archbishop Mitty (CC | 93 | 25:19.8 | 5:30.7 | 8:26.6 | 13:07.9 (118) | 21:32.5 (117) |
122 | Roque, Hailey | JR | 1923 | Willow Glen (SJ) | 94 | 25:20.5 | 5:31.4 | 8:26.8 | 13:05.0 (114) | 21:41.5 (119) |
123 | Elliott, Eleanor | SO | 539 | Davis (SJ) | -- | 25:20.8 | 5:31.7 | 8:26.9 | 13:16.1 (123) | 21:53.3 (125) |
124 | Chen, Eva | JR | 935 | Franklin (Elk Grove) | 95 | 25:23.1 | 5:34.0 | 8:27.7 | 13:04.4 (113) | 21:43.6 (120) |
125 | Cortes, Betsy | SR | 1226 | Los Altos (CC) | 96 | 25:28.6 | 5:39.5 | 8:29.5 | 13:15.0 (121) | 21:50.1 (123) |
126 | Lacey, Hannah | SR | 1673 | Redwood (Larkspur) | 97 | 25:29.0 | 5:39.9 | 8:29.7 | 13:18.1 (124) | 21:55.2 (126) |
127 | Ames, Lauren | SO | 1764 | Sacred Heart Cathedral | -- | 25:34.6 | 5:45.5 | 8:31.5 | 13:33.6 (130) | 22:04.4 (128) |
128 | Ramann, Githaa | FR | 662 | Dougherty Valley (NC | -- | 25:41.6 | 5:52.5 | 8:33.9 | 13:34.7 (132) | 22:10.9 (130) |
129 | Badhe, Sania | SR | 822 | Evergreen Valley (CC | 98 | 25:43.4 | 5:54.3 | 8:34.5 | 13:22.0 (128) | 22:04.2 (127) |
130 | Britt, Siena | SR | 1662 | Redwood (Larkspur) | 99 | 25:46.9 | 5:57.8 | 8:35.6 | 13:18.4 (126) | 22:26.2 (135) |
131 | Thomas, Georgia | JR | 1689 | Redwood (Larkspur) | 100 | 25:47.7 | 5:58.6 | 8:35.9 | 13:37.7 (134) | 22:13.0 (131) |
132 | Ramkumar, Niya | JR | 30 | Archbishop Mitty (CC | 101 | 25:48.2 | 5:59.1 | 8:36.1 | 13:40.2 (135) | 22:26.5 (136) |
133 | Vu, Waverly | FR | 349 | Carondelet (NC) | -- | 25:53.7 | 6:04.6 | 8:37.9 | 13:14.4 (120) | 22:18.1 (132) |
134 | Vazquez, Jannesse | JR | 1927 | Willow Glen (SJ) | 102 | 25:54.3 | 6:05.2 | 8:38.1 | 14:00.0 (145) | 22:23.2 (134) |
135 | Brinkley, Kate | SR | 331 | Carondelet (NC) | -- | 25:56.2 | 6:07.1 | 8:38.7 | 13:29.0 (129) | 22:21.7 (133) |
136 | Siauw, Ashlyn | JR | 704 | Dublin (NC) | 103 | 25:56.4 | 6:07.3 | 8:38.8 | 13:18.4 (125) | 22:10.0 (129) |
137 | Austin, Liliana (Lilly) | JR | 257 | California (NC) | 104 | 25:58.6 | 6:09.5 | 8:39.5 | 14:02.1 (146) | 22:28.5 (138) |
138 | Paskos, Kyra | SR | 432 | College Park (NC) | 105 | 25:58.8 | 6:09.7 | 8:39.6 | 13:33.7 (131) | 22:29.3 (139) |
