Concord, CA

Newhall Park

9/20/2025

Race #1

JV Girls 3 Miles Unlimited

Final Results

Team Scoring Summary

Final StandingsScoreScoring OrderTotalAvg.Spread
1Davis (SJ)191-2-3-5-8(28)(49)1:41:4720:221:08.1
2Granada (NC)526-10-11-12-13(18)(20)1:45:2221:050:23.5
3Sacred Heart Cathedral12915-19-25-34-36(64)(76)1:49:5922:001:18.0
4Los Gatos (CC)18222-27-29-37-67(112)1:52:2922:302:00.7
5Miramonte (NC)1859-14-23-66-731:51:2322:172:53.2
6Carondelet (NC)1877-35-44-45-56(68)(81)1:53:0222:372:32.8
7Piedmont20221-38-42-48-53(92)1:53:4922:461:43.8
8Archie Williams (NC)20716-17-30-69-751:52:5222:352:37.5
9Los Altos (CC)2184-31-47-51-85(96)(109)1:53:5722:484:06.3
10Evergreen Valley (CC23332-41-46-52-62(98)1:55:2323:051:07.6
11Franklin (Elk Grove)29026-50-54-78-82(95)(113)1:57:0823:262:22.5
12California (NC)31439-55-57-72-91(104)1:58:4023:442:21.8
13Foothill (Pleasanton)32333-43-63-74-110(111)1:59:4623:584:18.7
14Archbishop Mitty (CC36558-60-71-87-89(93)(101)2:00:3524:071:26.5
15Dublin (NC)37061-70-77-79-83(90)(103)1:59:5824:000:52.3
16Branham (CC)41040-59-80-114-117(118)2:07:0325:256:12.3
17Redwood (Larkspur)43165-84-86-97-99(100)(106)2:04:1024:502:10.0
18College Park (NC)43224-88-105-107-1082:05:3625:084:39.8
19Willow Glen (SJ)54694-102-115-116-119(120)2:16:3727:203:52.4

Split Scoring Summary

Split 1

UNOFFICIAL StandingsScoreScoring Order
1Davis (SJ)231-2-3-4-13-(19)-(56)
2Granada (NC)436-7-9-10-11-(12)-(26)
3Sacred Heart Cathedral12614-17-28-29-38-(72)-(77)
4Miramonte (NC)14715-16-22-44-50
5Los Gatos (CC)17920-25-32-33-69-(113)
6Piedmont19621-39-43-45-48-(91)
6Carondelet (NC)1965-35-46-52-58-(64)-(68)
8Archie Williams (NC)20818-23-31-66-70
9Los Altos (CC)2228-24-40-63-87-(93)-(105)
9Evergreen Valley (CC22230-41-42-54-55-(98)
11Foothill (Pleasanton)30636-37-53-73-107-(114)
12Franklin (Elk Grove)31227-57-65-80-83-(88)-(118)
13Dublin (NC)34959-60-71-78-81-(96)-(97)
14California (NC)35847-61-67-82-101-(112)
15Archbishop Mitty (CC39874-75-79-84-86-(90)-(103)
16Branham (CC)41349-51-76-115-122-(123)
17Redwood (Larkspur)42862-85-92-94-95-(102)-(104)
18College Park (NC)45834-99-106-109-110
19Willow Glen (SJ)55689-111-117-119-120-(121)

Split 2

UNOFFICIAL StandingsScoreScoring Order
1Davis (SJ)201-2-3-4-10-(28)-(51)
2Granada (NC)486-8-9-12-13-(17)-(23)
3Sacred Heart Cathedral12716-19-25-31-36-(72)-(75)
4Miramonte (NC)16811-15-22-56-64
5Los Gatos (CC)17621-26-33-34-62-(113)
6Carondelet (NC)1917-37-45-48-54-(68)-(82)
7Piedmont19220-39-40-44-49-(96)
8Archie Williams (NC)20614-18-32-69-73
9Los Altos (CC)2175-29-46-52-85-(95)-(108)
10Evergreen Valley (CC22930-41-47-50-61-(98)
11Franklin (Elk Grove)30127-57-58-79-80-(92)-(116)
12California (NC)32542-53-59-77-94-(106)
13Foothill (Pleasanton)32935-38-70-74-112-(115)
14Dublin (NC)37066-67-76-78-83-(90)-(99)
15Archbishop Mitty (CC37363-65-71-86-88-(89)-(104)
16Branham (CC)41443-55-81-114-121-(122)
17Redwood (Larkspur)42960-84-87-97-101-(103)-(105)
18College Park (NC)44324-93-107-109-110
19Willow Glen (SJ)54991-102-117-119-120-(123)

Individual Results

AthleteYr.#TeamScoreTimeGapAvg. MileSplit 1Split 2
1Antunez Canova, IzelFR526Davis (SJ)119:49.1---6:36.410:39.7 (2)17:14.4 (2)
2Chak, ChloeFR533Davis (SJ)219:50.61.56:36.910:34.6 (1)17:06.8 (1)
3Glenn, AdeleineSO543Davis (SJ)320:26.036.96:48.710:42.7 (3)17:39.6 (3)
4Beedon, EmmaSR1220Los Altos (CC)420:31.742.66:50.611:08.3 (8)17:52.1 (5)
5Mittleman, NatalieFR551Davis (SJ)520:43.454.36:54.510:45.3 (4)17:48.0 (4)
6Bogdanowicz, SabrinaFR1000Granada (NC)620:50.51:01.46:56.811:11.0 (9)17:52.8 (6)
7Gutierrez, DalliSO335Carondelet (NC)720:53.21:04.16:57.711:03.3 (5)18:05.8 (7)
8Ben Haj, AmelFR527Davis (SJ)820:57.21:08.16:59.111:13.8 (13)18:08.4 (10)
9Bevacqua, NikkiSR1464Miramonte (NC)920:57.61:08.56:59.211:17.3 (15)18:10.9 (11)
10Patel, KaavyaSR1015Granada (NC)1020:58.81:09.76:59.611:07.4 (6)18:07.0 (9)
11Gadelha, ChristinaJR1006Granada (NC)1121:06.01:16.97:02.011:07.9 (7)18:06.1 (8)
12Tebbetts, KatherineJR1018Granada (NC)1221:12.51:23.47:04.211:12.1 (10)18:12.7 (12)
13Jeon, KariseFR1008Granada (NC)1321:14.01:24.97:04.711:12.3 (11)18:15.4 (13)
14Harwood, BridgetJR1471Miramonte (NC)1421:16.11:27.07:05.411:18.0 (16)18:23.1 (15)
15Kummer, EllaSO1772Sacred Heart Cathedral1521:19.21:30.17:06.411:15.8 (14)18:27.7 (16)
16Berberich, SoniaFR93Archie Williams (NC)1621:19.31:30.27:06.411:21.1 (18)18:22.4 (14)
17Hong, SihaSO97Archie Williams (NC)1721:29.21:40.17:09.711:30.0 (23)18:36.7 (18)
18Kilner, EmmaSO1010Granada (NC)1821:29.61:40.57:09.911:13.2 (12)18:29.5 (17)
19Daters, VioletSO1769Sacred Heart Cathedral1921:37.11:48.07:12.411:20.2 (17)18:38.7 (19)
20Bayan-Ruiz, EliseFR997Granada (NC)2021:37.91:48.87:12.611:32.7 (26)18:46.1 (23)
21Chun, CoraSR1604Piedmont2121:38.61:49.57:12.911:27.3 (21)18:39.5 (20)
22Fintz, VivianJR1335Los Gatos (CC)2221:39.91:50.87:13.311:26.9 (20)18:40.5 (21)
23Sawtelle, MiraSO1482Miramonte (NC)2321:41.01:51.97:13.711:27.6 (22)18:41.8 (22)
24Chen, JoySO425College Park (NC)2421:48.31:59.27:16.111:51.1 (37)18:48.9 (24)
25de Clapiers, EloiseSO1770Sacred Heart Cathedral2521:54.12:05.07:18.011:37.4 (29)18:52.5 (25)
26Inthanongsak, AthenaSR941Franklin (Elk Grove)2621:59.32:10.27:19.811:36.5 (28)18:55.9 (27)
27Mattern, JordanFR1013Granada (NC)--22:01.72:12.67:20.611:35.2 (27)18:58.2 (28)
28Chiu, JieyuSR1334Los Gatos (CC)2722:06.62:17.57:22.211:32.1 (25)18:53.3 (26)
29Stoddard, SofiaSR558Davis (SJ)2822:07.12:18.07:22.411:23.1 (19)19:04.9 (29)
30Doty, HannahJR1740Rodriguez (SJ)--22:11.52:22.47:23.811:38.1 (30)19:05.8 (30)
31Uhl, EvaJR1343Los Gatos (CC)2922:22.92:33.87:27.611:48.9 (35)19:18.8 (35)
32Sankaran-Singh, MayaFR102Archie Williams (NC)3022:24.02:34.97:28.011:48.2 (34)19:17.5 (34)
33Carranza, EmmaJR1222Los Altos (CC)3122:25.82:36.77:28.611:31.7 (24)19:13.3 (31)
34Dao, YvonneSR825Evergreen Valley (CC3222:27.12:38.07:29.011:39.5 (32)19:14.3 (32)
35Changfan, SophieJR877Foothill (Pleasanton)3322:29.42:40.37:29.811:53.7 (40)19:27.0 (37)
36Bankovitch, GiannaJR1765Sacred Heart Cathedral3422:31.12:42.07:30.411:39.0 (31)19:15.5 (33)
37Tomaselli, GraceJR348Carondelet (NC)3522:35.52:46.47:31.811:51.3 (38)19:33.8 (39)
38Chaudhari, VaidehiSR1002Granada (NC)--22:35.82:46.77:31.912:00.7 (46)19:37.1 (40)
39Brennan, MiaSO1766Sacred Heart Cathedral3622:37.22:48.17:32.411:54.1 (41)19:27.9 (38)
40Sheehan, LuciaSR1341Los Gatos (CC)3722:39.02:49.97:33.011:49.5 (36)19:21.7 (36)
41Horsley, GladwinJR1611Piedmont3822:45.02:55.97:35.011:57.1 (42)19:38.8 (42)
42Wang, SabrinaJR281California (NC)3922:48.02:58.97:36.012:05.9 (51)19:44.9 (47)
43Frick, IraSO189Branham (CC)4022:50.73:01.67:36.912:07.9 (55)19:44.9 (45)
44Halteh, ElianaSO827Evergreen Valley (CC4122:54.73:05.67:38.211:59.1 (44)19:42.1 (44)
45Snyder, ZoeJR1616Piedmont4222:54.83:05.77:38.312:01.3 (47)19:39.1 (43)
46Kabouzi, SophiaJR885Foothill (Pleasanton)4322:58.83:09.77:39.611:51.8 (39)19:38.1 (41)
47Condon, KaitlynSR332Carondelet (NC)4423:02.63:13.57:40.912:05.5 (50)19:49.0 (49)
48Brekke, AnnabelleSR329Carondelet (NC)4523:03.83:14.77:41.312:23.4 (64)19:57.0 (52)
49Kaing, BreanneJR829Evergreen Valley (CC4623:06.23:17.17:42.112:18.9 (59)20:02.0 (54)
50Chung, LianaSR1225Los Altos (CC)4723:06.43:17.37:42.111:57.4 (43)19:53.0 (50)
51Antaya, QuincySR1600Piedmont4823:07.73:18.67:42.612:05.0 (49)19:48.3 (48)
52Brehler, LisetteSR530Davis (SJ)4923:10.23:21.17:43.412:19.5 (60)20:04.6 (55)
53Wehner, PhoenixSR950Franklin (Elk Grove)5023:11.23:22.17:43.712:23.2 (62)20:15.4 (64)
54Reynolds, SamanthaJR1016Granada (NC)--23:13.63:24.57:44.511:47.9 (33)19:44.9 (46)
55Ding, AllisonSR1230Los Altos (CC)5123:14.23:25.17:44.712:30.8 (71)20:06.3 (56)
56Brehler, MariseJR531Davis (SJ)--23:17.43:28.37:45.812:35.1 (81)20:10.1 (58)
57Dera, KamilaJR538Davis (SJ)--23:18.33:29.27:46.112:31.4 (72)20:09.9 (57)
58Nguyen, EmmaSR837Evergreen Valley (CC5223:19.43:30.37:46.511:59.8 (45)19:54.5 (51)
59Hatch, BeatriceSO1609Piedmont5323:22.43:33.37:47.512:06.2 (52)19:58.9 (53)
60Stevens, RubyJR557Davis (SJ)--23:24.53:35.47:48.212:35.5 (82)20:20.3 (71)
61Burmeister, EmiSO932Franklin (Elk Grove)5423:25.03:35.97:48.312:32.6 (74)20:16.1 (65)
62Friend, ReaganJR542Davis (SJ)--23:25.13:36.07:48.412:23.4 (63)20:13.0 (62)
63Patel, SaniaJR274California (NC)5523:25.43:36.37:48.512:33.5 (77)20:19.6 (67)
64Brekke, LaurenSO330Carondelet (NC)5623:26.03:36.97:48.712:32.0 (73)20:11.7 (60)
65Draper, BrinleySR262California (NC)5723:27.33:38.27:49.112:29.0 (68)20:11.5 (59)
66Gaynor, EvaSO10Archbishop Mitty (CC5823:29.23:40.17:49.712:38.4 (87)20:22.3 (73)
67Gumbert, EmiliaSO191Branham (CC)5923:30.83:41.77:50.312:07.2 (53)20:11.9 (61)
68Abuda, AshleyFR1Archbishop Mitty (CC6023:33.13:44.07:51.012:47.2 (96)20:22.8 (75)
69Lundquist, RileyFR698Dublin (NC)6123:34.43:45.37:51.512:36.1 (84)20:23.2 (77)
70Naseerkhan, ZaraJR835Evergreen Valley (CC6223:34.73:45.67:51.612:13.8 (58)20:20.2 (69)
71Nourot, AnnabelleSO553Davis (SJ)--23:35.43:46.37:51.812:29.7 (70)20:20.2 (70)
72Alzayyat, LeamarJR875Foothill (Pleasanton)6323:35.73:46.67:51.912:13.3 (57)20:26.3 (80)
73Lam, KaitlynSR1773Sacred Heart Cathedral6423:36.03:46.97:52.012:42.4 (90)20:31.7 (82)
74Nacamuli, PalomaSR1679Redwood (Larkspur)6523:36.93:47.87:52.312:29.5 (69)20:20.0 (68)
75Farrar, CayleighJR1470Miramonte (NC)6623:37.23:48.17:52.412:03.7 (48)20:13.9 (63)
76Hathaway, QuinnJR1336Los Gatos (CC)6723:40.63:51.57:53.512:35.1 (80)20:21.2 (72)
77Kendrick, SparrowSO1009Granada (NC)--23:41.03:51.97:53.712:21.7 (61)20:19.0 (66)
78Alvarez, AuroraSR327Carondelet (NC)6823:41.63:52.57:53.912:10.4 (56)20:24.8 (78)
79Goldberg, SierraJR96Archie Williams (NC)6923:41.93:52.87:54.012:33.3 (76)20:25.4 (79)
80Sampeur, SohaniSR703Dublin (NC)7023:42.73:53.67:54.212:24.2 (65)20:22.9 (76)
81Mittal, ArshiaJR1014Granada (NC)--23:43.53:54.47:54.512:33.2 (75)20:33.5 (86)
82Petty, KylieJR26Archbishop Mitty (CC7123:43.83:54.77:54.612:38.6 (88)20:29.5 (81)
83Chavez, PenelopeFR534Davis (SJ)--23:46.23:57.17:55.412:43.1 (91)20:36.2 (88)
84Avadhanula, KeerthanaJR258California (NC)7223:49.34:00.27:56.412:56.7 (104)20:38.8 (90)
85Cortesio, MiaJR1467Miramonte (NC)7323:50.84:01.77:56.912:07.3 (54)20:22.3 (74)
86Walton, RylieJR377Clayton Valley (NC)--23:52.24:03.17:57.412:48.4 (97)20:41.1 (93)
87Perez, NataleeJR890Foothill (Pleasanton)7423:53.54:04.47:57.812:37.7 (86)20:32.4 (84)
88Sanchez, RenataSO555Davis (SJ)--23:55.54:06.47:58.512:34.3 (78)20:42.7 (94)
89Berry, AlexandraJR94Archie Williams (NC)7523:56.84:07.77:58.912:35.5 (83)20:31.9 (83)
90Wong, EllaFR1781Sacred Heart Cathedral7623:59.04:09.97:59.712:36.5 (85)20:33.1 (85)
91Ho-Lu, KamiSO547Davis (SJ)--23:59.54:10.47:59.812:28.2 (67)20:35.6 (87)
92Yu, KaitlinJR706Dublin (NC)7724:01.84:12.78:00.612:43.8 (92)20:39.0 (91)
93Kay, LauraJR549Davis (SJ)--24:04.44:15.38:01.512:46.3 (94)20:40.5 (92)
94Chaudhari, VedikaSR1003Granada (NC)--24:08.74:19.68:02.912:54.3 (103)20:49.2 (95)
95Lam, MaileJR942Franklin (Elk Grove)7824:10.14:21.08:03.412:51.7 (101)20:55.6 (96)
96Martinez, AlysonSR699Dublin (NC)7924:11.84:22.78:03.912:26.6 (66)20:38.0 (89)
97Orr, MaggieJR1775Sacred Heart Cathedral--24:18.64:29.58:06.212:45.4 (93)20:56.9 (99)
98Clossick, MayaFR535Davis (SJ)--24:19.64:30.58:06.512:51.4 (99)21:10.3 (104)
99Kasuga, PhoebeFR548Davis (SJ)--24:20.04:30.98:06.712:59.2 (107)21:10.4 (105)
100Madronio, MadelineSR195Branham (CC)8024:20.34:31.28:06.812:39.4 (89)20:56.3 (98)
101Garcia, IsabellaJR334Carondelet (NC)8124:20.54:31.48:06.812:34.7 (79)20:57.0 (100)
102Ponce Valladares, Sofia ValentinaJR946Franklin (Elk Grove)8224:21.84:32.78:07.312:57.9 (105)20:56.1 (97)
103Wilson, CassidyFR351Carondelet (NC)--24:23.24:34.18:07.712:51.6 (100)21:06.3 (103)
104Hilder, BrynnSO546Davis (SJ)--24:23.54:34.48:07.812:59.1 (106)21:04.2 (102)
105Lawson, MirandaSO696Dublin (NC)8324:26.74:37.68:08.912:53.6 (102)21:00.8 (101)
106Vicari, AlaiaJR1862Tamalpais (NC)--24:28.74:39.68:09.612:50.5 (98)21:13.0 (108)
107Ryan, SloaneJR1686Redwood (Larkspur)8424:30.34:41.28:10.113:01.3 (110)21:10.6 (106)
108Dong, BryannaSR1232Los Altos (CC)8524:38.04:48.98:12.713:04.0 (112)21:11.8 (107)
109Casterline, KendalSO532Davis (SJ)--24:40.64:51.58:13.513:06.8 (117)21:20.3 (109)
110Mulhearn, KaylaFR552Davis (SJ)--24:42.24:53.18:14.113:06.3 (115)21:20.9 (110)
111Steeves, AnnaJR1688Redwood (Larkspur)8624:46.14:57.08:15.413:15.0 (122)21:26.6 (113)
112Perry, MiaSO554Davis (SJ)--24:51.75:02.68:17.212:46.4 (95)21:22.8 (111)
113Collins, AlbaFR536Davis (SJ)--24:52.15:03.08:17.412:59.6 (108)21:27.6 (115)
114Pezzoni, PaigeFR27Archbishop Mitty (CC8724:53.15:04.08:17.713:01.5 (111)21:32.0 (116)
115Wurst, QuinnFR439College Park (NC)8824:55.25:06.18:18.413:42.6 (138)21:48.4 (121)
116Zhang, SandyFR36Archbishop Mitty (CC8924:55.75:06.68:18.613:00.4 (109)21:24.3 (112)
117Tobey, EloiseSO559Davis (SJ)--24:56.35:07.28:18.813:06.4 (116)21:27.4 (114)
118Eldridge, Le'anaFR693Dublin (NC)9025:04.55:15.48:21.513:20.1 (127)21:36.2 (118)
119Cullen, ZoeSR261California (NC)9125:09.85:20.78:23.313:36.5 (133)21:48.7 (122)
120Thornton, AnnieJR1617Piedmont9225:17.15:28.08:25.713:14.1 (119)21:53.2 (124)
121Clouse, AudreySO7Archbishop Mitty (CC9325:19.85:30.78:26.613:07.9 (118)21:32.5 (117)
122Roque, HaileyJR1923Willow Glen (SJ)9425:20.55:31.48:26.813:05.0 (114)21:41.5 (119)
123Elliott, EleanorSO539Davis (SJ)--25:20.85:31.78:26.913:16.1 (123)21:53.3 (125)
124Chen, EvaJR935Franklin (Elk Grove)9525:23.15:34.08:27.713:04.4 (113)21:43.6 (120)
125Cortes, BetsySR1226Los Altos (CC)9625:28.65:39.58:29.513:15.0 (121)21:50.1 (123)
126Lacey, HannahSR1673Redwood (Larkspur)9725:29.05:39.98:29.713:18.1 (124)21:55.2 (126)
127Ames, LaurenSO1764Sacred Heart Cathedral--25:34.65:45.58:31.513:33.6 (130)22:04.4 (128)
128Ramann, GithaaFR662Dougherty Valley (NC--25:41.65:52.58:33.913:34.7 (132)22:10.9 (130)
129Badhe, SaniaSR822Evergreen Valley (CC9825:43.45:54.38:34.513:22.0 (128)22:04.2 (127)
130Britt, SienaSR1662Redwood (Larkspur)9925:46.95:57.88:35.613:18.4 (126)22:26.2 (135)
131Thomas, GeorgiaJR1689Redwood (Larkspur)10025:47.75:58.68:35.913:37.7 (134)22:13.0 (131)
132Ramkumar, NiyaJR30Archbishop Mitty (CC10125:48.25:59.18:36.113:40.2 (135)22:26.5 (136)
133Vu, WaverlyFR349Carondelet (NC)--25:53.76:04.68:37.913:14.4 (120)22:18.1 (132)
134Vazquez, JannesseJR1927Willow Glen (SJ)10225:54.36:05.28:38.114:00.0 (145)22:23.2 (134)
135Brinkley, KateSR331Carondelet (NC)--25:56.26:07.18:38.713:29.0 (129)22:21.7 (133)
136Siauw, AshlynJR704Dublin (NC)10325:56.46:07.38:38.813:18.4 (125)22:10.0 (129)
137Austin, Liliana (Lilly)JR257California (NC)10425:58.66:09.58:39.514:02.1 (146)22:28.5 (138)
138Paskos, KyraSR432College Park (NC)10525:58.86:09.78:39.613:33.7 (131)22:29.3 (139)
139Tuatini, TessaSR1691Redwood (Larkspur)10626:07.46:18.38:42.513:41.9 (136)22:27.2 (137)
140Warner, LilaSO35Archbishop Mitty (CC--26:11.96:22.88:44.014:12.9 (153)22:45.0 (141)
141Hoffman-Rodriguez, CamilaSR339Carondelet (NC)--26:16.16:27.08:45.413:44.3 (139)22:37.5 (140)
142Robinson, MadilynSR433College Park (NC)10726:25.06:35.98:48.313:58.9 (144)22:57.5 (145)
143Turner, AbigailSR436College Park (NC)10826:28.16:39.08:49.413:58.8 (143)22:57.4 (144)
144Steinberg, TalyaJR1248Los Altos (CC)10926:28.86:39.78:49.613:42.1 (137)22:54.8 (143)
145Parilla, NatashaJR1681Redwood (Larkspur)--26:38.16:49.08:52.713:45.0 (140)22:49.1 (142)
146Ayazifar, AvissaFR654Dougherty Valley (NC--26:40.96:51.88:53.613:49.9 (142)22:57.9 (146)
147Guan, NicoleJR881Foothill (Pleasanton)11026:48.16:59.08:56.013:45.2 (141)23:05.2 (147)
148Muchaidze, NinaSO20Archbishop Mitty (CC--27:00.97:11.89:00.314:17.7 (157)23:25.6 (149)
149Gavril, EmaJR880Foothill (Pleasanton)11127:04.57:15.49:01.514:09.8 (150)23:30.3 (155)
150Hsia, ClaireJR1337Los Gatos (CC)11227:05.47:16.39:01.814:05.9 (147)23:26.5 (151)
151Wong, KylaFR705Dublin (NC)--27:08.07:18.99:02.714:06.5 (148)23:26.2 (150)
152Trice, AmberJR949Franklin (Elk Grove)11327:09.67:20.59:03.214:30.8 (161)23:32.8 (156)
153Mauberret, MadeleineFR1774Sacred Heart Cathedral--27:11.27:22.19:03.714:08.3 (149)23:26.9 (152)
154Orozco, SophiaJR23Archbishop Mitty (CC--27:15.47:26.39:05.114:13.1 (154)23:28.7 (153)
155Nava, PalomaSO21Archbishop Mitty (CC--27:16.77:27.69:05.614:17.5 (156)23:25.6 (148)
156Kwait, OliviaFR194Branham (CC)11427:17.57:28.49:05.814:11.7 (152)23:28.8 (154)
157Fayad, DalaSR540Davis (SJ)--27:29.97:40.89:10.014:10.9 (151)23:43.0 (157)
158Krishna, SheehanSR1011Granada (NC)--27:40.37:51.29:13.414:29.8 (159)23:54.3 (158)
159Duarte, IsabellaSR1906Willow Glen (SJ)11527:47.97:58.89:16.015:06.5 (164)24:04.0 (159)
160Bone, SiennaJR528Davis (SJ)--28:12.38:23.29:24.115:11.2 (165)24:36.9 (163)
161Smith, CamrynSO1017Granada (NC)--28:13.98:24.89:24.614:29.8 (160)24:15.6 (160)
162Ordonez, ScarletJR1916Willow Glen (SJ)11628:21.28:32.19:27.114:26.5 (158)24:28.9 (162)
163Muthu, NandhikaFR659Dougherty Valley (NC--28:29.88:40.79:29.914:15.7 (155)24:22.1 (161)
164Maturo, QuinnJR1676Redwood (Larkspur)--28:47.08:57.99:35.714:39.5 (163)24:37.4 (164)
165Grodin, SydneyJR506Crystal Springs Uplands--28:58.69:09.59:39.515:25.0 (167)25:02.6 (166)
166Pham, JennySR197Branham (CC)11729:03.09:13.99:41.015:26.7 (168)25:06.7 (167)
167Govorko, PiperSR190Branham (CC)11829:05.59:16.49:41.815:33.1 (169)25:10.4 (168)
168Portillo, AlexaJR1918Willow Glen (SJ)11929:12.99:23.89:44.314:39.4 (162)24:44.2 (165)
169Rivera, KatherineSO1922Willow Glen (SJ)12029:41.39:52.29:53.815:12.9 (166)25:27.5 (169)
170Hegde, NimyaJR12Archbishop Mitty (CC--29:41.89:52.79:53.915:36.4 (170)25:30.6 (170)
171Perez, LauraSO25Archbishop Mitty (CC--31:44.011:54.910:34.716:29.5 (171)27:20.9 (171)

Race #2

JV Boys 3 Miles Top 10

Final Results

Team Scoring Summary

Final StandingsScoreScoring OrderTotalAvg.Spread
1Granada (NC)312-3-7-9-10(11)(25)1:23:3616:440:56.2
2Dublin (NC)494-6-12-13-14(16)(17)1:25:2817:060:33.6
3Davis (SJ)828-15-18-19-22(32)(40)1:26:4717:220:40.3
4Menlo (CC)1185-24-27-29-33(92)(96)1:28:1717:401:22.4
5Sacred Heart Cathedral18620-30-41-47-48(49)(72)1:31:1218:151:06.3
6De La Salle (NC)20231-36-37-42-56(57)(85)1:31:5018:220:41.2
7Los Altos (CC)22828-38-44-50-68(69)(84)1:32:2418:291:13.4
8College Park (NC)24621-35-54-58-78(98)(109)1:32:4418:331:43.7
9Clayton Valley (NC)27126-51-59-61-74(86)(101)1:33:2118:411:36.4
10Evergreen Valley (CC31934-45-52-80-1081:34:5619:001:59.7
11California (NC)32023-62-65-81-89(93)(125)1:34:2418:531:55.5
12Monte Vista (NC)38239-55-60-100-128(131)1:37:0319:252:46.5
13Tamalpais (NC)3911-43-77-134-1361:36:4419:215:27.3
14Los Gatos (CC)40453-73-75-91-112(126)(138)1:37:0519:251:31.8
15Willow Glen (SJ)41646-66-87-90-127(129)(130)1:37:4219:332:28.8
16Archbishop Mitty (CC42867-82-88-94-97(118)(120)1:37:3119:310:49.4
17Dougherty Valley (NC43370-71-83-104-105(106)(113)1:37:5119:350:53.4
18Franklin (Elk Grove)46064-76-95-110-115(116)(117)1:38:4119:451:23.1
19Foothill (Pleasanton)51163-99-107-119-123(140)(143)1:40:2120:051:48.8
20Redwood (Larkspur)590*79-111-124-135-141(142)(144)1:44:2520:533:16.8
21Branson (NC)590*102-103-114-132-1391:43:4720:462:04.1
22Leigh (CC)677121-122-133-149-1521:56:3923:207:38.3
23Emerald (NC)723137-145-146-147-148(150)(151)2:00:0324:013:44.2
*Tiebreakers
Redwood (Larkspur)79111124135141142144
Branson (NC)102103114132139
 

Split Scoring Summary

Split 1

UNOFFICIAL StandingsScoreScoring Order
1Granada (NC)262-3-5-7-9-(13)-(16)
2Dublin (NC)536-10-11-12-14-(17)-(20)
3Davis (SJ)804-15-18-21-22-(34)-(45)
4Menlo (CC)1198-19-26-28-38-(105)-(106)
5Sacred Heart Cathedral20225-30-32-52-63-(64)-(97)
6Los Altos (CC)21331-36-37-44-65-(67)-(88)
7De La Salle (NC)21429-35-46-51-53-(59)-(61)
8College Park (NC)27433-48-54-60-79-(83)-(134)
9Clayton Valley (NC)27527-49-57-62-80-(81)-(107)
10California (NC)32424-73-74-75-78-(89)-(117)
11Monte Vista (NC)33523-42-43-96-131-(141)
12Evergreen Valley (CC35647-50-55-101-103
13Tamalpais (NC)3651-40-41-138-145
14Willow Glen (SJ)40639-77-90-92-108-(143)-(144)
15Los Gatos (CC)44458-86-87-94-119-(135)-(153)
16Dougherty Valley (NC45556-70-98-110-121-(122)-(123)
17Franklin (Elk Grove)47069-85-91-95-130-(132)-(133)
18Archbishop Mitty (CC49884-93-99-104-118-(124)-(128)
19Foothill (Pleasanton)54766-114-115-125-127-(152)-(158)
20Redwood (Larkspur)60871-112-129-146-150-(151)-(155)
21Branson (NC)622100-113-126-136-147
22Leigh (CC)722111-137-142-165-167
23Emerald (NC)785140-159-161-162-163-(164)-(166)

Split 2

UNOFFICIAL StandingsScoreScoring Order
1Granada (NC)322-3-8-9-10-(14)-(21)
2Dublin (NC)454-5-11-12-13-(15)-(17)
3Davis (SJ)807-16-18-19-20-(34)-(43)
4Menlo (CC)1206-22-25-32-35-(98)-(100)
5Sacred Heart Cathedral18423-28-38-42-53-(54)-(76)
6De La Salle (NC)21331-37-39-48-58-(59)-(91)
7Los Altos (CC)22429-36-46-47-66-(71)-(73)
8College Park (NC)26026-33-56-63-82-(99)-(116)
9Clayton Valley (NC)28124-51-60-61-85-(87)-(106)
10California (NC)32327-64-67-79-86-(94)-(131)
11Evergreen Valley (CC34640-45-50-93-118
12Monte Vista (NC)36730-49-52-101-135-(142)
13Tamalpais (NC)3911-41-62-143-144
14Los Gatos (CC)42855-81-89-95-108-(134)-(148)
15Willow Glen (SJ)43644-68-92-96-136-(137)-(139)
16Archbishop Mitty (CC44372-77-90-97-107-(123)-(125)
17Dougherty Valley (NC45969-80-83-113-114-(115)-(120)
18Franklin (Elk Grove)48365-78-103-111-126-(127)-(128)
19Foothill (Pleasanton)52557-104-105-129-130-(152)-(155)
20Redwood (Larkspur)62474-117-133-147-153-(154)-(156)
21Branson (NC)631110-112-121-138-150
22Leigh (CC)730124-132-141-166-167
23Emerald (NC)791146-159-161-162-163-(164)-(165)

Individual Results

AthleteYr.#TeamScoreTimeGapAvg. MileSplit 1Split 2
1Ruark, LucasSR1884Tamalpais (NC)116:04.9---5:21.68:22.4 (1)13:48.1 (1)
2van Veen, MaxSO1047Granada (NC)216:13.88.95:24.68:33.5 (3)14:02.2 (3)
3Manavala, KeshavJR1034Granada (NC)316:16.611.75:25.58:33.3 (2)13:56.9 (2)
4Brassard, FelixSR710Dublin (NC)416:44.940.05:35.09:00.3 (12)14:25.9 (4)
5Shapero, EthanJR1402Menlo (CC)516:47.542.65:35.88:57.7 (10)14:30.2 (6)
6Delgado, AidanSO714Dublin (NC)616:51.446.55:37.18:57.0 (8)14:29.3 (5)
