Pleasanton, CA
Shadow Cliffs Park
9/27/2025
Race #1
Girls & Boys 3k Middle School
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Sriram, Utkarsh | 7 | 503 | 2nd Wind Athletics | -- | 11:41.8 | --- | 6:17.3 |
2 | Wojciechowski, Damian | 8 | 1370 | Diablo Valley Track & Field | -- | 11:47.3 | 5.5 | 6:20.3 |
3 | Al-Quraishi, Abyad | 8 | 1395 | 2nd Wind Athletics | -- | 12:02.1 | 20.3 | 6:28.2 |
4 | Ivory, Mylah | 8 | 1365 | Diablo Valley Track & Field | -- | 12:23.2 | 41.4 | 6:39.6 |
5 | Sheh, Audrey | 6 | 1355 | California Grizzlies | -- | 12:34.3 | 52.5 | 6:45.5 |
6 | Hepler, Robert | 5 | 1352 | 38-Unattached | -- | 12:40.9 | 59.1 | 6:49.1 |
7 | Gottschalk, Henry | 6 | 1357 | California Grizzlies | -- | 12:43.4 | 1:01.6 | 6:50.4 |
8 | Girish, Vibha | 6 | 1354 | California Grizzlies | -- | 12:51.1 | 1:09.3 | 6:54.6 |
9 | Natraj, Tapas | 8 | 502 | 2nd Wind Athletics | -- | 12:55.0 | 1:13.2 | 6:56.7 |
10 | Ferreyra, Cristiano | 7 | 1381 | MS_Pleasanton | -- | 12:59.7 | 1:17.9 | 6:59.2 |
11 | Hunt, Ben | 1368 | Diablo Valley Track & Field | -- | 13:03.5 | 1:21.7 | 7:01.2 | |
12 | Lalithraj, Vahin | 7 | 504 | 2nd Wind Athletics | -- | 13:03.9 | 1:22.1 | 7:01.5 |
13 | Al Ramahi, Leena | 7 | 1361 | Diablo Valley Track & Field | -- | 13:14.3 | 1:32.5 | 7:07.0 |
14 | Jupp, William | 8 | 1387 | MS_Pleasanton | -- | 13:18.1 | 1:36.3 | 7:09.1 |
15 | Durfee, Logan | 7 | 1380 | MS_Pleasanton | -- | 13:20.7 | 1:38.9 | 7:10.5 |
16 | Bala, Srivatsan | 8 | 1356 | California Grizzlies | -- | 13:29.9 | 1:48.1 | 7:15.4 |
17 | Katz, Aaron | 8 | 1369 | Diablo Valley Track & Field | -- | 13:34.6 | 1:52.8 | 7:18.0 |
18 | Frandsen, Jadilynn | 1363 | Diablo Valley Track & Field | -- | 13:39.0 | 1:57.2 | 7:20.3 | |
19 | Enriquez, Sasha | 8 | 1252 | 38-Unattached | -- | 13:57.0 | 2:15.2 | 7:30.0 |
20 | Enriquez, Leah | 5 | 1251 | 38-Unattached | -- | 13:59.7 | 2:17.9 | 7:31.5 |
21 | Kanjula, Dhruv | 8 | 506 | 2nd Wind Athletics | -- | 14:00.8 | 2:19.0 | 7:32.0 |
22 | Zhang, Yiming | 5 | 1360 | California Grizzlies | -- | 14:01.1 | 2:19.3 | 7:32.2 |
23 | Taylor, Sophia | 1367 | Diablo Valley Track & Field | -- | 14:08.3 | 2:26.5 | 7:36.1 | |
24 | Suresh Kumar, Ronav | 6 | 1358 | California Grizzlies | -- | 14:19.7 | 2:37.9 | 7:42.2 |
25 | Jenkins, Lincoln | 8 | 1389 | MS_Pleasanton | -- | 14:33.8 | 2:52.0 | 7:49.8 |
26 | Ivanova, Emma | 1364 | Diablo Valley Track & Field | -- | 14:36.8 | 2:55.0 | 7:51.4 | |
27 | Pulikonda, Niharika | 5 | 1350 | 38-Unattached | -- | 14:54.3 | 3:12.5 | 8:00.8 |
28 | Ganguli, Annika | 7 | 1353 | California Grizzlies | -- | 15:00.0 | 3:18.2 | 8:03.9 |
29 | Park, Juan | 8 | 1398 | 2nd Wind Athletics | -- | 15:21.6 | 3:39.8 | 8:15.5 |
30 | Brody, Catherine | 1362 | Diablo Valley Track & Field | -- | 15:26.6 | 3:44.8 | 8:18.2 | |
31 | Long, Lucia | 1366 | Diablo Valley Track & Field | -- | 15:29.9 | 3:48.1 | 8:19.9 | |
32 | Rose, Haley | 5 | 1351 | 38-Unattached | -- | 15:47.4 | 4:05.6 | 8:29.4 |
33 | Dolder, Violet | 7 | 1372 | MS_Pleasanton | -- | 15:54.1 | 4:12.3 | 8:33.0 |
34 | Sharma, Ishaan | 8 | 1397 | 2nd Wind Athletics | -- | 15:58.1 | 4:16.3 | 8:35.1 |
35 | Dev, Riya | 7 | 501 | 2nd Wind Athletics | -- | 16:09.1 | 4:27.3 | 8:41.0 |
36 | Lowe, Mason | 7 | 499 | 2nd Wind Athletics | -- | 16:27.2 | 4:45.4 | 8:50.8 |
37 | Ford, Eli | 8 | 1382 | MS_Pleasanton | -- | 16:32.0 | 4:50.2 | 8:53.3 |
38 | Chandel, Agastya | 8 | 1378 | MS_Pleasanton | -- | 16:33.8 | 4:52.0 | 8:54.3 |
39 | Bansal, Riaan | 7 | 500 | 2nd Wind Athletics | -- | 17:14.1 | 5:32.3 | 9:16.0 |
40 | Chen, Ashley | 7 | 1371 | MS_Pleasanton | -- | 18:27.9 | 6:46.1 | 9:55.6 |
41 | Shannon, Declan | 8 | 1391 | MS_Pleasanton | -- | 18:44.9 | 7:03.1 | 10:04.8 |
42 | Hay, Elliot | 8 | 1384 | MS_Pleasanton | -- | 18:52.9 | 7:11.1 | 10:09.1 |
43 | Holden, Levi | 6 | 1385 | MS_Pleasanton | -- | 19:18.4 | 7:36.6 | 10:22.8 |
44 | Sowminarayanan, Krishaa | 6 | 1400 | 2nd Wind Athletics | -- | 19:33.5 | 7:51.7 | 10:30.9 |
45 | Mehta, Armaan | 6 | 1396 | 2nd Wind Athletics | -- | 19:46.4 | 8:04.6 | 10:37.8 |
46 | Rithvik, Rishi | 8 | 1390 | MS_Pleasanton | -- | 20:03.9 | 8:22.1 | 10:47.3 |
47 | Arun, Om | 7 | 1376 | MS_Pleasanton | -- | 20:16.5 | 8:34.7 | 10:54.0 |
48 | Muthukrishnan, Kimaya | 6 | 1373 | MS_Pleasanton | -- | 21:09.9 | 9:28.1 | 11:22.7 |
49 | Stetsenko, Robert | 6 | 1392 | MS_Pleasanton | -- | 21:25.0 | 9:43.2 | 11:30.9 |
50 | Tirupathi, Ram | 6 | 1393 | MS_Pleasanton | -- | 21:26.5 | 9:44.7 | 11:31.7 |
51 | Coffey, Noah | 8 | 1379 | MS_Pleasanton | -- | 21:30.3 | 9:48.5 | 11:33.7 |
52 | Hay, James | 6 | 1383 | MS_Pleasanton | -- | 24:04.6 | 12:22.8 | 12:56.7 |
53 | Patel, Jiya | 6 | 1374 | MS_Pleasanton | -- | 24:19.3 | 12:37.5 | 13:04.6 |
54 | Caraballo, Chase | 7 | 1377 | MS_Pleasanton | -- | 25:32.7 | 13:50.9 | 13:44.0 |
Race #2
Boys 9th/10th 2.95 Miles
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Homestead (CC) | 15 | 1-2-3-4-5(9)(17) | 1:24:18 | 16:52 | 1:02.5 | |
2 | Amador Valley (NC) | 77 | 11-13-16-18-19(23)(32) | 1:29:35 | 17:55 | 0:25.0 | |
3 | California (NC) | 103 | 8-14-24-28-29(30)(37) | 1:30:26 | 18:06 | 0:54.3 | |
4 | Monte Vista (NC) | 117 | 7-10-20-36-44(69)(73) | 1:31:38 | 18:20 | 2:09.2 | |
5 | College Park (NC) | 124 | 12-21-25-27-39(41)(60) | 1:31:38 | 18:20 | 1:14.6 | |
6 | Heritage (NC) | 213 | 22-34-48-54-55(56)(57) | 1:36:37 | 19:20 | 1:44.1 | |
7 | East Union (SJ) | 217 | 6-38-42-63-68 | 1:37:39 | 19:32 | 3:56.9 | |
8 | Piner (NC) | 254 | 31-33-52-64-74(76)(79) | 1:39:20 | 19:52 | 3:03.8 | |
9 | Mission San Jose (NC | 260 | 35-47-53-58-67 | 1:39:56 | 20:00 | 2:35.3 | |
10 | Skyline (OK) | 280 | 26-40-65-72-77(81)(84) | 1:42:07 | 20:26 | 3:39.7 | |
11 | Livermore (NC) | 282 | 45-46-50-59-82(83) | 1:43:02 | 20:37 | 4:01.6 | |
12 | Foothill (NC) | 285 | 43-49-61-62-70(71)(75) | 1:41:50 | 20:22 | 1:55.5 | |
13 | St. Mary's (SJ) | 290 | 15-51-66-78-80(85)(86) | 1:43:46 | 20:46 | 4:22.0 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Silberstein, Leo | FR | 298 | Homestead (CC) | 1 | 16:13.0 | --- | 5:29.8 |
2 | Dickins, Owen | SO | 276 | Homestead (CC) | 2 | 16:40.7 | 27.7 | 5:39.2 |
3 | Williams, Joshua | SO | 304 | Homestead (CC) | 3 | 17:03.7 | 50.7 | 5:47.0 |
4 | Nagaoka, Lennon | SO | 289 | Homestead (CC) | 4 | 17:05.1 | 52.1 | 5:47.5 |
5 | Sanborn, Wyatt | SO | 295 | Homestead (CC) | 5 | 17:15.5 | 1:02.5 | 5:51.0 |
6 | Galvan, Elijah | FR | 173 | East Union (SJ) | 6 | 17:23.3 | 1:10.3 | 5:53.7 |
7 | Chen, Ethan | FR | 358 | Monte Vista (NC) | 7 | 17:24.9 | 1:11.9 | 5:54.2 |
8 | Moran, Benjamin | SO | 108 | California (NC) | 8 | 17:28.7 | 1:15.7 | 5:55.5 |
9 | Sengupta, Subham | SO | 297 | Homestead (CC) | 9 | 17:32.7 | 1:19.7 | 5:56.8 |
10 | Liveris, Dimitri | SO | 371 | Monte Vista (NC) | 10 | 17:36.3 | 1:23.3 | 5:58.1 |
11 | Suraci, Andrew | SO | 47 | Amador Valley (NC) | 11 | 17:42.8 | 1:29.8 | 6:00.3 |
12 | MacPheators, Morgan | FR | 148 | College Park (NC) | 12 | 17:44.0 | 1:31.0 | 6:00.7 |
13 | Wang, Ruikang | SO | 52 | Amador Valley (NC) | 13 | 17:44.8 | 1:31.8 | 6:00.9 |
14 | Pillai, Shrey | FR | 116 | California (NC) | 14 | 17:54.2 | 1:41.2 | 6:04.1 |
15 | Waker, Dylan | SO | 484 | St. Mary's (SJ) | 15 | 17:58.2 | 1:45.2 | 6:05.5 |
16 | Gore, Liam | FR | 25 | Amador Valley (NC) | 16 | 17:58.4 | 1:45.4 | 6:05.6 |
17 | Verma, Vedanth | FR | 302 | Homestead (CC) | 17 | 17:58.5 | 1:45.5 | 6:05.6 |
18 | Munir, Mueez | SO | 34 | Amador Valley (NC) | 18 | 18:00.4 | 1:47.4 | 6:06.2 |
19 | Shah, Arjun | FR | 44 | Amador Valley (NC) | 19 | 18:07.8 | 1:54.8 | 6:08.7 |
20 | Perronne, Caleb | SO | 292 | Homestead (CC) | -- | 18:08.2 | 1:55.2 | 6:08.9 |
21 | Molkenbuhr, Shane | SO | 372 | Monte Vista (NC) | 20 | 18:14.8 | 2:01.8 | 6:11.1 |
22 | Kulunk, Benjamin | SO | 145 | College Park (NC) | 21 | 18:15.4 | 2:02.4 | 6:11.3 |
23 | Jiang, Jake | FR | 281 | Homestead (CC) | -- | 18:15.8 | 2:02.8 | 6:11.5 |
24 | Louwerse, Adrian | SO | 257 | Heritage (NC) | 22 | 18:16.1 | 2:03.1 | 6:11.6 |
25 | Kazmierski, Nolan | SO | 29 | Amador Valley (NC) | 23 | 18:16.9 | 2:03.9 | 6:11.8 |
26 | Laron, Ori | FR | 101 | California (NC) | 24 | 18:18.7 | 2:05.7 | 6:12.4 |
27 | Mockoski, Max | FR | 150 | College Park (NC) | 25 | 18:18.9 | 2:05.9 | 6:12.5 |
28 | Kelsey, Liam | FR | 441 | Skyline (OK) | 26 | 18:20.0 | 2:07.0 | 6:12.9 |
29 | Johnson, Evan | FR | 141 | College Park (NC) | 27 | 18:20.3 | 2:07.3 | 6:13.0 |
30 | Lorenzana, Austin | FR | 103 | California (NC) | 28 | 18:21.0 | 2:08.0 | 6:13.2 |
31 | Schmelzer, Jesse | SO | 296 | Homestead (CC) | -- | 18:22.3 | 2:09.3 | 6:13.7 |
32 | Jack, Landon | FR | 96 | California (NC) | 29 | 18:23.0 | 2:10.0 | 6:13.9 |
33 | Yoo, Ryan | SO | 128 | California (NC) | 30 | 18:29.3 | 2:16.3 | 6:16.0 |
34 | Velasco, Fernando | SO | 413 | Piner (NC) | 31 | 18:31.3 | 2:18.3 | 6:16.7 |
35 | Simon, Ben | SO | 46 | Amador Valley (NC) | 32 | 18:31.6 | 2:18.6 | 6:16.8 |
36 | Johnson, Aiden | SO | 401 | Piner (NC) | 33 | 18:32.9 | 2:19.9 | 6:17.3 |
37 | Ghanta, Sathvik | SO | 252 | Heritage (NC) | 34 | 18:34.0 | 2:21.0 | 6:17.6 |
38 | Laredo, Santiago | FR | 31 | Amador Valley (NC) | -- | 18:41.0 | 2:28.0 | 6:20.0 |
39 | Arunkumar, Santhosh | SO | 330 | Mission San Jose (NC | 35 | 18:44.2 | 2:31.2 | 6:21.1 |
40 | Jahnke, Jack | SO | 367 | Monte Vista (NC) | 36 | 18:47.5 | 2:34.5 | 6:22.2 |
41 | White, Spencer | SO | 123 | California (NC) | 37 | 18:52.3 | 2:39.3 | 6:23.8 |
42 | Bradshaw, Trenton | SO | 170 | East Union (SJ) | 38 | 18:55.4 | 2:42.4 | 6:24.9 |
43 | Nash, Sean | FR | 151 | College Park (NC) | 39 | 18:58.6 | 2:45.6 | 6:26.0 |
44 | Divya Prithvi, Vidyuth | FR | 90 | California (NC) | -- | 18:59.4 | 2:46.4 | 6:26.2 |
45 | Nguyen, Andrew | FR | 443 | Skyline (OK) | 40 | 19:03.1 | 2:50.1 | 6:27.5 |
46 | Thomas, Jonathan | FR | 49 | Amador Valley (NC) | -- | 19:11.4 | 2:58.4 | 6:30.3 |
47 | Langford, Emerson | FR | 146 | College Park (NC) | 41 | 19:13.5 | 3:00.5 | 6:31.0 |
48 | Chi, Isaac | FR | 275 | Homestead (CC) | -- | 19:16.7 | 3:03.7 | 6:32.1 |
49 | Chweya, Prince | FR | 172 | East Union (SJ) | 42 | 19:17.7 | 3:04.7 | 6:32.4 |
50 | Nygaard, Mark | FR | 291 | Homestead (CC) | -- | 19:27.1 | 3:14.1 | 6:35.6 |
51 | Minocha, Joel | SO | 107 | California (NC) | -- | 19:28.4 | 3:15.4 | 6:36.1 |
52 | Hur, Alex | SO | 216 | Foothill (NC) | 43 | 19:30.4 | 3:17.4 | 6:36.7 |
53 | Yi, Jerry | FR | 377 | Monte Vista (NC) | 44 | 19:34.1 | 3:21.1 | 6:38.0 |
54 | Barzso, Finnegan | SO | 314 | Livermore (NC) | 45 | 19:34.6 | 3:21.6 | 6:38.2 |
55 | Claudnic, Colt | FR | 316 | Livermore (NC) | 46 | 19:37.7 | 3:24.7 | 6:39.2 |
56 | Kosol Caccia, Charleston | FR | 285 | Homestead (CC) | -- | 19:43.4 | 3:30.4 | 6:41.2 |
57 | Soontornsing, Thee | SO | 119 | California (NC) | -- | 19:43.6 | 3:30.6 | 6:41.2 |
58 | Su, Warren | SO | 343 | Mission San Jose (NC | 47 | 19:44.2 | 3:31.2 | 6:41.4 |
59 | Takegami, Logan | SO | 299 | Homestead (CC) | -- | 19:47.7 | 3:34.7 | 6:42.6 |
60 | Goodwin, James | FR | 253 | Heritage (NC) | 48 | 19:49.0 | 3:36.0 | 6:43.1 |
61 | Jimenez, Diego | SO | 217 | Foothill (NC) | 49 | 19:52.2 | 3:39.2 | 6:44.1 |
62 | Shilotri, Daniel | FR | 325 | Livermore (NC) | 50 | 19:53.6 | 3:40.6 | 6:44.6 |
63 | Hyzdu, Max | SO | 473 | St. Mary's (SJ) | 51 | 19:54.3 | 3:41.3 | 6:44.8 |
64 | Hom, Myles | FR | 94 | California (NC) | -- | 19:54.4 | 3:41.4 | 6:44.9 |
65 | Waddell, Ken | FR | 51 | Amador Valley (NC) | -- | 19:55.3 | 3:42.3 | 6:45.2 |
66 | Naepflin, Edward | SO | 407 | Piner (NC) | 52 | 19:55.9 | 3:42.9 | 6:45.4 |
67 | Le, Louis | FR | 335 | Mission San Jose (NC | 53 | 19:56.4 | 3:43.4 | 6:45.6 |
68 | Blodgett, Cooper | FR | 246 | Heritage (NC) | 54 | 19:57.3 | 3:44.3 | 6:45.9 |
69 | Dua, Kavish | SO | 251 | Heritage (NC) | 55 | 20:00.2 | 3:47.2 | 6:46.8 |
70 | Vasudevan, Bhasker | SO | 300 | Homestead (CC) | -- | 20:02.5 | 3:49.5 | 6:47.6 |
71 | Aragon, Ashzton | FR | 245 | Heritage (NC) | 56 | 20:04.1 | 3:51.1 | 6:48.2 |
72 | Reza, Ehan | SO | 40 | Amador Valley (NC) | -- | 20:05.5 | 3:52.5 | 6:48.6 |
73 | Lu, Kevin | FR | 417 | Quarry Lane (NC) | -- | 20:07.8 | 3:54.8 | 6:49.4 |
74 | Santos, Rocky | FR | 261 | Heritage (NC) | 57 | 20:10.4 | 3:57.4 | 6:50.3 |
75 | MacKenzie, Caeden | FR | 337 | Mission San Jose (NC | 58 | 20:11.2 | 3:58.2 | 6:50.6 |
76 | Wicke, Christopher | FR | 124 | California (NC) | -- | 20:13.1 | 4:00.1 | 6:51.2 |
77 | Arun, Niketan | FR | 313 | Livermore (NC) | 59 | 20:19.5 | 4:06.5 | 6:53.4 |
78 | Green, Thomas | FR | 138 | College Park (NC) | 60 | 20:22.6 | 4:09.6 | 6:54.4 |
79 | Kameswaran, Vallab | SO | 219 | Foothill (NC) | 61 | 20:27.1 | 4:14.1 | 6:56.0 |
80 | Barragan, Marcus | SO | 204 | Foothill (NC) | 62 | 20:33.8 | 4:20.8 | 6:58.2 |
81 | Pottabathini, Karthik | SO | 38 | Amador Valley (NC) | -- | 20:37.7 | 4:24.7 | 6:59.6 |
82 | Carrasco, Coda | SO | 171 | East Union (SJ) | 63 | 20:41.7 | 4:28.7 | 7:00.9 |
83 | Boldt, Adrian | FR | 23 | Amador Valley (NC) | -- | 20:43.0 | 4:30.0 | 7:01.4 |
84 | Malvino, Vincent | FR | 405 | Piner (NC) | 64 | 20:44.0 | 4:31.0 | 7:01.7 |
85 | Dickinson, Matthew | SO | 250 | Heritage (NC) | -- | 20:46.8 | 4:33.8 | 7:02.6 |
86 | Offerman, Cole | FR | 112 | California (NC) | -- | 20:49.7 | 4:36.7 | 7:03.6 |
87 | Cross, John (Jack) | SO | 135 | College Park (NC) | -- | 20:54.3 | 4:41.3 | 7:05.2 |
88 | Johnsonmun, Gavin | SO | 143 | College Park (NC) | -- | 20:54.6 | 4:41.6 | 7:05.3 |
89 | Swanson, John (Jack) | SO | 154 | College Park (NC) | -- | 20:59.0 | 4:46.0 | 7:06.8 |
90 | Yundt, Cyrus | FR | 450 | Skyline (OK) | 65 | 21:13.1 | 5:00.1 | 7:11.6 |
91 | Arroyo, Andrew | SO | 463 | St. Mary's (SJ) | 66 | 21:18.6 | 5:05.6 | 7:13.4 |
92 | Govindarajan, Ajay | SO | 331 | Mission San Jose (NC | 67 | 21:19.5 | 5:06.5 | 7:13.7 |
93 | Huynh, Jack | FR | 174 | East Union (SJ) | 68 | 21:20.2 | 5:07.2 | 7:14.0 |
94 | Wong, Hayden | FR | 125 | California (NC) | -- | 21:23.2 | 5:10.2 | 7:15.0 |
95 | Ventura Carrera, Diego Tenoch | SO | 301 | Homestead (CC) | -- | 21:24.3 | 5:11.3 | 7:15.4 |
96 | Ferman, Eren | FR | 359 | Monte Vista (NC) | 69 | 21:25.8 | 5:12.8 | 7:15.9 |
97 | Zieminski, Florian | SO | 233 | Foothill (NC) | 70 | 21:25.9 | 5:12.9 | 7:15.9 |
98 | Voges, Carsten | FR | 160 | College Park (NC) | -- | 21:28.2 | 5:15.2 | 7:16.7 |
99 | Kao, Thomas | SO | 220 | Foothill (NC) | 71 | 21:28.4 | 5:15.4 | 7:16.7 |
100 | Jackson, Sean | FR | 255 | Heritage (NC) | -- | 21:30.8 | 5:17.8 | 7:17.6 |
101 | Phillips, Allen | FR | 445 | Skyline (OK) | 72 | 21:31.1 | 5:18.1 | 7:17.7 |
102 | Tulley, Edward | FR | 374 | Monte Vista (NC) | 73 | 21:32.6 | 5:19.6 | 7:18.2 |
103 | Valmores, Jasper | SO | 159 | College Park (NC) | -- | 21:33.0 | 5:20.0 | 7:18.3 |
104 | Yee, Christopher | FR | 127 | California (NC) | -- | 21:34.6 | 5:21.6 | 7:18.8 |
105 | Pagador, Beckett | SO | 410 | Piner (NC) | 74 | 21:35.1 | 5:22.1 | 7:19.0 |
106 | Young-Perez, Easton | FR | 129 | California (NC) | -- | 21:36.7 | 5:23.7 | 7:19.6 |
107 | Farhan, Emran | SO | 213 | Foothill (NC) | 75 | 21:37.3 | 5:24.3 | 7:19.8 |
108 | Hundal, Sevak | FR | 366 | Monte Vista (NC) | -- | 21:43.2 | 5:30.2 | 7:21.8 |
109 | Bhanse, Malhar | SO | 205 | Foothill (NC) | -- | 21:52.7 | 5:39.7 | 7:25.0 |
110 | Jimenez, Davian | FR | 400 | Piner (NC) | 76 | 21:54.1 | 5:41.1 | 7:25.5 |
111 | Gordon, Fordd | SO | 437 | Skyline (OK) | 77 | 21:59.7 | 5:46.7 | 7:27.4 |
112 | Pischke, Jackson | SO | 509 | Heritage (NC) | -- | 22:10.1 | 5:57.1 | 7:30.9 |
113 | Wisyanski, Tyler | SO | 265 | Heritage (NC) | -- | 22:12.3 | 5:59.3 | 7:31.6 |
114 | Augello, Nick | SO | 464 | St. Mary's (SJ) | 78 | 22:14.6 | 6:01.6 | 7:32.4 |
115 | Johnsonmun, Trevor | SO | 144 | College Park (NC) | -- | 22:14.7 | 6:01.7 | 7:32.4 |
116 | Kim, Yihyun | FR | 30 | Amador Valley (NC) | -- | 22:15.7 | 6:02.7 | 7:32.8 |
117 | Awasthi, Rayhan | FR | 203 | Foothill (NC) | -- | 22:18.0 | 6:05.0 | 7:33.6 |
118 | Hansen, Brady | FR | 399 | Piner (NC) | 79 | 22:18.3 | 6:05.3 | 7:33.7 |
119 | Iyer, Prahlad Ramesh | FR | 28 | Amador Valley (NC) | -- | 22:19.8 | 6:06.8 | 7:34.2 |
120 | Chua, Reece | SO | 468 | St. Mary's (SJ) | 80 | 22:20.2 | 6:07.2 | 7:34.3 |
121 | Badesha, Fateh | FR | 21 | Amador Valley (NC) | -- | 22:26.9 | 6:13.9 | 7:36.6 |
122 | Lorenz, Jayden | FR | 147 | College Park (NC) | -- | 22:38.4 | 6:25.4 | 7:40.5 |
123 | Ceja, Jaden | FR | 395 | Piner (NC) | -- | 22:51.2 | 6:38.2 | 7:44.8 |
124 | Chu, Peyton | FR | 134 | College Park (NC) | -- | 22:52.4 | 6:39.4 | 7:45.2 |
125 | Upson, Grayson | SO | 157 | College Park (NC) | -- | 22:55.8 | 6:42.8 | 7:46.4 |
126 | Kiefer, Benjamin | SO | 369 | Monte Vista (NC) | -- | 22:56.2 | 6:43.2 | 7:46.5 |
127 | Kohfield, Brandon | SO | 402 | Piner (NC) | -- | 22:59.8 | 6:46.8 | 7:47.7 |
128 | Traxinger, Ryan | FR | 156 | College Park (NC) | -- | 23:13.3 | 7:00.3 | 7:52.3 |
129 | Senthilkumar, Arjun | FR | 43 | Amador Valley (NC) | -- | 23:15.4 | 7:02.4 | 7:53.0 |
130 | Saxena, Rishi | SO | 228 | Foothill (NC) | -- | 23:20.5 | 7:07.5 | 7:54.7 |
131 | Truong, Ronan | FR | 120 | California (NC) | -- | 23:20.9 | 7:07.9 | 7:54.9 |
132 | Potterfield, Everett | FR | 446 | Skyline (OK) | 81 | 23:22.6 | 7:09.6 | 7:55.5 |
133 | Sridharan, Aadhavan | FR | 230 | Foothill (NC) | -- | 23:22.7 | 7:09.7 | 7:55.5 |
134 | Law, Alexander | FR | 370 | Monte Vista (NC) | -- | 23:24.7 | 7:11.7 | 7:56.2 |
135 | Gorham, Elijah | FR | 318 | Livermore (NC) | 82 | 23:36.2 | 7:23.2 | 8:00.1 |
136 | Aranda, Lucas | SO | 201 | Foothill (NC) | -- | 23:38.1 | 7:25.1 | 8:00.7 |
137 | Kharat, Varun | SO | 321 | Livermore (NC) | 83 | 23:54.0 | 7:41.0 | 8:06.1 |
138 | Daniels, Jordan | FR | 432 | Skyline (OK) | 84 | 24:32.7 | 8:19.7 | 8:19.2 |
139 | Yang, Caden | FR | 262 | Heritage (NC) | -- | 24:38.2 | 8:25.2 | 8:21.1 |
140 | Vinoya, Cristian | FR | 483 | St. Mary's (SJ) | 85 | 24:46.2 | 8:33.2 | 8:23.8 |
141 | Gonzalez, Ayden | FR | 471 | St. Mary's (SJ) | 86 | 26:14.4 | 10:01.4 | 8:53.7 |
142 | Amador, Esteban | FR | 462 | St. Mary's (SJ) | -- | 26:15.6 | 10:02.6 | 8:54.1 |
143 | Vieira, Seto | SO | 511 | Heritage (NC) | -- | 26:54.3 | 10:41.3 | 9:07.2 |
144 | Naizghi, Yacob | SO | 36 | Amador Valley (NC) | -- | 31:02.7 | 14:49.7 | 10:31.4 |
145 | Pan, Bryan | FR | 419 | Quarry Lane (NC) | -- | 32:49.8 | 16:36.8 | 11:07.7 |
146 | Mokaddem, Mikhail | FR | 227 | Foothill (NC) | -- | 33:13.4 | 17:00.4 | 11:15.7 |
Chandrapati, Vivek Krishna | SO | 208 | Foothill (NC) | -- | DQ | --- |
Race #3
Girls Open 2.95 Miles
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | California (NC) | 33 | 2-3-8-9-11(12)(16) | 1:48:07 | 21:38 | 2:47.7 | |
2 | Skyline (OK) | 53 | 1-5-13-15-19(29) | 1:51:35 | 22:19 | 5:42.1 | |
3 | Foothill (NC) | 71 | 7-10-14-17-23(27)(34) | 1:56:21 | 23:17 | 2:11.0 | |
4 | Amador Valley (NC) | 103 | 6-20-22-24-31(33)(37) | 2:00:38 | 24:08 | 3:46.1 | |
5 | Piner (NC) | 130 | 21-25-26-28-30(32)(35) | 2:05:27 | 25:06 | 1:34.2 | |
6 | Monte Vista (NC) | 135 | 4-18-36-38-39(40) | 2:07:57 | 25:36 | 7:02.3 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Lee, Sydney | FR | 424 | Skyline (OK) | 1 | 18:25.0 | --- | 6:14.6 |
2 | Cotton, Abigail | FR | 63 | California (NC) | 2 | 19:56.9 | 1:31.9 | 6:45.7 |
3 | Moore, Haley | SO | 75 | California (NC) | 3 | 21:00.6 | 2:35.6 | 7:07.3 |
4 | Berger, Anna | SO | 347 | Monte Vista (NC) | 4 | 21:14.2 | 2:49.2 | 7:11.9 |
5 | Rubina-Gregg, Noelia | SO | 428 | Skyline (OK) | 5 | 22:02.0 | 3:37.0 | 7:28.1 |
6 | Jenkins, Addison | SO | 11 | Amador Valley (NC) | 6 | 22:02.4 | 3:37.4 | 7:28.3 |
7 | Kabouzi, Sophia | JR | 191 | Foothill (NC) | 7 | 22:06.3 | 3:41.3 | 7:29.6 |
8 | Patel, Sania | JR | 77 | California (NC) | 8 | 22:08.8 | 3:43.8 | 7:30.4 |
9 | Wang, Sabrina | JR | 84 | California (NC) | 9 | 22:15.7 | 3:50.7 | 7:32.8 |
10 | Alzayyat, Leamar | JR | 181 | Foothill (NC) | 10 | 22:34.4 | 4:09.4 | 7:39.1 |
11 | Avadhanula, Keerthana | JR | 61 | California (NC) | 11 | 22:44.6 | 4:19.6 | 7:42.6 |
12 | Abraham, Jyotika | SO | 58 | California (NC) | 12 | 23:05.3 | 4:40.3 | 7:49.6 |
13 | Schoen, Zoe | FR | 429 | Skyline (OK) | 13 | 23:23.1 | 4:58.1 | 7:55.6 |
14 | Perez, Natalee | JR | 196 | Foothill (NC) | 14 | 23:37.0 | 5:12.0 | 8:00.3 |
