Dublin, CA
Dublin High School
10/29/2025
Race #1
6th Girls 1.25 Miles
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Harvest Park | 29 | 1-2-6-9-11(13)(14) | 42:34 | 8:31 | 0:45.0 | |
| 2 | Wells | 34 | 4-5-7-8-10(12)(19) | 43:18 | 8:40 | 0:25.1 | |
| 3 | Pleasanton | 69 | 3-15-16-17-18(20)(21) | 48:24 | 9:41 | 3:15.8 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | Reis Martin, Victoria | 6 | 1158 | Harvest Park | 1 | 8:08.5 | --- | 6:30.8 |
| 2 | McCarthy, Reese | 6 | 1155 | Harvest Park | 2 | 8:10.5 | 2.0 | 6:32.4 |
| 3 | Ramos, Alyssa | 6 | 1193 | Pleasanton | 3 | 8:10.6 | 2.1 | 6:32.5 |
| 4 | Janak, Tara | 6 | 1126 | Hart | -- | 8:18.8 | 10.3 | 6:39.0 |
| 5 | Jiang, Claire | 6 | 1097 | Fallon | -- | 8:23.3 | 14.8 | 6:42.6 |
| 6 | Williams, Madison | 6 | 1230 | Wells | 4 | 8:24.4 | 15.9 | 6:43.5 |
| 7 | Kim, Bo | 6 | 1219 | Wells | 5 | 8:32.7 | 24.2 | 6:50.2 |
| 8 | Youn, Jian | 6 | 1161 | Harvest Park | 6 | 8:32.7 | 24.2 | 6:50.2 |
| 9 | Sopin, Eva | 6 | 1226 | Wells | 7 | 8:42.1 | 33.6 | 6:57.7 |
| 10 | Perez, Maya | 6 | 1128 | Hart | -- | 8:45.3 | 36.8 | 7:00.2 |
| 11 | Vijay, Riya | 6 | 1229 | Wells | 8 | 8:48.7 | 40.2 | 7:03.0 |
| 12 | Kaur, Achint | 6 | 1153 | Harvest Park | 9 | 8:48.7 | 40.2 | 7:03.0 |
| 13 | Kaur, Reet | 6 | 1217 | Wells | 10 | 8:49.5 | 41.0 | 7:03.6 |
| 14 | Gagnon, Mira | 6 | 1149 | Harvest Park | 11 | 8:53.5 | 45.0 | 7:06.8 |
| 15 | Moreno, Maleia | 6 | 1223 | Wells | 12 | 9:01.8 | 53.3 | 7:13.4 |
| 16 | Jagtap, Aashritha | 6 | 1152 | Harvest Park | 13 | 9:11.6 | 1:03.1 | 7:21.3 |
| 17 | Kim, Eden | 6 | 1154 | Harvest Park | 14 | 9:12.0 | 1:03.5 | 7:21.6 |
| 18 | Kim, Julia | 6 | 1185 | Pleasanton | 15 | 9:12.4 | 1:03.9 | 7:21.9 |
| 19 | Attam, Shresta | 6 | 1095 | Fallon | -- | 9:15.4 | 1:06.9 | 7:24.3 |
| 20 | Gouda, Tarini | 6 | 1096 | Fallon | -- | 9:21.8 | 1:13.3 | 7:29.4 |
| 21 | Muthukrishnan, Kimaya | 6 | 1188 | Pleasanton | 16 | 9:23.1 | 1:14.6 | 7:30.5 |
| 22 | Maraboina, Akshadha | 6 | 1098 | Fallon | -- | 10:07.0 | 1:58.5 | 8:05.6 |
| 23 | Aurangabadwala, Sara | 6 | 1180 | Pleasanton | 17 | 10:10.9 | 2:02.4 | 8:08.7 |
| 24 | Rodriguez, Pernela | 6 | 1195 | Pleasanton | 18 | 11:26.4 | 3:17.9 | 9:09.1 |
| 25 | Choudhury, Nidhi | 6 | 1214 | Wells | 19 | 11:53.7 | 3:45.2 | 9:31.0 |
| 26 | Tye, Sylvie | 6 | 1191 | Pleasanton | 20 | 12:03.0 | 3:54.5 | 9:38.4 |
| 27 | De Souza, Jules | 6 | 1182 | Pleasanton | 21 | 12:04.5 | 3:56.0 | 9:39.6 |
Race #2
6th Boys 1.25 Miles
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Wells | 42 | 4-5-10-11-12(13)(15) | 39:48 | 7:58 | 0:20.7 | |
| 2 | Fallon | 58 | 1-9-14-16-18(23)(29) | 40:22 | 8:05 | 1:05.0 | |
| 3 | Harvest Park | 73 | 2-8-19-20-24(25)(27) | 40:38 | 8:08 | 1:12.1 | |
| 4 | Pleasanton | 91 | 6-7-22-26-30 | 42:20 | 8:28 | 1:13.8 | |
| 5 | Hart | 100 | 3-17-21-28-31 | 42:44 | 8:33 | 1:40.7 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | Chen, Frederick | 6 | 1110 | Fallon | 1 | 7:17.6 | --- | 5:50.1 |
| 2 | daRosa, Bryson | 6 | 1164 | Harvest Park | 2 | 7:18.6 | 1.0 | 5:50.9 |
| 3 | Kuluvalli, Ajinkya | 6 | 1132 | Hart | 3 | 7:35.1 | 17.5 | 6:04.1 |
| 4 | Chan, Elijah | 6 | 1231 | Wells | 4 | 7:44.7 | 27.1 | 6:11.8 |
| 5 | Flores, Lincoln | 6 | 1234 | Wells | 5 | 7:48.0 | 30.4 | 6:14.4 |
| 6 | Rasmus, Kai | 6 | 1209 | Pleasanton | 6 | 7:59.7 | 42.1 | 6:23.8 |
| 7 | McLaughlin, Finlay | 6 | 1207 | Pleasanton | 7 | 8:00.7 | 43.1 | 6:24.6 |
| 8 | Kulkarni, Aarnav | 6 | 1171 | Harvest Park | 8 | 8:01.1 | 43.5 | 6:24.9 |
| 9 | Ou, Vincent | 6 | 1119 | Fallon | 9 | 8:04.4 | 46.8 | 6:27.5 |
| 10 | Cressey, Andre | 6 | 1232 | Wells | 10 | 8:04.6 | 47.0 | 6:27.7 |
| 11 | Livingston, Tyler | 6 | 1238 | Wells | 11 | 8:05.3 | 47.7 | 6:28.2 |
| 12 | Linder, William | 6 | 1237 | Wells | 12 | 8:05.4 | 47.8 | 6:28.3 |
| 13 | Fiscella, Ethan | 6 | 1233 | Wells | 13 | 8:09.4 | 51.8 | 6:31.5 |
| 14 | Malaca, Liam | 6 | 1117 | Fallon | 14 | 8:15.8 | 58.2 | 6:36.6 |
| 15 | Hendricks Scrutchin, Ethen | 6 | 1235 | Wells | 15 | 8:20.9 | 1:03.3 | 6:40.7 |
| 16 | Singh, Ashwin | 7 | 1121 | Fallon | 16 | 8:21.5 | 1:03.9 | 6:41.2 |
| 17 | Putman, James | 6 | 1139 | Hart | 17 | 8:21.7 | 1:04.1 | 6:41.4 |
| 18 | Spuller, Spencer | 6 | 1123 | Fallon | 18 | 8:22.6 | 1:05.0 | 6:42.1 |
| 19 | Nandhakumar, Yuvan | 6 | 1173 | Harvest Park | 19 | 8:22.9 | 1:05.3 | 6:42.3 |
| 20 | Williams, Joseph | 6 | 1179 | Harvest Park | 20 | 8:23.9 | 1:06.3 | 6:43.1 |
| 21 | Murphy, Duke | 6 | 1134 | Hart | 21 | 8:25.6 | 1:08.0 | 6:44.5 |
| 22 | Chou, Nathaniel | 6 | 1199 | Pleasanton | 22 | 8:27.8 | 1:10.2 | 6:46.2 |
| 23 | Musfizan, Adam | 6 | 1118 | Fallon | 23 | 8:30.0 | 1:12.4 | 6:48.0 |
| 24 | Jain, Shaurya | 6 | 1169 | Harvest Park | 24 | 8:30.7 | 1:13.1 | 6:48.6 |
| 25 | Sukthanker, Ekansh | 6 | 1177 | Harvest Park | 25 | 8:36.4 | 1:18.8 | 6:53.1 |
| 26 | Alarid, Liam | 6 | 1197 | Pleasanton | 26 | 8:38.0 | 1:20.4 | 6:54.4 |
| 27 | Singh, Arshbir | 6 | 1175 | Harvest Park | 27 | 8:40.4 | 1:22.8 | 6:56.3 |
| 28 | Zhang, Gaobo | 6 | 1145 | Hart | 28 | 9:05.3 | 1:47.7 | 7:16.2 |
| 29 | Karanth, Shashank | 6 | 1116 | Fallon | 29 | 9:05.5 | 1:47.9 | 7:16.4 |
| 30 | Stetsenko, Robert | 6 | 1210 | Pleasanton | 30 | 9:13.5 | 1:55.9 | 7:22.8 |
| 31 | Cykowski, Conrad | 6 | 1131 | Hart | 31 | 9:15.8 | 1:58.2 | 7:24.6 |
Race #3
7th/8th Girls 1.25 Miles
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Harvest Park | 30 | 1-3-6-9-11(16)(19) | 39:42 | 7:57 | 1:08.2 | |
| 2 | Pleasanton | 55 | 4-8-12-13-18(21)(24) | 41:40 | 8:20 | 0:53.5 | |
| 3 | Fallon | 63 | 5-7-14-17-20(22)(28) | 42:10 | 8:26 | 1:04.0 | |
| 4 | Wells | 75 | 2-10-15-23-25(26)(27) | 43:31 | 8:43 | 2:08.1 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | Stein, Brooke | 8 | 1159 | Harvest Park | 1 | 7:21.2 | --- | 5:53.0 |
| 2 | Sasser, Kalia | 7 | 1224 | Wells | 2 | 7:30.2 | 9.0 | 6:00.2 |
| 3 | Reis Martin, Isabela | 8 | 1157 | Harvest Park | 3 | 7:31.7 | 10.5 | 6:01.4 |
| 4 | Manjunanth, Bhumika | 7 | 1127 | Hart | -- | 7:46.6 | 25.4 | 6:13.3 |
| 5 | Green, Jenessa | 7 | 1184 | Pleasanton | 4 | 7:49.4 | 28.2 | 6:15.5 |
| 6 | Nandiraju, Veda | 7 | 1101 | Fallon | 5 | 7:55.2 | 34.0 | 6:20.2 |
| 7 | Monkowski, Claire | 7 | 1156 | Harvest Park | 6 | 7:59.3 | 38.1 | 6:23.4 |
| 8 | Venkatesh, Ayurda | 7 | 1108 | Fallon | 7 | 8:00.0 | 38.8 | 6:24.0 |
| 9 | Nigro, Stella | 7 | 1189 | Pleasanton | 8 | 8:01.5 | 40.3 | 6:25.2 |
| 10 | Lyon, Emma | 8 | 1090 | Cottonwood Creek | -- | 8:04.2 | 43.0 | 6:27.4 |
| 11 | Hernandez, Aubrey | 7 | 1151 | Harvest Park | 9 | 8:20.0 | 58.8 | 6:40.0 |
| 12 | Kim, Mirae | 8 | 1220 | Wells | 10 | 8:23.0 | 1:01.8 | 6:42.4 |
| 13 | Sundar, Anika | 7 | 1129 | Hart | -- | 8:26.2 | 1:05.0 | 6:45.0 |
| 14 | Gamache, Teagan | 7 | 1150 | Harvest Park | 11 | 8:29.4 | 1:08.2 | 6:47.5 |
| 15 | Wallace, Elizabeth | 8 | 1196 | Pleasanton | 12 | 8:32.2 | 1:11.0 | 6:49.8 |
| 16 | Chen, Ashley | 7 | 1181 | Pleasanton | 13 | 8:33.4 | 1:12.2 | 6:50.7 |
| 17 | Murki, Isha | 8 | 1100 | Fallon | 14 | 8:34.0 | 1:12.8 | 6:51.2 |
| 18 | Crittenden, Evelynn | 7 | 1215 | Wells | 15 | 8:38.3 | 1:17.1 | 6:54.6 |
| 19 | Bantugan, Brielle | 7 | 1147 | Harvest Park | 16 | 8:40.0 | 1:18.8 | 6:56.0 |
| 20 | Rajesh, Neha | 7 | 1104 | Fallon | 17 | 8:40.8 | 1:19.6 | 6:56.6 |
| 21 | Dolder, Violet | 7 | 1183 | Pleasanton | 18 | 8:42.9 | 1:21.7 | 6:58.3 |
| 22 | Youn, Jiwoo | 8 | 1162 | Harvest Park | 19 | 8:47.0 | 1:25.8 | 7:01.6 |
| 23 | Choi, Chloe | 8 | 1148 | Harvest Park | -- | 8:47.7 | 1:26.5 | 7:02.2 |
| 24 | Weiskittle, Michaela | 7 | 1160 | Harvest Park | -- | 8:52.9 | 1:31.7 | 7:06.3 |
| 25 | Sama, Midhuna | 7 | 1105 | Fallon | 20 | 8:59.2 | 1:38.0 | 7:11.4 |
| 26 | Leuten, Penelope | 7 | 1187 | Pleasanton | 21 | 9:03.3 | 1:42.1 | 7:14.6 |
| 27 | Phon, Ava | 8 | 1102 | Fallon | 22 | 9:10.3 | 1:49.1 | 7:20.2 |
| 28 | Gan, Arwen | 7 | 1216 | Wells | 23 | 9:21.0 | 1:59.8 | 7:28.8 |
| 29 | Rasmus, Aurora | 8 | 1194 | Pleasanton | 24 | 9:31.8 | 2:10.6 | 7:37.4 |
| 30 | Suresh, Himani | 8 | 1227 | Wells | 25 | 9:38.3 | 2:17.1 | 7:42.6 |
| 31 | Lantz, Genevieve | 8 | 1222 | Wells | 26 | 9:40.3 | 2:19.1 | 7:44.2 |
| 32 | Prakash, Nandhana | 8 | 1192 | Pleasanton | -- | 9:44.2 | 2:23.0 | 7:47.4 |
| 33 | Shah, Aashna | 8 | 1225 | Wells | 27 | 9:49.6 | 2:28.4 | 7:51.7 |
| 34 | Khosla, Asavari | 7 | 1218 | Wells | -- | 9:52.5 | 2:31.3 | 7:54.0 |
| 35 | Nosker, Lauren | 7 | 1190 | Pleasanton | -- | 9:52.6 | 2:31.4 | 7:54.1 |
| 36 | Praveen, Inaya | 8 | 1103 | Fallon | 28 | 9:52.8 | 2:31.6 | 7:54.2 |
| 37 | Sanjeeve, Amiya | 7 | 1106 | Fallon | -- | 10:04.0 | 2:42.8 | 8:03.2 |
| 38 | Knosp, Ashley | 8 | 1186 | Pleasanton | -- | 10:08.3 | 2:47.1 | 8:06.6 |
| 39 | Vetsyer, Sophie | 8 | 1228 | Wells | -- | 10:25.6 | 3:04.4 | 8:20.5 |
| 40 | Sathish, Varnika | 8 | 1107 | Fallon | -- | 10:39.6 | 3:18.4 | 8:31.7 |
| 41 | Meraz, Aiku | 7 | 1099 | Fallon | -- | 11:40.0 | 4:18.8 | 9:20.0 |
Race #4
7th/8th Boys 1.25 Miles
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Fallon | 25 | 1-4-5-6-9(11)(13) | 33:31 | 6:43 | 0:46.9 | |
| 2 | Harvest Park | 61 | 2-8-15-17-19(31)(32) | 35:38 | 7:08 | 0:58.8 | |
| 3 | Hart | 85 | 3-7-14-28-33(34)(35) | 37:03 | 7:25 | 1:56.9 | |
| 4 | Pleasanton | 87 | 10-16-18-21-22(23)(24) | 37:10 | 7:26 | 0:29.1 | |
| 5 | Wells | 110 | 12-20-25-26-27(29)(30) | 38:23 | 7:41 | 0:42.7 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | Williams, Knox | 8 | 1124 | Fallon | 1 | 6:15.2 | --- | 5:00.2 |
| 2 | Tambe, Vedang | 8 | 1178 | Harvest Park | 2 | 6:26.9 | 11.7 | 5:09.5 |
| 3 | Yamashita, Tate | 7 | 1143 | Hart | 3 | 6:28.9 | 13.7 | 5:11.1 |
| 4 | Sharma, Vihaan | 7 | 1120 | Fallon | 4 | 6:41.8 | 26.6 | 5:21.4 |
| 5 | Jiang, Michael | 8 | 1115 | Fallon | 5 | 6:45.0 | 29.8 | 5:24.0 |
| 6 | Bhatt, Kiaan | 8 | 1109 | Fallon | 6 | 6:46.0 | 30.8 | 5:24.8 |
| 7 | Rapeti, Karthik | 8 | 1094 | Cottonwood Creek | -- | 6:47.8 | 32.6 | 5:26.2 |
| 8 | Lengefeld, Matthew | 7 | 1133 | Hart | 7 | 6:50.1 | 34.9 | 5:28.1 |
| 9 | Stifter, Adam | 8 | 1176 | Harvest Park | 8 | 7:01.1 | 45.9 | 5:36.9 |
| 10 | Dharsono, Spencer | 8 | 1112 | Fallon | 9 | 7:02.1 | 46.9 | 5:37.7 |
| 11 | Castle, Jacob | 8 | 1198 | Pleasanton | 10 | 7:10.6 | 55.4 | 5:44.5 |
| 12 | Dai, Victor | 7 | 1111 | Fallon | 11 | 7:14.2 | 59.0 | 5:47.4 |
| 13 | Slatinsky, Andreas | 7 | 1245 | Wells | 12 | 7:15.2 | 1:00.0 | 5:48.2 |
| 14 | Frazier, Morchez | 8 | 1113 | Fallon | 13 | 7:15.7 | 1:00.5 | 5:48.6 |
| 15 | Xia, Jason | 7 | 1142 | Hart | 14 | 7:18.6 | 1:03.4 | 5:50.9 |
| 16 | Howard, Joseph | 7 | 1166 | Harvest Park | 15 | 7:19.0 | 1:03.8 | 5:51.2 |
| 17 | Choudhary, Veer | 8 | 1200 | Pleasanton | 16 | 7:22.4 | 1:07.2 | 5:53.9 |
| 18 | Arun, Advait | 7 | 1163 | Harvest Park | 17 | 7:25.0 | 1:09.8 | 5:56.0 |
| 19 | Sirupa, Ishaan | 7 | 1122 | Fallon | -- | 7:25.2 | 1:10.0 | 5:56.2 |
| 20 | Kirchdoerfer, Takato | 7 | 1206 | Pleasanton | 18 | 7:25.4 | 1:10.2 | 5:56.3 |
| 21 | Goswami, Mehul | 7 | 1114 | Fallon | -- | 7:25.6 | 1:10.4 | 5:56.5 |
| 22 | du Plooy, Luke | 7 | 1165 | Harvest Park | 19 | 7:25.7 | 1:10.5 | 5:56.6 |
| 23 | Roche, Rocky | 8 | 1242 | Wells | 20 | 7:30.8 | 1:15.6 | 6:00.6 |
| 24 | Durfee, Logan | 7 | 1201 | Pleasanton | 21 | 7:31.2 | 1:16.0 | 6:01.0 |
| 25 | Mahankali, Tejas | 7 | 1093 | Cottonwood Creek | -- | 7:37.0 | 1:21.8 | 6:05.6 |
| 26 | Jupp, William | 8 | 1205 | Pleasanton | 22 | 7:39.7 | 1:24.5 | 6:07.8 |
| 27 | Weber, Martin | 7 | 1212 | Pleasanton | 23 | 7:41.1 | 1:25.9 | 6:08.9 |
| 28 | Jenkins, Lincoln | 8 | 1203 | Pleasanton | 24 | 7:43.2 | 1:28.0 | 6:10.6 |
| 29 | Mallari, Caelum | 7 | 1239 | Wells | 25 | 7:43.2 | 1:28.0 | 6:10.6 |
| 30 | Wigand, Judah | 7 | 1576 | Wells | 26 | 7:55.1 | 1:39.9 | 6:20.1 |
| 31 | Pratte, Bryce | 7 | 1208 | Pleasanton | -- | 7:57.1 | 1:41.9 | 6:21.7 |
| 32 | Ruch, Carson | 7 | 1243 | Wells | 27 | 7:57.9 | 1:42.7 | 6:22.3 |
| 33 | Peng, XiZhe | 7 | 1137 | Hart | 28 | 7:58.9 | 1:43.7 | 6:23.1 |
| 34 | Yu, Ryan | 7 | 1125 | Fallon | -- | 7:59.9 | 1:44.7 | 6:23.9 |
| 35 | Shestoperov, Elisey | 7 | 1202 | Pleasanton | -- | 8:01.6 | 1:46.4 | 6:25.3 |
| 36 | Light, Brenton | 7 | 1236 | Wells | 29 | 8:04.6 | 1:49.4 | 6:27.7 |
| 37 | Olazo Rodriguez, Jorge | 8 | 1241 | Wells | 30 | 8:10.7 | 1:55.5 | 6:32.6 |
| 38 | Mishra, Anand | 8 | 1240 | Wells | -- | 8:14.6 | 1:59.4 | 6:35.7 |
| 39 | Hwang, Jayden | 7 | 1168 | Harvest Park | 31 | 8:14.9 | 1:59.7 | 6:35.9 |
| 40 | Sellers, Owen | 7 | 1244 | Wells | -- | 8:16.2 | 2:01.0 | 6:37.0 |
| 41 | Johnson, Dylan | 8 | 1204 | Pleasanton | -- | 8:21.3 | 2:06.1 | 6:41.0 |
| 42 | Kalra, Arjun | 7 | 1170 | Harvest Park | 32 | 8:25.4 | 2:10.2 | 6:44.3 |
| 43 | Putman, Benjamin | 7 | 1138 | Hart | 33 | 8:25.8 | 2:10.6 | 6:44.6 |
| 44 | Reta, Caleb | 7 | 1140 | Hart | 34 | 8:26.0 | 2:10.8 | 6:44.8 |
| 45 | Carter, Shaun | 7 | 1130 | Hart | 35 | 8:31.2 | 2:16.0 | 6:49.0 |
| 46 | Hwang, Aaron | 7 | 1167 | Harvest Park | -- | 8:31.8 | 2:16.6 | 6:49.4 |
| 47 | Zhang, Erick | 7 | 1144 | Hart | -- | 8:39.1 | 2:23.9 | 6:55.3 |
| 48 | Shah, Shray | 7 | 1174 | Harvest Park | -- | 8:51.5 | 2:36.3 | 7:05.2 |
| 49 | Vu, Adam | 7 | 1141 | Hart | -- | 9:22.8 | 3:07.6 | 7:30.2 |
| 50 | Yuvraj, Sroa | 8 | 1591 | Wells | -- | 9:56.0 | 3:40.8 | 7:56.8 |