Santa Rosa, CA
Spring Lake Park
11/6/2025
Race #1
JV Boys 2.97 Miles OVERALL (Division 1)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Sonoma Academy (NC) | 24 | 1-2-3-5-13 | 1:36:57 | 19:24 | 3:03.1 | NCL II |
| 1 | Fort Bragg (NC) | 17 | 1-2-3-5-6(10) | 1:47:43 | 21:33 | 2:50.6 | NCL I |
| 2 | Willits (NC) | 39 | 4-7-8-9-11(12)(13) | 2:03:16 | 24:40 | 5:39.8 | NCL I |
| 2 | Technology (NC) | 38 | 4-6-7-9-12(14)(15) | 1:42:32 | 20:31 | 2:09.8 | NCL II |
| 3 | Credo (NC) | 63 | 8-10-11-16-18 | 1:54:01 | 22:49 | 5:06.5 | NCL II |
| 4 | Roseland University Prep | 99 | 17-19-20-21-22 | 2:29:27 | 29:54 | 9:51.2 | NCL II |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | Vaca, Elijah | JR | 456 | Sonoma Academy (NC) | 1 | 18:22.5 | --- | 6:11.2 |
| 2 | Florian, David | FR | 449 | Sonoma Academy (NC) | 2 | 18:45.3 | 22.8 | 6:18.9 |
| 3 | Strassburger, Wesley | SO | 455 | Sonoma Academy (NC) | 3 | 18:57.8 | 35.3 | 6:23.1 |
| 4 | Del Toro, Valentin | SO | 483 | Technology (NC) | 4 | 19:12.4 | 49.9 | 6:28.0 |
| 5 | Fitzgerald, Preston | JR | 448 | Sonoma Academy (NC) | 5 | 19:25.0 | 1:02.5 | 6:32.3 |
| 6 | Espinoza, Nicholas | SO | 287 | Anderson Valley (NC) | -- | 19:44.6 | 1:22.1 | 6:38.9 |
| 7 | Caranicolas, Xander | FR | 333 | Fort Bragg (NC) | 1 | 19:54.4 | 1:31.9 | 6:42.2 |
| 8 | Parker, Jacob | JR | 359 | Kelseyville (NC) | -- | 20:05.3 | 1:42.8 | 6:45.8 |
| 9 | LeDoux, Valentino | FR | 492 | Technology (NC) | 6 | 20:07.4 | 1:44.9 | 6:46.5 |
| 10 | Hereford, Devin | SO | 488 | Technology (NC) | 7 | 20:45.2 | 2:22.7 | 6:59.3 |
| 11 | Henderson, Benjamin | 337 | Fort Bragg (NC) | 2 | 20:53.0 | 2:30.5 | 7:01.9 | |
| 12 | Mora, Santi | SO | 323 | Credo (NC) | 8 | 20:55.8 | 2:33.3 | 7:02.8 |
| 13 | Park, Geonhu | SO | 494 | Technology (NC) | 9 | 21:04.7 | 2:42.2 | 7:05.8 |
| 14 | Lunden, Ezra | FR | 322 | Credo (NC) | 10 | 21:10.4 | 2:47.9 | 7:07.7 |
| 15 | Beaman, Pierce | FR | 317 | Credo (NC) | 11 | 21:14.3 | 2:51.8 | 7:09.1 |
| 16 | Heuer, William | JR | 490 | Technology (NC) | 12 | 21:22.2 | 2:59.7 | 7:11.7 |
| 17 | Sanders, Grant | SO | 454 | Sonoma Academy (NC) | 13 | 21:25.6 | 3:03.1 | 7:12.9 |
| 18 | Casey, Erick | SO | 481 | Technology (NC) | 14 | 21:27.3 | 3:04.8 | 7:13.4 |
| 19 | Wahl, Gavin | 343 | Fort Bragg (NC) | 3 | 21:40.1 | 3:17.6 | 7:17.7 | |
| 20 | Thompson, Zac | SO | 980 | Willits (NC) | 4 | 21:50.1 | 3:27.6 | 7:21.1 |
| 21 | Ely, Izeah | JR | 358 | Kelseyville (NC) | -- | 22:02.0 | 3:39.5 | 7:25.1 |
| 22 | Heuer, Nate | FR | 489 | Technology (NC) | 15 | 22:25.9 | 4:03.4 | 7:33.2 |
| 23 | Salyer, Garrett | SO | 341 | Fort Bragg (NC) | 5 | 22:29.6 | 4:07.1 | 7:34.4 |
| 24 | Watson, Maverick | JR | 361 | Kelseyville (NC) | -- | 22:31.4 | 4:08.9 | 7:35.0 |
| 25 | Carballo, Christopher | JR | 334 | Fort Bragg (NC) | 6 | 22:45.0 | 4:22.5 | 7:39.6 |
| 26 | Coyle, Gilbert | SO | 482 | Technology (NC) | -- | 22:46.2 | 4:23.7 | 7:40.0 |
| 27 | Bowles, Brian | JR | 969 | Willits (NC) | 7 | 22:52.3 | 4:29.8 | 7:42.1 |
| 28 | Maldonado, Josue | SO | 394 | Pacific Union College Prep | -- | 23:41.1 | 5:18.6 | 7:58.5 |
| 29 | Gutierrez, Ian | FR | 291 | Calistoga (NC) | -- | 23:49.2 | 5:26.7 | 8:01.2 |
| 30 | Ludwig, Joey | FR | 976 | Willits (NC) | 8 | 24:15.2 | 5:52.7 | 8:10.0 |
| 31 | Shreve, Michael | JR | 496 | Technology (NC) | -- | 24:20.8 | 5:58.3 | 8:11.9 |
| 32 | Ray, William | SO | 473 | St. Helena (NC) | -- | 24:37.7 | 6:15.2 | 8:17.5 |
| 33 | Hundley, Alex | SR | 321 | Credo (NC) | 16 | 24:37.7 | 6:15.2 | 8:17.5 |
| 34 | Bautista, Oscar | FR | 286 | Anderson Valley (NC) | -- | 24:47.0 | 6:24.5 | 8:20.7 |
| 35 | Perez, Angel | JR | 430 | Roseland University Prep | 17 | 25:21.5 | 6:59.0 | 8:32.3 |
| 36 | Feeney, James | SR | 469 | St. Helena (NC) | -- | 26:02.2 | 7:39.7 | 8:46.0 |
| 37 | Rosenfeld, Westley | SO | 326 | Credo (NC) | 18 | 26:02.3 | 7:39.8 | 8:46.0 |
| 38 | Chinchilla, Chris | SR | 423 | Roseland University Prep | 19 | 26:31.1 | 8:08.6 | 8:55.7 |
| 39 | Raymond, Connor | FR | 977 | Willits (NC) | 9 | 26:48.2 | 8:25.7 | 9:01.5 |
| 40 | Lopez, Nathan | SR | 340 | Fort Bragg (NC) | 10 | 26:49.4 | 8:26.9 | 9:01.9 |
| 41 | Navarro, Kristian | SR | 395 | Pacific Union College Prep | -- | 27:03.7 | 8:41.2 | 9:06.7 |
| 42 | Sosa, James | JR | 360 | Kelseyville (NC) | -- | 27:12.7 | 8:50.2 | 9:09.7 |
| 43 | Gutierrez, Juan | FR | 972 | Willits (NC) | 11 | 27:29.9 | 9:07.4 | 9:15.5 |
| 44 | Bloyd, Nikolas | SR | 968 | Willits (NC) | 12 | 27:43.9 | 9:21.4 | 9:20.2 |
| 45 | Khoury, Yoseph | SO | 491 | Technology (NC) | -- | 28:10.2 | 9:47.7 | 9:29.1 |
| 46 | Martin, Christopher | JR | 426 | Roseland University Prep | 20 | 28:35.3 | 10:12.8 | 9:37.5 |
| 47 | Ballesteros, Isaac | FR | 967 | Willits (NC) | 13 | 29:38.8 | 11:16.3 | 9:58.9 |
| 48 | Priest, Elijah | SR | 396 | Pacific Union College Prep | -- | 29:44.1 | 11:21.6 | 10:00.7 |
| 49 | Todd, Nathan | FR | 497 | Technology (NC) | -- | 31:25.6 | 13:03.1 | 10:34.9 |
| 50 | Nguyen, Ahn | JR | 427 | Roseland University Prep | 21 | 33:45.5 | 15:23.0 | 11:22.0 |
| 51 | Reyes, Antonio | FR | 432 | Roseland University Prep | 22 | 35:12.7 | 16:50.2 | 11:51.3 |
Race #2
Varsity Girls 2.97 Miles OVERALL (Division 2)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Sonoma Academy (NC) | 20 | 1-2-4-6-7(8)(9) | 1:35:57 | 19:12 | 2:25.1 | NCL II |
| 2 | Credo (NC) | 65 | 5-10-13-16-21(22)(24) | 1:56:01 | 23:13 | 5:10.3 | NCL II |
| 3 | St. Helena (NC) | 75 | 3-15-18-19-20(26)(30) | 1:57:43 | 23:33 | 6:09.8 | NCL I |
| 4 | Middletown (NC) | 97 | 11-12-17-23-34(38)(41) | 2:06:18 | 25:16 | 7:01.8 | NCL I |
| 5 | Roseland University Prep | 145* | 25-28-29-31-32(37)(39) | 2:22:29 | 28:30 | 1:47.9 | NCL II |
| 6 | Kelseyville (NC) | 145* | 14-27-33-35-36(40)(42) | 2:22:05 | 28:25 | 6:05.5 | NCL I |
| *Tiebreakers | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | Hill, Josie | JR | 441 | Sonoma Academy (NC) | 1 | 17:52.9 | --- | 6:01.2 |
| 2 | Leyba, Annie | FR | 443 | Sonoma Academy (NC) | 2 | 18:42.5 | 49.6 | 6:17.9 |
| 3 | Schlatter, Corinna | JR | 465 | St. Helena (NC) | 3 | 18:56.8 | 1:03.9 | 6:22.8 |
| 4 | Bruntlett, Elaina | JR | 435 | Sonoma Academy (NC) | 4 | 18:59.8 | 1:06.9 | 6:23.8 |
| 5 | Wigton, Lila | SO | 371 | Mendocino (NC) | -- | 19:48.8 | 1:55.9 | 6:40.3 |
| 6 | Curtis, Ainsley | FR | 307 | Credo (NC) | 5 | 19:58.9 | 2:06.0 | 6:43.7 |
| 7 | Hirsch, Claire | SR | 442 | Sonoma Academy (NC) | 6 | 20:03.3 | 2:10.4 | 6:45.2 |
| 8 | Carpenter, Mia | JR | 437 | Sonoma Academy (NC) | 7 | 20:18.0 | 2:25.1 | 6:50.1 |
| 9 | Butkus, Amelia | JR | 436 | Sonoma Academy (NC) | 8 | 20:35.5 | 2:42.6 | 6:56.0 |
| 10 | Alvarez Ceja, Kiara | SO | 434 | Sonoma Academy (NC) | 9 | 21:07.6 | 3:14.7 | 7:06.8 |
| 11 | McGrath, Malia | JR | 295 | Cloverdale (NC) | -- | 21:32.5 | 3:39.6 | 7:15.2 |
| 12 | Flocco, Carina | SO | 438 | Sonoma Academy (NC) | -- | 21:55.7 | 4:02.8 | 7:23.0 |
| 13 | Silva, Elizabeth | JR | 297 | Cloverdale (NC) | -- | 22:13.1 | 4:20.2 | 7:28.9 |
| 14 | Hang, Ashlyn | JR | 439 | Sonoma Academy (NC) | -- | 22:23.6 | 4:30.7 | 7:32.4 |
| 15 | Mayne, Ananda | SR | 285 | Anderson Valley (NC) | -- | 22:27.2 | 4:34.3 | 7:33.6 |
| 16 | Montaudon Poisson, Emilia | FR | 312 | Credo (NC) | 10 | 22:39.9 | 4:47.0 | 7:37.9 |
| 17 | Rivas, Len | SR | 380 | Middletown (NC) | 11 | 22:48.9 | 4:56.0 | 7:40.9 |
| 18 | Hernandez, Mila | FR | 440 | Sonoma Academy (NC) | -- | 22:54.4 | 5:01.5 | 7:42.8 |
| 19 | Montgomery, Nala | SR | 378 | Middletown (NC) | 12 | 23:16.8 | 5:23.9 | 7:50.3 |
| 20 | Cervantes, Tanisha | JR | 289 | Calistoga (NC) | -- | 23:18.6 | 5:25.7 | 7:50.9 |
| 21 | Olvera, Emily | SO | 329 | Fort Bragg (NC) | -- | 23:24.5 | 5:31.6 | 7:52.9 |
| 22 | Besack, Anya | SR | 305 | Credo (NC) | 13 | 23:50.4 | 5:57.5 | 8:01.6 |
| 23 | Lucchesi, Bernice | FR | 500 | Tomales (NC) | -- | 23:59.9 | 6:07.0 | 8:04.8 |
| 24 | Aguilar, Aylin | JR | 349 | Kelseyville (NC) | 14 | 24:04.5 | 6:11.6 | 8:06.4 |
| 25 | Sorenson, Sadie | 330 | Fort Bragg (NC) | -- | 24:05.7 | 6:12.8 | 8:06.8 | |
| 26 | Hardcastle, Summer | JR | 462 | St. Helena (NC) | 15 | 24:12.8 | 6:19.9 | 8:09.2 |
| 27 | Klimek, Lucia | SO | 310 | Credo (NC) | 16 | 24:21.9 | 6:29.0 | 8:12.2 |
| 28 | Stark, Alivia | SR | 382 | Middletown (NC) | 17 | 24:28.0 | 6:35.1 | 8:14.3 |
| 29 | Davies, Ruby | JR | 458 | St. Helena (NC) | 18 | 24:34.0 | 6:41.1 | 8:16.3 |
| 30 | Vlasak, Kylee | SR | 298 | Cloverdale (NC) | -- | 24:45.8 | 6:52.9 | 8:20.3 |
| 31 | Williams, Penny | JR | 466 | St. Helena (NC) | 19 | 24:52.3 | 6:59.4 | 8:22.5 |
| 32 | Falsini, Evelyn | JR | 460 | St. Helena (NC) | 20 | 25:06.6 | 7:13.7 | 8:27.3 |
| 33 | Mozersky, Imara | JR | 313 | Credo (NC) | 21 | 25:09.2 | 7:16.3 | 8:28.1 |
| 34 | Willner, Amara | FR | 966 | Willits (NC) | -- | 25:12.4 | 7:19.5 | 8:29.2 |
| 35 | Martin, Angela | JR | 363 | Lower Lake (NC) | -- | 25:19.3 | 7:26.4 | 8:31.5 |
| 36 | Zheng, Kareena | SR | 479 | Technology (NC) | -- | 25:40.2 | 7:47.3 | 8:38.6 |
| 37 | Thill, Klara | SO | 316 | Credo (NC) | 22 | 25:51.2 | 7:58.3 | 8:42.3 |
| 38 | Clark, Teyla | SO | 498 | Tomales (NC) | -- | 25:51.4 | 7:58.5 | 8:42.4 |
| 39 | Cabrera, Lupita | JR | 375 | Middletown (NC) | 23 | 25:53.4 | 8:00.5 | 8:43.0 |
| 40 | Hobbins, Sierra | SR | 309 | Credo (NC) | 24 | 25:56.6 | 8:03.7 | 8:44.1 |
| 41 | LeDucq, Violet | SO | 311 | Credo (NC) | -- | 26:01.8 | 8:08.9 | 8:45.9 |
| 42 | Friend, Frida | SO | 963 | Willits (NC) | -- | 26:19.3 | 8:26.4 | 8:51.8 |
| 43 | Hernandez, Tatianna | FR | 499 | Tomales (NC) | -- | 26:20.5 | 8:27.6 | 8:52.2 |
| 44 | Castro-Luna, Cristal | SO | 362 | Lower Lake (NC) | -- | 27:01.2 | 9:08.3 | 9:05.9 |
| 45 | McLain, Olivia | SO | 290 | Calistoga (NC) | -- | 27:12.2 | 9:19.3 | 9:09.6 |
| 46 | Lopez, Ariana | SO | 414 | Roseland University Prep | 25 | 27:21.1 | 9:28.2 | 9:12.6 |
| 47 | Hobbins, Ash | SR | 308 | Credo (NC) | -- | 27:26.1 | 9:33.2 | 9:14.2 |
| 48 | Hardcastle, Savanna | SO | 461 | St. Helena (NC) | 26 | 27:27.0 | 9:34.1 | 9:14.5 |
| 49 | Olson Zepeda, Skyla | FR | 353 | Kelseyville (NC) | 27 | 28:02.7 | 10:09.8 | 9:26.6 |
| 50 | Flores, Kelly | JR | 410 | Roseland University Prep | 28 | 28:03.2 | 10:10.3 | 9:26.7 |
| 51 | Uang, Eleanor | FR | 478 | Technology (NC) | -- | 28:27.4 | 10:34.5 | 9:34.9 |
| 52 | Galvin, Sabrina | JR | 294 | Upper Lake (NC) | -- | 28:29.2 | 10:36.3 | 9:35.5 |
| 53 | Ortega, Davika | SO | 416 | Roseland University Prep | 29 | 28:49.7 | 10:56.8 | 9:42.4 |
| 54 | Moore, Lucia | JR | 463 | St. Helena (NC) | 30 | 28:59.8 | 11:06.9 | 9:45.8 |
| 55 | Garcia, Elizabeth | SO | 411 | Roseland University Prep | 31 | 29:05.9 | 11:13.0 | 9:47.8 |
| 56 | Hernandez, Angelina | SO | 412 | Roseland University Prep | 32 | 29:09.0 | 11:16.1 | 9:48.9 |
| 57 | Mendoza, Kathia | FR | 964 | Willits (NC) | -- | 29:19.3 | 11:26.4 | 9:52.4 |
| 58 | Wiser, Aubrey | SO | 356 | Kelseyville (NC) | 33 | 29:50.1 | 11:57.2 | 10:02.7 |
| 59 | Lopez, Nick | FR | 377 | Middletown (NC) | 34 | 29:50.7 | 11:57.8 | 10:02.9 |
| 60 | Perez, Briana | JR | 402 | Roseland Collegiate Prep | -- | 29:53.8 | 12:00.9 | 10:04.0 |
| 61 | Garcia-Pantaleon, Lorena | JR | 350 | Kelseyville (NC) | 35 | 29:57.7 | 12:04.8 | 10:05.3 |
| 62 | Larios Muniz, Valeria | JR | 351 | Kelseyville (NC) | 36 | 30:10.0 | 12:17.1 | 10:09.4 |
| 63 | Liang, Ying Ying | JR | 328 | Fort Bragg (NC) | -- | 30:12.2 | 12:19.3 | 10:10.2 |
| 64 | Hernandez, Tania | FR | 413 | Roseland University Prep | 37 | 30:23.3 | 12:30.4 | 10:13.9 |
| 65 | Lighter, Maddison | SO | 376 | Middletown (NC) | 38 | 30:32.1 | 12:39.2 | 10:16.9 |
| 66 | Scott, Lalana | JR | 403 | Roseland Collegiate Prep | -- | 30:47.1 | 12:54.2 | 10:21.9 |
| 67 | Ramirez, Ruby | SO | 418 | Roseland University Prep | 39 | 31:01.6 | 13:08.7 | 10:26.8 |
| 68 | Antolini, Presley | FR | 304 | Credo (NC) | -- | 31:05.3 | 13:12.4 | 10:28.0 |
| 69 | Saechao, Giada | SO | 315 | Credo (NC) | -- | 31:15.0 | 13:22.1 | 10:31.3 |
| 70 | Morales, Camila Antoanette | SR | 352 | Kelseyville (NC) | 40 | 31:28.3 | 13:35.4 | 10:35.8 |
| 71 | Solis, Lilly | SR | 381 | Middletown (NC) | 41 | 31:47.4 | 13:54.5 | 10:42.2 |
| 72 | Cid Hernández, Izel | FR | 306 | Credo (NC) | -- | 31:50.2 | 13:57.3 | 10:43.2 |
| 73 | Pittman, Regan | JR | 467 | Upper Lake (NC) | -- | 32:17.2 | 14:24.3 | 10:52.3 |
| 74 | Kindle, Liala | SR | 293 | Clear Lake (NC) | -- | 32:31.1 | 14:38.2 | 10:56.9 |
| 75 | Negrete Perales, Nayeli | JR | 379 | Middletown (NC) | -- | 32:45.2 | 14:52.3 | 11:01.7 |
| 76 | Reed, Grace | FR | 419 | Roseland University Prep | -- | 32:47.3 | 14:54.4 | 11:02.4 |
| 77 | White, Gabby | FR | 355 | Kelseyville (NC) | 42 | 32:47.9 | 14:55.0 | 11:02.6 |
| 78 | Vieyra, Alexandra | JR | 420 | Roseland University Prep | -- | 33:12.8 | 15:19.9 | 11:11.0 |
| 79 | Wood, Taylor | FR | 357 | Kelseyville (NC) | -- | 33:18.0 | 15:25.1 | 11:12.7 |
| 80 | Ojeda, Sandra | FR | 415 | Roseland University Prep | -- | 33:33.9 | 15:41.0 | 11:18.1 |
| 81 | Peyton, Riley | SR | 314 | Credo (NC) | -- | 35:07.1 | 17:14.2 | 11:49.5 |
| 82 | Ornelas, Adriana | JR | 401 | Roseland Collegiate Prep | -- | 37:43.6 | 19:50.7 | 12:42.2 |
| 83 | Diaz, Kenya | SO | 409 | Roseland University Prep | -- | 37:54.5 | 20:01.6 | 12:45.8 |
| 84 | Zavala Ruiz, Daniela | SR | 404 | Roseland Collegiate Prep | -- | 38:20.5 | 20:27.6 | 12:54.6 |
| 85 | Sanchez, Rebecca | JR | 354 | Kelseyville (NC) | -- | 38:41.4 | 20:48.5 | 13:01.6 |
Race #3
Varsity Boys 2.97 Miles OVERALL (Division 3)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Sonoma Academy (NC) | 40 | 5-6-8-10-11(12)(14) | 1:26:19 | 17:16 | 0:40.7 | NCL II |
| 2 | Technology (NC) | 51 | 1-3-4-15-28(30)(32) | 1:26:32 | 17:19 | 2:40.0 | NCL II |
| 3 | Willits (NC) | 114 | 2-20-25-33-34(50)(53) | 1:33:19 | 18:40 | 3:27.5 | NCL I |
| 4 | Fort Bragg (NC) | 137 | 9-18-31-39-40(44)(52) | 1:35:30 | 19:06 | 3:01.0 | NCL I |
| 5 | Middletown (NC) | 138 | 16-17-24-36-45(54)(59) | 1:36:28 | 19:18 | 3:34.2 | NCL I |
| 6 | Credo (NC) | 140 | 7-26-27-37-43 | 1:35:49 | 19:10 | 3:32.7 | NCL II |
| 7 | St. Helena (NC) | 149 | 21-22-23-41-42(48)(55) | 1:36:47 | 19:22 | 2:16.8 | NCL I |
| 8 | Pacific Union College Prep | 154 | 13-19-35-38-49(60) | 1:38:24 | 19:41 | 4:11.7 | NCL II |
| 9 | Lower Lake (NC) | 261 | 29-56-57-58-61 | 1:54:23 | 22:53 | 5:32.1 | NCL I |
| 10 | Roseland University Prep | 269 | 46-47-51-62-63(64)(65) | 1:54:47 | 22:58 | 3:12.2 | NCL II |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | Engh, Will | SO | 485 | Technology (NC) | 1 | 16:21.4 | --- | 5:30.4 |
| 2 | Lane, Cole | SR | 975 | Willits (NC) | 2 | 16:27.7 | 6.3 | 5:32.6 |
| 3 | Derango, Aaron | SR | 484 | Technology (NC) | 3 | 16:34.6 | 13.2 | 5:34.9 |
| 4 | Hepp, Beckett | SO | 487 | Technology (NC) | 4 | 16:36.9 | 15.5 | 5:35.7 |
| 5 | Rubenstein, Charlie | SO | 453 | Sonoma Academy (NC) | 5 | 16:58.4 | 37.0 | 5:42.9 |
| 6 | Kraus, Kalev | JR | 450 | Sonoma Academy (NC) | 6 | 17:01.2 | 39.8 | 5:43.8 |
| 7 | Figueroa, Magnus | FR | 320 | Credo (NC) | 7 | 17:13.7 | 52.3 | 5:48.0 |
| 8 | DiBartolo, James | SO | 446 | Sonoma Academy (NC) | 8 | 17:17.2 | 55.8 | 5:49.2 |
| 9 | Garcia Blanco, Johann | JR | 336 | Fort Bragg (NC) | 9 | 17:18.4 | 57.0 | 5:49.6 |
| 10 | Lynch, Beckett | SO | 451 | Sonoma Academy (NC) | 10 | 17:22.9 | 1:01.5 | 5:51.1 |
| 11 | Dexter, Coe | SR | 445 | Sonoma Academy (NC) | 11 | 17:39.1 | 1:17.7 | 5:56.6 |
| 12 | Dobson, Asher | FR | 447 | Sonoma Academy (NC) | 12 | 17:46.1 | 1:24.7 | 5:59.0 |
| 13 | Henry, Oliver | JR | 393 | Pacific Union College Prep | 13 | 17:50.3 | 1:28.9 | 6:00.4 |
| 14 | McElvany, Charlie | FR | 452 | Sonoma Academy (NC) | 14 | 17:54.0 | 1:32.6 | 6:01.6 |
| 15 | Bushta, Ethan | SO | 480 | Technology (NC) | 15 | 17:57.4 | 1:36.0 | 6:02.8 |
| 16 | Pisaro, Landon | SO | 386 | Middletown (NC) | 16 | 17:58.9 | 1:37.5 | 6:03.3 |
| 17 | Ueno, Ren | JR | 389 | Middletown (NC) | 17 | 18:06.7 | 1:45.3 | 6:05.9 |
| 18 | Aycock, Walker | JR | 332 | Fort Bragg (NC) | 18 | 18:14.1 | 1:52.7 | 6:08.4 |
| 19 | Tasker, Stephen | SR | 399 | Pacific Union College Prep | 19 | 18:18.6 | 1:57.2 | 6:09.9 |
| 20 | Fainer, D | SR | 971 | Willits (NC) | 20 | 18:19.6 | 1:58.2 | 6:10.2 |
| 21 | Joy, Cole | SR | 471 | St. Helena (NC) | 21 | 18:21.2 | 1:59.8 | 6:10.8 |
| 22 | Dodd, Olympus | FR | 468 | St. Helena (NC) | 22 | 18:36.1 | 2:14.7 | 6:15.8 |
| 23 | Zuniga, Lucas | FR | 476 | St. Helena (NC) | 23 | 18:43.9 | 2:22.5 | 6:18.4 |
| 24 | Haro, Isael | JR | 384 | Middletown (NC) | 24 | 18:45.6 | 2:24.2 | 6:19.0 |
| 25 | Suarez, Darli | JR | 979 | Willits (NC) | 25 | 18:46.3 | 2:24.9 | 6:19.2 |
| 26 | Stevenson, Silas | SO | 327 | Credo (NC) | 26 | 18:48.7 | 2:27.3 | 6:20.0 |
| 27 | Carey, Owen | SO | 319 | Credo (NC) | 27 | 18:51.2 | 2:29.8 | 6:20.9 |
| 28 | Freeman, Logan | SO | 486 | Technology (NC) | 28 | 19:01.4 | 2:40.0 | 6:24.3 |
| 29 | Lopez, Gael | SR | 302 | Cloverdale (NC) | -- | 19:02.5 | 2:41.1 | 6:24.7 |
| 30 | Rivera, Emiliano | SO | 367 | Lower Lake (NC) | 29 | 19:02.9 | 2:41.5 | 6:24.8 |
| 31 | Guerrero, Marcos | SO | 300 | Cloverdale (NC) | -- | 19:08.2 | 2:46.8 | 6:26.6 |
| 32 | Lee, Samuel | FR | 493 | Technology (NC) | 30 | 19:10.4 | 2:49.0 | 6:27.3 |
| 33 | Hinojosa, David | JR | 338 | Fort Bragg (NC) | 31 | 19:21.9 | 3:00.5 | 6:31.2 |
| 34 | Ballatore, Giovanni | FR | 961 | Tomales (NC) | -- | 19:25.1 | 3:03.7 | 6:32.3 |
| 35 | Purvis, Austin | FR | 495 | Technology (NC) | 32 | 19:35.6 | 3:14.2 | 6:35.8 |
| 36 | Lane, Cassius | FR | 974 | Willits (NC) | 33 | 19:50.1 | 3:28.7 | 6:40.7 |
| 37 | Cramer, Nick | JR | 970 | Willits (NC) | 34 | 19:55.2 | 3:33.8 | 6:42.4 |
| 38 | Furness, Alex | JR | 392 | Pacific Union College Prep | 35 | 20:02.6 | 3:41.2 | 6:44.9 |
| 39 | Rodriguez, Gerardo | SO | 387 | Middletown (NC) | 36 | 20:03.1 | 3:41.7 | 6:45.1 |
| 40 | Rios, Maximiliano | FR | 325 | Credo (NC) | 37 | 20:08.6 | 3:47.2 | 6:46.9 |
| 41 | Sandoval, Brayan | JR | 397 | Pacific Union College Prep | 38 | 20:10.3 | 3:48.9 | 6:47.5 |
| 42 | Contreras, Alonso | SR | 299 | Cloverdale (NC) | -- | 20:14.6 | 3:53.2 | 6:49.0 |
| 43 | Felicich, Drake | SO | 335 | Fort Bragg (NC) | 39 | 20:15.3 | 3:53.9 | 6:49.2 |
| 44 | Anderson, Kaiden | SO | 331 | Fort Bragg (NC) | 40 | 20:19.4 | 3:58.0 | 6:50.6 |
| 45 | Viader, Matthew | SO | 475 | St. Helena (NC) | 41 | 20:27.4 | 4:06.0 | 6:53.3 |
| 46 | Grasser-Hoskins, Joey | SO | 470 | St. Helena (NC) | 42 | 20:38.0 | 4:16.6 | 6:56.8 |
| 47 | Corrales, David | SR | 406 | Roseland Collegiate Prep | -- | 20:42.1 | 4:20.7 | 6:58.2 |
| 48 | Besack, Adrian | FR | 318 | Credo (NC) | 43 | 20:46.4 | 4:25.0 | 6:59.7 |
| 49 | Chavez Hernandez, Josue | SR | 405 | Roseland Collegiate Prep | -- | 20:55.5 | 4:34.1 | 7:02.7 |
| 50 | Smith, Levi | SO | 342 | Fort Bragg (NC) | 44 | 21:27.0 | 5:05.6 | 7:13.3 |
| 51 | Nguyen, My | JR | 385 | Middletown (NC) | 45 | 21:33.1 | 5:11.7 | 7:15.4 |
| 52 | Ramiriez, Jonathan | JR | 431 | Roseland University Prep | 46 | 21:34.6 | 5:13.2 | 7:15.9 |
| 53 | Duran, Justino | SR | 424 | Roseland University Prep | 47 | 21:42.9 | 5:21.5 | 7:18.7 |
| 54 | Ramirez, Jesus | SO | 472 | St. Helena (NC) | 48 | 21:50.7 | 5:29.3 | 7:21.3 |
| 55 | Copithorne, Josh | SR | 391 | Pacific Union College Prep | 49 | 22:02.0 | 5:40.6 | 7:25.1 |
| 56 | Southwick, Timothy | JR | 978 | Willits (NC) | 50 | 22:02.3 | 5:40.9 | 7:25.2 |
| 57 | Avila, Yzekiel | SR | 422 | Roseland University Prep | 51 | 22:05.5 | 5:44.1 | 7:26.3 |
| 58 | Felciano, Dario | FR | 962 | Tomales (NC) | -- | 22:22.0 | 6:00.6 | 7:31.9 |
| 59 | Hernandez Chavez, Angel | FR | 407 | Roseland Collegiate Prep | -- | 22:22.2 | 6:00.8 | 7:31.9 |
| 60 | Jasper, Wyatt | SO | 339 | Fort Bragg (NC) | 52 | 22:25.8 | 6:04.4 | 7:33.1 |
