Concord, CA
Newhall Park
11/8/2025
Race #1
FS Boys 3 Miles
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Dublin (NC) | 16 | 1-2-3-4-6(7)(8) | 1:25:53 | 17:11 | 0:49.9 | |
| 2 | Amador Valley (NC) | 78 | 5-15-17-19-22(23)(24) | 1:30:20 | 18:04 | 0:57.7 | |
| 3 | Granada (NC) | 87 | 11-12-13-21-30(35)(39) | 1:30:19 | 18:04 | 0:59.4 | |
| 4 | California (NC) | 113 | 14-16-20-27-36(38)(40) | 1:32:04 | 18:25 | 1:15.6 | |
| 5 | De La Salle (NC) | 117 | 9-18-26-31-33(34)(49) | 1:32:10 | 18:26 | 1:20.5 | |
| 6 | Monte Vista (NC) | 171 | 10-29-37-42-53(56)(57) | 1:35:16 | 19:04 | 2:40.1 | |
| 7 | Dougherty Valley (NC | 226 | 28-32-47-59-60(61)(65) | 1:39:24 | 19:53 | 2:31.1 | |
| 8 | San Ramon Valley (NC | 234 | 43-44-45-50-52(55)(58) | 1:39:21 | 19:53 | 0:48.6 | |
| 9 | Livermore (NC) | 254 | 25-46-48-67-68(69) | 1:42:53 | 20:35 | 3:54.9 | |
| 10 | Foothill (NC) | 271 | 41-51-54-62-63(64)(66) | 1:42:36 | 20:32 | 1:58.3 | |
| UNOFFICIAL Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | Dublin (NC) | 15 | 1-2-3-4-5-(8)-(12) |
| 2 | Amador Valley (NC) | 77 | 6-10-18-21-22-(25)-(26) |
| 3 | Granada (NC) | 86 | 7-9-17-20-33-(35)-(42) |
| 4 | De La Salle (NC) | 123 | 13-23-24-31-32-(36)-(55) |
| 5 | California (NC) | 124 | 14-19-27-30-34-(38)-(39) |
| 6 | Monte Vista (NC) | 158 | 11-15-37-41-54-(56)-(60) |
| 7 | Dougherty Valley (NC | 205 | 16-28-45-57-59-(63)-(64) |
| 8 | San Ramon Valley (NC | 237 | 43-44-47-51-52-(53)-(58) |
| 9 | Livermore (NC) | 258 | 29-46-48-67-68-(69) |
| 10 | Foothill (NC) | 262 | 40-49-50-61-62-(65)-(66) |
| UNOFFICIAL Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | Dublin (NC) | 16 | 1-2-3-4-6-(7)-(8) |
| 2 | Amador Valley (NC) | 82 | 5-16-18-20-23-(24)-(25) |
| 3 | Granada (NC) | 88 | 11-12-13-22-30-(35)-(39) |
| 4 | California (NC) | 117 | 15-17-21-28-36-(38)-(40) |
| 5 | De La Salle (NC) | 119 | 9-19-27-31-33-(34)-(49) |
| 6 | Monte Vista (NC) | 171 | 10-29-37-42-53-(56)-(57) |
| 7 | Dougherty Valley (NC | 212 | 14-32-47-59-60-(61)-(65) |
| 8 | San Ramon Valley (NC | 234 | 43-44-45-50-52-(55)-(58) |
| 9 | Livermore (NC) | 255 | 26-46-48-67-68-(69) |
| 10 | Foothill (NC) | 271 | 41-51-54-62-63-(64)-(66) |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Split 1 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O'Donnell, Miles | FR | 708 | Dublin (NC) | 1 | 16:40.9 | --- | 5:33.6 | 11:56.6 (1) | 16:40.9 (1) |
| 2 | Nandiraju, Vishaan | FR | 705 | Dublin (NC) | 2 | 17:03.3 | 22.4 | 5:41.1 | 12:05.6 (2) | 17:03.2 (2) |
| 3 | Callan, Connor | SO | 677 | Dublin (NC) | 3 | 17:14.6 | 33.7 | 5:44.9 | 12:12.5 (3) | 17:14.6 (3) |
| 4 | McComb, Alexander | SO | 703 | Dublin (NC) | 4 | 17:22.9 | 42.0 | 5:47.6 | 12:19.8 (5) | 17:22.9 (4) |
| 5 | Suraci, Andrew | SO | 448 | Amador Valley (NC) | 5 | 17:28.4 | 47.5 | 5:49.5 | 12:27.0 (10) | 17:28.4 (5) |
| 6 | Williams Jr., Christopher | FR | 719 | Dublin (NC) | 6 | 17:30.8 | 49.9 | 5:50.3 | 12:13.4 (4) | 17:30.8 (6) |
| 7 | Willis, Liam | SO | 720 | Dublin (NC) | 7 | 17:31.3 | 50.4 | 5:50.4 | 12:27.9 (12) | 17:31.3 (7) |
| 8 | Paliwal, Achintya | FR | 710 | Dublin (NC) | 8 | 17:32.2 | 51.3 | 5:50.7 | 12:29.9 (13) | 17:32.2 (8) |
| 9 | Warnock, William | SO | 717 | Dublin (NC) | -- | 17:36.0 | 55.1 | 5:52.0 | 12:34.3 (16) | 17:36.0 (9) |
| 10 | Demo, Eli | FR | 570 | De La Salle (NC) | 9 | 17:38.3 | 57.4 | 5:52.8 | 12:33.3 (14) | 17:38.3 (10) |
| 11 | Liveris, Dimitri | SO | 880 | Monte Vista (NC) | 10 | 17:40.0 | 59.1 | 5:53.3 | 12:27.0 (11) | 17:40.0 (11) |
| 12 | Carroll, Alistair | SO | 801 | Granada (NC) | 11 | 17:41.3 | 1:00.4 | 5:53.8 | 12:24.0 (7) | 17:41.3 (12) |
| 13 | Gan, Kaelen | SO | 683 | Dublin (NC) | -- | 17:44.8 | 1:03.9 | 5:54.9 | 12:39.3 (20) | 17:44.8 (13) |
| 14 | Tsao, Silvio | SO | 822 | Granada (NC) | 12 | 17:45.9 | 1:05.0 | 5:55.3 | 12:26.8 (9) | 17:45.8 (14) |
| 15 | Lall, Samarth | FR | 809 | Granada (NC) | 13 | 17:46.3 | 1:05.4 | 5:55.4 | 12:38.5 (19) | 17:46.1 (15) |
| 16 | Kanas, Nathan | SO | 693 | Dublin (NC) | -- | 17:56.0 | 1:15.1 | 5:58.7 | 12:26.2 (8) | 17:56.0 (17) |
| 17 | Moran, Benjamin | SO | 507 | California (NC) | 14 | 17:56.1 | 1:15.2 | 5:58.7 | 12:34.1 (15) | 17:56.1 (18) |
| 18 | Saxena, Arav | FR | 444 | Amador Valley (NC) | 15 | 18:01.1 | 1:20.2 | 6:00.4 | 12:20.8 (6) | 18:01.1 (19) |
| 19 | Yoo, Ryan | SO | 527 | California (NC) | 16 | 18:01.3 | 1:20.4 | 6:00.4 | 12:41.3 (22) | 18:01.3 (20) |
| 20 | Gore, Liam | FR | 426 | Amador Valley (NC) | 17 | 18:05.7 | 1:24.8 | 6:01.9 | 12:39.5 (21) | 18:05.7 (21) |
| 21 | Tharakan, Dominic | FR | 716 | Dublin (NC) | -- | 18:12.5 | 1:31.6 | 6:04.2 | 12:46.0 (23) | 18:12.5 (22) |
| 22 | Mir, Azaan | FR | 589 | De La Salle (NC) | 18 | 18:14.7 | 1:33.8 | 6:04.9 | 12:47.8 (28) | 18:14.7 (23) |
| 23 | Wang, Ruikang | SO | 454 | Amador Valley (NC) | 19 | 18:18.5 | 1:37.6 | 6:06.2 | 12:46.6 (25) | 18:18.5 (24) |
| 24 | Laron, Ori | FR | 500 | California (NC) | 20 | 18:21.3 | 1:40.4 | 6:07.1 | 12:51.1 (32) | 18:21.3 (25) |
| 25 | Wang, William | FR | 826 | Granada (NC) | 21 | 18:24.8 | 1:43.9 | 6:08.3 | 12:46.3 (24) | 18:24.8 (26) |
| 26 | Munir, Mueez | SO | 435 | Amador Valley (NC) | 22 | 18:26.1 | 1:45.2 | 6:08.7 | 12:53.3 (34) | 18:26.0 (27) |
| 27 | Saund, Harkaran | SO | 443 | Amador Valley (NC) | 23 | 18:26.3 | 1:45.4 | 6:08.8 | 12:49.7 (30) | 18:26.2 (28) |
| 28 | Rajesh, Jeevith | SO | 440 | Amador Valley (NC) | 24 | 18:27.0 | 1:46.1 | 6:09.0 | 12:47.3 (26) | 18:27.0 (29) |
| 29 | Claudnic, Colt | FR | 840 | Livermore (NC) | 25 | 18:29.5 | 1:48.6 | 6:09.8 | 12:57.7 (35) | 18:29.4 (30) |
| 30 | Patterson, Henri | SO | 592 | De La Salle (NC) | 26 | 18:30.5 | 1:49.6 | 6:10.2 | 12:48.0 (29) | 18:30.5 (31) |
| 31 | Pillai, Shrey | FR | 515 | California (NC) | 27 | 18:33.5 | 1:52.6 | 6:11.2 | 13:01.0 (38) | 18:33.5 (32) |
| 32 | Nigam, Anvay | FR | 643 | Dougherty Valley (NC | 28 | 18:35.4 | 1:54.5 | 6:11.8 | 12:37.4 (18) | 17:50.4 (16) |
| 33 | Kazmierski, Nolan | SO | 430 | Amador Valley (NC) | -- | 18:36.3 | 1:55.4 | 6:12.1 | 12:50.4 (31) | 18:36.2 (33) |
| 34 | Laredo, Santiago | FR | 433 | Amador Valley (NC) | -- | 18:36.3 | 1:55.4 | 6:12.1 | 13:00.5 (37) | 18:36.3 (35) |
| 35 | Molkenbuhr, Shane | SO | 882 | Monte Vista (NC) | 29 | 18:36.4 | 1:55.5 | 6:12.1 | 12:37.0 (17) | 18:36.2 (34) |
| 36 | Challa, Pancha | SO | 802 | Granada (NC) | 30 | 18:40.7 | 1:59.8 | 6:13.6 | 13:09.7 (44) | 18:40.7 (36) |
| 37 | Janyavula, Satvik | SO | 691 | Dublin (NC) | -- | 18:44.8 | 2:03.9 | 6:14.9 | 12:47.7 (27) | 18:44.7 (37) |
| 38 | Linquist, Fritz | FR | 583 | De La Salle (NC) | 31 | 18:47.3 | 2:06.4 | 6:15.8 | 13:01.4 (39) | 18:47.3 (38) |
| 39 | Mallari, Orion | FR | 700 | Dublin (NC) | -- | 18:49.2 | 2:08.3 | 6:16.4 | 13:10.8 (45) | 18:49.2 (39) |
| 40 | Pham, Drew | FR | 644 | Dougherty Valley (NC | 32 | 18:49.3 | 2:08.4 | 6:16.4 | 12:53.3 (33) | 18:49.3 (40) |
| 41 | Mayo, Caden | FR | 702 | Dublin (NC) | -- | 18:50.5 | 2:09.6 | 6:16.8 | 13:05.2 (40) | 18:50.4 (41) |
| 42 | Ramirez, Santiago | FR | 713 | Dublin (NC) | -- | 18:52.7 | 2:11.8 | 6:17.6 | 13:08.4 (42) | 18:52.6 (42) |
| 43 | Mahal, Aman | FR | 699 | Dublin (NC) | -- | 18:56.4 | 2:15.5 | 6:18.8 | 13:17.8 (49) | 18:56.4 (43) |
| 44 | Simon, Ben | SO | 447 | Amador Valley (NC) | -- | 18:57.3 | 2:16.4 | 6:19.1 | 13:00.5 (36) | 18:57.3 (44) |
| 45 | Drain, Sam | FR | 572 | De La Salle (NC) | 33 | 18:58.8 | 2:17.9 | 6:19.6 | 13:15.6 (48) | 18:58.8 (45) |
| 46 | Dea, Andrew | FR | 568 | De La Salle (NC) | 34 | 18:59.8 | 2:18.9 | 6:19.9 | 13:05.8 (41) | 18:59.7 (46) |
| 47 | Shah, Arjun | FR | 445 | Amador Valley (NC) | -- | 19:00.3 | 2:19.4 | 6:20.1 | 13:08.4 (43) | 19:00.3 (47) |
| 48 | Tran, Nicholas | FR | 821 | Granada (NC) | 35 | 19:02.5 | 2:21.6 | 6:20.8 | 13:14.8 (47) | 19:02.5 (48) |
| 49 | Magna, Renzo | FR | 504 | California (NC) | 36 | 19:11.7 | 2:30.8 | 6:23.9 | 13:25.3 (61) | 19:11.7 (49) |
| 50 | Jahnke, Jack | SO | 875 | Monte Vista (NC) | 37 | 19:13.8 | 2:32.9 | 6:24.6 | 13:18.9 (50) | 19:13.8 (50) |
| 51 | Lorenzana, Austin | FR | 503 | California (NC) | 38 | 19:14.0 | 2:33.1 | 6:24.7 | 13:19.7 (53) | 19:13.9 (51) |
| 52 | Sathish Kumar, Arjun | SO | 818 | Granada (NC) | 39 | 19:17.8 | 2:36.9 | 6:25.9 | 13:24.1 (58) | 19:17.6 (52) |
| 53 | Minocha, Joel | SO | 506 | California (NC) | 40 | 19:22.4 | 2:41.5 | 6:27.5 | 13:19.5 (51) | 19:22.3 (53) |
| 54 | Divya Prithvi, Vidyuth | FR | 490 | California (NC) | -- | 19:23.3 | 2:42.4 | 6:27.8 | 13:19.5 (52) | 19:23.0 (54) |
| 55 | Barragan, Marcus | SO | 747 | Foothill (NC) | 41 | 19:25.1 | 2:44.2 | 6:28.4 | 13:23.2 (55) | 19:25.1 (55) |
| 56 | Kapoor, Devin | FR | 876 | Monte Vista (NC) | 42 | 19:25.6 | 2:44.7 | 6:28.5 | 13:23.7 (57) | 19:25.5 (56) |
| 57 | Wilson, Benjamin | SO | 721 | Dublin (NC) | -- | 19:29.6 | 2:48.7 | 6:29.9 | 13:23.3 (56) | 19:29.6 (57) |
| 58 | Rodriguez, Elliot | FR | 933 | San Ramon Valley (NC | 43 | 19:31.2 | 2:50.3 | 6:30.4 | 13:24.9 (60) | 19:31.2 (58) |
| 59 | Soontornsing, Thee | FR | 518 | California (NC) | -- | 19:32.6 | 2:51.7 | 6:30.9 | 13:27.9 (63) | 19:32.5 (59) |
| 60 | Jones, Grayson | FR | 924 | San Ramon Valley (NC | 44 | 19:33.3 | 2:52.4 | 6:31.1 | 13:32.8 (68) | 19:33.2 (60) |
| 61 | White, Spencer | SO | 522 | California (NC) | -- | 19:36.6 | 2:55.7 | 6:32.2 | 13:12.4 (46) | 19:36.6 (61) |
| 62 | Huang, Steven | SO | 807 | Granada (NC) | -- | 19:37.7 | 2:56.8 | 6:32.6 | 13:29.7 (65) | 19:37.7 (62) |
| 63 | Dulku, Eshaan | FR | 681 | Dublin (NC) | -- | 19:40.0 | 2:59.1 | 6:33.3 | 13:22.5 (54) | 19:40.0 (63) |
| 64 | Morales, Alejandro | SO | 927 | San Ramon Valley (NC | 45 | 19:47.8 | 3:06.9 | 6:35.9 | 13:26.4 (62) | 19:47.8 (64) |
| 65 | Barzso, Finnegan | SO | 838 | Livermore (NC) | 46 | 19:48.2 | 3:07.3 | 6:36.1 | 13:32.3 (67) | 19:48.1 (65) |
| 66 | Rana, Ikshan | FR | 647 | Dougherty Valley (NC | 47 | 19:52.3 | 3:11.4 | 6:37.4 | 13:28.1 (64) | 19:52.2 (66) |
| 67 | Shilotri, Daniel | FR | 848 | Livermore (NC) | 48 | 19:53.8 | 3:12.9 | 6:37.9 | 13:37.4 (71) | 19:53.7 (67) |
| 68 | Jack, Landon | FR | 496 | California (NC) | -- | 19:56.6 | 3:15.7 | 6:38.9 | 13:31.1 (66) | 19:56.6 (68) |
| 69 | Burke, Bennett | FR | 562 | De La Salle (NC) | 49 | 19:59.5 | 3:18.6 | 6:39.8 | 13:58.4 (81) | 19:59.5 (69) |
| 70 | Wong, Hayden | FR | 525 | California (NC) | -- | 20:02.8 | 3:21.9 | 6:40.9 | 13:42.9 (72) | 20:02.8 (70) |
| 71 | Cervantes-Melgoza, JuanManuel | FR | 678 | Dublin (NC) | -- | 20:04.9 | 3:24.0 | 6:41.6 | 13:24.4 (59) | 20:04.7 (71) |
| 72 | Hoang, Dylan | FR | 686 | Dublin (NC) | -- | 20:07.6 | 3:26.7 | 6:42.5 | 13:33.8 (69) | 20:07.6 (72) |
| 73 | McCorduck, Will | FR | 925 | San Ramon Valley (NC | 50 | 20:08.2 | 3:27.3 | 6:42.7 | 13:46.6 (75) | 20:08.1 (73) |
| 74 | Reza, Ehan | SO | 442 | Amador Valley (NC) | -- | 20:09.6 | 3:28.7 | 6:43.2 | 13:47.7 (76) | 20:09.6 (74) |
| 75 | Pottabathini, Karthik | SO | 439 | Amador Valley (NC) | -- | 20:09.9 | 3:29.0 | 6:43.3 | 13:51.2 (80) | 20:09.9 (75) |
| 76 | Hom, Myles | FR | 494 | California (NC) | -- | 20:14.5 | 3:33.6 | 6:44.8 | 13:34.0 (70) | 20:14.5 (76) |
| 77 | Offerman, Cole | FR | 511 | California (NC) | -- | 20:15.1 | 3:34.2 | 6:45.0 | 14:01.4 (82) | 20:15.1 (77) |
| 78 | Jimenez, Diego | SO | 760 | Foothill (NC) | 51 | 20:16.6 | 3:35.7 | 6:45.5 | 13:46.4 (74) | 20:16.6 (78) |
| 79 | Bravo, Benji | FR | 912 | San Ramon Valley (NC | 52 | 20:19.8 | 3:38.9 | 6:46.6 | 13:47.9 (77) | 20:19.8 (79) |
| 80 | Ferman, Eren | FR | 867 | Monte Vista (NC) | 53 | 20:20.1 | 3:39.2 | 6:46.7 | 13:48.8 (79) | 20:20.1 (80) |
| 81 | Chandrapati, Vivek Krishna | SO | 751 | Foothill (NC) | 54 | 20:20.4 | 3:39.5 | 6:46.8 | 13:45.4 (73) | 20:20.1 (81) |
| 82 | Boldt, Adrian | FR | 424 | Amador Valley (NC) | -- | 20:22.7 | 3:41.8 | 6:47.6 | 14:02.7 (84) | 20:22.7 (82) |
| 83 | Liu, Daniel | SO | 810 | Granada (NC) | -- | 20:23.9 | 3:43.0 | 6:48.0 | 14:08.0 (90) | 20:23.8 (83) |
| 84 | Mclean, Matthew | FR | 926 | San Ramon Valley (NC | 55 | 20:28.0 | 3:47.1 | 6:49.3 | 13:48.3 (78) | 20:27.9 (84) |
| 85 | Kiefer, Benjamin | SO | 877 | Monte Vista (NC) | 56 | 20:37.1 | 3:56.2 | 6:52.4 | 14:11.6 (92) | 20:37.1 (85) |
| 86 | Law, Alexander | FR | 879 | Monte Vista (NC) | 57 | 20:37.3 | 3:56.4 | 6:52.4 | 14:11.6 (93) | 20:37.3 (86) |
| 87 | Glimme, Parker | FR | 868 | Monte Vista (NC) | -- | 20:37.4 | 3:56.5 | 6:52.5 | 14:16.3 (96) | 20:37.4 (87) |
| 88 | Hundal, Sevak | FR | 874 | Monte Vista (NC) | -- | 20:44.3 | 4:03.4 | 6:54.8 | 14:02.9 (85) | 20:44.3 (88) |
| 89 | Hadley, Luke | FR | 577 | De La Salle (NC) | -- | 20:44.9 | 4:04.0 | 6:55.0 | 14:05.8 (89) | 20:44.9 (89) |
| 90 | Schneider, Henry | FR | 936 | San Ramon Valley (NC | 58 | 20:45.1 | 4:04.2 | 6:55.0 | 14:05.2 (88) | 20:45.1 (90) |
| 91 | Young-Perez, Easton | FR | 528 | California (NC) | -- | 20:47.4 | 4:06.5 | 6:55.8 | 14:03.6 (87) | 20:47.3 (91) |
| 92 | Waddell, Kengo | FR | 453 | Amador Valley (NC) | -- | 20:51.3 | 4:10.4 | 6:57.1 | 14:01.5 (83) | 20:51.3 (92) |
| 93 | Durgani, Ronav | FR | 631 | Dougherty Valley (NC | 59 | 21:00.1 | 4:19.2 | 7:00.0 | 14:11.5 (91) | 21:00.1 (93) |
| 94 | Oravetz, Austin | SO | 709 | Dublin (NC) | -- | 21:00.8 | 4:19.9 | 7:00.3 | 14:22.6 (98) | 21:00.8 (94) |
| 95 | Glover, Korbin | SO | 634 | Dougherty Valley (NC | 60 | 21:06.5 | 4:25.6 | 7:02.2 | 14:02.9 (86) | 21:06.5 (95) |
| 96 | Huang, Ryan | FR | 635 | Dougherty Valley (NC | 61 | 21:08.2 | 4:27.3 | 7:02.7 | 14:30.2 (101) | 21:08.2 (96) |
| 97 | Kameswaran, Vallab | SO | 761 | Foothill (NC) | 62 | 21:10.5 | 4:29.6 | 7:03.5 | 14:14.9 (95) | 21:10.5 (97) |
| 98 | Badesha, Fateh | FR | 422 | Amador Valley (NC) | -- | 21:10.8 | 4:29.9 | 7:03.6 | 14:28.5 (99) | 21:10.6 (98) |
| 99 | Halverson, Andrew | FR | 578 | De La Salle (NC) | -- | 21:15.7 | 4:34.8 | 7:05.2 | 14:37.1 (106) | 21:15.7 (99) |
| 100 | Kao, Thomas | SO | 763 | Foothill (NC) | 63 | 21:23.4 | 4:42.5 | 7:07.8 | 14:14.5 (94) | 21:23.4 (100) |
| 101 | Truong, Ronan | FR | 519 | California (NC) | -- | 21:33.6 | 4:52.7 | 7:11.2 | 14:20.4 (97) | 21:33.6 (101) |
| 102 | Zieminski, Florian | SO | 775 | Foothill (NC) | 64 | 21:35.2 | 4:54.3 | 7:11.7 | 14:38.4 (109) | 21:35.2 (102) |
| 103 | Leung, Evan | FR | 581 | De La Salle (NC) | -- | 21:36.3 | 4:55.4 | 7:12.1 | 14:33.2 (103) | 21:36.3 (103) |
| 104 | Torres, Chris | FR | 602 | De La Salle (NC) | -- | 21:36.9 | 4:56.0 | 7:12.3 | 14:35.2 (105) | 21:36.9 (105) |
| 105 | Arvind, Gaurav | FR | 627 | Dougherty Valley (NC | 65 | 21:37.2 | 4:56.3 | 7:12.4 | 14:30.2 (102) | 21:37.2 (106) |
| 106 | Levy, Matthew | SO | 582 | De La Salle (NC) | -- | 21:37.9 | 4:57.0 | 7:12.6 | 14:39.1 (111) | 21:37.8 (107) |
| 107 | Milliken, Luca | SO | 587 | De La Salle (NC) | -- | 21:39.0 | 4:58.1 | 7:13.0 | 14:28.7 (100) | 21:39.0 (108) |
| 108 | Snapp, Oliver | SO | 939 | San Ramon Valley (NC | -- | 21:39.2 | 4:58.3 | 7:13.1 | 14:50.4 (117) | 21:39.2 (109) |
| 109 | Emran, Farhan | SO | 756 | Foothill (NC) | 66 | 21:39.3 | 4:58.4 | 7:13.1 | 14:39.1 (110) | 21:39.3 (110) |
| 110 | Lagadapati, Saketh | SO | 637 | Dougherty Valley (NC | -- | 21:39.4 | 4:58.5 | 7:13.1 | 14:37.7 (108) | 21:39.3 (111) |
| 111 | Vrishaketu, Rushil | SO | 651 | Dougherty Valley (NC | -- | 21:39.6 | 4:58.7 | 7:13.2 | 14:37.4 (107) | 21:39.4 (112) |
| 112 | Awasthi, Rayhan | FR | 746 | Foothill (NC) | -- | 21:44.0 | 5:03.1 | 7:14.7 | 14:42.4 (115) | 21:43.9 (113) |
| 113 | Furmanek, Caleb | SO | 757 | Foothill (NC) | -- | 21:45.2 | 5:04.3 | 7:15.1 | 14:39.1 (112) | 21:45.0 (114) |
| 114 | Tulley, Edward | FR | 884 | Monte Vista (NC) | -- | 21:45.5 | 5:04.6 | 7:15.2 | 14:40.0 (113) | 21:45.5 (115) |
| 115 | Thenemann, Chase | SO | 940 | San Ramon Valley (NC | -- | 21:55.8 | 5:14.9 | 7:18.6 | 14:52.1 (120) | 21:36.4 (104) |
| 116 | Iyer, Prahlad Ramesh | FR | 429 | Amador Valley (NC) | -- | 22:00.4 | 5:19.5 | 7:20.1 | 14:56.3 (125) | 22:00.4 (116) |
| 117 | Felardo, Aidan | SO | 917 | San Ramon Valley (NC | -- | 22:00.9 | 5:20.0 | 7:20.3 | 15:17.2 (131) | 22:00.9 (117) |
| 118 | Bandugula, Sthir | FR | 672 | Dublin (NC) | -- | 22:05.3 | 5:24.4 | 7:21.8 | 14:41.6 (114) | 22:05.3 (119) |
| 119 | Yee, Christopher | FR | 526 | California (NC) | -- | 22:11.5 | 5:30.6 | 7:23.8 | 14:54.4 (123) | 22:11.5 (120) |
| 120 | Gorham, Elijah | FR | 841 | Livermore (NC) | 67 | 22:17.1 | 5:36.2 | 7:25.7 | 14:50.3 (116) | 22:17.0 (121) |
| 121 | Wicke, Christopher | FR | 523 | California (NC) | -- | 22:17.9 | 5:37.0 | 7:26.0 | 14:34.4 (104) | 22:17.9 (122) |
| 122 | Thomas, Logan | FR | 599 | De La Salle (NC) | -- | 22:22.3 | 5:41.4 | 7:27.4 | 15:03.8 (127) | 22:22.3 (123) |
| 123 | Arun, Niketan | FR | 837 | Livermore (NC) | 68 | 22:24.4 | 5:43.5 | 7:28.1 | 14:53.4 (122) | 22:04.9 (118) |
| 124 | Desta, Sage | FR | 680 | Dublin (NC) | -- | 22:28.2 | 5:47.3 | 7:29.4 | 15:02.6 (126) | 22:28.2 (124) |
| 125 | Behera, Shivansh | SO | 489 | California (NC) | -- | 22:31.6 | 5:50.7 | 7:30.5 | 15:07.4 (129) | 22:31.6 (125) |
| 126 | Kim, Yihyun | FR | 431 | Amador Valley (NC) | -- | 22:37.2 | 5:56.3 | 7:32.4 | 14:50.8 (118) | 22:37.2 (126) |
| 127 | Pullman, Fred | FR | 595 | De La Salle (NC) | -- | 22:38.2 | 5:57.3 | 7:32.7 | 14:56.3 (124) | 22:38.2 (127) |
| 128 | Butler, Lincoln | SO | 563 | De La Salle (NC) | -- | 22:40.6 | 5:59.7 | 7:33.5 | 14:52.4 (121) | 22:40.6 (128) |
| 129 | Christiansen, Greyson | FR | 914 | San Ramon Valley (NC | -- | 22:50.4 | 6:09.5 | 7:36.8 | 14:51.4 (119) | 22:44.9 (129) |
| 130 | O'Connell, Dylan | FR | 590 | De La Salle (NC) | -- | 22:51.8 | 6:10.9 | 7:37.3 | 15:37.3 (135) | 22:51.8 (130) |
| 131 | Agarwal, Yug | FR | 671 | Dublin (NC) | -- | 22:56.9 | 6:16.0 | 7:39.0 | 15:03.8 (128) | 22:52.3 (131) |
| 132 | Boga, Anirudh | SO | 673 | Dublin (NC) | -- | 23:16.8 | 6:35.9 | 7:45.6 | 15:22.5 (132) | 23:15.6 (132) |
| 133 | Gutierrez, Anthony | FR | 576 | De La Salle (NC) | -- | 23:17.3 | 6:36.4 | 7:45.8 | 15:41.7 (140) | 23:17.3 (134) |
| 134 | Yoon, Junseo | SO | 774 | Foothill (NC) | -- | 23:18.6 | 6:37.7 | 7:46.2 | 15:14.5 (130) | 23:16.4 (133) |
| 135 | Pettegrew, Braden | FR | 593 | De La Salle (NC) | -- | 23:19.6 | 6:38.7 | 7:46.5 | 15:26.1 (133) | 23:17.5 (135) |
| 136 | Chavez Torres, Cristian | SO | 565 | De La Salle (NC) | -- | 23:21.5 | 6:40.6 | 7:47.2 | 15:48.8 (143) | 23:21.5 (136) |
| 137 | Rosenblatt, Brayden | SO | 934 | San Ramon Valley (NC | -- | 23:22.6 | 6:41.7 | 7:47.5 | 15:40.4 (139) | 23:22.6 (137) |
| 138 | Saxena, Rishi | SO | 769 | Foothill (NC) | -- | 23:25.5 | 6:44.6 | 7:48.5 | 15:39.9 (138) | 23:25.2 (138) |
| 139 | Sridharan, Aadhavan | FR | 771 | Foothill (NC) | -- | 23:29.3 | 6:48.4 | 7:49.8 | 15:39.8 (137) | 23:29.3 (139) |
| 140 | Hoffman, Rees | FR | 870 | Monte Vista (NC) | -- | 23:32.3 | 6:51.4 | 7:50.8 | 15:38.8 (136) | 23:32.3 (141) |
| 141 | Shon, Siyeol | FR | 819 | Granada (NC) | -- | 23:35.2 | 6:54.3 | 7:51.7 | 15:27.1 (134) | 23:30.7 (140) |
| 142 | Kharat, Varun | SO | 844 | Livermore (NC) | 69 | 23:37.4 | 6:56.5 | 7:52.5 | 15:45.2 (142) | 23:37.4 (142) |
| 143 | Singh, Nirvaan | FR | 820 | Granada (NC) | -- | 23:58.3 | 7:17.4 | 7:59.4 | 16:00.6 (145) | 23:58.3 (143) |
| 144 | Hernandez, Martin | FR | 579 | De La Salle (NC) | -- | 24:36.8 | 7:55.9 | 8:12.3 | 15:57.2 (144) | 24:16.6 (144) |
| 145 | Aranda, Lucas | SO | 744 | Foothill (NC) | -- | 25:17.4 | 8:36.5 | 8:25.8 | 15:43.6 (141) | 24:56.3 (145) |
| 146 | Dreyfus, Cole | SO | 754 | Foothill (NC) | -- | 25:37.4 | 8:56.5 | 8:32.5 | 16:37.5 (146) | 25:12.9 (146) |
| 147 | Abu-Ghazaleh, Jamin | FR | 485 | California (NC) | -- | 25:45.4 | 9:04.5 | 8:35.1 | 16:37.5 (147) | 25:13.1 (147) |
| 148 | Drobshoff, Davey | SO | 573 | De La Salle (NC) | -- | 25:54.7 | 9:13.8 | 8:38.2 | 16:48.1 (148) | 25:42.1 (148) |
| 149 | Davila, Santiago | FR | 567 | De La Salle (NC) | -- | 30:00.9 | 13:20.0 | 10:00.3 | 19:33.2 (150) | 29:21.5 (149) |
| 150 | Naizghi, Yacob | SO | 437 | Amador Valley (NC) | -- | 31:08.5 | 14:27.6 | 10:22.8 | 19:20.6 (149) | 29:47.7 (150) |
| 151 | Mokaddem, Mikhail | FR | 768 | Foothill (NC) | -- | 35:01.6 | 18:20.7 | 11:40.5 | 21:05.9 (151) | |
Race #2
FS Girls 3 Miles
