Licensed to Diablo Timing - Contractor License
HY-TEK's Meet Manager 4/4/2026 09:13 PM
East Bay Invitational - 4/4/2026
California High School
Results
Girls 100 Meter Dash Varsity
========================================================================
Name Year School Finals Wind H#
========================================================================
Finals
1 Caranto, Janika Reese 12 Dougherty Va 12.53 -1.0 6
2 Vann, Kiran 10 Head-Royce 12.55 -1.0 6
3 Cole, Saniya 11 Oakland 12.56 -1.2 5
4 Munter, Julia 12 Acalanes 12.56 -1.0 6
5 Davis, Brooklyn 9 Heritage (Br 12.64 -1.0 6
6 Diwan, Mira 11 Foothill (Pl 12.65 -1.0 6
7 Nishanth, Nikita 11 Dougherty Va 12.68 -1.0 6
8 Jones, Elayah 10 Oakland 12.78 -1.0 6
9 Kemp, Olivia 10 Acalanes 12.90 -1.4 4
10 Lee, Elisabeth 12 California ( 12.94 -1.0 6
11 Fraeyman, Maya 10 Foothill (Pl 12.98 -1.2 5
12 Jefferson, Avery 12 Head-Royce 13.02 -1.2 5
13 Hong, Mia 11 California ( 13.07 -1.2 5
14 Mills, Javelin 11 Hercules 13.08 -1.2 5
15 Orobiyi, Deborah 12 John F. Kenn 13.13 +0.0 3
16 Liu, Sofia (Ruolin) 10 Dougherty Va 13.15 -1.2 5
17 Taylor, Samaiya 11 Oakland 13.16 -1.2 5
18 Halberg, Carter 11 Heritage (Br 13.18 -1.4 4
19 Dalmada, Jacqueline 11 California ( 13.20 -1.4 4
20 Agustin, Genasey 12 Merrill West 13.21 -1.4 4
21 Masulit, Joanna 10 James Logan 13.25 -1.4 4
22 Dixon, Da'Marea 10 Hercules 13.33 -1.2 5
23 Guerrero, Sailor 10 John F. Kenn 13.36 +0.0 3
24 Jenkins, Avery 11 Pinole Valle 13.37 -1.2 5
25 Bolden, Juniyaa 11 Heritage (Br 13.42 +0.0 3
26 Macias, Briana 10 Foothill (Pl 13.47 -1.4 4
27 Watson, Mary 12 Lower Lake 13.50 -1.4 4
28 Dantas, Maria 11 Pinole Valle 13.55 +0.0 3
29 Erlandson, Elizabeth 12 Kelseyville 13.55 -0.1 1
30 Williams, Sophia 11 Hercules 13.57 -1.5 2
31 Xu, Nicole 9 Monte Vista 13.68 +0.0 3
32 Swearengin, Toni 9 Benicia 13.77 -1.4 4
33 Stewart, Olivia 9 James Logan 13.78 -1.5 2
34 Miller, Adalie 12 California C 13.81 -1.5 2
35 Saini, Shefalika 12 John F. Kenn 13.90 -1.5 2
36 Valle, Larue 9 Merrill West 13.92 -1.5 2
37 Mitchell, Jae'Da 11 Pinole Valle 13.94 +0.0 3
38 Diaz, Isabella 10 Benicia 13.95 +0.0 3
39 Milano, Irianna 11 Lower Lake 13.97 -1.5 2
40 Daniels, Lynneah 12 Lower Lake 13.97 +0.0 3
41 Sanderson, Arionna 12 Kelseyville 13.99 -0.1 1
42 Basilio, Emma 9 Monte Vista 14.20 -1.5 2
43 Enrile, Ella Jacqueline 10 Benicia 14.32 -1.5 2
44 Kimbrough, Audrey 9 Monte Vista 14.36 -1.5 2
45 Ho, Serena 11 American 14.66 -0.1 1
46 Plascencia, Ximena 12 Merrill West 14.93 -0.1 1
47 Chandrasekar, Anya 9 Irvington 15.00 -0.1 1
48 Ley, Dia 9 Irvington 15.22 -0.1 1
49 Bhullor, Suhana 11 Irvington 15.29 -0.1 1
Girls 400 Meter Dash Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Wilkins, Jaelyn 12 Heritage (Br 57.67 6
2 Nishanth, Nikita 11 Dougherty Va 59.35 6
3 Jefferson, Avery 12 Head-Royce 59.93 6
4 Tilley, Maya 10 Foothill (Pl 1:00.74 6
5 Liu, Sofia (Ruolin) 10 Dougherty Va 1:01.23 5
6 Thornton, Cameron 12 Acalanes 1:01.24 5
7 Fraeyman, Maya 10 Foothill (Pl 1:01.43 6
8 Gardner, Ashlyn 12 Las Lomas 1:02.29 6
9 Hurd, Shaina 12 Las Lomas 1:02.45 6
10 Delaney, Konchence 12 John F. Kenn 1:03.53 4
11 Johnston, Mackenzie 11 Heritage (Br 1:03.53 5
12 Gonzalez, Gizzel 10 Merrill West 1:03.56 3
13 Bowen, Rosalie 10 Monte Vista 1:04.70 5
14 Galicia, Kahli 12 Las Lomas 1:04.77 5
15 Morales, Alyssa 10 Foothill (Pl 1:05.05 4
16 Ngo, Penelope 11 California ( 1:05.45 4
17 Alvies, Dylan 12 Heritage (Br 1:05.53 5
18 Rudulph, Leilani 12 Dougherty Va 1:05.56 3
19 Brah, Sohani 11 Monte Vista 1:05.81 5
20 Kadlic, Anika 12 Head-Royce 1:06.33 4
21 Montanez, Crystal 11 Lower Lake 1:06.80 3
22 Riggs, Siara 9 Folsom 1:06.84 4
23 DeBenedetti, Isabella 9 California ( 1:07.12 5
24 Enrile, Ella Jacqueline 10 Benicia 1:07.57 4
25 Sanderson, Arionna 12 Kelseyville 1:07.63 3
26 Tang, Emilyn 12 Monte Vista 1:07.71 4
27 Callahan, Stephanie 11 Merrill West 1:09.03 3
28 Chandrasekar, Anya 9 Irvington 1:10.62 3
29 Li, Judy 11 Kipp King Co 1:11.07 3
30 Ovalle-Gomez, Laysha 10 Kipp King Co 1:12.16 3
31 Hobbs, Grace 11 Kelseyville 1:13.09 2
32 Behnam, Lucia 12 Merrill West 1:15.42 2
33 Osorio Mendoza, Jessica 9 Oakland 1:15.75 2
34 Ley, Dia 9 Irvington 1:15.79 1
35 Jones, Anaya 12 Lower Lake 1:18.98 2
36 Robles, Jasmine 11 Oakland Mili 1:21.56 1
37 Su, Vivian 10 Oakland Mili 1:21.82 2
38 Chiu, Queenie 10 Oakland Mili 1:24.64 2
39 Cantrell, Siena 12 Kelseyville 1:32.22 1
Girls 1600 Meter Run Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Bellinger, Emily 11 California ( 5:04.72 2
2 Pazdan, Lucille 9 Albany 5:14.13 2
3 Moniz, Jasmine 10 Livermore 5:17.42 2
4 Schlatter, Corinna 11 St Helena 5:22.28 2
5 Al-Radaei, Maitha 12 Merrill West 5:31.36 2
6 Tan, Vivian 11 Bay School o 5:44.83 2
7 Araujo, Clara 11 Las Lomas 5:46.47 2
8 Rinaldo, Isabella 12 Heritage (Br 5:54.37 2
9 Keate, Izzy 10 California ( 5:58.32 2
10 Carvalho, Jessica 12 Pinole Valle 6:01.36 2
11 Tung, Cassidy 11 American 6:06.28 1
12 Costa, Meera 12 Bay School o 6:07.37 2
13 Jenkins Rock, Scarlett 11 Heritage (Br 6:07.82 1
14 Fung, Stephanie 11 Merrill West 6:07.96 2
15 Johnson, Kiley 12 Antioch 6:09.16 2
16 Draper, Brinley 12 California ( 6:09.38 1
17 Agpaoa, Gabriella 11 Antioch 6:14.74 1
18 McElmurry, Mylee 11 Heritage (Br 6:24.01 1
19 Jung, Olivia 11 Hercules 6:24.73 1
20 Aguirre, Olivia 12 Folsom 6:27.25 1
21 Austin, Liliana (Lilly) 11 California ( 6:47.19 2
22 Aguilar, Aylin 11 Kelseyville 6:51.66 1
23 Medina Perez, Mariana 12 Merrill West 6:59.38 1
24 Martin, Angela 11 Lower Lake 7:01.58 1
25 Garcia-Pantaleon, Lorena 11 Kelseyville 8:37.23 1
26 Larios Muniz, Valeria 11 Kelseyville 8:47.78 1
Girls 3200 Meter Run Varsity
================================================================
Name Year School Finals
================================================================
1 Schlatter, Corinna 11 St Helena 11:04.87
2 Smith, Maya 10 Head-Royce 11:24.30
3 Singh, Emma 11 Head-Royce 11:27.31
4 Frank, Emilia 10 Head-Royce 11:33.21
5 Al-Radaei, Maitha 12 Merrill West 11:34.07
6 Chhabra, Neha 10 Dougherty Va 11:39.23
7 Natraj, Anusha 11 Dougherty Va 11:47.91
8 Moniz, Jasmine 10 Livermore 11:58.83
9 Ichiki, Hana 11 San Mateo 12:16.50
10 Canavese, Rachel 11 Alameda 12:28.92
11 Maldonado, Isabella 11 California ( 12:33.79
12 Thakur, Simran 11 San Mateo 12:41.95
13 Maheshwari, Geetika 11 Irvington 12:43.91
14 Lantrip, Ali 10 Folsom 13:03.80
15 Markowicz, Ally 9 Heritage (Br 13:05.33
16 Fung, Stephanie 11 Merrill West 13:36.73
17 Alzayyat, Leamar 11 Foothill (Pl 13:45.50
18 Patel, Sania 11 California ( 13:48.61
19 Jung, Olivia 11 Hercules 14:00.32
20 Cullen, Zoe 12 California ( 14:24.93
21 Aguilar, Aylin 11 Kelseyville 14:28.60
22 Morales, Camila Antoanet 12 Kelseyville 16:36.13
Girls 100 Meter Hurdles Varsity
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Osicka, Rachael 12 California ( 15.36 0.4 2
2 Love, Lillie 11 California ( 16.52 0.4 2
3 Balumbu, Emaia 11 Heritage (Br 16.91 0.4 2
4 McHugh, Avery 12 Foothill (Pl 17.52 0.4 2
5 Marmolejo, Angela 11 Merrill West 17.77 0.4 2
6 Case, Kaylee 12 Lower Lake 18.87 0.4 2
7 Denham, Kylee 11 Kelseyville 19.62 -0.3 1
8 Miller, Ta'Niayah 12 Oakland 19.65 -0.3 1
9 Bolden, Juniyaa 11 Heritage (Br 20.30 0.4 2
10 Umentum, Amelia 12 Foothill (Pl 21.01 -0.3 1
11 Ho, Serena 11 American 21.15 -0.3 1
12 Hobbs, Grace 11 Kelseyville 29.58 -0.3 1
Girls 400 Meter Hurdles Varsity
================================================================
Name Year School Finals
================================================================
1 Balumbu, Emaia 11 Heritage (Br 1:07.18
2 Love, Lillie 11 California ( 1:09.08
3 Thompson, Sophia 11 California ( 1:15.44
4 Bolden, Juniyaa 11 Heritage (Br 1:21.48
5 Marmolejo, Angela 11 Merrill West 1:25.36
Girls 4x100 Meter Relay Varsity
===================================================================
School Finals H#
===================================================================
1 Oakland 'A' 49.09 2
2 Heritage (Brentwood) 'A' 49.49 2
3 Acalanes 'A' 50.02 2
4 California (San Ramon) 'A' 50.30 2
5 Foothill (Pleasanton) 'A' 50.70 2
6 Hercules 'A' 51.52 2
7 John F. Kennedy (Fremont) 'A' 52.59 2
8 Merrill West 'A' 54.16 2
9 Lower Lake 'A' 54.87 1
10 Kelseyville 'A' 56.18 1
11 Irvington 'A' 59.10 1
Girls 4x400 Meter Relay Varsity
================================================================
School Finals
================================================================
1 Foothill (Pleasanton) 'A' 4:09.83
2 Las Lomas 'A' 4:11.57
3 California (San Ramon) 'A' 4:19.46
4 Merrill West 'A' 4:28.10
5 Kelseyville 'A' 4:33.39
6 Monte Vista 'A' 4:34.22
Girls 4x800 Meter Relay Varsity
================================================================
School Finals
================================================================
1 Las Lomas 'A' 9:47.96
2 Head-Royce 'A' 10:20.13
3 Pinole Valley 'A' 11:01.38
4 California (San Ramon) 'A' 11:12.54
5 Monte Vista 'A' 11:15.68
6 Antioch 'A' 11:15.73
7 Folsom 'A' 11:28.80
Girls High Jump Varsity
================================================================
Name Year School Finals
================================================================
1 Osicka, Rachael 12 California ( J5-04.00
2 Hanson, Peighton 11 Livermore J5-00.00
3 Alvies, Dylan 12 Heritage (Br J4-10.00
4 Denham, Kylee 11 Kelseyville J4-06.00
5 Shofstall, Chloe 12 Livermore J4-06.00
6 Mercer, Addison 12 Albany J4-06.00
6 Erlandson, Elizabeth 12 Kelseyville J4-06.00
8 Umentum, Amelia 12 Foothill (Pl 4-04.00
8 Chan, Emily 11 James Logan 4-04.00
10 Hanson, Piper 11 Livermore 4-02.00
10 Talens, Kendall 12 Heritage (Br 4-02.00
12 Jones, Anaya 12 Lower Lake 4-00.00
-- Grabach, Cheyenne 11 Lower Lake NH
Girls Pole Vault Varsity
================================================================
Name Year School Finals
================================================================
1 Oldham, Gabrielle 11 California ( J8-09.00
2 Chawla-Cohen, Shalini 11 Monte Vista J8-00.00
3 Bhatt, Gia 12 California ( J8-00.00
4 Chanyontpatanakul, Saya 11 California ( J8-00.00
4 Stubbs, Kera 12 Dougherty Va J8-00.00
6 Luna, Sophia 11 Monte Vista J7-06.00
7 Stark, Jordan 11 Lower Lake J7-06.00
8 Simpson, Tatum 11 Monte Vista J6-06.00
Girls Long Jump Varsity
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Diwan, Mira 11 Foothill (Pl 17-08.50 NWI 2
2 Miller, Adalie 12 California C 16-05.50 NWI 2
3 Halberg, Carter 11 Heritage (Br 15-06.75 NWI 2
4 Prater, Leilani 11 James Logan 15-01.00 NWI 1
5 Hong, Mia 11 California ( 14-06.25 NWI 2
6 Howard, Sky 11 California ( 14-06.00 NWI 1
7 Shokare, Ogheneruno 9 California ( 14-00.25 NWI 2
8 Poppleteon, Avery 10 James Logan 13-09.25 NWI 1
9 Tchoi, Lucy 10 California ( 13-07.00 NWI 2
10 Nazir, Amaya 11 Dougherty Va 13-02.50 NWI 1
11 Kaur, Harjot 10 James Logan 13-02.25 NWI 1
12 Talens, Kendall 12 Heritage (Br 13-01.50 NWI 2
13 Gann, Emma 11 Foothill (Pl 12-08.50 NWI 1
14 Plascencia, Ximena 12 Merrill West 11-00.00 NWI 1
Girls Triple Jump Varsity
=====================================================================
Name Year School Finals Wind
=====================================================================
1 Miller, Adalie 12 California C 34-00.00 NWI
2 Osicka, Rachael 12 California ( 32-07.50 NWI
3 Prater, Leilani 11 James Logan 32-04.25 NWI
4 Alvies, Dylan 12 Heritage (Br 31-11.50 NWI
5 Halberg, Carter 11 Heritage (Br 31-07.50 NWI
6 Howard, Sky 11 California ( 30-03.50 NWI
7 Talens, Kendall 12 Heritage (Br 29-08.25 NWI
8 Nazir, Amaya 11 Dougherty Va 29-06.25 NWI
9 Kaur, Harjot 10 James Logan 28-11.75 NWI
10 Basra, Neelum 11 California ( 27-02.75 NWI
Girls Shot Put Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Cuellar, Madeline 11 Benicia 34-00.00 3
2 Toeaina, Nella 11 Heritage (Br 31-02.00 3
2 Ratliff, Na'ima 9 James Logan 31-02.00 3
4 Pereira, Samantha 11 Castro Valle 31-01.00 3
5 Zamora, Grace 11 Livermore 30-11.00 3
6 Consolino, Isabella 10 Monte Vista 30-05.00 3
7 Grigsby, Norah 11 Heritage (Br 30-02.00 2
8 Horton, Olivia 12 California ( 30-01.00 3
9 Leao, Salome 9 James Logan 29-07.00 3
10 Henika, Ava 12 California ( 28-10.00 3
11 Muanji Esengo-Muya, Rayn 11 Merrill West 28-07.00 2
12 Parson, Jhace 12 Dougherty Va 28-00.00 3
13 Goldsmith, Ashley 12 California ( 27-03.00 2
14 Zuroff, Kinzie 10 Heritage (Br 26-03.00 2
15 Bansai, Jasmine 12 Merrill West 26-01.00 3
16 Backer-Lewis, Juliet 12 Lower Lake 25-09.00 2
17 Kwok, Elyssa 11 James Logan 25-03.00 2
18 Jasper, Siena 10 Sonoma Acade 24-11.00 2
19 Walker, Zion 12 Oakland 24-03.00 1
20 Garcia, Cathy 12 Merrill West 24-01.00 1
21 Hissen, Doris 11 Monte Vista 23-11.00 2
22 Hiraga, Katelyn 11 Monte Vista 23-09.00 1
23 Veukiso, Sesalani 12 Hercules 23-02.00 1
24 Aaron, Aubrey 12 John F. Kenn 22-00.00 1
25 McCarn, Skylar 11 Foothill (Pl 21-06.00 1
26 Jajoo, Sanna 11 American 19-09.00 1
27 Morales, Camila Antoanet 12 Kelseyville 19-07.00 1
28 Cobarrubia, Angel 9 Kelseyville 19-05.00 1
29 Naik, Nikita 11 American 19-00.00 1
30 Larios Muniz, Valeria 11 Kelseyville 17-08.00 1
31 Costa, Meera 12 Bay School o 17-07.00 1
Girls Discus Throw Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Jasper, Siena 10 Sonoma Acade 117-05 3
2 Cuellar, Madeline 11 Benicia 114-01 3
3 Consolino, Isabella 10 Monte Vista 113-02 3
4 Naidu, Arushi 12 American 106-03 3
5 Kwok, Elyssa 11 James Logan 101-02 3
6 Leao, Salome 9 James Logan 96-01 3
7 Pereira, Samantha 11 Castro Valle 96-00 3
8 Zamora, Grace 11 Livermore 95-04 3
9 Horton, Olivia 12 California ( 94-05 3
10 Goldsmith, Ashley 12 California ( 94-00 3
11 Vasquez, Evelyn 12 Merrill West 89-04 2
12 Hiraga, Katelyn 11 Monte Vista 87-09 2
13 Henika, Ava 12 California ( 86-08 2
13 Zuroff, Kinzie 10 Heritage (Br 86-08 2
15 Hissen, Doris 11 Monte Vista 84-00 3
16 Backer-Lewis, Juliet 12 Lower Lake 79-09 2
17 Parson, Jhace 12 Dougherty Va 78-09 1
18 Mercer, Addison 12 Albany 77-10 2
19 Toeaina, Nella 11 Heritage (Br 77-00 3
20 Grigsby, Norah 11 Heritage (Br 75-08 2
21 Muanji Esengo-Muya, Rayn 11 Merrill West 75-07 2
22 Walker, Zion 12 Oakland 71-11 2
23 Khouri, Sophie 12 Hercules 70-06 1
24 Naik, Nikita 11 American 69-10 1
25 Bansai, Jasmine 12 Merrill West 68-01 2
26 Veukiso, Sesalani 12 Hercules 67-04 1
27 Ratliff, Na'ima 9 James Logan 61-04 2
28 Jajoo, Sanna 11 American 58-01 1
29 Larios Muniz, Valeria 11 Kelseyville 53-04 1
30 McCarn, Skylar 11 Foothill (Pl 50-06 1
31 Costa, Meera 12 Bay School o 49-04 1
31 Morales, Camila Antoanet 12 Kelseyville 49-04 1
33 Vasquez, Izel 12 Hercules 46-08 1
34 Sanchez, Rebecca 11 Kelseyville 46-03 1
Girls 100 Meter Dash Frosh/Soph
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Agnost, Isabelle 10 Acalanes 13.31 1.0 5
2 Galicia, Nieve 9 Las Lomas 13.64 1.0 5
3 Valone, Phoenix 9 Bay School o 13.65 1.0 5
4 Melendez, Juliana 9 California ( 13.70 1.0 5
5 Harding, Iyanna 10 Oakland 13.83 1.0 5
6 Aleman, Stella 10 Lower Lake 14.02 0.9 4
7 Basey, A'Kaiyah 9 James Logan 14.06 0.4 3
8 Boisseree, Danica 10 California ( 14.07 1.0 5
9 Jackson, Da'Sha 9 Heritage (Br 14.09 1.0 5
10 Poppleton, Bailey 10 James Logan 14.09 0.9 4
11 Nagafuji, Parker 10 Albany 14.16 0.9 4
12 Diamond, Akiyah 10 Heritage (Br 14.16 0.9 4
13 Nonnarath, Judy 10 Oakland 14.21 0.4 3
14 Mathur, Anya 9 American 14.23 1.0 5
15 Hoady, Olivia 10 Heritage (Br 14.24 0.9 4
16 Bibbs, Malaya 9 Hercules 14.25 0.4 3
17 Chapman, Erin 9 Foothill (Pl 14.28 0.4 3
18 Madarang, Gianna 10 John F. Kenn 14.38 0.4 3
19 Mendez, Samira 9 Lower Lake 14.41 0.4 3
20 Mercado, Mayleen 9 Merrill West 14.44 0.9 4
21 Vasudevan, Keerthi 9 American 14.44 0.1 2
22 Marques, Sahra 10 Pinole Valle 14.46 1.0 5
23 Cardona, Daisy 9 John F. Kenn 14.55 0.4 3
24 Poppleteon, Avery 10 James Logan 14.69 0.1 2
25 Vega, Daniela 10 Merrill West 14.69 0.4 3
26 Elkins, Kaylee 10 John F. Kenn 14.72 0.1 2
27 Medina, Alyssa 10 Merrill West 14.85 0.1 2
28 Fernandes, Mia 10 Monte Vista 14.99 0.1 2
29 Consolatti, Isabella 10 Monte Vista 15.12 0.5 1
30 Estrellado, Reese 9 Dougherty Va 15.34 0.1 2
31 Billapati, Anisha 9 Dougherty Va 15.35 0.1 2
32 Chul, Anastasiya 9 Dougherty Va 15.47 0.4 3
33 Reece, Leah 10 Oakland 15.49 0.5 1
34 Li, Anny 9 Monte Vista 16.05 0.5 1
35 Sompalli, Anjali 9 Irvington 16.23 0.5 1
36 Mora Sota, Valeria 10 Lower Lake 16.95 0.5 1
-- Devinney, Soraya 9 Foothill (Pl DNF 0.9 4
Girls 400 Meter Dash Frosh/Soph
===================================================================
Name Year School Finals H#
===================================================================
1 Chapman, Erin 9 Foothill (Pl 1:02.57 5
2 Galicia, Nieve 9 Las Lomas 1:04.00 5
3 Snyder, Mielle 9 Sonoma Acade 1:04.65 5
4 Schulte, April 10 Monte Vista 1:05.31 5
5 Hernandez, Lillianna 10 Pinole Valle 1:06.23 5
6 Li, Alyssa 10 American 1:07.75 4
7 Cardona, Daisy 9 John F. Kenn 1:07.88 4
8 Watson, Aiyana 10 Heritage (Br 1:09.11 4
9 Miller, Makayla 11 Oakland 1:09.26 4
10 Elkins, Kaylee 10 John F. Kenn 1:09.75 3
11 Williams, Maddy 10 Bay School o 1:10.43 4
12 Segura, Abigail 10 Foothill (Pl 1:10.67 4
13 Warren, Ione 9 Bay School o 1:10.84 3
14 Celestine, LaNiya 10 Merrill West 1:11.11 3
15 Leyba, Barbara 10 Sonoma Acade 1:11.99 3
16 Bakerian, Ava 10 Heritage (Br 1:13.32 3
17 Gates, Damyha 10 Oakland 1:13.45 1
18 Dhavla, Lasya 9 Dougherty Va 1:14.22 2
19 Esquivel, Paola 10 Merrill West 1:14.55 2
20 Naggi, Rhea 10 Merrill West 1:14.87 2
21 Kraus, Khloe 9 Sonoma Acade 1:15.00 3
22 Sonavane, Meera 9 Dougherty Va 1:16.06 2
23 Zaragoza, Brittany 9 Lower Lake 1:18.19 3
24 Carter, Chloe 9 Oakland 1:20.02 1
25 Robles, Maripaz 9 Oakland Mili 1:25.58 2
26 Alvarez, Raquel 9 Lower Lake 1:26.98 1
27 Silveira, Simone 9 Kelseyville 1:27.87 2
28 Pacheco Cuevas, Rosemary 10 Lower Lake 1:31.01 1
Girls 1600 Meter Run Frosh/Soph
===================================================================
Name Year School Finals H#
===================================================================
1 Greenberg, Daniella 10 Head-Royce 5:48.19 2
2 Woolf, Shyla 10 Bay School o 5:52.79 2
3 Rabkin, Julia 9 Bay School o 5:54.06 2
4 Biyani, Sachi 10 California ( 6:00.89 2
5 Christensen, Paige 10 Las Lomas 6:01.06 2
6 Berger, Anna 10 Monte Vista 6:01.35 2
7 Abraham, Jyotika 10 California ( 6:01.87 2
8 Liu, Cassie 9 Albany 6:17.34 2
9 Kraus, Khloe 9 Sonoma Acade 6:22.59 1
10 Bhullar, Sabine 9 John F. Kenn 6:23.58 2
11 Leyba, Barbara 10 Sonoma Acade 6:29.19 2
12 Cruz, Juliana 10 Merrill West 6:31.76 1
13 Szeto, Nicole 9 American 6:36.40 1
14 Darvell, Freya 10 California ( 6:36.44 2
15 Helms, Mae 9 Foothill (Pl 6:37.02 2
16 Ramirez, Ashley 9 Antioch 6:38.00 2
17 Taylor, Marissa 10 Folsom 6:43.21 1
18 Garibay, Elydia 9 Irvington 6:50.06 2
19 Comillas, Cassey 9 Antioch 6:53.67 1
20 Narayan, Sofia 9 American 6:57.56 1
21 Sangha, Savannah 10 Folsom 7:02.64 1
22 Rahi, Adrianna 10 Hercules 7:04.05 1
23 Arora, Anisa 10 Folsom 7:12.34 1
24 Alradaei, Maryam 9 Merrill West 7:31.71 1
25 Boyd, Nicole 10 Hercules 8:54.90 1
Girls 3200 Meter Run Frosh/Soph
================================================================
Name Year School Finals
================================================================
1 Cotton, Abigail 9 California ( 11:33.79
2 Tran, Madison 10 California ( 11:57.50
3 Kuchibotla, Nithya 10 California ( 12:23.40
4 Urbania, Elizabeth 9 Albany 13:16.28
5 Bhullar, Sabine 9 John F. Kenn 13:46.02
6 Alradaei, Maryam 9 Merrill West 13:52.59
7 Panthagani, Anagha 10 Dougherty Va 14:19.65
8 Cruz, Juliana 10 Merrill West 14:36.67
9 Ayazifar, Avissa 9 Dougherty Va 14:40.37
10 Suarez, Allison 10 Oakland Mili 14:58.43
11 Usison, Aiyah 9 Benicia 15:00.95
12 Inong, Lorena 10 Lower Lake 17:14.84
Girls 100 Meter Hurdles Frosh/Soph
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Edwards, Layla 10 California ( 17.38 -0.2 2
2 Dennis, Alivia 9 Folsom 18.35 -0.2 2
3 Yang, Sarah 10 Castro Valle 18.68 -0.2 2
4 Liao, Tammy 10 California ( 18.72 -0.2 2
5 Givens, Riley 10 Lower Lake 18.85 -0.2 2
6 Li, Yufei 9 Castro Valle 20.08 -0.2 2
7 Diamond, Akiyah 10 Heritage (Br 20.40 -1.5 1
8 Washington, Alexxis 10 Merrill West 20.47 -1.5 1
9 Nonnarath, Judy 10 Oakland 20.62 -0.2 2
10 Jackson, Da'Sha 9 Heritage (Br 20.90 -0.2 2
Girls 400 Meter Hurdles Frosh/Soph
================================================================
Name Year School Finals
================================================================
1 Edwards, Layla 10 California ( 1:14.51
2 Dennis, Alivia 9 Folsom 1:15.00
3 Liao, Tammy 10 California ( 1:15.02
4 Ginieczki, Anna 10 Bay School o 1:25.09
5 Washington, Alexxis 10 Merrill West 1:25.44
Girls 4x100 Meter Relay Frosh/Soph
===================================================================
School Finals H#
===================================================================
1 Heritage (Brentwood) 'A' 54.30 2
2 Lower Lake 'A' 54.57 2
3 American 'A' 54.94 2
4 Oakland 'B' 55.36 1
5 Oakland 'A' 56.27 2
6 Merrill West 'A' 56.69 2
7 Kelseyville 'A' 58.28 1
-- John F. Kennedy (Fremont) 'A' DQ 1
Girls 4x400 Meter Relay Frosh/Soph
================================================================
School Finals
================================================================
1 Monte Vista 'A' 4:44.32
2 Merrill West 'A' 4:48.23
3 Lower Lake 'A' 4:55.36
4 Kelseyville 'A' 5:02.82
5 Oakland 'A' 5:12.61
Girls 4x800 Meter Relay Frosh/Soph
================================================================
School Finals
================================================================
1 California (San Ramon) 'A' 11:36.09
2 Merrill West 'A' 12:17.70
3 Kelseyville 'A' 13:05.00
4 Lower Lake 'A' 14:56.78
Girls High Jump Frosh/Soph
================================================================
Name Year School Finals
================================================================
1 Yang, Sarah 10 Castro Valle 5-00.00
2 Edwards, Layla 10 California ( J4-06.00
3 Donor, Kayla 9 Heritage (Br J4-06.00
4 Snyder, Mielle 9 Sonoma Acade 4-04.00
5 Kabanova, Kyra 10 California ( 4-02.00
6 Edwards, Isadora 10 Merrill West 4-00.00
7 Iyer, Laksha 9 California ( 3-10.00
-- Jones, Casey 10 Heritage (Br NH
Girls Pole Vault Frosh/Soph
================================================================
Name Year School Finals
================================================================
1 Horner, Sarah 10 California ( 6-06.00
2 Bhatt, Niti 10 California ( 6-00.00
3 Chatterjee, Dia 9 California ( 5-06.00
Girls Long Jump Frosh/Soph
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Xu, Nicole 9 Monte Vista 15-03.75 NWI 2
2 Valone, Phoenix 9 Bay School o 15-03.00 NWI 2
3 Iyer, Laksha 9 California ( 15-01.75 NWI 2
4 Warren, Ione 9 Bay School o 14-07.00 NWI 2
5 Kabanova, Kyra 10 California ( 14-02.75 NWI 2
6 Yuan, Tiffany 10 California ( 14-00.00 NWI 2
7 Abellera, Mikaela 9 James Logan 13-11.75 NWI 1
8 Kim, Isabella 10 James Logan 13-11.00 NWI 1
9 Snyder, Mielle 9 Sonoma Acade 13-08.75 NWI 2
10 Bibbs, Malaya 9 Hercules 13-08.25 NWI 2
11 Jones, Casey 10 Heritage (Br 13-06.50 NWI 2
12 Davillier, Keilani 10 Heritage (Br 13-04.00 NWI 2
13 Adeniyi, Joan 10 Heritage (Br 13-03.00 NWI 2
14 Williams, Maddy 10 Bay School o 13-00.25 NWI 2
15 Burton, Dakotah 9 Kelseyville 12-08.75 NWI 1
16 Celestine, LaNiya 10 Merrill West 12-06.50 NWI 1
17 Garcia, Alexandra 9 Kelseyville 11-11.25 NWI 1
17 Sompalli, Anjali 9 Irvington 11-11.25 NWI 1
19 Basilio, Emma 9 Monte Vista 11-07.25 NWI 2
20 Gregorie, Kyia 9 Kelseyville 11-06.75 NWI 1
21 Chen, Emma 10 Foothill (Pl 11-05.00 NWI 1
22 Li, Anny 9 Monte Vista 11-03.25 NWI 1
23 Reece, Leah 10 Oakland 10-08.00 NWI 1
