Licensed to Diablo Timing - Contractor License
HY-TEK's Meet Manager 4/23/2026 10:31 PM
EBAL: Foothill - Granada - Livermore - 4/23/2026
Foothill High School
Results
Girls 100 Meter Dash Varsity
========================================================================
Name Year School Finals Wind H#
========================================================================
Finals
1 Diwan, Mira 11 Foothill (Nc 12.70 -0.9 1
2 Robinson, Sophia 9 Livermore (N 12.77 1.7 2
3 Matignas, Divynity 10 Livermore (N 13.00 -0.9 1
4 Fraeyman, Maya 10 Foothill (Nc 13.11 -0.9 1
5 Romagna, Francesca 9 Livermore (N 13.32 -0.9 1
6 Nguyen Schertzer, Caitly 12 Granada (Nc) 13.41 -0.9 1
7 Taylor, Aurelia 9 Livermore (N 13.52 1.7 2
8 Cowley, Laura 10 Granada (Nc) 13.56 1.7 3
9 Kowal, Isabella 12 Granada (Nc) 13.71 -0.9 1
10 Smalley, Aria 9 Foothill (Nc 13.83 -0.9 1
11 Johnson, Daniella 9 Livermore (N 13.84 1.7 2 13.835
12 Bogdanowicz, Brooklyn 9 Granada (Nc) 13.84 1.7 3 13.838
13 Guyo, Cibryean 9 Granada (Nc) 13.86 1.7 2
14 Marr, Chloe 10 Granada (Nc) 13.98 1.7 2
15 Tidwell, Kevianah 9 Livermore (N 14.03 1.7 3
16 Changfan, Sophie 11 Foothill (Nc 14.05 1.7 2 14.047
17 Brightley, Debrah 10 Granada (Nc) 14.05 1.7 3 14.049
18 Garcia, Dylan 10 Granada (Nc) 14.08 1.7 2
19 Dunn, Isabelle 11 Granada (Nc) 14.09 -0.9 1 14.087
20 Boosahda, Maya 9 Livermore (N 14.09 1.7 3 14.089
21 San Juan, Reese 12 Livermore (N 14.18 1.7 3
22 Hempel, Lanie 12 Livermore (N 14.23 2.2 5
23 Oyewole, Mofetijesu 12 Foothill (Nc 14.33 1.7 3
24 Masterson, Bella 11 Livermore (N 14.38 1.1 4
25 Howard, Sylvia 10 Foothill (Nc 14.40 1.7 2
26 Aguilar, Zoe 10 Granada (Nc) 14.48 1.7 3
27 Anand, Riya 11 Granada (Nc) 14.74 1.1 4
28 Shofstall, Chloe 12 Livermore (N 14.91 2.2 5
29 Mckelvy, Raziah 9 Livermore (N 14.95 0.3 6
30 Bocage, Abigail 11 Livermore (N 15.17 1.1 4 15.166
31 Williams, Tavia 9 Foothill (Nc 15.17 0.3 6 15.168
32 Chen, Emma 10 Foothill (Nc 15.26 2.2 5
33 Mattox, Autumn 11 Foothill (Nc 15.32 2.2 5
34 Kinney, Tessa 10 Livermore (N 15.34 1.1 4
35 Lima, Cecilly 9 Livermore (N 15.36 0.3 6
36 Gann, Emma 11 Foothill (Nc 15.41 1.1 4
37 Ansari, Autashea 10 Foothill (Nc 15.51 1.1 4
38 Nagar, Sakhi 9 Livermore (N 15.81 2.2 5
39 Phillippi, Emma 10 Livermore (N 15.85 0.3 6
40 Arun, Hashini 12 Livermore (N 16.12 1.1 4
41 Torres, Celestine 9 Livermore (N 16.13 0.3 6
42 Markus, Abigail 10 Foothill (Nc 16.38 1.1 4
43 Thornander, Monique 10 Foothill (Nc 16.44 2.2 5
44 Aldridge, Ayverie 9 Livermore (N 16.47 2.2 5
45 Ogimachi, Lyla 10 Foothill (Nc 18.59 2.2 5
Girls 200 Meter Dash Varsity
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Tilley, Maya 10 Foothill (Nc 26.84 1.5 1
2 Nguyen Schertzer, Caitly 12 Granada (Nc) 27.73 1.5 1
3 Miller, Sophia 12 Granada (Nc) 28.32 1.5 1
4 Mitelman, Annie 9 Foothill (Nc 28.37 1.5 1
5 Gemberling, Payton 10 Livermore (N 28.52 1.5 1
6 Taylor, Aurelia 9 Livermore (N 28.78 2.9 2
7 Morales, Alyssa 10 Foothill (Nc 28.81 2.9 2
8 Changfan, Sophie 11 Foothill (Nc 29.03 2.9 2
9 Kowal, Isabella 12 Granada (Nc) 29.12 1.5 1
10 Guyo, Cibryean 9 Granada (Nc) 29.13 2.9 2
11 Chapman, Erin 9 Foothill (Nc 29.20 1.5 1
12 Marr, Chloe 10 Granada (Nc) 29.63 2.9 2
13 Mello, Audrey 11 Foothill (Nc 29.65 2.9 2
14 Brightley, Debrah 10 Granada (Nc) 30.29 2.9 2
15 Chilkuri, Neha 10 Foothill (Nc 30.41 2.9 2
16 Brown, Ariel 10 Granada (Nc) 30.67 1.5 3
17 Segura, Abigail 10 Foothill (Nc 30.97 1.5 3
18 Warren, Olivia 10 Granada (Nc) 30.98 1.5 3
19 Oyewole, Mofetijesu 12 Foothill (Nc 31.79 1.5 3
20 Williams, Tavia 9 Foothill (Nc 32.20 1.3 4
21 Chen, Emma 10 Foothill (Nc 32.51 1.5 3
22 Ansari, Autashea 10 Foothill (Nc 32.89 1.3 4
23 Kugman, Sydney 9 Granada (Nc) 33.19 1.5 3
24 Gann, Emma 11 Foothill (Nc 33.57 1.5 3
25 Bell, Scarlet 9 Granada (Nc) 33.63 1.3 4
26 Hiremath, Pragati 10 Granada (Nc) 34.17 1.5 3
27 Nagar, Sakhi 9 Livermore (N 34.19 1.3 4
28 Thornander, Monique 10 Foothill (Nc 34.59 1.3 4
29 Markus, Abigail 10 Foothill (Nc 34.84 1.3 4
30 Dan, Lilach 10 Granada (Nc) 35.26 1.3 4
Girls 400 Meter Dash Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Robinson, Sophia 9 Livermore (N 1:00.64 1
2 Chapman, Allison 12 Foothill (Nc 1:01.25 1
3 Romagna, Francesca 9 Livermore (N 1:03.43 1
4 Changfan, Sophie 11 Foothill (Nc 1:05.57 1
5 Sharda, Arshia 10 Granada (Nc) 1:09.06 1
6 Helms, Mae 9 Foothill (Nc 1:10.14 1
7 Divin, Anna 9 Granada (Nc) 1:10.70 1
8 Yassine, Yasmine 11 Foothill (Nc 1:11.70 2
9 Bhullar, Simar 10 Foothill (Nc 1:15.37 3
10 Hiremath, Pragati 10 Granada (Nc) 1:16.93 1
11 Bell, Scarlet 9 Granada (Nc) 1:16.97 2
12 Oyewole, Mofetijesu 12 Foothill (Nc 1:17.25 2
13 Dan, Lilach 10 Granada (Nc) 1:18.75 2
14 Thornander, Monique 10 Foothill (Nc 1:19.03 3
15 Markus, Abigail 10 Foothill (Nc 1:19.70 2
16 Kugman, Sydney 9 Granada (Nc) 1:27.57 3
17 Ogimachi, Lyla 10 Foothill (Nc 1:29.74 3
Girls 800 Meter Run Varsity
================================================================
Name Year School Finals
================================================================
1 Lee, Ella 10 Granada (Nc) 2:28.62
2 Gurusamy, Esha 12 Granada (Nc) 2:29.77
3 Espinoza, Grace 11 Granada (Nc) 2:35.39
4 Mattern, Jordan 9 Granada (Nc) 2:35.51
5 Chow, Sydney 11 Foothill (Nc 2:36.83
6 Alzayyat, Leamar 11 Foothill (Nc 2:40.46
7 Herrero, Emi 11 Foothill (Nc 2:40.49
8 Bodily, siona 10 Foothill (Nc 2:44.02
9 Miller, Vivian 12 Foothill (Nc 2:45.51
10 Leek, Adrienne 9 Livermore (N 2:47.11
11 Conover, Taylor 11 Granada (Nc) 2:48.90
12 Charlesworth, Roary 10 Livermore (N 2:51.00
13 Chacon, Jamilet 10 Livermore (N 2:52.46
14 Engineer, Ariana 9 Livermore (N 2:52.98
15 Jerosin Raja, Isabela 9 Granada (Nc) 3:00.08
16 Lewis, Addison 9 Livermore (N 3:12.12
17 Sarwar, Maira 9 Granada (Nc) 3:15.49
18 Prabhakar, Navita 12 Granada (Nc) 3:38.72
Girls 1600 Meter Run Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Bumpus, Sade 11 Granada (Nc) 4:56.62 2
2 Hempel, Lanie 12 Livermore (N 4:56.72 2
3 Bayan-Ruiz, Elise 9 Granada (Nc) 5:27.09 1
4 Mattern, Jordan 9 Granada (Nc) 5:32.66 1
5 Kilner, Emma 10 Granada (Nc) 5:37.53 1
6 Espinoza, Grace 11 Granada (Nc) 5:44.81 1
7 Conover, Taylor 11 Granada (Nc) 5:50.83 1
8 Chow, Sydney 11 Foothill (Nc 5:54.15 1
9 Gadelha, Christina 11 Granada (Nc) 5:54.46 1
10 Herrero, Emi 11 Foothill (Nc 5:59.16 1
11 Leek, Adrienne 9 Livermore (N 6:00.89 1
12 Kendrick, Sparrow 10 Granada (Nc) 6:00.94 1
13 Murray, Hailee 11 Livermore (N 6:03.63 1
14 Miller, Vivian 12 Foothill (Nc 6:06.40 1
15 Inouye, Leah 9 Granada (Nc) 6:09.20 1
16 Chacon, Jamilet 10 Livermore (N 6:12.01 1
17 Jerosin Raja, Isabela 9 Granada (Nc) 6:18.88 1
18 Engineer, Ariana 9 Livermore (N 6:21.86 1
19 Reynolds, Samantha 11 Granada (Nc) 6:25.73 1
20 Fung, Gwendolynn 9 Foothill (Nc 6:40.12 1
21 Kuksenko, Kseniia 9 Foothill (Nc 6:56.79 1
22 Lewis, Addison 9 Livermore (N 7:01.18 1
23 Nieto, Sarah 10 Foothill (Nc 7:10.05 1
24 Rizwan, Hania 10 Foothill (Nc 7:39.58 1
25 Ahmed, Sana 10 Foothill (Nc 7:40.92 1
26 Dugginni, Akshara 9 Foothill (Nc 8:25.24 1
Girls 3200 Meter Run Varsity
================================================================
Name Year School Finals
================================================================
1 Jeon, Karise 9 Granada (Nc) 12:19.09
2 Tebbetts, Katherine 11 Granada (Nc) 12:45.93
3 Murray, Hailee 11 Livermore (N 13:01.18
4 Reynolds, Samantha 11 Granada (Nc) 13:49.95
5 Perez, Natalee 11 Foothill (Nc 13:50.83
6 Fung, Gwendolynn 9 Foothill (Nc 14:05.21
Girls 100 Meter Hurdles Varsity
=====================================================================
Name Year School Finals Wind
=====================================================================
1 Cowley, Laura 10 Granada (Nc) 16.76 1.1
2 Dunn, Isabelle 11 Granada (Nc) 17.42 1.1
3 McHugh, Avery 12 Foothill (Nc 17.85 1.1
4 Shaffer, Olivia 11 Granada (Nc) 17.89 1.1
5 Warren, Kiyomi 10 Granada (Nc) 19.57 1.1
6 Johnson, Daniella 9 Livermore (N 19.66 1.1
7 Umentum, Amelia 12 Foothill (Nc 20.40 1.1
Girls 300 Meter Hurdles Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Sousa, Shelby 10 Livermore (N 50.97 1
2 McHugh, Avery 12 Foothill (Nc 51.29 1
3 Dunn, Isabelle 11 Granada (Nc) 52.04 1
4 Cowley, Laura 10 Granada (Nc) 52.75 1
5 Umentum, Amelia 12 Foothill (Nc 54.09 1
6 Sharda, Arshia 10 Granada (Nc) 54.81 1
7 Lee, Ella 10 Granada (Nc) 56.14 2
8 Shaffer, Olivia 11 Granada (Nc) 56.68 2
9 Warren, Kiyomi 10 Granada (Nc) 58.21 2
10 Mattox, Autumn 11 Foothill (Nc 1:01.47 2
Girls 4x100 Meter Relay Varsity
================================================================
School Finals
================================================================
1 Livermore (Nc) 'A' 49.93
2 Foothill (Nc) 'A' 50.38
3 Granada (Nc) 'A' 51.94
4 Granada (Nc) 'B' 54.14
5 Foothill (Nc) 'B' 55.25
Girls 4x400 Meter Relay Varsity
================================================================
School Finals
================================================================
1 Livermore (Nc) 'A' 4:05.08
2 Foothill (Nc) 'A' 4:19.79
3 Granada (Nc) 'A' 4:35.63
4 Granada (Nc) 'B' 4:39.05
Girls High Jump Varsity
================================================================
Name Year School Finals
================================================================
1 Hanson, Peighton 11 Livermore (N 4-08.00
2 Shofstall, Chloe 12 Livermore (N 4-06.00
3 Umentum, Amelia 12 Foothill (Nc J4-06.00
3 Zingerman, Jillian 10 Foothill (Nc J4-06.00
5 Hanson, Piper 11 Livermore (N 4-04.00
6 Shaffer, Olivia 11 Granada (Nc) J4-04.00
Girls Pole Vault Varsity
================================================================
Name Year School Finals
================================================================
1 Vo, Amelia 12 Granada (Nc) 8-00.00
2 Shofstall, Chloe 12 Livermore (N 7-00.00
3 Lii, Sophie 11 Foothill (Nc 6-06.00
4 Johnson, Amri 10 Livermore (N 5-00.00
4 Smith, Camryn 10 Granada (Nc) 5-00.00
Girls Long Jump Varsity
=====================================================================
Name Year School Finals Wind
=====================================================================
1 Miller, Sophia 12 Granada (Nc) 15-04.00 NWI
2 Garcia, Dylan 10 Granada (Nc) 14-04.00 NWI
3 Aguilar, Zoe 10 Granada (Nc) 14-03.75 NWI
4 Bogdanowicz, Brooklyn 9 Granada (Nc) 14-02.00 NWI
5 Taylor, Aurelia 9 Livermore (N 14-00.75 NWI
6 Hanson, Peighton 11 Livermore (N 13-08.00 NWI
7 Headley, Michelle 9 Livermore (N 13-04.50 NWI
8 Bumpus, Taiye 11 Granada (Nc) 13-03.00 NWI
9 Karney, Caroline 10 Granada (Nc) 13-02.00 NWI
10 Shaffer, Olivia 11 Granada (Nc) 13-01.50 NWI
11 Bodily, siona 10 Foothill (Nc 12-10.50 NWI
12 Owens, Victoria 10 Granada (Nc) 12-08.50 NWI
13 Gann, Emma 11 Foothill (Nc 12-05.00 NWI
14 Chen, Emma 10 Foothill (Nc 12-04.00 NWI
15 Torres, Celestine 9 Livermore (N 12-02.00 NWI
16 Johnson, Amri 10 Livermore (N 12-00.00 NWI
17 Marques, Olivia 10 Granada (Nc) J12-00.00 NWI
18 Aguilar, Malia 11 Granada (Nc) 11-09.50 NWI
19 Hovda, Audrey 11 Granada (Nc) 11-09.00 NWI
20 Bocage, Abigail 11 Livermore (N 11-06.50 NWI
21 Repaka, Akshita 10 Granada (Nc) 11-05.00 NWI
22 San Juan, Reese 12 Livermore (N 10-09.00 NWI
Girls Triple Jump Varsity
=====================================================================
Name Year School Finals Wind
=====================================================================
1 Karney, Caroline 10 Granada (Nc) 29-07.75 NWI
2 Torres, Celestine 9 Livermore (N 26-09.00 NWI
Girls Shot Put Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Zamora, Grace 11 Livermore (N 32-01.50 2
2 De Frenchi, Sophie 12 Granada (Nc) 31-09.50 2
3 Hertz, Charlie 12 Granada (Nc) 30-02.50 2
4 Wilcock, McKenna 10 Granada (Nc) 29-07.50 2
5 Roa, Victoria 12 Granada (Nc) 25-11.00 2
6 Lotz, Cassidy 11 Foothill (Nc 25-10.00 2
7 Sarwar, Misha 11 Granada (Nc) 23-08.00 2
8 Wilkerson, Laylonni 9 Livermore (N 23-07.00 1
9 Lusty, Stella 10 Livermore (N 23-05.50 1
10 Walker, Lily 10 Foothill (Nc 22-11.00 1
11 McCarn, Skylar 11 Foothill (Nc 22-00.00 2
12 Reggans, Gabrielle 11 Granada (Nc) 21-07.50 2
13 Hempel, Malia 10 Livermore (N 21-03.00 1
14 Bolar, Lillian 10 Foothill (Nc 19-07.50 1
15 Park, Aubreyana 9 Livermore (N 19-01.50 1
16 Clasen, Lauren 9 Livermore (N 16-09.50 1
17 Nandakumar, Chetna 9 Granada (Nc) 15-11.50 1
Girls Discus Throw Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Hertz, Charlie 12 Granada (Nc) 96-04 1
2 De Frenchi, Sophie 12 Granada (Nc) 93-08 1
3 Wilcock, McKenna 10 Granada (Nc) 92-05 1
4 Zamora, Grace 11 Livermore (N 90-07 1
5 Lusty, Stella 10 Livermore (N 82-01 2
6 Reggans, Gabrielle 11 Granada (Nc) 75-11 1
7 Hempel, Malia 10 Livermore (N 66-09 2
8 Walker, Lily 10 Foothill (Nc 66-06 2
9 Lotz, Cassidy 11 Foothill (Nc 62-11 1
10 McCarn, Skylar 11 Foothill (Nc 62-03 1
11 Sarwar, Misha 11 Granada (Nc) 62-00 1
12 Park, Aubreyana 9 Livermore (N 55-05 2
13 Wilkerson, Laylonni 9 Livermore (N 52-05 2
14 Bolar, Lillian 10 Foothill (Nc 50-11 2
15 Roa, Victoria 12 Granada (Nc) 50-10 1
16 Clasen, Lauren 9 Livermore (N 46-09 2
17 Nandakumar, Chetna 9 Granada (Nc) 34-03 2
Boys 100 Meter Dash Varsity
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Mitchell, Ethan 11 Granada (Nc) 11.27 0.5 1
2 Stuart, Skylar 10 Granada (Nc) 11.41 0.5 1 11.403
3 Boricchio, Rylan 11 Granada (Nc) 11.41 0.5 1 11.409
4 Banerjee, Ayush 11 Foothill (Nc 11.48 0.5 1
5 Hill, Amaree 11 Foothill (Nc 11.64 0.5 1
6 Espinoza, Cyrus 10 Livermore (N 11.65 0.5 1
7 Brigham, Christian 11 Foothill (Nc 11.82 0.5 1
8 Lomibao, Lucas 9 Granada (Nc) 11.85 1.4 2
9 Go, Zachary 10 Foothill (Nc 11.87 3.5 3
10 Zanon, Kassian 10 Foothill (Nc 11.94 0.5 1
11 Lall, Sidhanth 11 Granada (Nc) 11.98 1.4 2
12 Faddis, Kellen 9 Foothill (Nc 12.00 3.5 3 11.993
13 Fernandez, Teyo 9 Granada (Nc) 12.00 1.4 2 11.998
14 Bluford, Aiden-James 10 Livermore (N 12.09 1.4 2
15 Win, Evan 11 Foothill (Nc 12.11 3.5 3
16 De Vera, Gian 11 Granada (Nc) 12.13 3.5 3
17 Chan, Micah 10 Foothill (Nc 12.18 1.4 2
18 Poulsen, Kaleb 10 Foothill (Nc 12.19 1.4 2
19 Lee, Chaehwan 10 Foothill (Nc 12.21 1.5 4
20 Ryan, Jacob 9 Livermore (N 12.24 1.4 2 12.235
20 Sonoiki, Ethan 10 Foothill (Nc 12.24 3.4 5 12.235
22 Sivacov, Dan 11 Foothill (Nc 12.25 0.9 6 12.245
23 Malson, Jude 11 Granada (Nc) 12.25 3.5 3 12.247
24 Gatewood, Braylon 10 Granada (Nc) 12.28 3.4 5
25 Lomibao, Logan 11 Granada (Nc) 12.29 3.5 3
26 Kreitzman, Brayden 11 Livermore (N 12.30 1.4 2 12.292
27 Joseph, Javyn 11 Foothill (Nc 12.30 0.9 6 12.300
28 Dussan, Brackson 10 Foothill (Nc 12.37 1.5 4
29 Tran, Tri 11 Granada (Nc) 12.38 3.5 3
30 Selvamuthukumar, Kartik 9 Foothill (Nc 12.41 1.5 4
31 Hepner, John 11 Livermore (N 12.42 1.5 4
32 Warner, Nathan 9 Livermore (N 12.48 3.5 3
33 Gentry, Jonah 10 Foothill (Nc 12.52 1.5 4
34 Kringel, Ofek 12 Granada (Nc) 12.53 3.4 5
35 Ergas, Jaden 9 Livermore (N 12.54 0.9 6
36 Tai, Ethan 12 Granada (Nc) 12.61 3.4 5
37 Dunn, Diesel 9 Granada (Nc) 12.67 1.5 4
38 Patel, Rohan 11 Foothill (Nc 12.70 0.9 6
39 Lally, Glenn 9 Foothill (Nc 12.72 1.5 4
40 Villanueva, Dominic 9 Granada (Nc) 12.73 1.5 4
41 Miller, Jax 9 Granada (Nc) 12.74 3.4 5
42 Nam, Hoonie 10 Livermore (N 12.78 0.9 6
43 Druba, Brody 10 Livermore (N 12.89 0.9 6
44 Athreya, Sumedh 10 Foothill (Nc 12.91 2.0 8
45 Vobilisetti, Anish 10 Foothill (Nc 12.93 3.4 5
46 Dhuvur, Darsh 10 Foothill (Nc 12.95 0.1 7
47 Hoque, Raiden 9 Foothill (Nc 12.97 2.0 8
48 Murray, Nicholas 10 Livermore (N 13.01 3.4 5
49 Dahb, Avroj 10 Foothill (Nc 13.02 2.0 8
50 Ulmer, Louis 11 Livermore (N 13.07 2.0 8
51 Raja, Surya 10 Foothill (Nc 13.12 0.9 6
52 Anthony, Romare 9 Livermore (N 13.15 0.1 7
53 Morales, Giovanni 10 Livermore (N 13.16 0.1 7
54 Perez, Jonathan 9 Granada (Nc) 13.17 3.4 5 13.161
55 Mingus, Brandon 11 Foothill (Nc 13.17 1.8 9 13.166
56 Borchers, Trevor 9 Foothill (Nc 13.17 0.1 7 13.169
57 Bacosa-Azimi, Toby 10 Livermore (N 13.22 0.1 7
58 Wong, Dylan 12 Foothill (Nc 13.27 2.0 8
59 Rippy, Trenton 9 Livermore (N 13.29 1.8 9
60 Yakkanti, Anirudh 11 Foothill (Nc 13.37 0.1 7
61 Pattanaik, Veer 10 Foothill (Nc 13.40 0.9 6
62 Sasso, Michael 9 Livermore (N 13.49 2.0 8
63 Beck, Maximus 9 Livermore (N 13.54 0.1 7
64 Muralidharan, Akileshwar 9 Foothill (Nc 13.67 1.8 9
65 Alexander, Landon 9 Livermore (N 14.09 2.0 8
66 Gutierrez, Gabriel 9 Foothill (Nc 14.24 2.0 8
67 Le, Jayden 9 Foothill (Nc 14.47 1.8 9
68 Gayam, Surya 10 Foothill (Nc 14.78 0.1 7
69 Posson, James 9 Foothill (Nc 15.55 1.8 9
Boys 200 Meter Dash Varsity
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Stuart, Skylar 10 Granada (Nc) 23.11 2.3 1
2 Kuluvalli, Agastya 11 Foothill (Nc 23.31 2.3 1
3 Banerjee, Ayush 11 Foothill (Nc 23.58 2.3 1
4 Mitchell, Ethan 11 Granada (Nc) 23.63 2.3 1
5 Boricchio, Rylan 11 Granada (Nc) 23.80 2.3 1
6 Faddis, Kellen 9 Foothill (Nc 24.24 2.4 2
7 Hill, Amaree 11 Foothill (Nc 24.30 2.3 1
8 Lomibao, Lucas 9 Granada (Nc) 24.47 2.4 2
9 Fernandez, Teyo 9 Granada (Nc) 24.69 2.3 1
10 Zanon, Kassian 10 Foothill (Nc 24.74 2.4 2
11 Win, Evan 11 Foothill (Nc 24.80 1.5 3 24.794
12 De Vera, Gian 11 Granada (Nc) 24.80 1.5 3 24.797
13 Lall, Sidhanth 11 Granada (Nc) 25.14 2.4 2
14 Bluford, Aiden-James 10 Livermore (N 25.19 2.3 1
15 Chan, Micah 10 Foothill (Nc 25.21 1.5 3
16 Ramesh, Siddharth 10 Foothill (Nc 25.28 2.4 2
17 Levi, Oren 10 Granada (Nc) 25.33 1.5 3
18 Lomibao, Logan 11 Granada (Nc) 25.40 1.5 3
19 Selvamuthukumar, Kartik 9 Foothill (Nc 25.63 1.2 4
20 Gentry, Jonah 10 Foothill (Nc 25.65 1.5 3 25.641
21 Kamble, Anish 10 Foothill (Nc 25.65 2.4 2 25.643
22 Joseph, Javyn 11 Foothill (Nc 25.68 1.0 7
23 Sivacov, Dan 11 Foothill (Nc 25.69 1.0 7
24 Lally, Glenn 9 Foothill (Nc 25.79 1.5 3
25 Dussan, Brackson 10 Foothill (Nc 25.92 1.5 3
26 Tran, Tri 11 Granada (Nc) 25.98 1.2 4
27 Miller, Jax 9 Granada (Nc) 26.00 1.2 4
28 Magana, Cristopher 10 Granada (Nc) 26.03 1.2 4
29 Dunn, Diesel 9 Granada (Nc) 26.28 1.0 7
30 Vobilisetti, Anish 10 Foothill (Nc 26.43 3.0 5
31 Oshikoya, Abdulmaleek 11 Foothill (Nc 26.50 1.2 4
32 Sonoiki, Ethan 10 Foothill (Nc 26.51 2.4 6
33 Borchers, Trevor 9 Foothill (Nc 26.56 3.0 5
34 Patel, Rohan 11 Foothill (Nc 26.69 1.2 4 26.683
34 Kreitzman, Brayden 11 Livermore (N 26.69 2.4 2 26.683
36 Murray, Nicholas 10 Livermore (N 26.70 2.4 2
37 Devera, Red 9 Granada (Nc) 26.85 3.0 5
38 Raja, Surya 10 Foothill (Nc 26.89 1.2 4
39 Perez, Jonathan 9 Granada (Nc) 27.01 3.0 5
40 Hoque, Raiden 9 Foothill (Nc 27.04 2.4 6
41 Mingus, Brandon 11 Foothill (Nc 27.09 3.0 5
42 Athreya, Sumedh 10 Foothill (Nc 27.25 1.0 7
43 Dodds, Kai 10 Granada (Nc) 27.27 2.4 6
44 Anthony, Romare 9 Livermore (N 27.31 1.2 4
45 Dahb, Avroj 10 Foothill (Nc 27.34 2.1 8
46 Pattanaik, Veer 10 Foothill (Nc 27.58 3.0 5
47 Guelfand, Roi 9 Granada (Nc) 27.66 3.0 5
48 Yakkanti, Anirudh 11 Foothill (Nc 27.75 1.0 7
49 Buckhout, Kyler 10 Granada (Nc) 28.18 2.4 6
50 Wong, Dylan 12 Foothill (Nc 28.51 2.4 6
51 Muralidharan, Akileshwar 9 Foothill (Nc 28.82 1.0 7
52 Gutierrez, Gabriel 9 Foothill (Nc 29.17 2.1 8
53 Le, Jayden 9 Foothill (Nc 29.49 2.1 8
54 Gayam, Surya 10 Foothill (Nc 30.09 2.4 6
55 Evans, Hunter 10 Livermore (N 31.45 3.0 5
56 Edwards, Logan 10 Granada (Nc) 31.61 2.4 6
57 Soni, Shivan 10 Granada (Nc) 31.87 2.4 6
58 Posson, James 9 Foothill (Nc 32.42 2.1 8
Boys 400 Meter Dash Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Kuluvalli, Agastya 11 Foothill (Nc 50.69 1
2 Patel, Karnam 11 Granada (Nc) 53.58 1
3 Ramesh, Siddharth 10 Foothill (Nc 54.18 1
4 Poulsen, Kaleb 10 Foothill (Nc 55.84 1
5 Weed, Tanner 9 Livermore (N 56.55 3
6 Lall, Samarth 9 Granada (Nc) 56.64 2
7 Sivacov, Dan 11 Foothill (Nc 56.86 2
8 Levi, Oren 10 Granada (Nc) 56.89 1
9 Palathingal, Tobias 10 Foothill (Nc 57.17 2
10 Cuozzo, Owen 9 Foothill (Nc 57.34 2
11 Dhuvur, Darsh 10 Foothill (Nc 57.47 2
12 McFarlin, Dominik 12 Livermore (N 57.52 1
13 Sundar, Manav 9 Foothill (Nc 59.00 3
14 Selvamuthukumar, Kartik 9 Foothill (Nc 59.11 2
15 Mingus, Brandon 11 Foothill (Nc 59.67 3
16 Gatewood, Braylon 10 Granada (Nc) 1:00.24 1
17 Guerrero, Andre 9 Granada (Nc) 1:00.44 4
18 Hoque, Raiden 9 Foothill (Nc 1:00.67 3
19 Devera, Red 9 Granada (Nc) 1:00.68 3
20 Dahb, Avroj 10 Foothill (Nc 1:00.75 4
21 Sonoiki, Ethan 10 Foothill (Nc 1:00.99 2
22 Bronte, Jack 11 Granada (Nc) 1:01.15 3
23 Pattanaik, Veer 10 Foothill (Nc 1:01.17 4
24 Kameswaran, Vallab 10 Foothill (Nc 1:01.23 5
25 Yakkanti, Anirudh 11 Foothill (Nc 1:01.26 3
26 Athreya, Sumedh 10 Foothill (Nc 1:01.32 4
27 Buckhout, Kyler 10 Granada (Nc) 1:01.52 4
28 Hur, Alex 10 Foothill (Nc 1:01.80 6
29 Dodds, Kai 10 Granada (Nc) 1:01.93 3
30 Ulmer, Louis 11 Livermore (N 1:01.98 2
31 Guelfand, Roi 9 Granada (Nc) 1:01.99 4
32 Muralidharan, Akileshwar 9 Foothill (Nc 1:02.12 4
33 Scharlemann, Luke 10 Foothill (Nc 1:02.45 5
34 Wong, Dylan 12 Foothill (Nc 1:02.74 4
35 Deepak, Robin Jeshua 11 Livermore (N 1:03.00 6
36 Kowal, Jude 9 Granada (Nc) 1:04.32 5
37 Lengefeld, Michael 9 Foothill (Nc 1:05.20 5 1:05.192
38 Le, Jayden 9 Foothill (Nc 1:05.20 5 1:05.196
39 Gutierrez, Gabriel 9 Foothill (Nc 1:05.26 6
40 Posson, James 9 Foothill (Nc 1:06.61 6
41 Gayam, Surya 10 Foothill (Nc 1:07.38 5
42 Edwards, Logan 10 Granada (Nc) 1:07.60 6
43 Soni, Shivan 10 Granada (Nc) 1:14.54 5
Boys 800 Meter Run Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 van Veen, Alexander 10 Granada (Nc) 2:00.22 1
2 Bertrand, Matthew 12 Granada (Nc) 2:01.62 1
3 Bivona, Colton 10 Granada (Nc) 2:02.08 1
4 Mesa, Taino 12 Granada (Nc) 2:03.60 1
5 Tsao, Silvio 10 Granada (Nc) 2:06.31 1
6 Resong, Finnian 9 Granada (Nc) 2:08.04 1
7 Meezan, Aaron 12 Granada (Nc) 2:09.00 1
8 Yen, Raine 9 Granada (Nc) 2:10.47 1
