Santa Rosa, CA
Spring Lake
8/26/2026
Race #1
JV Boys 2.1 Miles (Division 1)
| Athlete | Yr. | # | Team | Score | Time | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Capinas, Kyler | FR | 1639 | Cardinal Newman (NC) | -- | 12:41.3 | --- |
| 2 | Lagourgue, Bennett | FR | 1619 | Analy (NC) | -- | 12:59.7 | 18.4 |
| 3 | Maria, Isaiah | JR | 1819 | Santa Rosa (NC) | -- | 13:05.9 | 24.6 |
| 4 | MacQuarrie, Brayden | JR | 1622 | Analy (NC) | -- | 13:06.3 | 25.0 |
| 5 | Rider, Gavin | SO | 1630 | Analy (NC) | -- | 13:07.7 | 26.4 |
| 6 | Ower, Otto | FR | 1627 | Analy (NC) | -- | 13:15.8 | 34.5 |
| 7 | King, Griffin | SR | 1817 | Santa Rosa (NC) | -- | 13:26.4 | 45.1 |
| 8 | O'Kane, Mateo | SO | 1703 | Credo (NC) | -- | 13:43.0 | 1:00.7 |
| 9 | Silverman, Taishi | FR | 1747 | Montgomery (NC) | -- | 13:44.3 | 1:03.0 |
| 10 | Creekmore, Kanato | FR | 1608 | Analy (NC) | -- | 13:58.0 | 1:15.7 |
| 11 | Middlemiss, Westin | FR | 1625 | Analy (NC) | -- | 14:05.7 | 1:24.4 |
| 12 | Ruiz, Kaleel | SO | 1830 | Santa Rosa (NC) | -- | 14:14.0 | 1:32.7 |
| 13 | Jafri, Adheem | SR | 1815 | Santa Rosa (NC) | -- | 14:18.3 | 1:37.0 |
| 14 | Van Keirsbilck, Matisse | SO | 1725 | Healdsburg (NC) | -- | 14:20.8 | 1:39.5 |
| 15 | Miller, Callaghan | FR | 1820 | Santa Rosa (NC) | -- | 14:21.3 | 1:40.0 |
| 16 | Cinquini, Dominic | SO | 1735 | Montgomery (NC) | -- | 14:21.5 | 1:40.2 |
| 17 | Van Tuyl, Cooper | SO | 1749 | Montgomery (NC) | -- | 14:22.1 | 1:40.8 |
| 18 | Evans, Henry | FR | 1641 | Cardinal Newman (NC) | -- | 14:23.1 | 1:41.8 |
| 19 | Petrie, Atticus | FR | 1628 | Analy (NC) | -- | 14:23.9 | 1:42.6 |
| 20 | Timme, Miles | SO | 1680 | Casa Grande (NC) | -- | 14:24.2 | 1:42.9 |
| 21 | Velte, Fin | FR | 1771 | Petaluma (NC) | -- | 14:24.9 | 1:43.6 |
| 22 | Sousa, Gavin | SO | 1648 | Cardinal Newman (NC) | -- | 14:25.2 | 1:43.9 |
| 23 | Robinson, Brayden | SR | 1828 | Santa Rosa (NC) | -- | 14:25.9 | 1:44.6 |
| 24 | Carter, Jeremy | SO | 1783 | Rancho Cotate (NC) | -- | 14:32.0 | 1:49.7 |
| 25 | Gonnella, Calvin | SO | 1616 | Analy (NC) | -- | 14:35.8 | 1:54.5 |
| 26 | Martin, Tyler | FR | 1674 | Casa Grande (NC) | -- | 14:35.8 | 1:54.5 |
| 27 | Garcia Vallarta, Jesus | SO | 1810 | Santa Rosa (NC) | -- | 14:38.9 | 1:57.6 |
| 28 | Cuevas, Santiago | FR | 1738 | Montgomery (NC) | -- | 14:39.6 | 1:58.3 |
| 29 | Poling, Dillon | SO | 1826 | Santa Rosa (NC) | -- | 14:39.7 | 1:58.4 |
| 30 | Nelson, Isaac | SR | 1745 | Montgomery (NC) | -- | 14:40.2 | 1:58.9 |
| 31 | Lowell, Gunnar | FR | 1621 | Analy (NC) | -- | 14:46.4 | 2:05.1 |
| 32 | Beseda, Lucas | SO | 1808 | Santa Rosa (NC) | -- | 14:53.8 | 2:12.5 |
| 33 | Orellana, Matthew | SR | 1822 | Santa Rosa (NC) | -- | 14:54.3 | 2:13.0 |
| 34 | Ventura, Gaston | SR | 1832 | Santa Rosa (NC) | -- | 14:54.7 | 2:13.4 |
| 35 | Weigel-Murphy, Max | JR | 1708 | Credo (NC) | -- | 15:06.0 | 2:23.7 |
| 36 | Bunce, Avri | FR | 1698 | Credo (NC) | -- | 15:11.0 | 2:28.7 |
| 37 | Perrill, Hans | FR | 1721 | Healdsburg (NC) | -- | 15:13.3 | 2:32.0 |
| 38 | Simmons, Bryden | FR | 1769 | Petaluma (NC) | -- | 15:13.3 | 2:32.0 |
| 39 | Roskos, Adam | JR | 1829 | Santa Rosa (NC) | -- | 15:17.9 | 2:36.6 |
| 40 | Baptista, Milo | SR | 1604 | Analy (NC) | -- | 15:23.4 | 2:42.1 |
| 41 | McKnight, Luke | SO | 1624 | Analy (NC) | -- | 15:24.9 | 2:43.6 |
| 42 | Shiffer, Rhyan | SO | 1768 | Petaluma (NC) | -- | 15:29.5 | 2:48.2 |
| 43 | Casmey, Ahmi | FR | 1665 | Casa Grande (NC) | -- | 15:46.8 | 3:05.5 |
| 44 | Peyton, Benjamin | JR | 1825 | Santa Rosa (NC) | -- | 15:50.4 | 3:09.1 |
| 45 | Morgan, Rowley | SR | 1626 | Analy (NC) | -- | 15:51.1 | 3:09.8 |
| 46 | Goodson, Declan | SR | 1617 | Analy (NC) | -- | 15:54.5 | 3:13.2 |
| 47 | Hawkins, Riley | JR | 1812 | Santa Rosa (NC) | -- | 15:56.8 | 3:15.5 |
| 48 | Guenther, Eben | SO | 1741 | Montgomery (NC) | -- | 15:58.4 | 3:17.1 |
| 49 | Colvin, Wyatt | SO | 1737 | Montgomery (NC) | -- | 15:59.3 | 3:18.0 |
| 50 | Olivera, Jake | FR | 1785 | Rancho Cotate (NC) | -- | 16:03.8 | 3:22.5 |
| 51 | Butkus, Julian | FR | 1607 | Analy (NC) | -- | 16:10.8 | 3:29.5 |
| 52 | Hadley, Liam | SR | 1811 | Santa Rosa (NC) | -- | 16:17.3 | 3:36.0 |
| 53 | Sundar, Karthik | FR | 1679 | Casa Grande (NC) | -- | 16:44.2 | 4:02.9 |
| 54 | Jensen, Tristan | SR | 1718 | Healdsburg (NC) | -- | 16:53.7 | 4:12.4 |
| 55 | Woon-Fat, Ryan | JR | 1682 | Casa Grande (NC) | -- | 16:55.8 | 4:14.5 |
| 56 | Cinquini, Sebastian | FR | 1736 | Montgomery (NC) | -- | 17:03.3 | 4:22.0 |
| 57 | Babb, Jackson | SR | 1733 | Montgomery (NC) | -- | 17:09.6 | 4:28.3 |
| 58 | Hernandez, Ciyan | SO | 1742 | Montgomery (NC) | -- | 17:14.0 | 4:31.7 |
| 59 | Camilleri, Vincent | SO | 1663 | Casa Grande (NC) | -- | 17:14.9 | 4:33.6 |
| 60 | Green, Theodore | FR | 1762 | Petaluma (NC) | -- | 17:23.5 | 4:42.2 |
| 61 | Uppal, Roop | FR | 1681 | Casa Grande (NC) | -- | 17:29.9 | 4:48.6 |
| 62 | Donohue, Reed | SO | 1739 | Montgomery (NC) | -- | 17:30.8 | 4:49.5 |
| 63 | Short, Brody | FR | 1677 | Casa Grande (NC) | -- | 17:31.9 | 4:50.6 |
| 64 | Puckett, Jackson | SR | 1646 | Cardinal Newman (NC) | -- | 17:46.4 | 5:05.1 |
| 65 | Beebe, August | FR | 1757 | Petaluma (NC) | -- | 17:56.4 | 5:15.1 |
| 66 | White-Schepp, Nolan | JR | 1772 | Petaluma (NC) | -- | 18:03.8 | 5:22.5 |
| 67 | Kron, Tiarnan | JR | 1719 | Healdsburg (NC) | -- | 18:06.0 | 5:23.7 |
| 68 | Atchley, Joseph | FR | 1695 | Credo (NC) | -- | 18:07.7 | 5:26.4 |
| 69 | Bellomo, Peter | FR | 1605 | Analy (NC) | -- | 18:30.4 | 5:49.1 |
| 70 | Clements, Thomas | SR | 1760 | Petaluma (NC) | -- | 18:44.9 | 6:03.6 |
| 71 | Leonard, Eli | SO | 1818 | Santa Rosa (NC) | -- | 19:05.4 | 6:24.1 |
| 72 | Rosenfeld, Westley | JR | 1705 | Credo (NC) | -- | 19:07.7 | 6:26.4 |
| 73 | Van Tuyl, Mason | SR | 1750 | Montgomery (NC) | -- | 19:17.3 | 6:36.0 |
| 74 | Clark, Marcus | SO | 1759 | Petaluma (NC) | -- | 19:17.4 | 6:36.1 |
| 75 | Lopez, Emiliano | SO | 1784 | Rancho Cotate (NC) | -- | 19:39.3 | 6:58.0 |
| 76 | Thomason, Ben | SO | 1770 | Petaluma (NC) | -- | 19:40.8 | 6:59.5 |
| 77 | Hrebiniak, Hayden | SO | 1672 | Casa Grande (NC) | -- | 19:45.5 | 7:04.2 |
| 78 | Hranac, Calvin | FR | 1701 | Credo (NC) | -- | 22:04.9 | 9:23.6 |
| 79 | Brenden, Anders | SR | 1606 | Analy (NC) | -- | 22:24.6 | 9:43.3 |
| 80 | Thomas, Kyle | FR | 1707 | Credo (NC) | -- | 24:52.4 | 12:11.1 |
Race #2
JV Girls 2.1 Miles (Division 2)
| Athlete | Yr. | # | Team | Score | Time | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Templin, Julia | FR | 1601 | Analy (NC) | -- | 16:18.9 | --- |
| 2 | Logue, Elle-Marie | SR | 1796 | Santa Rosa (NC) | -- | 16:24.2 | 5.3 |
| 3 | Kelsey, Paisley | SO | 1793 | Santa Rosa (NC) | -- | 16:44.7 | 25.8 |
| 4 | Larsen Dunn, Ella | SO | 1690 | Credo (NC) | -- | 16:46.2 | 27.3 |
| 5 | Carvajal, Isabella | JR | 1791 | Santa Rosa (NC) | -- | 16:55.6 | 36.7 |
| 6 | Hernandez, Mari | SO | 1597 | Analy (NC) | -- | 17:07.8 | 48.9 |
| 7 | Wagner, Allison | SO | 1637 | Cardinal Newman (NC) | -- | 17:13.7 | 54.8 |
| 8 | Bruland, Zinnia | SO | 1789 | Santa Rosa (NC) | -- | 17:40.6 | 1:21.7 |
| 9 | Rocco, Millie | FR | 1801 | Santa Rosa (NC) | -- | 17:41.1 | 1:22.2 |
| 10 | Cardoza, Emelyn | JR | 1790 | Santa Rosa (NC) | -- | 17:46.5 | 1:27.6 |
| 11 | Levitis, Tigerlily | FR | 1794 | Santa Rosa (NC) | -- | 18:11.7 | 1:52.8 |
| 12 | Nunez, Jazmin | SO | 1799 | Santa Rosa (NC) | -- | 18:38.5 | 2:19.6 |
| 13 | Ferguson-Bucio, Blossom | JR | 1728 | Montgomery (NC) | -- | 19:10.5 | 2:51.6 |
| 14 | McBride, Sadiya | FR | 1798 | Santa Rosa (NC) | -- | 19:26.6 | 3:07.7 |
| 15 | Johnson, Zoe | SO | 1688 | Credo (NC) | -- | 19:30.6 | 3:11.7 |
| 16 | Gil Valenzuela, Daniela | JR | 1792 | Santa Rosa (NC) | -- | 19:52.2 | 3:33.3 |
| 17 | Cecil, Evelyn | SR | 1775 | Rancho Cotate (NC) | -- | 20:02.3 | 3:43.4 |
| 18 | Murphy, Leah | SR | 1779 | Rancho Cotate (NC) | -- | 20:04.3 | 3:45.4 |
| 19 | DelMonte, Elia | SR | 1593 | Analy (NC) | -- | 20:27.8 | 4:08.9 |
| 20 | Lind, Cassandra | JR | 1633 | Cardinal Newman (NC) | -- | 21:11.9 | 4:53.0 |
| 21 | Tosti, Madison | FR | 1636 | Cardinal Newman (NC) | -- | 21:13.0 | 4:53.1 |
| 22 | Cruz, Lizette | JR | 1777 | Rancho Cotate (NC) | -- | 21:38.2 | 5:19.3 |
| 23 | Fulton, Natalie | FR | 1729 | Montgomery (NC) | -- | 21:40.5 | 5:21.6 |
| 24 | Mohar, Alexandra | SO | 1731 | Montgomery (NC) | -- | 21:40.9 | 5:22.0 |
| 25 | Harris, Chiara | FR | 1753 | Petaluma (NC) | -- | 22:25.0 | 6:05.1 |
| 26 | Perez, Alexa | JR | 1780 | Rancho Cotate (NC) | -- | 22:46.7 | 6:27.8 |
| 27 | Restrepo, Sofia | SO | 1691 | Credo (NC) | -- | 22:47.2 | 6:28.3 |
| 28 | Schuman, Kamala | FR | 1693 | Credo (NC) | -- | 22:49.2 | 6:30.3 |
| 29 | Eberly, Lyra | FR | 1686 | Credo (NC) | -- | 22:49.3 | 6:30.4 |
| 30 | Hanna, Breonna | SO | 1687 | Credo (NC) | -- | 23:43.1 | 7:24.2 |
| 31 | Schmidt, Aixa | FR | 1692 | Credo (NC) | -- | 23:58.4 | 7:39.5 |
| 32 | Fowler, Layla | SO | 1653 | Casa Grande (NC) | -- | 24:13.1 | 7:54.2 |
| 33 | Cid Hernández, Izel | SO | 1684 | Credo (NC) | -- | 24:37.0 | 8:17.1 |
Race #3
Varsity Boys (Division 3)
| Athlete | Yr. | # | Team | Score | Time | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Welty, Lucas | JR | 1726 | Healdsburg (NC) | -- | 10:35.1 | --- |
| 2 | Stoumen, Jack | SO | 1631 | Analy (NC) | -- | 10:47.7 | 12.6 |
| 3 | Busenitz, Sepp | SO | 1638 | Cardinal Newman (NC) | -- | 10:50.4 | 15.3 |
| 4 | Dickson, Logan | SR | 1610 | Analy (NC) | -- | 11:08.0 | 31.9 |
| 5 | Cornilsen, Domenico | JR | 1716 | Healdsburg (NC) | -- | 11:16.4 | 41.3 |
| 6 | Lindeman, Matthew | JR | 1673 | Casa Grande (NC) | -- | 11:20.1 | 45.0 |
| 7 | De Maria Nall, Phoenix | SO | 1717 | Healdsburg (NC) | -- | 11:23.7 | 48.6 |
| 8 | Beckman, Jack | JR | 1714 | Healdsburg (NC) | -- | 11:31.1 | 56.0 |
| 9 | Donohue, Robert | JR | 1740 | Montgomery (NC) | -- | 11:53.5 | 1:18.4 |
| 10 | Bastoni, Samuel | SR | 1807 | Santa Rosa (NC) | -- | 11:54.9 | 1:19.8 |
| 11 | Hergenrather, Choegyal | SR | 1618 | Analy (NC) | -- | 11:55.0 | 1:18.9 |
| 12 | Karres, Tristan | SR | 1743 | Montgomery (NC) | -- | 11:58.2 | 1:23.1 |
| 13 | Mojica Galdamez, Diego | SO | 1821 | Santa Rosa (NC) | -- | 11:59.9 | 1:24.8 |
| 14 | Tommila, Jackson | JR | 1632 | Analy (NC) | -- | 12:03.7 | 1:28.6 |
| 15 | West, Diego | FR | 1833 | Santa Rosa (NC) | -- | 12:04.8 | 1:29.7 |
| 16 | Carlson, Ryan | FR | 1664 | Casa Grande (NC) | -- | 12:05.3 | 1:30.2 |
| 17 | Garcia, Isaac | SO | 1614 | Analy (NC) | -- | 12:05.9 | 1:30.8 |
| 18 | Westerman, Griffin | SO | 1751 | Montgomery (NC) | -- | 12:06.4 | 1:31.3 |
| 19 | Pedersen, Cooper | JR | 1824 | Santa Rosa (NC) | -- | 12:11.0 | 1:34.9 |
| 20 | Ortega, Leo | FR | 1823 | Santa Rosa (NC) | -- | 12:17.3 | 1:42.2 |
| 21 | Kaiser, Christopher | FR | 1816 | Santa Rosa (NC) | -- | 12:17.3 | 1:42.2 |
| 22 | Harris, John | JR | 1668 | Casa Grande (NC) | -- | 12:23.2 | 1:48.1 |
| 23 | Ventura, Alden | FR | 1831 | Santa Rosa (NC) | -- | 12:27.7 | 1:52.6 |
| 24 | Brennan, Lukas | SR | 1715 | Healdsburg (NC) | -- | 12:29.1 | 1:54.0 |
| 25 | Stevenson, Silas | JR | 1706 | Credo (NC) | -- | 12:29.6 | 1:54.5 |
| 26 | Heavner, Reid | SR | 1813 | Santa Rosa (NC) | -- | 12:32.5 | 1:57.4 |
| 27 | Cabeen, Darren | FR | 1809 | Santa Rosa (NC) | -- | 12:33.9 | 1:58.8 |
| 28 | Suazo, Kevin | FR | 1723 | Healdsburg (NC) | -- | 12:34.1 | 1:59.0 |
| 29 | Freedenburg, Skyler | SO | 1613 | Analy (NC) | -- | 12:34.2 | 1:59.1 |
| 30 | Hayashi, Taiki | JR | 1669 | Casa Grande (NC) | -- | 12:42.6 | 2:07.5 |
| 31 | Gaylord, Lawson | JR | 1615 | Analy (NC) | -- | 12:56.2 | 2:21.1 |
| 32 | Alexander, Pierce | SO | 1732 | Montgomery (NC) | -- | 12:59.1 | 2:24.0 |
| 33 | Ower, Nate | SO | 1675 | Casa Grande (NC) | -- | 13:24.3 | 2:49.2 |
| 34 | Lunden, Ezra | SO | 1702 | Credo (NC) | -- | 13:24.4 | 2:49.3 |
| 35 | Cugini, Kosuke | SO | 1609 | Analy (NC) | -- | 13:28.1 | 2:53.0 |
| 36 | Christiansen, Dane | SO | 1758 | Petaluma (NC) | -- | 13:29.4 | 2:54.3 |
| 37 | Salus, Christian | SR | 1676 | Casa Grande (NC) | -- | 13:30.9 | 2:55.8 |
| 38 | Carey, Owen | JR | 1699 | Credo (NC) | -- | 13:33.8 | 2:58.7 |
| 39 | Chookaew, Khunapat | SO | 1734 | Montgomery (NC) | -- | 13:34.5 | 2:59.4 |
| 40 | Tamba, Tyler | SO | 1748 | Montgomery (NC) | -- | 13:36.8 | 3:01.7 |
| 41 | Bartlett, Weston | SO | 1713 | Healdsburg (NC) | -- | 13:36.9 | 3:01.8 |
| 42 | Lounibos, Forrest | JR | 1764 | Petaluma (NC) | -- | 13:37.3 | 3:02.2 |
| 43 | Hendrickson, Felix | SO | 1644 | Cardinal Newman (NC) | -- | 13:38.7 | 3:03.6 |
| 44 | Lamar, Merrick | SO | 1645 | Cardinal Newman (NC) | -- | 13:40.1 | 3:05.0 |
| 45 | Melcon, Tristan | SO | 1766 | Petaluma (NC) | -- | 13:40.4 | 3:05.3 |
| 46 | Howe, Peyton | SR | 1671 | Casa Grande (NC) | -- | 13:42.9 | 3:07.8 |
| 47 | Reichel, Jack | FR | 1722 | Healdsburg (NC) | -- | 13:44.4 | 3:09.3 |
| 48 | Arango Gutierez, Angel | JR | 1662 | Casa Grande (NC) | -- | 13:45.7 | 3:10.6 |
| 49 | Holley, Noah | JR | 1670 | Casa Grande (NC) | -- | 13:50.8 | 3:15.7 |
| 50 | Alvarez, Emilio | SO | 1661 | Casa Grande (NC) | -- | 13:54.4 | 3:19.3 |
| 51 | Reed, Harlan | SR | 1647 | Cardinal Newman (NC) | -- | 14:00.2 | 3:25.1 |
| 52 | Wolske, Jasper | JR | 1727 | Healdsburg (NC) | -- | 14:02.0 | 3:25.9 |
| 53 | Dodsworth, Borne | JR | 1761 | Petaluma (NC) | -- | 14:02.4 | 3:27.3 |
| 54 | Pena, Dustin | JR | 1786 | Rancho Cotate (NC) | -- | 14:05.9 | 3:30.8 |
| 55 | Martin, Benjamin | JR | 1765 | Petaluma (NC) | -- | 14:07.9 | 3:32.8 |
| 56 | Baxman, John | SR | 1756 | Petaluma (NC) | -- | 14:10.9 | 3:35.8 |
| 57 | Luong, Tien | SR | 1744 | Montgomery (NC) | -- | 14:12.1 | 3:37.0 |
| 58 | Ullyott, William | JR | 1724 | Healdsburg (NC) | -- | 14:26.5 | 3:51.4 |
| 59 | Besack, Adrian | SO | 1697 | Credo (NC) | -- | 14:29.1 | 3:54.0 |
| 60 | Hansen, Alexander | SO | 1763 | Petaluma (NC) | -- | 14:29.2 | 3:54.1 |
| 61 | Murillo, Kade | SO | 1767 | Petaluma (NC) | -- | 14:38.7 | 4:03.6 |
| 62 | Sherman, Ronen | SO | 1746 | Montgomery (NC) | -- | 14:40.0 | 4:03.9 |
| 63 | Rios, Maximiliano | SO | 1704 | Credo (NC) | -- | 15:29.8 | 4:54.7 |
| 64 | Beaman, Pierce | SO | 1696 | Credo (NC) | -- | 15:39.1 | 5:04.0 |
| 65 | Carlson, Thomas | SR | 1640 | Cardinal Newman (NC) | -- | 15:59.0 | 5:22.9 |
| 66 | Aquino, Ethan | SO | 1782 | Rancho Cotate (NC) | -- | 16:34.6 | 5:59.5 |
Race #4
Varsity Girls (Division 4)
| Athlete | Yr. | # | Team | Score | Time | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Mallon, Ashlin | SR | 1634 | Cardinal Newman (NC) | -- | 12:50.0 | --- |
| 2 | Wenzel-James, Emma | SR | 1603 | Analy (NC) | -- | 14:00.0 | 1:10.0 |
| 3 | Curtis, Ainsley | SO | 1685 | Credo (NC) | -- | 14:01.5 | 1:12.5 |
| 4 | Raya, Cora | FR | 1659 | Casa Grande (NC) | -- | 14:03.5 | 1:14.5 |
| 5 | Eichenseher, Isabelle | SO | 1595 | Analy (NC) | -- | 14:07.9 | 1:18.9 |
| 6 | Rocco, Grace | SR | 1800 | Santa Rosa (NC) | -- | 14:11.8 | 1:22.8 |
| 7 | Hall, Miriam | SR | 1596 | Analy (NC) | -- | 14:24.3 | 1:35.3 |
| 8 | Sarraf, Tiare | SR | 1803 | Santa Rosa (NC) | -- | 14:34.7 | 1:45.7 |
| 9 | Smith, Mira | JR | 1804 | Santa Rosa (NC) | -- | 14:53.2 | 2:04.2 |
| 10 | Vanden Heuvel, Soleil | SO | 1602 | Analy (NC) | -- | 15:03.7 | 2:14.7 |
| 11 | Duong, Priya | JR | 1594 | Analy (NC) | -- | 15:04.2 | 2:15.2 |
| 12 | Ho, Ninel | SO | 1656 | Casa Grande (NC) | -- | 15:04.9 | 2:15.9 |
| 13 | Grzebik, Emma | FR | 1752 | Petaluma (NC) | -- | 15:05.6 | 2:16.6 |
| 14 | Zuniga, Ollin | SO | 1806 | Santa Rosa (NC) | -- | 15:28.6 | 2:39.6 |
| 15 | Gregorio, Scarlet | FR | 1778 | Rancho Cotate (NC) | -- | 15:41.0 | 2:51.0 |
| 16 | Ando, Mae | SO | 1788 | Santa Rosa (NC) | -- | 15:42.0 | 2:52.0 |
| 17 | Geddes, Kylie | JR | 1654 | Casa Grande (NC) | -- | 15:49.8 | 3:00.8 |
| 18 | Burns, Lyla | SO | 1651 | Casa Grande (NC) | -- | 15:53.9 | 3:04.9 |
| 19 | King, Malin | SO | 1754 | Petaluma (NC) | -- | 15:55.9 | 3:06.9 |
| 20 | Chang, Reese | SR | 1776 | Rancho Cotate (NC) | -- | 16:16.4 | 3:27.4 |
| 21 | Weinert Bardell, Claire | SR | 1805 | Santa Rosa (NC) | -- | 16:21.2 | 3:32.2 |
| 22 | Uwins Johnson, Kenzie | SR | 1781 | Rancho Cotate (NC) | -- | 16:29.9 | 3:40.9 |
| 23 | Lopez, Esthela | JR | 1797 | Santa Rosa (NC) | -- | 16:32.2 | 3:43.2 |
| 24 | Harris, Catherine | SR | 1655 | Casa Grande (NC) | -- | 16:42.5 | 3:53.5 |
| 25 | Broski, Sofia | JR | 1774 | Rancho Cotate (NC) | -- | 17:02.6 | 4:13.6 |
| 26 | Ocodhain, Finley | SR | 1658 | Casa Grande (NC) | -- | 17:09.3 | 4:20.3 |
| 27 | Loarie, Talia | SR | 1795 | Santa Rosa (NC) | -- | 17:09.7 | 4:20.7 |
| 28 | Anderson, Charli | JR | 1773 | Rancho Cotate (NC) | -- | 17:14.2 | 4:25.2 |
| 29 | Herzberg, Madeleine | JR | 1710 | Healdsburg (NC) | -- | 17:29.9 | 4:40.9 |
| 30 | Martinez, Isabella | SR | 1755 | Petaluma (NC) | -- | 17:48.9 | 4:59.9 |
| 31 | Hudgens, Nylah | SR | 1598 | Analy (NC) | -- | 18:06.4 | 5:17.4 |
| 32 | Domenichelli, Justina | JR | 1709 | Healdsburg (NC) | -- | 18:35.1 | 5:46.1 |
| 33 | Keefer, Margot | SR | 1657 | Casa Grande (NC) | -- | 18:36.6 | 5:47.6 |
| 34 | Dufour, Grace | JR | 1652 | Casa Grande (NC) | -- | 18:37.6 | 5:48.6 |