Pleasanton, CA
Shadow Cliffs Park
9/26/2026
Race #1
Middle School 3k Boys
| Athlete | Yr. | # | Team | Score | Time | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Sriram, Utkarsh | 8 | 19 | 2nd Wind Athletics | -- | 11:10.9 | --- |
| 2 | Arunkumar, Manav | 8 | 12 | 2nd Wind Athletics | -- | 12:36.7 | 1:25.8 |
| 3 | Lalithraj, Vahin | 8 | 16 | 2nd Wind Athletics | -- | 12:47.3 | 1:36.4 |
| 4 | Munoz, Logan | 8 | 688 | Creekside MS | -- | 12:48.5 | 1:37.6 |
| 5 | Kumar, Riaan | 6 | 760 | Pleasanton MS | -- | 12:49.6 | 1:38.7 |
| 6 | Kazama, Ryosuke | 7 | 687 | Creekside MS | -- | 12:52.5 | 1:41.6 |
| 7 | Lowe, Mason | 8 | 17 | 2nd Wind Athletics | -- | 13:03.8 | 1:52.9 |
| 8 | McLaughlin, Finlay | 7 | 763 | Pleasanton MS | -- | 13:08.5 | 1:57.6 |
| 9 | Klino, Logan | 7 | 836 | Unattached | -- | 13:26.3 | 2:15.4 |
| 10 | McCarthy, Graham | 6 | 762 | Pleasanton MS | -- | 13:48.3 | 2:37.4 |
| 11 | Ciganehalli, Taran | 8 | 14 | 2nd Wind Athletics | -- | 13:57.1 | 2:46.2 |
| 12 | Bai, Matthew | 8 | 752 | Pleasanton MS | -- | 14:02.7 | 2:51.8 |
| 13 | Cruz, Aidan | 8 | 15 | 2nd Wind Athletics | -- | 14:11.6 | 3:00.7 |
| 14 | Wei, Luca | 5 | 20 | 2nd Wind Athletics | -- | 14:15.4 | 3:04.5 |
| 15 | Leonard, Max | 6 | 158 | California Grizzlies | -- | 14:16.1 | 3:05.2 |
| 16 | Saluja, Suvir | 6 | 770 | Pleasanton MS | -- | 14:16.8 | 3:05.9 |
| 17 | Pratte, Bryce | 8 | 767 | Pleasanton MS | -- | 14:27.6 | 3:16.7 |
| 18 | Pratte, Dillon | 6 | 768 | Pleasanton MS | -- | 14:28.9 | 3:18.0 |
| 19 | Weber, Martin | 8 | 775 | Pleasanton MS | -- | 14:31.0 | 3:19.1 |
| 20 | Grossmann, Lucas | 7 | 757 | Pleasanton MS | -- | 14:37.4 | 3:26.5 |
| 21 | Chou, Nathaniel | 7 | 756 | Pleasanton MS | -- | 14:50.5 | 3:39.6 |
| 22 | Asaravala, Taran | 7 | 751 | Pleasanton MS | -- | 14:58.9 | 3:48.0 |
| 23 | Weng, Bradley | 8 | 21 | 2nd Wind Athletics | -- | 15:11.5 | 4:00.6 |
| 24 | Keefauver, Levi | 7 | 759 | Pleasanton MS | -- | 15:19.9 | 4:09.0 |
| 25 | Singh, Shiv | 6 | 689 | Creekside MS | -- | 15:40.7 | 4:29.8 |
| 26 | Renna, Juan | 7 | 769 | Pleasanton MS | -- | 15:46.0 | 4:34.1 |
| 27 | Jerez, Reese | 870 | Pleasanton MS | -- | 16:09.1 | 4:58.2 | |
| 28 | Stetsenko, Robert | 7 | 772 | Pleasanton MS | -- | 16:15.9 | 5:05.0 |
| 29 | Holden, Levi | 7 | 758 | Pleasanton MS | -- | 16:27.8 | 5:16.9 |
| 30 | Bansal, Riaan | FR | 13 | 2nd Wind Athletics | -- | 16:58.0 | 5:46.1 |
| 31 | Bent, Ian | 6 | 754 | Pleasanton MS | -- | 16:59.1 | 5:48.2 |
| 32 | Paranjpe, Rishi | 7 | 18 | 2nd Wind Athletics | -- | 16:59.5 | 5:48.6 |
| 33 | Sikarwar, Vivaan | 6 | 771 | Pleasanton MS | -- | 17:08.6 | 5:57.7 |
| 34 | Leonid, Panov | 6 | 761 | Pleasanton MS | -- | 18:31.9 | 7:21.0 |
| 35 | Allen, Michael | 6 | 750 | Pleasanton MS | -- | 18:34.1 | 7:23.2 |
| 36 | Vangaru, Pranav | 7 | 774 | Pleasanton MS | -- | 18:47.2 | 7:36.3 |
| 37 | McShane, Declan | 6 | 764 | Pleasanton MS | -- | 18:51.6 | 7:40.7 |
| 38 | Zhen, Jason | 6 | 776 | Pleasanton MS | -- | 19:27.9 | 8:17.0 |
| 39 | Beauregard-Shah, Zayn | 8 | 753 | Pleasanton MS | -- | 19:34.8 | 8:23.9 |
| 40 | Nakhate, VIHAAN | 6 | 766 | Pleasanton MS | -- | 25:19.5 | 14:08.6 |
Race #1
Middle School 3k Girls
| Athlete | Yr. | # | Team | Score | Time | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Dickson, Charlotte | 8 | 685 | Creekside MS | -- | 12:49.0 | 1:37.1 |
| 2 | Yashvant, Meera | 6 | 11 | 2nd Wind Athletics | -- | 12:53.7 | 1:42.8 |
| 3 | Enriquez, Leah | 6 | 22 | 38-Unattached | -- | 12:54.1 | 1:43.2 |
| 4 | Green, Jenessa-Reyna | 8 | 872 | Pleasanton MS | -- | 13:11.6 | 2:00.7 |
| 5 | Cheng, Annabella | 8 | 683 | Creekside MS | -- | 13:26.2 | 2:15.3 |
| 6 | Lin, Sophia | 5 | 7 | 2nd Wind Athletics | -- | 13:30.3 | 2:19.4 |
| 7 | Choy, Hannah | 8 | 684 | Creekside MS | -- | 14:03.4 | 2:52.5 |
| 8 | Pulikonda, Niharika | 6 | 25 | 38-Unattached | -- | 14:12.2 | 3:01.3 |
| 9 | Ou Medina, Mackenzie | 7 | 686 | Creekside MS | -- | 14:17.8 | 3:06.9 |
| 10 | Padakanti, Anika | 7 | 8 | 2nd Wind Athletics | -- | 14:23.7 | 3:12.8 |
| 11 | Kodali, Diya | 5 | 6 | 2nd Wind Athletics | -- | 14:25.4 | 3:14.5 |
| 12 | Ganguli, Annika | 874 | Unattached | -- | 14:38.8 | 3:27.9 | |
| 13 | Wert, Megan | 6 | 876 | 2nd Wind Athletics | -- | 14:39.5 | 3:28.6 |
| 14 | Abdou, Ava | 7 | 1 | 2nd Wind Athletics | -- | 14:41.8 | 3:30.9 |
| 15 | Dev, Riya | 8 | 3 | 2nd Wind Athletics | -- | 14:43.8 | 3:32.9 |
| 16 | Hammes, Madeline | 8 | 742 | Pleasanton MS | -- | 14:51.2 | 3:40.3 |
| 17 | Nigro, Stella | 8 | 746 | Pleasanton MS | -- | 15:08.7 | 3:57.8 |
| 18 | Wert, Olivia | 6 | 10 | 2nd Wind Athletics | -- | 15:09.0 | 3:57.1 |
| 19 | Durgani, Ridhi | 7 | 4 | 2nd Wind Athletics | -- | 15:43.4 | 4:32.5 |
| 20 | Kassembe, Isabella | 8 | 5 | 2nd Wind Athletics | -- | 15:45.3 | 4:34.4 |
| 21 | Lin, Karissa | 6 | 875 | 2nd Wind Athletics | -- | 16:18.5 | 5:07.6 |
| 22 | Leuten, Penelope | 8 | 745 | Pleasanton MS | -- | 16:18.6 | 5:07.7 |
| 23 | Dolder, Violet | 8 | 741 | Pleasanton MS | -- | 16:19.1 | 5:08.2 |
| 24 | Sowminaranayanan, Krishaa | 7 | 9 | 2nd Wind Athletics | -- | 16:55.9 | 5:45.0 |
| 25 | Chan, Jaida | 8 | 738 | Pleasanton MS | -- | 17:06.8 | 5:55.9 |
| 26 | Choi, Yoona | 7 | 739 | Pleasanton MS | -- | 18:33.6 | 7:22.7 |
| 27 | Keefauver, Alondra | 8 | 743 | Pleasanton MS | -- | 18:44.2 | 7:33.3 |
| 28 | Dawson, Ada | 7 | 740 | Pleasanton MS | -- | 19:37.4 | 8:26.5 |
| 29 | Anisovets, Skylar | 8 | 736 | Pleasanton MS | -- | 19:38.1 | 8:27.2 |
| 30 | Krishnamoorthy, Aanya | 7 | 744 | Pleasanton MS | -- | 19:38.6 | 8:27.7 |
| 31 | Tye, Sylvie | 871 | Pleasanton MS | -- | 19:57.1 | 8:46.2 | |
Race #2
Boys 9th 2.95 Miles
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | De La Salle (NC) | 31 | 1-4-7-9-10(24)(37) | 1:29:59 | 18:00 | 1:01.6 | |
| 2 | Miramonte (NC) | 81 | 8-14-15-16-28(31)(44) | 1:33:24 | 18:41 | 1:20.5 | |
| 3 | Lick Wilmerding (NC) | 102 | 2-17-18-32-33(42)(43) | 1:34:33 | 18:55 | 1:45.8 | |
| 4 | Castro Valley (NC) | 113 | 6-21-22-30-34(36)(63) | 1:35:26 | 19:06 | 1:34.0 | |
| 5 | Livermore (NC) | 125 | 3-5-29-38-50(54)(64) | 1:36:09 | 19:14 | 2:41.4 | |
| 6 | Amador Valley (NC) | 132 | 11-13-27-35-46(51)(57) | 1:36:20 | 19:16 | 1:59.5 | |
| 7 | California (NC) | 138 | 19-20-25-26-48(49)(53) | 1:37:05 | 19:25 | 1:32.5 | |
| 8 | St Mary's (SJ) | 190 | 12-23-47-52-56(61)(66) | 1:39:36 | 19:56 | 2:29.6 | |
| 9 | College Prep (NC) | 223 | 39-40-41-45-58(65) | 1:41:31 | 20:19 | 1:09.1 | |
| 10 | Foothill (NC) | 328 | 55-59-67-73-74 | 2:04:08 | 24:50 | 8:21.9 | |
| 11 | Eastside College Prep (CC) | 339 | 60-62-70-71-76 | 2:10:46 | 26:10 | 8:31.4 | |
| 12 | Quarry Lane | 361 | 68-69-72-75-77 | 2:24:36 | 28:56 | 5:33.8 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Williams, Knox | FR | 310 | De La Salle (NC) | 1 | 17:15.5 | --- |
| 2 | Ginzton, Dominic | FR | 505 | Lick Wilmerding (NC) | 2 | 17:53.9 | 38.4 |
| 3 | Karusala, Srihan | FR | 558 | Livermore (NC) | 3 | 17:56.7 | 41.2 |
| 4 | Cote, Carson | FR | 267 | De La Salle (NC) | 4 | 18:00.1 | 44.6 |
| 5 | Chandrakumar, Vishaank | FR | 551 | Livermore (NC) | 5 | 18:06.1 | 50.6 |
| 6 | Do, Jacob | FR | 189 | Castro Valley (NC) | 6 | 18:07.5 | 52.0 |
| 7 | Davila, Osmar | FR | 268 | De La Salle (NC) | 7 | 18:09.8 | 54.3 |
| 8 | Kane, Cooper | FR | 618 | Miramonte (NC) | 8 | 18:11.8 | 56.3 |
| 9 | Rivera, Carter | FR | 300 | De La Salle (NC) | 9 | 18:16.7 | 1:01.2 |
| 10 | Lugo, Isaiah | FR | 287 | De La Salle (NC) | 10 | 18:17.1 | 1:01.6 |
| 11 | Wong, Shane | FR | 471 | Hillsdale (CC) | -- | 18:18.5 | 1:03.0 |
| 12 | Stallings, Henry | FR | 468 | Hillsdale (CC) | -- | 18:19.1 | 1:03.6 |
| 13 | Ogletree, Owen | FR | 62 | Amador Valley (NC) | 11 | 18:21.3 | 1:05.8 |
| 14 | Rishwain, Romley | FR | 831 | St Mary's (SJ) | 12 | 18:22.5 | 1:07.0 |
| 15 | Johnson, Dylan | FR | 53 | Amador Valley (NC) | 13 | 18:22.8 | 1:07.3 |
| 16 | Makhanov, Peter | FR | 623 | Miramonte (NC) | 14 | 18:25.5 | 1:10.0 |
| 17 | Kane, Owen | FR | 619 | Miramonte (NC) | 15 | 18:36.9 | 1:21.4 |
| 18 | Ohainle, Lydon | FR | 629 | Miramonte (NC) | 16 | 18:37.7 | 1:22.2 |
| 19 | Richter, Oren | FR | 526 | Lick Wilmerding (NC) | 17 | 18:40.0 | 1:23.5 |
| 20 | Lemieux, Oliver | FR | 519 | Lick Wilmerding (NC) | 18 | 18:42.0 | 1:25.5 |
| 21 | Pfister, Gavin | FR | 141 | California (NC) | 19 | 18:53.5 | 1:38.0 |
| 22 | Saulsbury, Mason | FR | 146 | California (NC) | 20 | 18:53.7 | 1:38.2 |
| 23 | Smith, Kai | FR | 219 | Castro Valley (NC) | 21 | 18:57.6 | 1:42.1 |
| 24 | Perez, Mateo | FR | 212 | Castro Valley (NC) | 22 | 19:04.4 | 1:48.9 |
| 25 | Powell, William | FR | 429 | Heritage (NC) | -- | 19:08.2 | 1:52.7 |
| 26 | Tran, John | FR | 834 | St Mary's (SJ) | 23 | 19:18.5 | 2:03.0 |
| 27 | Chen, Lucas | FR | 649 | Mission San Jose (NC) | -- | 19:20.2 | 2:04.7 |
| 28 | Toribio, Tony | FR | 308 | De La Salle (NC) | 24 | 19:22.5 | 2:07.0 |
| 29 | Le, Preston | FR | 127 | California (NC) | 25 | 19:23.8 | 2:08.3 |
| 30 | Grimes, Eliot | FR | 855 | Urban of San Francisco (NC) | -- | 19:27.0 | 2:10.5 |
| 31 | Angadi, Surya | FR | 112 | California (NC) | 26 | 19:27.2 | 2:11.7 |
| 32 | Chase, Austin | FR | 47 | Amador Valley (NC) | 27 | 19:32.2 | 2:16.7 |
| 33 | Delling, Elio | FR | 606 | Miramonte (NC) | 28 | 19:32.2 | 2:16.7 |
| 34 | Verive, Elijah | FR | 567 | Livermore (NC) | 29 | 19:32.2 | 2:16.7 |
| 35 | Zhang, Kenton | FR | 229 | Castro Valley (NC) | 30 | 19:34.4 | 2:18.9 |
| 36 | Leeds, Levi | FR | 621 | Miramonte (NC) | 31 | 19:35.1 | 2:19.6 |
| 37 | McConnell, Hendrick | FR | 521 | Lick Wilmerding (NC) | 32 | 19:37.2 | 2:21.7 |
| 38 | Krishnan, Roshen | FR | 518 | Lick Wilmerding (NC) | 33 | 19:39.7 | 2:24.2 |
| 39 | Perez, Elias | FR | 211 | Castro Valley (NC) | 34 | 19:41.5 | 2:26.0 |
| 40 | Ganesh, Achyuth | FR | 49 | Amador Valley (NC) | 35 | 19:43.1 | 2:27.6 |
| 41 | Rosillo, Gavin Nicholas | FR | 215 | Castro Valley (NC) | 36 | 19:49.0 | 2:32.5 |
| 42 | Ayanbajo, Elisha | FR | 260 | De La Salle (NC) | 37 | 19:52.6 | 2:37.1 |
| 43 | Fassler, Philip | FR | 715 | Piner (NC) | -- | 19:55.0 | 2:38.5 |
| 44 | Garcia, Gael | FR | 553 | Livermore (NC) | 38 | 19:55.3 | 2:39.8 |
| 45 | Selva, Carlo | FR | 303 | De La Salle (NC) | -- | 19:58.5 | 2:43.0 |
| 46 | Leal, Roman | FR | 250 | College Prep (NC) | 39 | 19:59.4 | 2:43.9 |
| 47 | Zometa Martinez, Inti | FR | 257 | College Prep (NC) | 40 | 20:00.2 | 2:44.7 |
| 48 | Bress, Benjamin | FR | 244 | College Prep (NC) | 41 | 20:03.6 | 2:48.1 |
| 49 | Ganguly, Milan | FR | 504 | Lick Wilmerding (NC) | 42 | 20:03.9 | 2:48.4 |
| 50 | Mitchell, Enso | FR | 523 | Lick Wilmerding (NC) | 43 | 20:04.7 | 2:49.2 |
| 51 | Brooks, Everett | FR | 602 | Miramonte (NC) | 44 | 20:17.9 | 3:02.4 |
| 52 | Katyal-Tan, Kiaran | FR | 249 | College Prep (NC) | 45 | 20:18.7 | 3:03.2 |
| 53 | Stifter, Adam | FR | 70 | Amador Valley (NC) | 46 | 20:20.8 | 3:05.3 |
| 54 | Munoz, Che | FR | 829 | St Mary's (SJ) | 47 | 20:21.6 | 3:06.1 |
| 55 | Peterson, Max | FR | 140 | California (NC) | 48 | 20:26.0 | 3:09.5 |
| 56 | August, Gregor | FR | 113 | California (NC) | 49 | 20:27.5 | 3:12.0 |
| 57 | Souza, Vinicius | FR | 731 | Piner (NC) | -- | 20:36.5 | 3:21.0 |
| 58 | Plath, William | FR | 562 | Livermore (NC) | 50 | 20:38.1 | 3:22.6 |
| 59 | Tupaz, Yuri | FR | 74 | Amador Valley (NC) | 51 | 20:39.8 | 3:24.3 |
| 60 | Hoffman, Justin | FR | 823 | St Mary's (SJ) | 52 | 20:40.9 | 3:25.4 |
| 61 | Salomone, Garrett | FR | 145 | California (NC) | 53 | 20:44.8 | 3:29.3 |
| 62 | Jamwal, Advik | FR | 124 | California (NC) | -- | 20:45.6 | 3:30.1 |
| 63 | Sousa, Isaac | FR | 564 | Livermore (NC) | 54 | 20:45.6 | 3:30.1 |
| 64 | Hering, Hugo | FR | 384 | Foothill (NC) | 55 | 20:45.7 | 3:30.2 |
| 65 | McDonald, Cooper | FR | 522 | Lick Wilmerding (NC) | -- | 20:48.4 | 3:32.9 |
| 66 | Del Monaco, Lucca | FR | 820 | St Mary's (SJ) | 56 | 20:52.1 | 3:36.6 |
| 67 | Li, Dian | FR | 57 | Amador Valley (NC) | 57 | 21:06.9 | 3:51.4 |
| 68 | George, Dapice | FR | 248 | College Prep (NC) | 58 | 21:08.4 | 3:52.9 |
| 69 | Lee, Nathan | FR | 862 | Urban of San Francisco (NC) | -- | 21:14.4 | 3:58.9 |
| 70 | Pena, Gabriel | FR | 652 | Mission San Jose (NC) | -- | 21:17.7 | 4:02.2 |
| 71 | Kim, Bobby | FR | 517 | Lick Wilmerding (NC) | -- | 21:29.5 | 4:14.0 |
| 72 | Manuntag, Will | FR | 289 | De La Salle (NC) | -- | 21:32.3 | 4:16.8 |
| 73 | Smalley, Mark | FR | 304 | De La Salle (NC) | -- | 21:34.3 | 4:18.8 |
| 74 | Gill, Savir | FR | 120 | California (NC) | -- | 21:35.0 | 4:18.5 |
| 75 | Martinez, Jaime | FR | 724 | Piner (NC) | -- | 21:52.3 | 4:36.8 |
| 76 | Pare, Rohan | FR | 392 | Foothill (NC) | 59 | 21:54.3 | 4:38.8 |
| 77 | Alvarez, Santiago | FR | 333 | Eastside College Prep (CC) | 60 | 21:57.1 | 4:41.6 |
| 78 | Cazarez, Jude | FR | 816 | St Mary's (SJ) | 61 | 21:57.4 | 4:41.9 |
| 79 | Kazi, Najib | FR | 280 | De La Salle (NC) | -- | 22:02.0 | 4:45.5 |
| 80 | Gomez, David | FR | 337 | Eastside College Prep (CC) | 62 | 22:02.3 | 4:46.8 |
| 81 | Punzo, Marco | FR | 465 | Hillsdale (CC) | -- | 22:03.4 | 4:47.9 |
| 82 | Nelson, Jack | FR | 426 | Heritage (NC) | -- | 22:10.3 | 4:54.8 |
| 83 | Pereira, Giovanni | FR | 210 | Castro Valley (NC) | 63 | 22:13.9 | 4:58.4 |
| 84 | Thompson, Ryan | FR | 565 | Livermore (NC) | 64 | 22:15.2 | 4:59.7 |
| 85 | Girard, Axel | FR | 50 | Amador Valley (NC) | -- | 22:16.1 | 5:00.6 |
| 86 | Hopkins, Anderson | FR | 614 | Miramonte (NC) | -- | 22:18.3 | 5:02.8 |
| 87 | Ford, Eli | FR | 48 | Amador Valley (NC) | -- | 22:19.7 | 5:04.2 |
| 88 | Miranda, Damien | FR | 294 | De La Salle (NC) | -- | 22:20.5 | 5:05.0 |
| 89 | Giometti, Jack | FR | 506 | Lick Wilmerding (NC) | -- | 22:30.5 | 5:15.0 |
| 90 | Vadney, Jace | FR | 641 | Miramonte (NC) | -- | 22:32.9 | 5:17.4 |
| 91 | Ho, Peter | FR | 613 | Miramonte (NC) | -- | 22:39.5 | 5:24.0 |
| 92 | Richie, Samuel | FR | 255 | College Prep (NC) | 65 | 22:43.2 | 5:27.7 |
| 93 | Gariepy, Jackson | FR | 609 | Miramonte (NC) | -- | 22:48.4 | 5:32.9 |
| 94 | Blandizzi Wan, Leo | FR | 812 | St Mary's (SJ) | 66 | 23:17.8 | 6:02.3 |
| 95 | Chow, Leonardo | FR | 186 | Castro Valley (NC) | -- | 23:21.2 | 6:05.7 |
| 96 | Lo Porto, Brad | FR | 285 | De La Salle (NC) | -- | 23:22.2 | 6:06.7 |
| 97 | Covarruvias, Aiden | FR | 819 | St Mary's (SJ) | -- | 23:31.2 | 6:15.7 |
| 98 | Banwasi, Rohan | FR | 375 | Foothill (NC) | 67 | 23:35.3 | 6:19.8 |
| 99 | Louie, Jeremy | FR | 58 | Amador Valley (NC) | -- | 23:45.6 | 6:30.1 |
| 100 | Norona, Joaquin | FR | 295 | De La Salle (NC) | -- | 23:50.3 | 6:34.8 |
| 101 | Carolino, Nathan | FR | 498 | Lick Wilmerding (NC) | -- | 25:22.4 | 8:06.9 |
| 102 | Barajas, Diego | FR | 494 | Lick Wilmerding (NC) | -- | 25:23.4 | 8:07.9 |
| 103 | Thong, Adrian | FR | 307 | De La Salle (NC) | -- | 25:29.9 | 8:14.4 |
| 104 | Estebanez, Toni | FR | 190 | Castro Valley (NC) | -- | 26:12.2 | 8:56.7 |
| 105 | Schwartz, Sawyer | FR | 216 | Castro Valley (NC) | -- | 26:18.1 | 9:02.6 |
| 106 | Potharlanka, Arjun | FR | 789 | Quarry Lane | 68 | 26:24.0 | 9:07.5 |
| 107 | Goldyne, Zach | FR | 507 | Lick Wilmerding (NC) | -- | 26:25.3 | 9:09.8 |
| 108 | Akkipeddi, Karthik | FR | 111 | California (NC) | -- | 26:30.5 | 9:15.0 |
| 109 | Kozina, Joseph | FR | 825 | St Mary's (SJ) | -- | 27:02.3 | 9:46.8 |
| 110 | Priyardishi, Rohan | FR | 790 | Quarry Lane | 69 | 27:42.3 | 10:26.8 |
| 111 | Pinon, Khaleb | FR | 347 | Eastside College Prep (CC) | 70 | 27:48.9 | 10:33.4 |
| 112 | Macias, Julio | FR | 352 | Eastside College Prep (CC) | 71 | 28:29.3 | 11:13.8 |
| 113 | Karthi, Jashith | FR | 787 | Quarry Lane | 72 | 28:42.4 | 11:26.9 |
| 114 | Shannon, Declan | FR | 393 | Foothill (NC) | 73 | 28:45.2 | 11:29.7 |
| 115 | Bajjuri, Ashvik | FR | 374 | Foothill (NC) | 74 | 29:07.5 | 11:52.0 |
| 116 | Hayes, Gabe | FR | 858 | Urban of San Francisco (NC) | -- | 29:45.9 | 12:30.4 |
| 117 | Induri, Sheyan | FR | 786 | Quarry Lane | 75 | 29:49.5 | 12:34.0 |
| 118 | Paredes, Luis | FR | 345 | Eastside College Prep (CC) | 76 | 30:28.4 | 13:12.9 |
| 119 | Zolfachiri-Aschcroft, Kaveh | FR | 869 | Urban of San Francisco (NC) | -- | 30:32.3 | 13:16.8 |
| 120 | Doyle, Thomas | FR | 608 | Miramonte (NC) | -- | 30:54.3 | 13:38.8 |
| 121 | Hayer, Aveer | FR | 784 | Quarry Lane | 77 | 31:57.8 | 14:42.3 |
| 122 | Flores, Dylan | FR | 694 | Oakland Unity (OK) | -- | 32:16.5 | 15:01.0 |
| 123 | Kashif, Zain | FR | 279 | De La Salle (NC) | -- | 34:28.4 | 17:12.9 |
| 124 | Doyle, Colin | FR | 607 | Miramonte (NC) | -- | 40:39.7 | 23:24.2 |
Race #3
Girls Open 2.95 Miles
| Athlete | Yr. | # | Team | Score | Time | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Slawson, Caroline | FR | 593 | Miramonte (NC) | -- | 20:55.5 | --- |
| 2 | Shurter, Juliana | FR | 592 | Miramonte (NC) | -- | 21:01.0 | 4.5 |
| 3 | Romero, Ariana | FR | 243 | College Prep (NC) | -- | 21:08.5 | 13.0 |
| 4 | Choi, Olivia | SR | 30 | Amador Valley (NC) | -- | 21:51.5 | 56.0 |
| 5 | Perez, Natalee | SR | 368 | Foothill (NC) | -- | 22:00.1 | 1:04.6 |
| 6 | Romero, Tatiana | SR | 587 | Miramonte (NC) | -- | 22:03.5 | 1:08.0 |
| 7 | Patel, Sania | SR | 101 | California (NC) | -- | 22:09.1 | 1:13.6 |
| 8 | Sheen, Ava | JR | 105 | California (NC) | -- | 22:24.6 | 1:29.1 |
| 9 | Kaiman, Sadie | FR | 481 | Lick Wilmerding (NC) | -- | 22:27.1 | 1:31.6 |
| 10 | Gill, Kiranpreet | JR | 166 | Castro Valley (NC) | -- | 22:29.0 | 1:33.5 |
| 11 | Campbell, Claire | SO | 27 | Amador Valley (NC) | -- | 22:34.4 | 1:38.9 |
| 12 | Moniz, Rose | FR | 540 | Livermore (NC) | -- | 22:40.9 | 1:45.4 |
| 13 | Farrar, Cayleigh | SR | 573 | Miramonte (NC) | -- | 22:48.4 | 1:52.9 |
| 14 | Curran, Sofia | SO | 571 | Miramonte (NC) | -- | 22:51.8 | 1:56.3 |
| 15 | Jenkins, Addison | JR | 36 | Amador Valley (NC) | -- | 22:54.4 | 1:58.9 |
| 16 | Alzayyat, Leamar | SR | 354 | Foothill (NC) | -- | 22:55.2 | 1:59.7 |
| 17 | Cortesio, Mia | SR | 570 | Miramonte (NC) | -- | 22:57.5 | 2:02.0 |
| 18 | Aguilera, Juliana | FR | 792 | St Mary's (SJ) | -- | 23:05.8 | 2:10.3 |
| 19 | Millman, Sabrina | SO | 585 | Miramonte (NC) | -- | 23:15.1 | 2:19.6 |
| 20 | Helms, Mae | SO | 361 | Foothill (NC) | -- | 23:16.9 | 2:21.4 |
| 21 | Schillace, Anaia | FR | 805 | St Mary's (SJ) | -- | 23:20.9 | 2:25.4 |
| 22 | Arias, Lauren | JR | 162 | Castro Valley (NC) | -- | 23:22.2 | 2:26.7 |
| 23 | Rajasekhar, Anya | FR | 103 | California (NC) | -- | 23:23.1 | 2:27.6 |
| 24 | Fung, Gwendolynn | SO | 360 | Foothill (NC) | -- | 23:32.9 | 2:37.4 |
| 25 | Murry, Rachel Lee | SO | 169 | Castro Valley (NC) | -- | 23:37.9 | 2:42.4 |
| 26 | Makhanov, Beatrissa | JR | 581 | Miramonte (NC) | -- | 23:42.1 | 2:46.6 |
| 27 | Vierra, Sula | SO | 594 | Miramonte (NC) | -- | 23:43.4 | 2:47.9 |
| 28 | Lee, Hyeonah | JR | 37 | Amador Valley (NC) | -- | 23:45.8 | 2:50.3 |
| 29 | Balaji, Paranidhi | SR | 26 | Amador Valley (NC) | -- | 23:52.2 | 2:56.7 |
| 30 | Linscheid, Tessa | SO | 579 | Miramonte (NC) | -- | 23:55.3 | 2:59.8 |
| 31 | Ballardo, Grace | FR | 793 | St Mary's (SJ) | -- | 23:55.6 | 3:00.1 |
| 32 | Gopinath, Sarala | SO | 90 | California (NC) | -- | 23:56.4 | 3:00.9 |
| 33 | Larimer, Scarlett | SO | 803 | St Mary's (SJ) | -- | 23:57.5 | 3:02.0 |
| 34 | Cameron-Chiao, Ellie | FR | 532 | Livermore (NC) | -- | 23:58.2 | 3:02.7 |
| 35 | Yee, Irene | JR | 108 | California (NC) | -- | 24:00.5 | 3:05.0 |
| 36 | Kabouzi, Sophia | SR | 363 | Foothill (NC) | -- | 24:08.0 | 3:11.5 |
| 37 | Pombo, Silvia | SO | 102 | California (NC) | -- | 24:09.9 | 3:14.4 |
| 38 | Wong, Zoe | SO | 178 | Castro Valley (NC) | -- | 24:16.0 | 3:19.5 |
| 39 | Venkatesh, Tulasi | SR | 177 | Castro Valley (NC) | -- | 24:24.1 | 3:28.6 |
| 40 | Lee, Dai-En | FR | 97 | California (NC) | -- | 24:24.8 | 3:29.3 |
| 41 | Austin, Liliana (Lilly) | SR | 83 | California (NC) | -- | 24:26.1 | 3:30.6 |
| 42 | Lalis, Maya | FR | 96 | California (NC) | -- | 24:26.9 | 3:31.4 |
| 43 | Brandenburg, Melissa | SO | 696 | Piner (NC) | -- | 24:28.8 | 3:33.3 |
| 44 | Shishehbor, Emma | JR | 591 | Miramonte (NC) | -- | 24:30.7 | 3:35.2 |
| 45 | Nieto, Sarah | JR | 367 | Foothill (NC) | -- | 24:33.0 | 3:36.5 |
| 46 | Rubio-Arroyo, Litzie | JR | 175 | Castro Valley (NC) | -- | 24:37.4 | 3:41.9 |
| 47 | Wang, Abby | FR | 595 | Miramonte (NC) | -- | 24:38.8 | 3:43.3 |
