San Ramon, CA
Dougherty Valley High School
10/10/2026
Race #1
Community 2 Mile Run
| Athlete | Yr. | # | Team | Score | Time | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Eli, Nultemeier | 856 | Unattached | -- | 11:33.0 | --- | |
| 2 | Sriram, Utkarsh | 8 | 34 | 2nd Wind Athletics | -- | 11:54.5 | 22.5 |
| 3 | Smith, Caleb | 877 | Unattached | -- | 12:17.4 | 45.4 | |
| 4 | Kwon, Parker | 8 | 866 | Mount Diablo Heat | -- | 12:22.2 | 50.2 |
| 5 | Townley, Wade | 6 | 860 | Mount Diablo Heat | -- | 12:22.9 | 50.9 |
| 6 | Durfee, Logan | 862 | Mount Diablo Heat | -- | 12:49.9 | 1:17.9 | |
| 7 | Nettles, Ryan | 6 | 861 | Mount Diablo Heat | -- | 12:52.9 | 1:20.9 |
| 8 | Saechao, KV | 900 | Unattached | -- | 12:56.6 | 1:24.6 | |
| 9 | Katz, Aaron | FR | 388 | Diablo Valley Track & Field | -- | 13:05.3 | 1:33.3 |
| 10 | Castelaz, Cole | 7 | 848 | Unattached | -- | 13:05.4 | 1:33.4 |
| 11 | Rainey, Aubrey | 8 | 873 | Mount Diablo Heat | -- | 13:16.7 | 1:44.7 |
| 12 | Pak, Rainier | 6 | 859 | Mount Diablo Heat | -- | 13:18.8 | 1:46.8 |
| 13 | Arunkumar, Manav | 8 | 24 | 2nd Wind Athletics | -- | 13:19.3 | 1:47.3 |
| 14 | Indukuri, Suhas | 7 | 29 | 2nd Wind Athletics | -- | 13:26.6 | 1:54.6 |
| 15 | Beckhusen, Rylee | 8 | 679 | Oakland Cubs | -- | 13:27.7 | 1:55.7 |
| 16 | Yuan, Thea | 901 | Unattached | -- | 13:28.6 | 1:56.6 | |
| 17 | Du Plooy, Luke | 8 | 867 | Mount Diablo Heat | -- | 13:31.2 | 1:59.2 |
| 18 | Lalithraj, Vahin | 8 | 30 | 2nd Wind Athletics | -- | 13:36.5 | 2:04.5 |
| 19 | Lin, Sophia | 5 | 14 | 2nd Wind Athletics | -- | 13:37.8 | 2:05.8 |
| 20 | Eapen, Sachin | 868 | Mount Diablo Heat | -- | 14:05.8 | 2:33.8 | |
| 21 | Trujillo, Everly | 7 | 20 | 2nd Wind Athletics | -- | 14:11.4 | 2:39.4 |
| 22 | Castelaz, Rory | 4 | 849 | Unattached | -- | 14:11.8 | 2:39.8 |
| 23 | Claire, Spinka | 854 | Unattached | -- | 14:18.6 | 2:46.6 | |
| 24 | Lake-Short, Adeline | 684 | Oakland Cubs | -- | 14:19.9 | 2:47.9 | |
| 25 | Wei, Luca | 5 | 35 | 2nd Wind Athletics | -- | 14:20.5 | 2:48.5 |
| 26 | Dahiya, Arya | 680 | Oakland Cubs | -- | 14:23.1 | 2:51.1 | |
| 27 | Wooldridge, Grant | 7 | 699 | Oakland Cubs | -- | 14:25.5 | 2:53.5 |
| 28 | Gonzalez, Dawnalia | 8 | 842 | The Raptors | -- | 14:27.4 | 2:55.4 |
| 29 | Ciganehalli, Taran | 8 | 27 | 2nd Wind Athletics | -- | 14:28.1 | 2:56.1 |
| 30 | Wert, Olivia | 6 | 23 | 2nd Wind Athletics | -- | 14:29.8 | 2:57.8 |
| 31 | Huang, Noah | FR | 858 | Mount Diablo Heat | -- | 14:30.8 | 2:58.8 |
| 32 | Brody, Catherine | 382 | Diablo Valley Track & Field | -- | 14:37.2 | 3:05.2 | |
| 33 | MacDonald, Griffin | 389 | Diablo Valley Track & Field | -- | 14:40.4 | 3:08.4 | |
| 34 | Flittner, Lincoln | 387 | Diablo Valley Track & Field | -- | 14:41.2 | 3:09.2 | |
| 35 | Brown, Oliver | 3 | 693 | Oakland Cubs | -- | 14:44.2 | 3:12.2 |
| 36 | Schembri, Antonia | 8 | 874 | Mount Diablo Heat | -- | 14:47.8 | 3:15.8 |
| 37 | Wert, Megan | 4 | 22 | 2nd Wind Athletics | -- | 14:51.9 | 3:19.9 |
| 38 | Ku, Adrian | 844 | The Raptors | -- | 15:03.1 | 3:31.1 | |
| 39 | 855, Bib | 855 | Unattached | -- | 15:04.6 | 3:32.6 | |
| 40 | kodali, Diya | 5 | 12 | 2nd Wind Athletics | -- | 15:09.0 | 3:36.0 |
| 41 | Pirruccello, Leo | 847 | The Raptors | -- | 15:10.8 | 3:38.8 | |
| 42 | Pirruccello, Johnny | 846 | The Raptors | -- | 15:11.1 | 3:39.1 | |
| 43 | Castelay, Jim | 890 | Unattached | -- | 15:15.4 | 3:43.4 | |
| 44 | Cruz, Aidan | 8 | 28 | 2nd Wind Athletics | -- | 15:18.1 | 3:46.1 |
| 45 | Smith, Mark | 878 | Unattached | -- | 15:19.0 | 3:46.0 | |
| 46 | Ough-Hancock, Mina | FR | 843 | The Raptors | -- | 15:39.7 | 4:07.7 |
| 47 | Abdou, Ava | 7 | 1 | 2nd Wind Athletics | -- | 15:40.4 | 4:08.4 |
| 48 | Weng, Bradley | 8 | 36 | 2nd Wind Athletics | -- | 15:44.2 | 4:12.2 |
| 49 | Padakanti, Anika | 7 | 17 | 2nd Wind Athletics | -- | 15:46.7 | 4:14.7 |
| 50 | Dev, Riya | 8 | 4 | 2nd Wind Athletics | -- | 15:47.0 | 4:14.0 |
| 51 | Adams, Joanie | 895 | Unattached | -- | 15:48.3 | 4:16.3 | |
| 52 | Vos, Toby | 392 | Diablo Valley Track & Field | -- | 15:53.6 | 4:21.6 | |
| 53 | Ku, Bradley | 7 | 845 | The Raptors | -- | 15:57.0 | 4:24.0 |
| 54 | Brar, Aveer | 3 | 26 | 2nd Wind Athletics | -- | 16:09.2 | 4:37.2 |
| 55 | Khanuja, Jiya | 5 | 9 | 2nd Wind Athletics | -- | 16:10.1 | 4:38.1 |
| 56 | Beeson, Julian | 384 | Diablo Valley Track & Field | -- | 16:15.8 | 4:43.8 | |
| 57 | Jensen, Isla | 4 | 383 | Diablo Valley Track & Field | -- | 16:20.5 | 4:48.5 |
| 58 | Vijay, Viyan | 3 | 857 | Mount Diablo Heat | -- | 16:27.0 | 4:54.0 |
| 59 | Fuentes, Sofia | 871 | Mount Diablo Heat | -- | 16:30.9 | 4:58.9 | |
| 60 | Malla, Leela | 685 | Oakland Cubs | -- | 16:36.3 | 5:04.3 | |
| 61 | Kienzle, Fiona | 683 | Oakland Cubs | -- | 16:36.6 | 5:04.6 | |
| 62 | DeGolia, Nick | 898 | Unattached | -- | 16:37.4 | 5:05.4 | |
| 63 | Stetsenko, Robert | 7 | 864 | Mount Diablo Heat | -- | 16:37.5 | 5:05.5 |
| 64 | DeGlia, Brynn | 899 | Unattached | -- | 16:38.4 | 5:06.4 | |
| 65 | Lin, Karissa | 3 | 13 | 2nd Wind Athletics | -- | 16:38.5 | 5:06.5 |
| 66 | Echavidre Walker, Josephine | 681 | Oakland Cubs | -- | 16:39.0 | 5:06.0 | |
| 67 | Kassembe, Isabella | 8 | 8 | 2nd Wind Athletics | -- | 16:41.3 | 5:09.3 |
| 68 | Dudley, Austin | 386 | Diablo Valley Track & Field | -- | 16:55.3 | 5:23.3 | |
| 69 | Durgani, Ridhi | 7 | 6 | 2nd Wind Athletics | -- | 17:04.2 | 5:32.2 |
| 70 | Kandil, Rayan | 696 | Oakland Cubs | -- | 17:06.4 | 5:34.4 | |
| 71 | Kandil, Abdullah | 888 | Unattached | -- | 17:07.6 | 5:35.6 | |
| 72 | Schrader, William | 391 | Diablo Valley Track & Field | -- | 17:07.7 | 5:35.7 | |
| 73 | Bui, Kyla | 8 | 3 | 2nd Wind Athletics | -- | 17:20.5 | 5:48.5 |
| 74 | Anandhan, Ria | 3 | 869 | Mount Diablo Heat | -- | 17:21.9 | 5:49.9 |
| 75 | Dhindsa, Saheb | 385 | Diablo Valley Track & Field | -- | 17:22.7 | 5:50.7 | |
| 76 | Magee, Henry | 390 | Diablo Valley Track & Field | -- | 17:24.3 | 5:52.3 | |
| 77 | Kwon, Cooper | 5 | 865 | Mount Diablo Heat | -- | 17:24.5 | 5:52.5 |
| 78 | Malhotra, Namit | 4 | 32 | 2nd Wind Athletics | -- | 17:32.7 | 6:00.7 |
| 79 | Agarwal, Anika | 8 | 2 | 2nd Wind Athletics | -- | 17:38.4 | 6:06.4 |
| 80 | McFadd, Sean | 896 | Unattached | -- | 17:40.8 | 6:08.8 | |
| 81 | Sowminaranayanan, Krishaa | 7 | 19 | 2nd Wind Athletics | -- | 17:45.9 | 6:13.9 |
| 82 | pooler-Quigless, Mason | 894 | Unattached | -- | 17:56.6 | 6:24.6 | |
| 83 | Wolf, Kennedy | 689 | Oakland Cubs | -- | 18:00.6 | 6:28.6 | |
| 84 | Wolf, Joey | 886 | Unattached | -- | 18:00.6 | 6:28.6 | |
| 85 | Sainath, Vishanth Satya | 4 | 33 | 2nd Wind Athletics | -- | 18:07.6 | 6:35.6 |
| 86 | Barr, Luisa | 7 | 678 | Oakland Cubs | -- | 18:08.5 | 6:36.5 |
| 87 | Malla, Prema | 686 | Oakland Cubs | -- | 18:11.7 | 6:39.7 | |
| 88 | Youngblood, Zahara | 690 | Oakland Cubs | -- | 18:24.7 | 6:52.7 | |
| 89 | Davis, Jackson | SO | 695 | Oakland Cubs | -- | 18:43.5 | 7:11.5 |
| 90 | Davis, John | 884 | Unattached | -- | 18:45.1 | 7:13.1 | |
| 91 | Thomas, Oliver | 876 | Unattached | -- | 18:57.3 | 7:25.3 | |
| 92 | Davis, Connor | 8 | 694 | Oakland Cubs | -- | 18:58.5 | 7:26.5 |
| 93 | Brown, Jack | FR | 692 | Oakland Cubs | -- | 19:12.2 | 7:40.2 |
| 94 | Davis, Lacrishia | 885 | Unattached | -- | 19:14.5 | 7:42.5 | |
| 95 | Lee, Kai | 4 | 697 | Oakland Cubs | -- | 19:17.8 | 7:45.8 |
| 96 | Balimidi, Vihaan | 7 | 25 | 2nd Wind Athletics | -- | 19:24.3 | 7:52.3 |
| 97 | Cchulte, Vanessa | 889 | Unattached | -- | 20:01.3 | 8:29.3 | |
| 98 | Simha, Aarya | 4 | 18 | 2nd Wind Athletics | -- | 20:02.8 | 8:30.8 |
| 99 | Dharmavarapu, Saanvita | 4 | 5 | 2nd Wind Athletics | -- | 20:34.0 | 9:01.0 |
| 100 | Padakanti, Adhya | 3 | 16 | 2nd Wind Athletics | -- | 20:34.1 | 9:02.1 |
| 101 | Malgewar, Mira | 6 | 15 | 2nd Wind Athletics | -- | 20:48.1 | 9:16.1 |
| 102 | Khobragade, Shanaya | 3 | 11 | 2nd Wind Athletics | -- | 21:14.5 | 9:42.5 |
| 103 | Khobragade, Mahika | 5 | 10 | 2nd Wind Athletics | -- | 21:19.9 | 9:47.9 |
| 104 | Jones, Anya | 682 | Oakland Cubs | -- | 21:22.9 | 9:50.9 | |
| 105 | Jones, Glenn | 887 | Unattached | -- | 21:24.1 | 9:52.1 | |
| 106 | Rosicker, Rita | 882 | Unattached | -- | 21:52.3 | 10:20.3 | |
| 107 | Inapakolla, Srija | 4 | 7 | 2nd Wind Athletics | -- | 22:57.8 | 11:25.8 |
| 108 | Atid, Tal | 897 | Unattached | -- | 23:31.8 | 11:59.8 | |
| 109 | Atid, Ilan | 691 | Oakland Cubs | -- | 23:32.4 | 12:00.4 | |
| 110 | Schulte, Margot | 891 | Unattached | -- | 24:05.2 | 12:33.2 | |
| 111 | Schulte, Kaia | 892 | Unattached | -- | 24:05.3 | 12:33.3 | |
| 112 | Chekuri, Likhitha | 875 | Unattached | -- | 25:36.7 | 14:04.7 | |
| 113 | Orbai, Aria | 893 | Unattached | -- | 26:00.8 | 14:28.8 | |
Race #2
Boys Frosh/Soph 3 Miles
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Dougherty Valley (NC) | 45 | 2-8-10-11-14(15)(38) | 1:30:08 | 18:02 | 1:10.3 |
| 2 | De La Salle (NC) | 51 | 1-3-4-21-22(27)(32) | 1:30:19 | 18:04 | 1:49.8 |
| 3 | Monte Vista (NC) | 56 | 5-6-12-16-17(23)(30) | 1:31:16 | 18:16 | 0:48.7 |
| 4 | Clayton Valley (NC) | 114 | 19-20-24-25-26(28)(33) | 1:35:17 | 19:04 | 0:31.8 |
| 5 | Alhambra (NC) | 144 | 7-9-31-48-49(50) | 1:39:38 | 19:56 | 4:13.4 |
| 6 | Bishop O'Dowd (NC) | 152 | 13-18-34-35-52(53)(54) | 1:39:47 | 19:58 | 4:33.0 |
| 7 | Miramonte (NC) | 207 | 39-40-41-42-45(47) | 1:45:58 | 21:12 | 0:52.9 |
| 8 | Ripon Christian (SJ) | 224 | 36-37-43-51-57 | 1:49:50 | 21:58 | 4:44.3 |
| 9 | Pinole Valley (NC) | 230 | 29-44-46-55-56(58)(59) | 1:49:51 | 21:59 | 4:01.7 |
| Athlete | Yr. | # | Team | Score | Time | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Demo, Eli | SO | 309 | De La Salle (NC) | 1 | 17:12.3 | --- |
| 2 | Nigam, Anvay | SO | 439 | Dougherty Valley (NC) | 2 | 17:16.5 | 4.2 |
| 3 | Dea, Andrew | SO | 308 | De La Salle (NC) | 3 | 17:18.7 | 6.4 |
| 4 | Linquist, Fritz | SO | 322 | De La Salle (NC) | 4 | 17:47.5 | 35.2 |
| 5 | Boydon, Dylan | SO | 614 | Monte Vista (NC) | 5 | 17:49.6 | 37.3 |
| 6 | Nahm, Brady | SO | 630 | Monte Vista (NC) | 6 | 17:52.0 | 38.7 |
| 7 | Davidson, Owen | SO | 43 | Alhambra (NC) | 7 | 17:55.7 | 43.4 |
| 8 | Al-Quraishi, Abyad | FR | 420 | Dougherty Valley (NC) | 8 | 17:57.6 | 45.3 |
| 9 | Curtis, Gaspar | SO | 42 | Alhambra (NC) | 9 | 17:59.7 | 47.4 |
| 10 | Wang, William | SO | 506 | Granada (NC) | -- | 18:04.7 | 52.4 |
| 11 | Manne, Srikrishna | SO | 437 | Dougherty Valley (NC) | 10 | 18:07.6 | 55.3 |
| 12 | Rosicker, Tadas | SO | 447 | Dougherty Valley (NC) | 11 | 18:19.3 | 1:07.0 |
| 13 | Halm, Hudson | FR | 620 | Monte Vista (NC) | 12 | 18:20.6 | 1:08.3 |
| 14 | Gaffga, Charlie | SO | 108 | Bishop O'Dowd (NC) | 13 | 18:23.5 | 1:11.2 |
| 15 | Casarez, Giovanni | SO | 487 | Granada (NC) | -- | 18:25.2 | 1:12.9 |
| 16 | Pham, Drew | SO | 441 | Dougherty Valley (NC) | 14 | 18:26.7 | 1:14.4 |
| 17 | Rana, Ikshan | SO | 445 | Dougherty Valley (NC) | 15 | 18:29.9 | 1:17.6 |
| 18 | Epstein, Noah | FR | 617 | Monte Vista (NC) | 16 | 18:35.6 | 1:23.3 |
| 19 | Liveris, Basil | FR | 626 | Monte Vista (NC) | 17 | 18:38.2 | 1:25.9 |
| 20 | Hernandez, Zentaro | SO | 113 | Bishop O'Dowd (NC) | 18 | 18:41.8 | 1:29.5 |
| 21 | Carter, Lukas | SO | 208 | Clayton Valley (NC) | 19 | 18:45.7 | 1:33.4 |
| 22 | Torres, Galo | SO | 236 | Clayton Valley (NC) | 20 | 18:49.6 | 1:37.3 |
| 23 | Hadley, Luke | SO | 314 | De La Salle (NC) | 21 | 18:58.0 | 1:44.7 |
| 24 | Thomas, Logan | SO | 343 | De La Salle (NC) | 22 | 19:02.0 | 1:48.7 |
| 25 | Law, Alexander | SO | 625 | Monte Vista (NC) | 23 | 19:06.2 | 1:53.9 |
| 26 | Manulat, Josh | SO | 367 | Deer Valley (NC) | -- | 19:08.0 | 1:54.7 |
| 27 | Keller, Jonathan | SO | 224 | Clayton Valley (NC) | 24 | 19:10.4 | 1:58.1 |
| 28 | Nathan, Kyle | FR | 229 | Clayton Valley (NC) | 25 | 19:13.3 | 2:01.0 |
| 29 | Gorham, Elijah | SO | 539 | Livermore (NC) | -- | 19:14.0 | 2:00.7 |
| 30 | Cocek, Jacob | SO | 210 | Clayton Valley (NC) | 26 | 19:17.5 | 2:05.2 |
| 31 | Leung, Evan | SO | 320 | De La Salle (NC) | 27 | 19:19.6 | 2:07.3 |
| 32 | Zee, Garrett | SO | 237 | Clayton Valley (NC) | 28 | 19:20.8 | 2:08.5 |
| 33 | Hoang, Dylan | SO | 456 | Dublin (NC) | -- | 19:21.6 | 2:09.3 |
| 34 | Campbell, Greyson | FR | 800 | Pinole Valley (NC) | 29 | 19:28.0 | 2:14.7 |
| 35 | McDonald, Owen | SO | 627 | Monte Vista (NC) | 30 | 19:34.7 | 2:22.4 |
| 36 | Yeager, Cody | FR | 59 | Alhambra (NC) | 31 | 19:36.0 | 2:22.7 |
| 37 | Grossnickle, Dylan | SO | 366 | Deer Valley (NC) | -- | 19:37.0 | 2:23.7 |
| 38 | Torres, Christopher | SO | 347 | De La Salle (NC) | 32 | 19:39.8 | 2:27.5 |
| 39 | Garcia, Edwin | SO | 217 | Clayton Valley (NC) | 33 | 19:40.8 | 2:28.5 |
| 40 | Desta, Sage | SO | 453 | Dublin (NC) | -- | 19:41.2 | 2:28.9 |
| 41 | Loewecke, Holden | SO | 117 | Bishop O'Dowd (NC) | 34 | 19:41.2 | 2:28.9 |
| 42 | Baraan, Evan Tyler | SO | 100 | Bishop O'Dowd (NC) | 35 | 20:03.9 | 2:51.6 |
| 43 | Sonke, Jack | SO | 825 | Ripon Christian (SJ) | 36 | 20:04.2 | 2:51.9 |
| 44 | Verive, Elijah | FR | 548 | Livermore (NC) | -- | 20:11.9 | 2:59.6 |
| 45 | Plath, William | FR | 543 | Livermore (NC) | -- | 20:16.9 | 3:04.6 |
| 46 | Sweet, Elliot | SO | 290 | College Prep (NC) | -- | 20:26.1 | 3:13.8 |
| 47 | Garcia, Gael | FR | 537 | Livermore (NC) | -- | 20:31.0 | 3:17.7 |
| 48 | Van Groningen, Adam | SO | 826 | Ripon Christian (SJ) | 37 | 20:32.4 | 3:20.1 |
| 49 | Durgani, Ronav | SO | 425 | Dougherty Valley (NC) | 38 | 20:44.0 | 3:30.7 |
| 50 | Redmond, Austin | SO | 592 | Miramonte (NC) | 39 | 20:51.8 | 3:39.5 |
| 51 | Hyun, Forrest | SO | 582 | Miramonte (NC) | 40 | 20:52.5 | 3:40.2 |
| 52 | Singh, Nirvaan | SO | 502 | Granada (NC) | -- | 21:00.5 | 3:48.2 |
| 53 | Lawrence, Caleb | SO | 280 | College Prep (NC) | -- | 21:05.2 | 3:52.9 |
| 54 | Polcari, Jack | SO | 589 | Miramonte (NC) | 41 | 21:09.9 | 3:57.6 |
| 55 | Berg, JT | SO | 564 | Miramonte (NC) | 42 | 21:19.0 | 4:05.7 |
| 56 | Madsen, Theo | SO | 822 | Ripon Christian (SJ) | 43 | 21:32.8 | 4:20.5 |
| 57 | Thomas, Lavarrie | SO | 808 | Pinole Valley (NC) | 44 | 21:38.2 | 4:25.9 |
| 58 | Johns, Zachary | SO | 278 | College Prep (NC) | -- | 21:39.4 | 4:27.1 |
| 59 | Sinclitico, Jack | SO | 598 | Miramonte (NC) | 45 | 21:44.6 | 4:32.3 |
| 60 | Mendoza, Nathan | SO | 805 | Pinole Valley (NC) | 46 | 21:48.5 | 4:36.2 |
| 61 | Chang, Apollo | SO | 569 | Miramonte (NC) | 47 | 21:57.1 | 4:44.8 |
| 62 | Skrehot, Braden | SO | 56 | Alhambra (NC) | 48 | 21:57.2 | 4:44.9 |
| 63 | Goldman, Felix | FR | 48 | Alhambra (NC) | 49 | 22:09.0 | 4:55.7 |
| 64 | Groom, Noah | SO | 378 | Denair | -- | 22:09.1 | 4:56.8 |
| 65 | Cambao-Mamond, Piero | 879 | Alhambra (NC) | 50 | 22:14.4 | 5:02.1 | |
| 66 | Andrade, Nick | SO | 69 | Antioch (NC) | -- | 22:48.4 | 5:36.1 |
| 67 | Lazette, Evan | SO | 820 | Ripon Christian (SJ) | 51 | 22:52.1 | 5:39.8 |
| 68 | Siddiqui, Aashir | SO | 289 | College Prep (NC) | -- | 22:52.2 | 5:39.9 |
| 69 | Higgins, Ryland | SO | 114 | Bishop O'Dowd (NC) | 52 | 22:56.4 | 5:44.1 |
| 70 | Cortes, Tomas | SO | 104 | Bishop O'Dowd (NC) | 53 | 22:59.9 | 5:47.6 |
| 71 | Bradshaw, Cash | SO | 102 | Bishop O'Dowd (NC) | 54 | 23:26.2 | 6:13.9 |
| 72 | Gee, Brian | SO | 804 | Pinole Valley (NC) | 55 | 23:26.7 | 6:14.4 |
| 73 | Shon, Siyeol | SO | 501 | Granada (NC) | -- | 23:27.5 | 6:15.2 |
| 74 | Del-Rio, Jaden | SO | 803 | Pinole Valley (NC) | 56 | 23:29.6 | 6:17.3 |
| 75 | Hernandez, Carlos | SO | 72 | Antioch (NC) | -- | 23:34.9 | 6:22.6 |
| 76 | Herrera, Miguel | FR | 398 | Dos Palos | -- | 24:09.9 | 6:57.6 |
| 77 | Lipari, Jonah | SO | 821 | Ripon Christian (SJ) | 57 | 24:48.4 | 7:36.1 |
| 78 | Tolentino, Nicholas | SO | 809 | Pinole Valley (NC) | 58 | 25:02.0 | 7:48.7 |
| 79 | McQuiston, Joseph | SO | 460 | Dublin (NC) | -- | 25:45.0 | 8:31.7 |
| 80 | Anderson, Shawn | SO | 797 | Pinole Valley (NC) | 59 | 37:40.2 | 20:27.9 |
Race #3
Girls Frosh/Soph 3 Miles
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Granada (NC) | 36 | 1-3-4-10-18(20)(47) | 1:51:15 | 22:15 | 3:26.1 |
| 2 | Monte Vista (NC) | 79 | 2-11-16-17-33(58) | 1:57:25 | 23:29 | 3:27.4 |
| 3 | Bishop O'Dowd (NC) | 83 | 6-7-9-19-42(43)(46) | 1:59:11 | 23:51 | 3:15.8 |
| 4 | Miramonte (NC) | 92 | 5-12-14-29-32(34) | 1:59:12 | 23:51 | 2:24.5 |
| 5 | Dougherty Valley (NC) | 159 | 15-25-27-41-51(56)(57) | 2:06:13 | 25:15 | 3:21.8 |
| 6 | California (NC) | 169 | 24-26-31-39-49(50)(52) | 2:06:47 | 25:22 | 2:16.2 |
| 7 | Ripon Christian (SJ) | 170* | 13-21-35-48-53 | 2:06:59 | 25:24 | 3:54.9 |
| 8 | College Prep (NC) | 170* | 23-28-30-44-45 | 2:06:18 | 25:16 | 1:58.6 |
| 9 | Clayton Valley (NC) | 180 | 8-36-37-40-59 | 2:14:14 | 26:51 | 11:23.0 |
| 10 | Pinole Valley (NC) | 229 | 22-38-54-55-60 | 2:19:09 | 27:50 | 10:18.8 |
| *Tiebreakers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Athlete | Yr. | # | Team | Score | Time | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Dorn, Amelie | FR | 471 | Granada (NC) | 1 | 20:28.7 | --- |
| 2 | Tochilnik, Alice | FR | 610 | Monte Vista (NC) | 2 | 21:26.9 | 58.2 |
| 3 | Jimena, Cali | FR | 475 | Granada (NC) | 3 | 21:46.1 | 1:17.4 |
| 4 | Huddar, Avani | FR | 474 | Granada (NC) | 4 | 21:47.3 | 1:18.6 |
| 5 | Curran, Sofia | SO | 550 | Miramonte (NC) | 5 | 22:28.2 | 1:59.5 |
| 6 | Woloshyn, Amelia | FR | 98 | Bishop O'Dowd (NC) | 6 | 22:53.5 | 2:24.8 |
| 7 | Hirsch, Eloise | FR | 89 | Bishop O'Dowd (NC) | 7 | 22:54.8 | 2:26.1 |
| 8 | Ridenour, Paige | FR | 200 | Clayton Valley (NC) | 8 | 23:06.3 | 2:37.6 |
| 9 | Shkvarchuk, Fira | FR | 95 | Bishop O'Dowd (NC) | 9 | 23:14.5 | 2:45.8 |
| 10 | Tsao, Alexis | FR | 482 | Granada (NC) | 10 | 23:17.4 | 2:48.7 |
| 11 | Forno, Ella | SO | 607 | Monte Vista (NC) | 11 | 23:17.5 | 2:48.8 |
| 12 | Azalde, Aki | FR | 549 | Miramonte (NC) | 12 | 23:24.2 | 2:55.5 |
| 13 | Baker, Gracie | FR | 812 | Ripon Christian (SJ) | 13 | 23:26.2 | 2:57.5 |
| 14 | Araby, Leilani | FR | 39 | Alhambra (NC) | -- | 23:44.0 | 3:14.3 |
| 15 | Vierra, Sula | SO | 560 | Miramonte (NC) | 14 | 23:44.1 | 3:15.4 |
| 16 | Ram, Shaanvi | FR | 416 | Dougherty Valley (NC) | 15 | 23:44.4 | 3:15.7 |
| 17 | Wu, Mila | FR | 611 | Monte Vista (NC) | 16 | 23:52.5 | 3:23.8 |
| 18 | Liu, Aubrey | FR | 608 | Monte Vista (NC) | 17 | 23:53.5 | 3:24.8 |
| 19 | Theiss, Emelie | FR | 481 | Granada (NC) | 18 | 23:54.8 | 3:26.1 |
| 20 | Khrabrova, Alex | FR | 90 | Bishop O'Dowd (NC) | 19 | 23:58.9 | 3:30.2 |
| 21 | Souder, Kaylee | FR | 478 | Granada (NC) | 20 | 24:01.3 | 3:32.6 |
| 22 | Baker, Kaylee | SO | 813 | Ripon Christian (SJ) | 21 | 24:10.0 | 3:41.3 |
| 23 | Giri, Crystal | SO | 784 | Pinole Valley (NC) | 22 | 24:14.0 | 3:44.3 |
| 24 | Bakhru, Aanya | SO | 255 | College Prep (NC) | 23 | 24:19.8 | 3:51.1 |
| 25 | Lee, Dai-En | FR | 137 | California (NC) | 24 | 24:33.7 | 4:05.0 |
| 26 | Muthu, Nandhika | SO | 413 | Dougherty Valley (NC) | 25 | 24:34.3 | 4:05.6 |
| 27 | Lalis, Maya | FR | 136 | California (NC) | 26 | 24:34.6 | 4:05.9 |
| 28 | Lee, Anais | FR | 409 | Dougherty Valley (NC) | 27 | 24:40.2 | 4:11.5 |
| 29 | Burstein, Laylah | SO | 258 | College Prep (NC) | 28 | 24:41.8 | 4:13.1 |
| 30 | Wang, Abby | FR | 561 | Miramonte (NC) | 29 | 24:42.9 | 4:14.2 |
| 31 | Feldhammer, Haley | FR | 260 | College Prep (NC) | 30 | 24:43.3 | 4:14.6 |
| 32 | Koppolu, Saanvi | SO | 135 | California (NC) | 31 | 24:45.8 | 4:17.1 |
| 33 | Linscheid, Tessa | SO | 552 | Miramonte (NC) | 32 | 24:52.6 | 4:23.9 |
| 34 | Xiong, Jenny | SO | 612 | Monte Vista (NC) | 33 | 24:54.2 | 4:25.5 |
| 35 | Hashimoto, Junna | FR | 665 | Notre Dame (SJ) | -- | 24:56.2 | 4:27.5 |
| 36 | Parikh, Anya | FR | 556 | Miramonte (NC) | 34 | 25:00.6 | 4:31.9 |
| 37 | Mueller, Annaliese | SO | 816 | Ripon Christian (SJ) | 35 | 25:12.9 | 4:44.2 |
| 38 | Dongallo, Marlei | FR | 195 | Clayton Valley (NC) | 36 | 25:16.5 | 4:47.8 |
| 39 | Campos, Maleah | FR | 193 | Clayton Valley (NC) | 37 | 25:18.8 | 4:50.1 |
| 40 | Pittman, Amayah | SO | 792 | Pinole Valley (NC) | 38 | 25:29.3 | 5:00.6 |
| 41 | Tiwari, Saanvi | FR | 516 | Head-Royce (NC) | -- | 25:34.7 | 5:06.0 |
| 42 | Smith, Terra | FR | 880 | Alhambra (NC) | -- | 25:37.9 | 5:09.2 |
| 43 | Hayes, Lilith 'Lily' | FR | 355 | Deer Valley (NC) | -- | 25:51.6 | 5:22.9 |
| 44 | Chintapalli, Manasvi | SO | 129 | California (NC) | 39 | 26:02.8 | 5:34.1 |
| 45 | Estrada, Xandra | FR | 197 | Clayton Valley (NC) | 40 | 26:03.2 | 5:34.5 |
| 46 | Malineni, Ananya | FR | 411 | Dougherty Valley (NC) | 41 | 26:07.7 | 5:39.0 |
| 47 | Hill, Ines | FR | 88 | Bishop O'Dowd (NC) | 42 | 26:09.3 | 5:40.6 |
