Team Gender Place: 19
Team Type: Team
Tie Breaker-Next Gender Place: Incomplete
| Place | Bib | Name | Clock Time | Chip Time |
|---|---|---|---|---|
| 1 | 978 | Surya Tummala | 28:11.00 | 27:58.00 |
Team Gender Place: 19
Team Type: Team
Tie Breaker-Next Gender Place: Incomplete
| Place | Bib | Name | Clock Time | Chip Time |
|---|---|---|---|---|
| 1 | 978 | Surya Tummala | 28:11.00 | 27:58.00 |
Team Gender Place: 29
Team Type: Team
Tie Breaker-Next Gender Place: Incomplete
| Place | Bib | Name | Clock Time | Chip Time |
|---|---|---|---|---|
| 1 | 1042 | Kodhai Mohanram | 31:59.00 | 31:58.00 |
| 2 | 1049 | Mohanram Neelamegam | 37:23.00 | 37:22.00 |
Team Gender Place: 52
Team Type: Team
Tie Breaker-Next Gender Place: Incomplete
| Place | Bib | Name | Clock Time | Chip Time |
|---|---|---|---|---|
| 1 | 990 | Satish Vutukuri | 38:58.00 | 38:52.00 |
Team Gender Place: 52
Team Type: Team
Tie Breaker-Next Gender Place: Incomplete
| Place | Bib | Name | Clock Time | Chip Time |
|---|---|---|---|---|
| 1 | 1044 | Sathwika Musku | 57:32.00 | 57:29.00 |
Team Gender Place: 54
Team Type: Team
Tie Breaker-Next Gender Place: Incomplete
| Place | Bib | Name | Clock Time | Chip Time |
|---|---|---|---|---|
| 1 | 1072 | Sulochana Vasa | 57:58.00 | 57:28.00 |
Team Gender Place: 177
Team Type: Team
Tie Breaker-Next Gender Place: Incomplete
| Place | Bib | Name | Clock Time | Chip Time |
|---|---|---|---|---|
| 1 | 842 | Padmini Doddi | 1:13:45.00 | 1:12:45.00 |
| 2 | 796 | Sunil Aggusher | 1:13:22.00 | 1:11:24.00 |
Team Gender Place: 278
Team Type: Team
Tie Breaker-Next Gender Place: Incomplete
| Place | Bib | Name | Clock Time | Chip Time |
|---|---|---|---|---|
| 1 | 858 | Dev Santosh Gogula | 37:08.00 | 36:04.00 |
| 2 | 831 | Prasad Deshmukh | 39:44.00 | 38:48.00 |
| 3 | 860 | Souravh Gogula | 49:15.00 | 48:12.00 |
| 4 | 859 | Gupta Gogula | 49:15.00 | 48:13.00 |
Team Gender Place: 302
Team Type: Team
Tie Breaker-Next Gender Place: Incomplete
| Place | Bib | Name | Clock Time | Chip Time |
|---|---|---|---|---|
| 1 | 808 | Dimpal Baser | 52:55.00 | 52:07.00 |
| 2 | 809 | Sri Basetty | 52:56.00 | 52:08.00 |
| 3 | 1017 | Mamatha reddy Ettedi | 57:33.00 | 57:31.00 |
| 4 | 987 | Radhika Veerla | 1:01:06.00 | 1:00:15.00 |
| 5 | 817 | Jayakrishna Bhatraju | 1:00:59.00 | 57:26.00 |
Team Gender Place: 318
Team Type: Team
Tie Breaker-Next Gender Place: Incomplete
| Place | Bib | Name | Clock Time | Chip Time |
|---|---|---|---|---|
| 1 | 922 | Pranathi Narayanabhatla | 43:23.00 | 43:00.00 |
| 2 | 888 | Pavani Koppula | 51:37.00 | 51:13.00 |
| 3 | 924 | Anirved Narisipalli | 41:47.00 | 41:40.00 |
| 4 | 982 | Ranga Vanaparthy | 51:29.00 | 51:05.00 |
| 5 | 1053 | Sharath Pasupunuti | 53:29.00 | 53:05.00 |
Team Gender Place: 320
Team Type: Team
Tie Breaker-Next Gender Place: Incomplete
| Place | Bib | Name | Clock Time | Chip Time |
|---|---|---|---|---|
| 1 | 1032 | Riha Kommuru | 27:36.00 | 27:35.00 |
| 2 | 1033 | Akul Kommuru | 23:42.00 | 23:41.00 |
| 3 | 829 | anusha chillara | 30:13.00 | 29:36.00 |
| 4 | 1020 | Pallavi Jaini | 32:32.00 | 32:30.00 |
| 5 | 1031 | Hemanth Kommuru | 26:53.00 | 26:50.00 |
| 6 | 974 | SaiSaran Thummati | 28:58.00 | 28:43.00 |
| 7 | 1060 | Shreyas Rathi | 31:10.00 | 30:34.00 |
| 8 | 973 | Aarush Thummati | 32:33.00 | 32:17.00 |
| 9 | 1018 | Hima Gariney | 51:50.00 | 51:34.00 |
| 10 | 992 | karan wadhera | 36:24.00 | 35:45.00 |
| 11 | 1001 | Jaya Bade | 58:56.00 | 58:10.00 |
| 12 | 943 | Chhaya Patil | 58:58.00 | 58:25.00 |
Team Gender Place: 405
Team Type: Team
Tie Breaker-Next Gender Place: Incomplete
| Place | Bib | Name | Clock Time | Chip Time |
|---|---|---|---|---|
| 1 | 1029 | Anvay Khandelwal | 29:45.00 | 29:38.00 |
| 2 | 1030 | Neil Khandelwal | 32:43.00 | 32:37.00 |
| 3 | 1019 | Payal Gupta | 47:55.00 | 47:44.00 |
| 4 | 866 | Nilima hajela | 54:55.00 | 54:50.00 |
| 5 | 1027 | Shambhoo Khandelwal | 37:46.00 | 37:37.00 |
| 6 | 813 | Sameer Behere | 39:10.00 | 38:59.00 |
| 7 | 816 | Amit Bhatia | 43:25.00 | 43:15.00 |
| 8 | 1028 | Ronav Khandelwal | 47:06.00 | 46:58.00 |
Team Gender Place: 445
Team Type: Team
Tie Breaker-Next Gender Place: Incomplete
| Place | Bib | Name | Clock Time | Chip Time |
|---|---|---|---|---|
| 1 | 898 | Aadya Lanka | 25:26.00 | 25:14.00 |
| 2 | 899 | Abhi Lanka | 27:11.00 | 26:46.00 |
| 3 | 841 | Vaishnavi Doddapaneni | 45:32.00 | 45:07.00 |
| 4 | 839 | Gautham Doddapaneni | 33:51.00 | 33:26.00 |
| 5 | 840 | Swapna Doddapaneni | 1:04:28.00 | 1:03:47.00 |
| 6 | 901 | Preethi Linga | 1:04:31.00 | 1:03:44.00 |
| 7 | 900 | Sravanthi Lanka | 1:04:44.00 | 1:04:01.00 |
| 8 | 944 | Abhi Paturi | 42:28.00 | 42:03.00 |
| 9 | 1039 | Anil Mishra | 1:10:16.00 | 1:09:38.00 |
Team Gender Place: 488
Team Type: Team
Tie Breaker-Next Gender Place: Incomplete
| Place | Bib | Name | Clock Time | Chip Time |
|---|---|---|---|---|
| 1 | 1014 | Diya Dhanagopal | 30:12.00 | 29:37.00 |
| 2 | 1013 | Savitha Dhanagopal | 30:12.00 | 29:34.00 |
| 3 | 811 | Maanvitha Batapati | 37:50.00 | 37:49.00 |
| 4 | 1071 | pratima uniyal | 39:41.00 | 39:12.00 |
| 5 | 1008 | Preeti Chincholi | 51:41.00 | 51:08.00 |
| 6 | 1007 | Nagappa Chincholi | 41:53.00 | 41:21.00 |
| 7 | 1015 | Poorvi Dhanagopal | 1:08:50.00 | 1:08:13.00 |
| 8 | 1010 | Ira Chincholi | 1:08:51.00 | 1:08:14.00 |
| 9 | 1016 | Sudhakar Dhanagopal | 52:31.00 | 51:56.00 |
| 10 | 913 | Prasad Mangina | 1:09:42.00 | 1:04:15.00 |
Team Gender Place: 6
Team Type: Team
Tie Breaker-Next Gender Place: Incomplete
| Place | Bib | Name | Clock Time | Chip Time |
|---|---|---|---|---|
| 1 | 214 | Rishi Danda | 8:55.00 | 8:53.00 |
Team Gender Place: 12
Team Type: Team
Tie Breaker-Next Gender Place: Incomplete
| Place | Bib | Name | Clock Time | Chip Time |
|---|---|---|---|---|
| 1 | 256 | Virat Tummala | 9:26.00 | 9:25.00 |
Team Gender Place: 25
Team Type: Team
Tie Breaker-Next Gender Place: Incomplete
| Place | Bib | Name | Clock Time | Chip Time |
|---|---|---|---|---|
| 1 | 277 | Sakthi Mohanram | 24:01.00 | 23:52.00 |
Team Gender Place: 37
Team Type: Team
Tie Breaker-Next Gender Place: Incomplete
| Place | Bib | Name | Clock Time | Chip Time |
|---|---|---|---|---|
| 1 | 213 | Norah Chheda | 14:25.00 | 14:17.00 |
| 2 | 212 | Anirudh Chheda | 11:28.00 | 11:28.00 |
Team Gender Place: 101
Team Type: Team
Tie Breaker-Next Gender Place: Incomplete
| Place | Bib | Name | Clock Time | Chip Time |
|---|---|---|---|---|
| 1 | 226 | Aadhya Mummaneni | 10:11.00 | 10:08.00 |
| 2 | 220 | Venya krishna Gummadi | 14:01.00 | 13:59.00 |
| 3 | 227 | Aditya Mummaneni | 13:12.00 | 13:11.00 |
| 4 | 274 | sarayu mada | 44:05.00 | 43:53.00 |
| 5 | 275 | abhiram Mada | 44:08.00 | 43:57.00 |
Team Gender Place: 170
Team Type: Team
Tie Breaker-Next Gender Place: Incomplete
| Place | Bib | Name | Clock Time | Chip Time |
|---|---|---|---|---|
| 1 | 235 | Aarav Pampati | 9:15.00 | 9:12.00 |
| 2 | 276 | Saarthak Mankidy | 10:08.00 | 10:05.00 |
| 3 | 253 | Ishani Thalla | 17:57.00 | 17:54.00 |
| 4 | 249 | Saanika Somani | 17:57.00 | 17:54.00 |
| 5 | 236 | Eira Pampati | 17:57.00 | 17:57.00 |
| 6 | 254 | Parnika Thalla | 17:58.00 | 17:58.00 |
| 7 | 209 | Viansh Bhatraju | 16:11.00 | 16:09.00 |
| 8 | 208 | Avyan Bhatraju | 16:20.00 | 15:55.00 |
Team Gender Place: 10
Team Type: Team
Tie Breaker-Next Gender Place: Incomplete
| Place | Bib | Name | Clock Time | Chip Time |
|---|---|---|---|---|
| 1 | 63 | Lalit Singh | 1:04:25.00 | 1:04:24.00 |
Team Gender Place: 10
Team Type: Team
Tie Breaker-Next Gender Place: Incomplete
| Place | Bib | Name | Clock Time | Chip Time |
|---|---|---|---|---|
| 1 | 57 | Geetha Penna | 1:26:02.00 | 1:25:57.00 |
Team Gender Place: 16
Team Type: Team
Tie Breaker-Next Gender Place: Incomplete
| Place | Bib | Name | Clock Time | Chip Time |
|---|---|---|---|---|
| 1 | 49 | Dutt Bobba | 1:07:51.00 | 1:07:41.00 |
Team Gender Place: 19
Team Type: Team
Tie Breaker-Next Gender Place: Incomplete
| Place | Bib | Name | Clock Time | Chip Time |
|---|---|---|---|---|
| 1 | 9 | Rama Erigindindla | 1:09:09.00 | 1:09:08.00 |
Team Gender Place: 49
Team Type: Team
Tie Breaker-Next Gender Place: Incomplete
| Place | Bib | Name | Clock Time | Chip Time |
|---|---|---|---|---|
| 1 | 69 | Jitesh Jain | 1:07:09.00 | 1:07:09.00 |
| 2 | 40 | Dhruv Singh | 1:20:47.00 | 1:12:54.00 |
Team Gender Place: 53
Team Type: Team
Tie Breaker-Next Gender Place: Incomplete
| Place | Bib | Name | Clock Time | Chip Time |
|---|---|---|---|---|
| 1 | 51 | Sudhakar Gundubogula | 1:15:20.00 | 1:15:16.00 |
| 2 | 59 | Ravindra Rathi | 1:15:24.00 | 1:15:15.00 |
Team Gender Place: 64
Team Type: Team
Tie Breaker-Next Gender Place: Incomplete
| Place | Bib | Name | Clock Time | Chip Time |
|---|---|---|---|---|
| 1 | 33 | Aditya Reddy | 59:07.00 | 58:57.00 |
| 2 | 7 | Soumya Donthi | 1:20:47.00 | 1:20:38.00 |
| 3 | 34 | Rishaan Reddy | 1:13:22.00 | 1:13:13.00 |
| 4 | 35 | Yuvaan Reddy | 1:17:26.00 | 1:17:19.00 |