Concord, CA
Newhall Park
11/7/2026
Race #1
JV Boys 3 Miles
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | San Ramon Valley (NC) | 53 | 1-5-11-12-24(36)(50) | 1:30:00 | 18:00 | 1:46.8 |
| 2 | California (NC) | 75 | 6-9-19-20-21(23)(29) | 1:31:38 | 18:20 | 1:07.1 |
| 3 | Dublin (NC) | 94 | 2-7-18-33-34(39)(47) | 1:32:41 | 18:33 | 2:32.8 |
| 4 | Amador Valley (NC) | 117 | 15-17-22-26-37(57) | 1:34:44 | 18:57 | 1:13.0 |
| 5 | Granada (NC) | 128 | 4-13-25-35-51(52) | 1:36:01 | 19:13 | 4:15.2 |
| 6 | Dougherty Valley (NC) | 137 | 8-27-30-31-41(55) | 1:35:41 | 19:09 | 2:06.9 |
| 7 | Monte Vista (NC) | 139 | 3-10-32-46-48 | 1:36:15 | 19:15 | 3:56.3 |
| 8 | De La Salle (NC) | 140 | 14-16-28-40-42(44)(45) | 1:36:22 | 19:17 | 1:33.4 |
| 9 | Livermore (NC) | 237 | 38-43-49-53-54(56) | 1:45:31 | 21:07 | 2:25.5 |
| UNOFFICIAL Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | San Ramon Valley (NC) | 72 | 1-4-15-25-27-(43)-(52) |
| 2 | California (NC) | 82 | 5-7-19-23-28-(29)-(30) |
| 3 | Dublin (NC) | 98 | 2-9-14-35-38-(41)-(46) |
| 4 | Amador Valley (NC) | 113 | 8-16-24-26-39-(56) |
| 5 | Granada (NC) | 115 | 3-13-20-31-48-(54) |
| 6 | Dougherty Valley (NC) | 122 | 11-12-32-33-34-(55) |
| 7 | Monte Vista (NC) | 123 | 6-10-21-36-50 |
| 8 | De La Salle (NC) | 139 | 17-18-22-40-42-(44)-(45) |
| 9 | Livermore (NC) | 237 | 37-47-49-51-53-(57) |
| UNOFFICIAL Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | San Ramon Valley (NC) | 58 | 1-4-14-18-21-(38)-(51) |
| 2 | California (NC) | 82 | 6-8-20-23-25-(26)-(29) |
| 3 | Dublin (NC) | 93 | 2-7-15-34-35-(37)-(47) |
| 4 | Amador Valley (NC) | 119 | 13-17-22-28-39-(57) |
| 5 | Granada (NC) | 122 | 5-11-24-33-49-(52) |
| 6 | Dougherty Valley (NC) | 125 | 9-12-31-32-41-(55) |
| 7 | Monte Vista (NC) | 135 | 3-10-30-44-48 |
| 8 | De La Salle (NC) | 144 | 16-19-27-40-42-(43)-(46) |
| 9 | Livermore (NC) | 238 | 36-45-50-53-54-(56) |
| Athlete | Yr. | # | Team | Score | Time | Gap | Split 1 | Split 2 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Garson, Gray | JR | 1485 | San Ramon Valley (NC) | 1 | 16:56.5 | --- | 9:03.9 (1) | 14:42.6 (1) |
| 2 | Gleeson, Matthew | SR | 1238 | Dublin (NC) | 2 | 17:03.1 | 6.6 | 9:07.9 (2) | 14:44.3 (2) |
| 3 | Howard, Braden | SR | 1431 | Monte Vista (NC) | 3 | 17:09.4 | 12.9 | 9:12.4 (6) | 14:51.9 (3) |
| 4 | Tsao, Silvio | JR | 1359 | Granada (NC) | 4 | 17:20.1 | 23.6 | 9:08.0 (3) | 15:01.0 (5) |
| 5 | Schwab, Callum | JR | 1503 | San Ramon Valley (NC) | 5 | 17:22.8 | 26.3 | 9:10.0 (4) | 14:59.1 (4) |
| 6 | Yoo, Ryan | JR | 1066 | California (NC) | 6 | 17:33.6 | 37.1 | 9:12.3 (5) | 15:04.6 (6) |
| 7 | Kanas, Nathan | JR | 1245 | Dublin (NC) | 7 | 17:49.8 | 53.3 | 9:24.2 (9) | 15:20.8 (7) |
| 8 | Arora, Jasmehr | SR | 1179 | Dougherty Valley (NC) | 8 | 17:58.6 | 1:02.1 | 9:36.3 (11) | 15:35.7 (9) |
| 9 | Yu, Nicholas | SR | 1067 | California (NC) | 9 | 18:03.8 | 1:07.3 | 9:13.3 (7) | 15:34.2 (8) |
| 10 | Boydon, Bryce | SR | 1422 | Monte Vista (NC) | 10 | 18:16.3 | 1:19.8 | 9:33.8 (10) | 15:37.8 (10) |
| 11 | Ishimaru, Luke | JR | 1489 | San Ramon Valley (NC) | 11 | 18:26.4 | 1:29.9 | 9:45.3 (15) | 15:56.9 (14) |
| 12 | Mclean, Matthew | SO | 1493 | San Ramon Valley (NC) | 12 | 18:31.0 | 1:33.5 | 10:02.2 (27) | 16:05.4 (18) |
| 13 | Carroll, Alistair | JR | 1338 | Granada (NC) | 13 | 18:31.7 | 1:35.2 | 9:36.7 (13) | 15:53.2 (11) |
| 14 | Alderete Scheidt, Robert | JR | 1105 | De La Salle (NC) | 14 | 18:34.1 | 1:37.6 | 9:49.0 (17) | 16:02.4 (16) |
| 15 | Munir, Muhriz | SR | 976 | Amador Valley (NC) | 15 | 18:34.3 | 1:37.8 | 9:22.9 (8) | 15:56.8 (13) |
| 16 | Butler, Lincoln | JR | 1109 | De La Salle (NC) | 16 | 18:34.6 | 1:38.1 | 9:51.0 (18) | 16:05.6 (19) |
| 17 | Munir, Mueez | JR | 975 | Amador Valley (NC) | 17 | 18:37.0 | 1:39.5 | 9:46.8 (16) | 16:03.4 (17) |
| 18 | Hong, Kysen | SR | 1242 | Dublin (NC) | 18 | 18:38.5 | 1:42.0 | 9:42.3 (14) | 16:00.6 (15) |
| 19 | O'Connell, Maverick | SR | 1047 | California (NC) | 19 | 18:39.4 | 1:42.9 | 9:51.6 (19) | 16:07.1 (20) |
| 20 | Moran, Benjamin | JR | 1045 | California (NC) | 20 | 18:40.2 | 1:43.7 | 10:02.6 (28) | 16:20.3 (25) |
| 21 | Borukhov, Timothy | JR | 1026 | California (NC) | 21 | 18:40.7 | 1:44.2 | 10:03.2 (29) | 16:20.4 (26) |
| 22 | Reza, Ehan | JR | 980 | Amador Valley (NC) | 22 | 18:41.3 | 1:44.8 | 10:00.9 (26) | 16:13.6 (22) |
| 23 | Lorenzana, Aidan | SR | 1040 | California (NC) | 23 | 18:42.7 | 1:46.2 | 10:00.3 (24) | 16:14.2 (23) |
| 24 | Mullen, Jonathan | JR | 1495 | San Ramon Valley (NC) | 24 | 18:43.3 | 1:46.8 | 10:00.9 (25) | 16:10.9 (21) |
| 25 | Yeamans, Sam | JR | 1365 | Granada (NC) | 25 | 18:57.2 | 2:00.7 | 9:52.4 (20) | 16:16.6 (24) |
| 26 | Simon, Ben | JR | 985 | Amador Valley (NC) | 26 | 19:03.4 | 2:06.9 | 10:00.3 (23) | 16:23.8 (28) |
| 27 | Srivastava, Avi | SR | 1205 | Dougherty Valley (NC) | 27 | 19:04.5 | 2:08.0 | 9:36.5 (12) | 15:56.6 (12) |
| 28 | McPhee, Jack | SR | 1138 | De La Salle (NC) | 28 | 19:05.7 | 2:09.2 | 9:57.7 (22) | 16:21.2 (27) |
| 29 | Pinkela, Oliver | JR | 1055 | California (NC) | 29 | 19:06.5 | 2:10.0 | 10:03.2 (30) | 16:28.1 (29) |
| 30 | Lin, Andrew | JR | 1190 | Dougherty Valley (NC) | 30 | 19:14.2 | 2:17.7 | 10:07.4 (32) | 16:40.7 (31) |
| 31 | Park, Jacob | SR | 1051 | California (NC) | -- | 19:14.7 | 2:18.2 | 10:08.6 (34) | 16:41.1 (32) |
| 32 | Lowe, Cody | SR | 1191 | Dougherty Valley (NC) | 31 | 19:18.0 | 2:20.5 | 10:07.8 (33) | 16:41.7 (33) |
| 33 | Molkenbuhr, Shane | JR | 1441 | Monte Vista (NC) | 32 | 19:22.3 | 2:25.8 | 9:53.2 (21) | 16:33.0 (30) |
| 34 | Mann, Wyatt | SR | 1250 | Dublin (NC) | 33 | 19:33.7 | 2:37.2 | 10:20.0 (36) | 16:55.2 (35) |
| 35 | Wilson, Benjamin | JR | 1269 | Dublin (NC) | 34 | 19:35.9 | 2:39.4 | 10:29.3 (42) | 16:59.0 (36) |
| 36 | Huang, Steven | JR | 1343 | Granada (NC) | 35 | 19:36.7 | 2:40.2 | 10:05.4 (31) | 16:53.0 (34) |
| 37 | Thenemann, Chase | JR | 1506 | San Ramon Valley (NC) | 36 | 19:42.9 | 2:46.4 | 10:30.2 (44) | 17:03.3 (39) |
| 38 | Saund, Harkaran | JR | 981 | Amador Valley (NC) | 37 | 19:47.3 | 2:50.8 | 10:23.1 (40) | 17:04.3 (40) |
| 39 | Barzso, Finnegan | JR | 1385 | Livermore (NC) | 38 | 19:47.9 | 2:51.4 | 10:21.0 (38) | 16:59.7 (37) |
| 40 | Merrell, Jacob | SR | 1510 | Dublin (NC) | 39 | 19:49.6 | 2:53.1 | 10:21.1 (39) | 17:00.6 (38) |
| 41 | Furmanek, Caleb | JR | 1299 | Foothill (NC) | -- | 19:59.2 | 3:02.7 | 10:32.1 (45) | 17:17.6 (43) |
| 42 | Arevalo, Bryan | SR | 1106 | De La Salle (NC) | 40 | 19:59.8 | 3:03.3 | 10:39.5 (48) | 17:16.3 (41) |
| 43 | Raghunath, Pranav | SR | 1200 | Dougherty Valley (NC) | 41 | 20:05.4 | 3:08.9 | 10:18.6 (35) | 17:16.7 (42) |
| 44 | Orginos, Markos | SR | 1049 | California (NC) | -- | 20:06.4 | 3:09.9 | 10:37.8 (47) | 17:26.5 (46) |
| 45 | Levy, Matthew | JR | 1131 | De La Salle (NC) | 42 | 20:07.5 | 3:11.0 | 10:26.1 (41) | 17:18.0 (44) |
| 46 | Phillips, Neil | JR | 1398 | Livermore (NC) | 43 | 20:08.5 | 3:12.0 | 10:47.0 (51) | 17:28.4 (48) |
| 47 | Carranza-Garcia, Fernando | JR | 1111 | De La Salle (NC) | 44 | 20:08.6 | 3:12.1 | 10:30.0 (43) | 17:23.4 (45) |
| 48 | Scholten, Zyzaque | SR | 1150 | De La Salle (NC) | 45 | 20:11.5 | 3:15.0 | 10:33.1 (46) | 17:29.4 (49) |
| 49 | Hughes, Oliver | SR | 1432 | Monte Vista (NC) | 46 | 20:21.5 | 3:25.0 | 10:20.7 (37) | 17:26.7 (47) |
| 50 | Oravetz, Austin | JR | 1256 | Dublin (NC) | 47 | 20:22.6 | 3:26.1 | 10:49.6 (52) | 17:43.7 (51) |
| 51 | Williams, Matthew | SR | 1062 | California (NC) | -- | 20:25.1 | 3:28.6 | 10:44.8 (50) | 17:37.9 (50) |
| 52 | Liu, Evan | JR | 1248 | Dublin (NC) | -- | 20:46.1 | 3:49.6 | 10:41.6 (49) | 17:58.1 (52) |
| 53 | Cao, Calvin | JR | 1424 | Monte Vista (NC) | 48 | 21:05.7 | 4:09.2 | 11:11.6 (56) | 18:15.3 (53) |
| 54 | Valadez, Jorge | JR | 1402 | Livermore (NC) | 49 | 21:16.7 | 4:20.2 | 11:10.4 (54) | 18:26.7 (55) |
| 55 | Wilkhoo, Arandeep | SR | 1267 | Dublin (NC) | -- | 21:16.9 | 4:20.4 | 11:10.6 (55) | 18:28.0 (56) |
| 56 | Snapp, Oliver | JR | 1505 | San Ramon Valley (NC) | 50 | 21:32.8 | 4:36.3 | 11:20.6 (58) | 18:37.0 (57) |
| 57 | Kingston, Brandon | SR | 1344 | Granada (NC) | 51 | 21:35.3 | 4:38.8 | 10:51.7 (53) | 18:24.7 (54) |
| 58 | Yakaitis, Marcus | JR | 1160 | De La Salle (NC) | -- | 21:36.1 | 4:39.6 | 11:44.6 (63) | 18:47.5 (58) |
| 59 | Drobshoff, Davey | JR | 1120 | De La Salle (NC) | -- | 21:45.2 | 4:48.7 | 11:44.0 (62) | 18:52.3 (60) |
| 60 | Woodworth, Jett | SR | 1364 | Granada (NC) | 52 | 21:47.2 | 4:50.7 | 11:44.8 (64) | 18:55.9 (61) |
| 61 | Milliken, Luca | JR | 1139 | De La Salle (NC) | -- | 21:54.9 | 4:58.4 | 11:32.3 (59) | 18:51.0 (59) |
| 62 | Isselhardt, Grady | SO | 1393 | Livermore (NC) | 53 | 22:04.1 | 5:07.6 | 11:40.8 (60) | 19:14.9 (63) |
| 63 | Glascoe, Henry | JR | 1390 | Livermore (NC) | 54 | 22:13.4 | 5:16.9 | 11:20.1 (57) | 19:11.2 (62) |
| 64 | Chavez Torres, Cristian | JR | 1113 | De La Salle (NC) | -- | 22:16.8 | 5:20.3 | 11:43.8 (61) | 19:15.7 (64) |
| 65 | Rosenblatt, Brayden | JR | 1499 | San Ramon Valley (NC) | -- | 22:42.2 | 5:45.7 | 11:53.2 (65) | 19:38.9 (66) |
| 66 | Kanjula, Dhruv | SO | 1187 | Dougherty Valley (NC) | 55 | 22:45.0 | 5:48.5 | 11:55.0 (66) | 19:38.5 (65) |
| 67 | Deviney, Cian | SR | 1119 | De La Salle (NC) | -- | 22:56.2 | 5:59.7 | 12:15.8 (68) | 20:05.4 (67) |
| 68 | Duncan, Rhys | SR | 1298 | Foothill (NC) | -- | 23:00.8 | 6:04.3 | 12:11.2 (67) | 20:05.4 (68) |
| 69 | Balco, Nicholas | SO | 1384 | Livermore (NC) | 56 | 24:32.8 | 7:36.3 | 12:50.7 (70) | 21:06.8 (69) |
| 70 | Kim, Jeremy | JR | 1304 | Foothill (NC) | -- | 24:41.1 | 7:44.6 | 13:03.0 (71) | 21:23.7 (71) |
| 71 | Lohmeier, William | SR | 1134 | De La Salle (NC) | -- | 24:51.7 | 7:55.2 | 13:03.5 (72) | 21:27.1 (72) |
| 72 | Naizghi, Yacob | JR | 977 | Amador Valley (NC) | 57 | 25:10.9 | 8:14.4 | 12:49.0 (69) | 21:22.2 (70) |
Race #2
FS Boys 3 Miles
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Granada (NC) | 30 | 1-3-6-9-11(13)(21) | 1:27:10 | 17:26 | 0:58.1 |
| 2 | Dublin (NC) | 61 | 2-4-7-14-34(40)(50) | 1:28:13 | 17:39 | 1:40.7 |
| 3 | Amador Valley (NC) | 87 | 5-18-19-22-23(30)(35) | 1:29:34 | 17:55 | 0:39.4 |
| 4 | California (NC) | 100 | 8-15-20-28-29(36)(47) | 1:30:01 | 18:01 | 0:35.6 |
| 5 | Dougherty Valley (NC) | 150 | 16-17-25-37-55(58)(61) | 1:32:01 | 18:25 | 1:36.4 |
| 6 | Monte Vista (NC) | 152 | 12-27-33-39-41(44)(48) | 1:31:48 | 18:22 | 1:00.9 |
| 7 | San Ramon Valley (NC) | 170 | 10-26-42-43-49(57)(60) | 1:33:06 | 18:38 | 1:29.4 |
| 8 | De La Salle (NC) | 212 | 32-38-45-46-51(54)(56) | 1:34:12 | 18:51 | 0:58.8 |
| 9 | Livermore (NC) | 219 | 24-31-52-53-59(62)(64) | 1:35:06 | 19:02 | 1:41.9 |
| 10 | Foothill (NC) | 329 | 63-65-66-67-68(69)(70) | 1:52:03 | 22:25 | 2:56.7 |
| UNOFFICIAL Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | Granada (NC) | 39 | 1-4-7-12-15-(16)-(18) |
| 2 | Dublin (NC) | 68 | 2-3-9-17-37-(44)-(51) |
| 3 | Amador Valley (NC) | 84 | 5-14-20-22-23-(28)-(29) |
| 4 | California (NC) | 91 | 8-10-13-25-35-(41)-(45) |
| 5 | Dougherty Valley (NC) | 147 | 21-24-26-30-46-(58)-(59) |
| 6 | Monte Vista (NC) | 148 | 6-31-34-38-39-(40)-(49) |
| 7 | San Ramon Valley (NC) | 195 | 19-33-43-47-53-(54)-(61) |
| 8 | De La Salle (NC) | 203 | 27-36-42-48-50-(52)-(55) |
| 9 | Livermore (NC) | 216 | 11-32-56-57-60-(62)-(65) |
| 10 | Foothill (NC) | 328 | 63-64-66-67-68-(69)-(70) |
| UNOFFICIAL Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | Granada (NC) | 34 | 1-3-7-11-12-(13)-(21) |
| 2 | Dublin (NC) | 64 | 2-4-8-14-36-(39)-(52) |
| 3 | Amador Valley (NC) | 87 | 6-15-19-23-24-(26)-(35) |
| 4 | California (NC) | 104 | 9-16-20-28-31-(37)-(49) |
| 5 | Dougherty Valley (NC) | 151 | 17-18-27-34-55-(58)-(62) |
| 5 | Monte Vista (NC) | 151 | 5-32-33-40-41-(42)-(45) |
| 7 | San Ramon Valley (NC) | 172 | 10-25-43-44-50-(57)-(60) |
| 8 | De La Salle (NC) | 209 | 30-38-46-47-48-(51)-(56) |
| 9 | Livermore (NC) | 217 | 22-29-53-54-59-(61)-(64) |
| 10 | Foothill (NC) | 329 | 63-65-66-67-68-(69)-(70) |
| Athlete | Yr. | # | Team | Score | Time | Gap | Split 1 | Split 2 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lall, Samarth | SO | 1346 | Granada (NC) | 1 | 16:45.3 | --- | 8:52.4 (1) | 14:29.4 (1) |
| 2 | Tharakan, Dominic | SO | 1264 | Dublin (NC) | 2 | 16:47.1 | 1.8 | 8:56.5 (2) | 14:29.4 (2) |
| 3 | Walker, Dylan | SO | 1362 | Granada (NC) | 3 | 17:23.3 | 38.0 | 9:05.1 (4) | 14:57.0 (3) |
| 4 | Mayo, Caden | SO | 1251 | Dublin (NC) | 4 | 17:28.6 | 43.3 | 9:04.0 (3) | 14:58.1 (4) |
| 5 | Vijay Anand, Vihaan | SO | 991 | Amador Valley (NC) | 5 | 17:32.3 | 47.0 | 9:13.2 (5) | 15:12.0 (6) |
| 6 | Tran, Nicholas | SO | 1358 | Granada (NC) | 6 | 17:34.9 | 49.6 | 9:15.8 (7) | 15:13.7 (7) |
| 7 | Dulku, Eshaan | SO | 1235 | Dublin (NC) | 7 | 17:39.6 | 54.3 | 9:18.9 (9) | 15:16.3 (8) |
| 8 | Laron, Ori | SO | 1038 | California (NC) | 8 | 17:40.4 | 55.1 | 9:17.5 (8) | 15:16.5 (9) |
| 9 | Casarez, Giovanni | SO | 1339 | Granada (NC) | 9 | 17:42.6 | 57.3 | 9:26.7 (12) | 15:20.5 (13) |
| 10 | Cheng, Christian | SO | 1478 | San Ramon Valley (NC) | 10 | 17:43.0 | 56.7 | 9:29.2 (20) | 15:17.7 (10) |
| 11 | Alamsety, Aryan | FR | 1335 | Granada (NC) | 11 | 17:43.4 | 58.1 | 9:28.0 (16) | 15:20.1 (11) |
| 12 | Boydon, Dylan | SO | 1423 | Monte Vista (NC) | 12 | 17:44.7 | 59.4 | 9:15.3 (6) | 15:11.6 (5) |
| 13 | Fuller, Ira | FR | 1340 | Granada (NC) | 13 | 17:45.3 | 1:00.0 | 9:28.5 (18) | 15:20.3 (12) |
| 14 | Sroa, Yuvraj | FR | 1263 | Dublin (NC) | 14 | 17:49.4 | 1:04.1 | 9:28.3 (17) | 15:23.7 (14) |
| 15 | Farleigh, Benjamin | SO | 1030 | California (NC) | 15 | 17:49.8 | 1:04.5 | 9:26.7 (13) | 15:24.5 (16) |
| 16 | Al-Quraishi, Abyad | FR | 1178 | Dougherty Valley (NC) | 16 | 17:51.3 | 1:06.0 | 9:32.2 (25) | 15:25.8 (17) |
| 17 | Manne, Srikrishna | SO | 1193 | Dougherty Valley (NC) | 17 | 17:51.8 | 1:06.5 | 9:31.4 (22) | 15:26.5 (18) |
| 18 | Badesha, Fateh | SO | 961 | Amador Valley (NC) | 18 | 17:52.9 | 1:07.6 | 9:31.0 (21) | 15:24.1 (15) |
| 19 | Laredo, Santiago | SO | 972 | Amador Valley (NC) | 19 | 17:56.2 | 1:10.9 | 9:26.7 (14) | 15:27.0 (19) |
| 20 | Pao, Lucas | SO | 1050 | California (NC) | 20 | 17:58.8 | 1:13.5 | 9:26.0 (10) | 15:27.2 (20) |
| 21 | Olson, Jackson | FR | 1349 | Granada (NC) | 21 | 17:59.1 | 1:13.8 | 9:29.2 (19) | 15:33.4 (22) |
| 22 | Wang, William | SO | 1363 | Granada (NC) | -- | 17:59.7 | 1:14.4 | 9:28.0 (15) | 15:27.9 (21) |
| 23 | Suraci, David | SO | 989 | Amador Valley (NC) | 22 | 18:00.4 | 1:15.1 | 9:34.0 (29) | 15:40.8 (24) |
| 24 | Stifter, Adam | FR | 987 | Amador Valley (NC) | 23 | 18:11.7 | 1:26.4 | 9:31.5 (23) | 15:42.6 (27) |
| 25 | Karusala, Srihan | FR | 1394 | Livermore (NC) | 24 | 18:13.5 | 1:28.2 | 9:26.5 (11) | 15:37.8 (23) |
| 26 | Pham, Drew | SO | 1197 | Dougherty Valley (NC) | 25 | 18:14.6 | 1:29.3 | 9:33.3 (27) | 15:42.8 (28) |
| 27 | Schneider, Henry | SO | 1502 | San Ramon Valley (NC) | 26 | 18:15.1 | 1:29.8 | 9:41.7 (35) | 15:42.6 (26) |
| 28 | Nahm, Brady | SO | 1443 | Monte Vista (NC) | 27 | 18:15.2 | 1:29.9 | 9:37.9 (32) | 15:48.3 (33) |
| 29 | Oliveira, Caio | SO | 1048 | California (NC) | 28 | 18:15.9 | 1:30.6 | 9:32.6 (26) | 15:45.3 (29) |
| 30 | Magna, Renzo | SO | 1042 | California (NC) | 29 | 18:16.0 | 1:29.7 | 9:43.6 (37) | 15:47.2 (32) |
| 31 | Johnson, Dylan | FR | 969 | Amador Valley (NC) | 30 | 18:16.2 | 1:30.9 | 9:31.5 (24) | 15:41.0 (25) |
| 32 | Chandrakumar, Vishaank | FR | 1387 | Livermore (NC) | 31 | 18:16.4 | 1:31.1 | 9:41.3 (34) | 15:46.1 (30) |
| 33 | Cote, Carson | FR | 1114 | De La Salle (NC) | 32 | 18:17.3 | 1:32.0 | 9:33.6 (28) | 15:46.6 (31) |
| 34 | Liveris, Basil | FR | 1437 | Monte Vista (NC) | 33 | 18:18.1 | 1:32.8 | 9:42.0 (36) | 15:49.7 (34) |
| 35 | Hall, Miles | FR | 1341 | Granada (NC) | -- | 18:23.8 | 1:38.5 | 9:45.4 (40) | 15:53.4 (35) |
| 36 | Hermosillo, David | FR | 1240 | Dublin (NC) | 34 | 18:27.7 | 1:42.4 | 9:45.0 (39) | 15:58.8 (38) |
| 37 | Ogletree, Owen | FR | 978 | Amador Valley (NC) | 35 | 18:29.5 | 1:44.2 | 9:34.9 (31) | 15:54.0 (37) |
| 38 | Watanabe, Kerai | SO | 1060 | California (NC) | 36 | 18:31.3 | 1:46.0 | 9:51.3 (46) | 16:04.0 (39) |
| 39 | Rana, Ikshan | SO | 1201 | Dougherty Valley (NC) | 37 | 18:35.5 | 1:50.2 | 9:34.9 (30) | 15:53.8 (36) |
| 40 | Martin, Samuel | FR | 1347 | Granada (NC) | -- | 18:35.6 | 1:50.3 | 9:49.6 (43) | 16:04.8 (40) |
| 41 | Rivera, Carter | FR | 1148 | De La Salle (NC) | 38 | 18:39.7 | 1:54.4 | 9:44.0 (38) | 16:05.6 (41) |
| 42 | Halm, Hudson | FR | 1430 | Monte Vista (NC) | 39 | 18:44.7 | 1:59.4 | 9:45.6 (41) | 16:12.0 (44) |
| 43 | Cervantes-Melgoza, JuanManuel | SO | 1230 | Dublin (NC) | 40 | 18:45.2 | 1:59.9 | 9:54.2 (49) | 16:08.1 (42) |
| 44 | Yerabaka, Aadit | FR | 1451 | Monte Vista (NC) | 41 | 18:45.5 | 2:00.2 | 10:02.2 (56) | 16:14.9 (45) |
| 45 | Boldt, Adrian | SO | 962 | Amador Valley (NC) | -- | 18:50.9 | 2:05.6 | 9:40.3 (33) | 16:09.4 (43) |
| 46 | Jones, Grayson | SO | 1490 | San Ramon Valley (NC) | 42 | 18:57.5 | 2:12.2 | 9:52.9 (48) | 16:18.4 (47) |
| 47 | Hewett, Logan | FR | 1487 | San Ramon Valley (NC) | 43 | 18:57.9 | 2:12.6 | 9:59.2 (52) | 16:23.0 (48) |
| 48 | Epstein, Noah | FR | 1426 | Monte Vista (NC) | 44 | 18:58.0 | 2:11.7 | 9:49.8 (44) | 16:18.0 (46) |
| 49 | Mir, Zaid | FR | 1141 | De La Salle (NC) | 45 | 18:58.4 | 2:13.1 | 9:52.5 (47) | 16:26.5 (51) |
| 50 | Davila, Osmar | FR | 1115 | De La Salle (NC) | 46 | 19:00.5 | 2:15.2 | 10:04.0 (57) | 16:27.6 (52) |
| 51 | Lorenzana, Austin | SO | 1041 | California (NC) | 47 | 19:03.2 | 2:17.9 | 9:57.0 (50) | 16:28.5 (53) |
| 52 | Law, Alexander | SO | 1436 | Monte Vista (NC) | 48 | 19:06.1 | 2:20.8 | 9:50.0 (45) | 16:23.4 (49) |
| 53 | Bartlett, Jackson | FR | 1477 | San Ramon Valley (NC) | 49 | 19:12.4 | 2:27.1 | 10:10.8 (62) | 16:37.4 (55) |
| 54 | Santiago, Kevin | FR | 1262 | Dublin (NC) | 50 | 19:12.7 | 2:27.4 | 10:06.1 (60) | 16:42.2 (59) |
| 55 | Nahm, Aiden | SO | 1442 | Monte Vista (NC) | -- | 19:15.4 | 2:30.1 | 10:06.2 (61) | 16:43.9 (60) |
| 56 | Saulsbury, Mason | FR | 1057 | California (NC) | -- | 19:15.7 | 2:30.4 | 10:00.9 (53) | 16:36.2 (54) |
| 57 | Hadley, Luke | SO | 1124 | De La Salle (NC) | 51 | 19:16.0 | 2:29.7 | 10:05.4 (59) | 16:25.2 (50) |
| 58 | Desta, Sage | SO | 1232 | Dublin (NC) | -- | 19:19.5 | 2:34.2 | 10:12.9 (65) | 16:39.9 (57) |
| 59 | Gorham, Elijah | SO | 1391 | Livermore (NC) | 52 | 19:19.8 | 2:34.5 | 10:17.4 (69) | 16:41.3 (58) |
| 60 | Plath, William | FR | 1399 | Livermore (NC) | 53 | 19:21.1 | 2:35.8 | 10:18.4 (70) | 16:45.6 (63) |
| 61 | Olazo Rodriguez, Jorge | FR | 1255 | Dublin (NC) | -- | 19:21.5 | 2:36.2 | 10:19.6 (72) | 16:45.5 (62) |
| 62 | Lugo, Isaiah | FR | 1135 | De La Salle (NC) | 54 | 19:23.0 | 2:37.7 | 10:01.9 (54) | 16:37.9 (56) |
| 63 | Pfister, Gavin | FR | 1053 | California (NC) | -- | 19:23.6 | 2:38.3 | 10:11.6 (63) | 16:47.3 (64) |
| 64 | Simon, Tom | SO | 986 | Amador Valley (NC) | -- | 19:26.1 | 2:40.8 | 10:28.1 (76) | 16:57.7 (73) |
| 65 | Shah, Arjun | SO | 983 | Amador Valley (NC) | -- | 19:27.0 | 2:40.7 | 9:46.5 (42) | 16:44.8 (61) |
| 66 | Li-Leyva, Leonardo | FR | 1189 | Dougherty Valley (NC) | 55 | 19:27.6 | 2:42.3 | 10:18.9 (71) | 16:50.1 (67) |
| 67 | Angadi, Surya | FR | 1022 | California (NC) | -- | 19:29.4 | 2:44.1 | 10:17.4 (68) | 16:49.0 (65) |
| 68 | Dhakshina, Tharun | FR | 1233 | Dublin (NC) | -- | 19:30.0 | 2:43.7 | 10:20.3 (73) | 16:51.0 (68) |
| 69 | Toribio, Tony | FR | 1157 | De La Salle (NC) | 56 | 19:30.1 | 2:44.8 | 10:16.0 (66) | 16:51.7 (69) |
| 70 | Gutierrez, Anthony | SO | 1123 | De La Salle (NC) | -- | 19:30.6 | 2:45.3 | 10:29.6 (78) | 16:52.9 (71) |
| 71 | Gore, Liam | SO | 967 | Amador Valley (NC) | -- | 19:30.7 | 2:45.4 | 10:02.0 (55) | 16:49.3 (66) |
| 72 | Forno, Aiden | SO | 1427 | Monte Vista (NC) | -- | 19:34.5 | 2:49.2 | 10:31.3 (81) | 17:05.1 (77) |
