Hayward, CA
Hayward High School
11/21/2026
Meet Director:
Meet Referee:
Timing:
Diablo Timing
Race #1
BOYS (Division 3) • 3 Miles (4.83 Kilometers)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Campolindo (NC) *T | 37 | 1-2-8-9-17(19)(26) | 1:18:09 | 15:38 | 0:38.4 |
| 2 | Maria Carrillo (NC) *T | 77 | 3-5-16-25-28(30)(81) | 1:19:44 | 15:57 | 0:55.9 |
| 3 | Tamalpais (NC) *T | 174 | 13-20-34-39-68(69)(92) | 1:22:13 | 16:27 | 1:24.1 |
| 4 | Redwood (NC) | 191 | 7-32-46-52-54(61)(89) | 1:22:39 | 16:32 | 1:11.5 |
| 5 | Livermore (NC) | 206 | 14-41-47-48-56(70)(150) | 1:22:55 | 16:35 | 1:05.6 |
| 6 | Northgate (NC) | 209 | 31-35-37-49-57(63)(75) | 1:23:10 | 16:38 | 0:30.3 |
| 7 | Analy (NC) | 214 | 4-11-60-66-73(74)(112) | 1:22:53 | 16:35 | 1:39.0 |
| 8 | Las Lomas (NC) | 226 | 21-27-42-53-83(141) | 1:23:31 | 16:43 | 1:23.2 |
| 9 | Windsor (NC) | 297 | 15-36-40-87-119(136)(146) | 1:24:52 | 16:59 | 2:22.5 |
| 10 | Casa Grande (NC) | 334 | 38-50-51-97-98(130)(134) | 1:25:40 | 17:08 | 1:11.6 |
| 11 | Newark Memorial (NC) | 337 | 6-65-76-94-96(106)(109) | 1:25:33 | 17:07 | 2:00.6 |
| 12 | El Cerrito (NC) | 338 | 12-33-90-100-103(104)(114) | 1:25:44 | 17:09 | 2:06.5 |
| 13 | Napa (NC) | 345 | 10-67-72-78-118(149)(155) | 1:25:52 | 17:11 | 2:26.2 |
| 14 | Alameda (NC) | 358 | 23-55-80-99-101(165) | 1:26:13 | 17:15 | 1:41.4 |
| 15 | Vintage (NC) | 368 | 45-58-71-84-110(120)(145) | 1:26:34 | 17:19 | 1:23.6 |
| 16 | Piner (NC) | 400 | 24-29-88-122-137(158)(168) | 1:27:08 | 17:26 | 2:24.6 |
| 17 | Santa Rosa (NC) | 444 | 62-77-86-108-111(116)(124) | 1:28:07 | 17:38 | 1:06.6 |
| 18 | Emerald (NC) | 469 | 59-64-91-126-129(138)(159) | 1:28:27 | 17:42 | 1:24.0 |
| 19 | Ukiah (NC) | 524 | 82-93-95-123-131(133)(152) | 1:29:39 | 17:56 | 0:59.8 |
| 20 | San Marin (NC) | 543 | 18-115-127-132-151(154) | 1:29:56 | 18:00 | 3:00.4 |
| 21 | Mission San Jose (NC) | 556 | 79-85-117-135-140(144)(163) | 1:30:22 | 18:05 | 1:18.4 |
| 22 | Antioch (NC) | 562 | 22-102-139-142-157(162)(173) | 1:30:41 | 18:09 | 2:59.8 |
| 23 | Hayward (NC) | 573 | 44-107-113-153-156(169) | 1:30:58 | 18:12 | 2:24.2 |
| 24 | American Canyon (NC) | 689 | 43-147-161-166-172(176)(181) | 1:34:42 | 18:57 | 3:32.1 |
| 25 | Arroyo (NC) | 704 | 125-128-143-148-160(179) | 1:33:48 | 18:46 | 1:01.9 |
| 26 | San Rafael (NC) | 731 | 105-121-164-167-174(175) | 1:35:46 | 19:10 | 2:30.4 |
| 27 | Rancho Cotate (NC) | 876 | 170-171-177-178-180(182) | 1:43:45 | 20:45 | 1:53.8 |
| UNOFFICIAL Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | Campolindo (NC) | 28 | 1-2-3-5-17-(20)-(185) |
| 2 | Maria Carrillo (NC) | 80 | 6-8-13-25-28-(30)-(78) |
| 3 | Redwood (NC) | 174 | 10-27-41-43-53-(60)-(88) |
| 4 | Tamalpais (NC) | 183 | 12-15-49-51-56-(65)-(87) |
| 5 | Analy (NC) | 219 | 7-40-42-59-71-(115)-(184) |
| 6 | Northgate (NC) | 231 | 37-38-39-50-67-(70)-(72) |
| 7 | Windsor (NC) | 237 | 4-21-24-64-124-(132)-(143) |
| 8 | Livermore (NC) | 245 | 18-48-54-62-63-(68)-(159) |
| 9 | Casa Grande (NC) | 251 | 23-26-32-81-89-(97)-(119) |
| 10 | Vintage (NC) | 297 | 29-57-58-76-77-(79)-(133) |
| 11 | Las Lomas (NC) | 299 | 31-35-52-61-120-(131) |
| 12 | Napa (NC) | 320 | 9-45-73-82-111-(130)-(141) |
| 13 | Newark Memorial (NC) | 332 | 11-74-80-83-84-(86)-(98) |
| 14 | El Cerrito (NC) | 367 | 16-46-92-105-108-(109)-(122) |
| 15 | Alameda (NC) | 381 | 19-69-75-90-128-(167) |
| 16 | Emerald (NC) | 390 | 44-47-93-99-107-(144)-(168) |
| 17 | Piner (NC) | 391 | 22-34-95-114-126-(153)-(164) |
| 18 | Santa Rosa (NC) | 447 | 66-91-94-96-100-(102)-(110) |
| 19 | San Marin (NC) | 527 | 14-121-125-129-138-(142) |
| 20 | Hayward (NC) | 557 | 55-101-103-148-150-(163) |
| 21 | Antioch (NC) | 602 | 36-106-149-155-156-(158)-(162) |
| 22 | Mission San Jose (NC) | 605 | 85-112-117-145-146-(147)-(157) |
| 23 | Ukiah (NC) | 629 | 113-118-127-135-136-(137)-(151) |
| 24 | American Canyon (NC) | 651 | 33-123-160-165-170-(174)-(182) |
| 25 | Arroyo (NC) | 719 | 134-139-140-152-154-(172) |
| 26 | San Rafael (NC) | 730 | 104-116-166-169-175-(176) |
| 27 | Rancho Cotate (NC) | 887 | 173-177-178-179-180-(183) |
| UNOFFICIAL Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | Campolindo (NC) | 48 | 1-6-7-15-19-(183)-(185) |
| 2 | Maria Carrillo (NC) | 69 | 2-3-13-25-26-(27)-(77) |
| 3 | Redwood (NC) | 183 | 8-28-42-51-54-(58)-(83) |
| 4 | Tamalpais (NC) | 188 | 12-18-47-50-61-(62)-(86) |
| 5 | Northgate (NC) | 208 | 32-35-36-45-60-(63)-(73) |
| 6 | Livermore (NC) | 213 | 16-43-44-53-57-(67)-(155) |
| 7 | Analy (NC) | 239 | 5-46-49-68-71-(124)-(184) |
| 8 | Las Lomas (NC) | 241 | 21-33-41-48-98-(136) |
| 9 | Windsor (NC) | 263 | 4-23-30-80-126-(131)-(139) |
| 10 | Casa Grande (NC) | 281 | 29-31-40-89-92-(109)-(128) |
| 11 | Vintage (NC) | 296 | 34-56-65-69-72-(95)-(138) |
| 12 | Newark Memorial (NC) | 321 | 9-70-76-78-88-(93)-(96) |
| 13 | Napa (NC) | 343 | 10-66-74-75-118-(143)-(144) |
| 13 | El Cerrito (NC) | 343 | 14-39-91-97-102-(113)-(114) |
| 15 | Alameda (NC) | 366 | 17-64-82-87-116-(164) |
| 16 | Piner (NC) | 383 | 20-22-90-121-130-(154)-(165) |
| 17 | Emerald (NC) | 427 | 52-55-85-112-123-(140)-(167) |
| 18 | Santa Rosa (NC) | 431 | 59-81-84-101-106-(110)-(111) |
| 19 | San Marin (NC) | 520 | 11-117-122-125-145-(149) |
| 20 | Ukiah (NC) | 550 | 94-100-103-120-133-(134)-(148) |
| 21 | Hayward (NC) | 555 | 38-107-108-150-152-(166) |
| 22 | Antioch (NC) | 575 | 24-105-146-147-153-(158)-(169) |
| 23 | Mission San Jose (NC) | 580 | 79-104-119-137-141-(142)-(157) |
| 24 | American Canyon (NC) | 658 | 37-129-159-163-170-(176)-(181) |
| 25 | Arroyo (NC) | 701 | 127-132-135-151-156-(179) |
| 26 | San Rafael (NC) | 706 | 99-115-160-161-171-(175) |
| 27 | Rancho Cotate (NC) | 877 | 172-173-174-178-180-(182) |
| Athlete | Yr. | # | Team | Score | Time | Gap | Split 1 | Split 2 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gregory, Clark *T | SR | 302 | Campolindo (NC) | 1 | 15:16.6 | --- | 6:03.7 (3) | 15:16.4 (185) |
| 2 | Ehrhorn, Caden *T | JR | 301 | Campolindo (NC) | 2 | 15:23.6 | 7.0 | 6:03.4 (1) | 9:19.7 (1) |
| 3 | Jones, Cameron *T | SR | 819 | Maria Carrillo (NC) | 3 | 15:28.2 | 11.6 | 6:04.1 (6) | 9:20.5 (2) |
| 4 | Stoumen, Jack *I | SO | 108 | Analy (NC) | 4 | 15:38.4 | 21.8 | 6:04.5 (7) | 9:24.1 (5) |
| 5 | Helms, Jackson *T | JR | 818 | Maria Carrillo (NC) | 5 | 15:40.8 | 24.2 | 6:04.6 (8) | 9:23.2 (3) |
| 6 | Villa, Cruz *I | JR | 960 | Newark Memorial (NC) | 6 | 15:43.0 | 25.4 | 6:05.1 (11) | 9:28.6 (9) |
| 7 | Bush, Oliver *I | JR | 1091 | Redwood (NC) | 7 | 15:43.4 | 26.8 | 6:05.1 (10) | 9:28.3 (8) |
| 8 | Van Delft, Nikola *T | SR | 306 | Campolindo (NC) | 8 | 15:46.4 | 29.8 | 6:03.4 (2) | 9:27.4 (6) |
| 9 | Gunn, Gavin *T | SR | 303 | Campolindo (NC) | 9 | 15:47.1 | 30.5 | 6:04.1 (5) | 9:27.8 (7) |
| 10 | Nunez-Torres, Joshua *I | JR | 947 | Napa (NC) | 10 | 15:47.5 | 30.9 | 6:05.0 (9) | 9:29.0 (10) |
| 11 | Dickson, Logan *I | SR | 103 | Analy (NC) | 11 | 15:48.0 | 30.4 | 9:31.6 (186) | 15:47.8 (186) |
| 12 | Parkinson, Stewart | JR | 514 | El Cerrito (NC) | 12 | 15:48.8 | 32.2 | 6:07.1 (16) | 9:31.4 (14) |
| 13 | Kornfeld, Michael *T | SR | 1256 | Tamalpais (NC) | 13 | 15:49.1 | 32.5 | 6:05.4 (12) | 9:30.4 (12) |
| 14 | Vertin, Ethan | SO | 798 | Livermore (NC) | 14 | 15:52.1 | 35.5 | 6:08.9 (18) | 9:35.3 (16) |
| 15 | Post, Corbin | SR | 1368 | Windsor (NC) | 15 | 15:52.1 | 35.5 | 6:03.8 (4) | 9:23.6 (4) |
| 16 | Cochrane, Hugh *T | JR | 816 | Maria Carrillo (NC) | 16 | 15:53.9 | 37.3 | 6:05.5 (13) | 9:31.1 (13) |
| 17 | Hearn, Samuel *T | SR | 304 | Campolindo (NC) | 17 | 15:54.9 | 38.3 | 9:33.2 (187) | 15:54.7 (187) |
| 18 | Cloney, Chase | JR | 1149 | San Marin (NC) | 18 | 15:57.1 | 40.5 | 6:05.7 (14) | 9:30.2 (11) |
| 19 | Cook, Carter *T | SR | 300 | Campolindo (NC) | 19 | 16:00.1 | 43.5 | 6:08.2 (17) | 9:33.4 (15) |
| 20 | Siedman, Atticus *T | SR | 1257 | Tamalpais (NC) | 20 | 16:03.6 | 47.0 | 6:06.8 (15) | 9:37.9 (18) |
| 21 | Long, Sebastian | SO | 753 | Las Lomas (NC) | 21 | 16:07.4 | 50.8 | 6:20.5 (31) | 9:45.4 (21) |
| 22 | Ireland, Andre | JR | 120 | Antioch (NC) | 22 | 16:08.8 | 52.2 | 6:25.0 (36) | 9:50.8 (24) |
| 23 | Fisher-Mack, John | SR | 25 | Alameda (NC) | 23 | 16:11.6 | 55.0 | 6:09.4 (19) | 9:37.3 (17) |
| 24 | Vargas, Gustavo | SR | 1040 | Piner (NC) | 24 | 16:13.1 | 56.5 | 6:16.7 (22) | 9:45.0 (20) |
| 25 | Kearns, Laszlo *T | SR | 820 | Maria Carrillo (NC) | 25 | 16:16.7 | 1:00.1 | 6:17.3 (25) | 9:51.2 (26) |
| 26 | Nickens, Chase *T | JR | 305 | Campolindo (NC) | 26 | 16:19.1 | 1:02.5 | 6:09.4 (20) | 9:38.9 (19) |
| 27 | Contreras, Xavier | FR | 750 | Las Lomas (NC) | 27 | 16:19.9 | 1:03.3 | 6:24.1 (35) | 9:56.3 (33) |
| 28 | Fitch, Kincade *T | SO | 817 | Maria Carrillo (NC) | 28 | 16:24.0 | 1:06.4 | 6:18.7 (28) | 9:51.2 (25) |
| 29 | Mora, Ceasar | SR | 1039 | Piner (NC) | 29 | 16:24.5 | 1:07.9 | 6:22.9 (34) | 9:49.8 (22) |
| 30 | Thompson, Logan *T | SR | 821 | Maria Carrillo (NC) | 30 | 16:26.8 | 1:10.2 | 6:19.9 (30) | 9:51.3 (27) |
| 31 | Bamforth, Liam | SO | 970 | Northgate (NC) | 31 | 16:27.7 | 1:11.1 | 6:25.1 (38) | 9:57.1 (36) |
| 32 | Givas, Thanos | SR | 1092 | Redwood (NC) | 32 | 16:27.9 | 1:11.3 | 6:17.8 (27) | 9:51.8 (28) |
| 33 | Becker, Alexander | SR | 510 | El Cerrito (NC) | 33 | 16:28.1 | 1:11.5 | 6:31.5 (46) | 10:04.8 (39) |
| 34 | Wilhelm, Noah *T | SO | 1258 | Tamalpais (NC) | 34 | 16:28.6 | 1:12.0 | 6:32.5 (49) | 10:11.5 (50) |
| 35 | Terrazas, Cruz | FR | 974 | Northgate (NC) | 35 | 16:28.9 | 1:12.3 | 6:25.2 (39) | 9:56.8 (35) |
| 36 | Magdaleno, Arath | JR | 1365 | Windsor (NC) | 36 | 16:32.0 | 1:14.4 | 6:16.2 (21) | 9:50.0 (23) |
| 37 | Windham, Niko | JR | 976 | Northgate (NC) | 37 | 16:32.3 | 1:15.7 | 6:25.1 (37) | 9:55.5 (32) |
| 38 | Lindeman, Matthew | JR | 338 | Casa Grande (NC) | 38 | 16:36.5 | 1:19.9 | 6:17.4 (26) | 9:52.3 (29) |
| 39 | Foster, Frankie *T | SO | 1254 | Tamalpais (NC) | 39 | 16:38.0 | 1:20.4 | 6:33.7 (56) | 10:11.2 (47) |
| 40 | Mahon, Henry | FR | 1366 | Windsor (NC) | 40 | 16:38.6 | 1:22.0 | 6:17.3 (24) | 9:53.2 (30) |
| 41 | Gorham, Noah | JR | 795 | Livermore (NC) | 41 | 16:39.3 | 1:22.7 | 6:32.5 (48) | 10:08.1 (43) |
| 42 | Shargel, Daniel | JR | 756 | Las Lomas (NC) | 42 | 16:39.9 | 1:23.3 | 6:32.8 (52) | 10:05.5 (41) |
| 43 | Reyes, Simon | SO | 93 | American Canyon (NC) | 43 | 16:40.3 | 1:23.7 | 6:22.1 (33) | 10:03.9 (37) |
| 44 | Shatzko, Nicholas | JR | 626 | Hayward (NC) | 44 | 16:41.6 | 1:25.0 | 6:33.5 (55) | 10:04.5 (38) |
| 45 | Hernandez, Elian | SR | 1328 | Vintage (NC) | 45 | 16:42.4 | 1:25.8 | 6:19.1 (29) | 9:56.8 (34) |
| 46 | Sandrich, Cole | SR | 1095 | Redwood (NC) | 46 | 16:42.7 | 1:26.1 | 6:28.8 (41) | 10:11.8 (51) |
| 47 | Cameron-Chiao, Nathaniel | SR | 793 | Livermore (NC) | 47 | 16:42.9 | 1:26.3 | 6:36.5 (62) | 10:12.6 (53) |
| 48 | Arun, Niketan | SO | 792 | Livermore (NC) | 48 | 16:43.1 | 1:26.5 | 6:33.0 (54) | 10:08.1 (44) |
| 49 | Rees, Albert | SO | 973 | Northgate (NC) | 49 | 16:43.2 | 1:26.6 | 6:32.7 (50) | 10:08.1 (45) |
| 50 | Hayashi, Taiki | JR | 336 | Casa Grande (NC) | 50 | 16:44.8 | 1:28.2 | 6:17.0 (23) | 9:53.3 (31) |
| 51 | Carlson, Ryan | FR | 334 | Casa Grande (NC) | 51 | 16:45.8 | 1:29.2 | 6:20.7 (32) | 10:05.2 (40) |
| 52 | Bourke, Rory | FR | 1090 | Redwood (NC) | 52 | 16:50.3 | 1:33.7 | 6:29.1 (43) | 10:07.2 (42) |
| 53 | Montes, Nathan | SO | 755 | Las Lomas (NC) | 53 | 16:53.3 | 1:36.7 | 6:35.3 (61) | 10:11.2 (48) |
| 54 | Ask, Eli | JR | 1093 | Redwood (NC) | 54 | 16:54.8 | 1:38.2 | 6:35.1 (60) | 10:14.5 (58) |
| 55 | Robinette, Charlie | SR | 26 | Alameda (NC) | 55 | 16:55.4 | 1:38.8 | 6:40.2 (69) | 10:17.5 (64) |
| 56 | Lloyd, Noah | SR | 797 | Livermore (NC) | 56 | 16:57.6 | 1:41.0 | 6:36.5 (63) | 10:13.9 (57) |
| 57 | Lien, Anderson | SR | 972 | Northgate (NC) | 57 | 16:58.0 | 1:40.4 | 6:40.2 (70) | 10:16.4 (60) |
| 58 | Eichner, Tommy | JR | 1327 | Vintage (NC) | 58 | 16:58.7 | 1:42.1 | 6:34.1 (57) | 10:13.9 (56) |
| 59 | Sivakumar, Pranav | SR | 530 | Emerald (NC) | 59 | 16:59.0 | 1:41.4 | 6:30.2 (44) | 10:13.3 (55) |
| 60 | Garcia, Isaac | SO | 105 | Analy (NC) | 60 | 17:00.4 | 1:43.8 | 6:29.0 (42) | 10:11.4 (49) |
| 61 | Uriarte, Desmond | SO | 1096 | Redwood (NC) | 61 | 17:00.9 | 1:44.3 | 6:32.9 (53) | 10:13.3 (54) |
| 62 | West, Diego | FR | 1195 | Santa Rosa (NC) | 62 | 17:01.1 | 1:44.5 | 6:37.7 (66) | 10:15.6 (59) |
| 63 | Tran, Robert | SO | 975 | Northgate (NC) | 63 | 17:02.1 | 1:45.5 | 6:38.6 (67) | 10:17.3 (63) |
| 64 | Kodam, Wyland | SR | 527 | Emerald (NC) | 64 | 17:04.5 | 1:47.9 | 6:31.8 (47) | 10:12.0 (52) |
| 65 | Zhen, Quanxin | SR | 962 | Newark Memorial (NC) | 65 | 17:05.5 | 1:48.9 | 6:45.4 (80) | 10:26.6 (70) |
| 66 | Hergenrather, Choegyal | SR | 106 | Analy (NC) | 66 | 17:08.4 | 1:51.8 | 6:26.8 (40) | 10:11.0 (46) |
| 67 | Cortes, Giancarlo | SR | 944 | Napa (NC) | 67 | 17:12.7 | 1:56.1 | 6:31.4 (45) | 10:21.4 (66) |
| 68 | Kabir, Justus *T | JR | 1255 | Tamalpais (NC) | 68 | 17:13.1 | 1:56.5 | 6:36.6 (65) | 10:17.2 (62) |
| 69 | Donovan, Graham *T | SR | 1253 | Tamalpais (NC) | 69 | 17:15.3 | 1:58.7 | 6:32.8 (51) | 10:17.2 (61) |
| 70 | Kilkenny, Matthew | JR | 796 | Livermore (NC) | 70 | 17:15.9 | 1:59.3 | 6:39.7 (68) | 10:23.2 (67) |
| 71 | Murray, Andrew | SO | 1331 | Vintage (NC) | 71 | 17:16.1 | 1:59.5 | 6:44.8 (76) | 10:25.2 (69) |
| 72 | Chell, Asher | SO | 943 | Napa (NC) | 72 | 17:17.0 | 1:59.4 | 6:45.8 (82) | 10:28.5 (74) |
| 73 | Lagourgue, Bennett | FR | 107 | Analy (NC) | 73 | 17:17.4 | 2:00.8 | 6:41.4 (71) | 10:26.6 (71) |
| 74 | Tommila, Jackson | JR | 109 | Analy (NC) | 74 | 17:18.4 | 2:01.8 | 6:34.3 (59) | 10:23.7 (68) |
| 75 | Curtin, Milo | JR | 971 | Northgate (NC) | 75 | 17:18.9 | 2:02.3 | 6:43.7 (72) | 10:28.3 (73) |
| 76 | Morales Gutierrez, Daniel Felipe | JR | 957 | Newark Memorial (NC) | 76 | 17:19.3 | 2:02.7 | 6:46.8 (83) | 10:30.8 (78) |
| 77 | Pedersen, Cooper | JR | 1194 | Santa Rosa (NC) | 77 | 17:19.7 | 2:03.1 | 6:48.9 (91) | 10:32.0 (81) |
| 78 | Bright, Sullivan | FR | 942 | Napa (NC) | 78 | 17:20.6 | 2:04.0 | 6:43.7 (73) | 10:29.6 (75) |
| 79 | Le, Louis | SO | 884 | Mission San Jose (NC) | 79 | 17:21.6 | 2:05.0 | 6:46.9 (85) | 10:31.0 (79) |
| 80 | Cutler, Simon | SR | 22 | Alameda (NC) | 80 | 17:24.3 | 2:07.7 | 6:48.8 (90) | 10:36.2 (82) |
| 81 | Treinen, Asher *T | SO | 822 | Maria Carrillo (NC) | 81 | 17:29.0 | 2:11.4 | 6:45.2 (79) | 10:30.5 (77) |
| 82 | Perry, Stone | FR | 1301 | Ukiah (NC) | 82 | 17:29.6 | 2:13.0 | 7:00.7 (118) | 10:43.7 (94) |
| 83 | Cotter, Beckett | JR | 751 | Las Lomas (NC) | 83 | 17:30.6 | 2:14.0 | 7:00.9 (120) | 10:46.4 (98) |
| 84 | Chiu, Miles | JR | 1325 | Vintage (NC) | 84 | 17:30.6 | 2:14.0 | 6:44.9 (77) | 10:27.9 (72) |
| 85 | Hwang, Kevin | SR | 882 | Mission San Jose (NC) | 85 | 17:31.1 | 2:14.5 | 6:58.0 (112) | 10:47.9 (104) |
| 86 | Kaiser, Christopher | FR | 1191 | Santa Rosa (NC) | 86 | 17:34.1 | 2:17.5 | 6:50.1 (96) | 10:36.3 (84) |
| 87 | Mendez, Gavin | SO | 1367 | Windsor (NC) | 87 | 17:34.7 | 2:18.1 | 6:36.6 (64) | 10:31.3 (80) |
| 88 | Hartman, Henry | SR | 1036 | Piner (NC) | 88 | 17:35.5 | 2:18.9 | 6:49.7 (95) | 10:41.6 (90) |
| 89 | Anderson, Twones | FR | 1094 | Redwood (NC) | 89 | 17:36.8 | 2:20.2 | 6:48.4 (88) | 10:36.2 (83) |
| 90 | Thayer, Milo | FR | 516 | El Cerrito (NC) | 90 | 17:39.6 | 2:23.0 | 6:56.7 (109) | 10:47.6 (102) |
| 91 | Hu, Jeremy | SR | 526 | Emerald (NC) | 91 | 17:39.9 | 2:23.3 | 6:49.3 (93) | 10:36.6 (85) |
| 92 | Winn, Liam *T | SO | 1259 | Tamalpais (NC) | 92 | 17:40.4 | 2:23.8 | 6:48.4 (87) | 10:38.2 (86) |
| 93 | Shaw, Kaden | SR | 1302 | Ukiah (NC) | 93 | 17:41.1 | 2:24.5 | 7:03.5 (127) | 10:47.7 (103) |
| 94 | Wu, Darren | SO | 961 | Newark Memorial (NC) | 94 | 17:41.4 | 2:24.8 | 6:52.1 (98) | 10:43.5 (93) |
| 95 | Sommer, Samuel | SR | 1303 | Ukiah (NC) | 95 | 17:42.2 | 2:25.6 | 6:58.1 (113) | 10:47.3 (100) |
| 96 | Dix, Spencer | SR | 956 | Newark Memorial (NC) | 96 | 17:43.6 | 2:27.0 | 6:44.0 (74) | 10:30.0 (76) |
| 97 | Harris, John | JR | 335 | Casa Grande (NC) | 97 | 17:44.5 | 2:27.9 | 6:48.5 (89) | 10:40.5 (89) |
| 98 | Holley, Noah | JR | 337 | Casa Grande (NC) | 98 | 17:48.1 | 2:31.5 | 6:50.7 (97) | 10:43.2 (92) |
| 99 | Dawson, Kian | SR | 23 | Alameda (NC) | 99 | 17:48.5 | 2:31.9 | 6:44.3 (75) | 10:38.5 (87) |
| 100 | Pumkajohn, Indy | SO | 515 | El Cerrito (NC) | 100 | 17:51.6 | 2:35.0 | 6:56.1 (105) | 10:42.8 (91) |
| 101 | Williams, Craig | JR | 27 | Alameda (NC) | 101 | 17:53.0 | 2:35.4 | 7:04.3 (128) | 10:55.5 (116) |
| 102 | Macuri, Diego | JR | 122 | Antioch (NC) | 102 | 17:54.1 | 2:37.5 | 6:56.6 (106) | 10:48.2 (105) |
| 103 | Jones, Kingtson | JR | 513 | El Cerrito (NC) | 103 | 17:55.2 | 2:38.6 | 7:01.3 (122) | 10:52.3 (113) |
| 104 | Huie, Jack | JR | 512 | El Cerrito (NC) | 104 | 17:57.2 | 2:40.6 | 6:49.0 (92) | 10:45.9 (97) |
| 105 | Conklin-Moore, Asher | SR | 1162 | San Rafael (NC) | 105 | 17:57.7 | 2:41.1 | 6:55.6 (104) | 10:46.6 (99) |
| 106 | Rodriguez, Joshua | JR | 958 | Newark Memorial (NC) | 106 | 18:01.1 | 2:44.5 | 6:46.8 (84) | 10:39.8 (88) |
| 107 | Lucero, Maceo | JR | 621 | Hayward (NC) | 107 | 18:03.0 | 2:45.4 | 6:54.6 (101) | 10:49.3 (107) |
| 108 | Mojica Galdamez, Diego | SO | 1192 | Santa Rosa (NC) | 108 | 18:04.2 | 2:47.6 | 6:54.3 (100) | 10:48.5 (106) |
| 109 | Sanchez, Andrew | SO | 959 | Newark Memorial (NC) | 109 | 18:04.8 | 2:48.2 | 6:47.5 (86) | 10:45.0 (96) |
| 110 | D'Adamo, Michael | JR | 1326 | Vintage (NC) | 110 | 18:05.9 | 2:49.3 | 6:34.2 (58) | 10:19.6 (65) |
| 111 | Ortega III, Leo | FR | 1193 | Santa Rosa (NC) | 111 | 18:07.6 | 2:51.0 | 6:57.0 (110) | 10:51.7 (111) |
| 112 | Freedenburg, Skyler | SO | 104 | Analy (NC) | 112 | 18:08.2 | 2:51.6 | 6:59.1 (115) | 10:58.1 (124) |
| 113 | Munoz, Jose | JR | 624 | Hayward (NC) | 113 | 18:08.9 | 2:52.3 | 6:55.5 (103) | 10:50.2 (109) |
| 114 | Claudio, Paolo | JR | 511 | El Cerrito (NC) | 114 | 18:09.5 | 2:52.9 | 6:56.7 (108) | 10:53.0 (114) |
| 115 | Hettlinger, Graham | FR | 1151 | San Marin (NC) | 115 | 18:10.2 | 2:53.6 | 7:04.4 (129) | 10:57.7 (122) |
| 116 | Cabeen, Darren | FR | 1190 | Santa Rosa (NC) | 116 | 18:11.9 | 2:55.3 | 6:55.2 (102) | 10:51.2 (110) |
| 117 | Iqbal, Mohammad | JR | 883 | Mission San Jose (NC) | 117 | 18:13.1 | 2:56.5 | 7:00.7 (117) | 10:57.2 (119) |
| 118 | Miranda, Benjamin | JR | 945 | Napa (NC) | 118 | 18:13.7 | 2:57.1 | 6:57.6 (111) | 10:57.2 (118) |
| 119 | Apolinar, Omar | JR | 1362 | Windsor (NC) | 119 | 18:14.6 | 2:58.0 | 7:02.1 (124) | 10:59.2 (126) |
| 120 | Lombardo, Cole | JR | 1329 | Vintage (NC) | 120 | 18:14.6 | 2:58.0 | 6:45.2 (78) | 10:44.6 (95) |
| 121 | Wheeler, Cassidy | SO | 1167 | San Rafael (NC) | 121 | 18:14.9 | 2:58.3 | 7:00.3 (116) | 10:53.3 (115) |
| 122 | Velasco, Fernando | JR | 1041 | Piner (NC) | 122 | 18:16.6 | 3:00.0 | 6:58.3 (114) | 10:57.6 (121) |
| 123 | Maldonado, Teodoro | JR | 1300 | Ukiah (NC) | 123 | 18:16.7 | 3:00.1 | 7:05.8 (135) | 10:57.2 (120) |
| 124 | Bastoni, Samuel | SR | 1189 | Santa Rosa (NC) | 124 | 18:18.4 | 3:01.8 | 6:49.6 (94) | 10:47.5 (101) |
| 125 | Kuang, Jayden | SR | 160 | Arroyo (NC) | 125 | 18:19.6 | 3:03.0 | 7:09.0 (140) | 11:07.5 (132) |
| 126 | Lu, Bryan | JR | 529 | Emerald (NC) | 126 | 18:20.0 | 3:02.4 | 6:52.2 (99) | 10:52.3 (112) |
| 127 | Panin, Mikhail | JR | 1154 | San Marin (NC) | 127 | 18:20.8 | 3:04.2 | 7:00.9 (121) | 10:58.6 (125) |
| 128 | Yee, Jaiden | SR | 164 | Arroyo (NC) | 128 | 18:21.1 | 3:04.5 | 7:05.7 (134) | 11:01.7 (127) |
| 129 | Dharsono, Spencer | FR | 525 | Emerald (NC) | 129 | 18:23.0 | 3:05.4 | 6:56.7 (107) | 10:58.0 (123) |
| 130 | Salus, Christian | SR | 340 | Casa Grande (NC) | 130 | 18:28.5 | 3:11.9 | 6:45.7 (81) | 10:50.2 (108) |
| 131 | Beltran, Marcos | JR | 1298 | Ukiah (NC) | 131 | 18:29.3 | 3:12.7 | 7:07.3 (137) | 11:08.5 (133) |
