EBAL: California - Livermore - San Ramon ValleySan Ramon, CA
3/23/2022

< Back

#20 Boys 100 Meters (Varsity) Results

Finals

PL JD # Athlete Yr. Team Time Wind Pts HPL Note
1 1019 Shavies, Joshua SR California (NC) 11.07 +1.6   1 (1)
2 985 Love, Devan SO California (NC) 11.15 +1.6   1 (2)
3 1144 York, Justin Livermore (NC) 11.28 +1.6   1 (3)
4 947 Hart, Luke SR California (NC) 11.37 +1.4   2 (1)
5 1266 Fader, Justin JR San Ramon Valley (NC) 11.43 +1.6   1 (4)
6 1112 Johnson, Dominic Livermore (NC) 11.48 +1.6   1 (5)
7 1283 Johnson, Joshua (JJ) SR San Ramon Valley (NC) 11.50 +1.6   1 (6)
8 1105 Gutierrez, Xavier Livermore (NC) 11.57 +1.6   1 (7)
9 1312 Padrid, Caleb JR San Ramon Valley (NC) 11.65 +3.1   4 (1)
10 1325 Salisbury, Tanner SR San Ramon Valley (NC) 11.70 +1.4   2 (2)
11 1122 Noel, Dwayne Livermore (NC) 11.71 +3.1   4 (2)
12 1040 Williams, Robinson SR California (NC) 11.73 +1.6   1 (8)
13 955 Iordanov, Christopher SR California (NC) 11.74 +1.4   2 (3)
14 1344 Williams, Seane JR San Ramon Valley (NC) 11.79 +1.3   3 (1)
15 1099 Flores, Diego Livermore (NC) 11.80 +1.4   2 (4)
16 1130 Kelleher, Ayden SR Livermore (NC) 11.81 +1.3   3 (2)
17 931 Dawkins, Elijah FR California (NC) 11.82 +3.1   4 (3)
18 941 Gandhi, Saahil SR California (NC) 11.91 +1.3   3 (3)
19 976 Lee, Patrick JR California (NC) 11.92 +3.1   4 (4)
20 1310 Nardi, Za'Darion SR San Ramon Valley (NC) 11.93 +1.3   3 (4)
21 1120 Nisal, DeSilva Livermore (NC) 12.06 +1.4   2 (5) 12.058
21 1290 Kumar, Nishad SO San Ramon Valley (NC) 12.06 +2.3   8 (1) 12.058
23 1316 Pau Mendoza, John SO San Ramon Valley (NC) 12.09 +1.3   5 (1)
24 1125 Panda, Aarush Livermore (NC) 12.10 +1.1   6 (1) 12.094
25 1025 Swamy, Ishan JR California (NC) 12.10 +1.4   2 (6) 12.098
26 1107 Hoffman`, Holden Livermore (NC) 12.14 +1.1   6 (2)
27 997 Navarro, Andre FR California (NC) 12.19 +3.1   4 (5)
28 1038 Wies, Adam JR California (NC) 12.23 +1.3   3 (5)
29 1328 Scott, Trevor JR San Ramon Valley (NC) 12.28 +3.1   4 (6)
30 1327 Scott, Owen FR San Ramon Valley (NC) 12.30 +1.1   6 (3)
31 1342 Williams, Asa FR San Ramon Valley (NC) 12.34 +1.4   2 (7) 12.337
32 939 Fokas, Cole SO California (NC) 12.34 +1.3   3 (6) 12.340
33 1330 Shapiro, Scott FR San Ramon Valley (NC) 12.35 +1.1   6 (4) 12.348
34 1279 Houston, Noah FR San Ramon Valley (NC) 12.35 +2.3   7 (1) 12.350
35 1301 Madinawala, Zayan SO San Ramon Valley (NC) 12.36 +2.3   7 (2) 12.354
36 914 Balaji, Aditya SO California (NC) 12.36 +1.1   6 (5) 12.357
37 982 Liu-Zhou, Gabriel SO California (NC) 12.37 +2.3   8 (2)
38 949 Hoang, Tyler SO California (NC) 12.49 +1.1   6 (6)
39 907 Alemayehu, Elias JR California (NC) 12.50 +1.3   5 (2)
40 1278 Horsley, Colin SO San Ramon Valley (NC) 12.52 +1.3   5 (3) 12.511
41 1027 Tang, Bryan JR California (NC) 12.52 +1.3   5 (4) 12.516
42 917 Bansal, Kanav JR California (NC) 12.60 +1.9   10 (1)
43 1108 Howard, Michael Livermore (NC) 12.67 +3.1   4 (7)
44 1008 Ramakrishnan, Rohan SO California (NC) 12.70 +1.1   6 (7)
45 935 Dunbar, Trevor JR California (NC) 12.74 +2.3   11 (1)
46 1121 Nobel, Jacob Livermore (NC) 12.75 +1.3   3 (7)
47 1045 Zhang, Toby SO California (NC) 12.77 +2.3   11 (2)
48 942 Gold, Jett JR California (NC) 12.78 +1.9   10 (2)
49 1002 Patel, Jay JR California (NC) 12.79 +1.9   10 (3)
50 1015 Saxena, Aadi SO California (NC) 12.83 +2.3   7 (3)
51 1309 Munkner, Connor SO San Ramon Valley (NC) 12.84 +2.3   7 (4)
52 1043 Yadav, Viraj JR California (NC) 12.86 +2.3   11 (3)
53 995 Mori-Khan, Camran SO California (NC) 12.87 +2.3   7 (5)
54 924 Chen, Raymond JR California (NC) 12.92 +2.3   11 (4)
55 1096 Espinoza, Jonathon Livermore (NC) 12.97 +1.3   5 (5)
56 1332 Stavrianopoulos, Christian FR San Ramon Valley (NC) 13.16 +1.9   9 (1) 13.156
57 929 Contreras, Alfredo SO California (NC) 13.16 +2.3   7 (6) 13.159
58 975 Lee, Hanjun FR California (NC) 13.26 +2.3   8 (3)
59 1111 Jara-Hernandez, Jonathan Livermore (NC) 13.33 +1.3   5 (6)
60 984 Louie, Jovin SR California (NC) 13.34 +2.3   8 (4)
61 980 Liu, Jonathan JR California (NC) 13.35 +2.3   11 (5)
62 1003 Pechdimaldji, Vaughn FR California (NC) 13.37 +1.9   10 (4)
63 960 Kandahari, Wais SO California (NC) 13.40 +1.9   9 (2)
64 1088 Arriaza, Cesar Livermore (NC) 13.55 +2.3   7 (7)
65 1338 Tinker, Jack SO San Ramon Valley (NC) 13.59 +2.3   8 (5) 13.584
66 1089 Banke, Ashton Livermore (NC) 13.59 +3.1   4 (8) 13.587
67 1007 Rajasagi, Yuvan SO California (NC) 13.63 +1.9   9 (3)
68 1299 Lynch, Malachi SO San Ramon Valley (NC) 13.64 +2.3   8 (6) 13.633
69 1142 Vonheeder, Grant Livermore (NC) 13.64 +1.3   5 (7) 13.638
70 1009 Rathi, Abhay SO California (NC) 13.70 +2.3   8 (7) 13.691
70 1032 Venkatesh, Tarun SO California (NC) 13.70 +1.9   10 (5) 13.691
72 1018 Sharma, Aryan JR California (NC) 13.70 +1.3   5 (8) 13.700
73 1259 Casados, Maddox FR San Ramon Valley (NC) 13.79 +1.9   9 (4) 13.782
74 946 Gupta, Krish SO California (NC) 13.79 +1.9   10 (6) 13.789
75 841 Kotipalli, Sriram JR California (NC) 13.83 +2.3   11 (6) 13.823
76 987 Madne, Yajat FR California (NC) 13.83 +1.9   10 (7) 13.825
77 1289 Koundinya, Shashank SO San Ramon Valley (NC) 13.90 +1.9   9 (5)
78 1335 Swobe, Dylan SO San Ramon Valley (NC) 13.92 +2.3   8 (8)
79 936 Durrani, Mahad SO California (NC) 13.94 +2.3   11 (7)
80 1023 Soni, Vasu FR California (NC) 14.02 +1.6   12 (1)
81 1296 Lo, Curtis FR San Ramon Valley (NC) 14.06 +1.9   9 (6)
82 1022 Soni, Dev FR California (NC) 14.18 +1.6   12 (2)
83 967 Konitineni, Geethik FR California (NC) 14.20 +1.9   9 (7)
84 1087 Anandh, Akshay Livermore (NC) 14.26 +1.1   6 (8)
85 991 Medikonda, Nitish SO California (NC) 14.41 +1.9   9 (8)
86 1028 Thomas, Neil SO California (NC) 14.56 +1.9   10 (8)
87 1131 Prabhakar, Rithvik Livermore (NC) 14.77 +2.3   7 (8)
88 911 Atta, Ali FR California (NC) 15.02 +1.6   12 (3)
89 910 Arora, Krish FR California (NC) 15.58 +1.6   12 (4)
90 1026 Taheri, Ali JR California (NC) 15.78 +2.3   11 (8)
91 920 Beltran, Emilio FR California (NC) 16.89 +1.6   12 (5)
1124 Omweg, Owen Livermore (NC) FS +1.4  
1110 Indrebo, Joel Livermore (NC) FS +1.3  

Finals Section: 1

Wind: +1.6

HPL JD # Athlete Yr. Team Time Pts Note
1 1019 Shavies, Joshua SR California (NC)11.07  
2 985 Love, Devan SO California (NC)11.15  
3 1144 York, Justin Livermore (NC)11.28  
4 1266 Fader, Justin JR San Ramon Valley (NC)11.43  
5 1112 Johnson, Dominic Livermore (NC)11.48  
6 1283 Johnson, Joshua (JJ) SR San Ramon Valley (NC)11.50  
7 1105 Gutierrez, Xavier Livermore (NC)11.57  
8 1040 Williams, Robinson SR California (NC)11.73  


Finals Section: 2

Wind: +1.4

HPL JD # Athlete Yr. Team Time Pts Note
1 947 Hart, Luke SR California (NC)11.37  
2 1325 Salisbury, Tanner SR San Ramon Valley (NC)11.70  
3 955 Iordanov, Christopher SR California (NC)11.74  
4 1099 Flores, Diego Livermore (NC)11.80  
5 1120 Nisal, DeSilva Livermore (NC)12.06   12.058
6 1025 Swamy, Ishan JR California (NC)12.10   12.098
7 1342 Williams, Asa FR San Ramon Valley (NC)12.34   12.337
1124 Omweg, Owen Livermore (NC)FS  


Finals Section: 3

Wind: +1.3

HPL JD # Athlete Yr. Team Time Pts Note
1 1344 Williams, Seane JR San Ramon Valley (NC)11.79  
2 1130 Kelleher, Ayden SR Livermore (NC)11.81  
3 941 Gandhi, Saahil SR California (NC)11.91  
4 1310 Nardi, Za'Darion SR San Ramon Valley (NC)11.93  
5 1038 Wies, Adam JR California (NC)12.23  
6 939 Fokas, Cole SO California (NC)12.34   12.340
7 1121 Nobel, Jacob Livermore (NC)12.75  
1110 Indrebo, Joel Livermore (NC)FS  


Finals Section: 4

Wind: +3.1

HPL JD # Athlete Yr. Team Time Pts Note
1 1312 Padrid, Caleb JR San Ramon Valley (NC)11.65  
2 1122 Noel, Dwayne Livermore (NC)11.71  
3 931 Dawkins, Elijah FR California (NC)11.82  
4 976 Lee, Patrick JR California (NC)11.92  
5 997 Navarro, Andre FR California (NC)12.19  
6 1328 Scott, Trevor JR San Ramon Valley (NC)12.28  
7 1108 Howard, Michael Livermore (NC)12.67  
8 1089 Banke, Ashton Livermore (NC)13.59   13.587


Finals Section: 5

Wind: +1.3

HPL JD # Athlete Yr. Team Time Pts Note
1 1316 Pau Mendoza, John SO San Ramon Valley (NC)12.09  
2 907 Alemayehu, Elias JR California (NC)12.50  
3 1278 Horsley, Colin SO San Ramon Valley (NC)12.52   12.511
4 1027 Tang, Bryan JR California (NC)12.52   12.516
5 1096 Espinoza, Jonathon Livermore (NC)12.97  
6 1111 Jara-Hernandez, Jonathan Livermore (NC)13.33  
7 1142 Vonheeder, Grant Livermore (NC)13.64   13.638
8 1018 Sharma, Aryan JR California (NC)13.70   13.700


Finals Section: 6

Wind: +1.1

HPL JD # Athlete Yr. Team Time Pts Note
1 1125 Panda, Aarush Livermore (NC)12.10   12.094
2 1107 Hoffman`, Holden Livermore (NC)12.14  
3 1327 Scott, Owen FR San Ramon Valley (NC)12.30  
4 1330 Shapiro, Scott FR San Ramon Valley (NC)12.35   12.348
5 914 Balaji, Aditya SO California (NC)12.36   12.357
6 949 Hoang, Tyler SO California (NC)12.49  
7 1008 Ramakrishnan, Rohan SO California (NC)12.70  
8 1087 Anandh, Akshay Livermore (NC)14.26  


Finals Section: 7

Wind: +2.3

HPL JD # Athlete Yr. Team Time Pts Note
1 1279 Houston, Noah FR San Ramon Valley (NC)12.35   12.350
2 1301 Madinawala, Zayan SO San Ramon Valley (NC)12.36   12.354
3 1015 Saxena, Aadi SO California (NC)12.83  
4 1309 Munkner, Connor SO San Ramon Valley (NC)12.84  
5 995 Mori-Khan, Camran SO California (NC)12.87  
6 929 Contreras, Alfredo SO California (NC)13.16   13.159
7 1088 Arriaza, Cesar Livermore (NC)13.55  
8 1131 Prabhakar, Rithvik Livermore (NC)14.77  


Finals Section: 8

Wind: +2.3

HPL JD # Athlete Yr. Team Time Pts Note
1 1290 Kumar, Nishad SO San Ramon Valley (NC)12.06   12.058
2 982 Liu-Zhou, Gabriel SO California (NC)12.37  
3 975 Lee, Hanjun FR California (NC)13.26  
4 984 Louie, Jovin SR California (NC)13.34  
5 1338 Tinker, Jack SO San Ramon Valley (NC)13.59   13.584
6 1299 Lynch, Malachi SO San Ramon Valley (NC)13.64   13.633
7 1009 Rathi, Abhay SO California (NC)13.70   13.691
8 1335 Swobe, Dylan SO San Ramon Valley (NC)13.92  


Finals Section: 9

Wind: +1.9

HPL JD # Athlete Yr. Team Time Pts Note
1 1332 Stavrianopoulos, Christian FR San Ramon Valley (NC)13.16   13.156
2 960 Kandahari, Wais SO California (NC)13.40  
3 1007 Rajasagi, Yuvan SO California (NC)13.63  
4 1259 Casados, Maddox FR San Ramon Valley (NC)13.79   13.782
5 1289 Koundinya, Shashank SO San Ramon Valley (NC)13.90  
6 1296 Lo, Curtis FR San Ramon Valley (NC)14.06  
7 967 Konitineni, Geethik FR California (NC)14.20  
8 991 Medikonda, Nitish SO California (NC)14.41  


Finals Section: 10

Wind: +1.9

HPL JD # Athlete Yr. Team Time Pts Note
1 917 Bansal, Kanav JR California (NC)12.60  
2 942 Gold, Jett JR California (NC)12.78  
3 1002 Patel, Jay JR California (NC)12.79  
4 1003 Pechdimaldji, Vaughn FR California (NC)13.37  
5 1032 Venkatesh, Tarun SO California (NC)13.70   13.691
6 946 Gupta, Krish SO California (NC)13.79   13.789
7 987 Madne, Yajat FR California (NC)13.83   13.825
8 1028 Thomas, Neil SO California (NC)14.56  


Finals Section: 11

Wind: +2.3

HPL JD # Athlete Yr. Team Time Pts Note
1 935 Dunbar, Trevor JR California (NC)12.74  
2 1045 Zhang, Toby SO California (NC)12.77  
3 1043 Yadav, Viraj JR California (NC)12.86  
4 924 Chen, Raymond JR California (NC)12.92  
5 980 Liu, Jonathan JR California (NC)13.35  
6 841 Kotipalli, Sriram JR California (NC)13.83   13.823
7 936 Durrani, Mahad SO California (NC)13.94  
8 1026 Taheri, Ali JR California (NC)15.78  


Finals Section: 12

Wind: +1.6

HPL JD # Athlete Yr. Team Time Pts Note
1 1023 Soni, Vasu FR California (NC)14.02  
2 1022 Soni, Dev FR California (NC)14.18  
3 911 Atta, Ali FR California (NC)15.02  
4 910 Arora, Krish FR California (NC)15.58  
5 920 Beltran, Emilio FR California (NC)16.89