#36 Boys 3200 Meters (Varsity) Results
      
        
          Finals
	
		
		| PL | 
		JD | 
		# | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		
	
	
		
		| 1 | 
		 | 
		173 | 
		Sunbury, Aidan | 
		SR | 
		Northgate | 
		10:25.03 | 
		5 | 
		
		
		| 2 | 
		 | 
		119 | 
		Benard, Robert | 
		SO | 
		Northgate | 
		10:41.71 | 
		3 | 
		
		
		| 3 | 
		 | 
		152 | 
		LaVay, Andrew | 
		SR | 
		Northgate | 
		10:59.17 | 
		1 | 
		
		
		| 4 | 
		 | 
		42 | 
		Shargel, Tim | 
		SR | 
		Las Lomas | 
		11:02.23 | 
		  | 
		
		
		| 5 | 
		 | 
		169 | 
		Pinkstaff, Hunter | 
		SR | 
		Northgate | 
		11:05.07 | 
		  | 
		
		
		| 6 | 
		 | 
		18 | 
		Fippin, Jacob | 
		JR | 
		Las Lomas | 
		11:06.75 | 
		  | 
		
		
		| 7 | 
		 | 
		26 | 
		Johnson, Ted | 
		SR | 
		Las Lomas | 
		12:05.65 | 
		  | 
		
		
	
Finals Section: 1
	
		
		| HPL | 
		JD | 
		# | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		
	
	
		
		| 1 | 
		 | 
		173 | 
		Sunbury, Aidan | 
		SR | 
		Northgate | 10:25.03 | 
		5 | 
		
		
		| 2 | 
		 | 
		119 | 
		Benard, Robert | 
		SO | 
		Northgate | 10:41.71 | 
		3 | 
		
		
		| 3 | 
		 | 
		152 | 
		LaVay, Andrew | 
		SR | 
		Northgate | 10:59.17 | 
		1 | 
		
		
		| 4 | 
		 | 
		42 | 
		Shargel, Tim | 
		SR | 
		Las Lomas | 11:02.23 | 
		  | 
		
		
		| 5 | 
		 | 
		169 | 
		Pinkstaff, Hunter | 
		SR | 
		Northgate | 11:05.07 | 
		  | 
		
		
		| 6 | 
		 | 
		18 | 
		Fippin, Jacob | 
		JR | 
		Las Lomas | 11:06.75 | 
		  | 
		
		
		| 7 | 
		 | 
		26 | 
		Johnson, Ted | 
		SR | 
		Las Lomas | 12:05.65 | 
		  |