DAL: Las Lomas - NorthgateWalnut Creek, CA
3/9/2022

< Back

#18 Boys 100 Meters (Frosh/Soph) Results

Finals

PL JD # Athlete Yr. Team Time Wind Pts HPL
1 164 Molinelli, Boston SO Northgate 12.05 +1.7 5 1 (1)
2 132 Faustini, Justin SO Northgate 12.24 +1.7 3 1 (2)
3 134 Gainant, Arthur SO Northgate 12.35 +0.9 1 2 (1)
4 171 Simon, Zachary FR Northgate 12.57 +2.5   5 (1)
5 118 Anderson, Roland SO Northgate 12.68 +1.7   1 (3)
6 16 Laqaya, Kaden Las Lomas 12.91 +1.6   4 (1)
7 47 Springer, Zack FR Las Lomas 12.91 +1.6   4 (2)
8 153 Lawrence, Reid FR Northgate 13.07 +0.9   2 (2)
9 177 Ugarte, Tomas FR Northgate 13.09 +2.5   5 (2)
10 122 Blaafjell, Daniel SO Northgate 13.19 +3.0   3 (1)
11 156 Li, Kyle SO Northgate 13.29 +2.5   5 (3)
12 43 Coussinat, JD Las Lomas 13.42 +0.9   2 (3)
13 184 Williamson, Ian FR Northgate 13.46 +1.6   4 (3)
14 55 Zhang, Lawrence FR Las Lomas 13.62 +3.0   3 (2)
15 17 Dontchev-Japunov, Sebastian SO Las Lomas 13.74 +1.7   1 (4)
16 138 Hale, Kyle SO Northgate 13.76 +3.0   3 (3)
17 148 Konrad, Octavian FR Northgate 13.99 +2.5   5 (4)
18 185 Wisecarver, Kiefer FR Northgate 14.04 +3.0   3 (4)
19 181 Ward, Jonathan FR Northgate 14.11 +0.9   2 (4)
20 32 Maspaitella, Jaden SO Las Lomas 14.12 +0.9   2 (5)
21 12 Creadick, Kayleb FR Las Lomas 14.27 +0.9   2 (6)
22 133 Franco Marin, David FR Northgate 14.29 +2.5   5 (5)
23 34 Mojadedi, Masood SO Las Lomas 14.33 +1.7   1 (5)
24 143 Inocencio, Eljay FR Northgate 14.61 +1.6   4 (4)
25 37 Parker, William SO Las Lomas 14.65 +3.0   3 (5)
26 149 Konrad, Tadeusz FR Northgate 14.76 +2.5   5 (6)
27 1 Ahn, Ethan FR Las Lomas 14.86 +1.7   1 (6)
28 36 Ngim, Kevin SO Las Lomas 15.72 +1.6   4 (5)
29 56 Zhang, Tu-Nan FR Las Lomas 17.19 +3.0   3 (6)

Finals Section: 1

Wind: +1.7

HPL JD # Athlete Yr. Team Time Pts
1 164 Molinelli, Boston SO Northgate12.05 5
2 132 Faustini, Justin SO Northgate12.24 3
3 118 Anderson, Roland SO Northgate12.68  
4 17 Dontchev-Japunov, Sebastian SO Las Lomas13.74  
5 34 Mojadedi, Masood SO Las Lomas14.33  
6 1 Ahn, Ethan FR Las Lomas14.86  


Finals Section: 2

Wind: +0.9

HPL JD # Athlete Yr. Team Time Pts
1 134 Gainant, Arthur SO Northgate12.35 1
2 153 Lawrence, Reid FR Northgate13.07  
3 43 Coussinat, JD Las Lomas13.42  
4 181 Ward, Jonathan FR Northgate14.11  
5 32 Maspaitella, Jaden SO Las Lomas14.12  
6 12 Creadick, Kayleb FR Las Lomas14.27  


Finals Section: 3

Wind: +3.0

HPL JD # Athlete Yr. Team Time Pts
1 122 Blaafjell, Daniel SO Northgate13.19  
2 55 Zhang, Lawrence FR Las Lomas13.62  
3 138 Hale, Kyle SO Northgate13.76  
4 185 Wisecarver, Kiefer FR Northgate14.04  
5 37 Parker, William SO Las Lomas14.65  
6 56 Zhang, Tu-Nan FR Las Lomas17.19  


Finals Section: 4

Wind: +1.6

HPL JD # Athlete Yr. Team Time Pts
1 16 Laqaya, Kaden Las Lomas12.91  
2 47 Springer, Zack FR Las Lomas12.91  
3 184 Williamson, Ian FR Northgate13.46  
4 143 Inocencio, Eljay FR Northgate14.61  
5 36 Ngim, Kevin SO Las Lomas15.72  


Finals Section: 5

Wind: +2.5

HPL JD # Athlete Yr. Team Time Pts
1 171 Simon, Zachary FR Northgate12.57  
2 177 Ugarte, Tomas FR Northgate13.09  
3 156 Li, Kyle SO Northgate13.29  
4 148 Konrad, Octavian FR Northgate13.99  
5 133 Franco Marin, David FR Northgate14.29  
6 149 Konrad, Tadeusz FR Northgate14.76