#13 Girls 400 Meters (Frosh/Soph) Results
      
        
          Finals
	
		
		| PL | 
		JD | 
		# | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		
	
	
		
		| 1 | 
		 | 
		215 | 
		Manning, Gabriela | 
		SO | 
		Northgate | 
		1:05.33 | 
		5 | 
		
		
		| 2 | 
		 | 
		74 | 
		Gonzalez, Alejandra | 
		FR | 
		Las Lomas | 
		1:12.10 | 
		3 | 
		
		
		| 3 | 
		 | 
		76 | 
		Greenwood, Avery | 
		SO | 
		Las Lomas | 
		1:12.18 | 
		1 | 
		
		
		| 4 | 
		 | 
		234 | 
		Young, Sydney | 
		SO | 
		Northgate | 
		1:13.12 | 
		  | 
		
		
		| 5 | 
		 | 
		101 | 
		Pang, Yvonne | 
		FR | 
		Las Lomas | 
		1:13.96 | 
		  | 
		
		
		| 6 | 
		 | 
		78 | 
		Guo, Ella | 
		FR | 
		Las Lomas | 
		1:15.73 | 
		  | 
		
		
		| 7 | 
		 | 
		228 | 
		Tillman, Jada | 
		SO | 
		Northgate | 
		1:27.11 | 
		  | 
		
		
	
Finals Section: 1
	
		
		| HPL | 
		JD | 
		# | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		
	
	
		
		| 1 | 
		 | 
		215 | 
		Manning, Gabriela | 
		SO | 
		Northgate | 1:05.33 | 
		5 | 
		
		
		| 2 | 
		 | 
		74 | 
		Gonzalez, Alejandra | 
		FR | 
		Las Lomas | 1:12.10 | 
		3 | 
		
		
		| 3 | 
		 | 
		76 | 
		Greenwood, Avery | 
		SO | 
		Las Lomas | 1:12.18 | 
		1 | 
		
		
		| 4 | 
		 | 
		234 | 
		Young, Sydney | 
		SO | 
		Northgate | 1:13.12 | 
		  | 
		
		
		| 5 | 
		 | 
		101 | 
		Pang, Yvonne | 
		FR | 
		Las Lomas | 1:13.96 | 
		  | 
		
		
		| 6 | 
		 | 
		78 | 
		Guo, Ella | 
		FR | 
		Las Lomas | 1:15.73 | 
		  | 
		
		
		| 7 | 
		 | 
		228 | 
		Tillman, Jada | 
		SO | 
		Northgate | 1:27.11 | 
		  |