Diablo Timing - Contractor License 4/30/2022 - 12:29 PM
EBAL Track & Field Championships - 4/30/2022 to 5/7/2022
Dublin High School
Event 7 Girls 400 Meter Dash Varsity
================================================================
EBAL: R 55.34 2000 Aisha Margain, Berkeley
Name Year School Prelims
================================================================
Heat 1 Preliminaries
1 Nelson, Sabrina 12 Foothill (Pl 61.78Q
2 Galvez, Kayla 12 Foothill (Pl 63.27q
3 Lim, Emma 12 Foothill (Pl 64.31q
4 Nuti, Kayla 12 Carondelet (Nc) 65.22q
5 Garcia, Marina 12 Foothill (Pl 68.63
6 Hong, Michelle 11 Dublin (Nc) 70.27
7 Logan, Mikayla 12 Dublin (Nc) 73.06
Heat 2 Preliminaries
1 Van Horn, Claire 11 Foothill (Pl 63.01Q
2 Moriyama, Isabella 9 Monte Vista (Nc) 63.99q
3 Espino, Katelyn 10 Foothill (Pl 64.79q
4 McCormick, Annia 10 Dougherty Va 65.63
5 Kamble, Aditi 11 Foothill (Pl 66.07
6 Lam, Megan 11 Foothill (Pl 68.80
7 Autrand, Sofia 11 California (Nc) 69.22
Heat 3 Preliminaries
1 Gilbert, Madelyn 12 Monte Vista (Nc) 61.27Q
2 Miller, Cate 9 Monte Vista (Nc) 61.68q
3 Peng, Fiona 11 Dougherty Va 65.06q
4 Addison, Jayla 10 Carondelet (Nc) 65.28
5 Olguin, Ava 11 California (Nc) 66.21
6 Woon, Stephanie 12 California (Nc) 68.87
-- Lim, Samantha 12 Foothill (Pl DNS
Heat 4 Preliminaries
1 Peters, Cate 11 Monte Vista (Nc) R 54.98Q
2 Ziblatt, Mia 11 California (Nc) 60.82q
3 Shaligram, Ananya 11 Dougherty Va 61.96q
4 Castagnetto, Carli 11 Carondelet (Nc) 63.35q
5 Kang, Lauren 11 Dublin (Nc) 63.71q
6 Ghosh, Anwesha 10 Dublin (Nc) 64.49q
7 Patterson, Ella 11 Foothill (Pl 65.61
===================================================================
EBAL: R 55.34 2000 Aisha Margain, Berkeley
Name Year School Prelims H#
===================================================================
Preliminaries
1 Peters, Cate 11 Monte Vista (Nc) R 54.98Q 4
2 Gilbert, Madelyn 12 Monte Vista (Nc) 61.27Q 3
3 Nelson, Sabrina 12 Foothill (Pl 61.78Q 1
4 Van Horn, Claire 11 Foothill (Pl 63.01Q 2
5 Ziblatt, Mia 11 California (Nc) 60.82q 4
6 Miller, Cate 9 Monte Vista (Nc) 61.68q 3
7 Shaligram, Ananya 11 Dougherty Va 61.96q 4
8 Galvez, Kayla 12 Foothill (Pl 63.27q 1
9 Castagnetto, Carli 11 Carondelet (Nc) 63.35q 4
10 Kang, Lauren 11 Dublin (Nc) 63.71q 4
11 Moriyama, Isabella 9 Monte Vista (Nc) 63.99q 2
12 Lim, Emma 12 Foothill (Pl 64.31q 1
13 Ghosh, Anwesha 10 Dublin (Nc) 64.49q 4
14 Espino, Katelyn 10 Foothill (Pl 64.79q 2
15 Peng, Fiona 11 Dougherty Va 65.06q 3
16 Nuti, Kayla 12 Carondelet (Nc) 65.22q 1
17 Addison, Jayla 10 Carondelet (Nc) 65.28 3
18 Patterson, Ella 11 Foothill (Pl 65.61 4
19 McCormick, Annia 10 Dougherty Va 65.63 2
20 Kamble, Aditi 11 Foothill (Pl 66.07 2
21 Olguin, Ava 11 California (Nc) 66.21 3
22 Garcia, Marina 12 Foothill (Pl 68.63 1
23 Lam, Megan 11 Foothill (Pl 68.80 2
24 Woon, Stephanie 12 California (Nc) 68.87 3
25 Autrand, Sofia 11 California (Nc) 69.22 2
26 Hong, Michelle 11 Dublin (Nc) 70.27 1
27 Logan, Mikayla 12 Dublin (Nc) 73.06 1
-- Lim, Samantha 12 Foothill (Pl DNS 3