Concord, CA
Newhall Park
11/5/2022
Meet Director:
John Pelster
Meet Referee:
Tim Hunter
Timing:
Diablo Timing
Race #1
Boys 3 Mile Frosh/Soph
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Granada (NC) | 21 | 1-2-3-5-10(11)(13) | 1:26:08 | 17:14 | 1:24.9 |
2 | Monte Vista (NC) | 79 | 4-9-12-17-37(42)(47) | 1:30:28 | 18:06 | 1:26.2 |
3 | Amador Valley (NC) | 89 | 8-15-20-22-24(29)(33) | 1:30:50 | 18:10 | 0:45.8 |
4 | San Ramon Valley (NC) | 95 | 7-16-21-25-26(27)(46) | 1:31:15 | 18:15 | 0:59.2 |
5 | De La Salle (NC) | 97 | 6-18-19-23-31(35)(40) | 1:31:12 | 18:15 | 1:11.5 |
6 | Dublin (NC) | 142 | 14-28-30-34-36(38)(39) | 1:33:23 | 18:41 | 0:51.4 |
7 | Dougherty Valley (NC) | 210 | 32-41-44-45-48(51)(55) | 1:37:15 | 19:27 | 1:12.3 |
8 | Foothill - Pleasanton (NC) | 253 | 43-49-52-53-56(59)(60) | 1:41:15 | 20:15 | 1:20.0 |
9 | California (NC) | 280 | 50-54-57-58-61(62)(63) | 1:44:55 | 20:59 | 1:35.1 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Mikhael, George | SO | 826 | Granada (NC) | 1 | 16:33.0 | --- | 5:31.0 |
2 | Prasanna, Rahul | SO | 830 | Granada (NC) | 2 | 16:42.8 | 10.8 | 5:34.3 |
3 | Durban, Josh | SO | 807 | Granada (NC) | 3 | 17:20.7 | 48.7 | 5:46.9 |
4 | Lowe, Cooper | FR | 1237 | Monte Vista (NC) | 4 | 17:33.4 | 1:01.4 | 5:51.1 |
5 | Eichenberger, Matthew | SO | 808 | Granada (NC) | 5 | 17:33.8 | 1:01.8 | 5:51.3 |
6 | Massa, Leonardo | FR | 169 | De La Salle (NC) | 6 | 17:35.8 | 1:03.8 | 5:51.9 |
7 | TSUNEMOTO, Jake | FR | 1298 | San Ramon Valley (NC) | 7 | 17:38.4 | 1:06.4 | 5:52.8 |
8 | Singh, Aarav | SO | 54 | Amador Valley (NC) | 8 | 17:40.4 | 1:08.4 | 5:53.5 |
9 | Cafaro, Mateo | FR | 1221 | Monte Vista (NC) | 9 | 17:40.6 | 1:08.6 | 5:53.5 |
10 | Chen, Hastin | SO | 803 | Granada (NC) | 10 | 17:57.8 | 1:25.8 | 5:59.3 |
11 | Matthews, Diamano | SO | 820 | Granada (NC) | 11 | 18:02.4 | 1:30.4 | 6:00.8 |
12 | Prabhu, Ronak | SO | 1242 | Monte Vista (NC) | 12 | 18:02.4 | 1:30.4 | 6:00.8 |
13 | Bertrand, Matthew | FR | 800 | Granada (NC) | 13 | 18:04.1 | 1:32.1 | 6:01.3 |
14 | Lalani, Zayaan | SO | 671 | Dublin (NC) | 14 | 18:05.0 | 1:32.0 | 6:01.6 |
15 | Nickel, Zevyn | FR | 49 | Amador Valley (NC) | 15 | 18:07.5 | 1:35.5 | 6:02.5 |
16 | Pancoast, Jacob | SO | 1290 | San Ramon Valley (NC) | 16 | 18:11.7 | 1:39.7 | 6:03.9 |
17 | Kingston, Seamus | FR | 1234 | Monte Vista (NC) | 17 | 18:12.3 | 1:40.3 | 6:04.1 |
18 | Vela, Mathias | SO | 187 | De La Salle (NC) | 18 | 18:13.5 | 1:41.5 | 6:04.5 |
19 | Leary, Natnael | FR | 816 | Granada (NC) | -- | 18:14.6 | 1:42.6 | 6:04.9 |
20 | Accardo, Danny | FR | 144 | De La Salle (NC) | 19 | 18:15.0 | 1:42.0 | 6:05.0 |
21 | Martin, Logan | SO | 46 | Amador Valley (NC) | 20 | 18:16.0 | 1:43.0 | 6:05.3 |
22 | Williams, Jack | SO | 1299 | San Ramon Valley (NC) | 21 | 18:17.9 | 1:45.9 | 6:06.0 |
23 | Gillette, Colin | SO | 35 | Amador Valley (NC) | 22 | 18:19.9 | 1:47.9 | 6:06.6 |
24 | DeLong, Murdoch | SO | 153 | De La Salle (NC) | 23 | 18:20.3 | 1:48.3 | 6:06.8 |
25 | Medrano, Julian | SO | 823 | Granada (NC) | -- | 18:25.1 | 1:53.1 | 6:08.4 |
26 | Rakesh, Janav | SO | 52 | Amador Valley (NC) | 24 | 18:26.1 | 1:54.1 | 6:08.7 |
27 | Stewart, Luke | SO | 1296 | San Ramon Valley (NC) | 25 | 18:29.0 | 1:56.0 | 6:09.6 |
28 | Burleson, Ben | FR | 1272 | San Ramon Valley (NC) | 26 | 18:37.6 | 2:05.6 | 6:12.5 |
29 | Kwok, Sean | SO | 1286 | San Ramon Valley (NC) | 27 | 18:40.7 | 2:08.7 | 6:13.6 |
30 | Choi, Hayden | FR | 650 | Dublin (NC) | 28 | 18:41.7 | 2:09.7 | 6:13.9 |
31 | Meezan, Aaron | FR | 824 | Granada (NC) | -- | 18:42.8 | 2:10.8 | 6:14.2 |
32 | Small, Noah | SO | 56 | Amador Valley (NC) | 29 | 18:43.7 | 2:11.7 | 6:14.6 |
33 | Enrique, Daniel | FR | 809 | Granada (NC) | -- | 18:45.0 | 2:12.0 | 6:15.0 |
34 | Revuri, Nehal | FR | 682 | Dublin (NC) | 30 | 18:47.1 | 2:15.1 | 6:15.7 |
35 | Throne, Jack | FR | 184 | De La Salle (NC) | 31 | 18:47.3 | 2:15.3 | 6:15.7 |
36 | Rosicker, Edmundas | SO | 238 | Dougherty Valley (NC) | 32 | 18:52.3 | 2:20.3 | 6:17.4 |
37 | Indrayan, Sameer | SO | 39 | Amador Valley (NC) | 33 | 18:52.5 | 2:20.5 | 6:17.5 |
38 | Gudise, Varun | FR | 657 | Dublin (NC) | 34 | 18:52.8 | 2:20.8 | 6:17.6 |
39 | Nix, Ryan | FR | 174 | De La Salle (NC) | 35 | 18:54.4 | 2:22.4 | 6:18.1 |
40 | Singhal, Vinamra | FR | 691 | Dublin (NC) | 36 | 18:56.3 | 2:24.3 | 6:18.8 |
41 | Hekl, Tommy | FR | 36 | Amador Valley (NC) | -- | 18:58.2 | 2:26.2 | 6:19.4 |
42 | Wogsland, Everett | SO | 61 | Amador Valley (NC) | -- | 18:58.9 | 2:26.9 | 6:19.6 |
43 | Rathkanthiwar, Aryan | SO | 1243 | Monte Vista (NC) | 37 | 18:59.5 | 2:27.5 | 6:19.8 |
44 | Falcone, Tai | SO | 32 | Amador Valley (NC) | -- | 19:01.7 | 2:29.7 | 6:20.6 |
45 | Pham, Daniel | SO | 680 | Dublin (NC) | 38 | 19:05.7 | 2:33.7 | 6:21.9 |
46 | Huang, Tristan | FR | 660 | Dublin (NC) | 39 | 19:06.0 | 2:33.0 | 6:22.0 |
47 | Janyavula, Srikar | FR | 665 | Dublin (NC) | -- | 19:06.5 | 2:34.5 | 6:22.2 |
48 | Jue, Donovan | SO | 164 | De La Salle (NC) | 40 | 19:11.9 | 2:39.9 | 6:24.0 |
49 | Yan, Zilin | FR | 840 | Granada (NC) | -- | 19:13.0 | 2:40.0 | 6:24.3 |
50 | Suggala, Thaman | SO | 693 | Dublin (NC) | -- | 19:13.7 | 2:41.7 | 6:24.5 |
51 | Sharma, Tejveer | FR | 619 | Dougherty Valley (NC) | 41 | 19:13.9 | 2:41.9 | 6:24.6 |
52 | Lai, Oliver | FR | 670 | Dublin (NC) | -- | 19:14.1 | 2:42.1 | 6:24.7 |
53 | Jain, Akash | FR | 664 | Dublin (NC) | -- | 19:16.9 | 2:44.9 | 6:25.6 |
54 | Ford, Liam | FR | 1228 | Monte Vista (NC) | 42 | 19:18.5 | 2:46.5 | 6:26.2 |
55 | Santhiapillai, Daniel | FR | 686 | Dublin (NC) | -- | 19:19.7 | 2:47.7 | 6:26.6 |
56 | Kauffman, Marcus | SO | 166 | De La Salle (NC) | -- | 19:22.2 | 2:50.2 | 6:27.4 |
57 | Shergill, Jeevan | SO | 689 | Dublin (NC) | -- | 19:25.0 | 2:52.0 | 6:28.3 |
58 | Nguyen, Casey | FR | 753 | Foothill - Pleasanton (NC) | 43 | 19:25.3 | 2:53.3 | 6:28.4 |
59 | Laredo, Diego | FR | 43 | Amador Valley (NC) | -- | 19:25.7 | 2:53.7 | 6:28.5 |
60 | Yim, Nicholas | FR | 697 | Dublin (NC) | -- | 19:27.7 | 2:55.7 | 6:29.2 |
61 | Wang, James | SO | 625 | Dougherty Valley (NC) | 44 | 19:29.9 | 2:57.9 | 6:29.9 |
62 | Stubbs, William | SO | 621 | Dougherty Valley (NC) | 45 | 19:34.3 | 3:02.3 | 6:31.4 |
63 | Lin, Ethan | FR | 817 | Granada (NC) | -- | 19:36.0 | 3:03.0 | 6:32.0 |
64 | Hu, Jason | SO | 659 | Dublin (NC) | -- | 19:49.1 | 3:17.1 | 6:36.4 |
65 | Wirth, Xavier | FR | 190 | De La Salle (NC) | -- | 19:55.1 | 3:23.1 | 6:38.4 |
66 | Jain, Adi | FR | 663 | Dublin (NC) | -- | 19:56.6 | 3:24.6 | 6:38.8 |
67 | Iyer, Ishaan | SO | 1285 | San Ramon Valley (NC) | 46 | 19:57.5 | 3:25.5 | 6:39.1 |
68 | Luo, Nicholas | FR | 1287 | San Ramon Valley (NC) | -- | 20:01.6 | 3:29.6 | 6:40.5 |
69 | Xiong, Thomas | FR | 1251 | Monte Vista (NC) | 47 | 20:03.4 | 3:31.4 | 6:41.1 |
70 | Patel, Milan | FR | 233 | Dougherty Valley (NC) | 48 | 20:04.6 | 3:32.6 | 6:41.5 |
71 | Chalamalasetti, Varun | SO | 730 | Foothill - Pleasanton (NC) | 49 | 20:04.7 | 3:32.7 | 6:41.5 |
72 | Ajeesh, Neil | SR | 796 | Granada (NC) | -- | 20:04.8 | 3:32.8 | 6:41.6 |
73 | Ahluwalia, Jaspreet | FR | 83 | California (NC) | 50 | 20:07.2 | 3:35.2 | 6:42.4 |
74 | Kadam, Arush | FR | 669 | Dublin (NC) | -- | 20:10.1 | 3:38.1 | 6:43.4 |
75 | Yep, Dominic | SO | 696 | Dublin (NC) | -- | 20:12.2 | 3:40.2 | 6:44.0 |
76 | Belgal, Soham | SO | 23 | Amador Valley (NC) | -- | 20:13.1 | 3:41.1 | 6:44.3 |
77 | Mates, Owen | SO | 1238 | Monte Vista (NC) | -- | 20:13.3 | 3:41.3 | 6:44.4 |
78 | Emig, Jonas | SO | 31 | Amador Valley (NC) | -- | 20:15.3 | 3:43.3 | 6:45.1 |
79 | Nultemeier, Eli | FR | 678 | Dublin (NC) | -- | 20:16.1 | 3:44.1 | 6:45.3 |
80 | Matthews, Takehiro | FR | 821 | Granada (NC) | -- | 20:17.0 | 3:44.0 | 6:45.7 |
81 | Lee, Nathan | SO | 226 | Dougherty Valley (NC) | 51 | 20:17.4 | 3:45.4 | 6:45.8 |
82 | Mendler, Zachary | FR | 825 | Granada (NC) | -- | 20:17.4 | 3:45.4 | 6:45.8 |
83 | Petigrew, Kelly | SO | 1291 | San Ramon Valley (NC) | -- | 20:24.4 | 3:52.4 | 6:48.1 |
84 | Cancilla, Hayden | FR | 1222 | Monte Vista (NC) | -- | 20:25.2 | 3:53.2 | 6:48.4 |
85 | Martin, David | FR | 819 | Granada (NC) | -- | 20:26.6 | 3:54.6 | 6:48.9 |
86 | Arun, Dev | SO | 727 | Foothill - Pleasanton (NC) | 52 | 20:27.4 | 3:55.4 | 6:49.1 |
87 | Rufino, Riely | FR | 684 | Dublin (NC) | -- | 20:28.1 | 3:56.1 | 6:49.4 |
88 | Krishnakumar, Narain | SO | 745 | Foothill - Pleasanton (NC) | 53 | 20:32.0 | 4:00.0 | 6:50.7 |
89 | Gomes, Alexander | SO | 87 | California (NC) | 54 | 20:33.8 | 4:01.8 | 6:51.3 |
90 | Matsis, Markos | FR | 1288 | San Ramon Valley (NC) | -- | 20:36.4 | 4:04.4 | 6:52.1 |
91 | Jung, Christopher | FR | 668 | Dublin (NC) | -- | 20:37.1 | 4:05.1 | 6:52.3 |
92 | Redondo Pajaron, Pablo | FR | 237 | Dougherty Valley (NC) | 55 | 20:38.6 | 4:06.6 | 6:52.9 |
93 | Rafiq, Rayn | FR | 681 | Dublin (NC) | -- | 20:40.8 | 4:08.8 | 6:53.6 |
94 | Sadanala, Aniketh | FR | 616 | Dougherty Valley (NC) | -- | 20:42.8 | 4:10.8 | 6:54.2 |
95 | Jung, Hyunwoo | SO | 743 | Foothill - Pleasanton (NC) | 56 | 20:45.3 | 4:13.3 | 6:55.1 |
96 | Kalkunte, Varadan | SO | 41 | Amador Valley (NC) | -- | 20:46.0 | 4:13.0 | 6:55.3 |
97 | Chung, Leland | SO | 29 | Amador Valley (NC) | -- | 20:49.9 | 4:17.9 | 6:56.6 |
98 | Constantin, Avram | SO | 1224 | Monte Vista (NC) | -- | 20:57.3 | 4:25.3 | 6:59.1 |
99 | Bosset, James | SO | 1218 | Monte Vista (NC) | -- | 20:59.6 | 4:27.6 | 6:59.9 |
100 | Kogoma, Spencer | SO | 95 | California (NC) | 57 | 21:01.7 | 4:29.7 | 7:00.6 |
101 | Waldron, Kai | FR | 188 | De La Salle (NC) | -- | 21:02.7 | 4:30.7 | 7:00.9 |
102 | Gaber, Dillon | FR | 157 | De La Salle (NC) | -- | 21:02.7 | 4:30.7 | 7:00.9 |
103 | Benhamida, Abbas | SO | 1271 | San Ramon Valley (NC) | -- | 21:04.5 | 4:32.5 | 7:01.5 |
104 | Wojnakowski, Mark | SO | 1249 | Monte Vista (NC) | -- | 21:07.0 | 4:35.0 | 7:02.3 |
105 | Buskirk, Andrew | FR | 1273 | San Ramon Valley (NC) | -- | 21:09.4 | 4:37.4 | 7:03.1 |
106 | Shetty, Aditya | FR | 690 | Dublin (NC) | -- | 21:10.5 | 4:38.5 | 7:03.5 |
107 | Law, Matthew | SO | 1236 | Monte Vista (NC) | -- | 21:10.8 | 4:38.8 | 7:03.6 |
108 | Sithamraju, Niyant | FR | 620 | Dougherty Valley (NC) | -- | 21:15.8 | 4:43.8 | 7:05.2 |
109 | Loberg, Aidan | FR | 168 | De La Salle (NC) | -- | 21:17.0 | 4:44.0 | 7:05.7 |
110 | Filadni, Cesare | SO | 1280 | San Ramon Valley (NC) | -- | 21:19.1 | 4:47.1 | 7:06.3 |
111 | White, Liam | FR | 60 | Amador Valley (NC) | -- | 21:19.4 | 4:47.4 | 7:06.5 |
112 | Bray, Liam | FR | 647 | Dublin (NC) | -- | 21:20.6 | 4:48.6 | 7:06.9 |
113 | Bromstead, Lucas | SO | 1220 | Monte Vista (NC) | -- | 21:24.3 | 4:52.3 | 7:08.1 |
114 | Abranches, Luke | FR | 143 | De La Salle (NC) | -- | 21:28.7 | 4:56.7 | 7:09.5 |
115 | Neumann, Nicholas | SO | 104 | California (NC) | 58 | 21:29.9 | 4:57.9 | 7:10.0 |
116 | Roque, Reese | FR | 179 | De La Salle (NC) | -- | 21:31.3 | 4:59.3 | 7:10.4 |
117 | Freitas, Andrew | FR | 654 | Dublin (NC) | -- | 21:32.7 | 5:00.7 | 7:10.9 |
118 | ANGEL-ORDONEZ, Nicolas | FR | 1270 | San Ramon Valley (NC) | -- | 21:36.3 | 5:04.3 | 7:12.1 |
119 | Accornero, Nicholas | FR | 20 | Amador Valley (NC) | -- | 21:39.0 | 5:06.0 | 7:13.0 |
120 | Gupta, Kabeer | SO | 737 | Foothill - Pleasanton (NC) | 59 | 21:40.2 | 5:08.2 | 7:13.4 |
121 | Mullins, Noah | SO | 752 | Foothill - Pleasanton (NC) | 60 | 21:40.6 | 5:08.6 | 7:13.5 |
122 | Colantuno, Tyler | FR | 1277 | San Ramon Valley (NC) | -- | 21:41.2 | 5:09.2 | 7:13.7 |
123 | Kunde Govindarajan, Sudarsan | SO | 96 | California (NC) | 61 | 21:42.2 | 5:10.2 | 7:14.1 |
124 | Yadav, Arihan | FR | 116 | California (NC) | 62 | 21:42.6 | 5:10.6 | 7:14.2 |
125 | Bennett, Dylan | FR | 799 | Granada (NC) | -- | 21:43.6 | 5:11.6 | 7:14.5 |
126 | Navarro, Alejandro | FR | 173 | De La Salle (NC) | -- | 21:43.9 | 5:11.9 | 7:14.6 |
127 | Pottabathini, Raghav | SO | 50 | Amador Valley (NC) | -- | 21:48.7 | 5:16.7 | 7:16.2 |
128 | Jayan, Neil | FR | 666 | Dublin (NC) | -- | 21:55.3 | 5:23.3 | 7:18.4 |
129 | Shaligram, Anuraag | FR | 618 | Dougherty Valley (NC) | -- | 21:55.6 | 5:23.6 | 7:18.5 |
130 | Wu, Nathan | SO | 760 | Foothill - Pleasanton (NC) | -- | 21:57.9 | 5:25.9 | 7:19.3 |
131 | Marthi, Satvik | SO | 675 | Dublin (NC) | -- | 21:58.4 | 5:26.4 | 7:19.5 |
132 | Lum, Joshua | FR | 228 | Dougherty Valley (NC) | -- | 22:02.0 | 5:29.0 | 7:20.7 |
133 | Kunte, Arnav | SO | 746 | Foothill - Pleasanton (NC) | -- | 22:02.3 | 5:30.3 | 7:20.8 |
134 | Tsagaris, George | FR | 185 | De La Salle (NC) | -- | 22:04.6 | 5:32.6 | 7:21.5 |
135 | Aligawesa, Noah | FR | 145 | De La Salle (NC) | -- | 22:08.8 | 5:36.8 | 7:22.9 |
136 | Yassine, Ibrahim | SO | 117 | California (NC) | 63 | 22:10.5 | 5:38.5 | 7:23.5 |
137 | Farias, Sebastian | FR | 156 | De La Salle (NC) | -- | 22:11.0 | 5:38.0 | 7:23.6 |
138 | Choi, Justin | SO | 27 | Amador Valley (NC) | -- | 22:21.4 | 5:49.4 | 7:27.1 |
139 | Greenwood, Alex | FR | 161 | De La Salle (NC) | -- | 22:21.6 | 5:49.6 | 7:27.2 |
140 | Tang, Alex | FR | 58 | Amador Valley (NC) | -- | 22:23.9 | 5:51.9 | 7:28.0 |
141 | Intharasombat, Natthan | FR | 661 | Dublin (NC) | -- | 22:23.9 | 5:51.9 | 7:28.0 |
142 | Dantuluri, Tanish | FR | 221 | Dougherty Valley (NC) | -- | 22:25.6 | 5:53.6 | 7:28.5 |
143 | Burrows, Temuulen | FR | 649 | Dublin (NC) | -- | 22:27.6 | 5:55.6 | 7:29.2 |
144 | Shah, Aarav | FR | 53 | Amador Valley (NC) | -- | 22:29.7 | 5:57.7 | 7:29.9 |
145 | Wen, Jonah | FR | 758 | Foothill - Pleasanton (NC) | -- | 22:31.9 | 5:59.9 | 7:30.6 |
146 | Agnihotri, Rishit | SO | 21 | Amador Valley (NC) | -- | 22:32.9 | 6:00.9 | 7:30.9 |
147 | Banga, Neel | FR | 217 | Dougherty Valley (NC) | -- | 22:38.6 | 6:06.6 | 7:32.9 |
148 | Wiener, Benjamin | SO | 1248 | Monte Vista (NC) | -- | 22:46.7 | 6:14.7 | 7:35.6 |
149 | Saxena, Shivam | SO | 1245 | Monte Vista (NC) | -- | 22:54.7 | 6:22.7 | 7:38.2 |
150 | Mar, Mark | SO | 229 | Dougherty Valley (NC) | -- | 22:58.8 | 6:26.8 | 7:39.6 |
151 | Huang, Joshua | SO | 162 | De La Salle (NC) | -- | 23:05.8 | 6:33.8 | 7:41.9 |
152 | Matsis, Nicholas | FR | 1289 | San Ramon Valley (NC) | -- | 23:10.1 | 6:38.1 | 7:43.4 |
153 | Bhasin, Armaan | FR | 646 | Dublin (NC) | -- | 23:10.5 | 6:38.5 | 7:43.5 |
154 | Sterling, Prime | FR | 692 | Dublin (NC) | -- | 23:22.5 | 6:50.5 | 7:47.5 |
155 | Friend, Gus | SO | 1230 | Monte Vista (NC) | -- | 23:24.5 | 6:52.5 | 7:48.1 |
156 | Sivaraman, Sarvesh | FR | 55 | Amador Valley (NC) | -- | 23:36.7 | 7:04.7 | 7:52.2 |
157 | White, Jacob | FR | 838 | Granada (NC) | -- | 23:53.6 | 7:21.6 | 7:57.8 |
158 | Lalli, Nick | SO | 97 | California (NC) | -- | 24:02.8 | 7:30.8 | 8:00.9 |
159 | Misquitta, Blake | SO | 1240 | Monte Vista (NC) | -- | 24:28.9 | 7:56.9 | 8:09.6 |
160 | Simmons, William | FR | 108 | California (NC) | -- | 24:35.8 | 8:03.8 | 8:11.9 |
161 | Lee, Taehwan | FR | 748 | Foothill - Pleasanton (NC) | -- | 24:35.8 | 8:03.8 | 8:11.9 |
162 | Jakubowicz, Benjamin | FR | 741 | Foothill - Pleasanton (NC) | -- | 24:43.9 | 8:11.9 | 8:14.6 |
163 | Smith, Jared | FR | 1295 | San Ramon Valley (NC) | -- | 24:57.0 | 8:24.0 | 8:19.0 |
164 | George, Shehan Thomas | FR | 735 | Foothill - Pleasanton (NC) | -- | 25:10.4 | 8:38.4 | 8:23.5 |
165 | Rizvi, Armaan | FR | 683 | Dublin (NC) | -- | 25:22.1 | 8:50.1 | 8:27.3 |
166 | Edens, Sean | FR | 155 | De La Salle (NC) | -- | 25:34.7 | 9:02.7 | 8:31.6 |
167 | Chen, David | FR | 84 | California (NC) | -- | 26:24.2 | 9:52.2 | 8:48.0 |
168 | Cooley, Caeden | FR | 1278 | San Ramon Valley (NC) | -- | 26:43.0 | 10:10.0 | 8:54.3 |
169 | Severson, Kaelan | SO | 1294 | San Ramon Valley (NC) | -- | 27:24.9 | 10:52.9 | 9:08.3 |
170 | Navarro, Alexander | SO | 103 | California (NC) | -- | 27:56.6 | 11:24.6 | 9:18.8 |
171 | Kashif, Shay | FR | 165 | De La Salle (NC) | -- | 28:39.3 | 12:07.3 | 9:33.1 |
172 | Lalli, Harman | FR | 672 | Dublin (NC) | -- | 29:02.2 | 12:30.2 | 9:40.7 |
Race #2
Girls 3 Mile Frosh/Soph
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Granada (NC) | 15 | 1-2-3-4-5(6)(14) | 1:47:43 | 21:33 | 2:12.2 |
2 | Amador Valley (NC) | 64 | 7-8-11-16-22(23)(31) | 2:00:40 | 24:08 | 3:19.7 |
3 | Dougherty Valley (NC) | 76 | 10-12-15-19-20(27)(28) | 2:03:20 | 24:40 | 2:35.0 |
4 | Dublin (NC) | 78 | 9-13-17-18-21(24)(26) | 2:03:50 | 24:46 | 2:43.5 |
5 | Foothill - Pleasanton (NC) | 149 | 25-29-30-32-33 | 2:22:06 | 28:26 | 2:55.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Herscu, Jenna | SO | 775 | Granada (NC) | 1 | 20:19.6 | --- | 6:46.5 |
2 | Mueller, Amelia | SO | 784 | Granada (NC) | 2 | 21:11.4 | 51.8 | 7:03.8 |
3 | Lim, Ena | FR | 777 | Granada (NC) | 3 | 21:20.1 | 1:00.5 | 7:06.7 |
4 | Gurusamy, Esha | FR | 774 | Granada (NC) | 4 | 22:19.4 | 1:59.8 | 7:26.5 |
5 | Lnenicka, Marin | FR | 778 | Granada (NC) | 5 | 22:31.8 | 2:12.2 | 7:30.6 |
6 | Beamon, Susie | FR | 765 | Granada (NC) | 6 | 22:34.9 | 2:15.3 | 7:31.6 |
7 | Chen, Katherine | FR | 5 | Amador Valley (NC) | 7 | 22:50.0 | 2:29.4 | 7:36.7 |
8 | Apard, Lucie | FR | 2 | Amador Valley (NC) | 8 | 22:52.6 | 2:33.0 | 7:37.5 |
9 | Yu, Alessandra | SO | 645 | Dublin (NC) | 9 | 23:13.2 | 2:53.6 | 7:44.4 |
10 | Laron, Eynav | SO | 73 | California (NC) | -- | 23:16.9 | 2:57.3 | 7:45.6 |
11 | Zachary, Ruby | FR | 142 | Carondelet (NC) | -- | 23:18.2 | 2:58.6 | 7:46.0 |
12 | Nuthi, Varshaa | FR | 205 | Dougherty Valley (NC) | 10 | 23:19.0 | 2:59.4 | 7:46.3 |
13 | Rakesh, Janaki | SO | 13 | Amador Valley (NC) | 11 | 23:21.3 | 3:01.7 | 7:47.1 |
14 | Kumar, Ananya | FR | 198 | Dougherty Valley (NC) | 12 | 23:27.8 | 3:08.2 | 7:49.3 |
15 | Han, Xitong | FR | 633 | Dublin (NC) | 13 | 23:30.0 | 3:09.4 | 7:50.0 |
16 | Sharma, Aadya | SO | 793 | Granada (NC) | 14 | 24:00.2 | 3:40.6 | 8:00.1 |
17 | Condon, Kaitlyn | FR | 119 | Carondelet (NC) | -- | 24:29.0 | 4:08.4 | 8:09.7 |
18 | Scielzo, Isabella | FR | 138 | Carondelet (NC) | -- | 24:38.5 | 4:18.9 | 8:12.8 |
19 | Rodriguez, Gisella | FR | 787 | Granada (NC) | -- | 24:47.6 | 4:28.0 | 8:15.9 |
20 | Krishnan, Ananya | FR | 197 | Dougherty Valley (NC) | 15 | 24:54.1 | 4:34.5 | 8:18.0 |
21 | Seburn, Jessica | SO | 792 | Granada (NC) | -- | 25:14.6 | 4:55.0 | 8:24.9 |
22 | Min, Ella | FR | 11 | Amador Valley (NC) | 16 | 25:26.0 | 5:05.4 | 8:28.6 |
23 | Dhaliwal, Jasmine | SO | 631 | Dublin (NC) | 17 | 25:33.9 | 5:14.3 | 8:31.3 |
24 | Lee, Gabrielle | FR | 635 | Dublin (NC) | 18 | 25:36.5 | 5:16.9 | 8:32.1 |
25 | Matos, Maria | SO | 200 | Dougherty Valley (NC) | 19 | 25:44.8 | 5:25.2 | 8:34.9 |
26 | Maryman, Lauren | FR | 781 | Granada (NC) | -- | 25:51.0 | 5:30.4 | 8:37.0 |
27 | Kachroo, Arshiya | FR | 194 | Dougherty Valley (NC) | 20 | 25:54.0 | 5:33.4 | 8:38.0 |
28 | Martinez, Alyson | FR | 636 | Dublin (NC) | 21 | 25:56.6 | 5:37.0 | 8:38.9 |
29 | Hoyt, Alyssa | SO | 776 | Granada (NC) | -- | 25:59.9 | 5:40.3 | 8:40.0 |
30 | Bhanse, Meera | SO | 3 | Amador Valley (NC) | 22 | 26:09.6 | 5:50.0 | 8:43.2 |
31 | Venketsamy, Keira | FR | 15 | Amador Valley (NC) | 23 | 26:14.2 | 5:54.6 | 8:44.7 |
32 | Draper, Brinley | FR | 69 | California (NC) | -- | 26:17.4 | 5:57.8 | 8:45.8 |
33 | Mittal, Isha | SO | 637 | Dublin (NC) | 24 | 26:24.1 | 6:04.5 | 8:48.0 |
34 | Dentinger, Violeta | SO | 704 | Foothill - Pleasanton (NC) | 25 | 26:41.7 | 6:22.1 | 8:53.9 |
35 | Vashist, Hridya | FR | 643 | Dublin (NC) | 26 | 26:52.5 | 6:32.9 | 8:57.5 |
36 | Nellis Torres, Shelby | SO | 785 | Granada (NC) | -- | 27:02.5 | 6:42.9 | 9:00.8 |
37 | Chaudhari, Vaidehi | FR | 768 | Granada (NC) | -- | 27:05.5 | 6:45.9 | 9:01.8 |
38 | Reddy, Mahika | FR | 206 | Dougherty Valley (NC) | 27 | 27:13.1 | 6:53.5 | 9:04.3 |
39 | Plumb, Allison | SO | 79 | California (NC) | -- | 27:32.6 | 7:13.0 | 9:10.8 |
40 | Tahasildar, Rutu | FR | 210 | Dougherty Valley (NC) | 28 | 27:44.5 | 7:24.9 | 9:14.8 |
41 | Nadgir, Arya | FR | 202 | Dougherty Valley (NC) | -- | 27:49.4 | 7:29.8 | 9:16.4 |
42 | Mukherjee, Ilina | FR | 718 | Foothill - Pleasanton (NC) | 29 | 27:49.9 | 7:30.3 | 9:16.6 |
43 | Kang, Angelina | SO | 711 | Foothill - Pleasanton (NC) | 30 | 28:20.8 | 8:01.2 | 9:26.9 |
44 | Jeon, Ella | SO | 10 | Amador Valley (NC) | 31 | 28:27.5 | 8:07.9 | 9:29.2 |
45 | Sasaki, Cailey | FR | 790 | Granada (NC) | -- | 28:48.0 | 8:27.4 | 9:36.0 |
46 | Bettis, Alexandra | SO | 766 | Granada (NC) | -- | 29:18.9 | 8:59.3 | 9:46.3 |
