Napa, CA
Alston Park
11/5/2022
Race #1
Girls 3 Mile Junior Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Justin-Siena (NC) | 18 | 1-2-4-5-6(8)(12) | 2:08:05 | 25:37 | 1:32.8 |
2 | Vintage (NC) | 40 | 3-7-9-10-11(13) | 2:14:32 | 26:55 | 2:21.0 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Doyle, Bryn | 9 | 286 | Casa Grande (NC) | -- | 21:52.0 | 7:17.3 |
2 | Blakley, Lauren | SO | 281 | Casa Grande (NC) | -- | 23:58.6 | 7:59.5 |
3 | King, Annalyse | SO | 315 | Justin-Siena (NC) | 1 | 24:37.6 | 8:12.5 |
4 | Codd, Lyllian | 9 | 360 | Petaluma (NC) | -- | 25:16.3 | 8:25.4 |
5 | Helms, Paige | SO | 314 | Justin-Siena (NC) | 2 | 25:26.0 | 8:28.6 |
6 | Navarrete, Tania | 9 | 339 | Napa (NC) | -- | 25:31.8 | 8:30.6 |
7 | Hernandez, Dayana | 9 | 405 | Vintage (NC) | 3 | 25:36.5 | 8:32.1 |
8 | Vogel, Scarlett | 9 | 319 | Justin-Siena (NC) | 4 | 25:52.9 | 8:37.6 |
9 | Campos, Sofia | SO | 306 | Justin-Siena (NC) | 5 | 25:57.5 | 8:39.1 |
10 | Codd, Alyissa | 9 | 359 | Petaluma (NC) | -- | 26:03.5 | 8:41.2 |
11 | Edie, Quinn | SR | 312 | Justin-Siena (NC) | 6 | 26:10.4 | 8:43.4 |
12 | Akaboshi, Aina | SO | 399 | Vintage (NC) | 7 | 26:14.8 | 8:44.9 |
13 | Spiegel, Katie | SO | 320 | Justin-Siena (NC) | 8 | 26:18.9 | 8:46.3 |
14 | Chiu, Maddie | SO | 402 | Vintage (NC) | 9 | 27:03.1 | 9:01.0 |
15 | Diskin, Caelyn | SO | 403 | Vintage (NC) | 10 | 27:40.4 | 9:13.5 |
16 | Cruz, Stacy | SO | 284 | Casa Grande (NC) | -- | 27:46.6 | 9:15.5 |
17 | Kennedy, Ellie | SR | 407 | Vintage (NC) | 11 | 27:57.4 | 9:19.1 |
18 | Farr, Valerie | JR | 287 | Casa Grande (NC) | -- | 28:00.5 | 9:20.2 |
19 | Beckstoffer, Ellie | SR | 305 | Justin-Siena (NC) | 12 | 28:31.7 | 9:30.6 |
20 | Luna, Chelsea | 9 | 408 | Vintage (NC) | 13 | 31:19.2 | 10:26.4 |
Race #2
Boys 3 Mile Junior Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Napa (NC) | 22 | 2-3-4-5-8(10)(24) | 1:38:00 | 19:36 | 0:58.9 |
2 | Vintage (NC) | 45 | 6-7-9-11-12(18)(22) | 1:41:39 | 20:20 | 0:41.3 |
3 | Petaluma (NC) | 61 | 1-13-14-16-17(25)(29) | 1:42:42 | 20:33 | 1:49.8 |
4 | Justin-Siena (NC) | 112 | 15-19-23-27-28(33) | 1:49:59 | 22:00 | 2:11.9 |
5 | American Canyon (NC) | 128 | 20-21-26-30-31(32)(34) | 1:54:05 | 22:49 | 2:53.4 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Pomeroy-Roney, Max | 9 | 386 | Petaluma (NC) | 1 | 19:10.3 | 6:23.4 |
2 | Moore, Jack | 9 | 351 | Napa (NC) | 2 | 19:10.6 | 6:23.5 |
3 | Kem, Nathra | JR | 301 | Casa Grande (NC) | -- | 19:14.7 | 6:24.9 |
4 | Hoskins, Victor | 9 | 346 | Napa (NC) | 3 | 19:15.2 | 6:25.1 |
5 | Butler, Ryan | SO | 342 | Napa (NC) | 4 | 19:39.7 | 6:33.2 |
6 | Duffield, Carlos | 9 | 397 | Sonoma Valley (NC) | -- | 19:41.7 | 6:33.9 |
7 | Heiser, Walter | 9 | 345 | Napa (NC) | 5 | 19:44.5 | 6:34.8 |
8 | Sanchez, Diego | JR | 430 | Vintage (NC) | 6 | 19:58.5 | 6:39.5 |
9 | Borrayo, Angel | 9 | 416 | Vintage (NC) | 7 | 20:01.1 | 6:40.3 |
10 | Koehler, Seth | 9 | 347 | Napa (NC) | 8 | 20:09.4 | 6:43.1 |
11 | Ewig, Eli | 9 | 421 | Vintage (NC) | 9 | 20:20.8 | 6:46.9 |
12 | Garcia, Victor | JR | 296 | Casa Grande (NC) | -- | 20:33.3 | 6:51.1 |
13 | Gonzalez Hernandez, Andres | 9 | 344 | Napa (NC) | 10 | 20:33.8 | 6:51.2 |
14 | Joshua, Miles | SO | 424 | Vintage (NC) | 11 | 20:38.2 | 6:52.7 |
15 | Soriano, Luis | SR | 426 | Vintage (NC) | 12 | 20:39.8 | 6:53.2 |
16 | Tallent, Masato | 9 | 394 | Petaluma (NC) | 13 | 20:44.9 | 6:54.9 |
17 | Josue Juarez, Carreno | JR | 380 | Petaluma (NC) | 14 | 20:49.8 | 6:56.6 |
18 | Jamison, Jack | 9 | 327 | Justin-Siena (NC) | 15 | 20:52.1 | 6:57.3 |
19 | Abercrombie, Everett | JR | 369 | Petaluma (NC) | 16 | 20:56.3 | 6:58.7 |
20 | Putman, Leo | SR | 387 | Petaluma (NC) | 17 | 21:00.0 | 7:00.0 |
21 | Luna, Nathan | JR | 429 | Vintage (NC) | 18 | 21:19.2 | 7:06.4 |
22 | Robertis, Matteo | SO | 331 | Justin-Siena (NC) | 19 | 21:21.2 | 7:07.0 |
23 | Phillips, Jacob | JR | 268 | American Canyon (NC) | 20 | 21:26.5 | 7:08.8 |
24 | Tomaneng, Jaron | 9 | 274 | American Canyon (NC) | 21 | 21:38.0 | 7:12.7 |
25 | Tenbrook, Dylan | FR | 431 | Vintage (NC) | 22 | 21:38.3 | 7:12.8 |
26 | beckstoffer, john | 9 | 321 | Justin-Siena (NC) | 23 | 21:43.2 | 7:14.4 |
27 | Mizuno, Dagon | 9 | 350 | Napa (NC) | 24 | 21:52.6 | 7:17.5 |
28 | Kwei, Matthew | JR | 382 | Petaluma (NC) | 25 | 22:40.0 | 7:33.3 |
29 | Calderon, Aaron | 9 | 343 | Napa (NC) | -- | 22:43.2 | 7:34.4 |
30 | Schmaling, Matthew | 9 | 272 | American Canyon (NC) | 26 | 22:48.3 | 7:36.1 |
31 | Ajayi, Ademola | 9 | 292 | Casa Grande (NC) | -- | 22:58.3 | 7:39.4 |
32 | Ye, Bobby | JR | 333 | Justin-Siena (NC) | 27 | 22:58.7 | 7:39.5 |
33 | Duffy, Oliver | SO | 323 | Justin-Siena (NC) | 28 | 23:03.9 | 7:41.3 |
34 | Lowell, Brady | JR | 428 | Vintage (NC) | -- | 23:05.2 | 7:41.7 |
35 | Title, Casey | 9 | 435 | Vintage (NC) | -- | 23:16.9 | 7:45.6 |
36 | Hicks, Justin | JR | 379 | Petaluma (NC) | 29 | 23:32.6 | 7:50.8 |
37 | Talbot, Jayce | 9 | 434 | Vintage (NC) | -- | 23:35.2 | 7:51.7 |
38 | Brito, Mason | SO | 261 | American Canyon (NC) | 30 | 23:52.3 | 7:57.4 |
39 | Reyes, Ryland | 9 | 270 | American Canyon (NC) | 31 | 24:19.9 | 8:06.6 |
40 | DeYoung, Soren | SO | 418 | Vintage (NC) | -- | 24:27.1 | 8:09.0 |
41 | Rigney, Jason | SR | 388 | Petaluma (NC) | -- | 25:05.5 | 8:21.8 |
42 | Saelee, Nathan | SR | 271 | American Canyon (NC) | 32 | 25:24.4 | 8:28.1 |
43 | Lewis, Ethan | SO | 427 | Vintage (NC) | -- | 25:26.9 | 8:29.0 |
44 | Street, William | 9 | 393 | Petaluma (NC) | -- | 25:27.4 | 8:29.1 |
45 | Dietz, Isaiah | 9 | 375 | Petaluma (NC) | -- | 25:33.4 | 8:31.1 |
46 | Rice, Aiden | 9 | 432 | Vintage (NC) | -- | 26:24.1 | 8:48.0 |
47 | Walsh, Dominic | JR | 358 | Napa (NC) | -- | 27:01.8 | 9:00.6 |
48 | Michalek, Alexandr | 9 | 328 | Justin-Siena (NC) | 33 | 27:49.1 | 9:16.4 |
49 | Sandborn, Aiden | JR | 390 | Petaluma (NC) | -- | 28:21.9 | 9:27.3 |
50 | Dhaliwal, Taran | 9 | 262 | American Canyon (NC) | 34 | 29:11.5 | 9:43.8 |
51 | Toor, Amajot | 9 | 276 | American Canyon (NC) | -- | 30:34.9 | 10:11.6 |
52 | Giroux, Thomas | 9 | 297 | Casa Grande (NC) | -- | 30:52.7 | 10:17.6 |
53 | Bazan, Alexander | SO | 415 | Vintage (NC) | -- | 31:33.6 | 10:31.2 |
Race #3
Girls 3 Mile Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Casa Grande (NC) | 31 | 2-3-7-9-10(12)(13) | 1:45:30 | 21:06 | 2:23.2 |
2 | Petaluma (NC) | 46 | 1-5-6-8-26(37) | 1:48:27 | 21:42 | 4:34.3 |
3 | Justin-Siena (NC) | 72 | 4-14-16-17-21(24)(29) | 1:51:46 | 22:22 | 2:22.4 |
4 | Vintage (NC) | 86 | 11-15-18-20-22(28)(33) | 1:53:57 | 22:48 | 1:15.1 |
5 | Napa (NC) | 134 | 19-23-27-30-35(36)(39) | 2:00:44 | 24:09 | 2:57.0 |
6 | American Canyon (NC) | 160 | 25-31-32-34-38(40) | 2:05:38 | 25:08 | 3:51.4 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Kreutz, Reilly | JR | 364 | Petaluma (NC) | 1 | 19:27.2 | 6:29.0 |
2 | Codington, Avery | SO | 283 | Casa Grande (NC) | 2 | 19:36.4 | 6:32.1 |
3 | Bendzick, Emily | 9 | 279 | Casa Grande (NC) | 3 | 20:02.0 | 6:40.7 |
4 | Smit, Lea | JR | 318 | Justin-Siena (NC) | 4 | 20:56.3 | 6:58.8 |
5 | Doherty, Kate | SO | 363 | Petaluma (NC) | 5 | 21:31.8 | 7:10.6 |
6 | Tate, Eva | SR | 367 | Petaluma (NC) | 6 | 21:31.9 | 7:10.6 |
7 | Vestnys, Elizabeth | SO | 291 | Casa Grande (NC) | 7 | 21:53.6 | 7:17.8 |
8 | Lounibos, Nora | JR | 365 | Petaluma (NC) | 8 | 21:54.8 | 7:18.3 |
9 | Busch, Abigail | JR | 282 | Casa Grande (NC) | 9 | 21:58.3 | 7:19.4 |
10 | Alvarenga, Stella | JR | 278 | Casa Grande (NC) | 10 | 21:59.5 | 7:19.8 |
11 | Chapin, Eliza | SO | 401 | Vintage (NC) | 11 | 22:04.0 | 7:21.3 |
12 | Garcia, Melanie | 9 | 289 | Casa Grande (NC) | 12 | 22:04.2 | 7:21.4 |
13 | Garcia, Sarah | 9 | 290 | Casa Grande (NC) | 13 | 22:15.5 | 7:25.2 |
14 | schuemann, hailey | SO | 317 | Justin-Siena (NC) | 14 | 22:20.4 | 7:26.8 |
15 | Tessier, Naomi | JR | 413 | Vintage (NC) | 15 | 22:29.4 | 7:29.8 |
16 | Fernandez, Isabella | 9 | 313 | Justin-Siena (NC) | 16 | 22:32.4 | 7:30.8 |
17 | Loose, Abigail | 9 | 316 | Justin-Siena (NC) | 17 | 22:38.2 | 7:32.7 |
18 | Notaro, Sophia | SR | 410 | Vintage (NC) | 18 | 22:46.9 | 7:35.6 |
19 | Meerholz, Evalyn | 9 | 337 | Napa (NC) | 19 | 23:04.0 | 7:41.3 |
20 | Nuno, Susana | SR | 411 | Vintage (NC) | 20 | 23:17.1 | 7:45.7 |
21 | dominguez, lily | SO | 311 | Justin-Siena (NC) | 21 | 23:18.7 | 7:46.2 |
22 | Alexander, Ivy | 9 | 400 | Vintage (NC) | 22 | 23:19.1 | 7:46.3 |
23 | Palafox, Alondra | SR | 340 | Napa (NC) | 23 | 23:21.3 | 7:47.1 |
24 | Celaya, Ayshalyn | SO | 308 | Justin-Siena (NC) | 24 | 23:41.0 | 7:53.7 |
25 | Ugarte, Maya | SO | 256 | American Canyon (NC) | 25 | 23:49.2 | 7:56.4 |
26 | Deadman, Siena | JR | 362 | Petaluma (NC) | 26 | 24:01.5 | 8:00.5 |
27 | Mitchell, Sonya | JR | 338 | Napa (NC) | 27 | 24:03.9 | 8:01.3 |
28 | Pinilla Marinas, Irene | JR | 412 | Vintage (NC) | 28 | 24:07.9 | 8:02.6 |
29 | Celaya, Eponine | SO | 309 | Justin-Siena (NC) | 29 | 24:10.2 | 8:03.4 |
30 | Scudero, Anna | SR | 341 | Napa (NC) | 30 | 24:13.1 | 8:04.4 |
31 | Piazza, Emma | JR | 254 | American Canyon (NC) | 31 | 24:16.7 | 8:05.6 |
32 | Ramirez, Julia | JR | 255 | American Canyon (NC) | 32 | 24:29.0 | 8:09.7 |
33 | Kasper, Lilla | SR | 406 | Vintage (NC) | 33 | 24:40.7 | 8:13.6 |
34 | Fuerte, Ellaine | SO | 251 | American Canyon (NC) | 34 | 25:21.9 | 8:27.3 |
35 | Damian, Jazmin | SR | 335 | Napa (NC) | 35 | 26:01.0 | 8:40.3 |
36 | Cornell, Mila | JR | 334 | Napa (NC) | 36 | 26:38.9 | 8:52.9 |
37 | Crayne, Taylor | SR | 361 | Petaluma (NC) | 37 | 26:55.3 | 8:58.4 |
38 | Hernandez L, Briana | SR | 252 | American Canyon (NC) | 38 | 27:40.5 | 9:13.5 |
39 | Dinsdale, Chloe | SR | 336 | Napa (NC) | 39 | 28:03.1 | 9:21.0 |
40 | Wildes, Hannah | SO | 257 | American Canyon (NC) | 40 | 28:55.7 | 9:38.6 |
Race #4
Boys 3 Mile Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Casa Grande (NC) | 35 | 1-4-5-7-18(23)(24) | 1:29:15 | 17:51 | 1:28.8 |
2 | Vintage (NC) | 43 | 3-6-8-11-15(20)(30) | 1:30:22 | 18:05 | 1:05.0 |
3 | Napa (NC) | 67 | 2-9-12-19-25(26)(28) | 1:32:04 | 18:25 | 1:58.2 |
4 | Petaluma (NC) | 80 | 10-13-14-16-27(34) | 1:33:31 | 18:43 | 1:34.2 |
5 | Justin-Siena (NC) | 133 | 17-21-29-31-35(36)(37) | 1:37:46 | 19:34 | 1:40.8 |
6 | American Canyon (NC) | 164 | 22-32-33-38-39(40)(41) | 1:40:30 | 20:06 | 1:44.4 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Vasquez, Isaac | SR | 304 | Casa Grande (NC) | 1 | 17:13.4 | 5:44.4 |
2 | Smith, Aidan | SR | 356 | Napa (NC) | 2 | 17:23.0 | 5:47.6 |
3 | Fyre, Grayson | SO | 422 | Vintage (NC) | 3 | 17:26.0 | 5:48.6 |
4 | Mainaris, Dylan | SO | 303 | Casa Grande (NC) | 4 | 17:29.8 | 5:49.9 |
5 | Hansen, Kevin | 9 | 299 | Casa Grande (NC) | 5 | 17:45.9 | 5:55.3 |
6 | Durfee, Collin | SR | 419 | Vintage (NC) | 6 | 18:01.6 | 6:00.5 |
7 | Comella, Ryan | JR | 294 | Casa Grande (NC) | 7 | 18:03.1 | 6:01.0 |
8 | Rutherford, Aiden | SR | 433 | Vintage (NC) | 8 | 18:06.3 | 6:02.1 |
9 | Palafox, Cruz | JR | 353 | Napa (NC) | 9 | 18:10.6 | 6:03.5 |
10 | Bloom, Max | SR | 370 | Petaluma (NC) | 10 | 18:12.1 | 6:04.0 |
11 | Arango, Valentin | SO | 414 | Vintage (NC) | 11 | 18:17.3 | 6:05.7 |
12 | Massey, Noah | SR | 348 | Napa (NC) | 12 | 18:24.5 | 6:08.2 |
13 | Gutierrez, Javier | SR | 377 | Petaluma (NC) | 13 | 18:27.5 | 6:09.1 |
14 | Somoff, Raymond | JR | 392 | Petaluma (NC) | 14 | 18:27.6 | 6:09.2 |
15 | Eichner, Theodore | 9 | 420 | Vintage (NC) | 15 | 18:31.0 | 6:10.3 |
16 | Paisley, Miles | SR | 385 | Petaluma (NC) | 16 | 18:37.5 | 6:12.5 |
17 | Wang, Cameron | SR | 332 | Justin-Siena (NC) | 17 | 18:42.0 | 6:14.0 |
18 | Goli, Srihan | SO | 298 | Casa Grande (NC) | 18 | 18:42.1 | 6:14.0 |
19 | Ortiz, Uriel | SR | 352 | Napa (NC) | 19 | 18:44.2 | 6:14.7 |
20 | Heffner, Jack | SO | 423 | Vintage (NC) | 20 | 18:48.8 | 6:16.3 |
21 | Eierman, Peter | SO | 324 | Justin-Siena (NC) | 21 | 18:50.9 | 6:16.9 |
22 | Barajas, Emanuel | SR | 259 | American Canyon (NC) | 22 | 18:54.4 | 6:18.1 |
23 | Lichti, Benton | 9 | 302 | Casa Grande (NC) | 23 | 18:58.4 | 6:19.4 |
24 | Dufour, Jack | 9 | 295 | Casa Grande (NC) | 24 | 19:04.9 | 6:21.6 |
25 | McGrath, Finn | JR | 349 | Napa (NC) | 25 | 19:21.1 | 6:27.0 |
26 | Pijanowski, Jean-Luc | JR | 354 | Napa (NC) | 26 | 19:37.6 | 6:32.5 |
27 | Larimore, Adrian | SR | 383 | Petaluma (NC) | 27 | 19:46.3 | 6:35.4 |
28 | Rojas, Isaiah | SO | 355 | Napa (NC) | 28 | 19:48.8 | 6:36.3 |
29 | Paulson, Wyatt | JR | 329 | Justin-Siena (NC) | 29 | 19:51.1 | 6:37.0 |
30 | Cullinane, Brody | 9 | 417 | Vintage (NC) | 30 | 19:56.3 | 6:38.7 |
31 | Green, Shane | SO | 326 | Justin-Siena (NC) | 31 | 19:59.3 | 6:39.8 |
32 | Soto, Moises | SR | 273 | American Canyon (NC) | 32 | 20:09.4 | 6:43.1 |
33 | Ivan Cruz, Arch | SO | 265 | American Canyon (NC) | 33 | 20:09.6 | 6:43.2 |
34 | Hicks, Aidan | SR | 378 | Petaluma (NC) | 34 | 20:12.8 | 6:44.3 |
35 | Carey, Jack | SR | 322 | Justin-Siena (NC) | 35 | 20:22.7 | 6:47.6 |
36 | Reber, Ryan | 9 | 330 | Justin-Siena (NC) | 36 | 20:28.1 | 6:49.3 |
37 | Fortner, Owen | SR | 325 | Justin-Siena (NC) | 37 | 20:36.7 | 6:52.2 |
38 | H. Agudelo, Josue | JR | 264 | American Canyon (NC) | 38 | 20:37.1 | 6:52.3 |
39 | Tonsager, Jaden | SO | 275 | American Canyon (NC) | 39 | 20:38.8 | 6:52.9 |
40 | Leslie, Preston | SO | 266 | American Canyon (NC) | 40 | 20:53.0 | 6:57.7 |
41 | Venzon, Demetrius | 9 | 277 | American Canyon (NC) | 41 | 21:44.2 | 7:14.7 |