Diablo Timing - Contractor License                       4/19/2023 - 4:49 PM
                           Grizzly Cup - 4/19/2023                           
                           California High School                            
 
Event 4  Boys 1600 Meter Run Varsity
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1 Wijesekara, Bryce         12 California 12          4:51.25    5         
  2 Mills-Lawrence, Jonathan  10 California 10          4:51.39    3         
  3 Kirrane, Brian            12 California 12          4:54.14    1         
  4 Hom, Colby                10 California 10          4:54.26              
  5 Hussain, Eshaan           10 California 10          4:59.04              
  6 Pokhrel, (Slok) Dan       12 California 12          5:25.58              
  7 Sibbal, Daksh             10 California 10          5:26.22              
  8 Nunes, Ty                  9 California 9th (Nc)    5:26.70              
  9 Alemayehu, Elias          12 California 12          5:31.59              
 10 Tran, Huy                  9 California 9th (Nc)    5:37.25              
 11 Manjunath, Aarav          11 California 11          5:39.16              
 12 Easwarachandran, Shiv      9 California 9th (Nc)    5:41.63              
 13 Dutta, Nish                9 California 9th (Nc)    5:48.62              
 14 Arnett, Nicholas          12 California 12          5:48.68              
 15 Hsuan, Adam                9 California 9th (Nc)    5:52.53              
 16 Chinnasani, Mokshith      11 California 11          5:53.80              
 17 Chan, Jason                9 California 9th (Nc)    6:17.44              
=============================================================================
                    Combined Team Scores - Varsity - 3 Events Scored         
=============================================================================
    1) California 11th (NC)        10        2) California 10th (NC)        7
    3) California 12th (NC)         6        4) California 9th (NC)         4