Santa Rosa, CA
Spring Lake
Petaluma HS
11/4/2023
Meet Director:
Jon Tallent
Meet Referee:
Timing:
Diablo Timing
Race #1
WOMEN (Junior Varsity) • 2.97 Miles (4.78 Kilometers)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Casa Grande (NC) | 20 | 1-2-3-5-9(11)(18) | 2:00:33 | 24:07 | 2:37.3 |
2 | Justin-Siena (NC) | 41 | 4-7-8-10-12(15)(16) | 2:07:33 | 25:31 | 1:50.4 |
3 | American Canyon (NC) | 69 | 6-13-14-17-19(20)(21) | 2:19:24 | 27:53 | 6:29.1 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Hubregtse, Fiene | SR | 1747 | Casa Grande (NC) | 1 | 23:11.0 | --- | 7:48.3 |
2 | Blakley, Lauren | JR | 1738 | Casa Grande (NC) | 2 | 23:18.1 | 8.1 | 7:50.7 |
3 | Coopersmith, Ella | FR | 1741 | Casa Grande (NC) | 3 | 23:31.9 | 21.9 | 7:55.4 |
4 | Nassiri, Sophie | SR | 1865 | Vintage (NC) | -- | 24:14.1 | 1:04.1 | 8:09.6 |
5 | Campos, Sofia | SR | 1764 | Justin-Siena (NC) | 4 | 24:32.2 | 1:22.2 | 8:15.7 |
6 | Alvarenga, Olivia | SO | 1734 | Casa Grande (NC) | 5 | 24:43.5 | 1:33.5 | 8:19.5 |
7 | Fuerte, Ellaine | JR | 1700 | American Canyon (NC) | 6 | 25:16.5 | 2:06.5 | 8:30.6 |
8 | Liu, Emma | FR | 1773 | Justin-Siena (NC) | 7 | 25:17.3 | 2:07.3 | 8:30.9 |
9 | Helms, Paige | JR | 1772 | Justin-Siena (NC) | 8 | 25:22.9 | 2:12.9 | 8:32.7 |
10 | Ocodhain, Finley | FR | 1748 | Casa Grande (NC) | 9 | 25:48.3 | 2:38.3 | 8:41.3 |
11 | Porembski, Kiran | FR | 1778 | Justin-Siena (NC) | 10 | 25:57.4 | 2:47.4 | 8:44.4 |
12 | Cruz, Stacy | JR | 1742 | Casa Grande (NC) | 11 | 26:16.2 | 3:06.2 | 8:50.7 |
13 | Edie, Quinn | SR | 1770 | Justin-Siena (NC) | 12 | 26:22.6 | 3:12.6 | 8:52.8 |
14 | Jew, Madison | FR | 1703 | American Canyon (NC) | 13 | 26:48.8 | 3:38.8 | 9:01.7 |
15 | Ramirez, Julia | SR | 1707 | American Canyon (NC) | 14 | 27:01.0 | 3:50.0 | 9:05.8 |
16 | Perez-Nunez, Leah | FR | 1777 | Justin-Siena (NC) | 15 | 27:19.1 | 4:09.1 | 9:11.9 |
17 | Akaboshi, Aina | JR | 1857 | Vintage (NC) | -- | 27:27.1 | 4:17.1 | 9:14.6 |
18 | Balaguy, Cora | FR | 1859 | Vintage (NC) | -- | 27:28.2 | 4:18.2 | 9:14.9 |
19 | Lynch, Maddy | FR | 1775 | Justin-Siena (NC) | 16 | 27:30.9 | 4:20.9 | 9:15.8 |
20 | Carey, Samantha | JR | 1765 | Justin-Siena (NC) | -- | 27:31.5 | 4:21.5 | 9:16.0 |
21 | Manibusan, Ciarra | SR | 1704 | American Canyon (NC) | 17 | 28:31.6 | 5:21.6 | 9:36.3 |
22 | Atwood, Elizabeth | JR | 1736 | Casa Grande (NC) | 18 | 28:54.6 | 5:44.6 | 9:44.0 |
23 | Frias, Miranda | FR | 1771 | Justin-Siena (NC) | -- | 29:49.0 | 6:38.0 | 10:02.3 |
24 | Alcazar, Isamar | SR | 1798 | Napa (NC) | -- | 29:59.4 | 6:49.4 | 10:05.8 |
25 | Chavez, Jessica | SO | 1801 | Napa (NC) | -- | 30:21.6 | 7:11.6 | 10:13.3 |
26 | Hernandez, Laisha | SO | 1702 | American Canyon (NC) | 19 | 31:45.6 | 8:35.6 | 10:41.6 |
27 | Galeotti, Carina | FR | 1701 | American Canyon (NC) | 20 | 31:45.8 | 8:35.8 | 10:41.7 |
28 | Barrett, Vivian | SR | 1799 | Napa (NC) | -- | 33:29.5 | 10:19.5 | 11:16.6 |
29 | De Santiago, Priscila | FR | 1699 | American Canyon (NC) | 21 | 33:46.5 | 10:36.5 | 11:22.3 |
Race #2
MEN (Junior Varsity) • 2.97 Miles (4.78 Kilometers)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Napa (NC) | 30 | 1-4-5-9-11(24)(38) | 1:35:37 | 19:08 | 2:04.0 |
2 | Vintage (NC) | 40 | 3-6-7-8-16(17)(37) | 1:37:56 | 19:36 | 1:48.9 |
3 | Casa Grande (NC) | 62 | 2-10-12-13-25(29)(32) | 1:40:07 | 20:02 | 3:56.1 |
4 | American Canyon (NC) | 110 | 15-19-23-26-27(28)(30) | 1:47:24 | 21:29 | 1:43.9 |
5 | Petaluma (NC) | 129 | 18-20-22-34-35(36)(39) | 1:48:55 | 21:47 | 1:53.8 |
6 | Justin-Siena (NC) | 139 | 14-21-31-33-40(41) | 1:50:12 | 22:03 | 3:12.9 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Cortes, Giancarlo | FR | 1812 | Napa (NC) | 1 | 17:42.9 | --- | 5:57.9 |
2 | Melin, Alex | SR | 1750 | Casa Grande (NC) | 2 | 18:07.4 | 24.5 | 6:06.1 |
3 | Willmert, Anthony | SO | 1889 | Vintage (NC) | 3 | 18:41.6 | 58.7 | 6:17.6 |
4 | Duffield, Carlos | SO | 1854 | Sonoma Valley (NC) | -- | 18:55.3 | 1:12.4 | 6:22.2 |
5 | Koehler, Seth | SO | 1814 | Napa (NC) | 4 | 18:57.9 | 1:15.0 | 6:23.1 |
6 | Batto-Ward, Zachary | FR | 1807 | Napa (NC) | 5 | 19:28.0 | 1:44.1 | 6:33.3 |
7 | Bullard, Joshua | FR | 1871 | Vintage (NC) | 6 | 19:29.4 | 1:46.5 | 6:33.7 |
8 | Title, Casey | SO | 1888 | Vintage (NC) | 7 | 19:34.4 | 1:51.5 | 6:35.4 |
9 | Fishleder, Hudson | SO | 1876 | Vintage (NC) | 8 | 19:40.0 | 1:56.1 | 6:37.3 |
10 | Mizuno, Dagon | SO | 1816 | Napa (NC) | 9 | 19:40.9 | 1:58.0 | 6:37.6 |
11 | Kassis, Simon | FR | 1758 | Casa Grande (NC) | 10 | 19:46.6 | 2:03.7 | 6:39.5 |
12 | Rist, Thomas | SR | 1820 | Napa (NC) | 11 | 19:46.8 | 2:03.9 | 6:39.6 |
13 | Howe, Peyton | FR | 1756 | Casa Grande (NC) | 12 | 20:04.4 | 2:21.5 | 6:45.5 |
14 | Kem, Nathra | SR | 1759 | Casa Grande (NC) | 13 | 20:05.2 | 2:22.3 | 6:45.8 |
15 | Eierman, Henry | FR | 1786 | Justin-Siena (NC) | 14 | 20:07.8 | 2:24.9 | 6:46.6 |
16 | Brito, Mason | JR | 1712 | American Canyon (NC) | 15 | 20:23.7 | 2:40.8 | 6:52.0 |
17 | Monticelli, Secondo | FR | 1882 | Vintage (NC) | 16 | 20:30.4 | 2:47.5 | 6:54.2 |
18 | Luna, Nathan | SR | 1881 | Vintage (NC) | 17 | 20:38.2 | 2:55.3 | 6:56.9 |
19 | Fuette, Jonas | JR | 1839 | Petaluma (NC) | 18 | 20:46.9 | 3:04.0 | 6:59.8 |
20 | Tonsager, Jaden | JR | 1731 | American Canyon (NC) | 19 | 20:52.2 | 3:09.3 | 7:01.6 |
21 | Juarez, Josue | SR | 1840 | Petaluma (NC) | 20 | 21:06.3 | 3:23.4 | 7:06.3 |
22 | Moi, Aaron | FR | 1855 | Sonoma Valley (NC) | -- | 21:19.5 | 3:36.6 | 7:10.8 |
23 | Campos, Michael | FR | 1784 | Justin-Siena (NC) | 21 | 21:41.0 | 3:57.1 | 7:18.0 |
24 | Kenner, Miles | JR | 1842 | Petaluma (NC) | 22 | 21:41.3 | 3:58.4 | 7:18.1 |
25 | Johnson-Peterson, Miles | FR | 1719 | American Canyon (NC) | 23 | 21:55.4 | 4:12.5 | 7:22.9 |
26 | Wyngard, Nash | FR | 1856 | Sonoma Valley (NC) | -- | 21:59.9 | 4:17.0 | 7:24.4 |
27 | Bergman, Django | SO | 1809 | Napa (NC) | 24 | 22:01.6 | 4:18.7 | 7:25.0 |
28 | Intriago Cornejo, Louis | SO | 1757 | Casa Grande (NC) | 25 | 22:03.4 | 4:20.5 | 7:25.6 |
29 | Quiatchon, Aidan | FR | 1724 | American Canyon (NC) | 26 | 22:04.6 | 4:21.7 | 7:26.0 |
30 | Piazza, Dylan | FR | 1723 | American Canyon (NC) | 27 | 22:07.6 | 4:24.7 | 7:27.0 |
31 | Reyes, Ryland | SO | 1725 | American Canyon (NC) | 28 | 22:21.2 | 4:38.3 | 7:31.6 |
32 | Salus, Christian | FR | 1763 | Casa Grande (NC) | 29 | 22:23.0 | 4:40.1 | 7:32.2 |
33 | Smiley, Tru | FR | 1728 | American Canyon (NC) | 30 | 22:23.3 | 4:40.4 | 7:32.3 |
34 | Gay, Justin | FR | 1789 | Justin-Siena (NC) | 31 | 22:24.3 | 4:41.4 | 7:32.6 |
35 | Campagna, Christopher | FR | 1749 | Casa Grande (NC) | 32 | 22:25.2 | 4:42.3 | 7:32.9 |
36 | Timpano, William | FR | 1729 | American Canyon (NC) | -- | 22:33.7 | 4:50.8 | 7:35.8 |
37 | Escareno, Gabrial | FR | 1788 | Justin-Siena (NC) | 33 | 22:38.4 | 4:55.5 | 7:37.3 |
38 | Clements, Thomas | FR | 1836 | Petaluma (NC) | 34 | 22:39.9 | 4:57.0 | 7:37.9 |
39 | Phillips, Trevor | SR | 1845 | Petaluma (NC) | 35 | 22:40.7 | 4:57.8 | 7:38.1 |
40 | Rangoussis, Jason | FR | 1846 | Petaluma (NC) | 36 | 22:41.6 | 4:58.7 | 7:38.4 |
41 | Lewis, Ethan | JR | 1880 | Vintage (NC) | 37 | 22:43.6 | 5:00.7 | 7:39.1 |
42 | Benitez, Emmanuel | FR | 1808 | Napa (NC) | 38 | 22:48.4 | 5:05.5 | 7:40.7 |
43 | Contreras, Gavin | FR | 1751 | Casa Grande (NC) | -- | 22:52.3 | 5:09.4 | 7:42.0 |
44 | Schmaling, Matthew | SO | 1727 | American Canyon (NC) | -- | 23:00.5 | 5:17.6 | 7:44.8 |
45 | Venzon, Demetrius | SO | 1733 | American Canyon (NC) | -- | 23:08.8 | 5:25.9 | 7:47.6 |
46 | Kwei, Matthew | SR | 1843 | Petaluma (NC) | 39 | 23:13.6 | 5:30.7 | 7:49.2 |
47 | Crespo, Shane | SR | 1713 | American Canyon (NC) | -- | 23:13.6 | 5:30.7 | 7:49.2 |
48 | Calderon, Aaron | SO | 1811 | Napa (NC) | -- | 23:15.5 | 5:32.6 | 7:49.9 |
49 | McLaughlin, Alan | FR | 1794 | Justin-Siena (NC) | 40 | 23:20.6 | 5:37.7 | 7:51.6 |
50 | Solis, Adanabimael | SO | 1822 | Napa (NC) | -- | 23:21.5 | 5:38.6 | 7:51.9 |
51 | Walsh, Dominic | SR | 1823 | Napa (NC) | -- | 23:26.0 | 5:42.1 | 7:53.4 |
52 | Dorku, Zayar | FR | 1853 | Sonoma Valley (NC) | -- | 23:54.2 | 6:11.3 | 8:02.9 |
53 | DeYoung, Soren | JR | 1873 | Vintage (NC) | -- | 24:10.2 | 6:27.3 | 8:08.3 |
54 | Cowan, Zane | FR | 1785 | Justin-Siena (NC) | 41 | 24:28.5 | 6:45.6 | 8:14.4 |
55 | Abaci, Chase | SR | 1831 | Petaluma (NC) | -- | 24:46.2 | 7:03.3 | 8:20.4 |
56 | Anderson, Thomas | JR | 1833 | Petaluma (NC) | -- | 25:06.4 | 7:23.5 | 8:27.2 |
57 | Shatnawi, Ali | SR | 1885 | Vintage (NC) | -- | 25:07.4 | 7:24.5 | 8:27.5 |
58 | Rice, Aiden | SO | 1883 | Vintage (NC) | -- | 25:40.5 | 7:57.6 | 8:38.7 |
59 | Erickson, Mason | FR | 1838 | Petaluma (NC) | -- | 27:03.1 | 9:20.2 | 9:06.5 |
Sanchez, Diego | SR | 1884 | Vintage (NC) | -- | DQ | --- |
Race #3
WOMEN (Varsity) • 2.97 Miles (4.78 Kilometers)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Casa Grande (NC) | 39 | 2-6-8-10-13(15)(17) | 1:43:36 | 20:44 | 1:58.8 |
2 | Petaluma (NC) | 57 | 1-4-9-18-25(38) | 1:45:02 | 21:01 | 4:12.9 |
3 | Vintage (NC) | 64 | 3-11-14-16-20(30) | 1:47:09 | 21:26 | 2:13.2 |
4 | Justin-Siena (NC) | 93 | 5-19-22-23-24(27)(34) | 1:50:43 | 22:09 | 2:07.0 |
5 | Napa (NC) | 103 | 7-12-21-26-37 | 1:52:56 | 22:36 | 4:26.9 |
6 | American Canyon (NC) | 153 | 28-29-31-32-33(35)(36) | 1:59:49 | 23:58 | 0:57.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Kreutz, Reilly | SR | 1826 | Petaluma (NC) | 1 | 18:37.9 | --- | 6:16.4 |
2 | Codington, Avery | JR | 1740 | Casa Grande (NC) | 2 | 19:26.1 | 48.2 | 6:32.6 |
3 | Bawden, Kendall | SO | 1860 | Vintage (NC) | 3 | 20:17.1 | 1:39.2 | 6:49.8 |
4 | Doherty, Kate | JR | 1825 | Petaluma (NC) | 4 | 20:34.3 | 1:56.4 | 6:55.6 |
5 | meerholz, Evy | SO | 1776 | Justin-Siena (NC) | 5 | 20:40.2 | 2:02.3 | 6:57.6 |
6 | Bendzick, Emily | SO | 1737 | Casa Grande (NC) | 6 | 20:42.5 | 2:04.6 | 6:58.3 |
7 | Aaen, Maya | SR | 1797 | Napa (NC) | 7 | 20:50.6 | 2:12.7 | 7:01.1 |
8 | Fields, Addison | JR | 1743 | Casa Grande (NC) | 8 | 20:54.1 | 2:16.2 | 7:02.2 |
9 | Lounibos, Nora | SR | 1827 | Petaluma (NC) | 9 | 21:06.1 | 2:28.2 | 7:06.3 |
10 | Busch, Abigail | SR | 1739 | Casa Grande (NC) | 10 | 21:08.4 | 2:30.5 | 7:07.1 |
11 | Chapin, Eliza | JR | 1861 | Vintage (NC) | 11 | 21:13.9 | 2:36.0 | 7:08.9 |
12 | Ceja Delgado, Itzel | FR | 1800 | Napa (NC) | 12 | 21:14.2 | 2:36.3 | 7:09.0 |
13 | Garcia, Melanie | SO | 1744 | Casa Grande (NC) | 13 | 21:24.8 | 2:46.9 | 7:12.6 |
14 | Waite, Skylar | FR | 1868 | Vintage (NC) | 14 | 21:30.6 | 2:52.7 | 7:14.5 |
15 | Garcia, Sarah | SO | 1745 | Casa Grande (NC) | 15 | 21:34.5 | 2:56.6 | 7:15.9 |
16 | Alexander, Ivy | SO | 1858 | Vintage (NC) | 16 | 21:36.9 | 2:59.0 | 7:16.7 |
17 | Alvarenga, Stella | SR | 1735 | Casa Grande (NC) | 17 | 21:38.6 | 3:00.7 | 7:17.2 |
18 | Martinez, Isabella | FR | 1829 | Petaluma (NC) | 18 | 21:53.1 | 3:15.2 | 7:22.1 |
19 | Loose, Abigail | SO | 1774 | Justin-Siena (NC) | 19 | 22:08.1 | 3:30.2 | 7:27.2 |
20 | Heffner, Helen | FR | 1862 | Vintage (NC) | 20 | 22:30.3 | 3:52.4 | 7:34.6 |
21 | Mitchell, Sonya | SR | 1803 | Napa (NC) | 21 | 22:30.5 | 3:52.6 | 7:34.7 |
22 | Spiegel, Kathryn | JR | 1780 | Justin-Siena (NC) | 22 | 22:33.0 | 3:54.1 | 7:35.5 |
23 | Dominguez, Lily | JR | 1769 | Justin-Siena (NC) | 23 | 22:34.7 | 3:56.8 | 7:36.1 |
24 | Celaya, Ayshalyn | JR | 1766 | Justin-Siena (NC) | 24 | 22:47.1 | 4:09.2 | 7:40.3 |
25 | Deadman, Siena | SR | 1824 | Petaluma (NC) | 25 | 22:50.7 | 4:12.8 | 7:41.5 |
26 | Navarrete, Tania | SO | 1805 | Napa (NC) | 26 | 23:02.7 | 4:24.8 | 7:45.6 |
27 | Stephens, Parker | SO | 1781 | Justin-Siena (NC) | 27 | 23:29.7 | 4:51.8 | 7:54.6 |
28 | Chandy, Saniya | FR | 1696 | American Canyon (NC) | 28 | 23:34.3 | 4:56.4 | 7:56.2 |
29 | Ugarte, Maya | JR | 1709 | American Canyon (NC) | 29 | 23:35.9 | 4:58.0 | 7:56.7 |
30 | Hernandez, Dayana | SO | 1863 | Vintage (NC) | 30 | 23:35.9 | 4:58.0 | 7:56.7 |
31 | Piazza, Emma | SR | 1706 | American Canyon (NC) | 31 | 23:44.2 | 5:06.3 | 7:59.5 |
32 | McCamish, Cassidy | SR | 1705 | American Canyon (NC) | 32 | 24:22.6 | 5:44.7 | 8:12.4 |
33 | Dayrit, Breanna | SO | 1698 | American Canyon (NC) | 33 | 24:31.5 | 5:53.6 | 8:15.4 |
34 | Celaya, Eponine | JR | 1767 | Justin-Siena (NC) | 34 | 24:45.4 | 6:07.5 | 8:20.1 |
35 | Cabusca, Arlana | SO | 1695 | American Canyon (NC) | 35 | 25:06.0 | 6:27.1 | 8:27.1 |
36 | Sangalang, Zoe | SO | 1708 | American Canyon (NC) | 36 | 25:11.2 | 6:33.3 | 8:28.8 |
37 | Munoz, Jasmine | SO | 1804 | Napa (NC) | 37 | 25:17.5 | 6:39.6 | 8:30.9 |
38 | Maloney, Maya | JR | 1828 | Petaluma (NC) | 38 | 29:49.7 | 11:11.8 | 10:02.6 |
Schuemann, Hailey | JR | 1779 | Justin-Siena (NC) | -- | --- | |||
Estrada, Maryfer | JR | 1851 | Sonoma Valley (NC) | -- | --- | |||
Soto, Dulce | JR | 1852 | Sonoma Valley (NC) | -- | --- | |||
Cornell, Mila | SR | 1802 | Napa (NC) | -- | --- | |||
Chafen, Fiona | FR | 1768 | Justin-Siena (NC) | -- | --- | |||
Tessier, Naomi | SR | 1867 | Vintage (NC) | -- | --- |
Race #4
MEN (Varsity) • 2.97 Miles (4.78 Kilometers)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Vintage (NC) | 32 | 2-3-4-5-18(30)(31) | 1:25:41 | 17:09 | 1:27.6 |
2 | Casa Grande (NC) | 46 | 1-7-8-9-21(22)(32) | 1:27:45 | 17:33 | 2:39.7 |
3 | Napa (NC) | 52 | 6-10-11-12-13(14)(19) | 1:28:22 | 17:41 | 0:59.0 |
4 | Petaluma (NC) | 117 | 16-23-25-26-27(28)(33) | 1:35:43 | 19:09 | 1:22.9 |
5 | Justin-Siena (NC) | 127 | 15-17-20-36-39(40)(41) | 1:35:46 | 19:10 | 2:24.0 |
6 | American Canyon (NC) | 159 | 24-29-34-35-37(38)(42) | 1:39:38 | 19:56 | 0:55.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Mainaris, Dylan | JR | 1761 | Casa Grande (NC) | 1 | 16:26.4 | --- | 5:32.1 |
2 | Frye, Grayson | JR | 1877 | Vintage (NC) | 2 | 16:47.2 | 20.8 | 5:39.1 |
3 | Eichner, Teddy | SO | 1874 | Vintage (NC) | 3 | 16:47.2 | 20.8 | 5:39.1 |
4 | Arango, Valentin | JR | 1869 | Vintage (NC) | 4 | 16:54.7 | 28.3 | 5:41.6 |
5 | Heffner, Jack | JR | 1879 | Vintage (NC) | 5 | 16:57.0 | 29.6 | 5:42.4 |
6 | Moore, Jack | SO | 1817 | Napa (NC) | 6 | 17:03.2 | 36.8 | 5:44.5 |
7 | Goli, Srihan | JR | 1754 | Casa Grande (NC) | 7 | 17:11.4 | 45.0 | 5:47.3 |
8 | Hansen, Kevin | SO | 1755 | Casa Grande (NC) | 8 | 17:27.9 | 1:01.5 | 5:52.8 |
9 | Dufour, Jack | SO | 1752 | Casa Grande (NC) | 9 | 17:33.2 | 1:06.8 | 5:54.6 |
10 | Heiser, Walter | SO | 1813 | Napa (NC) | 10 | 17:37.4 | 1:11.0 | 5:56.0 |
11 | Aaen, Camden | SO | 1806 | Napa (NC) | 11 | 17:41.1 | 1:14.7 | 5:57.2 |
12 | Rojas, Isaiah | JR | 1821 | Napa (NC) | 12 | 17:57.8 | 1:31.4 | 6:02.9 |
13 | Butler, Ryan | JR | 1810 | Napa (NC) | 13 | 18:02.2 | 1:35.8 | 6:04.4 |
14 | Pijanowski, Jean-Luc | SR | 1819 | Napa (NC) | 14 | 18:06.5 | 1:40.1 | 6:05.8 |
15 | Eierman, Peter | JR | 1787 | Justin-Siena (NC) | 15 | 18:06.8 | 1:40.4 | 6:05.9 |
16 | Kelly, Maverick | FR | 1841 | Petaluma (NC) | 16 | 18:07.1 | 1:40.7 | 6:06.0 |
17 | Baldini, Giorgio | SR | 1782 | Justin-Siena (NC) | 17 | 18:10.6 | 1:44.2 | 6:07.2 |
18 | Ewig, Eli | SO | 1875 | Vintage (NC) | 18 | 18:14.7 | 1:48.3 | 6:08.6 |
19 | McGrath, Finn | SR | 1815 | Napa (NC) | 19 | 18:40.6 | 2:14.2 | 6:17.3 |
20 | Reber, Ryan | SO | 1796 | Justin-Siena (NC) | 20 | 18:42.8 | 2:16.4 | 6:18.0 |
21 | Lichty, Benton | SO | 1760 | Casa Grande (NC) | 21 | 19:06.1 | 2:39.7 | 6:25.9 |
22 | Negrete, Christopher | JR | 1762 | Casa Grande (NC) | 22 | 19:12.2 | 2:45.8 | 6:27.9 |
23 | Miller, Dane | FR | 1844 | Petaluma (NC) | 23 | 19:15.7 | 2:49.3 | 6:29.1 |
24 | Lipson, Camren | JR | 1721 | American Canyon (NC) | 24 | 19:20.1 | 2:53.7 | 6:30.6 |
25 | Baxman, John | FR | 1834 | Petaluma (NC) | 25 | 19:21.7 | 2:55.3 | 6:31.1 |
26 | Tallent, Masato | SO | 1850 | Petaluma (NC) | 26 | 19:28.5 | 3:02.1 | 6:33.4 |
27 | Abercrombie, Everett | SR | 1832 | Petaluma (NC) | 27 | 19:30.0 | 3:02.6 | 6:33.9 |
28 | Shaw, Collin | SO | 1849 | Petaluma (NC) | 28 | 19:32.2 | 3:05.8 | 6:34.6 |
29 | Johnson, Jeremiah | SR | 1718 | American Canyon (NC) | 29 | 19:38.9 | 3:12.5 | 6:36.9 |
30 | Cullinane, Brody | SO | 1872 | Vintage (NC) | 30 | 19:39.4 | 3:13.0 | 6:37.1 |
31 | Garcia, Xavier | JR | 1878 | Vintage (NC) | 31 | 19:40.9 | 3:14.5 | 6:37.6 |
32 | Garcia, Victor | SR | 1753 | Casa Grande (NC) | 32 | 19:51.3 | 3:24.9 | 6:41.1 |
33 | Brown, Maxwell | JR | 1835 | Petaluma (NC) | 33 | 19:53.7 | 3:27.3 | 6:41.9 |
34 | Ivan Cruz, Arch | JR | 1717 | American Canyon (NC) | 34 | 20:11.2 | 3:44.8 | 6:47.8 |
35 | H. Agudelo, Josue | SR | 1715 | American Canyon (NC) | 35 | 20:12.2 | 3:45.8 | 6:48.1 |
36 | Guerard, Alan | SO | 1791 | Justin-Siena (NC) | 36 | 20:14.4 | 3:48.0 | 6:48.9 |
37 | Santos, Evan | SO | 1726 | American Canyon (NC) | 37 | 20:15.8 | 3:49.4 | 6:49.3 |
38 | Leslie, Preston | JR | 1720 | American Canyon (NC) | 38 | 20:19.7 | 3:53.3 | 6:50.7 |
39 | Jamison, Jack | SO | 1792 | Justin-Siena (NC) | 39 | 20:30.8 | 4:04.4 | 6:54.4 |
40 | beckstoffer, john | SO | 1783 | Justin-Siena (NC) | 40 | 20:48.7 | 4:22.3 | 7:00.4 |
41 | Green, Shane | JR | 1790 | Justin-Siena (NC) | 41 | 21:47.4 | 5:21.0 | 7:20.2 |
42 | Ibe, Brandon | SR | 1716 | American Canyon (NC) | 42 | 22:11.9 | 5:45.5 | 7:28.4 |