| PL | # | Athlete | Yr. | Team | Mark | English | Pts | HPL | 
|---|---|---|---|---|---|---|---|---|
| 1 | 363 | Todden, Jake | SR | Argonaut (SJ) | 155' 7" | 155'7" | 10 | 2 (1) | 
| 2 | 404 | Bruce, Zach | SO | California (NC) | 137' 3" | 137'3" | 8 | 2 (2) | 
| 3 | 366 | Johnson, Xavier | SR | St. Mary's (SJ) | 132' 2" | 132'2" | 6 | 2 (3) | 
| 4 | 195 | Lozano, Jacob | SR | Pleasant Grove (SJ) | 128' 4" | 128'4" | 5 | 2 (4) | 
| 5 | 365 | Valeros, Gabriel | SR | St. Mary's (SJ) | 123' 1" | 123'1" | 4 | 2 (5) | 
| 6 | 196 | Stuckey, Luke | SR | Pleasant Grove (SJ) | 120' 11" | 120'11" | 3 | 2 (6) | 
| 7 | 388 | McCord, Aaron | JR | California (NC) | 116' 1" | 116'1" | 2 | 2 (7) | 
| 8 | 220 | Othman, Mohammad | SR | Pleasant Grove (SJ) | 109' 6" | 109'6" | 1 | 2 (8) | 
| 9 | 515 | Qadouar, Rashed | SR | Tracy (SJ) | 109' 6" | 109'6" | 1 (1) | |
| 10 | 364 | Wilson, Zoom | SR | Argonaut (SJ) | 107' 5" | 107'5" | 2 (9) | |
| 11 | 378 | Lorenzini, Jess | SR | California (NC) | 106' 5" | 106'5" | 2 (10) | |
| 12 | 159 | Murrey, Leandre | JR | Elk Grove (SJ) | 101' 4" | 101'4" | 2 (11) | |
| 13 | 9 | Budwal, Angad | JR | Kimball (John C) (SJ) | 84' 3" | 84'3" | 1 (2) | |
| 14 | 305 | Nnamdi-Ukpabi, David | SR | Weston Ranch (SJ) | 83' 1" | 83'1" | 1 (3) | |
| 15 | 301 | Contreras, Abel | JR | Weston Ranch (SJ) | 82' 11" | 82'11" | 1 (4) | |
| 16 | 321 | Grady, Arthur | SR | Edison (SJ) | 82' 7" | 82'7" | 1 (5) | |
| 17 | 63 | Muniz, Juan | SR | Kimball (John C) (SJ) | 81' 5" | 81'5" | 1 (6) | |
| 18 | 175 | Young, James | SR | Elk Grove (SJ) | 79' 1" | 79'1" | 2 (12) | |
| 19 | 145 | Jacklich Jr, Matthew | SR | West (Merrill F.) (SJ) | 76' 10" | 76'10" | 1 (7) | |
| 20 | 64 | Holland, Jameson | SR | Kimball (John C) (SJ) | 62' 8" | 62'8" | 1 (8) | |
| 21 | 332 | Contreras, Nicholas | Edison (SJ) | 57' 8" | 57'8" | 1 (9) | ||
| 22 | 354 | Manning, Malachi | SO | Edison (SJ) | 56' 8" | 56'8" | 1 (10) | |
| 304 | Lata, Napoleone | JR | Weston Ranch (SJ) | NM | ||||
| 355 | Robertson, Quran | FR | Edison (SJ) | NM | ||||
| 170 | Cocker, Frank | JR | Elk Grove (SJ) | NM | ||||
| 502 | Posten, Riley | JR | Tracy (SJ) | NM | ||||
| 101 | Ramirez, Ricardo | SR | West (Merrill F.) (SJ) | NM | ||||
| 506 | Clanton, Jacob | JR | Tracy (SJ) | NM | 
| HPL | # | Athlete | Yr. | Team | Mark | English | Attempts | Pts | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 515 | Qadouar, Rashed | SR | Tracy (SJ) | 109' 6" | 109'6" | 
			
  | 
		||||||||||||||||||
| 2 | 9 | Budwal, Angad | JR | Kimball (John C) (SJ) | 84' 3" | 84'3" | 
			
  | 
		||||||||||||||||||
| 3 | 305 | Nnamdi-Ukpabi, David | SR | Weston Ranch (SJ) | 83' 1" | 83'1" | 
			
  | 
		||||||||||||||||||
| 4 | 301 | Contreras, Abel | JR | Weston Ranch (SJ) | 82' 11" | 82'11" | 
			
  | 
		||||||||||||||||||
| 5 | 321 | Grady, Arthur | SR | Edison (SJ) | 82' 7" | 82'7" | 
			
  | 
		||||||||||||||||||
| 6 | 63 | Muniz, Juan | SR | Kimball (John C) (SJ) | 81' 5" | 81'5" | 
			
  | 
		||||||||||||||||||
| 7 | 145 | Jacklich Jr, Matthew | SR | West (Merrill F.) (SJ) | 76' 10" | 76'10" | 
			
  | 
		||||||||||||||||||
| 8 | 64 | Holland, Jameson | SR | Kimball (John C) (SJ) | 62' 8" | 62'8" | 
			
  | 
		||||||||||||||||||
| 9 | 332 | Contreras, Nicholas | Edison (SJ) | 57' 8" | 57'8" | 
			
  | 
		|||||||||||||||||||
| 10 | 354 | Manning, Malachi | SO | Edison (SJ) | 56' 8" | 56'8" | 
			
  | 
		||||||||||||||||||
| 304 | Lata, Napoleone | JR | Weston Ranch (SJ) | NM | |||||||||||||||||||||
| 355 | Robertson, Quran | FR | Edison (SJ) | NM | |||||||||||||||||||||
| 170 | Cocker, Frank | JR | Elk Grove (SJ) | NM | |||||||||||||||||||||
| 502 | Posten, Riley | JR | Tracy (SJ) | NM | |||||||||||||||||||||
| 101 | Ramirez, Ricardo | SR | West (Merrill F.) (SJ) | NM | |||||||||||||||||||||
| 506 | Clanton, Jacob | JR | Tracy (SJ) | NM | 
| HPL | # | Athlete | Yr. | Team | Mark | English | Attempts | Pts | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 363 | Todden, Jake | SR | Argonaut (SJ) | 155' 7" | 155'7" | 
			
  | 
		10 | |||||||||||||||||
| 2 | 404 | Bruce, Zach | SO | California (NC) | 137' 3" | 137'3" | 
			
  | 
		8 | |||||||||||||||||
| 3 | 366 | Johnson, Xavier | SR | St. Mary's (SJ) | 132' 2" | 132'2" | 
			
  | 
		6 | |||||||||||||||||
| 4 | 195 | Lozano, Jacob | SR | Pleasant Grove (SJ) | 128' 4" | 128'4" | 
			
  | 
		5 | |||||||||||||||||
| 5 | 365 | Valeros, Gabriel | SR | St. Mary's (SJ) | 123' 1" | 123'1" | 
			
  | 
		4 | |||||||||||||||||
| 6 | 196 | Stuckey, Luke | SR | Pleasant Grove (SJ) | 120' 11" | 120'11" | 
			
  | 
		3 | |||||||||||||||||
| 7 | 388 | McCord, Aaron | JR | California (NC) | 116' 1" | 116'1" | 
			
  | 
		2 | |||||||||||||||||
| 8 | 220 | Othman, Mohammad | SR | Pleasant Grove (SJ) | 109' 6" | 109'6" | 
			
  | 
		1 | |||||||||||||||||
| 9 | 364 | Wilson, Zoom | SR | Argonaut (SJ) | 107' 5" | 107'5" | 
			
  | 
		||||||||||||||||||
| 10 | 378 | Lorenzini, Jess | SR | California (NC) | 106' 5" | 106'5" | 
			
  | 
		||||||||||||||||||
| 11 | 159 | Murrey, Leandre | JR | Elk Grove (SJ) | 101' 4" | 101'4" | 
			
  | 
		||||||||||||||||||
| 12 | 175 | Young, James | SR | Elk Grove (SJ) | 79' 1" | 79'1" | 
			
  |