| 1 | 
		219 | 
		McHale, Matthew | 
		JR | 
		Pleasant Grove (SJ) | 
		6' 0" | 
		6'0" | 
		
			
				
				
				| 5' 0" | 
				5' 2" | 
				5' 4" | 
				5' 6" | 
				5' 8" | 
				5' 10" | 
				6' 0" | 
				6' 2" | 
				 
				
				
				
				| P | 
				P | 
				P | 
				O | 
				XO | 
				XXO | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		10 | 
		
		
		| 2 | 
		211 | 
		San Miguel, Rogelio | 
		JR | 
		Pleasant Grove (SJ) | 
		5' 10" | 
		5'10" | 
		
			
				
				
				| 5' 0" | 
				5' 2" | 
				5' 4" | 
				5' 6" | 
				5' 8" | 
				5' 10" | 
				6' 0" | 
				 
				
				
				
				| P | 
				P | 
				O | 
				O | 
				XO | 
				O | 
				XXX | 
				 
				
			 
		 | 
		8 | 
		
		
		| 3 | 
		288 | 
		Scott, Dameron | 
		JR | 
		Weston Ranch (SJ) | 
		5' 8" | 
		5'8" | 
		
			
				
				
				| 5' 0" | 
				5' 2" | 
				5' 4" | 
				5' 6" | 
				5' 8" | 
				5' 10" | 
				 
				
				
				
				| P | 
				P | 
				O | 
				O | 
				O | 
				XXX | 
				 
				
			 
		 | 
		6 | 
		
		
		| 4 | 
		119 | 
		Fisher, Mason | 
		JR | 
		West (Merrill F.) (SJ) | 
		5' 8" | 
		5'8" | 
		
			
				
				
				| 5' 0" | 
				5' 2" | 
				5' 4" | 
				5' 6" | 
				5' 8" | 
				5' 10" | 
				 
				
				
				
				| O | 
				XO | 
				O | 
				XO | 
				O | 
				XXX | 
				 
				
			 
		 | 
		5 | 
		
		
		| 5 | 
		98 | 
		Valdez, McKye | 
		SR | 
		West (Merrill F.) (SJ) | 
		5' 4" | 
		5'4" | 
		
			
				
				
				| 5' 0" | 
				5' 2" | 
				5' 4" | 
				5' 6" | 
				5' 8" | 
				 
				
				
				
				| XO | 
				O | 
				XO | 
				PPP | 
				XXX | 
				 
				
			 
		 | 
		4 | 
		
		
		| 6 | 
		299 | 
		Hurst, Kenneth | 
		SR | 
		Weston Ranch (SJ) | 
		5' 2" | 
		5'2" | 
		
			
				
				
				| 5' 0" | 
				5' 2" | 
				5' 4" | 
				 
				
				
				
				| P | 
				O | 
				XXX | 
				 
				
			 
		 | 
		2.5 | 
		
		
		| 6 | 
		308 | 
		Walker, Alijah | 
		JR | 
		Weston Ranch (SJ) | 
		5' 2" | 
		5'2" | 
		
			
				
				
				| 5' 0" | 
				5' 2" | 
				5' 4" | 
				 
				
				
				
				| O | 
				O | 
				XXX | 
				 
				
			 
		 | 
		2.5 | 
		
		
		| 8 | 
		13 | 
		Khan, Sabeeh | 
		JR | 
		Kimball (John C) (SJ) | 
		5' 0" | 
		5'0" | 
		
			
		 | 
		1 | 
		
		
		| 9 | 
		71 | 
		Henderson, Zachariah  | 
		SR | 
		Kimball (John C) (SJ) | 
		5' 0" | 
		5'0" | 
		
			
		 | 
		  | 
		
		
		 | 
		358 | 
		Dika , David | 
		 | 
		Edison (SJ) | 
		NH | 
		 | 
		
			
				
				
				| 5' 0" | 
				5' 2" | 
				5' 4" | 
				 
				
				
				
				| P | 
				P | 
				XXX | 
				 
				
			 
		 | 
		  | 
		
		
		 | 
		397 | 
		Chu, Wilson | 
		SR | 
		California (NC) | 
		NH | 
		 | 
		
			
		 | 
		  |