#3 Girls 100 Meters (Junior Varsity) Results
      
        
          Finals
	
		
		| PL | 
		# | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Wind | 
		Pts | 
		HPL | 
		
	
	
		
		| 1 | 
		223 | 
		Glimstad, Morgan | 
		FR | 
		Pleasant Grove (SJ) | 
		13.41 | 
		+2.5 | 
		10 | 
		3 (1) | 
		
		
		| 2 | 
		18 | 
		Ramos, Ellyse Crysten | 
		SO | 
		Kimball (John C) (SJ) | 
		13.58 | 
		+2.5 | 
		8 | 
		3 (2) | 
		
		
		| 3 | 
		457 | 
		Dalmada, Jacqueline | 
		FR | 
		California (NC) | 
		13.63 | 
		+2.5 | 
		6 | 
		3 (3) | 
		
		
		| 4 | 
		463 | 
		Mahajan, Anya | 
		FR | 
		California (NC) | 
		14.09 | 
		+2.5 | 
		5 | 
		3 (4) | 
		
		
		| 5 | 
		49 | 
		Reed, Camren | 
		FR | 
		Kimball (John C) (SJ) | 
		14.49 | 
		+2.5 | 
		4 | 
		3 (5) | 
		
		
		| 6 | 
		467 | 
		Prasad, Karina | 
		FR | 
		California (NC) | 
		14.58 | 
		+2.5 | 
		3 | 
		3 (6) | 
		
		
		| 7 | 
		241 | 
		Bonocan, My-Hanh | 
		SO | 
		Pleasant Grove (SJ) | 
		14.58 | 
		+2.5 | 
		2 | 
		3 (7) | 
		
		
		| 8 | 
		492 | 
		Williams, Taliyah | 
		FR | 
		Tracy (SJ) | 
		14.62 | 
		+0.5 | 
		1 | 
		1 (1) | 
		
		
		| 9 | 
		494 | 
		Mascraves, Susana | 
		FR | 
		Tracy (SJ) | 
		14.69 | 
		-0.7 | 
		  | 
		2 (1) | 
		
		
		| 10 | 
		177 | 
		Vasquez, Nayeli | 
		SO | 
		Elk Grove (SJ) | 
		14.87 | 
		-0.7 | 
		  | 
		2 (2) | 
		
		
		| 11 | 
		30 | 
		Iokua, Carissa | 
		FR | 
		Kimball (John C) (SJ) | 
		15.16 | 
		+2.5 | 
		  | 
		3 (8) | 
		
		
		| 12 | 
		168 | 
		Strassburg, Mia | 
		SO | 
		Elk Grove (SJ) | 
		15.38 | 
		-0.7 | 
		  | 
		2 (3) | 
		
		
		| 13 | 
		275 | 
		Briggs-Pereira, JuLiyana | 
		FR | 
		Pleasant Grove (SJ) | 
		15.51 | 
		+0.5 | 
		  | 
		1 (2) | 
		
		
		| 14 | 
		142 | 
		Johnson, Tatum | 
		FR | 
		West (Merrill F.) (SJ) | 
		15.86 | 
		-0.7 | 
		  | 
		2 (4) | 
		
		
		| 15 | 
		493 | 
		Magnus, Kennedi | 
		FR | 
		Tracy (SJ) | 
		16.94 | 
		+0.5 | 
		  | 
		1 (3) | 
		
		
		| 16 | 
		133 | 
		Flestado, Juliana | 
		SO | 
		West (Merrill F.) (SJ) | 
		17.20 | 
		-0.7 | 
		  | 
		2 (5) | 
		
		
		| 17 | 
		155 | 
		Valles, Helen | 
		SO | 
		West (Merrill F.) (SJ) | 
		17.63 | 
		-0.7 | 
		  | 
		2 (6) | 
		
		
	
Finals Section: 1
Wind: +0.5
	
		
		| HPL | 
		# | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		
	
	
		
		| 1 | 
		492 | 
		Williams, Taliyah | 
		FR | 
		Tracy (SJ) | 14.62 | 
		1 | 
		
		
		| 2 | 
		275 | 
		Briggs-Pereira, JuLiyana | 
		FR | 
		Pleasant Grove (SJ) | 15.51 | 
		  | 
		
		
		| 3 | 
		493 | 
		Magnus, Kennedi | 
		FR | 
		Tracy (SJ) | 16.94 | 
		  | 
		
Finals Section: 2
Wind: -0.7
	
		
		| HPL | 
		# | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		
	
	
		
		| 1 | 
		494 | 
		Mascraves, Susana | 
		FR | 
		Tracy (SJ) | 14.69 | 
		  | 
		
		
		| 2 | 
		177 | 
		Vasquez, Nayeli | 
		SO | 
		Elk Grove (SJ) | 14.87 | 
		  | 
		
		
		| 3 | 
		168 | 
		Strassburg, Mia | 
		SO | 
		Elk Grove (SJ) | 15.38 | 
		  | 
		
		
		| 4 | 
		142 | 
		Johnson, Tatum | 
		FR | 
		West (Merrill F.) (SJ) | 15.86 | 
		  | 
		
		
		| 5 | 
		133 | 
		Flestado, Juliana | 
		SO | 
		West (Merrill F.) (SJ) | 17.20 | 
		  | 
		
		
		| 6 | 
		155 | 
		Valles, Helen | 
		SO | 
		West (Merrill F.) (SJ) | 17.63 | 
		  | 
		
Finals Section: 3
Wind: +2.5
	
		
		| HPL | 
		# | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		
	
	
		
		| 1 | 
		223 | 
		Glimstad, Morgan | 
		FR | 
		Pleasant Grove (SJ) | 13.41 | 
		10 | 
		
		
		| 2 | 
		18 | 
		Ramos, Ellyse Crysten | 
		SO | 
		Kimball (John C) (SJ) | 13.58 | 
		8 | 
		
		
		| 3 | 
		457 | 
		Dalmada, Jacqueline | 
		FR | 
		California (NC) | 13.63 | 
		6 | 
		
		
		| 4 | 
		463 | 
		Mahajan, Anya | 
		FR | 
		California (NC) | 14.09 | 
		5 | 
		
		
		| 5 | 
		49 | 
		Reed, Camren | 
		FR | 
		Kimball (John C) (SJ) | 14.49 | 
		4 | 
		
		
		| 6 | 
		467 | 
		Prasad, Karina | 
		FR | 
		California (NC) | 14.58 | 
		3 | 
		
		
		| 7 | 
		241 | 
		Bonocan, My-Hanh | 
		SO | 
		Pleasant Grove (SJ) | 14.58 | 
		2 | 
		
		
		| 8 | 
		30 | 
		Iokua, Carissa | 
		FR | 
		Kimball (John C) (SJ) | 15.16 | 
		  |