#5 Boys 400 Meters (Junior Varsity) Results
      
        
          Finals
	
		
		| PL | 
		# | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		HPL | 
		
	
	
		
		| 1 | 
		161 | 
		Clark, Brady | 
		SO | 
		Elk Grove (SJ) | 
		57.30 | 
		10 | 
		3 (1) | 
		
		
		| 2 | 
		451 | 
		Varanini, Elijah | 
		FR | 
		California (NC) | 
		57.90 | 
		8 | 
		3 (2) | 
		
		
		| 3 | 
		416 | 
		Hsuan, Adam | 
		SO | 
		California (NC) | 
		58.20 | 
		6 | 
		2 (1) | 
		
		
		| 4 | 
		105 | 
		Singh, Arjun | 
		SO | 
		West (Merrill F.) (SJ) | 
		58.41 | 
		5 | 
		3 (3) | 
		
		
		| 5 | 
		264 | 
		Clark, Shaine | 
		SO | 
		Pleasant Grove (SJ) | 
		58.88 | 
		4 | 
		1 (1) | 
		
		
		| 6 | 
		340 | 
		Jumawan, Josh | 
		SO | 
		Edison (SJ) | 
		58.97 | 
		3 | 
		3 (4) | 
		
		
		| 7 | 
		452 | 
		Vu, Cole | 
		SO | 
		California (NC) | 
		59.09 | 
		2 | 
		2 (2) | 
		
		
		| 8 | 
		265 | 
		Dahdouh, Nicholas | 
		FR | 
		Pleasant Grove (SJ) | 
		59.16 | 
		1 | 
		1 (2) | 
		
		
		| 9 | 
		347 | 
		Johnson, Jordan | 
		FR | 
		Edison (SJ) | 
		59.46 | 
		  | 
		3 (5) | 
		
		
		| 10 | 
		29 | 
		Rocha, Angel | 
		SO | 
		Kimball (John C) (SJ) | 
		59.90 | 
		  | 
		2 (3) | 
		
		
		| 11 | 
		274 | 
		Sanjo-Oda, Kaleb | 
		FR | 
		Pleasant Grove (SJ) | 
		1:01.75 | 
		  | 
		2 (4) | 
		
		
		| 12 | 
		149 | 
		Sierra, Jesus | 
		SO | 
		West (Merrill F.) (SJ) | 
		1:02.17 | 
		  | 
		2 (5) | 
		
		
		| 13 | 
		162 | 
		Murrey, Janoel | 
		SO | 
		Elk Grove (SJ) | 
		1:03.43 | 
		  | 
		3 (6) | 
		
		
		| 14 | 
		535 | 
		Gilmore, Caden | 
		FR | 
		Tracy (SJ) | 
		1:04.45 | 
		  | 
		2 (6) | 
		
		
		| 15 | 
		67 | 
		Cheema, Ishaanvir | 
		FR | 
		Kimball (John C) (SJ) | 
		1:05.25 | 
		  | 
		1 (3) | 
		
		
		| 16 | 
		42 | 
		Leanus, Rafael | 
		FR | 
		Kimball (John C) (SJ) | 
		1:05.96 | 
		  | 
		2 (7) | 
		
		
	
Finals Section: 1
	
		
		| HPL | 
		# | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		
	
	
		
		| 1 | 
		264 | 
		Clark, Shaine | 
		SO | 
		Pleasant Grove (SJ) | 58.88 | 
		4 | 
		
		
		| 2 | 
		265 | 
		Dahdouh, Nicholas | 
		FR | 
		Pleasant Grove (SJ) | 59.16 | 
		1 | 
		
		
		| 3 | 
		67 | 
		Cheema, Ishaanvir | 
		FR | 
		Kimball (John C) (SJ) | 1:05.25 | 
		  | 
		
Finals Section: 2
	
		
		| HPL | 
		# | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		
	
	
		
		| 1 | 
		416 | 
		Hsuan, Adam | 
		SO | 
		California (NC) | 58.20 | 
		6 | 
		
		
		| 2 | 
		452 | 
		Vu, Cole | 
		SO | 
		California (NC) | 59.09 | 
		2 | 
		
		
		| 3 | 
		29 | 
		Rocha, Angel | 
		SO | 
		Kimball (John C) (SJ) | 59.90 | 
		  | 
		
		
		| 4 | 
		274 | 
		Sanjo-Oda, Kaleb | 
		FR | 
		Pleasant Grove (SJ) | 1:01.75 | 
		  | 
		
		
		| 5 | 
		149 | 
		Sierra, Jesus | 
		SO | 
		West (Merrill F.) (SJ) | 1:02.17 | 
		  | 
		
		
		| 6 | 
		535 | 
		Gilmore, Caden | 
		FR | 
		Tracy (SJ) | 1:04.45 | 
		  | 
		
		
		| 7 | 
		42 | 
		Leanus, Rafael | 
		FR | 
		Kimball (John C) (SJ) | 1:05.96 | 
		  | 
		
Finals Section: 3
	
		
		| HPL | 
		# | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		
	
	
		
		| 1 | 
		161 | 
		Clark, Brady | 
		SO | 
		Elk Grove (SJ) | 57.30 | 
		10 | 
		
		
		| 2 | 
		451 | 
		Varanini, Elijah | 
		FR | 
		California (NC) | 57.90 | 
		8 | 
		
		
		| 3 | 
		105 | 
		Singh, Arjun | 
		SO | 
		West (Merrill F.) (SJ) | 58.41 | 
		5 | 
		
		
		| 4 | 
		340 | 
		Jumawan, Josh | 
		SO | 
		Edison (SJ) | 58.97 | 
		3 | 
		
		
		| 5 | 
		347 | 
		Johnson, Jordan | 
		FR | 
		Edison (SJ) | 59.46 | 
		  | 
		
		
		| 6 | 
		162 | 
		Murrey, Janoel | 
		SO | 
		Elk Grove (SJ) | 1:03.43 | 
		  |