| PL | # | Athlete | Yr. | Team | Mark | English | Pts | HPL | 
|---|---|---|---|---|---|---|---|---|
| 1 | 346 | Sagapolu, Faitupe | FR | Edison (SJ) | 35' 8" | 35'8" | 10 | 2 (1) | 
| 2 | 447 | Shallcross, Elijah | SO | California (NC) | 34' 5.25" | 34'5.25" | 8 | 2 (2) | 
| 3 | 441 | Kodwani, Varnit | FR | California (NC) | 33' 6.50" | 33'6.50" | 6 | 2 (3) | 
| 4 | 40 | Bradley, Langston | FR | Kimball (John C) (SJ) | 33' 4" | 33'4" | 5 | 2 (4) | 
| 5 | 162 | Murrey, Janoel | SO | Elk Grove (SJ) | 32' 7" | 32'7" | 4 | 2 (5) | 
| 6 | 473 | Yu, Nicholas | FR | California (NC) | 31' 11" | 31'11" | 3 | 2 (6) | 
| 7 | 269 | King, William | FR | Pleasant Grove (SJ) | 31' 10.50" | 31'10.50" | 2 | 1 (1) | 
| 8 | 272 | Pratt, Tyler | FR | Pleasant Grove (SJ) | 30' 8" | 30'8" | 1 | 1 (2) | 
| HPL | # | Athlete | Yr. | Team | Mark | English | Attempts | Pts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 269 | King, William | FR | Pleasant Grove (SJ) | 31' 10.50" | 31'10.50" | 
			
  | 
		2 | |||||||||||||||
| 2 | 272 | Pratt, Tyler | FR | Pleasant Grove (SJ) | 30' 8" | 30'8" | 
			
  | 
		1 | 
| HPL | # | Athlete | Yr. | Team | Mark | English | Attempts | Pts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 346 | Sagapolu, Faitupe | FR | Edison (SJ) | 35' 8" | 35'8" | 
			
  | 
		10 | |||||||||||||||
| 2 | 447 | Shallcross, Elijah | SO | California (NC) | 34' 5.25" | 34'5.25" | 
			
  | 
		8 | |||||||||||||||
| 3 | 441 | Kodwani, Varnit | FR | California (NC) | 33' 6.50" | 33'6.50" | 
			
  | 
		6 | |||||||||||||||
| 4 | 40 | Bradley, Langston | FR | Kimball (John C) (SJ) | 33' 4" | 33'4" | 
			
  | 
		5 | |||||||||||||||
| 5 | 162 | Murrey, Janoel | SO | Elk Grove (SJ) | 32' 7" | 32'7" | 
			
  | 
		4 | |||||||||||||||
| 6 | 473 | Yu, Nicholas | FR | California (NC) | 31' 11" | 31'11" | 
			
  | 
		3 |