| 1 | 
		415 | 
		Osicka, Rachael | 
		SO | 
		California (NC) | 
		5' 2" | 
		5'2" | 
		
			
				
				
				| 3' 10" | 
				4' 0" | 
				4' 2" | 
				4' 4" | 
				4' 6" | 
				4' 8" | 
				4' 10" | 
				5' 0" | 
				5' 2" | 
				5' 4" | 
				 
				
				
				
				| P | 
				P | 
				P | 
				P | 
				P | 
				O | 
				O | 
				XO | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		10 | 
		
		
		| 2 | 
		203 | 
		Porter, Alyssa | 
		JR | 
		Pleasant Grove (SJ) | 
		5' 2" | 
		5'2" | 
		
			
				
				
				| 3' 10" | 
				4' 0" | 
				4' 2" | 
				4' 4" | 
				4' 6" | 
				4' 8" | 
				4' 10" | 
				5' 0" | 
				5' 2" | 
				5' 4" | 
				 
				
				
				
				| P | 
				P | 
				P | 
				P | 
				P | 
				O | 
				O | 
				XO | 
				XXO | 
				XXX | 
				 
				
			 
		 | 
		8 | 
		
		
		| 3 | 
		390 | 
		Young, Olivia | 
		JR | 
		California (NC) | 
		5' 0" | 
		5'0" | 
		
			
				
				
				| 3' 10" | 
				4' 0" | 
				4' 2" | 
				4' 4" | 
				4' 6" | 
				4' 8" | 
				4' 10" | 
				5' 0" | 
				5' 2" | 
				 
				
				
				
				| P | 
				P | 
				P | 
				P | 
				P | 
				O | 
				O | 
				XXO | 
				XXX | 
				 
				
			 
		 | 
		6 | 
		
		
		| 4 | 
		454 | 
		Bansal, Annanya | 
		JR | 
		California (NC) | 
		4' 6" | 
		4'6" | 
		
			
				
				
				| 3' 10" | 
				4' 0" | 
				4' 2" | 
				4' 4" | 
				4' 6" | 
				4' 8" | 
				 
				
				
				
				| P | 
				P | 
				P | 
				O | 
				XXO | 
				XXX | 
				 
				
			 
		 | 
		5 | 
		
		
		| 5 | 
		248 | 
		Rametes, Madison | 
		JR | 
		Pleasant Grove (SJ) | 
		4' 4" | 
		4'4" | 
		
			
				
				
				| 3' 10" | 
				4' 0" | 
				4' 2" | 
				4' 4" | 
				4' 6" | 
				 
				
				
				
				| P | 
				P | 
				O | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		4 | 
		
		
		| 6 | 
		290 | 
		Skinner, Tajanayah | 
		SO | 
		Weston Ranch (SJ) | 
		3' 10" | 
		3'10" | 
		
			
		 | 
		3 | 
		
		
		| 7 | 
		91 | 
		Millar, Aida | 
		JR | 
		West (Merrill F.) (SJ) | 
		3' 10" | 
		3'10" | 
		
			
		 | 
		2 | 
		
		
		 | 
		102 | 
		Alvarez Trejo, Delmy | 
		SR | 
		West (Merrill F.) (SJ) | 
		NH | 
		 | 
		
			
		 | 
		  | 
		
		
		 | 
		121 | 
		DeMontigny, Ashlynne | 
		JR | 
		West (Merrill F.) (SJ) | 
		NH | 
		 | 
		
			
				
				
				| 3' 10" | 
				4' 0" | 
				4' 2" | 
				 
				
				
				
				| P | 
				P | 
				PPP | 
				 
				
			 
		 | 
		  | 
		
		
		 | 
		2 | 
		Uecker, Hailee | 
		SR | 
		Kimball (John C) (SJ) | 
		NH | 
		 | 
		
			
				
				
				| 3' 10" | 
				4' 0" | 
				4' 2" | 
				 
				
				
				
				| P | 
				P | 
				PPP | 
				 
				
			 
		 | 
		  |