#16 Boys 110m Hurdles (Varsity) Results
      
        
          Finals
	
		
		| PL | 
		# | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Wind | 
		Pts | 
		HPL | 
		
	
	
		
		| 1 | 
		219 | 
		McHale, Matthew | 
		JR | 
		Pleasant Grove (SJ) | 
		15.16 | 
		+0.7 | 
		10 | 
		2 (1) | 
		
		
		| 2 | 
		95 | 
		Bovell, Marcel | 
		SR | 
		West (Merrill F.) (SJ) | 
		15.89 | 
		+0.7 | 
		8 | 
		2 (2) | 
		
		
		| 3 | 
		317 | 
		Rhone, Jaleel | 
		JR | 
		Edison (SJ) | 
		16.26 | 
		+0.7 | 
		6 | 
		2 (3) | 
		
		
		| 4 | 
		342 | 
		CONLEY, EZEKIEL  | 
		SR | 
		Edison (SJ) | 
		16.42 | 
		+0.7 | 
		5 | 
		2 (4) | 
		
		
		| 5 | 
		98 | 
		Valdez, McKye | 
		SR | 
		West (Merrill F.) (SJ) | 
		16.51 | 
		+0.7 | 
		4 | 
		2 (5) | 
		
		
		| 6 | 
		221 | 
		Clark, Erik | 
		JR | 
		Pleasant Grove (SJ) | 
		17.70 | 
		+0.7 | 
		3 | 
		2 (6) | 
		
		
		| 7 | 
		408 | 
		Rekabi, Matteen | 
		JR | 
		California (NC) | 
		18.55 | 
		+0.0 | 
		2 | 
		1 (1) | 
		
		
		| 8 | 
		377 | 
		Balla, Vishwas | 
		SR | 
		California (NC) | 
		18.59 | 
		+0.0 | 
		1 | 
		1 (2) | 
		
		
		| 9 | 
		216 | 
		Razaqpur, Sohraab | 
		JR | 
		Pleasant Grove (SJ) | 
		18.60 | 
		+0.7 | 
		  | 
		2 (7) | 
		
		
	
Finals Section: 1
	
		
		| HPL | 
		# | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		
	
	
		
		| 1 | 
		408 | 
		Rekabi, Matteen | 
		JR | 
		California (NC) | 18.55 | 
		2 | 
		
		
		| 2 | 
		377 | 
		Balla, Vishwas | 
		SR | 
		California (NC) | 18.59 | 
		1 | 
		
Finals Section: 2
Wind: +0.7
	
		
		| HPL | 
		# | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		
	
	
		
		| 1 | 
		219 | 
		McHale, Matthew | 
		JR | 
		Pleasant Grove (SJ) | 15.16 | 
		10 | 
		
		
		| 2 | 
		95 | 
		Bovell, Marcel | 
		SR | 
		West (Merrill F.) (SJ) | 15.89 | 
		8 | 
		
		
		| 3 | 
		317 | 
		Rhone, Jaleel | 
		JR | 
		Edison (SJ) | 16.26 | 
		6 | 
		
		
		| 4 | 
		342 | 
		CONLEY, EZEKIEL  | 
		SR | 
		Edison (SJ) | 16.42 | 
		5 | 
		
		
		| 5 | 
		98 | 
		Valdez, McKye | 
		SR | 
		West (Merrill F.) (SJ) | 16.51 | 
		4 | 
		
		
		| 6 | 
		221 | 
		Clark, Erik | 
		JR | 
		Pleasant Grove (SJ) | 17.70 | 
		3 | 
		
		
		| 7 | 
		216 | 
		Razaqpur, Sohraab | 
		JR | 
		Pleasant Grove (SJ) | 18.60 | 
		  |