PL | # | Athlete | Yr. | Team | Mark | English | Pts | HPL |
---|---|---|---|---|---|---|---|---|
1 | 213 | Brown-Dawson, Shemi | JR | Pleasant Grove (SJ) | 36' 0" | 36'0" | 10 | 2 (1) |
2 | 91 | Millar, Aida | JR | West (Merrill F.) (SJ) | 34' 8" | 34'8" | 8 | 2 (2) |
3 | 203 | Porter, Alyssa | JR | Pleasant Grove (SJ) | 33' 11.50" | 33'11.50" | 6 | 2 (3) |
4 | 103 | Renshaw, Xienna | FR | West (Merrill F.) (SJ) | 32' 3.75" | 32'3.75" | 5 | 2 (4) |
5 | 390 | Young, Olivia | JR | California (NC) | 32' 0" | 32'0" | 4 | 2 (5) |
6 | 86 | Ayo, Jazeline | SR | West (Merrill F.) (SJ) | 30' 8" | 30'8" | 3 | 1 (1) |
7 | 74 | Diwan, Reva | SR | Foothill - Pleasanton (NC) | 30' 8" | 30'8" | 2 | 2 (6) |
8 | 248 | Rametes, Madison | JR | Pleasant Grove (SJ) | 26' 0" | 26'0" | 1 | 2 (7) |
290 | Skinner, Tajanayah | SO | Weston Ranch (SJ) | NM | ||||
481 | Riley, Abigail | SR | Tracy (SJ) | NM |
HPL | # | Athlete | Yr. | Team | Mark | English | Attempts | Pts | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 86 | Ayo, Jazeline | SR | West (Merrill F.) (SJ) | 30' 8" | 30'8" |
|
3 |
HPL | # | Athlete | Yr. | Team | Mark | English | Attempts | Pts | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 213 | Brown-Dawson, Shemi | JR | Pleasant Grove (SJ) | 36' 0" | 36'0" |
|
10 | |||||||||||||||
2 | 91 | Millar, Aida | JR | West (Merrill F.) (SJ) | 34' 8" | 34'8" |
|
8 | |||||||||||||||
3 | 203 | Porter, Alyssa | JR | Pleasant Grove (SJ) | 33' 11.50" | 33'11.50" |
|
6 | |||||||||||||||
4 | 103 | Renshaw, Xienna | FR | West (Merrill F.) (SJ) | 32' 3.75" | 32'3.75" |
|
5 | |||||||||||||||
5 | 390 | Young, Olivia | JR | California (NC) | 32' 0" | 32'0" |
|
4 | |||||||||||||||
6 | 74 | Diwan, Reva | SR | Foothill - Pleasanton (NC) | 30' 8" | 30'8" |
|
2 | |||||||||||||||
7 | 248 | Rametes, Madison | JR | Pleasant Grove (SJ) | 26' 0" | 26'0" |
|
1 | |||||||||||||||
290 | Skinner, Tajanayah | SO | Weston Ranch (SJ) | NM | |||||||||||||||||||
481 | Riley, Abigail | SR | Tracy (SJ) | NM |