#15 Boys 110m Hurdles (Junior Varsity) Start List
    
    
        
       	  
          Section 1 of 2 
	
		
		| Lane | 
		# | 
		Athlete | 
		Yr. | 
		Team | 
		Seed | 
		
	
	
		| 3 | 
		47 | 
		Uecker, Justin | 
		FR | 
		Kimball (John C) (SJ) | 
		NT | 
		
		| 4 | 
		39 | 
		Bajwa, Piyush | 
		SO | 
		Kimball (John C) (SJ) | 
		NT | 
		
		| 5 | 
		487 | 
		Fluegel, Todd | 
		SO | 
		Tracy (SJ) | 
		NT | 
		
		| 6 | 
		256 | 
		Bessemer, Zachary | 
		SO | 
		Pleasant Grove (SJ) | 
		NT | 
		
	
Section 2 of 2 
	
		
		| Lane | 
		# | 
		Athlete | 
		Yr. | 
		Team | 
		Seed | 
		
	
	
		| 1 | 
		442 | 
		Lee, Noah | 
		FR | 
		California (NC) | 
		22.03 | 
		
		| 2 | 
		426 | 
		Chazbek, Jawad | 
		JR | 
		California (NC) | 
		21.21 | 
		
		| 3 | 
		185 | 
		Wilks, Josh | 
		FR | 
		Elk Grove (SJ) | 
		19.29 | 
		
		| 4 | 
		429 | 
		Tran, Huy | 
		SO | 
		California (NC) | 
		18.32 | 
		
		| 5 | 
		160 | 
		Heffernan, O'Shea | 
		FR | 
		Elk Grove (SJ) | 
		18.52 | 
		
		| 6 | 
		148 | 
		Fraser, Derick | 
		SO | 
		West (Merrill F.) (SJ) | 
		21.06 | 
		
		| 7 | 
		139 | 
		Young, Marcus | 
		SO | 
		West (Merrill F.) (SJ) | 
		21.63 | 
		
		| 8 | 
		348 | 
		Amie, Deshon | 
		SO | 
		Edison (SJ) | 
		NT |