Diablo Timing - Contractor License                                  2/24/2024 - 9:28 PM
                            Skyline Invitational - 2/25/2023                            
                                  Skyline High School                                   
 
Event 8  Boys 400 Meter Dash Open
================================================================                        
 Meet Record: R 48.99  2020        Jonathan Simmons, Skyline (OK                        
    Name                    Year School                  Finals                         
================================================================                        
Section  1                                                                              
  1 Peters, Owen              11 Monte Vista              50.82                         
  2 Burnett, Dexter           10 Tamalpais                52.51                         
  3 Martinovsky, Andrew        9 College Preparatory      54.14                         
  4 Russell, Quincy           11 College Preparatory      56.96                         
  5 Corleto, Gabe             12 Crystal Spri             57.32                         
  6 Natividad, Alexander      10 American               1:00.69                         
  7 Carroll, Ambrose          10 Bishop O'Dowd          1:03.13                         
  8 Khoo, Kai                  9 Moreau Catholic        1:05.89                         
Section  2                                                                              
  1 Marshall, Jacob           10 Newark Memorial          51.55                         
  2 Sanchez, Malachi          11 Oakland                  56.18  56.180                 
  3 Jackson, Yasser           10 Oakland                  57.45                         
  4 Rucker, Abayomi           11 Bishop O'Dowd            57.82                         
  5 Gardner, Armani           11 Elite Public           1:02.82                         
  6 Ornelas Williams, Michae   9 Moreau Catholic        1:03.93                         
Section  3                                                                              
  1 Lacsamana, Calvin          9 Bishop O'Dowd            56.56                         
  2 Loud, Austin               9 Bishop O'Dowd            56.67                         
  3 Varfolomeev, Anton         9 Mills                    56.88                         
  4 Orlina, Elijah            10 Moreau Catholic        1:01.05                         
  5 Hicks, Jemeer             10 Elite Public           1:02.43                         
  6 Lothlen, Isaiah           11 Bishop O'Dowd          1:04.54                         
  7 Heidelberger, Jonathan    10 Redwood (Larkspur)     1:04.95                         
  8 Duan, Santony             11 Irvington              1:12.99                         
Section  4                                                                              
  1 Beene, Jaren              11 Bishop O'Dowd            56.04                         
  2 Marimo, Tatenda           10 South San Francisco      56.76                         
  3 Smith II, Dale            10 Bishop O'Dowd            58.05                         
  4 Orias, Nico                9 Bishop O'Dowd            58.11                         
  5 Logwood Jr, Kenneth       12 Bishop O'Dowd          1:01.06                         
  6 Brown III, Jess            9 Bishop O'Dowd          1:01.18                         
  7 Kilgallen, Donovan         9 Bishop O'Dowd          1:01.60                         
  8 Yap, Lukas                 9 Bishop O'Dowd          1:02.15                         
Section  5                                                                              
  1 Baldwin, Christopher      10 Bishop O'Dowd            55.68                         
  2 Mah, Andrew               10 Oakland Tech             56.90                         
  3 Cai, Kevin                10 Jefferson                58.75                         
  4 Dvorak, Owen              12 Mills                    59.20                         
  5 Urrutia, Chamari          10 Elite Public           1:05.84                         
  6 Tarifa, Justin            11 Jefferson              1:06.05                         
  7 Bess, Xzavier              9 Elite Public           1:21.25                         
Section  6                                                                              
  1 Rodriguez Jr, Enrique     10 Oakland                  58.74  58.737                 
  2 Gardner, Emmet             9 Bishop O'Dowd          1:00.07                         
  3 Huerta, Angel             12 Coliseum Col           1:00.32                         
  4 Delgado, Jose             11 Oakland Mili           1:02.06                         
  5 Sanchez, Zacharie         10 Sacred Heart           1:04.00                         
  6 Chin, Gabriel              9 College Preparatory    1:09.44                         
  7 Cheung, Justin            11 Bishop O'Dowd          1:17.29                         
Section  7                                                                              
  1 Van, Harrison              9 Sacred Heart             57.58                         
  2 Dimatulac, Rei            11 Sacred Heart             58.91  58.904                 
  3 Canamore, Lloyd           10 Oakland                  58.94                         
  4 Foster, Cruz              10 Berkeley               1:00.15                         
  5 Gnaedig Monroy, Alfred     9 Sacred Heart           1:00.98                         
  6 Barbosa-Topete, Gabriel   10 College Preparatory    1:02.83                         
  7 Ton, Ryan                 12 Oakland Mili           1:04.38                         
  8 Patel, Aaditya            12 St Mary's College      1:05.52                         
Section  8                                                                              
  1 Wille, Braden             11 Sacred Heart             57.00                         
  2 Jackson, William          10 Moreau Catholic          58.74  58.734                 
  3 Li, Jian                  12 Oakland Mili             59.35                         
  4 Ng, Vincent               10 Jefferson              1:00.09                         
  5 Le, Peter                 12 Oakland Mili           1:00.64                         
  6 Alvarez, Kai              11 Sacred Heart           1:01.31                         
 -- Rourke, Eli               11 Bishop O'Dowd               DQ  Lane violation         
Section  9                                                                              
  1 Robinson, Kejon            9 Will C. Wood             58.15                         
  2 Watson, Leonardo          11 Aims College Prep        59.18                         
  3 Monterrosa, Oscar         10 Jefferson                59.65  59.647                 
  4 Naisuler Lee, Jacob       11 Berkeley               1:00.51                         
  5 Leung, Isaac              10 American               1:01.72                         
  6 Goss, Amir                11 Elite Public           1:02.16                         
  7 Palmer, Tyjhan            11 Oakland                1:03.48                         
Section  10                                                                             
  1 Prater, Benjamin          11 Bishop O'Dowd            55.05                         
  2 Mack, Garrett             10 Emery                    56.78                         
  3 Gullov-Singh, Jagger      11 St Mary's College        57.47                         
  4 Walton, Trevor            11 St Mary's College        57.52                         
  5 Collins, Peyton           11 Moreau Catholic          58.08                         
  6 Ratliff, Christian        12 James Logan              58.23                         
  7 Minto, Deandre            12 Oakland Tech             58.70                         
  8 Lucas, Harry              12 Bishop O'Dowd            58.76                         
Section  11                                                                             
  1 Taylor, Kali              11 Emery                    54.76  54.756                 
  2 Watts, De'Vajae           12 Skyline                  56.18  56.176                 
  3 Chow, Ryan                10 Sacred Heart             57.13                         
  4 Masangcay, Daren          12 Jefferson                57.94                         
  5 Daniels, Tyler            11 Bishop O'Dowd            58.22                         
  6 Bayon, Antonio            11 Redwood (Larkspur)       58.56                         
  7 Marquina, Rohan           12 Jefferson                58.91  58.901                 
 -- Thome, Cole               12 Bishop O'Dowd               DQ  Finish in wrong lane   
Section  12                                                                             
  1 Merino Alvarez, Andres    10 Sacred Heart             54.47                         
  2 Daniel, Simon             12 St Mary's College        56.00                         
  3 Chambers-Wright, Damisi   12 Oakland Tech             56.07                         
  4 Battulga, Tului           11 Mills                    56.50                         
  5 Smith, Sadiki Ka'el       11 Bishop O'Dowd            56.63                         
  6 Pimentel, Julian          11 Weston Ranch             57.14                         
  7 Navarro, Christopher      12 Newark Memorial          57.34                         
 -- Bradford, Caleb           10 Salesian Col                DQ  Finish in wrong lane   
Section  13                                                                             
  1 Vu, Spencer               11 Bishop O'Dowd            52.94  52.932                 
  2 Owens, Devin              12 St Mary's College        54.13                         
  3 Rhodes, Nolan             10 Urban of San             55.64                         
  4 Warner, Keowyn            10 St Mary's College        56.08                         
  5 Parikh, Om                10 James Logan              56.85                         
  6 li, Eason                 10 Mills                    57.51                         
  7 Dilling, Logan            11 Moreau Catholic          58.62                         
Section  14                                                                             
  1 Kettler, Myles`           12 St Mary's College        54.07                         
  2 Swanson, Luke             12 St Mary's College        54.53                         
  3 King, Logan               12 American                 54.60                         
  4 Martinez, Omar            11 Sacred Heart             54.79                         
  5 Leung, Nathan             12 American                 55.75                         
  6 Hodges, Dominic           11 Castro Valley            56.09                         
  7 Boyanov, Calin            11 Design Tech              57.60                         
Section  15                                                                             
  1 Kovecses, Matty           11 Head-Royce               52.76                         
  2 Richie, William           11 Emery                    54.19                         
  3 Lowe, Jamir               12 Moreau Catholic          54.64                         
  4 Gowda, Samvrat            11 American                 54.76  54.759                 
  5 Hensley, Kaz              12 Mills                    54.96                         
  6 Yeh, Isaiah               11 Castro Valley            55.93                         
  7 Ferronato, Jovanni        11 Will C. Wood             56.39                         
  8 Jimenez, Elijah           10 Salesian Col             57.35                         
Section  16                                                                             
  1 Sweeney, Ian              10 Bishop O'Dowd            49.73                         
  2 Ghalam, William           12 Redwood (Larkspur)       50.61                         
  3 Espejo, Logan             11 Benicia                  52.35                         
  4 Riffle, Matthew           12 American                 52.94  52.940                 
  5 Ajose, Ayodeji            11 Bishop O'Dowd            53.06                         
  6 O'Connell, Aidan          12 Piedmont Hills           53.69                         
  7 Joyce, Ryan               12 Sacred Heart             53.92                         
  8 Petty, Jonas              11 Piedmont Hills           54.55                         
Section  17                                                                             
  1 Sproul, Leighton          12 Berkeley                 51.11                         
  2 Yoo, Hanson               11 Monte Vista              57.44                         
  3 Chaurasia, Ayush          11 American                 59.65  59.645                 
  4 Ranjan, Akarsh            11 American               1:00.68                         
  5 Karnik, Akash             11 American               1:00.82                         
  6 Carmneli-Johnson, Christ   9 Monte Vista            1:01.28                         
  7 Reyes-Orona, Pablo        11 American               1:03.22                         
  8 Diaz, Brandon             10 Lick Wilmerding        1:05.83                         
Section  18                                                                             
  1 Boutaleb, Elias           11 Dougherty Valley         51.57                         
  2 Morris, Hayden            12 Berkeley                 52.47  52.463                 
  3 Ross, Cameron                Emery                    52.47  52.470                 
  4 Brown, Samuel              9 Lick Wilmerding        1:05.72                         
===================================================================                     
 Meet Record: R 48.99  2020        Jonathan Simmons, Skyline (OK)                       
    Name                    Year School                  Finals  H#                     
===================================================================                     
Finals                                                                                  
  1 Sweeney, Ian              10 Bishop O'Dowd            49.73  16                     
  2 Ghalam, William           12 Redwood (Larkspur)       50.61  16                     
  3 Peters, Owen              11 Monte Vista              50.82   1                     
  4 Sproul, Leighton          12 Berkeley                 51.11  17                     
  5 Marshall, Jacob           10 Newark Memorial          51.55   2                     
  6 Boutaleb, Elias           11 Dougherty Valley         51.57  18                     
  7 Espejo, Logan             11 Benicia                  52.35  16                     
  8 Morris, Hayden            12 Berkeley                 52.47  18 52.463              
  9 Ross, Cameron                Emery                    52.47  18 52.470              
 10 Burnett, Dexter           10 Tamalpais                52.51   1                     
 11 Kovecses, Matty           11 Head-Royce               52.76  15                     
 12 Vu, Spencer               11 Bishop O'Dowd            52.94  13 52.932              
 13 Riffle, Matthew           12 American                 52.94  16 52.940              
 14 Ajose, Ayodeji            11 Bishop O'Dowd            53.06  16                     
 15 O'Connell, Aidan          12 Piedmont Hills           53.69  16                     
 16 Joyce, Ryan               12 Sacred Heart             53.92  16                     
 17 Kettler, Myles`           12 St Mary's College        54.07  14                     
 18 Owens, Devin              12 St Mary's College        54.13  13                     
 19 Martinovsky, Andrew        9 College Preparatory      54.14   1                     
 20 Richie, William           11 Emery                    54.19  15                     
 21 Merino Alvarez, Andres    10 Sacred Heart             54.47  12                     
 22 Swanson, Luke             12 St Mary's College        54.53  14                     
 23 Petty, Jonas              11 Piedmont Hills           54.55  16                     
 24 King, Logan               12 American                 54.60  14                     
 25 Lowe, Jamir               12 Moreau Catholic          54.64  15                     
 26 Taylor, Kali              11 Emery                    54.76  11 54.756              
 27 Gowda, Samvrat            11 American                 54.76  15 54.759              
 28 Martinez, Omar            11 Sacred Heart             54.79  14                     
 29 Hensley, Kaz              12 Mills                    54.96  15                     
 30 Prater, Benjamin          11 Bishop O'Dowd            55.05  10                     
 31 Rhodes, Nolan             10 Urban of San             55.64  13                     
 32 Baldwin, Christopher      10 Bishop O'Dowd            55.68   5                     
 33 Leung, Nathan             12 American                 55.75  14                     
 34 Yeh, Isaiah               11 Castro Valley            55.93  15                     
 35 Daniel, Simon             12 St Mary's College        56.00  12                     
 36 Beene, Jaren              11 Bishop O'Dowd            56.04   4                     
 37 Chambers-Wright, Damisi   12 Oakland Tech             56.07  12                     
 38 Warner, Keowyn            10 St Mary's College        56.08  13                     
 39 Hodges, Dominic           11 Castro Valley            56.09  14                     
 40 Watts, De'Vajae           12 Skyline                  56.18  11 56.176              
 41 Sanchez, Malachi          11 Oakland                  56.18   2 56.180              
 42 Ferronato, Jovanni        11 Will C. Wood             56.39  15                     
 43 Battulga, Tului           11 Mills                    56.50  12                     
 44 Lacsamana, Calvin          9 Bishop O'Dowd            56.56   3                     
 45 Smith, Sadiki Ka'el       11 Bishop O'Dowd            56.63  12                     
 46 Loud, Austin               9 Bishop O'Dowd            56.67   3                     
 47 Marimo, Tatenda           10 South San Francisco      56.76   4                     
 48 Mack, Garrett             10 Emery                    56.78  10                     
 49 Parikh, Om                10 James Logan              56.85  13                     
 50 Varfolomeev, Anton         9 Mills                    56.88   3                     
 51 Mah, Andrew               10 Oakland Tech             56.90   5                     
 52 Russell, Quincy           11 College Preparatory      56.96   1                     
 53 Wille, Braden             11 Sacred Heart             57.00   8                     
 54 Chow, Ryan                10 Sacred Heart             57.13  11                     
 55 Pimentel, Julian          11 Weston Ranch             57.14  12                     
 56 Corleto, Gabe             12 Crystal Spri             57.32   1                     
 57 Navarro, Christopher      12 Newark Memorial          57.34  12                     
 58 Jimenez, Elijah           10 Salesian Col             57.35  15                     
 59 Yoo, Hanson               11 Monte Vista              57.44  17                     
 60 Jackson, Yasser           10 Oakland                  57.45   2                     
 61 Gullov-Singh, Jagger      11 St Mary's College        57.47  10                     
 62 li, Eason                 10 Mills                    57.51  13                     
 63 Walton, Trevor            11 St Mary's College        57.52  10                     
 64 Van, Harrison              9 Sacred Heart             57.58   7                     
 65 Boyanov, Calin            11 Design Tech              57.60  14                     
 66 Rucker, Abayomi           11 Bishop O'Dowd            57.82   2                     
 67 Masangcay, Daren          12 Jefferson                57.94  11                     
 68 Smith II, Dale            10 Bishop O'Dowd            58.05   4                     
 69 Collins, Peyton           11 Moreau Catholic          58.08  10                     
 70 Orias, Nico                9 Bishop O'Dowd            58.11   4                     
 71 Robinson, Kejon            9 Will C. Wood             58.15   9                     
 72 Daniels, Tyler            11 Bishop O'Dowd            58.22  11                     
 73 Ratliff, Christian        12 James Logan              58.23  10                     
 74 Bayon, Antonio            11 Redwood (Larkspur)       58.56  11                     
 75 Dilling, Logan            11 Moreau Catholic          58.62  13                     
 76 Minto, Deandre            12 Oakland Tech             58.70  10                     
 77 Jackson, William          10 Moreau Catholic          58.74   8 58.734              
 78 Rodriguez Jr, Enrique     10 Oakland                  58.74   6 58.737              
 79 Cai, Kevin                10 Jefferson                58.75   5                     
 80 Lucas, Harry              12 Bishop O'Dowd            58.76  10                     
 81 Marquina, Rohan           12 Jefferson                58.91  11 58.901              
 82 Dimatulac, Rei            11 Sacred Heart             58.91   7 58.904              
 83 Canamore, Lloyd           10 Oakland                  58.94   7                     
 84 Watson, Leonardo          11 Aims College Prep        59.18   9                     
 85 Dvorak, Owen              12 Mills                    59.20   5                     
 86 Li, Jian                  12 Oakland Mili             59.35   8                     
 87 Chaurasia, Ayush          11 American                 59.65  17 59.645              
 88 Monterrosa, Oscar         10 Jefferson                59.65   9 59.647              
 89 Gardner, Emmet             9 Bishop O'Dowd          1:00.07   6                     
 90 Ng, Vincent               10 Jefferson              1:00.09   8                     
 91 Foster, Cruz              10 Berkeley               1:00.15   7                     
 92 Huerta, Angel             12 Coliseum Col           1:00.32   6                     
 93 Naisuler Lee, Jacob       11 Berkeley               1:00.51   9                     
 94 Le, Peter                 12 Oakland Mili           1:00.64   8                     
 95 Ranjan, Akarsh            11 American               1:00.68  17                     
 96 Natividad, Alexander      10 American               1:00.69   1                     
 97 Karnik, Akash             11 American               1:00.82  17                     
 98 Gnaedig Monroy, Alfred     9 Sacred Heart           1:00.98   7                     
 99 Orlina, Elijah            10 Moreau Catholic        1:01.05   3                     
100 Logwood Jr, Kenneth       12 Bishop O'Dowd          1:01.06   4                     
101 Brown III, Jess            9 Bishop O'Dowd          1:01.18   4                     
102 Carmneli-Johnson, Christ   9 Monte Vista            1:01.28  17                     
103 Alvarez, Kai              11 Sacred Heart           1:01.31   8                     
104 Kilgallen, Donovan         9 Bishop O'Dowd          1:01.60   4                     
105 Leung, Isaac              10 American               1:01.72   9                     
106 Delgado, Jose             11 Oakland Mili           1:02.06   6                     
107 Yap, Lukas                 9 Bishop O'Dowd          1:02.15   4                     
108 Goss, Amir                11 Elite Public           1:02.16   9                     
109 Hicks, Jemeer             10 Elite Public           1:02.43   3                     
110 Gardner, Armani           11 Elite Public           1:02.82   2                     
111 Barbosa-Topete, Gabriel   10 College Preparatory    1:02.83   7                     
112 Carroll, Ambrose          10 Bishop O'Dowd          1:03.13   1                     
113 Reyes-Orona, Pablo        11 American               1:03.22  17                     
114 Palmer, Tyjhan            11 Oakland                1:03.48   9                     
115 Ornelas Williams, Michae   9 Moreau Catholic        1:03.93   2                     
116 Sanchez, Zacharie         10 Sacred Heart           1:04.00   6                     
117 Ton, Ryan                 12 Oakland Mili           1:04.38   7                     
118 Lothlen, Isaiah           11 Bishop O'Dowd          1:04.54   3                     
119 Heidelberger, Jonathan    10 Redwood (Larkspur)     1:04.95   3                     
120 Patel, Aaditya            12 St Mary's College      1:05.52   7                     
121 Brown, Samuel              9 Lick Wilmerding        1:05.72  18                     
122 Diaz, Brandon             10 Lick Wilmerding        1:05.83  17                     
123 Urrutia, Chamari          10 Elite Public           1:05.84   5                     
124 Khoo, Kai                  9 Moreau Catholic        1:05.89   1                     
125 Tarifa, Justin            11 Jefferson              1:06.05   5                     
126 Chin, Gabriel              9 College Preparatory    1:09.44   6                     
127 Duan, Santony             11 Irvington              1:12.99   3                     
128 Cheung, Justin            11 Bishop O'Dowd          1:17.29   6                     
129 Bess, Xzavier              9 Elite Public           1:21.25   5                     
 -- Rourke, Eli               11 Bishop O'Dowd               DQ   8 Lane violation      
 -- Thome, Cole               12 Bishop O'Dowd               DQ  11 Finish in wrong lane
 -- Bradford, Caleb           10 Salesian Col                DQ  12 Finish in wrong lane