Diablo Timing - Contractor License 2/24/2024 - 9:29 PM
Skyline Invitational - 2/25/2023
Skyline High School
Event 24 Boys Long Jump Open
=====================================================================
Meet Record: R 23-03.50 2017 Sanjay Kettels, St. Mary's (NC)
Name Year School Finals Wind
=====================================================================
Flight 1
1 Scarlett, Juan 11 Bishop O'Dowd 19-05.50 0.4
2 Villanueva-Preciado, San 9 Skyline 18-10.75 0.8
3 Daniels, Kyree 11 Weston Ranch 18-05.00 +0.0
4 Long, Brendan 11 College Preparatory 18-01.50 1.8
5 Neely, Craivon 10 Castro Valley 17-09.25 0.2
6 Hurst, Kenneth 12 Weston Ranch 17-03.00 1.7
7 Martinez, Omar 11 Sacred Heart 17-02.50 +0.0
8 Yap, Lukas 9 Bishop O'Dowd 17-02.00 0.3
9 Tien, Porter 12 Castro Valley J16-01.00 1.4
10 Garrett, James 9 Weston Ranch 15-05.50 +0.0
11 Ibarra, Alex 9 Coliseum Col 14-03.50 1.2
12 Huerta, Angel 12 Coliseum Col 13-09.00 2.1
Flight 2
1 Powell, Larry 11 Berkeley 20-05.50 1.7
2 Jeffrey, Ezekiel 10 Weston Ranch J18-08.75 1.3
3 Jasyah, Thomas 11 Castro Valley 18-06.50 2.8
4 Sue, Russell 9 Irvington J17-05.25 0.9
5 Wille, Braden 11 Sacred Heart 16-06.00 2.0
6 Sharp, Sachin 9 College Preparatory 16-01.75 +0.0
7 Minioza, Darren 9 Sacred Heart 15-09.25 0.3
8 Salverda, Bram 9 Sacred Heart 15-02.75 0.8
9 Chin, Gabriel 9 College Preparatory 13-03.00 1.2
10 Sanchez, Zacharie 10 Sacred Heart 12-07.75 +0.0
11 Aguilar, Luciano 12 Irvington 10-00.75 1.2
Flight 3
1 Monts, Anthony 10 Elite Public 19-05.75 0.5
2 Scott, Dameron 11 Weston Ranch 19-00.25 0.5
3 Hicks, Jemeer 10 Elite Public 19-00.00 +0.0
4 Mitra, Dhruv 11 Design Tech 18-08.75 +0.0
5 Saliba-Coffey, Junior 9 St Mary's College 18-02.75 +0.0
6 Rouson, Zendo 12 St Mary's College 17-10.25 1.1
7 Jackson, Alijah 10 Moreau Catholic 17-09.75 +0.0
8 Strait, Zach 9 Lick Wilmerding 17-09.00 0.1
9 Battulga, Tului 11 Mills 17-07.50 +0.0
10 Minto, Deandre 12 Oakland Tech 17-04.25 +0.0
11 Zhu, Eric 11 College Preparatory 14-10.75 +0.0
12 McDaniels, Leon M Berkeley 14-09.25 +0.0
13 Hernandez Hilario, Hugo 11 California S 14-09.00 +0.0
14 Wong, Caleb 10 Lick Wilmerding 12-00.00 +0.0
Flight 4
1 Owens, Devin 12 St Mary's College 19-04.00 +0.0
2 Richard, Robert 11 Weston Ranch 18-09.00 +0.0
3 Hummer, Dylan 12 Castro Valley 18-01.00 0.9
4 Tai, Nathaniel 11 Berkeley 17-05.25 +0.0
5 Sandhu, Krish 10 Moreau Catholic 17-00.00 +0.0
6 Academia, Aaron 12 Mills J17-00.00 1.2
7 Garcia, Benjamin 12 Oakland Tech 16-07.25 +0.0
8 Zhang, Junyi 12 Mills 16-04.00 0.2
9 Quach, Ethan 10 Castro Valley 16-01.00 2.1
10 Taylor, Laprince 11 Oakland Tech 14-11.25 0.1
-- Harris, Ethan 11 St Mary's College FOUL
-- Sue, Tyler 11 Irvington FOUL
Flight 5
1 Craft, Jeremy 12 James Logan 23-00.00 +0.0
2 Rush, Brandon 12 Bishop O'Dowd 21-02.75 0.9
3 Kilgallen, Declan 12 Bishop O'Dowd 20-04.00 +0.0
4 Mabrey, Jasaun 11 Sacred Heart 20-03.75 0.5
5 Jones, Cameron 10 Bishop O'Dowd 20-00.25 1.0
6 Knopp, Jacob 11 Bishop O'Dowd 19-09.50 +0.0
7 Tombs, Khethani 11 Berkeley 19-08.25 +0.0
8 Shelby, Sam 11 Piedmont 19-06.50 1.0
9 Ransburg, Jameson 11 Moreau Catholic 19-02.50 +0.0
10 McManamon, Alexander 11 Miramonte 19-02.00 0.4
11 Fahey, Tyler 11 Berkeley 17-07.00 0.1
12 Hoops-Rogers, Joshua 12 Castro Valley 17-03.50 0.9
========================================================================
Meet Record: R 23-03.50 2017 Sanjay Kettels, St. Mary's (NC)
Name Year School Finals Wind H#
========================================================================
Finals
1 Craft, Jeremy 12 James Logan 23-00.00 +0.0 5
2 Rush, Brandon 12 Bishop O'Dowd 21-02.75 0.9 5
3 Powell, Larry 11 Berkeley 20-05.50 1.7 2
4 Kilgallen, Declan 12 Bishop O'Dowd 20-04.00 +0.0 5
5 Mabrey, Jasaun 11 Sacred Heart 20-03.75 0.5 5
6 Jones, Cameron 10 Bishop O'Dowd 20-00.25 1.0 5
7 Knopp, Jacob 11 Bishop O'Dowd 19-09.50 +0.0 5
8 Tombs, Khethani 11 Berkeley 19-08.25 +0.0 5
9 Shelby, Sam 11 Piedmont 19-06.50 1.0 5
10 Monts, Anthony 10 Elite Public 19-05.75 0.5 3
11 Scarlett, Juan 11 Bishop O'Dowd 19-05.50 0.4 1
12 Owens, Devin 12 St Mary's College 19-04.00 +0.0 4
13 Ransburg, Jameson 11 Moreau Catholic 19-02.50 +0.0 5
14 McManamon, Alexander 11 Miramonte 19-02.00 0.4 5
15 Scott, Dameron 11 Weston Ranch 19-00.25 0.5 3
16 Hicks, Jemeer 10 Elite Public 19-00.00 +0.0 3
17 Villanueva-Preciado, San 9 Skyline 18-10.75 0.8 1
18 Richard, Robert 11 Weston Ranch 18-09.00 +0.0 4
19 Mitra, Dhruv 11 Design Tech 18-08.75 +0.0 3
20 Jeffrey, Ezekiel 10 Weston Ranch J18-08.75 1.3 2
21 Jasyah, Thomas 11 Castro Valley 18-06.50 2.8 2
22 Daniels, Kyree 11 Weston Ranch 18-05.00 +0.0 1
23 Saliba-Coffey, Junior 9 St Mary's College 18-02.75 +0.0 3
24 Long, Brendan 11 College Preparatory 18-01.50 1.8 1
25 Hummer, Dylan 12 Castro Valley 18-01.00 0.9 4
26 Rouson, Zendo 12 St Mary's College 17-10.25 1.1 3
27 Jackson, Alijah 10 Moreau Catholic 17-09.75 +0.0 3
28 Neely, Craivon 10 Castro Valley 17-09.25 0.2 1
29 Strait, Zach 9 Lick Wilmerding 17-09.00 0.1 3
30 Battulga, Tului 11 Mills 17-07.50 +0.0 3
31 Fahey, Tyler 11 Berkeley 17-07.00 0.1 5
32 Tai, Nathaniel 11 Berkeley 17-05.25 +0.0 4
33 Sue, Russell 9 Irvington J17-05.25 0.9 2
34 Minto, Deandre 12 Oakland Tech 17-04.25 +0.0 3
35 Hoops-Rogers, Joshua 12 Castro Valley 17-03.50 0.9 5
36 Hurst, Kenneth 12 Weston Ranch 17-03.00 1.7 1
37 Martinez, Omar 11 Sacred Heart 17-02.50 +0.0 1
38 Yap, Lukas 9 Bishop O'Dowd 17-02.00 0.3 1
39 Sandhu, Krish 10 Moreau Catholic 17-00.00 +0.0 4
40 Academia, Aaron 12 Mills J17-00.00 1.2 4
41 Garcia, Benjamin 12 Oakland Tech 16-07.25 +0.0 4
42 Wille, Braden 11 Sacred Heart 16-06.00 2.0 2
43 Zhang, Junyi 12 Mills 16-04.00 0.2 4
44 Sharp, Sachin 9 College Preparatory 16-01.75 +0.0 2
45 Quach, Ethan 10 Castro Valley 16-01.00 2.1 4
46 Tien, Porter 12 Castro Valley J16-01.00 1.4 1
47 Minioza, Darren 9 Sacred Heart 15-09.25 0.3 2
48 Garrett, James 9 Weston Ranch 15-05.50 +0.0 1
49 Salverda, Bram 9 Sacred Heart 15-02.75 0.8 2
50 Taylor, Laprince 11 Oakland Tech 14-11.25 0.1 4
51 Zhu, Eric 11 College Preparatory 14-10.75 +0.0 3
52 McDaniels, Leon M Berkeley 14-09.25 +0.0 3
53 Hernandez Hilario, Hugo 11 California S 14-09.00 +0.0 3
54 Ibarra, Alex 9 Coliseum Col 14-03.50 1.2 1
55 Huerta, Angel 12 Coliseum Col 13-09.00 2.1 1
56 Chin, Gabriel 9 College Preparatory 13-03.00 1.2 2
57 Sanchez, Zacharie 10 Sacred Heart 12-07.75 +0.0 2
58 Wong, Caleb 10 Lick Wilmerding 12-00.00 +0.0 3
59 Aguilar, Luciano 12 Irvington 10-00.75 1.2 2
-- Sue, Tyler 11 Irvington FOUL 4
-- Harris, Ethan 11 St Mary's College FOUL 4