Diablo Timing - Contractor License                    3/23/2024 - 4:40 PM
                       Bay Area Relays - 3/23/2024                        
                           Foothill High School                           
 
Event 34  Boys Discus Throw Relay Frosh/Soph
=======================================================================   
        Meet: R 124-09  3/25/2017   Lucas Moore, Campolindo               
    Name                    Year School                  Finals  Points   
=======================================================================   
Flight  1                                                                 
  1 Muhar, Arjun              10 Kimball (Joh             73-03           
  2 Leaverton, Ian            10 Granada (Nc)             64-00    2      
  3 Kothari, Krish            10 Granada (Nc)             60-04           
  4 Hoss, Patrick              9 California (Nc)          54-01           
 -- Gakhar, Shaurya            9 Foothill (Nc)             FOUL           
Flight  2                                                                 
  1 Van Leer, Caiden           9 California (Nc)          83-06    2.66   
  2 Srour, Julian             10 California (Nc)          77-11    2.66   
  3 Carter, Luke              10 Amador Valley (Nc)       74-03    1.50   
  4 Nanda, Veer               10 Amador Valley (Nc)       71-07    1.50   
  5 Raymond, Trevor           10 California (Nc)          70-04    2.66   
  6 Aumua, Nico                9 Granada (Nc)             68-09    2      
  7 Castro, Grady             10 Livermore (Nc)          J68-04           
  8 Chojar, Sohum              9 Foothill (Nc)            57-06    1      
Flight  3                                                                 
  1 Tautolo, Kit              10 Pittsburg (Nc)          120-00    2.50   
  2 Banales, Angelo           10 West (Merril            106-06    3.33   
  3 Tennyson, Brayden         10 Granada (Nc)             93-04    2      
  4 Katz, Lucas               10 Campolindo (Nc)          91-02    2      
  5 Dhingra, Samarth           9 Foothill (Nc)            84-11    1      
  6 Vakauta, Alekisio         10 West (Merril             81-08    3.33   
  7 Edwards, Alex              9 West (Merril             79-10    3.33   
  8 Wen, Matthew              10 Campolindo (Nc)          79-07    2      
  9 Dunford, Cole             10 De La Salle (Nc)         77-00    1      
 10 Moffett, Sin'cere          9 Pittsburg (Nc)           68-04    2.50   
 11 Morris, Ethan             10 West (Merril             61-09           
==========================================================================
        Meet: R 124-09  3/25/2017   Lucas Moore, Campolindo               
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 Tautolo, Kit              10 Pittsburg (Nc)          120-00   3   2.50
  2 Banales, Angelo           10 West (Merril            106-06   3   3.33
  3 Tennyson, Brayden         10 Granada (Nc)             93-04   3   2   
  4 Katz, Lucas               10 Campolindo (Nc)          91-02   3   2   
  5 Dhingra, Samarth           9 Foothill (Nc)            84-11   3   1   
  6 Van Leer, Caiden           9 California (Nc)          83-06   2   2.66
  7 Vakauta, Alekisio         10 West (Merril             81-08   3   3.33
  8 Edwards, Alex              9 West (Merril             79-10   3   3.33
  9 Wen, Matthew              10 Campolindo (Nc)          79-07   3   2   
 10 Srour, Julian             10 California (Nc)          77-11   2   2.66
 11 Dunford, Cole             10 De La Salle (Nc)         77-00   3   1   
 12 Carter, Luke              10 Amador Valley (Nc)       74-03   2   1.50
 13 Muhar, Arjun              10 Kimball (Joh             73-03   1       
 14 Nanda, Veer               10 Amador Valley (Nc)       71-07   2   1.50
 15 Raymond, Trevor           10 California (Nc)          70-04   2   2.66
 16 Aumua, Nico                9 Granada (Nc)             68-09   2   2   
 17 Moffett, Sin'cere          9 Pittsburg (Nc)           68-04   3   2.50
 18 Castro, Grady             10 Livermore (Nc)          J68-04   2       
 19 Leaverton, Ian            10 Granada (Nc)             64-00   1   2   
 20 Morris, Ethan             10 West (Merril             61-09   3       
 21 Kothari, Krish            10 Granada (Nc)             60-04   1       
 22 Chojar, Sohum              9 Foothill (Nc)            57-06   2   1   
 23 Hoss, Patrick              9 California (Nc)          54-01   1       
 -- Gakhar, Shaurya            9 Foothill (Nc)             FOUL   1       
                                                                          
                      Event 34  Boys Discus Throw Relay Frosh/Soph        
                            Team Rankings - Field Event Relay             
                                  Members Per Team - 3                    
                                                                          
                Rank  Team                            Total Mark  Points  
                ========================================================  
                   1  West (Merrill F.) (Sj)              268-00      10  
                   2  California (Nc)                     231-09       8  
                   3  Granada (Nc)                        226-01       6  
                   4  Pittsburg (Nc)                      188-04       5  
                   5  Campolindo (Nc)                     170-09       4  
                   6  Amador Valley (Nc)                  145-10       3  
                   7  Foothill (Nc)                       142-05       2  
                   8  De La Salle (Nc)                     77-00       1  
                   9  Kimball (John C) (Sj)                73-03       0  
                  10  Livermore (Nc)                       68-04       0