Wolf Pack RelaysTracy, CA
3/8/2025

< Back

#1 Boys 100 Meters (Junior Varsity) Results

Finals

PL JD # Athlete Yr. Team Time Wind Pts HPL
1 500 Williams, Jayson SO Elk Grove (SJ) 11.42 +0.5 10 6 (1)
2 106 Gresham, Travis JR Edison (SJ) 11.47 +0.5 8 6 (2)
3 290 Diaz, Naythan Turlock (SJ) 11.97 +0.8 6 1 (1)
4 549 Banerjee, Ayush SO Foothill (Pleasanton) 12.05 +1.3 5 3 (1)
5 17 King, William SO Pleasant Grove (SJ) 12.11 +0.5 4 6 (3)
6 470 Bohler, Devin SO Elk Grove (SJ) 12.19 +1.3 3 3 (2)
7 965 Rubalcaba, Alex St. Mary's (SJ) 12.21 +0.8 2 1 (2)
8 629 Hill, Amaree SO Foothill (Pleasanton) 12.23 +1.7 1 4 (1)
9 198 Nguyen, Jason SO California (NC) 12.24 +0.4   5 (1)
10 520 Robles, Jorge St. Mary's (SJ) 12.26 +0.4   5 (2)
11 908 Pagila, Aiden SO Kimball 12.28 +0.4   5 (3)
11 177 Tung, Caleb FR California (NC) 12.28 +0.5   6 (4)
13 459 Weathersby, Marcus JR Bear Creek (SJ) 12.31 +0.9   2 (1)
14 369 Boddugari, Rohit JR West (Merrill F.) (SJ) 12.32 +0.5   6 (5)
15 158 Okorie, John FR California (NC) 12.33 +0.4   5 (4)
16 454 Barbour, Phillip Bear Creek (SJ) 12.35 +0.4   5 (5)
17 831 Camero, Vastian FR Kimball 12.37 +1.7   4 (2)
18 959 Nagalit, Adriel St. Mary's (SJ) 12.40 +0.8   1 (3)
19 117 Antoine, Joseph FR Edison (SJ) 12.42 +0.9   2 (2)
20 489 Imrisek, Noah FR Elk Grove (SJ) 12.45 +0.9   2 (3)
21 331 Arteaga, Lorenzo Turlock (SJ) 12.45 +1.3   3 (3)
22 526 Rante, Harlem SO St. Mary's (SJ) 12.46 +0.5   6 (6)
23 23 Huyett, Charlie SO Pleasant Grove (SJ) 12.49 +0.9   2 (4)
24 557 Biggee, Ethan SO Foothill (Pleasanton) 12.54 +1.3   3 (4)
25 45 Eastham, Logan FR Pleasant Grove (SJ) 12.55 +0.9   2 (5)
26 353 Chavolla, Ray-J FR West (Merrill F.) (SJ) 12.63 +1.7   4 (3)
27 139 Waller, Bill SO Edison (SJ) 12.72 +1.7   4 (4)
28 247 Homan, Logan Turlock (SJ) 12.73 +0.9   2 (6)
29 398 Angeles, Aldrin FR West (Merrill F.) (SJ) 12.73 +1.7   4 (5)
30 487 Latu, Viliami FR Elk Grove (SJ) 12.73 +1.3   3 (5)
31 73 Espino, Guillermo Weston Ranch (SJ) 12.79 +0.8   1 (4)
32 91 Hardnett, Jayden Weston Ranch (SJ) 12.81 +1.7   4 (6)
33 370 Villalta Valle, Cesar West (Merrill F.) (SJ) 12.84 +1.3   3 (6)
34 750 Shuga, Max SO Foothill (Pleasanton) 12.95 +0.4   5 (6)
35 228 Tunstall, Johnnie FR California (NC) 13.00 +0.4   5 (7)
36 521 Burgher, Alec St. Mary's (SJ) 13.12 +1.3   3 (7)
37 433 Gaines, Javonte Bear Creek (SJ) 13.15 +0.4   5 (8)
38 335 Bowen, Rio Turlock (SJ) 13.26 +0.8   1 (5)
39 914 Pranavakumar, Srijesh FR Kimball 13.35 +1.7   4 (7)
61 Newton, Malachi FR Weston Ranch (SJ) FS +1.3  

Finals Section: 1

Wind: +0.8

HPL JD # Athlete Yr. Team Time Pts
1 290 Diaz, Naythan Turlock (SJ)11.97 6
2 965 Rubalcaba, Alex St. Mary's (SJ)12.21 2
3 959 Nagalit, Adriel St. Mary's (SJ)12.40  
4 73 Espino, Guillermo Weston Ranch (SJ)12.79  
5 335 Bowen, Rio Turlock (SJ)13.26  


Finals Section: 2

Wind: +0.9

HPL JD # Athlete Yr. Team Time Pts
1 459 Weathersby, Marcus JR Bear Creek (SJ)12.31  
2 117 Antoine, Joseph FR Edison (SJ)12.42  
3 489 Imrisek, Noah FR Elk Grove (SJ)12.45  
4 23 Huyett, Charlie SO Pleasant Grove (SJ)12.49  
5 45 Eastham, Logan FR Pleasant Grove (SJ)12.55  
6 247 Homan, Logan Turlock (SJ)12.73  


Finals Section: 3

Wind: +1.3

HPL JD # Athlete Yr. Team Time Pts
1 549 Banerjee, Ayush SO Foothill (Pleasanton)12.05 5
2 470 Bohler, Devin SO Elk Grove (SJ)12.19 3
3 331 Arteaga, Lorenzo Turlock (SJ)12.45  
4 557 Biggee, Ethan SO Foothill (Pleasanton)12.54  
5 487 Latu, Viliami FR Elk Grove (SJ)12.73  
6 370 Villalta Valle, Cesar West (Merrill F.) (SJ)12.84  
7 521 Burgher, Alec St. Mary's (SJ)13.12  
61 Newton, Malachi FR Weston Ranch (SJ)FS  


Finals Section: 4

Wind: +1.7

HPL JD # Athlete Yr. Team Time Pts
1 629 Hill, Amaree SO Foothill (Pleasanton)12.23 1
2 831 Camero, Vastian FR Kimball12.37  
3 353 Chavolla, Ray-J FR West (Merrill F.) (SJ)12.63  
4 139 Waller, Bill SO Edison (SJ)12.72  
5 398 Angeles, Aldrin FR West (Merrill F.) (SJ)12.73  
6 91 Hardnett, Jayden Weston Ranch (SJ)12.81  
7 914 Pranavakumar, Srijesh FR Kimball13.35  


Finals Section: 5

Wind: +0.4

HPL JD # Athlete Yr. Team Time Pts
1 198 Nguyen, Jason SO California (NC)12.24  
2 520 Robles, Jorge St. Mary's (SJ)12.26  
3 908 Pagila, Aiden SO Kimball12.28  
4 158 Okorie, John FR California (NC)12.33  
5 454 Barbour, Phillip Bear Creek (SJ)12.35  
6 750 Shuga, Max SO Foothill (Pleasanton)12.95  
7 228 Tunstall, Johnnie FR California (NC)13.00  
8 433 Gaines, Javonte Bear Creek (SJ)13.15  


Finals Section: 6

Wind: +0.5

HPL JD # Athlete Yr. Team Time Pts
1 500 Williams, Jayson SO Elk Grove (SJ)11.42 10
2 106 Gresham, Travis JR Edison (SJ)11.47 8
3 17 King, William SO Pleasant Grove (SJ)12.11 4
4 177 Tung, Caleb FR California (NC)12.28  
5 369 Boddugari, Rohit JR West (Merrill F.) (SJ)12.32  
6 526 Rante, Harlem SO St. Mary's (SJ)12.46